Airdates in Salt Lake City (KUED)
From BroaDWcast
Revision as of 14:45, 2 February 2023 by John Lavalie (talk | contribs)
no. | Date | Day | Time | Episode |
---|---|---|---|---|
1 | 1 Sep 1983 | Thu | 22:30 | The Stones of Blood 1 |
2 | 2 Sep 1983 | Fri | 22:30 | The Stones of Blood 2 |
3 | 5 Sep 1983 | Mon | 22:30 | The Stones of Blood 3 |
4 | 6 Sep 1983 | Tue | 22:30 | The Stones of Blood 4 |
5 | 7 Sep 1983 | Wed | 22:30 | The Androids of Tara 1 |
6 | 8 Sep 1983 | Thu | 22:30 | The Androids of Tara 2 |
7 | 9 Sep 1983 | Fri | 22:30 | The Androids of Tara 3 |
8 | 12 Sep 1983 | Mon | 22:30 | The Androids of Tara 4 |
9 | 13 Sep 1983 | Tue | 22:30 | The Power of Kroll 1 |
10 | 14 Sep 1983 | Wed | 22:30 | The Power of Kroll 2 |
11 | 15 Sep 1983 | Thu | 22:30 | The Power of Kroll 3 |
12 | 16 Sep 1983 | Fri | 22:30 | The Power of Kroll 4 |
13 | 19 Sep 1983 | Mon | 22:30 | The Armageddon Factor 1 |
14 | 20 Sep 1983 | Tue | 22:30 | The Armageddon Factor 2 |
15 | 21 Sep 1983 | Wed | 22:30 | The Armageddon Factor 3 |
16 | 22 Sep 1983 | Thu | 22:30 | The Armageddon Factor 4 |
17 | 23 Sep 1983 | Fri | 22:30 | The Armageddon Factor 5 |
18 | 26 Sep 1983 | Mon | 22:30 | The Armageddon Factor 6 |
19 | 27 Sep 1983 | Tue | 22:30 | Destiny of the Daleks 1 |
20 | 28 Sep 1983 | Wed | 22:30 | Destiny of the Daleks 2 |
21 | 29 Sep 1983 | Thu | 22:30 | Destiny of the Daleks 3 |
22 | 30 Sep 1983 | Fri | 22:30 | Destiny of the Daleks 4 |
23 | 3 Oct 1983 | Mon | 22:30 | City of Death 1 |
24 | 4 Oct 1983 | Tue | 22:30 | City of Death 2 |
25 | 5 Oct 1983 | Wed | 22:30 | City of Death 3 |
26 | 6 Oct 1983 | Thu | 22:30 | City of Death 4 |
27 | 7 Oct 1983 | Fri | 22:30 | The Creature from the Pit 1 |
28 | 10 Oct 1983 | Mon | 22:30 | The Creature from the Pit 2 |
29 | 11 Oct 1983 | Tue | 22:30 | The Creature from the Pit 3 |
30 | 12 Oct 1983 | Wed | 22:30 | The Creature from the Pit 4 |
31 | 13 Oct 1983 | Thu | 22:30 | Nightmare of Eden 1 |
32 | 14 Oct 1983 | Fri | 22:30 | Nightmare of Eden 2 |
33 | 17 Oct 1983 | Mon | 22:30 | Nightmare of Eden 3 |
34 | 18 Oct 1983 | Tue | 22:30 | Nightmare of Eden 4 |
35 | 19 Oct 1983 | Wed | 22:30 | The Horns of Nimon 1 |
36 | 20 Oct 1983 | Thu | 22:30 | The Horns of Nimon 2 |
37 | 21 Oct 1983 | Fri | 22:30 | The Horns of Nimon 3 |
38 | 24 Oct 1983 | Mon | 22:30 | The Horns of Nimon 4 |
39 | 25 Oct 1983 | Tue | 22:30 | The Leisure Hive 1 |
40 | 26 Oct 1983 | Wed | 22:30 | The Leisure Hive 2 |
41 | 27 Oct 1983 | Thu | 22:30 | The Leisure Hive 3 |
42 | 28 Oct 1983 | Fri | 22:30 | The Leisure Hive 4 |
43 | 31 Oct 1983 | Mon | 22:30 | Meglos 1 |
44 | 1 Nov 1983 | Tue | 22:30 | Meglos 2 |
45 | 2 Nov 1983 | Wed | 22:30 | Meglos 3 |
46 | 3 Nov 1983 | Thu | 22:30 | Meglos 4 |
47 | 4 Nov 1983 | Fri | 22:30 | Full Circle 1 |
48 | 7 Nov 1983 | Mon | 22:30 | Full Circle 2 |
49 | 8 Nov 1983 | Tue | 22:30 | Full Circle 3 |
50 | 9 Nov 1983 | Wed | 22:30 | Full Circle 4 |
51 | 10 Nov 1983 | Thu | 22:30 | State of Decay 1 |
52 | 11 Nov 1983 | Fri | 22:30 | State of Decay 2 |
53 | 14 Nov 1983 | Mon | 22:30 | State of Decay 3 |
54 | 15 Nov 1983 | Tue | 22:30 | State of Decay 4 |
55 | 16 Nov 1983 | Wed | 22:30 | Warriors' Gate 1 |
56 | 17 Nov 1983 | Thu | 22:30 | Warriors' Gate 2 |
57 | 18 Nov 1983 | Fri | 22:30 | Warriors' Gate 3 |
58 | 21 Nov 1983 | Mon | 22:30 | Warriors' Gate 4 |
59 | 22 Nov 1983 | Tue | 22:30 | The Keeper of Traken 1 |
60 | 23 Nov 1983 | Wed | 21:00 | The Five Doctors |
61 | 23 Nov 1983 | Wed | 22:30 | The Keeper of Traken 2 |
62 | 24 Nov 1983 | Thu | 22:30 | The Keeper of Traken 3 |
63 | 25 Nov 1983 | Fri | 22:30 | The Keeper of Traken 4 |
64 | 28 Nov 1983 | Mon | 22:30 | Logopolis 1 |
65 | 29 Nov 1983 | Tue | 22:30 | Logopolis 2 |
66 | 30 Nov 1983 | Wed | 22:30 | Logopolis 3 |
67 | 1 Dec 1983 | Thu | 22:30 | Logopolis 4 |
68 | 2 Dec 1983 | Fri | 22:30 | The Sontaran Experiment 1 |
69 | 5 Dec 1983 | Mon | 22:55 | The Sontaran Experiment 2 |
70 | 5 Dec 1983 | Mon | 23:30 | Robot 1 |
71 | 6 Dec 1983 | Tue | 22:30 | Robot 2 |
72 | 6 Dec 1983 | Tue | 23:00 | Robot 3 |
7 Dec 1983 | Wed | 22:30 | (preempted) | |
8 Dec 1983 | Thu | 22:30 | (preempted) | |
9 Dec 1983 | Fri | 22:30 | (preempted) | |
73 | 12 Dec 1983 | Mon | 22:30 | The Ark in Space 1 |
74 | 13 Dec 1983 | Tue | 22:30 | The Ark in Space 2 |
75 | 14 Dec 1983 | Wed | 22:30 | The Ark in Space 3 |
76 | 15 Dec 1983 | Thu | 22:30 | The Ark in Space 4 |
77 | 16 Dec 1983 | Fri | 22:30 | Genesis of the Daleks 1 |
78 | 19 Dec 1983 | Mon | 22:30 | Genesis of the Daleks 2 |
79 | 20 Dec 1983 | Tue | 22:30 | Genesis of the Daleks 3 |
80 | 21 Dec 1983 | Wed | 22:30 | Genesis of the Daleks 4 |
81 | 22 Dec 1983 | Thu | 22:30 | Genesis of the Daleks 5 |
82 | 23 Dec 1983 | Fri | 22:30 | Genesis of the Daleks 6 |
83 | 26 Dec 1983 | Mon | 22:30 | Revenge of the Cybermen 1 |
84 | 27 Dec 1983 | Tue | 22:30 | Revenge of the Cybermen 2 |
85 | 28 Dec 1983 | Wed | 22:30 | Revenge of the Cybermen 3 |
86 | 29 Dec 1983 | Thu | 22:30 | Revenge of the Cybermen 4 |
87 | 30 Dec 1983 | Fri | 22:30 | Terror of the Zygons 1 |
88 | 2 Jan 1984 | Mon | 22:30 | Terror of the Zygons 2 |
89 | 3 Jan 1984 | Tue | 22:30 | Terror of the Zygons 3 |
90 | 4 Jan 1984 | Wed | 22:30 | Terror of the Zygons 4 |
91 | 5 Jan 1984 | Thu | 22:30 | Planet of Evil 1 |
92 | 6 Jan 1984 | Fri | 22:30 | Planet of Evil 2 |
93 | 9 Jan 1984 | Mon | 22:30 | Planet of Evil 3 |
94 | 10 Jan 1984 | Tue | 22:30 | Planet of Evil 4 |
95 | 11 Jan 1984 | Wed | 22:30 | Pyramids of Mars 1 |
96 | 12 Jan 1984 | Thu | 22:30 | Pyramids of Mars 2 |
97 | 13 Jan 1984 | Fri | 22:30 | Pyramids of Mars 3 |
98 | 16 Jan 1984 | Mon | 22:30 | Pyramids of Mars 4 |
99 | 17 Jan 1984 | Tue | 22:30 | The Android Invasion 1 |
100 | 18 Jan 1984 | Wed | 22:30 | The Android Invasion 2 |
101 | 19 Jan 1984 | Thu | 22:30 | The Android Invasion 3 |
102 | 20 Jan 1984 | Fri | 22:30 | The Android Invasion 4 |
103 | 23 Jan 1984 | Mon | 22:30 | The Brain of Morbius 1 |
104 | 24 Jan 1984 | Tue | 22:30 | The Brain of Morbius 2 |
105 | 25 Jan 1984 | Wed | 22:30 | The Brain of Morbius 3 |
106 | 26 Jan 1984 | Thu | 22:30 | The Brain of Morbius 4 |
107 | 27 Jan 1984 | Fri | 22:30 | The Seeds of Doom 1 |
108 | 30 Jan 1984 | Mon | 22:30 | The Seeds of Doom 2 |
109 | 31 Jan 1984 | Tue | 22:30 | The Seeds of Doom 3 |
110 | 1 Feb 1984 | Wed | 22:30 | The Seeds of Doom 4 |
111 | 2 Feb 1984 | Thu | 22:30 | The Seeds of Doom 5 |
112 | 3 Feb 1984 | Fri | 22:30 | The Seeds of Doom 6 |
113 | 6 Feb 1984 | Mon | 22:30 | The Hand of Fear 1 |
114 | 7 Feb 1984 | Tue | 22:30 | The Hand of Fear 2 |
115 | 8 Feb 1984 | Wed | 22:30 | The Hand of Fear 3 |
116 | 9 Feb 1984 | Thu | 22:30 | The Hand of Fear 4 |
117 | 10 Feb 1984 | Fri | 22:30 | The Masque of Mandragora 1 |
118 | 13 Feb 1984 | Mon | 22:30 | The Masque of Mandragora 2 |
119 | 14 Feb 1984 | Tue | 22:30 | The Masque of Mandragora 3 |
120 | 15 Feb 1984 | Wed | 22:30 | The Masque of Mandragora 4 |
121 | 16 Feb 1984 | Thu | 22:30 | The Deadly Assassin 1 |
122 | 17 Feb 1984 | Fri | 22:30 | The Deadly Assassin 2 |
123 | 20 Feb 1984 | Mon | 22:30 | The Deadly Assassin 3 |
124 | 21 Feb 1984 | Tue | 22:30 | The Deadly Assassin 4 |
125 | 22 Feb 1984 | Wed | 22:30 | The Face of Evil 1 |
126 | 23 Feb 1984 | Thu | 22:30 | The Face of Evil 2 |
127 | 24 Feb 1984 | Fri | 22:30 | The Face of Evil 3 |
128 | 27 Feb 1984 | Mon | 22:30 | The Face of Evil 4 |
129 | 28 Feb 1984 | Tue | 22:30 | The Robots of Death 1 |
130 | 29 Feb 1984 | Wed | 22:30 | The Robots of Death 2 |
131 | 1 Mar 1984 | Thu | 22:30 | The Robots of Death 3 |
132 | 2 Mar 1984 | Fri | 22:30 | The Robots of Death 4 |
133 | 5 Mar 1984 | Mon | 22:30 | The Talons of Weng-Chiang 1 |
134 | 6 Mar 1984 | Tue | 22:15 | The Talons of Weng-Chiang 2 |
135 | 6 Mar 1984 | Tue | 22:50 | The Talons of Weng-Chiang 3 |
136 | 7 Mar 1984 | Wed | 22:30 | The Talons of Weng-Chiang 4 |
137 | 8 Mar 1984 | Thu | 22:35 | The Talons of Weng-Chiang 5 |
138 | 9 Mar 1984 | Fri | 22:30 | The Talons of Weng-Chiang 6 |
12 Mar 1984 | Mon | 22:30 | (preempted) | |
13 Mar 1984 | Tue | 22:30 | (preempted) | |
14 Mar 1984 | Wed | 22:30 | (preempted) | |
15 Mar 1984 | Thu | 22:30 | (preempted) | |
16 Mar 1984 | Fri | 22:30 | (preempted) | |
139 | 19 Mar 1984 | Mon | 22:30 | Horror of Fang Rock 1 |
140 | 20 Mar 1984 | Tue | 22:30 | Horror of Fang Rock 2 |
141 | 21 Mar 1984 | Wed | 22:30 | Horror of Fang Rock 3 |
142 | 22 Mar 1984 | Thu | 22:30 | Horror of Fang Rock 4 |
143 | 23 Mar 1984 | Fri | 22:30 | The Invisible Enemy 1 |
144 | 26 Mar 1984 | Mon | 22:30 | The Invisible Enemy 2 |
145 | 27 Mar 1984 | Tue | 22:30 | The Invisible Enemy 3 |
28 Mar 1984 | Wed | 22:30 | (preempted) | |
146 | 29 Mar 1984 | Thu | 22:30 | The Invisible Enemy 4 |
147 | 30 Mar 1984 | Fri | 22:30 | Image of the Fendahl 1 |
148 | 2 Apr 1984 | Mon | 22:30 | Image of the Fendahl 2 |
149 | 3 Apr 1984 | Tue | 22:30 | Image of the Fendahl 3 |
150 | 4 Apr 1984 | Wed | 22:30 | Image of the Fendahl 4 |
151 | 5 Apr 1984 | Thu | 22:30 | The Sun Makers 1 |
152 | 6 Apr 1984 | Fri | 22:30 | The Sun Makers 2 |
153 | 9 Apr 1984 | Mon | 22:30 | The Sun Makers 3 |
154 | 10 Apr 1984 | Tue | 22:30 | The Sun Makers 4 |
155 | 11 Apr 1984 | Wed | 22:30 | Underworld 1 |
156 | 12 Apr 1984 | Thu | 22:30 | Underworld 2 |
157 | 13 Apr 1984 | Fri | 22:30 | Underworld 3 |
158 | 16 Apr 1984 | Mon | 22:30 | Underworld 4 |
159 | 17 Apr 1984 | Tue | 22:30 | The Invasion of Time 1 |
160 | 18 Apr 1984 | Wed | 22:30 | The Invasion of Time 2 |
161 | 19 Apr 1984 | Thu | 22:30 | The Invasion of Time 3 |
162 | 20 Apr 1984 | Fri | 22:30 | The Invasion of Time 4 |
163 | 23 Apr 1984 | Mon | 22:30 | The Invasion of Time 5 |
164 | 24 Apr 1984 | Tue | 22:30 | The Invasion of Time 6 |
165 | 25 Apr 1984 | Wed | 22:30 | Robot 1 |
166 | 26 Apr 1984 | Thu | 22:30 | Robot 2 |
167 | 27 Apr 1984 | Fri | 22:30 | Robot 3 |
168 | 30 Apr 1984 | Mon | 22:30 | Robot 4 |
169 | 1 May 1984 | Tue | 22:30 | The Ark in Space 1 |
170 | 2 May 1984 | Wed | 22:30 | The Ark in Space 2 |
171 | 3 May 1984 | Thu | 22:30 | The Ark in Space 3 |
172 | 4 May 1984 | Fri | 22:30 | The Ark in Space 4 |
173 | 7 May 1984 | Mon | 22:30 | The Sontaran Experiment 1 |
174 | 8 May 1984 | Tue | 22:30 | The Sontaran Experiment 2 |
175 | 9 May 1984 | Wed | 22:30 | Genesis of the Daleks 1 |
176 | 10 May 1984 | Thu | 22:30 | Genesis of the Daleks 2 |
177 | 11 May 1984 | Fri | 22:30 | Genesis of the Daleks 3 |
178 | 14 May 1984 | Mon | 22:30 | Genesis of the Daleks 4 |
179 | 15 May 1984 | Tue | 22:30 | Genesis of the Daleks 5 |
16 May 1984 | Wed | 22:30 | (preempted) | |
180 | 17 May 1984 | Thu | 22:30 | Genesis of the Daleks 6 |
181 | 18 May 1984 | Fri | 22:30 | Revenge of the Cybermen 1 |
182 | 21 May 1984 | Mon | 22:30 | Revenge of the Cybermen 2 |
183 | 22 May 1984 | Tue | 22:30 | Revenge of the Cybermen 3 |
184 | 23 May 1984 | Wed | 22:30 | Revenge of the Cybermen 4 |
185 | 24 May 1984 | Thu | 22:30 | Terror of the Zygons 1 |
186 | 25 May 1984 | Fri | 22:30 | Terror of the Zygons 2 |
187 | 28 May 1984 | Mon | 22:30 | Terror of the Zygons 3 |
188 | 29 May 1984 | Tue | 22:30 | Terror of the Zygons 4 |
189 | 30 May 1984 | Wed | 22:30 | Planet of Evil 1 |
190 | 31 May 1984 | Thu | 22:30 | Planet of Evil 2 |
191 | 1 Jun 1984 | Fri | 22:30 | Planet of Evil 3 |
192 | 4 Jun 1984 | Mon | 18:00 | Robot 1 |
193 | 4 Jun 1984 | Mon | 22:30 | Planet of Evil 4 |
194 | 5 Jun 1984 | Tue | 18:00 | Robot 2 |
195 | 5 Jun 1984 | Tue | 22:30 | Pyramids of Mars 1 |
196 | 6 Jun 1984 | Wed | 18:00 | Robot 3 |
197 | 6 Jun 1984 | Wed | 22:30 | Pyramids of Mars 2 |
198 | 7 Jun 1984 | Thu | 18:00 | Robot 4 |
199 | 7 Jun 1984 | Thu | 22:30 | Pyramids of Mars 3 |
200 | 8 Jun 1984 | Fri | 18:00 | The Ark in Space 1 |
201 | 8 Jun 1984 | Fri | 22:30 | Pyramids of Mars 4 |
202 | 11 Jun 1984 | Mon | 18:00 | The Ark in Space 2 |
203 | 11 Jun 1984 | Mon | 22:30 | The Android Invasion 1 |
204 | 12 Jun 1984 | Tue | 18:00 | The Ark in Space 3 |
205 | 12 Jun 1984 | Tue | 22:30 | The Android Invasion 2 |
206 | 13 Jun 1984 | Wed | 18:00 | The Ark in Space 4 |
207 | 13 Jun 1984 | Wed | 22:30 | The Android Invasion 3 |
208 | 14 Jun 1984 | Thu | 18:00 | The Sontaran Experiment 1 |
209 | 14 Jun 1984 | Thu | 22:30 | The Android Invasion 4 |
210 | 15 Jun 1984 | Fri | 18:00 | The Sontaran Experiment 2 |
211 | 15 Jun 1984 | Fri | 22:30 | The Brain of Morbius 1 |
212 | 18 Jun 1984 | Mon | 18:00 | Genesis of the Daleks 1 |
213 | 18 Jun 1984 | Mon | 22:30 | The Brain of Morbius 2 |
214 | 19 Jun 1984 | Tue | 18:00 | Genesis of the Daleks 2 |
215 | 19 Jun 1984 | Tue | 22:30 | The Brain of Morbius 3 |
216 | 20 Jun 1984 | Wed | 18:00 | Genesis of the Daleks 3 |
217 | 20 Jun 1984 | Wed | 22:30 | The Brain of Morbius 4 |
218 | 21 Jun 1984 | Thu | 18:00 | Genesis of the Daleks 4 |
219 | 21 Jun 1984 | Thu | 22:30 | The Seeds of Doom 1 |
220 | 22 Jun 1984 | Fri | 18:00 | Genesis of the Daleks 5 |
221 | 22 Jun 1984 | Fri | 22:30 | The Seeds of Doom 2 |
222 | 25 Jun 1984 | Mon | 18:00 | Genesis of the Daleks 6 |
223 | 25 Jun 1984 | Mon | 22:30 | The Seeds of Doom 3 |
224 | 26 Jun 1984 | Tue | 18:00 | Revenge of the Cybermen 1 |
225 | 26 Jun 1984 | Tue | 22:30 | The Seeds of Doom 4 |
226 | 27 Jun 1984 | Wed | 18:00 | Revenge of the Cybermen 2 |
227 | 27 Jun 1984 | Wed | 22:30 | The Seeds of Doom 5 |
228 | 28 Jun 1984 | Thu | 18:00 | Revenge of the Cybermen 3 |
229 | 28 Jun 1984 | Thu | 22:30 | The Seeds of Doom 6 |
230 | 29 Jun 1984 | Fri | 18:00 | Revenge of the Cybermen 4 |
231 | 29 Jun 1984 | Fri | 22:30 | The Masque of Mandragora 1 |
232 | 2 Jul 1984 | Mon | 18:00 | Terror of the Zygons 1 |
233 | 2 Jul 1984 | Mon | 22:30 | The Masque of Mandragora 2 |
234 | 3 Jul 1984 | Tue | 18:00 | Terror of the Zygons 2 |
235 | 3 Jul 1984 | Tue | 22:30 | The Masque of Mandragora 3 |
236 | 4 Jul 1984 | Wed | 18:00 | Terror of the Zygons 3 |
237 | 4 Jul 1984 | Wed | 22:30 | The Masque of Mandragora 4 |
238 | 5 Jul 1984 | Thu | 18:00 | Terror of the Zygons 4 |
239 | 5 Jul 1984 | Thu | 22:30 | The Hand of Fear 1 |
240 | 6 Jul 1984 | Fri | 18:00 | Planet of Evil 1 |
241 | 6 Jul 1984 | Fri | 22:30 | The Hand of Fear 2 |
242 | 9 Jul 1984 | Mon | 18:00 | Planet of Evil 2 |
243 | 9 Jul 1984 | Mon | 22:30 | The Hand of Fear 3 |
244 | 10 Jul 1984 | Tue | 18:00 | Planet of Evil 3 |
245 | 10 Jul 1984 | Tue | 22:30 | The Hand of Fear 4 |
246 | 11 Jul 1984 | Wed | 18:00 | Planet of Evil 4 |
247 | 11 Jul 1984 | Wed | 22:30 | The Deadly Assassin 1 |
248 | 12 Jul 1984 | Thu | 18:00 | Pyramids of Mars 1 |
249 | 12 Jul 1984 | Thu | 22:30 | The Deadly Assassin 2 |
250 | 13 Jul 1984 | Fri | 18:00 | Pyramids of Mars 2 |
251 | 13 Jul 1984 | Fri | 22:30 | The Deadly Assassin 3 |
252 | 16 Jul 1984 | Mon | 18:00 | Pyramids of Mars 3 |
253 | 16 Jul 1984 | Mon | 22:30 | The Deadly Assassin 4 |
254 | 17 Jul 1984 | Tue | 18:00 | Pyramids of Mars 4 |
255 | 17 Jul 1984 | Tue | 22:30 | The Face of Evil 1 |
256 | 18 Jul 1984 | Wed | 18:00 | The Android Invasion 1 |
257 | 18 Jul 1984 | Wed | 22:30 | The Face of Evil 2 |
258 | 19 Jul 1984 | Thu | 18:00 | The Android Invasion 2 |
259 | 19 Jul 1984 | Thu | 22:30 | The Face of Evil 3 |
260 | 20 Jul 1984 | Fri | 18:00 | The Android Invasion 3 |
261 | 20 Jul 1984 | Fri | 22:30 | The Face of Evil 4 |
262 | 23 Jul 1984 | Mon | 18:00 | The Android Invasion 4 |
263 | 23 Jul 1984 | Mon | 22:30 | The Robots of Death 1 |
264 | 24 Jul 1984 | Tue | 18:00 | The Brain of Morbius 1 |
265 | 24 Jul 1984 | Tue | 22:30 | The Robots of Death 2 |
266 | 25 Jul 1984 | Wed | 18:00 | The Brain of Morbius 2 |
267 | 25 Jul 1984 | Wed | 22:30 | The Robots of Death 3 |
268 | 26 Jul 1984 | Thu | 18:00 | The Brain of Morbius 3 |
269 | 26 Jul 1984 | Thu | 22:30 | The Robots of Death 4 |
270 | 27 Jul 1984 | Fri | 18:00 | The Brain of Morbius 4 |
271 | 27 Jul 1984 | Fri | 22:30 | The Talons of Weng-Chiang 1 |
272 | 30 Jul 1984 | Mon | 18:00 | The Seeds of Doom 1 |
273 | 30 Jul 1984 | Mon | 22:30 | The Talons of Weng-Chiang 2 |
274 | 31 Jul 1984 | Tue | 18:00 | The Seeds of Doom 2 |
275 | 31 Jul 1984 | Tue | 22:30 | The Talons of Weng-Chiang 3 |
276 | 1 Aug 1984 | Wed | 18:00 | The Seeds of Doom 3 |
1 Aug 1984 | Wed | 22:30 | (preempted) | |
277 | 2 Aug 1984 | Thu | 18:00 | The Seeds of Doom 4 |
278 | 2 Aug 1984 | Thu | 22:30 | The Talons of Weng-Chiang 4 |
279 | 3 Aug 1984 | Fri | 18:00 | The Seeds of Doom 5 |
280 | 3 Aug 1984 | Fri | 22:30 | The Talons of Weng-Chiang 5 |
281 | 6 Aug 1984 | Mon | 18:00 | The Seeds of Doom 6 |
282 | 6 Aug 1984 | Mon | 22:30 | The Talons of Weng-Chiang 6 |
283 | 7 Aug 1984 | Tue | 18:00 | The Masque of Mandragora 1 |
284 | 7 Aug 1984 | Tue | 22:30 | Horror of Fang Rock 1 |
285 | 8 Aug 1984 | Wed | 18:00 | The Masque of Mandragora 2 |
286 | 8 Aug 1984 | Wed | 22:30 | Horror of Fang Rock 2 |
287 | 9 Aug 1984 | Thu | 18:00 | The Masque of Mandragora 3 |
288 | 9 Aug 1984 | Thu | 22:30 | Horror of Fang Rock 3 |
289 | 10 Aug 1984 | Fri | 18:00 | The Masque of Mandragora 4 |
290 | 10 Aug 1984 | Fri | 22:30 | Horror of Fang Rock 4 |
291 | 13 Aug 1984 | Mon | 18:00 | The Hand of Fear 1 |
292 | 13 Aug 1984 | Mon | 22:30 | The Invisible Enemy 1 |
293 | 14 Aug 1984 | Tue | 18:00 | The Hand of Fear 2 |
294 | 14 Aug 1984 | Tue | 22:30 | The Invisible Enemy 2 |
295 | 15 Aug 1984 | Wed | 18:00 | The Hand of Fear 3 |
296 | 15 Aug 1984 | Wed | 22:30 | The Invisible Enemy 3 |
297 | 16 Aug 1984 | Thu | 18:00 | The Hand of Fear 4 |
298 | 16 Aug 1984 | Thu | 22:30 | The Invisible Enemy 4 |
17 Aug 1984 | Fri | 18:00 | (preempted) | |
299 | 17 Aug 1984 | Fri | 21:55 | Image of the Fendahl 1 |
300 | 17 Aug 1984 | Fri | 22:25 | Image of the Fendahl 2 |
301 | 17 Aug 1984 | Fri | 23:00 | Image of the Fendahl 3 |
302 | 17 Aug 1984 | Fri | 22:30 | Image of the Fendahl 4 |
303 | 20 Aug 1984 | Mon | 18:00 | The Deadly Assassin 1 |
304 | 20 Aug 1984 | Mon | 22:25 | The Sun Makers 1 |
305 | 21 Aug 1984 | Tue | 18:00 | The Deadly Assassin 2 |
306 | 21 Aug 1984 | Tue | 22:55 | The Sun Makers 2 |
307 | 22 Aug 1984 | Wed | 18:00 | The Deadly Assassin 3 |
308 | 22 Aug 1984 | Wed | 22:30 | The Sun Makers 3 |
309 | 23 Aug 1984 | Thu | 18:00 | The Deadly Assassin 4 |
310 | 23 Aug 1984 | Thu | 22:50 | The Sun Makers 4 |
24 Aug 1984 | Fri | 18:00 | (preempted) | |
24 Aug 1984 | Fri | 22:30 | (preempted) | |
311 | 27 Aug 1984 | Mon | 18:00 | The Face of Evil 1 |
312 | 27 Aug 1984 | Mon | 22:30 | Underworld 1 |
313 | 28 Aug 1984 | Tue | 18:00 | The Face of Evil 2 |
314 | 28 Aug 1984 | Tue | 22:30 | Underworld 2 |
315 | 29 Aug 1984 | Wed | 18:00 | The Face of Evil 3 |
316 | 29 Aug 1984 | Wed | 22:30 | Underworld 3 |
317 | 30 Aug 1984 | Thu | 18:00 | The Face of Evil 4 |
318 | 30 Aug 1984 | Thu | 22:30 | Underworld 4 |
319 | 31 Aug 1984 | Fri | 18:00 | The Robots of Death 1 |
320 | 31 Aug 1984 | Fri | 22:30 | The Invasion of Time 1 |
321 | 3 Sep 1984 | Mon | 18:00 | The Robots of Death 2 |
322 | 3 Sep 1984 | Mon | 22:30 | The Invasion of Time 2 |
323 | 4 Sep 1984 | Tue | 18:00 | The Robots of Death 3 |
324 | 4 Sep 1984 | Tue | 22:30 | The Invasion of Time 3 |
325 | 5 Sep 1984 | Wed | 18:00 | The Robots of Death 4 |
326 | 5 Sep 1984 | Wed | 22:30 | The Invasion of Time 4 |
327 | 6 Sep 1984 | Thu | 18:00 | The Talons of Weng-Chiang 1 |
328 | 6 Sep 1984 | Thu | 22:30 | The Invasion of Time 5 |
329 | 7 Sep 1984 | Fri | 18:00 | The Talons of Weng-Chiang 2 |
330 | 7 Sep 1984 | Fri | 22:30 | The Invasion of Time 6 |
331 | 10 Sep 1984 | Mon | 18:00 | The Talons of Weng-Chiang 3 |
332 | 10 Sep 1984 | Mon | 22:30 | The Ribos Operation 1 |
333 | 11 Sep 1984 | Tue | 18:00 | The Talons of Weng-Chiang 4 |
334 | 11 Sep 1984 | Tue | 22:30 | The Ribos Operation 2 |
335 | 12 Sep 1984 | Wed | 18:00 | The Talons of Weng-Chiang 5 |
336 | 12 Sep 1984 | Wed | 22:30 | The Ribos Operation 3 |
337 | 13 Sep 1984 | Thu | 18:00 | The Talons of Weng-Chiang 6 |
338 | 13 Sep 1984 | Thu | 22:30 | The Ribos Operation 4 |
339 | 14 Sep 1984 | Fri | 18:00 | Horror of Fang Rock 1 |
340 | 14 Sep 1984 | Fri | 22:30 | The Pirate Planet 1 |
341 | 17 Sep 1984 | Mon | 18:00 | Horror of Fang Rock 2 |
342 | 17 Sep 1984 | Mon | 22:30 | The Pirate Planet 2 |
343 | 18 Sep 1984 | Tue | 18:00 | Horror of Fang Rock 3 |
344 | 18 Sep 1984 | Tue | 22:30 | The Pirate Planet 3 |
345 | 19 Sep 1984 | Wed | 18:00 | Horror of Fang Rock 4 |
346 | 19 Sep 1984 | Wed | 22:30 | The Pirate Planet 4 |
347 | 20 Sep 1984 | Thu | 18:00 | The Invisible Enemy 1 |
348 | 20 Sep 1984 | Thu | 22:30 | The Stones of Blood 1 |
349 | 21 Sep 1984 | Fri | 18:00 | The Invisible Enemy 2 |
350 | 21 Sep 1984 | Fri | 22:30 | The Stones of Blood 2 |
351 | 24 Sep 1984 | Mon | 18:00 | The Invisible Enemy 3 |
352 | 24 Sep 1984 | Mon | 22:30 | The Stones of Blood 3 |
353 | 25 Sep 1984 | Tue | 18:00 | The Invisible Enemy 4 |
354 | 25 Sep 1984 | Tue | 22:30 | The Stones of Blood 4 |
26 Sep 1984 | Wed | 18:00 | (preempted) | |
355 | 26 Sep 1984 | Wed | 22:30 | The Androids of Tara 1 |
356 | 27 Sep 1984 | Thu | 18:00 | Image of the Fendahl 1 |
357 | 27 Sep 1984 | Thu | 22:30 | The Androids of Tara 2 |
358 | 28 Sep 1984 | Fri | 18:00 | Image of the Fendahl 2 |
359 | 28 Sep 1984 | Fri | 22:30 | The Androids of Tara 3 |
360 | 1 Oct 1984 | Mon | 18:00 | Image of the Fendahl 3 |
361 | 1 Oct 1984 | Mon | 22:30 | The Androids of Tara 4 |
362 | 2 Oct 1984 | Tue | 18:00 | Image of the Fendahl 4 |
