Airdates in Louisville (WKPC)
From BroaDWcast
Revision as of 22:45, 23 March 2019 by Jon Preddle (talk | contribs)
no. | Date | Day | Time | Episode |
---|---|---|---|---|
1 | 25 Aug 1990 | Sat | 21:30 | |
2 | 1 Sep 1990 | Sat | 21:30 | |
3 | 4 Sep 1990 | Tue | 00:00 | Four to Doomsday |
4 | 8 Sep 1990 | Sat | 21:30 | Kinda |
5 | 11 Sep 1990 | Tue | 23:00 | Kinda |
6 | 15 Sep 1990 | Sat | 21:30 | The Visitation |
7 | 18 Sep 1990 | Tue | 23:00 | The Visitation |
8 | 22 Sep 1990 | Sat | 21:30 | Black Orchid |
9 | 25 Sep 1990 | Tue | 23:00 | Black Orchid |
10 | 29 Sep 1990 | Sat | 21:30 | Earthshock |
11 | 2 Oct 1990 | Tue | 23:00 | Earthshock |
12 | 6 Oct 1990 | Sat | 21:30 | Time-Flight |
13 | 9 Oct 1990 | Tue | 23:00 | Time-Flight |
14 | 13 Oct 1990 | Sat | 21:30 | Arc of Infinity |
15 | 16 Oct 1990 | Tue | 23:00 | Arc of Infinity |
16 | 20 Oct 1990 | Sat | 00:00 | Snakedance |
17 | 23 Oct 1990 | Tue | 23:00 | Snakedance |
18 | 27 Oct 1990 | Sat | 21:30 | Mawdryn Undead |
19 | 30 Oct 1990 | Tue | 23:00 | Mawdryn Undead |
20 | 3 Nov 1990 | Sat | 21:30 | Terminus |
21 | 6 Nov 1990 | Tue | 23:00 | Terminus |
22 | 10 Nov 1990 | Sat | 21:30 | Enlightenment |
23 | 13 Nov 1990 | Tue | 23:00 | Enlightenment |
24 | 17 Nov 1990 | Sat | 21:00 | The King's Demons |
25 | 20 Nov 1990 | Tue | 23:00 | The King's Demons |
26 | 24 Nov 1990 | Sat | 21:00 | Warriors of the Deep |
27 | 27 Nov 1990 | Tue | 23:00 | The Five Doctors |
28 | 1 Dec 1990 | Sat | 21:00 | Frontios |
29 | 4 Dec 1990 | Tue | 23:00 | Warriors of the Deep |
30 | 8 Dec 1990 | Sat | 21:00 | Resurrection of the Daleks |
31 | 11 Dec 1990 | Tue | 23:00 | Resurrection of the Daleks |
32 | 15 Dec 1990 | Sat | 21:00 | The Awakening |
33 | 18 Dec 1990 | Tue | 23:00 | The Awakening |
34 | 22 Dec 1990 | Sat | 21:00 | Planet of Fire |
35 | 25 Dec 1990 | Tue | 23:00 | Planet of Fire |
36 | 29 Dec 1990 | Sat | 21:00 | The Caves of Androzani |
37 | 1 Jan 1991 | Tue | 23:00 | The Caves of Androzani |
38 | 5 Jan 1991 | Sat | 21:00 | Spearhead from Space |
39 | 5 Jan 1991 | Sat | 21:00 | Spearhead from Space |
40 | 8 Jan 1991 | Tue | 23:00 | Spearhead from Space |
41 | 12 Jan 1991 | Sat | 21:00 | Doctor Who and the Silurians |
42 | 15 Jan 1991 | Tue | 23:00 | Doctor Who and the Silurians |
43 | 19 Jan 1991 | Sat | 21:00 | The Ambassadors of Death |
44 | 22 Jan 1991 | Tue | 23:00 | The Ambassadors of Death |
45 | 26 Jan 1991 | Sat | 21:00 | Inferno |
46 | 29 Jan 1991 | Tue | 23:30 | Inferno |
47 | 2 Feb 1991 | Sat | 21:00 | Terror of the Autons |
48 | 5 Feb 1991 | Tue | 23:00 | Terror of the Autons |
49 | 9 Feb 1991 | Sat | 21:00 | The Mind of Evil |
50 | 12 Feb 1991 | Tue | 23:00 | The Mind of Evil |
51 | 16 Feb 1991 | Sat | 21:00 | The Claws of Axos |
52 | 19 Feb 1991 | Tue | 23:00 | The Claws of Axos |
53 | 23 Feb 1991 | Sat | 21:00 | Colony in Space |
54 | 26 Feb 1991 | Tue | 23:00 | Colony in Space |
55 | 2 Mar 1991 | Sat | 21:00 | The Daemons |
56 | 5 Mar 1991 | Tue | 23:15 | The Daemons |
57 | 9 Mar 1991 | Sat | 21:00 | Day of the Daleks |
58 | 12 Mar 1991 | Tue | 23:00 | Day of the Daleks |
59 | 16 Mar 1991 | Sat | 21:00 | The Curse of Peladon |
60 | 19 Mar 1991 | Tue | 23:00 | The Curse of Peladon |
23 Mar 1991 | Sat | (preempted) | ||
61 | 26 Mar 1991 | Tue | 23:00 | The Sea Devils |
62 | 30 Mar 1991 | Sat | 21:00 | The Mutants |
63 | 2 Apr 1991 | Tue | 23:00 | The Mutants |
64 | 6 Apr 1991 | Sat | 21:00 | The Time Monster |
9 Apr 1991 | Tue | (preempted) | ||
13 Apr 1991 | Sat | (preempted) | ||
16 Apr 1991 | Tue | (preempted) | ||
65 | 20 Apr 1991 | Sat | 21:00 | The Three Doctors |
66 | 23 Apr 1991 | Tue | 23:30 | The Three Doctors |
67 | 27 Apr 1991 | Sat | 21:00 | Carnival of Monsters |
68 | 30 Apr 1991 | Tue | 23:00 | Carnival of Monsters |
69 | 4 May 1991 | Sat | 21:30 | Frontier in Space |
70 | 7 May 1991 | Tue | 23:00 | Frontier in Space |
71 | 11 May 1991 | Sat | 21:30 | Planet of the Daleks |
72 | 14 May 1991 | Tue | 23:00 | Planet of the Daleks |
73 | 18 May 1991 | Sat | 21:30 | The Green Death |
74 | 21 May 1991 | Tue | 23:00 | The Green Death |
75 | 25 May 1991 | Sat | 21:30 | The Time Warrior |
76 | 28 May 1991 | Tue | 23:00 | The Time Warrior |
77 | 1 Jun 1991 | Sat | 21:30 | Invasion of the Dinosaurs |
78 | 4 Jun 1991 | Tue | 23:00 | Invasion of the Dinosaurs |
79 | 8 Jun 1991 | Sat | 21:30 | Death to the Daleks |
80 | 11 Jun 1991 | Tue | 23:00 | Death to the Daleks |
81 | 15 Jun 1991 | Sat | 21:30 | The Monster of Peladon |
82 | 18 Jun 1991 | Tue | 23:30 | The Monster of Peladon |
83 | 22 Jun 1991 | Sat | 21:30 | Planet of the Spiders |
84 | 25 Jun 1991 | Tue | 23:00 | Planet of the Spiders |
85 | 29 Jun 1991 | Sat | 21:30 | Robot |
86 | 2 Jul 1991 | Tue | 23:00 | Robot |
87 | 6 Jul 1991 | Sat | 21:30 | The Ark in Space |
88 | 9 Jul 1991 | Tue | 00:00 | The Ark in Space |
89 | 13 Jul 1991 | Sat | 21:30 | The Sontaran Experiment |
90 | 16 Jul 1991 | Tue | 00:00 | The Sontaran Experiment |
91 | 20 Jul 1991 | Sat | 21:30 | Genesis of the Daleks |
23 Jul 1991 | Tue | (preempted) | ||
92 | 27 Jul 1991 | Sat | 21:30 | Revenge of the Cybermen |
93 | 30 Jul 1991 | Tue | 23:00 | Revenge of the Cybermen |
94 | 3 Aug 1991 | Sat | 21:30 | Terror of the Zygons |
95 | 6 Aug 1991 | Tue | 23:30 | Terror of the Zygons |
96 | 10 Aug 1991 | Sat | 21:30 | Planet of Evil |
97 | 13 Aug 1991 | Tue | 23:00 | Planet of Evil |
98 | 17 Aug 1991 | Sat | 21:30 | Pyramids of Mars |
99 | 20 Aug 1991 | Tue | 23:00 | Pyramids of Mars |
100 | 24 Aug 1991 | Sat | 21:30 | The Android Invasion |
101 | 27 Aug 1991 | Tue | 23:00 | The Android Invasion |
102 | 31 Aug 1991 | Sat | 21:30 | The Brain of Morbius |
103 | 3 Sep 1991 | Tue | 23:00 | The Brain of Morbius |
104 | 7 Sep 1991 | Sat | 21:30 | The Seeds of Doom |
105 | 10 Sep 1991 | Tue | 23:00 | The Seeds of Doom |
106 | 14 Sep 1991 | Sat | 21:30 | The Masque of Mandragora |
107 | 17 Sep 1991 | Tue | 23:00 | The Masque of Mandragora |
108 | 21 Sep 1991 | Sat | 21:30 | The Hand of Fear |
109 | 24 Sep 1991 | Tue | 23:00 | The Hand of Fear |
110 | 28 Sep 1991 | Sat | 21:30 | The Deadly Assassin |
111 | 1 Oct 1991 | Tue | 23:00 | The Deadly Assassin |
112 | 5 Oct 1991 | Sat | 21:30 | The Face of Evil |
113 | 8 Oct 1991 | Tue | 23:00 | The Face of Evil |
114 | 12 Oct 1991 | Sat | 21:30 | The Robots of Death |
115 | 15 Oct 1991 | Tue | 23:00 | The Robots of Death |
116 | 19 Oct 1991 | Sat | 21:30 | The Talons of Weng-Chiang |
117 | 22 Oct 1991 | Tue | 23:00 | The Talons of Weng-Chiang |
118 | 26 Oct 1991 | Sat | 21:30 | Horror of Fang Rock |
119 | 29 Oct 1991 | Tue | 23:00 | Horror of Fang Rock |
120 | 2 Nov 1991 | Sat | 21:30 | The Invisible Enemy |
121 | 5 Nov 1991 | Tue | 23:30 | The Invisible Enemy |
122 | 9 Nov 1991 | Sat | 21:30 | Image of the Fendahl |
123 | 12 Nov 1991 | Tue | 23:30 | Image of the Fendahl |
124 | 16 Nov 1991 | Sat | 21:30 | The Sun Makers |
125 | 19 Nov 1991 | Tue | 23:00 | The Sun Makers |
126 | 23 Nov 1991 | Sat | 21:30 | Underworld |
127 | 26 Nov 1991 | Tue | 23:00 | Underworld |
128 | 30 Nov 1991 | Sat | 21:30 | The Invasion of Time |
129 | 3 Dec 1991 | Tue | 23:00 | The Invasion of Time |
130 | 7 Dec 1991 | Sat | 21:30 | The Ribos Operation |
131 | 10 Dec 1991 | Tue | 23:00 | The Ribos Operation |
132 | 14 Dec 1991 | Sat | 21:30 | The Pirate Planet |
133 | 17 Dec 1991 | Tue | 23:00 | The Pirate Planet |
134 | 21 Dec 1991 | Sat | 21:30 | The Stones of Blood |
135 | 24 Dec 1991 | Tue | 23:00 | The Stones of Blood |
136 | 28 Dec 1991 | Sat | 21:30 | The Androids of Tara |
137 | 31 Dec 1991 | Tue | 23:00 | The Androids of Tara |
138 | 4 Jan 1992 | Sat | 21:30 | The Power of Kroll |
139 | 7 Jan 1992 | Tue | 23:00 | The Power of Kroll |
140 | 11 Jan 1992 | Sat | 21:30 | The Armageddon Factor |
141 | 14 Jan 1992 | Tue | 23:00 | The Armageddon Factor |
142 | 18 Jan 1992 | Sat | 21:30 | Destiny of the Daleks |
143 | 21 Jan 1992 | Tue | 23:00 | Destiny of the Daleks |
144 | 25 Jan 1992 | Sat | 21:30 | City of Death |
145 | 28 Jan 1992 | Tue | 23:00 | City of Death |
146 | 1 Feb 1992 | Sat | 21:30 | The Creature from the Pit |
147 | 4 Feb 1992 | Tue | 23:00 | The Creature from the Pit |
148 | 8 Feb 1992 | Sat | 21:30 | Nightmare of Eden |
149 | 11 Feb 1992 | Tue | 23:00 | Nightmare of Eden |
150 | 15 Feb 1992 | Sat | 21:30 | The Horns of Nimon |
151 | 18 Feb 1992 | Tue | 23:00 | The Horns of Nimon |
152 | 22 Feb 1992 | Sat | 21:30 | The Leisure Hive |
153 | 25 Feb 1992 | Tue | 23:00 | The Leisure Hive |
154 | 29 Feb 1992 | Sat | 21:30 | Meglos |
155 | 3 Mar 1992 | Tue | 23:00 | Meglos |
156 | 7 Mar 1992 | Sat | 22:30 | Full Circle |
157 | 10 Mar 1992 | Tue | 23:00 | Full Circle |
158 | 14 Mar 1992 | Sat | 22:30 | State of Decay |
159 | 17 Mar 1992 | Tue | 23:00 | State of Decay |
160 | 21 Mar 1992 | Sat | 21:30 | Warriors' Gate |
161 | 24 Mar 1992 | Tue | 23:00 | Warriors' Gate |
28 Mar 1992 | Sat | (preempted) | ||
31 Mar 1992 | Tue | (preempted) | ||
162 | 4 Apr 1992 | Sat | 21:30 | The Keeper of Traken |
163 | 7 Apr 1992 | Tue | 23:00 | The Keeper of Traken |
164 | 11 Apr 1992 | Sat | 21:30 | Logopolis |
165 | 14 Apr 1992 | Tue | 23:00 | Logopolis |
166 | 18 Apr 1992 | Sat | 21:30 | Castrovalva |
167 | 21 Apr 1992 | Tue | 23:00 | Castrovalva |
168 | 25 Apr 1992 | Sat | 21:30 | Four to Doomsday |
169 | 28 Apr 1992 | Tue | 23:00 | Four to Doomsday |
170 | 2 May 1992 | Sat | 21:30 | Kinda |
171 | 5 May 1992 | Tue | 23:00 | Kinda |
172 | 9 May 1992 | Sat | 21:30 | The Visitation |
173 | 12 May 1992 | Tue | 23:00 | The Visitation |
174 | 16 May 1992 | Sat | 21:30 | Black Orchid |
175 | 19 May 1992 | Tue | 23:00 | Black Orchid |
176 | 23 May 1992 | Sat | 21:30 | Earthshock |
177 | 26 May 1992 | Tue | 23:00 | Earthshock |
178 | 30 May 1992 | Sat | 21:30 | Time-Flight |
179 | 2 Jun 1992 | Tue | 23:00 | Time-Flight |
180 | 6 Jun 1992 | Sat | 21:30 | Arc of Infinity |
181 | 9 Jun 1992 | Tue | 23:00 | Arc of Infinity |
182 | 13 Jun 1992 | Sat | 21:30 | Snakedance |
183 | 16 Jun 1992 | Tue | 23:00 | Snakedance |
184 | 20 Jun 1992 | Sat | 21:30 | Mawdryn Undead |
185 | 23 Jun 1992 | Tue | 23:00 | Mawdryn Undead |
186 | 27 Jun 1992 | Sat | 21:30 | Terminus |
187 | 30 Jun 1992 | Tue | 23:00 | Terminus |
188 | 4 Jul 1992 | Sat | 21:30 | Enlightenment |
189 | 7 Jul 1992 | Tue | 23:00 | Enlightenment |
190 | 11 Jul 1992 | Sat | 21:30 | The King's Demons |
191 | 14 Jul 1992 | Tue | 23:30 | The King's Demons |
192 | 18 Jul 1992 | Sat | 21:30 | Warriors of the Deep |
193 | 21 Jul 1992 | Tue | 23:00 | Warriors of the Deep |
194 | 25 Jul 1992 | Sat | 21:30 | The Awakening |
195 | 28 Jul 1992 | Tue | 23:00 | The Awakening |
196 | 1 Aug 1992 | Sat | 21:30 | Frontios |
197 | 4 Aug 1992 | Tue | 23:00 | Frontios |
198 | 8 Aug 1992 | Sat | 21:30 | Resurrection of the Daleks |
199 | 11 Aug 1992 | Tue | 23:00 | Resurrection of the Daleks |
200 | 15 Aug 1992 | Sat | 21:30 | Planet of Fire |
201 | 18 Aug 1992 | Tue | 23:00 | Planet of Fire |
202 | 22 Aug 1992 | Sat | 21:30 | The Caves of Androzani |
203 | 25 Aug 1992 | Tue | 23:00 | The Caves of Androzani |
29 Aug 1992 | Sat | (preempted) | ||
204 | 1 Sep 1992 | Tue | 23:00 | Resistance is Useless |
205 | 5 Sep 1992 | Sat | 21:30 | The Five Doctors |
206 | 8 Sep 1992 | Tue | 23:00 | The Five Doctors |
207 | 12 Sep 1992 | Sat | 21:30 | The Tomb of the Cybermen |
208 | 15 Sep 1992 | Tue | 23:00 | The Tomb of the Cybermen |
209 | 19 Sep 1992 | Sat | 21:30 | The Twin Dilemma |
210 | 22 Sep 1992 | Tue | 23:00 | The Twin Dilemma |
211 | 26 Sep 1992 | Sat | 21:30 | Attack of the Cybermen |
212 | 29 Sep 1992 | Tue | 23:00 | Attack of the Cybermen |
213 | 3 Oct 1992 | Sat | 21:30 | Vengeance on Varos |
214 | 6 Oct 1992 | Tue | 23:00 | Vengeance on Varos |
215 | 10 Oct 1992 | Sat | 21:30 | The Two Doctors |
216 | 13 Oct 1992 | Tue | 23:00 | The Mark of the Rani |
217 | 17 Oct 1992 | Sat | 21:30 | The Mark of the Rani |
218 | 20 Oct 1992 | Tue | 23:00 | The Two Doctors |
219 | 24 Oct 1992 | Sat | 21:30 | Timelash |
220 | 27 Oct 1992 | Tue | 23:00 | Timelash |
221 | 31 Oct 1992 | Sat | 21:30 | Revelation of the Daleks |
3 Nov 1992 | Tue | 23:00 | (preempted) | |
222 | 7 Nov 1992 | Sat | 21:30 | The Mysterious Planet |
223 | 10 Nov 1992 | Tue | 23:00 | The Mysterious Planet |
224 | 14 Nov 1992 | Sat | 21:30 | Mindwarp |
225 | 17 Nov 1992 | Tue | 23:00 | Mindwarp |
226 | 21 Nov 1992 | Sat | 21:30 | Terror of the Vervoids |
227 | 24 Nov 1992 | Tue | 23:00 | Terror of the Vervoids |
228 | 28 Nov 1992 | Sat | 21:30 | The Ultimate Foe |
229 | 1 Dec 1992 | Tue | 23:00 | The Ultimate Foe |
230 | 5 Dec 1992 | Sat | 21:30 | Time and the Rani |
231 | 8 Dec 1992 | Tue | 23:00 | Time and the Rani |
232 | 12 Dec 1992 | Sat | 21:30 | Paradise Towers |
233 | 15 Dec 1992 | Tue | 23:00 | Paradise Towers |
234 | 19 Dec 1992 | Sat | 21:30 | Delta and the Bannermen |
235 | 22 Dec 1992 | Tue | 23:00 | Delta and the Bannermen |
236 | 26 Dec 1992 | Sat | 21:30 | Dragonfire |
237 | 29 Dec 1992 | Tue | 23:00 | Dragonfire |
238 | 2 Jan 1993 | Sat | 21:30 | Remembrance of the Daleks |
239 | 5 Jan 1993 | Tue | 00:00 | Remembrance of the Daleks |
240 | 9 Jan 1993 | Sat | 21:30 | The Happiness Patrol |
241 | 16 Jan 1993 | Sat | 21:30 | Silver Nemesis |
242 | 23 Jan 1993 | Sat | 21:30 | The Greatest Show in the Galaxy |
243 | 30 Jan 1993 | Sat | 21:30 | Battlefield |
244 | 6 Feb 1993 | Sat | 21:30 | Ghost Light |
245 | 13 Feb 1993 | Sat | 21:30 | The Curse of Fenric |
246 | 20 Feb 1993 | Sat | 21:30 | Survival |
247 | 27 Feb 1993 | Sat | 21:30 | The Five Doctors |
248 | 6 Mar 1993 | Sat | 21:30 | K-9 and Company |
249 | 13 Mar 1993 | Sat | 21:30 | The Making of Doctor Who |
250 | 20 Mar 1993 | Sat | 21:30 | An Unearthly Child |
27 Mar 1993 | Sat | (preempted) | ||
251 | 3 Apr 1993 | Sat | 21:30 | The Daleks 1/2 |
252 | 10 Apr 1993 | Sat | 21:30 | The Daleks 2/2 |
253 | 17 Apr 1993 | Sat | 21:30 | Edge of Destruction |
254 | 24 Apr 1993 | Sat | 21:30 | The Keys of Marinus |
255 | 1 May 1993 | Sat | 21:30 | The Sensorites 1/2 |
256 | 8 May 1993 | Sat | 21:30 | The Sensorites 2/2 |
257 | 15 May 1993 | Sat | 21:30 | Planet of Giants |
258 | 22 May 1993 | Sat | 21:30 | The Dalek Invasion of Earth 1/2 |
259 | 29 May 1993 | Sat | 21:30 | The Dalek Invasion of Earth 2/2 |
260 | 5 Jun 1993 | Sat | 21:30 | The Rescue |
261 | 12 Jun 1993 | Sat | 21:30 | The Romans |
262 | 19 Jun 1993 | Sat | 21:30 | The Web Planet 1/2 |
263 | 26 Jun 1993 | Sat | 21:30 | The Web Planet 2/2 |
264 | 3 Jul 1993 | Sat | 21:30 | The Space Museum |
265 | 10 Jul 1993 | Sat | 21:30 | The Chase 1/2 |
266 | 17 Jul 1993 | Sat | 21:30 | The Chase 2/2 |
267 | 24 Jul 1993 | Sat | 21:30 | The Time Meddler |
268 | 31 Jul 1993 | Sat | 21:30 | The Ark |
269 | 7 Aug 1993 | Sat | 21:30 | The Gunfighters |
270 | 14 Aug 1993 | Sat | 21:30 | The War Machines |
271 | 21 Aug 1993 | Sat | 21:30 | The Dominators |
272 | 28 Aug 1993 | Sat | 21:30 | The Mind Robber |
273 | 4 Sep 1993 | Sat | 21:30 | The Krotons |
274 | 11 Sep 1993 | Sat | 21:30 | The Seeds of Death |
275 | 18 Sep 1993 | Sat | 21:30 | The War Games 1/2 |
276 | 25 Sep 1993 | Sat | 21:30 | The War Games 2/2 |
277 | 2 Oct 1993 | Sat | 21:30 | Spearhead from Space |
278 | 9 Oct 1993 | Sat | 21:30 | Doctor Who and the Silurians |
279 | 16 Oct 1993 | Sat | 21:30 | The Ambassadors of Death |
280 | 23 Oct 1993 | Sat | 21:30 | Inferno |
281 | 30 Oct 1993 | Sat | 21:30 | Terror of the Autons |
282 | 6 Nov 1993 | Sat | 21:30 | The Mind of Evil |
283 | 13 Nov 1993 | Sat | 21:30 | The Claws of Axos |
284 | 20 Nov 1993 | Sat | 21:30 | Colony in Space |
285 | 27 Nov 1993 | Sat | 21:30 | The Daemons |
286 | 4 Dec 1993 | Sat | 21:30 | Day of the Daleks |
11 Dec 1993 | Sat | (preempted) | ||
287 | 18 Dec 1993 | Sat | 21:30 | The Curse of Peladon |
288 | 25 Dec 1993 | Sat | 21:30 | The Sea Devils |
289 | 1 Jan 1994 | Sat | 21:30 | The Mutants |
- Incomplete