Difference between revisions of "Airdates in Cleveland (WVIZ)"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) |
John Lavalie (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{From listings}} | {{From listings}} | ||
− | |||
<table class='listings'> | <table class='listings'> | ||
Line 2,401: | Line 2,400: | ||
<td nowrap='nowrap'><b>16 Aug 1984</b></td> | <td nowrap='nowrap'><b>16 Aug 1984</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
− | <td>23:00</td> | + | <td><b>23:00</b></td> |
<td>[[The Talons of Weng-Chiang]] 1</td> | <td>[[The Talons of Weng-Chiang]] 1</td> | ||
<td><ref name="pledge">Time approximate due to pledge break.</ref></td> | <td><ref name="pledge">Time approximate due to pledge break.</ref></td> | ||
Line 2,410: | Line 2,409: | ||
<td nowrap='nowrap'><b>16 Aug 1984</b></td> | <td nowrap='nowrap'><b>16 Aug 1984</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
− | <td>23:30</td> | + | <td><b>23:30</b></td> |
<td>[[The Talons of Weng-Chiang]] 2</td> | <td>[[The Talons of Weng-Chiang]] 2</td> | ||
<td></td> | <td></td> | ||
Line 2,437: | Line 2,436: | ||
<td nowrap='nowrap'><b>20 Aug 1984</b></td> | <td nowrap='nowrap'><b>20 Aug 1984</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
− | <td>00:00</td> | + | <td><b>00:00</b></td> |
<td>[[The Talons of Weng-Chiang]] 5</td> | <td>[[The Talons of Weng-Chiang]] 5</td> | ||
<td><ref name="pledge" /></td> | <td><ref name="pledge" /></td> | ||
Line 2,446: | Line 2,445: | ||
<td nowrap='nowrap'><b>20 Aug 1984</b></td> | <td nowrap='nowrap'><b>20 Aug 1984</b></td> | ||
<td>Mon</td> | <td>Mon</td> | ||
− | <td>00:30</td> | + | <td><b>00:30</b></td> |
<td>[[The Talons of Weng-Chiang]] 6</td> | <td>[[The Talons of Weng-Chiang]] 6</td> | ||
<td></td> | <td></td> | ||
Line 2,599: | Line 2,598: | ||
<td nowrap='nowrap'><b>31 Aug 1984</b></td> | <td nowrap='nowrap'><b>31 Aug 1984</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
− | <td>00:00</td> | + | <td><b>00:00</b></td> |
<td>[[Underworld]] 1</td> | <td>[[Underworld]] 1</td> | ||
<td><ref name="time">Time approximate.</ref></td> | <td><ref name="time">Time approximate.</ref></td> | ||
Line 2,608: | Line 2,607: | ||
<td nowrap='nowrap'><b>31 Aug 1984</b></td> | <td nowrap='nowrap'><b>31 Aug 1984</b></td> | ||
<td>Fri</td> | <td>Fri</td> | ||
− | <td>00:30</td> | + | <td><b>00:30</b></td> |
<td>[[Underworld]] 2</td> | <td>[[Underworld]] 2</td> | ||
<td></td> | <td></td> | ||
Line 2,699: | Line 2,698: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td>18:00</td> | <td>18:00</td> | ||
− | <td><b>[[ | + | <td><b>[[Dr. Who in America]]</b></td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 2,789: | Line 2,788: | ||
<td>Sat</td> | <td>Sat</td> | ||
<td></td> | <td></td> | ||
− | <td>( | + | <td>(preempted?)</td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 3,310: | Line 3,309: | ||
<td nowrap='nowrap'><b>1 Mar 1986</b></td> | <td nowrap='nowrap'><b>1 Mar 1986</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
− | <td>23:30</td> | + | <td><b>23:30</b></td> |
<td>[[The Edge of Destruction]]</td> | <td>[[The Edge of Destruction]]</td> | ||
<td></td> | <td></td> | ||
Line 3,319: | Line 3,318: | ||
<td nowrap='nowrap'><b>8 Mar 1986</b></td> | <td nowrap='nowrap'><b>8 Mar 1986</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
− | <td>23:30</td> | + | <td><b>23:30</b></td> |
<td>[[The Keys of Marinus]]</td> | <td>[[The Keys of Marinus]]</td> | ||
<td></td> | <td></td> | ||
Line 3,382: | Line 3,381: | ||
<td nowrap='nowrap'><b>26 Apr 1986</b></td> | <td nowrap='nowrap'><b>26 Apr 1986</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
− | <td>23:00</td> | + | <td><b>23:00</b></td> |
<td>[[The Web Planet]]</td> | <td>[[The Web Planet]]</td> | ||
<td></td> | <td></td> | ||
Line 3,436: | Line 3,435: | ||
<td nowrap='nowrap'><b>7 Jun 1986</b></td> | <td nowrap='nowrap'><b>7 Jun 1986</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
− | <td>22:30</td> | + | <td><b>22:30</b></td> |
<td>[[The Ark]]</td> | <td>[[The Ark]]</td> | ||
<td></td> | <td></td> | ||
Line 4,702: | Line 4,701: | ||
<tr> | <tr> | ||
− | <td> | + | <td></td> |
<td nowrap='nowrap'><b>4 Mar 1989</b></td> | <td nowrap='nowrap'><b>4 Mar 1989</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 4,711: | Line 4,710: | ||
<tr> | <tr> | ||
− | <td> | + | <td>501</td> |
<td nowrap='nowrap'><b>4 Mar 1989</b></td> | <td nowrap='nowrap'><b>4 Mar 1989</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 4,738: | Line 4,737: | ||
<tr> | <tr> | ||
− | <td> | + | <td>502</td> |
<td nowrap='nowrap'><b>25 Mar 1989</b></td> | <td nowrap='nowrap'><b>25 Mar 1989</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 4,747: | Line 4,746: | ||
<tr> | <tr> | ||
− | <td> | + | <td>503</td> |
<td nowrap='nowrap'><b>1 Apr 1989</b></td> | <td nowrap='nowrap'><b>1 Apr 1989</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 4,756: | Line 4,755: | ||
<tr> | <tr> | ||
− | <td> | + | <td>504</td> |
<td nowrap='nowrap'><b>8 Apr 1989</b></td> | <td nowrap='nowrap'><b>8 Apr 1989</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 4,765: | Line 4,764: | ||
<tr> | <tr> | ||
− | <td> | + | <td>505</td> |
<td nowrap='nowrap'><b>15 Apr 1989</b></td> | <td nowrap='nowrap'><b>15 Apr 1989</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 4,774: | Line 4,773: | ||
<tr> | <tr> | ||
− | <td> | + | <td>506</td> |
<td nowrap='nowrap'><b>22 Apr 1989</b></td> | <td nowrap='nowrap'><b>22 Apr 1989</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 4,801: | Line 4,800: | ||
<tr> | <tr> | ||
− | <td> | + | <td>507</td> |
<td nowrap='nowrap'><b>13 May 1989</b></td> | <td nowrap='nowrap'><b>13 May 1989</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 4,810: | Line 4,809: | ||
<tr> | <tr> | ||
− | <td> | + | <td>508</td> |
<td nowrap='nowrap'><b>20 May 1989</b></td> | <td nowrap='nowrap'><b>20 May 1989</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 4,819: | Line 4,818: | ||
<tr> | <tr> | ||
− | <td> | + | <td>509</td> |
<td nowrap='nowrap'><b>27 May 1989</b></td> | <td nowrap='nowrap'><b>27 May 1989</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 4,837: | Line 4,836: | ||
<tr> | <tr> | ||
− | <td> | + | <td>510</td> |
<td nowrap='nowrap'><b>19 Oct 1989</b></td> | <td nowrap='nowrap'><b>19 Oct 1989</b></td> | ||
<td><b>Thu</b></td> | <td><b>Thu</b></td> | ||
Line 4,846: | Line 4,845: | ||
<tr> | <tr> | ||
− | <td> | + | <td>511</td> |
<td nowrap='nowrap'><b>26 Oct 1989</b></td> | <td nowrap='nowrap'><b>26 Oct 1989</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 4,855: | Line 4,854: | ||
<tr> | <tr> | ||
− | <td> | + | <td>512</td> |
<td nowrap='nowrap'><b>2 Nov 1989</b></td> | <td nowrap='nowrap'><b>2 Nov 1989</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 4,864: | Line 4,863: | ||
<tr> | <tr> | ||
− | <td> | + | <td>513</td> |
<td nowrap='nowrap'><b>9 Nov 1989</b></td> | <td nowrap='nowrap'><b>9 Nov 1989</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 4,873: | Line 4,872: | ||
<tr> | <tr> | ||
− | <td> | + | <td>514</td> |
<td nowrap='nowrap'><b>16 Nov 1989</b></td> | <td nowrap='nowrap'><b>16 Nov 1989</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 4,882: | Line 4,881: | ||
<tr> | <tr> | ||
− | <td> | + | <td>515</td> |
<td nowrap='nowrap'><b>23 Nov 1989</b></td> | <td nowrap='nowrap'><b>23 Nov 1989</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 4,891: | Line 4,890: | ||
<tr> | <tr> | ||
− | <td> | + | <td>516</td> |
<td nowrap='nowrap'><b>30 Nov 1989</b></td> | <td nowrap='nowrap'><b>30 Nov 1989</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 4,900: | Line 4,899: | ||
<tr> | <tr> | ||
− | <td> | + | <td>517</td> |
<td nowrap='nowrap'><b>7 Dec 1989</b></td> | <td nowrap='nowrap'><b>7 Dec 1989</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 4,909: | Line 4,908: | ||
<tr> | <tr> | ||
− | <td> | + | <td>518</td> |
<td nowrap='nowrap'><b>14 Dec 1989</b></td> | <td nowrap='nowrap'><b>14 Dec 1989</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 4,918: | Line 4,917: | ||
<tr> | <tr> | ||
− | <td> | + | <td>519</td> |
<td nowrap='nowrap'><b>21 Dec 1989</b></td> | <td nowrap='nowrap'><b>21 Dec 1989</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 4,927: | Line 4,926: | ||
<tr> | <tr> | ||
− | <td> | + | <td>520</td> |
<td nowrap='nowrap'><b>28 Dec 1989</b></td> | <td nowrap='nowrap'><b>28 Dec 1989</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 4,936: | Line 4,935: | ||
<tr> | <tr> | ||
− | <td> | + | <td>521</td> |
<td nowrap='nowrap'><b>4 Jan 1990</b></td> | <td nowrap='nowrap'><b>4 Jan 1990</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 4,945: | Line 4,944: | ||
<tr> | <tr> | ||
− | <td> | + | <td>522</td> |
<td nowrap='nowrap'><b>11 Jan 1990</b></td> | <td nowrap='nowrap'><b>11 Jan 1990</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 4,954: | Line 4,953: | ||
<tr> | <tr> | ||
− | <td> | + | <td>523</td> |
<td nowrap='nowrap'><b>18 Jan 1990</b></td> | <td nowrap='nowrap'><b>18 Jan 1990</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 4,963: | Line 4,962: | ||
<tr> | <tr> | ||
− | <td> | + | <td>524</td> |
<td nowrap='nowrap'><b>25 Jan 1990</b></td> | <td nowrap='nowrap'><b>25 Jan 1990</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 4,972: | Line 4,971: | ||
<tr> | <tr> | ||
− | <td> | + | <td>525</td> |
<td nowrap='nowrap'><b>1 Feb 1990</b></td> | <td nowrap='nowrap'><b>1 Feb 1990</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 4,981: | Line 4,980: | ||
<tr> | <tr> | ||
− | <td> | + | <td>526</td> |
<td nowrap='nowrap'><b>8 Feb 1990</b></td> | <td nowrap='nowrap'><b>8 Feb 1990</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 4,990: | Line 4,989: | ||
<tr> | <tr> | ||
− | <td> | + | <td>527</td> |
<td nowrap='nowrap'><b>15 Feb 1990</b></td> | <td nowrap='nowrap'><b>15 Feb 1990</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 4,999: | Line 4,998: | ||
<tr> | <tr> | ||
− | <td> | + | <td>528</td> |
<td nowrap='nowrap'><b>22 Feb 1990</b></td> | <td nowrap='nowrap'><b>22 Feb 1990</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 5,008: | Line 5,007: | ||
<tr> | <tr> | ||
− | <td> | + | <td>529</td> |
<td nowrap='nowrap'><b>1 Mar 1990</b></td> | <td nowrap='nowrap'><b>1 Mar 1990</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 5,017: | Line 5,016: | ||
<tr> | <tr> | ||
− | <td> | + | <td>530</td> |
<td nowrap='nowrap'><b>8 Mar 1990</b></td> | <td nowrap='nowrap'><b>8 Mar 1990</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
− | <td>22:30</td> | + | <td><b>22:30</b></td> |
<td>[[The Mutants]]</td> | <td>[[The Mutants]]</td> | ||
<td></td> | <td></td> | ||
Line 5,026: | Line 5,025: | ||
<tr> | <tr> | ||
− | <td> | + | <td>531</td> |
<td nowrap='nowrap'><b>15 Mar 1990</b></td> | <td nowrap='nowrap'><b>15 Mar 1990</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
− | <td>22:30</td> | + | <td><b>22:30</b></td> |
<td>[[The Time Monster]]</td> | <td>[[The Time Monster]]</td> | ||
<td></td> | <td></td> | ||
Line 5,035: | Line 5,034: | ||
<tr> | <tr> | ||
− | <td> | + | <td>532</td> |
<td nowrap='nowrap'><b>22 Mar 1990</b></td> | <td nowrap='nowrap'><b>22 Mar 1990</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 5,044: | Line 5,043: | ||
<tr> | <tr> | ||
− | <td> | + | <td>533</td> |
<td nowrap='nowrap'><b>29 Mar 1990</b></td> | <td nowrap='nowrap'><b>29 Mar 1990</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 5,053: | Line 5,052: | ||
<tr> | <tr> | ||
− | <td> | + | <td>534</td> |
<td nowrap='nowrap'><b>5 Apr 1990</b></td> | <td nowrap='nowrap'><b>5 Apr 1990</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 5,062: | Line 5,061: | ||
<tr> | <tr> | ||
− | <td> | + | <td>535</td> |
<td nowrap='nowrap'><b>12 Apr 1990</b></td> | <td nowrap='nowrap'><b>12 Apr 1990</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 5,071: | Line 5,070: | ||
<tr> | <tr> | ||
− | <td> | + | <td>536</td> |
<td nowrap='nowrap'><b>19 Apr 1990</b></td> | <td nowrap='nowrap'><b>19 Apr 1990</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 5,080: | Line 5,079: | ||
<tr> | <tr> | ||
− | <td> | + | <td>537</td> |
<td nowrap='nowrap'><b>26 Apr 1990</b></td> | <td nowrap='nowrap'><b>26 Apr 1990</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 5,089: | Line 5,088: | ||
<tr> | <tr> | ||
− | <td> | + | <td>538</td> |
<td nowrap='nowrap'><b>3 May 1990</b></td> | <td nowrap='nowrap'><b>3 May 1990</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 5,107: | Line 5,106: | ||
<tr> | <tr> | ||
− | <td> | + | <td>539</td> |
<td nowrap='nowrap'><b>17 May 1990</b></td> | <td nowrap='nowrap'><b>17 May 1990</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 5,116: | Line 5,115: | ||
<tr> | <tr> | ||
− | <td> | + | <td>540</td> |
<td nowrap='nowrap'><b>24 May 1990</b></td> | <td nowrap='nowrap'><b>24 May 1990</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 5,125: | Line 5,124: | ||
<tr> | <tr> | ||
− | <td> | + | <td>541</td> |
<td nowrap='nowrap'><b>31 May 1990</b></td> | <td nowrap='nowrap'><b>31 May 1990</b></td> | ||
<td>Thu</td> | <td>Thu</td> | ||
Line 5,143: | Line 5,142: | ||
<tr> | <tr> | ||
− | <td> | + | <td>542</td> |
<td nowrap='nowrap'><b>18 Aug 1990</b></td> | <td nowrap='nowrap'><b>18 Aug 1990</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
Line 5,152: | Line 5,151: | ||
<tr> | <tr> | ||
− | <td> | + | <td>543</td> |
<td nowrap='nowrap'><b>18 Aug 1990</b></td> | <td nowrap='nowrap'><b>18 Aug 1990</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
Line 5,161: | Line 5,160: | ||
<tr> | <tr> | ||
− | <td> | + | <td>544</td> |
<td nowrap='nowrap'><b>18 Aug 1990</b></td> | <td nowrap='nowrap'><b>18 Aug 1990</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
Line 5,170: | Line 5,169: | ||
<tr> | <tr> | ||
− | <td> | + | <td>545</td> |
<td nowrap='nowrap'><b>25 Aug 1990</b></td> | <td nowrap='nowrap'><b>25 Aug 1990</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
Line 5,179: | Line 5,178: | ||
<tr> | <tr> | ||
− | <td> | + | <td>546</td> |
<td nowrap='nowrap'><b>25 Aug 1990</b></td> | <td nowrap='nowrap'><b>25 Aug 1990</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
Line 5,197: | Line 5,196: | ||
<tr> | <tr> | ||
− | <td> | + | <td>547</td> |
<td nowrap='nowrap'><b>29 Sep 1990</b></td> | <td nowrap='nowrap'><b>29 Sep 1990</b></td> | ||
<td><b>Sat</b></td> | <td><b>Sat</b></td> | ||
Line 5,206: | Line 5,205: | ||
<tr> | <tr> | ||
− | <td> | + | <td>548</td> |
<td nowrap='nowrap'><b>6 Oct 1990</b></td> | <td nowrap='nowrap'><b>6 Oct 1990</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 5,215: | Line 5,214: | ||
<tr> | <tr> | ||
− | <td> | + | <td>549</td> |
<td nowrap='nowrap'><b>13 Oct 1990</b></td> | <td nowrap='nowrap'><b>13 Oct 1990</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 5,224: | Line 5,223: | ||
<tr> | <tr> | ||
− | <td> | + | <td>550</td> |
<td nowrap='nowrap'><b>20 Oct 1990</b></td> | <td nowrap='nowrap'><b>20 Oct 1990</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 5,233: | Line 5,232: | ||
<tr> | <tr> | ||
− | <td> | + | <td>551</td> |
<td nowrap='nowrap'><b>27 Oct 1990</b></td> | <td nowrap='nowrap'><b>27 Oct 1990</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 5,242: | Line 5,241: | ||
<tr> | <tr> | ||
− | <td> | + | <td>552</td> |
<td nowrap='nowrap'><b>3 Nov 1990</b></td> | <td nowrap='nowrap'><b>3 Nov 1990</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 5,251: | Line 5,250: | ||
<tr> | <tr> | ||
− | <td> | + | <td>553</td> |
<td nowrap='nowrap'><b>10 Nov 1990</b></td> | <td nowrap='nowrap'><b>10 Nov 1990</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 5,260: | Line 5,259: | ||
<tr> | <tr> | ||
− | <td> | + | <td>554</td> |
<td nowrap='nowrap'><b>17 Nov 1990</b></td> | <td nowrap='nowrap'><b>17 Nov 1990</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 5,269: | Line 5,268: | ||
<tr> | <tr> | ||
− | <td> | + | <td>555</td> |
<td nowrap='nowrap'><b>24 Nov 1990</b></td> | <td nowrap='nowrap'><b>24 Nov 1990</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 5,278: | Line 5,277: | ||
<tr> | <tr> | ||
− | <td> | + | <td>556</td> |
<td nowrap='nowrap'><b>1 Dec 1990</b></td> | <td nowrap='nowrap'><b>1 Dec 1990</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 5,287: | Line 5,286: | ||
<tr> | <tr> | ||
− | <td> | + | <td>557</td> |
<td nowrap='nowrap'><b>8 Dec 1990</b></td> | <td nowrap='nowrap'><b>8 Dec 1990</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 5,296: | Line 5,295: | ||
<tr> | <tr> | ||
− | <td> | + | <td>558</td> |
<td nowrap='nowrap'><b>15 Dec 1990</b></td> | <td nowrap='nowrap'><b>15 Dec 1990</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 5,305: | Line 5,304: | ||
<tr> | <tr> | ||
− | <td> | + | <td>559</td> |
<td nowrap='nowrap'><b>22 Dec 1990</b></td> | <td nowrap='nowrap'><b>22 Dec 1990</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 5,314: | Line 5,313: | ||
<tr> | <tr> | ||
− | <td> | + | <td>560</td> |
<td nowrap='nowrap'><b>29 Dec 1990</b></td> | <td nowrap='nowrap'><b>29 Dec 1990</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 5,323: | Line 5,322: | ||
<tr> | <tr> | ||
− | <td> | + | <td>561</td> |
<td nowrap='nowrap'><b>5 Jan 1991</b></td> | <td nowrap='nowrap'><b>5 Jan 1991</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 5,332: | Line 5,331: | ||
<tr> | <tr> | ||
− | <td> | + | <td>562</td> |
<td nowrap='nowrap'><b>12 Jan 1991</b></td> | <td nowrap='nowrap'><b>12 Jan 1991</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 5,341: | Line 5,340: | ||
<tr> | <tr> | ||
− | <td> | + | <td>563</td> |
<td nowrap='nowrap'><b>19 Jan 1991</b></td> | <td nowrap='nowrap'><b>19 Jan 1991</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 5,350: | Line 5,349: | ||
<tr> | <tr> | ||
− | <td> | + | <td>564</td> |
<td nowrap='nowrap'><b>26 Jan 1991</b></td> | <td nowrap='nowrap'><b>26 Jan 1991</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 5,359: | Line 5,358: | ||
<tr> | <tr> | ||
− | <td> | + | <td>565</td> |
<td nowrap='nowrap'><b>2 Feb 1991</b></td> | <td nowrap='nowrap'><b>2 Feb 1991</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 5,368: | Line 5,367: | ||
<tr> | <tr> | ||
− | <td> | + | <td>566</td> |
<td nowrap='nowrap'><b>9 Feb 1991</b></td> | <td nowrap='nowrap'><b>9 Feb 1991</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 5,377: | Line 5,376: | ||
<tr> | <tr> | ||
− | <td> | + | <td>567</td> |
<td nowrap='nowrap'><b>16 Feb 1991</b></td> | <td nowrap='nowrap'><b>16 Feb 1991</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 5,386: | Line 5,385: | ||
<tr> | <tr> | ||
− | <td> | + | <td>568</td> |
<td nowrap='nowrap'><b>23 Feb 1991</b></td> | <td nowrap='nowrap'><b>23 Feb 1991</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 5,395: | Line 5,394: | ||
<tr> | <tr> | ||
− | <td> | + | <td>569</td> |
<td nowrap='nowrap'><b>2 Mar 1991</b></td> | <td nowrap='nowrap'><b>2 Mar 1991</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 5,413: | Line 5,412: | ||
<tr> | <tr> | ||
− | <td> | + | <td>570</td> |
<td nowrap='nowrap'><b>16 Mar 1991</b></td> | <td nowrap='nowrap'><b>16 Mar 1991</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 5,422: | Line 5,421: | ||
<tr> | <tr> | ||
− | <td> | + | <td>571</td> |
<td nowrap='nowrap'><b>23 Mar 1991</b></td> | <td nowrap='nowrap'><b>23 Mar 1991</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 5,431: | Line 5,430: | ||
<tr> | <tr> | ||
− | <td> | + | <td>572</td> |
<td nowrap='nowrap'><b>30 Mar 1991</b></td> | <td nowrap='nowrap'><b>30 Mar 1991</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 5,440: | Line 5,439: | ||
<tr> | <tr> | ||
− | <td> | + | <td>573</td> |
<td nowrap='nowrap'><b>6 Apr 1991</b></td> | <td nowrap='nowrap'><b>6 Apr 1991</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 5,449: | Line 5,448: | ||
<tr> | <tr> | ||
− | <td> | + | <td>574</td> |
<td nowrap='nowrap'><b>13 Apr 1991</b></td> | <td nowrap='nowrap'><b>13 Apr 1991</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 5,458: | Line 5,457: | ||
<tr> | <tr> | ||
− | <td> | + | <td>575</td> |
<td nowrap='nowrap'><b>20 Apr 1991</b></td> | <td nowrap='nowrap'><b>20 Apr 1991</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 5,485: | Line 5,484: | ||
<tr> | <tr> | ||
− | <td> | + | <td>576</td> |
<td nowrap='nowrap'><b>11 May 1991</b></td> | <td nowrap='nowrap'><b>11 May 1991</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 5,494: | Line 5,493: | ||
<tr> | <tr> | ||
− | <td> | + | <td>577</td> |
<td nowrap='nowrap'><b>18 May 1991</b></td> | <td nowrap='nowrap'><b>18 May 1991</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 5,503: | Line 5,502: | ||
<tr> | <tr> | ||
− | <td> | + | <td>578</td> |
<td nowrap='nowrap'><b>25 May 1991</b></td> | <td nowrap='nowrap'><b>25 May 1991</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 5,512: | Line 5,511: | ||
<tr> | <tr> | ||
− | <td> | + | <td>579</td> |
<td nowrap='nowrap'><b>1 Jun 1991</b></td> | <td nowrap='nowrap'><b>1 Jun 1991</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 5,521: | Line 5,520: | ||
<tr> | <tr> | ||
− | <td> | + | <td>580</td> |
<td nowrap='nowrap'><b>8 Jun 1991</b></td> | <td nowrap='nowrap'><b>8 Jun 1991</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 5,530: | Line 5,529: | ||
<tr> | <tr> | ||
− | <td> | + | <td>581</td> |
<td nowrap='nowrap'><b>15 Jun 1991</b></td> | <td nowrap='nowrap'><b>15 Jun 1991</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 5,539: | Line 5,538: | ||
<tr> | <tr> | ||
− | <td> | + | <td>582</td> |
<td nowrap='nowrap'><b>22 Jun 1991</b></td> | <td nowrap='nowrap'><b>22 Jun 1991</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 5,548: | Line 5,547: | ||
<tr> | <tr> | ||
− | <td> | + | <td>583</td> |
<td nowrap='nowrap'><b>29 Jun 1991</b></td> | <td nowrap='nowrap'><b>29 Jun 1991</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
Line 5,557: | Line 5,556: | ||
<tr> | <tr> | ||
− | <td> | + | <td>584</td> |
<td nowrap='nowrap'><b>6 Jul 1991</b></td> | <td nowrap='nowrap'><b>6 Jul 1991</b></td> | ||
<td>Sat</td> | <td>Sat</td> | ||
