Airdates in Washington, DC (WETA)
From BroaDWcast
Jump to navigationJump to search
no. | Date | Day | Time | Episode |
---|---|---|---|---|
1 | 18 May 1981 | Mon | 18:30 | Robot 1 |
2 | 19 May 1981 | Tue | 18:30 | Robot 2 |
3 | 20 May 1981 | Wed | 18:30 | Robot 3 |
4 | 21 May 1981 | Thu | 18:30 | Robot 4 |
5 | 22 May 1981 | Fri | 18:30 | The Sontaran Experiment 1 |
6 | 25 May 1981 | Mon | 18:30 | The Sontaran Experiment 2 |
7 | 26 May 1981 | Tue | 18:30 | The Ark in Space 1 |
8 | 27 May 1981 | Wed | 18:30 | The Ark in Space 2 |
9 | 28 May 1981 | Thu | 18:30 | The Ark in Space 3 |
10 | 29 May 1981 | Fri | 18:30 | The Ark in Space 4 |
11 | 1 Jun 1981 | Mon | 18:30 | Genesis of the Daleks 1 |
12 | 2 Jun 1981 | Tue | 18:30 | Genesis of the Daleks 2 |
13 | 3 Jun 1981 | Wed | 18:30 | Genesis of the Daleks 3 |
14 | 4 Jun 1981 | Thu | 18:30 | Genesis of the Daleks 4 |
15 | 5 Jun 1981 | Fri | 18:30 | Genesis of the Daleks 5 |
16 | 8 Jun 1981 | Mon | 18:30 | Genesis of the Daleks 6 |
17 | 9 Jun 1981 | Tue | 18:30 | Revenge of the Cybermen 1 |
18 | 10 Jun 1981 | Wed | 18:30 | Revenge of the Cybermen 2 |
19 | 11 Jun 1981 | Thu | 18:30 | Revenge of the Cybermen 3 |
20 | 12 Jun 1981 | Fri | 18:30 | Revenge of the Cybermen 4 |
21 | 15 Jun 1981 | Mon | 18:30 | Terror of the Zygons 1 |
22 | 16 Jun 1981 | Tue | 18:30 | Terror of the Zygons 2 |
23 | 17 Jun 1981 | Wed | 18:30 | Terror of the Zygons 3 |
24 | 18 Jun 1981 | Thu | 18:30 | Terror of the Zygons 4 |
25 | 19 Jun 1981 | Fri | 18:30 | Pyramids of Mars 1 |
26 | 22 Jun 1981 | Mon | 18:30 | Pyramids of Mars 2 |
27 | 23 Jun 1981 | Tue | 18:30 | Pyramids of Mars 3 |
28 | 24 Jun 1981 | Wed | 18:30 | Pyramids of Mars 4 |
29 | 25 Jun 1981 | Thu | 18:30 | Planet of Evil 1 |
30 | 26 Jun 1981 | Fri | 18:30 | Planet of Evil 2 |
31 | 29 Jun 1981 | Mon | 18:30 | Planet of Evil 3 |
32 | 30 Jun 1981 | Tue | 18:30 | Planet of Evil 4 |
33 | 1 Jul 1981 | Wed | 18:30 | The Android Invasion 1 |
34 | 2 Jul 1981 | Thu | 18:30 | The Android Invasion 2 |
35 | 3 Jul 1981 | Fri | 18:30 | The Android Invasion 3 |
36 | 6 Jul 1981 | Mon | 18:30 | The Android Invasion 4 |
37 | 7 Jul 1981 | Tue | 18:30 | The Brain of Morbius 1 |
38 | 8 Jul 1981 | Thu | 18:30 | The Brain of Morbius 2 |
39 | 9 Jul 1981 | Fri | 18:30 | The Brain of Morbius 3 |
40 | 10 Jul 1981 | Fri | 18:30 | The Brain of Morbius 4 |
41 | 13 Jul 1981 | Mon | 18:30 | The Seeds of Doom 1 |
42 | 14 Jul 1981 | Tue | 18:30 | The Seeds of Doom 2 |
43 | 15 Jul 1981 | Wed | 18:30 | The Seeds of Doom 3 |
44 | 16 Jul 1981 | Thu | 18:30 | The Seeds of Doom 4 |
45 | 17 Jul 1981 | Fri | 18:30 | The Seeds of Doom 5 |
46 | 20 Jul 1981 | Mon | 18:30 | The Seeds of Doom 6 |
47 | 21 Jul 1981 | Tue | 18:30 | The Masque of Mandragora 1 |
48 | 22 Jul 1981 | Wed | 18:30 | The Masque of Mandragora 2 |
49 | 23 Jul 1981 | Thu | 18:30 | The Masque of Mandragora 3 |
50 | 24 Jul 1981 | Fri | 18:30 | The Masque of Mandragora 4 |
51 | 27 Jul 1981 | Mon | 18:30 | The Hand of Fear 1 |
52 | 28 Jul 1981 | Tue | 18:30 | The Hand of Fear 2 |
53 | 29 Jul 1981 | Wed | 18:30 | The Hand of Fear 3 |
54 | 30 Jul 1981 | Thu | 18:30 | The Hand of Fear 4 |
55 | 31 Jul 1981 | Fri | 18:30 | The Deadly Assassin 1 |
56 | 3 Aug 1981 | Mon | 18:30 | The Deadly Assassin 2 |
57 | 4 Aug 1981 | Tue | 18:30 | The Deadly Assassin 3 |
58 | 5 Aug 1981 | Wed | 18:30 | The Deadly Assassin 4 |
59 | 6 Aug 1981 | Thu | 18:30 | The Face of Evil 1 |
60 | 7 Aug 1981 | Fri | 18:30 | The Face of Evil 2 |
61 | 10 Aug 1981 | Mon | 18:30 | The Face of Evil 3 |
62 | 11 Aug 1981 | Tue | 18:30 | The Face of Evil 4 |
63 | 12 Aug 1981 | Wed | 18:30 | |
64 | 13 Aug 1981 | Thu | 18:30 | |
65 | 14 Aug 1981 | Fri | 18:30 | |
66 | 17 Aug 1981 | Mon | 18:30 | |
67 | 18 Aug 1981 | Tue | 18:30 | |
68 | 19 Aug 1981 | Wed | 18:30 | |
69 | 20 Aug 1981 | Thu | 18:30 | |
70 | 21 Aug 1981 | Fri | 18:30 | |
71 | 24 Aug 1981 | Mon | 18:30 | |
72 | 25 Aug 1981 | Tue | 18:30 | |
73 | 26 Aug 1981 | Wed | 18:30 | |
74 | 27 Aug 1981 | Thu | 18:30 | |
75 | 28 Aug 1981 | Fri | 18:30 | |
76 | 31 Aug 1981 | Mon | 18:30 | |
77 | 1 Sep 1981 | Tue | 18:30 | |
78 | 2 Sep 1981 | Wed | 18:30 | |
79 | 3 Sep 1981 | Thu | 18:30 | |
80 | 4 Sep 1981 | Fri | 18:30 | |
81 | 7 Sep 1981 | Mon | 18:30 | |
82 | 8 Sep 1981 | Tue | 18:30 | |
83 | 9 Sep 1981 | Wed | 18:30 | |
84 | 10 Sep 1981 | Thu | 18:30 | |
85 | 11 Sep 1981 | Fri | 18:30 | |
86 | 14 Sep 1981 | Mon | 18:30 | |
87 | 15 Sep 1981 | Tue | 18:30 | |
88 | 16 Sep 1981 | Wed | 18:30 | |
89 | 17 Sep 1981 | Thu | 18:30 | |
90 | 18 Sep 1981 | Fri | 18:30 | |
91 | 21 Sep 1981 | Mon | 18:30 | |
92 | 22 Sep 1981 | Tue | 18:30 | |
93 | 23 Sep 1981 | Wed | 18:30 | |
94 | 24 Sep 1981 | Thu | 18:30 | |
95 | 25 Sep 1981 | Fri | 18:30 | |
96 | 28 Sep 1981 | Mon | 18:30 | |
97 | 29 Sep 1981 | Tue | 18:30 | |
98 | 30 Sep 1981 | Wed | 18:30 | |
99 | 1 Oct 1981 | Thu | 18:30 | |
100 | 2 Oct 1981 | Fri | 18:30 | |
101 | 12 Jul 1982 | Mon | 18:00 | Robot 1 |
102 | 13 Jul 1982 | Tue | 18:00 | Robot 2 |
103 | 14 Jul 1982 | Wed | 18:00 | Robot 3 |
104 | 15 Jul 1982 | Thu | 18:00 | Robot 4 |
105 | 16 Jul 1982 | Fri | 18:00 | The Ark in Space 1 |
106 | 19 Jul 1982 | Mon | 18:00 | The Ark in Space 2 |
107 | 20 Jul 1982 | Tue | 18:00 | The Ark in Space 3 |
108 | 21 Jul 1982 | Wed | 18:00 | The Ark in Space 4 |
109 | 22 Jul 1982 | Thu | 18:00 | The Sontaran Experiment 1 |
110 | 23 Jul 1982 | Fri | 18:00 | The Sontaran Experiment 2 |
111 | 26 Jul 1982 | Mon | 18:00 | Genesis of the Daleks 1 |
112 | 27 Jul 1982 | Tue | 18:00 | Genesis of the Daleks 2 |
113 | 28 Jul 1982 | Wed | 18:00 | Genesis of the Daleks 3 |
114 | 29 Jul 1982 | Thu | 18:00 | Genesis of the Daleks 4 |
115 | 30 Jul 1982 | Fri | 18:00 | Genesis of the Daleks 5 |
116 | 2 Aug 1982 | Mon | 18:00 | Genesis of the Daleks 6 |
117 | 3 Aug 1982 | Tue | 18:00 | Revenge of the Cybermen 1 |
118 | 4 Aug 1982 | Wed | 18:00 | Revenge of the Cybermen 2 |
119 | 5 Aug 1982 | Thu | 18:00 | Revenge of the Cybermen 3 |
120 | 6 Aug 1982 | Fri | 18:00 | Revenge of the Cybermen 4 |
121 | 9 Aug 1982 | Mon | 18:00 | Terror of the Zygons 1 |
122 | 10 Aug 1982 | Tue | 18:00 | Terror of the Zygons 2 |
123 | 11 Aug 1982 | Wed | 18:00 | Terror of the Zygons 3 |
124 | 12 Aug 1982 | Thu | 18:00 | Terror of the Zygons 4 |
125 | 13 Aug 1982 | Fri | 18:00 | Planet of Evil 1 |
126 | 16 Aug 1982 | Mon | 18:00 | Planet of Evil 2 |
127 | 17 Aug 1982 | Tue | 18:00 | Planet of Evil 3 |
128 | 18 Aug 1982 | Wed | 18:00 | Planet of Evil 4 |
129 | 19 Aug 1982 | Thu | 18:00 | Pyramids of Mars 1 |
130 | 20 Aug 1982 | Fri | 18:00 | Pyramids of Mars 2 |
131 | 23 Aug 1982 | Mon | 18:00 | Pyramids of Mars 3 |
132 | 24 Aug 1982 | Tue | 18:00 | Pyramids of Mars 4 |
133 | 25 Aug 1982 | Wed | 18:00 | The Android Invasion 1 |
134 | 26 Aug 1982 | Thu | 18:00 | The Android Invasion 2 |
135 | 27 Aug 1982 | Fri | 18:00 | The Android Invasion 3 |
136 | 30 Aug 1982 | Mon | 18:00 | The Android Invasion 4 |
137 | 31 Aug 1982 | Tue | 18:00 | The Brain of Morbius 1 |
138 | 1 Sep 1982 | Wed | 18:00 | The Brain of Morbius 2 |
139 | 2 Sep 1982 | Thu | 18:00 | The Brain of Morbius 3 |
140 | 3 Sep 1982 | Fri | 18:00 | The Brain of Morbius 4 |
141 | 6 Sep 1982 | Mon | 18:00 | The Seeds of Doom 1 |
142 | 7 Sep 1982 | Tue | 18:00 | The Seeds of Doom 2 |
143 | 8 Sep 1982 | Wed | 18:00 | The Seeds of Doom 3 |
144 | 9 Sep 1982 | Thu | 18:00 | The Seeds of Doom 4 |
145 | 10 Sep 1982 | Fri | 18:00 | The Seeds of Doom 5 |
146 | 13 Sep 1982 | Mon | 18:00 | The Seeds of Doom 6 |
147 | 14 Sep 1982 | Tue | 18:00 | The Masque of Mandragora 1 |
148 | 15 Sep 1982 | Wed | 18:00 | The Masque of Mandragora 2 |
149 | 16 Sep 1982 | Thu | 18:00 | The Masque of Mandragora 3 |
150 | 17 Sep 1982 | Fri | 18:00 | The Masque of Mandragora 4 |
151 | 20 Sep 1982 | Mon | 18:00 | The Hand of Fear 1 |
152 | 21 Sep 1982 | Tue | 18:00 | The Hand of Fear 2 |
153 | 22 Sep 1982 | Wed | 18:00 | The Hand of Fear 3 |
154 | 23 Sep 1982 | Thu | 18:00 | The Hand of Fear 4 |
155 | 24 Sep 1982 | Fri | 18:00 | The Deadly Assassin 1 |
156 | 27 Sep 1982 | Mon | 18:00 | The Deadly Assassin 2 |
157 | 28 Sep 1982 | Tue | 18:00 | The Deadly Assassin 3 |
158 | 29 Sep 1982 | Wed | 18:00 | The Deadly Assassin 4 |
159 | 30 Sep 1982 | Thu | 18:00 | The Face of Evil 1 |
160 | 1 Oct 1982 | Fri | 18:00 | The Face of Evil 2 |
161 | 4 Oct 1982 | Mon | 18:00 | The Face of Evil 3 |
162 | 5 Oct 1982 | Tue | 18:00 | The Face of Evil 4 |
163 | 6 Oct 1982 | Wed | 18:00 | The Robots of Death 1 |
164 | 7 Oct 1982 | Thu | 18:00 | The Robots of Death 2 |
165 | 8 Oct 1982 | Fri | 18:00 | The Robots of Death 3 |
166 | 11 Oct 1982 | Mon | 18:00 | The Robots of Death 4 |
167 | 12 Oct 1982 | Tue | 18:00 | The Talons of Weng-Chiang 1 |
168 | 13 Oct 1982 | Wed | 18:00 | The Talons of Weng-Chiang 2 |
169 | 14 Oct 1982 | Thu | 18:00 | The Talons of Weng-Chiang 3 |
170 | 15 Oct 1982 | Fri | 18:00 | The Talons of Weng-Chiang 4 |
171 | 18 Oct 1982 | Mon | 18:00 | The Talons of Weng-Chiang 5 |
172 | 19 Oct 1982 | Tue | 18:00 | The Talons of Weng-Chiang 6 |
173 | 20 Oct 1982 | Wed | 18:00 | Horror of Fang Rock 1 |
174 | 21 Oct 1982 | Thu | 18:00 | Horror of Fang Rock 2 |
175 | 22 Oct 1982 | Fri | 18:00 | Horror of Fang Rock 3 |
176 | 25 Oct 1982 | Mon | 18:00 | Horror of Fang Rock 4 |
177 | 26 Oct 1982 | Tue | 18:00 | The Invisible Enemy 1 |
178 | 27 Oct 1982 | Wed | 18:00 | The Invisible Enemy 2 |
179 | 28 Oct 1982 | Thu | 18:00 | The Invisible Enemy 3 |
180 | 29 Oct 1982 | Fri | 18:00 | The Invisible Enemy 4 |
181 | 1 Nov 1982 | Mon | 18:00 | Image of the Fendahl 1 |
182 | 2 Nov 1982 | Tue | 18:00 | Image of the Fendahl 2 |
183 | 3 Nov 1982 | Wed | 18:00 | Image of the Fendahl 3 |
184 | 4 Nov 1982 | Thu | 18:00 | Image of the Fendahl 4 |
185 | 5 Nov 1982 | Fri | 18:00 | The Sun Makers 1 |
186 | 8 Nov 1982 | Mon | 18:00 | The Sun Makers 2 |
187 | 9 Nov 1982 | Tue | 18:00 | The Sun Makers 3 |
188 | 10 Nov 1982 | Wed | 18:00 | The Sun Makers 4 |
189 | 11 Nov 1982 | Thu | 18:00 | Underworld 1 |
190 | 12 Nov 1982 | Fri | 18:00 | Underworld 2 |
191 | 15 Nov 1982 | Mon | 18:00 | Underworld 3 |
192 | 16 Nov 1982 | Tue | 18:00 | Underworld 4 |
193 | 17 Nov 1982 | Wed | 18:00 | The Invasion of Time 1 |
194 | 18 Nov 1982 | Thu | 18:00 | The Invasion of Time 2 |
195 | 19 Nov 1982 | Fri | 18:00 | The Invasion of Time 3 |
196 | 22 Nov 1982 | Mon | 18:00 | The Invasion of Time 4 |
197 | 23 Nov 1982 | Tue | 18:00 | The Invasion of Time 5 |
198 | 24 Nov 1982 | Wed | 18:00 | The Invasion of Time 6 |
199 | 7 Jul 1985 | Sun | 17:00 | Robot |
200 | 14 Jul 1985 | Sun | 17:00 | The Ark in Space |
201 | 21 Jul 1985 | Sun | 17:00 | The Sontaran Experiment |
202 | 28 Jul 1985 | Sun | 17:00 | Genesis of the Daleks 1 |
203 | 4 Aug 1985 | Sun | 17:00 | Genesis of the Daleks 2 |
204 | 11 Aug 1985 | Sun | 17:00 | Revenge of the Cybermen |
205 | 18 Aug 1985 | Sun | 15:00 | Terror of the Zygons |
206 | 18 Aug 1985 | Sun | 16:45 | Planet of Evil |
207 | 25 Aug 1985 | Sun | 17:00 | Pyramids of Mars |
208 | 1 Sep 1985 | Sun | 17:00 | The Android Invasion |
209 | 8 Sep 1985 | Sun | 17:00 | The Brain of Morbius |
210 | 15 Sep 1985 | Sun | 17:00 | The Seeds of Doom 1 |
211 | 22 Sep 1985 | Sun | 17:00 | The Seeds of Doom 2 |
212 | 29 Sep 1985 | Sun | 17:00 | The Masque of Mandragora |
213 | 6 Oct 1985 | Sun | 17:00 | The Hand of Fear |
214 | 13 Oct 1985 | Sun | 17:00 | The Deadly Assassin |
215 | 20 Oct 1985 | Sun | 17:00 | The Face of Evil |
216 | 27 Oct 1985 | Sun | 17:00 | The Robots of Death |
217 | 3 Nov 1985 | Sun | 17:00 | The Talons of Weng-Chiang 1 |
218 | 10 Nov 1985 | Sun | 17:00 | The Talons of Weng-Chiang 2 |
219 | 17 Nov 1985 | Sun | 17:00 | Horror of Fang Rock |
220 | 24 Nov 1985 | Sun | 17:00 | The Invisible Enemy |
221 | 1 Dec 1985 | Sun | 15:15 | Image of the Fendahl |
222 | 1 Dec 1985 | Sun | 17:00 | The Sun Makers |
223 | 8 Dec 1985 | Sun | 15:00 | Underworld |
224 | 15 Dec 1985 | Sun | 17:00 | The Invasion of Time 1 |
225 | 22 Dec 1985 | Sun | 17:00 | The Invasion of Time 2 |
226 | 29 Dec 1985 | Sun | 17:00 | The Ribos Operation |
227 | 5 Jan 1986 | Sun | 17:00 | The Pirate Planet |
12 Jan 1986 | Sun | (preempted) | ||
228 | 19 Jan 1986 | Sun | 17:00 | The Stones of Blood |
229 | 26 Jan 1986 | Sun | 17:00 | The Androids of Tara |
230 | 2 Feb 1986 | Sun | 17:00 | The Power of Kroll |
231 | 9 Feb 1986 | Sun | 17:00 | The Armageddon Factor 1 |
232 | 16 Feb 1986 | Sun | 17:00 | The Armageddon Factor 2 |
233 | 23 Feb 1986 | Sun | 17:00 | Destiny of the Daleks |
234 | 2 Mar 1986 | Sun | 15:00 | City of Death |
235 | 2 Mar 1986 | Sun | 17:00 | The Five Doctors |
236 | 9 Mar 1986 | Sun | 17:00 | The Creature from the Pit |
16 Mar 1986 | Sun | (preempted) | ||
237 | 23 Mar 1986 | Sun | 17:00 | Nightmare of Eden |
238 | 30 Mar 1986 | Sun | 17:00 | The Horns of Nimon |
239 | 6 Apr 1986 | Sun | 17:00 | The Leisure Hive |
240 | 13 Apr 1986 | Sun | 17:00 | Meglos |
241 | 20 Apr 1986 | Sun | 17:00 | Full Circle |
242 | 27 Apr 1986 | Sun | 17:00 | State of Decay |
243 | 4 May 1986 | Sun | 17:00 | Revenge of the Cybermen |
244 | 11 May 1986 | Sun | 17:00 | Terror of the Zygons |
245 | 18 May 1986 | Sun | 17:00 | Planet of Evil |
246 | 25 May 1986 | Sun | 17:00 | Warriors' Gate |
247 | 1 Jun 1986 | Sun | 17:00 | The Keeper of Traken |
248 | 8 Jun 1986 | Sun | 17:00 | Logopolis |
249 | 15 Jun 1986 | Sun | 17:00 | Castrovalva |
250 | 22 Jun 1986 | Sun | 17:00 | Four to Doomsday |
251 | 29 Jun 1986 | Sun | 17:00 | Kinda |
252 | 6 Jul 1986 | Sun | 17:00 | The Visitation |
253 | 13 Jul 1986 | Sun | 17:00 | Black Orchid |
254 | 20 Jul 1986 | Sun | 17:00 | Earthshock |
255 | 27 Jul 1986 | Sun | 17:00 | Time-Flight |
256 | 3 Aug 1986 | Sun | 17:00 | Arc of Infinity |
257 | 10 Aug 1986 | Sun | 17:00 | Snakedance |
258 | 17 Aug 1986 | Sun | 15:00 | The Five Doctors |
259 | 17 Aug 1986 | Sun | 17:00 | Mawdryn Undead |
260 | 24 Aug 1986 | Sun | 15:00 | Terminus |
261 | 24 Aug 1986 | Sun | 17:00 | Enlightenment |
262 | 31 Aug 1986 | Sun | 17:00 | The King's Demons |
263 | 7 Sep 1986 | Sun | 17:00 | Warriors of the Deep |
264 | 14 Sep 1986 | Sun | 17:00 | The Awakening |
265 | 21 Sep 1986 | Sun | 17:00 | Frontios |
266 | 28 Sep 1986 | Sun | 17:00 | Resurrection of the Daleks |
267 | 5 Oct 1986 | Sun | 17:00 | Snakedance |
268 | 12 Oct 1986 | Sun | 17:00 | Planet of Fire |
269 | 19 Oct 1986 | Sun | 17:00 | The Caves of Androzani |
270 | 26 Oct 1986 | Sun | 17:00 | The Twin Dilemma |
271 | 2 Nov 1986 | Sun | 17:00 | Attack of the Cybermen |
272 | 9 Nov 1986 | Sun | 17:00 | Vengeance on Varos |
273 | 16 Nov 1986 | Sun | 17:00 | The Two Doctors 1/2 |
274 | 23 Nov 1986 | Sun | 17:00 | The Two Doctors 2/2 |
275 | 30 Nov 1986 | Sun | 17:00 | The Mark of the Rani |
276 | 7 Dec 1986 | Sun | 15:00 | Timelash |
277 | 7 Dec 1986 | Sun | 17:00 | Revelation of the Daleks |
278 | 14 Dec 1986 | Sun | 17:00 | |
279 | 21 Dec 1986 | Sun | 17:00 | An Unearthly Child |
280 | 28 Dec 1986 | Sun | 17:00 | The Daleks 1/2 |
281 | 4 Jan 1987 | Sun | 17:00 | The Daleks 2 |
282 | 11 Jan 1987 | Sun | 17:00 | Edge of Destruction |
283 | 18 Jan 1987 | Sun | 17:00 | The Keys of Marinus 1/2 |
284 | 25 Jan 1987 | Sun | 17:00 | The Keys of Marinus 2/2 |
285 | 1 Feb 1987 | Sun | 17:00 | The Aztecs |
286 | 8 Feb 1987 | Sun | 17:00 | The Sensorites1/2 |
287 | 15 Feb 1987 | Sun | 17:00 | The Sensorites2/2 |
288 | 22 Feb 1987 | Sun | 17:00 | Planet of Giants |
289 | 1 Mar 1987 | Sun | 17:00 | The Dalek Invasion of Earth 1/2 |
290 | 1 Mar 1987 | Sun | 18:00 | The Rescue |
291 | 8 Mar 1987 | Sun | 17:00 | The Dalek Invasion of Earth 2/2 |
292 | 15 Mar 1987 | Sun | 17:00 | The Romans |
22 Mar 1987 | Sun | (preempted) | ||
293 | 29 Mar 1987 | Sun | 17:00 | The Web Planet 1/2 |
294 | 5 Apr 1987 | Sun | 17:00 | The Web Planet 2/2 |
295 | 12 Apr 1987 | Sun | 17:00 | The Space Museum |
296 | 19 Apr 1987 | Sun | 17:00 | The Chase 1/2 |
297 | 26 Apr 1987 | Sun | 17:00 | The Chase 2/2 |
298 | 3 May 1987 | Sun | 17:00 | The Time Meddler |
299 | 10 May 1987 | Sun | 17:00 | The Ark |
300 | 17 May 1987 | Sun | 17:00 | The Gunfighters |
301 | 24 May 1987 | Sun | 17:00 | The War Machines |
302 | 31 May 1987 | Sun | 17:00 | The Dominators 1/2 |
303 | 7 Jun 1987 | Sun | 17:00 | The Dominators 2/2 |
304 | 14 Jun 1987 | Sun | 17:00 | The Mind Robber |
305 | 21 Jun 1987 | Sun | 17:00 | The Krotons |
306 | 28 Jun 1987 | Sun | 17:00 | The Seeds of Death 1/2 |
307 | 5 Jul 1987 | Sun | 17:00 | The Seeds of Death 2/2 |
308 | 12 Jul 1987 | Sun | 17:00 | The War Games 1/3 |
309 | 19 Jul 1987 | Sun | 17:00 | The War Games 2/3 |
310 | 26 Jul 1987 | Sun | 17:00 | The War Games 3/3 |
311 | 2 Aug 1987 | Sun | 17:00 | Spearhead from Space |
312 | 9 Aug 1987 | Sun | 17:00 | Doctor Who and the Silurians 1/2 |
313 | 16 Aug 1987 | Sun | 16:00 | Doctor Who's Who's Who |
314 | 16 Aug 1987 | Sun | 17:00 | Doctor Who and the Silurians 2/2 |
315 | 23 Aug 1987 | Sun | 16:00 | The Ambassadors of Death 1/2 |
316 | 23 Aug 1987 | Sun | 17:00 | The Five Doctors |
317 | 30 Aug 1987 | Sun | 16:00 | The Ambassadors of Death 2/2 |
318 | 6 Sep 1987 | Sun | 16:00 | Inferno |
319 | 13 Sep 1987 | Sun | 16:00 | Terror of the Autons |
320 | 20 Sep 1987 | Sun | 16:00 | The Mind of Evil 1/2 |
321 | 27 Sep 1987 | Sun | 16:00 | The Mind of Evil 2/2 |
322 | 4 Oct 1987 | Sun | 16:00 | The Claws of Axos |
323 | 11 Oct 1987 | Sun | 16:00 | Colony in Space 1/2 |
324 | 18 Oct 1987 | Sun | 16:00 | Colony in Space 2/2 |
325 | 25 Oct 1987 | Sun | 16:00 | The Daemons |
326 | 1 Nov 1987 | Sun | 16:00 | Day of the Daleks |
327 | 8 Nov 1987 | Sun | 16:00 | The Curse of Peladon |
328 | 15 Nov 1987 | Sun | 16:00 | The Sea Devils 1/2 |
329 | 22 Nov 1987 | Sun | 16:00 | The Sea Devils 2/2 |
330 | 29 Nov 1987 | Sun | 16:00 | The Mutants |
331 | 6 Dec 1987 | Sun | 16:00 | The Time Monster |
332 | 13 Dec 1987 | Sun | 16:00 | The Three Doctors |
333 | 20 Dec 1987 | Sun | 16:00 | Carnival of Monsters |
334 | 27 Dec 1987 | Sun | 16:00 | Frontier in Space 1/2 |
335 | 3 Jan 1988 | Sun | 16:00 | |
336 | 10 Jan 1988 | Sun | 16:00 | |
337 | 17 Jan 1988 | Sun | 16:00 | The Green Death 1/2 |
338 | 24 Jan 1988 | Sun | 17:00 | The Green Death 2/2 |
339 | 31 Jan 1988 | Sun | 16:00 | The Time Warrior |
340 | 7 Feb 1988 | Sun | 16:00 | |
341 | 14 Feb 1988 | Sun | 16:00 | |
342 | 21 Feb 1988 | Sun | 16:00 | |
343 | 28 Feb 1988 | Sun | 16:00 | Death to the Daleks |
6 Mar 1988 | Sun | 16:00 | Sylvester McCoy interview | |
13 Mar 1988 | Sun | 16:00 | Whomania special | |
344 | 13 Mar 1988 | Sun | 17:00 | Doctor Who Then and Now |
345 | 20 Mar 1988 | Sun | 16:00 | |
346 | 27 Mar 1988 | Sun | 16:00 | The Monster of Peladon 1/2 |
347 | 3 Apr 1988 | Sun | 17:00 | The Monster of Peladon 2/2 |
348 | 10 Apr 1988 | Sun | 17:00 | |
349 | 17 Apr 1988 | Sun | 17:00 | Robot |
350 | 24 Apr 1988 | Sun | 17:00 | The Ark in Space |
1 May 1988 | Sun | (preempted) | ||
8 May 1988 | Sun | (preempted) | ||
351 | 15 May 1988 | Sun | 11:00 | |
352 | 22 May 1988 | Sun | 11:00 | |
353 | 29 May 1988 | Sun | 11:00 | |
354 | 5 Jun 1988 | Sun | 11:00 | |
355 | 12 Jun 1988 | Sun | 11:00 | |
356 | 19 Jun 1988 | Sun | 11:00 | The Brain of Morbius |
357 | 26 Jun 1988 | Sun | 11:00 | |
358 | 3 Jul 1988 | Sun | 11:00 | |
359 | 10 Jul 1988 | Sun | 11:00 | |
360 | 17 Jul 1988 | Sun | 11:00 | |
361 | 24 Jul 1988 | Sun | 11:00 | |
362 | 31 Jul 1988 | Sun | 11:00 | |
363 | 7 Aug 1988 | Sun | 11:00 | |
364 | 14 Aug 1988 | Sun | 11:00 | |
365 | 21 Aug 1988 | Sun | 11:00 | |
366 | 28 Aug 1988 | Sun | 11:00 | |
367 | 4 Sep 1988 | Sun | 11:00 | |
368 | 11 Sep 1988 | Sun | 11:00 | |
369 | 18 Sep 1988 | Sun | 11:00 | |
370 | 25 Sep 1988 | Sun | 11:00 | |
371 | 2 Oct 1988 | Sun | 11:00 | |
372 | 9 Oct 1988 | Sun | 23:00 | The Ribos Operation |
373 | 16 Oct 1988 | Sun | 23:00 | The Pirate Planet |
374 | 23 Oct 1988 | Sun | 23:00 | The Stones of Blood |
375 | 30 Oct 1988 | Sun | 23:00 | The Androids of Tara |
376 | 6 Nov 1988 | Sun | 23:00 | The Power of Kroll |
377 | 13 Nov 1988 | Sun | 23:00 | The Armageddon Factor |
378 | 20 Nov 1988 | Sun | 23:00 | Destiny of the Daleks |
379 | 27 Nov 1988 | Sun | 23:00 | City of Death |
380 | 4 Dec 1988 | Sun | 23:00 | The Creature from the Pit |
381 | 11 Dec 1988 | Sun | 23:00 | Nightmare of Eden |
382 | 18 Dec 1988 | Sun | 23:00 | The Horns of Nimon |
383 | 25 Dec 1988 | Sun | 23:00 | The Leisure Hive |
384 | 1 Jan 1989 | Sun | 23:00 | Meglos |
385 | 8 Jan 1989 | Sun | 23:00 | Full Circle |
386 | 15 Jan 1989 | Sun | 23:00 | State of Decay |
387 | 22 Jan 1989 | Sun | 23:00 | Warriors' Gate |
388 | 29 Jan 1989 | Sun | 23:00 | The Keeper of Traken |
389 | 5 Feb 1989 | Sun | 23:00 | Logopolis |
390 | 12 Feb 1989 | Sun | 23:00 | Castrovalva |
391 | 19 Feb 1989 | Sun | 23:00 | Four to Doomsday |
392 | 26 Feb 1989 | Sun | 23:00 | Kinda |
393 | 5 Mar 1989 | Sun | 23:00 | The Visitation |
394 | 12 Mar 1989 | Sun | 23:00 | Black Orchid |
395 | 19 Mar 1989 | Sun | 23:30 | Earthshock |
396 | 26 Mar 1989 | Sun | 23:00 | Time-Flight |
397 | 2 Apr 1989 | Sun | 23:00 | Arc of Infinity |
