Airdates in Milwaukee (WMVS)
From BroaDWcast
Revision as of 00:06, 7 January 2012 by John Lavalie (talk | contribs)
no. | Date | Day | Time | Episode |
---|---|---|---|---|
1 | 25 Mar 1983 | Fri | 22:30 | Robot |
26 Mar 1983 | Sat | 14:00 | Robot | |
2 | 1 Apr 1983 | Fri | 22:30 | The Ark in Space |
2 Apr 1983 | Sat | 14:00 | The Ark in Space | |
3 | 8 Apr 1983 | Fri | 22:30 | The Sontaran Experiment |
9 Apr 1983 | Sat | 14:00 | The Sontaran Experiment | |
4 | 15 Apr 1983 | Fri | 22:30 | Genesis of the Daleks |
16 Apr 1983 | Sat | 14:00 | Genesis of the Daleks | |
5 | 22 Apr 1983 | Fri | 22:30 | Revenge of the Cybermen |
23 Apr 1983 | Sat | 14:00 | Revenge of the Cybermen | |
6 | 29 Apr 1983 | Fri | 22:30 | Terror of the Zygons |
30 Apr 1983 | Sat | 14:00 | Terror of the Zygons | |
6 May 1983 | Fri | (preempted) | ||
7 May 1983 | Sat | (preempted) | ||
7 | 13 May 1983 | Fri | 23:00 | Planet of Evil |
14 May 1983 | Sat | 14:00 | Planet of Evil | |
8 | 20 May 1983 | Fri | 22:30 | Pyramids of Mars |
21 May 1983 | Sat | 14:00 | Pyramids of Mars | |
9 | 27 May 1983 | Fri | 22:30 | The Android Invasion |
28 May 1983 | Sat | 14:00 | The Android Invasion | |
10 | 3 Jun 1983 | Fri | 22:30 | The Brain of Morbius |
4 Jun 1983 | Sat | 14:00 | The Brain of Morbius | |
11 | 10 Jun 1983 | Fri | 22:30 | The Seeds of Doom |
11 Jun 1983 | Sat | 14:00 | The Seeds of Doom | |
12 | 17 Jun 1983 | Fri | 22:30 | The Masque of Mandragora |
18 Jun 1983 | Sat | 14:00 | The Masque of Mandragora | |
13 | 24 Jun 1983 | Fri | 22:30 | The Hand of Fear |
25 Jun 1983 | Sat | 14:00 | The Hand of Fear | |
14 | 1 Jul 1983 | Fri | 22:30 | The Deadly Assassin |
2 Jul 1983 | Sat | 14:00 | The Deadly Assassin | |
15 | 8 Jul 1983 | Fri | 22:30 | The Face of Evil |
9 Jul 1983 | Sat | 14:00 | The Face of Evil | |
16 | 15 Jul 1983 | Fri | 22:30 | The Robots of Death |
16 Jul 1983 | Sat | 14:00 | The Robots of Death | |
17 | 22 Jul 1983 | Fri | 22:30 | The Talons of Weng-Chiang |
23 Jul 1983 | Sat | 13:30 | The Talons of Weng-Chiang | |
18 | 29 Jul 1983 | Fri | 22:30 | Horror of Fang Rock |
30 Jul 1983 | Sat | 14:00 | Horror of Fang Rock | |
19 | 5 Aug 1983 | Fri | 22:30 | The Invisible Enemy |
6 Aug 1983 | Sat | 14:00 | The Invisible Enemy | |
20 | 12 Aug 1983 | Fri | 22:30 | Image of the Fendahl |
13 Aug 1983 | Sat | 14:00 | Image of the Fendahl | |
21 | 19 Aug 1983 | Fri | 22:30 | The Sun Makers |
20 Aug 1983 | Sat | 14:00 | The Sun Makers | |
22 | 26 Aug 1983 | Fri | 22:30 | Underworld |
27 Aug 1983 | Sat | 14:00 | Underworld | |
23 | 2 Sep 1983 | Fri | 22:30 | The Robots of Death |
3 Sep 1983 | Sat | 13:30 | The Robots of Death | |
24 | 9 Sep 1983 | Fri | 22:30 | The Invasion of Time |
10 Sep 1983 | Sat | 14:00 | The Invasion of Time | |
25 | 16 Sep 1983 | Fri | 22:30 | The Ribos Operation |
17 Sep 1983 | Sat | 14:00 | The Ribos Operation | |
26 | 23 Sep 1983 | Fri | 22:30 | The Pirate Planet |
24 Sep 1983 | Sat | 14:00 | The Pirate Planet | |
27 | 30 Sep 1983 | Fri | 22:30 | The Stones of Blood |
28 | 8 Oct 1983 | Sat | 23:00 | The Androids of Tara |
9 Oct 1983 | Sun | 9:00 | The Androids of Tara | |
29 | 15 Oct 1983 | Sat | 22:35 | The Power of Kroll |
16 Oct 1983 | Sun | 9:00 | The Power of Kroll | |
30 | 22 Oct 1983 | Sat | 22:30 | The Armageddon Factor |
23 Oct 1983 | Sun | 9:00 | The Armageddon Factor | |
31 | 29 Oct 1983 | Sat | 22:30 | Destiny of the Daleks |
30 Oct 1983 | Sun | 9:00 | Destiny of the Daleks | |
32 | 5 Nov 1983 | Sat | 22:30 | City of Death |
6 Nov 1983 | Sun | 9:00 | City of Death | |
33 | 12 Nov 1983 | Sat | 22:30 | The Creature from the Pit |
13 Nov 1983 | Sun | 9:00 | The Creature from the Pit | |
34 | 19 Nov 1983 | Sat | 22:30 | Nightmare of Eden |
20 Nov 1983 | Sun | 9:00 | Nightmare of Eden | |
35 | 23 Nov 1983 | Wed | 21:00 | The Five Doctors |
36 | 26 Nov 1983 | Sat | 23:00 | The Horns of Nimon |
37 | 3 Dec 1983 | Sat | 22:30 | The Leisure Hive |
38 | 10 Dec 1983 | Sat | 22:40 | Meglos |
39 | 17 Dec 1983 | Sat | 22:30 | Full Circle |
40 | 24 Dec 1983 | Sat | 23:00 | State of Decay |
41 | 31 Dec 1983 | Sat | 23:30 | Warriors' Gate |
42 | 7 Jan 1984 | Sat | 23:30 | The Keeper of Traken |
43 | 14 Jan 1984 | Sat | 23:30 | Logopolis |
44 | 21 Jan 1984 | Sat | 20:00 | Robot |
45 | 21 Jan 1984 | Sat | 21:30 | The Ark in Space |
28 Jan 1984 | Sat | (preempted) | ||
46 | 4 Feb 1984 | Sat | 20:00 | The Sontaran Experiment |
47 | 11 Feb 1984 | Sat | 20:00 | Genesis of the Daleks |
48 | 18 Feb 1984 | Sat | 20:00 | Revenge of the Cybermen |
49 | 25 Feb 1984 | Sat | 20:00 | Terror of the Zygons |
50 | 3 Mar 1984 | Sat | 20:30 | Planet of Evil |
51 | 10 Mar 1984 | Sat | 22:00 | Pyramids of Mars |
17 Mar 1984 | Sat | 23:00 | (preempted) | |
52 | 24 Mar 1984 | Sat | 20:00 | The Brain of Morbius |
53 | 31 Mar 1984 | Sat | 20:00 | The Seeds of Doom |
54 | 7 Apr 1984 | Sat | 20:00 | The Masque of Mandragora |
55 | 14 Apr 1984 | Sat | 20:00 | The Hand of Fear |
56 | 21 Apr 1984 | Sat | 22:00 | The Deadly Assassin |
57 | 28 Apr 1984 | Sat | 20:00 | The Face of Evil |
5 May 1984 | Sat | (preempted) | ||
12 May 1984 | Sat | (preempted) | ||
58 | 19 May 1984 | Sat | 20:00 | The Robots of Death |
59 | 19 May 1984 | Sat | 21:30 | The Talons of Weng-Chiang |
60 | 26 May 1984 | Sat | 20:00 | Horror of Fang Rock |
61 | 26 May 1984 | Sat | 21:30 | The Invisible Enemy |
62 | 2 Jun 1984 | Sat | 20:00 | Image of the Fendahl |
63 | 9 Jun 1984 | Sat | 20:00 | The Sun Makers |
64 | 16 Jun 1984 | Sat | 20:00 | Underworld |
65 | 23 Jun 1984 | Sat | 20:00 | The Invasion of Time |
66 | 30 Jun 1984 | Sat | 20:00 | The Ribos Operation |
67 | 7 Jul 1984 | Sat | 20:00 | The Pirate Planet |
68 | 14 Jul 1984 | Sat | 20:00 | The Stones of Blood |
69 | 21 Jul 1984 | Sat | 20:00 | The Androids of Tara |
70 | 28 Jul 1984 | Sat | 20:00 | The Power of Kroll |
71 | 4 Aug 1984 | Sat | 20:00 | The Armageddon Factor |
72 | 11 Aug 1984 | Sat | 20:00 | Destiny of the Daleks |
73 | 18 Aug 1984 | Sat | 21:30 | City of Death |
74 | 25 Aug 1984 | Sat | 22:00 | The Creature from the Pit |
75 | 1 Sep 1984 | Sat | 20:00 | Nightmare of Eden |
76 | 8 Sep 1984 | Sat | 21:00 | The Horns of Nimon |
77 | 15 Sep 1984 | Sat | 21:00 | The Leisure Hive |
78 | 22 Sep 1984 | Sat | 20:00 | Meglos |
79 | 29 Sep 1984 | Sat | 20:00 | Full Circle |
80 | 6 Oct 1984 | Sat | 20:00 | State of Decay |
81 | 13 Oct 1984 | Sat | 21:00 | Warriors' Gate |
82 | 20 Oct 1984 | Sat | 20:00 | The Keeper of Traken |
83 | 27 Oct 1984 | Sat | 20:00 | Logopolis |
84 | 3 Nov 1984 | Sat | 20:00 | Castrovalva |
85 | 10 Nov 1984 | Sat | 20:00 | Four to Doomsday |
86 | 17 Nov 1984 | Sat | 20:00 | Kinda |
87 | 24 Nov 1984 | Sat | 20:00 | The Visitation |
88 | 1 Dec 1984 | Sat | 22:05 | Black Orchid |
89 | 8 Dec 1984 | Sat | 21:00 | Earthshock |
90 | 15 Dec 1984 | Sat | 21:00 | Time-Flight |
91 | 22 Dec 1984 | Sat | 20:00 | Arc of Infinity |
92 | 22 Dec 1984 | Sat | 21:30 | K-9 and Company |
93 | 29 Dec 1984 | Sat | 20:00 | Snakedance |
94 | 5 Jan 1985 | Sat | 20:00 | Mawdryn Undead |
95 | 5 Jan 1985 | Sat | 20:00 | Terminus |
96 | 5 Jan 1985 | Sat | 20:00 | Enlightenment |
97 | 5 Jan 1985 | Sat | 21:30 | The King's Demons |
26 Jan 1985 | Sat | (preempted) | ||
98 | 2 Feb 1985 | Sat | 21:00 | Warriors of the Deep |
99 | 9 Feb 1985 | Sat | 20:00 | The Awakening |
100 | 16 Feb 1985 | Sat | 20:00 | Frontios |
101 | 23 Feb 1985 | Sat | 20:00 | Resurrection of the Daleks |
102 | 2 Mar 1985 | Sat | 20:00 | Planet of Fire |
103 | 9 Mar 1985 | Sat | 19:05 | The Caves of Androzani |
104 | 16 Mar 1985 | Sat | 22:05 | The Five Doctors |
105 | 17 Mar 1985 | Sun | 14:00 | The Five Doctors |
106 | 23 Mar 1985 | Sat | 17:00 | Spearhead from Space |
107 | 30 Mar 1985 | Sat | 20:00 | Doctor Who and the Silurians |
108 | 6 Apr 1985 | Sat | 20:00 | The Ambassadors of Death |
109 | 13 Apr 1985 | Sat | 20:00 | Inferno |
110 | 20 Apr 1985 | Sat | 20:00 | Terror of the Autons |
27 Apr 1985 | Sat | (preempted) | ||
4 May 1985 | Sat | (preempted) | ||
111 | 11 May 1985 | Sat | 21:00 | The Mind of Evil |
112 | 18 May 1985 | Sat | 20:00 | The Claws of Axos |
113 | 25 May 1985 | Sat | 20:00 | Colony in Space |
114 | 1 Jun 1985 | Sat | 20:00 | The Daemons |
115 | 8 Jun 1985 | Sat | 20:00 | Day of the Daleks |
116 | 15 Jun 1985 | Sat | 20:00 | The Curse of Peladon |
117 | 22 Jun 1985 | Sat | 20:00 | The Sea Devils |
118 | 29 Jun 1985 | Sat | 20:00 | The Mutants |
119 | 6 Jul 1985 | Sat | 20:00 | The Time Monster |
120 | 13 Jul 1985 | Sat | 20:00 | The Three Doctors |
121 | 20 Jul 1985 | Sat | 20:00 | Carnival of Monsters |
122 | 27 Jul 1985 | Sat | 20:00 | Frontier in Space |
123 | 3 Aug 1985 | Sat | 20:00 | Planet of the Daleks |
124 | 10 Aug 1985 | Sat | 20:00 | The Green Death |
125 | 17 Aug 1985 | Sat | 19:30 | The Time Warrior |
126 | 24 Aug 1985 | Sat | 20:00 | Invasion of the Dinosaurs |
127 | 31 Aug 1985 | Sat | 20:00 | Death to the Daleks |
128 | 7 Sep 1985 | Sat | 21:00 | The Monster of Peladon |
129 | 14 Sep 1985 | Sat | 21:00 | Planet of the Spiders |
130 | 21 Sep 1985 | Sat | 20:00 | Robot |
131 | 28 Sep 1985 | Sat | 20:00 | The Ark in Space |
132 | 6 Oct 1985 | Sun | 17:00 | The Sontaran Experiment |
133 | 13 Oct 1985 | Sun | 16:30 | Genesis of the Daleks |
134 | 20 Oct 1985 | Sun | 17:00 | Revenge of the Cybermen |
135 | 27 Oct 1985 | Sun | 17:00 | Terror of the Zygons |
136 | 3 Nov 1985 | Sun | 17:00 | Planet of Evil |
137 | 10 Nov 1985 | Sun | 17:00 | Pyramids of Mars |
138 | 17 Nov 1985 | Sun | 17:00 | The Android Invasion |
139 | 24 Nov 1985 | Sun | 17:00 | The Brain of Morbius |
140 | 1 Dec 1985 | Sun | 16:00 | The Seeds of Doom |
141 | 8 Dec 1985 | Sun | 17:00 | The Masque of Mandragora |
142 | 15 Dec 1985 | Sun | 17:00 | The Hand of Fear |
143 | 22 Dec 1985 | Sun | 17:00 | K-9 and Company |
144 | 29 Dec 1985 | Sun | 17:00 | The Deadly Assassin |
145 | 5 Jan 1986 | Sun | 17:00 | The Face of Evil |
146 | 12 Jan 1986 | Sun | 17:00 | The Robots of Death |
147 | 19 Jan 1986 | Sun | 16:00 | The Talons of Weng-Chiang |
148 | 26 Jan 1986 | Sun | 17:00 | Horror of Fang Rock |
149 | 2 Feb 1986 | Sun | 17:00 | The Invisible Enemy |
150 | 9 Feb 1986 | Sun | 17:00 | Image of the Fendahl |
151 | 16 Feb 1986 | Sun | 17:00 | The Sun Makers |
152 | 23 Feb 1986 | Sun | 17:00 | Underworld |
2 Mar 1986 | Sun | (preempted) | ||
9 Mar 1986 | Sun | (preempted) | ||
16 Mar 1986 | Sun | (preempted) | ||
153 | 23 Mar 1986 | Sun | 16:30 | The Invasion of Time |
154 | 30 Mar 1986 | Sun | 17:30 | The Ribos Operation |
155 | 6 Apr 1986 | Sun | 17:00 | The Pirate Planet |
156 | 13 Apr 1986 | Sun | 17:00 | The Stones of Blood |
157 | 20 Apr 1986 | Sun | 17:00 | The Androids of Tara |
27 Apr 1986 | Sun | (preempted) | ||
158 | 4 May 1986 | Sun | 17:00 | The Power of Kroll |
159 | 11 May 1986 | Sun | 16:30 | The Armageddon Factor |
160 | 18 May 1986 | Sun | 17:00 | Destiny of the Daleks |
161 | 25 May 1986 | Sun | 17:00 | City of Death |
162 | 1 Jun 1986 | Sun | 17:00 | The Creature from the Pit |
163 | 8 Jun 1986 | Sun | 17:00 | Nightmare of Eden |
164 | 15 Jun 1986 | Sun | 17:00 | The Horns of Nimon |
165 | 22 Jun 1986 | Sun | 17:00 | The Leisure Hive |
166 | 29 Jun 1986 | Sun | 17:00 | Meglos |
167 | 6 Jul 1986 | Sun | 17:00 | Full Circle |
168 | 13 Jul 1986 | Sun | 17:00 | State of Decay |
169 | 20 Jul 1986 | Sun | 17:00 | Warriors' Gate |
170 | 27 Jul 1986 | Sun | 17:00 | The Keeper of Traken |
171 | 3 Aug 1986 | Sun | 17:00 | Logopolis |
172 | 10 Aug 1986 | Sun | 17:00 | Castrovalva |
173 | 17 Aug 1986 | Sun | 17:00 | Four to Doomsday |
24 Aug 1986 | Sun | (preempted) | ||
174 | 31 Aug 1986 | Sun | 17:00 | Kinda |
175 | 7 Sep 1986 | Sun | 17:00 | The Visitation |
176 | 14 Sep 1986 | Sun | 17:00 | Black Orchid |
177 | 21 Sep 1986 | Sun | 17:00 | Earthshock |
178 | 28 Sep 1986 | Sun | 17:00 | Time-Flight |
179 | 5 Oct 1986 | Sun | 17:00 | Arc of Infinity |
180 | 12 Oct 1986 | Sun | 17:00 | Snakedance |
181 | 19 Oct 1986 | Sun | 17:00 | Mawdryn Undead |
182 | 26 Oct 1986 | Sun | 17:00 | Terminus |
183 | 2 Nov 1986 | Sun | 17:00 | Enlightenment |
184 | 9 Nov 1986 | Sun | 17:00 | The King's Demons |
185 | 16 Nov 1986 | Sun | 17:00 | Warriors of the Deep |
186 | 23 Nov 1986 | Sun | 17:00 | The Awakening |
187 | 30 Nov 1986 | Sun | 17:00 | Frontios |
7 Dec 1986 | Sun | (preempted) | ||
14 Dec 1986 | Sun | (preempted) | ||
188 | 21 Dec 1986 | Sun | 17:00 | Resurrection of the Daleks |
189 | 28 Dec 1986 | Sun | 17:00 | Planet of Fire |
190 | 4 Jan 1987 | Sun | 17:00 | The Caves of Androzani |
191 | 11 Jan 1987 | Sun | 17:00 | The Twin Dilemma |
192 | 18 Jan 1987 | Sun | 17:00 | Attack of the Cybermen |
193 | 25 Jan 1987 | Sun | 17:00 | Vengeance on Varos |
194 | 1 Feb 1987 | Sun | 17:00 | The Mark of the Rani |
195 | 8 Feb 1987 | Sun | 17:00 | The Two Doctors |
196 | 15 Feb 1987 | Sun | 17:00 | Timelash |
197 | 22 Feb 1987 | Sun | 17:00 | Revelation of the Daleks |
198 | 1 Mar 1987 | Sun | 17:00 | An Unearthly Child |
199 | 8 Mar 1987 | Sun | 17:00 | The Daleks |
200 | 15 Mar 1987 | Sun | 17:15 | Edge of Destruction |
22 Mar 1987 | Sun | (preempted) | ||
201 | 29 Mar 1987 | Sun | 16:30 | The Keys of Marinus |
202 | 5 Apr 1987 | Sun | 17:00 | |
203 | 12 Apr 1987 | Sun | 17:00 | |
204 | 19 Apr 1987 | Sun | 17:00 | |
205 | 26 Apr 1987 | Sun | 17:00 | |
206 | 3 May 1987 | Sun | 17:00 | |
207 | 10 May 1987 | Sun | 17:00 | |
208 | 17 May 1987 | Sun | 17:00 | |
209 | 24 May 1987 | Sun | 17:00 | |
210 | 31 May 1987 | Sun | 17:00 | |
211 | 7 Jun 1987 | Sun | 17:00 | |
212 | 14 Jun 1987 | Sun | 17:00 | |
213 | 21 Jun 1987 | Sun | 17:00 | |
214 | 28 Jun 1987 | Sun | 17:00 | |
215 | 5 Jul 1987 | Sun | 17:00 | |
216 | 12 Jul 1987 | Sun | 17:00 | |
217 | 19 Jul 1987 | Sun | 17:00 | |
218 | 26 Jul 1987 | Sun | 17:00 |
- Incomplete
- Information in italics is assumed.