Airdates in Philadelphia (WHYY)
From BroaDWcast
Revision as of 13:04, 21 June 2011 by John Lavalie (talk | contribs)
No | Date | Day | Time | Serial | Notes |
---|---|---|---|---|---|
1 | 15 Jun 1979 | Fri | 22:30 | Robot 1 | |
2 | 22 Jun 1979 | Fri | 22:30 | Robot 2 | |
3 | 29 Jun 1979 | Fri | 22:30 | Robot 3 | |
4 | 6 Jul 1979 | Fri | 22:30 | Robot 4 | |
5 | 13 Jul 1979 | Fri | 22:30 | The Sontaran Experiment 1 | |
6 | 16 Jul 1979 | Mon | 19:00 | Robot 1 | |
7 | 17 Jul 1979 | Tue | 19:00 | Robot 2 | |
8 | 18 Jul 1979 | Wed | 19:00 | Robot 3 | |
9 | 19 Jul 1979 | Thu | 19:00 | Robot 4 | |
10 | 20 Jul 1979 | Fri | 22:30 | The Sontaran Experiment 2 | |
11 | 20 Jul 1979 | Fri | 19:00 | The Sontaran Experiment 1 | |
12 | 23 Jul 1979 | Mon | 19:00 | The Sontaran Experiment 2 | |
13 | 24 Jul 1979 | Tue | 19:00 | Revenge of the Cybermen 1 | |
14 | 25 Jul 1979 | Wed | 19:00 | Revenge of the Cybermen 2 | |
15 | 26 Jul 1979 | Thu | 19:00 | Revenge of the Cybermen 3 | |
16 | 27 Jul 1979 | Fri | 19:00 | Revenge of the Cybermen 4 | |
17 | 27 Jul 1979 | Fri | 22:30 | Revenge of the Cybermen 1 | |
18 | 30 Jul 1979 | Mon | 19:00 | Terror of the Zygons 1 | |
19 | 31 Jul 1979 | Tue | 19:00 | Terror of the Zygons 2 | |
20 | 1 Aug 1979 | Wed | 17:00 | Terror of the Zygons 3 | |
21 | 2 Aug 1979 | Thu | 17:00 | Terror of the Zygons 4 | |
22 | 3 Aug 1979 | Fri | 17:00 | Pyramids of Mars 1 | |
23 | 3 Aug 1979 | Fri | 22:30 | Revenge of the Cybermen 2 | |
24 | 6 Aug 1979 | Mon | 17:00 | Pyramids of Mars 2 | |
25 | 7 Aug 1979 | Tue | 17:00 | Pyramids of Mars 3 | |
26 | 8 Aug 1979 | Wed | 17:00 | Pyramids of Mars 4 | |
27 | 9 Aug 1979 | Thu | 19:00 | Planet of Evil 1 | |
28 | 10 Aug 1979 | Fri | 19:00 | Planet of Evil 2 | |
29 | 10 Aug 1979 | Fri | 22:30 | Revenge of the Cybermen 3 | |
30 | 13 Aug 1979 | Mon | 19:00 | Planet of Evil 3 | |
31 | 14 Aug 1979 | Tue | 19:00 | Planet of Evil 4 | |
32 | 15 Aug 1979 | Wed | 19:00 | The Brain of Morbius 1 | |
33 | 16 Aug 1979 | Thu | 19:00 | The Brain of Morbius 2 | |
34 | 17 Aug 1979 | Fri | 19:00 | The Brain of Morbius 3 | |
35 | 20 Aug 1979 | Mon | 19:00 | The Brain of Morbius 4 | |
36 | 21 Aug 1979 | Tue | 19:00 | Genesis of the Daleks 1 | |
37 | 22 Aug 1979 | Wed | 19:00 | Genesis of the Daleks 2 | |
38 | 23 Aug 1979 | Thu | 19:00 | Genesis of the Daleks 3 | |
39 | 24 Aug 1979 | Fri | 19:00 | Genesis of the Daleks 4 | |
40 | 27 Aug 1979 | Mon | 19:00 | Genesis of the Daleks 5 | |
41 | 28 Aug 1979 | Tue | 19:00 | Genesis of the Daleks 6 | |
42 | 29 Aug 1979 | Wed | 19:00 | The Android Invasion 1 | |
43 | 30 Aug 1979 | Thu | 19:00 | The Android Invasion 2 | |
44 | 31 Aug 1979 | Fri | 19:00 | The Android Invasion 3 | |
45 | 3 Sep 1979 | Mon | 19:00 | The Android Invasion 4 | |
46 | 4 Sep 1979 | Tue | 19:00 | The Seeds of Doom 1 | |
47 | 5 Sep 1979 | Wed | 19:00 | The Seeds of Doom 2 | |
48 | 6 Sep 1979 | Thu | 19:00 | The Seeds of Doom 3 | |
49 | 7 Sep 1979 | Fri | 19:00 | The Seeds of Doom 4 | |
50 | 10 Sep 1979 | Mon | 19:00 | The Seeds of Doom 5 | |
51 | 11 Sep 1979 | Tue | 19:00 | The Seeds of Doom 6 | |
52 | 12 Sep 1979 | Wed | 19:00 | The Masque of Mandragora 1 | |
53 | 13 Sep 1979 | Thu | 19:00 | The Masque of Mandragora 2 | |
54 | 14 Sep 1979 | Fri | 19:00 | The Masque of Mandragora 3 | |
55 | 17 Sep 1979 | Mon | 19:00 | The Masque of Mandragora 4 | |
56 | 18 Sep 1979 | Tue | 19:00 | The Hand of Fear 1 | |
57 | 19 Sep 1979 | Wed | 19:00 | The Hand of Fear 2 | |
58 | 20 Sep 1979 | Thu | 19:00 | The Hand of Fear 3 | |
59 | 21 Sep 1979 | Fri | 19:00 | The Hand of Fear 4 | |
60 | 24 Sep 1979 | Mon | 19:00 | The Ark in Space 1 | |
61 | 25 Sep 1979 | Tue | 19:00 | The Ark in Space 2 | |
62 | 26 Sep 1979 | Wed | 19:00 | The Ark in Space 3 | |
63 | 27 Sep 1979 | Thu | 19:00 | The Ark in Space 4 | |
64 | 28 Sep 1979 | Fri | 19:00 | ||
65 | 1 Oct 1979 | Mon | 17:30 | ||
66 | 2 Oct 1979 | Tue | 17:30 | ||
67 | 3 Oct 1979 | Wed | 17:30 | ||
68 | 4 Oct 1979 | Thu | 17:30 | ||
69 | 5 Oct 1979 | Fri | 17:30 | ||
70 | 8 Oct 1979 | Mon | 17:30 | ||
71 | 9 Oct 1979 | Tue | 17:30 | ||
72 | 10 Oct 1979 | Wed | 17:30 | ||
73 | 11 Oct 1979 | Thu | 17:30 | ||
74 | 12 Oct 1979 | Fri | 17:30 | ||
75 | 15 Oct 1979 | Mon | 17:30 | ||
76 | 16 Oct 1979 | Tue | 17:30 | ||
77 | 17 Oct 1979 | Wed | 17:30 | ||
78 | 18 Oct 1979 | Thu | 17:30 | ||
79 | 19 Oct 1979 | Fri | 17:30 | ||
80 | 22 Oct 1979 | Mon | 17:30 | ||
81 | 23 Oct 1979 | Tue | 17:30 | ||
82 | 24 Oct 1979 | Wed | 17:30 | ||
83 | 25 Oct 1979 | Thu | 17:30 | ||
84 | 26 Oct 1979 | Fri | 17:30 | ||
85 | 29 Oct 1979 | Mon | 17:30 | ||
86 | 30 Oct 1979 | Tue | 17:30 | ||
87 | 31 Oct 1979 | Wed | 17:30 | ||
88 | 1 Nov 1979 | Thu | 17:30 | ||
89 | 2 Nov 1979 | Fri | 17:30 | ||
90 | 5 Nov 1979 | Mon | 17:30 | ||
91 | 6 Nov 1979 | Tue | 17:30 | ||
92 | 7 Nov 1979 | Wed | 17:30 | ||
93 | 8 Nov 1979 | Thu | 17:30 | ||
94 | 9 Nov 1979 | Fri | 17:30 | ||
95 | 12 Nov 1979 | Mon | 18:30 | The Robots of Death 4 | |
96 | 13 Nov 1979 | Tue | 18:30 | Image of the Fendahl 1 | |
97 | 14 Nov 1979 | Wed | 18:30 | Image of the Fendahl 2 | |
98 | 15 Nov 1979 | Thu | 18:30 | Image of the Fendahl 3 | |
99 | 16 Nov 1979 | Fri | 18:30 | Image of the Fendahl 4 | |
100 | 19 Nov 1979 | Mon | 18:30 | The Sun Makers 1 | |
101 | 20 Nov 1979 | Tue | 18:30 | The Sun Makers 2 | |
102 | 21 Nov 1979 | Wed | 18:30 | The Sun Makers 3 | |
103 | 22 Nov 1979 | Thu | 18:30 | The Sun Makers 4 | |
104 | 23 Nov 1979 | Fri | 18:30 | Underworld 1 | |
105 | 26 Nov 1979 | Mon | 18:30 | Underworld 2 | |
106 | 27 Nov 1979 | Tue | 18:30 | Underworld 3 | |
107 | 28 Nov 1979 | Wed | 18:30 | Underworld 4 | |
108 | 29 Nov 1979 | Thu | 18:30 | Terror of the Zygons 1 | |
109 | 30 Nov 1979 | Fri | 18:30 | Terror of the Zygons 2 | |
110 | 3 Dec 1979 | Mon | 18:30 | Terror of the Zygons 3 | |
111 | 4 Dec 1979 | Tue | 18:30 | Terror of the Zygons 4 | |
112 | 5 Dec 1979 | Wed | 18:30 | Pyramids of Mars 1 | |
113 | 6 Dec 1979 | Thu | 18:30 | Pyramids of Mars 2 | |
114 | 7 Dec 1979 | Fri | 18:30 | Pyramids of Mars 3 | |
115 | 10 Dec 1979 | Mon | 18:30 | Pyramids of Mars 4 | |
116 | 11 Dec 1979 | Tue | 18:30 | Planet of Evil 1 | |
117 | 12 Dec 1979 | Wed | 18:30 | Planet of Evil 2 | |
118 | 13 Dec 1979 | Thu | 18:30 | Planet of Evil 3 | |
119 | 14 Dec 1979 | Fri | 18:30 | Planet of Evil 4 | |
120 | 17 Dec 1979 | Mon | 18:30 | The Ark in Space 1 | |
121 | 18 Dec 1979 | Tue | 18:30 | The Ark in Space 2 | |
122 | 19 Dec 1979 | Wed | 18:30 | The Ark in Space 3 | |
123 | 20 Dec 1979 | Thu | 18:30 | The Ark in Space 4 | |
124 | 21 Dec 1979 | Fri | 18:30 | The Android Invasion 1 | |
125 | 24 Dec 1979 | Mon | 18:30 | The Android Invasion 2 | |
25 Dec 1979 | Tue | 18:30 | (preempted) | ||
126 | 26 Dec 1979 | Wed | 18:30 | The Android Invasion 3 | |
127 | 27 Dec 1979 | Thu | 18:30 | The Android Invasion 4 | |
128 | 28 Dec 1979 | Fri | 18:30 | The Brain of Morbius 1 | |
129 | 31 Dec 1979 | Mon | 18:30 | The Brain of Morbius 2 | |
130 | 1 Jan 1980 | Tue | 18:30 | The Brain of Morbius 3 | |
131 | 2 Jan 1980 | Wed | 18:30 | The Brain of Morbius 4 | |
132 | 3 Jan 1980 | Thu | 18:30 | The Masque of Mandragora 1 | |
133 | 4 Jan 1980 | Fri | 18:30 | The Masque of Mandragora 2 | |
134 | 7 Jan 1980 | Mon | 18:30 | The Masque of Mandragora 3 | |
135 | 8 Jan 1980 | Tue | 18:30 | The Masque of Mandragora 4 | |
136 | 9 Jan 1980 | Wed | 18:30 | The Hand of Fear 1 | |
137 | 10 Jan 1980 | Thu | 18:30 | The Hand of Fear 2 | |
138 | 11 Jan 1980 | Fri | 18:30 | The Hand of Fear 3 | |
139 | 14 Jan 1980 | Mon | 18:30 | The Hand of Fear 4 | |
140 | 15 Jan 1980 | Tue | 18:30 | The Deadly Assassin 1 | |
141 | 16 Jan 1980 | Wed | 18:30 | The Deadly Assassin 2 | |
142 | 17 Jan 1980 | Thu | 18:30 | The Deadly Assassin 3 | |
143 | 18 Jan 1980 | Fri | 18:30 | The Deadly Assassin 4 | |
144 | 26 Jan 1980 | Sat | 14:30 | The Seeds of Doom | |
145 | 2 Feb 1980 | Sat | 15:00 | The Invasion of Time | |
146 | 9 Feb 1980 | Sat | 15:00 | The Face of Evil | |
147 | 16 Feb 1980 | Sat | 15:00 | The Talons of Weng-Chiang | |
148 | 23 Feb 1980 | Sat | 15:00 | The Invisible Enemy | |
149 | 1 Mar 1980 | Sat | 15:07 | The Sun Makers | |
150 | 8 Mar 1980 | Sat | 15:07 | Underworld | |
151 | 15 Mar 1980 | Sat | 15:00 | The Robots of Death | |
152 | 22 Mar 1980 | Sat | 15:00 | ||
153 | 29 Mar 1980 | Sat | 15:00 | Robot | |
154 | 5 Apr 1980 | Sat | 15:00 | The Sontaran Experiment | |
155 | 12 Apr 1980 | Sat | 15:00 | [1] | |
156 | 19 Apr 1980 | Sat | 15:00 | [1] | |
157 | 26 Apr 1980 | Sat | 14:30 | Genesis of the Daleks | |
158 | 3 May 1980 | Sat | 15:00 | Revenge of the Cybermen | |
159 | 10 May 1980 | Sat | 15:00 | Terror of the Zygons | |
17 May 1980 | Sat | (preempted) | |||
160 | 24 May 1980 | Sat | 15:00 | Planet of Evil | |
161 | 31 May 1980 | Sat | 15:00 | Pyramids of Mars | |
162 | 7 Jun 1980 | Sat | 15:00 | The Android Invasion | |
163 | 14 Jun 1980 | Sat | 15:00 | The Brain of Morbius | |
164 | 21 Jun 1980 | Sat | 14:30 | The Seeds of Doom | |
165 | 28 Jun 1980 | Sat | 15:00 | The Masque of Mandragora | |
5 Jul 1980 | Sat | (preempted) | |||
166 | 12 Jul 1980 | Sat | 15:00 | The Hand of Fear | |
167 | 19 Jul 1980 | Sat | 15:00 | The Deadly Assassin | |
168 | 26 Jul 1980 | Sat | 15:00 | The Face of Evil | |
169 | 2 Aug 1980 | Sat | 15:00 | The Robots of Death | |
170 | 9 Aug 1980 | Sat | 15:00 | The Talons of Weng-Chiang | |
16 Aug 1980 | Sat | (preempted) | |||
23 Aug 1980 | Sat | (preempted) | |||
171 | 30 Aug 1980 | Sat | 15:00 | Horror of Fang Rock | |
172 | 6 Sep 1980 | Sat | 15:00 | The Invisible Enemy | |
173 | 13 Sep 1980 | Sat | 15:00 | Image of the Fendahl | |
174 | 20 Sep 1980 | Sat | 15:00 | The Sun Makers | |
175 | 27 Sep 1980 | Sat | 15:00 | Underworld | |
176 | 4 Oct 1980 | Sat | 15:00 | ||
11 Oct 1980 | Sat | ||||
18 Oct 1980 | Sat | ||||
25 Oct 1980 | Sat | ||||
1 Nov 1980 | Sat | ||||
8 Nov 1980 | Sat | ||||
15 Nov 1980 | Sat | ||||
22 Nov 1980 | Sat | ||||
29 Nov 1980 | Sat | ||||
6 Dec 1980 | Sat | ||||
13 Dec 1980 | Sat | ||||
20 Dec 1980 | Sat | ||||
27 Dec 1980 | Sat | ||||
3 Jan 1981 | Sat | ||||
10 Jan 1981 | Sat | ||||
17 Jan 1981 | Sat | ||||
24 Jan 1981 | Sat | ||||
31 Jan 1981 | Sat | ||||
7 Feb 1981 | Sat | ||||
14 Feb 1981 | Sat | ||||
21 Feb 1981 | Sat | ||||
28 Feb 1981 | Sat | ||||
7 Mar 1981 | Sat | ||||
14 Mar 1981 | Sat | ||||
21 Mar 1981 | Sat | ||||
28 Mar 1981 | Sat | ||||
4 Apr 1981 | Sat | ||||
11 Apr 1981 | Sat | ||||
18 Apr 1981 | Sat | ||||
25 Apr 1981 | Sat | ||||
2 May 1981 | Sat | ||||
9 May 1981 | Sat | ||||
16 May 1981 | Sat | ||||
23 May 1981 | Sat | ||||
30 May 1981 | Sat | ||||
6 Jun 1981 | Sat | ||||
13 Jun 1981 | Sat | ||||
20 Jun 1981 | Sat | ||||
27 Jun 1981 | Sat | ||||
4 Jul 1981 | Sat | ||||
11 Jul 1981 | Sat | ||||
18 Jul 1981 | Sat | ||||
25 Jul 1981 | Sat | ||||
1 Aug 1981 | Sat | ||||
8 Aug 1981 | Sat | ||||
15 Aug 1981 | Sat | ||||
22 Aug 1981 | Sat | ||||
29 Aug 1981 | Sat | ||||
5 Sep 1981 | Sat | ||||
12 Sep 1981 | Sat | ||||
19 Sep 1981 | Sat | ||||
26 Sep 1981 | Sat | ||||
3 Oct 1981 | Sat | ||||
10 Oct 1981 | Sat | 15:00 | |||
17 Oct 1981 | Sat | ||||
24 Oct 1981 | Sat | ||||
31 Oct 1981 | Sat | 15:00 | |||
7 Nov 1981 | Sat | 15:00 | |||
14 Nov 1981 | Sat | 15:00 | |||
21 Nov 1981 | Sat | ||||
28 Nov 1981 | Sat | 15:00 | |||
5 Dec 1981 | Sat | 15:00 | Destiny of the Daleks | ||
12 Dec 1981 | Sat | 15:00 | |||
19 Dec 1981 | Sat | 15:00 | The Horns of Nimon | ||
26 Dec 1981 | Sat | 15:00 | The Leisure Hive | ||
2 Jan 1982 | Sat | ||||
9 Jan 1982 | Sat | 15:00 | Meglos | ||
16 Jan 1982 | Sat | 15:00 | |||
23 Jan 1982 | Sat | 15:00 | |||
30 Jan 1982 | Sat | 15:00 | The Keeper of Traken | ||
6 Feb 1982 | Sat | (preempted) | |||
13 Feb 1982 | Sat | 15:00 | Logopolis | ||
20 Feb 1982 | Sat | 15:00 | Robot | ||
27 Feb 1982 | Sat | 15:00 | |||
6 Mar 1982 | Sat | 15:00 | |||
13 Mar 1982 | Sat | 15:30 | Genesis of the Daleks | ||
20 Mar 1982 | Sat | 15:30 | Revenge of the Cybermen | ||
27 Mar 1982 | Sat | 15:00 | Terror of the Zygons | ||
3 Apr 1982 | Sat | 15:00 | Planet of Evil | ||
10 Apr 1982 | Sat | 15:00 | Pyramids of Mars | ||
17 Apr 1982 | Sat | (preempted) | |||
24 Apr 1982 | Sat | 15:00 | The Android Invasion | ||
1 May 1982 | Sat | 15:00 | The Brain of Morbius | ||
8 May 1982 | Sat | 15:00 | The Seeds of Doom | ||
15 May 1982 | Sat | 15:00 | The Masque of Mandragora | ||
22 May 1982 | Sat | 15:00 | The Hand of Fear | ||
29 May 1982 | Sat | 15:00 | The Deadly Assassin | ||
5 Jun 1982 | Sat | 15:00 | The Face of Evil | ||
12 Jun 1982 | Sat | 15:00 | The Robots of Death | ||
19 Jun 1982 | Sat | 15:00 | The Talons of Weng-Chiang | ||
26 Jun 1982 | Sat | 15:00 | Horror of Fang Rock | ||
3 Jul 1982 | Sat | 15:00 | The Invisible Enemy | ||
10 Jul 1982 | Sat | 15:00 | Image of the Fendahl | ||
17 Jul 1982 | Sat | 15:00 | The Sun Makers | ||
24 Jul 1982 | Sat | 15:00 | Underworld | ||
31 Jul 1982 | Sat | 15:00 | The Invasion of Time | ||
7 Aug 1982 | Sat | 15:00 | The Ribos Operation | ||
14 Aug 1982 | Sat | 15:00 | The Pirate Planet | ||
21 Aug 1982 | Sat | 15:00 | The Stones of Blood | ||
28 Aug 1982 | Sat | 15:00 | The Androids of Tara | ||
4 Sep 1982 | Sat | 15:00 | The Power of Kroll | ||
11 Sep 1982 | Sat | 15:25 | The Armageddon Factor | ||
18 Sep 1982 | Sat | 15:00 | Destiny of the Daleks | ||
25 Sep 1982 | Sat | 15:00 | City of Death | ||
2 Oct 1982 | Sat | 15:00 | The Creature from the Pit | ||
9 Oct 1982 | Sat | 15:00 | Nightmare of Eden | ||
16 Oct 1982 | Sat | 15:00 | The Horns of Nimon | ||
23 Oct 1982 | Sat | 15:00 | The Leisure Hive | ||
30 Oct 1982 | Sat | 15:00 | Meglos | ||
6 Nov 1982 | Sat | 15:00 | Full Circle | ||
13 Nov 1982 | Sat | 15:00 | State of Decay | ||
20 Nov 1982 | Sat | 15:00 | Warriors' Gate | ||
27 Nov 1982 | Sat | 15:00 | The Keeper of Traken | ||
4 Dec 1982 | Sat | 15:10 | |||
4 Jul 1983 | Mon | 23:00 | Castrovalva 1 | ||
5 Jul 1983 | Tue | 23:00 | Castrovalva 2 | ||
6 Jul 1983 | Wed | 23:00 | Castrovalva 3 | ||
7 Jul 1983 | Thu | 23:00 | Castrovalva 4 | ||
8 Jul 1983 | Fri | 23:00 | Four to Doomsday 1 | ||
9 Jul 1983 | Sat | 16:00 | |||
11 Jul 1983 | Mon | 23:00 | Four to Doomsday 2 | ||
12 Jul 1983 | Tue | 23:00 | Four to Doomsday 3 | ||
13 Jul 1983 | Wed | 23:00 | Four to Doomsday 4 | ||
14 Jul 1983 | Thu | 23:00 | Kinda 1 | ||
15 Jul 1983 | Fri | 23:00 | Kinda 2 | ||
16 Jul 1983 | Sat | 16:00 | |||
18 Jul 1983 | Mon | 23:00 | Kinda 3 | ||
19 Jul 1983 | Tue | 23:00 | Kinda 4 | ||
20 Jul 1983 | Wed | 23:00 | The Visitation 1 | ||
21 Jul 1983 | Thu | 23:00 | The Visitation 2 | ||
22 Jul 1983 | Fri | 23:00 | The Visitation 3 | ||
23 Jul 1983 | Sat | 16:00 | |||
25 Jul 1983 | Mon | 23:00 | The Visitation 4 | ||
26 Jul 1983 | Tue | 23:00 | Black Orchid 1 | ||
27 Jul 1983 | Wed | 23:00 | Black Orchid 2 | ||
28 Jul 1983 | Thu | 23:00 | Earthshock 1 | ||
29 Jul 1983 | Fri | 23:00 | Earthshock 2 | ||
30 Jul 1983 | Sat | 16:00 | |||
1 Aug 1983 | Mon | 23:00 | Earthshock 3 | ||
2 Aug 1983 | Tue | 23:00 | Earthshock 4 | ||
3 Aug 1983 | Wed | 23:00 | Time-Flight 1 | ||
4 Aug 1983 | Thu | 23:00 | Time-Flight 2 | ||
5 Aug 1983 | Fri | 23:00 | Time-Flight 3 | ||
6 Aug 1983 | Sat | 16:00 | |||
8 Aug 1983 | Mon | 23:00 | Time-Flight 4 | ||
9 Aug 1983 | Tue | 23:00 | Inferno 1 | ||
10 Aug 1983 | Wed | 23:00 | Inferno 2 | ||
11 Aug 1983 | Thu | 23:00 | Inferno 3 | ||
12 Aug 1983 | Fri | 23:00 | Inferno 4 | ||
13 Aug 1983 | Sat | 16:00 | |||
15 Aug 1983 | Mon | 23:00 | Inferno 5 | ||
16 Aug 1983 | Tue | 23:00 | Inferno 6 | ||
17 Aug 1983 | Wed | 23:00 | Inferno 7 | ||
18 Aug 1983 | Thu | 23:00 | The Claws of Axos 1 | ||
19 Aug 1983 | Fri | 23:00 | The Claws of Axos 2 | ||
20 Aug 1983 | Sat | 16:00 | |||
22 Aug 1983 | Mon | (preempted) | |||
23 Aug 1983 | Tue | (preempted) | |||
24 Aug 1983 | Wed | (preempted) | |||
25 Aug 1983 | Thu | (preempted) | |||
26 Aug 1983 | Fri | (preempted) | |||
27 Aug 1983 | Sat | 16:00 | |||
29 Aug 1983 | Mon | 23:00 | The Claws of Axos 3 | ||
30 Aug 1983 | Tue | 23:00 | The Claws of Axos 4 | ||
31 Aug 1983 | Wed | 23:00 | Colony in Space 1 | ||
1 Sep 1983 | Thu | 23:00 | Colony in Space 2 | ||
2 Sep 1983 | Fri | 23:00 | Colony in Space 3 | ||
3 Sep 1983 | Sat | 16:00 | |||
5 Sep 1983 | Mon | 23:00 | Colony in Space 4 | ||
6 Sep 1983 | Tue | 23:00 | Colony in Space 5 | ||
7 Sep 1983 | Wed | 23:00 | Colony in Space 6 | ||
8 Sep 1983 | Thu | 23:00 | Day of the Daleks 1 | ||
9 Sep 1983 | Fri | 23:00 | Day of the Daleks 2 | ||
10 Sep 1983 | Sat | 16:00 | |||
12 Sep 1983 | Mon | 23:00 | Day of the Daleks 3 | ||
13 Sep 1983 | Tue | 23:00 | Day of the Daleks 4 | ||
14 Sep 1983 | Wed | 23:00 | The Sea Devils 1 | ||
15 Sep 1983 | Thu | 23:00 | The Sea Devils 2 | ||
16 Sep 1983 | Fri | 23:00 | The Sea Devils 3 | ||
17 Sep 1983 | Sat | 16:00 | |||
19 Sep 1983 | Mon | 23:00 | The Sea Devils 4 | ||
20 Sep 1983 | Tue | 23:00 | The Sea Devils 5 | ||
21 Sep 1983 | Wed | 23:00 | The Sea Devils 6 | ||
22 Sep 1983 | Thu | 23:00 | The Mutants 1 | ||
23 Sep 1983 | Fri | 23:00 | The Mutants 2 | ||
24 Sep 1983 | Sat | 16:00 | |||
26 Sep 1983 | Mon | 23:00 | The Mutants 3 | ||
27 Sep 1983 | Tue | 23:00 | The Mutants 4 | ||
28 Sep 1983 | Wed | 23:00 | The Mutants 5 | ||
29 Sep 1983 | Thu | 23:00 | The Mutants 6 | ||
30 Sep 1983 | Fri | 23:00 | The Time Monster 1 | ||
1 Oct 1983 | Sat | 16:00 | |||
3 Oct 1983 | Mon | 23:00 | The Time Monster 2 | ||
4 Oct 1983 | Tue | 23:00 | The Time Monster 3 | ||
5 Oct 1983 | Wed | 23:00 | The Time Monster 4 | ||
6 Oct 1983 | Thu | 23:00 | The Time Monster 5 | ||
7 Oct 1983 | Fri | 23:00 | The Time Monster 6 | ||
8 Oct 1983 | Sat | 16:00 | |||
10 Oct 1983 | Mon | 23:00 | |||
11 Oct 1983 | Tue | 23:00 | |||
12 Oct 1983 | Wed | 23:00 | |||
13 Oct 1983 | Thu | 23:00 | |||
14 Oct 1983 | Fri | 23:00 | |||
15 Oct 1983 | Sat | 16:00 | |||
17 Oct 1983 | Mon | 23:00 | |||
18 Oct 1983 | Tue | 23:00 | |||
19 Oct 1983 | Wed | 23:00 | |||
20 Oct 1983 | Thu | 23:00 | |||
21 Oct 1983 | Fri | 23:00 | |||
22 Oct 1983 | Sat | (preempted) | |||
24 Oct 1983 | Mon | 23:00 | |||
25 Oct 1983 | Tue | 23:00 | |||
26 Oct 1983 | Wed | 23:00 | |||
27 Oct 1983 | Thu | 23:00 | |||
28 Oct 1983 | Fri | 23:00 | |||
29 Oct 1983 | Sat | 16:00 | |||
31 Oct 1983 | Mon | 23:00 | |||
1 Nov 1983 | Tue | 23:00 | |||
2 Nov 1983 | Wed | 23:00 | |||
3 Nov 1983 | Thu | 23:00 | |||
4 Nov 1983 | Fri | 23:00 | |||
5 Nov 1983 | Sat | 16:00 | |||
7 Nov 1983 | Mon | 23:00 | |||
8 Nov 1983 | Tue | 23:00 | |||
9 Nov 1983 | Wed | 23:00 | |||
10 Nov 1983 | Thu | 23:00 | |||
11 Nov 1983 | Fri | 23:00 | |||
12 Nov 1983 | Sat | 16:00 | |||
14 Nov 1983 | Mon | 23:00 | |||
15 Nov 1983 | Tue | 23:00 | |||
16 Nov 1983 | Wed | 23:00 | |||
17 Nov 1983 | Thu | 23:00 | |||
18 Nov 1983 | Fri | 23:00 | |||
19 Nov 1983 | Sat | 16:00 | |||
21 Nov 1983 | Mon | 23:00 | |||
22 Nov 1983 | Tue | 23:00 | |||
23 Nov 1983 | Wed | 19:30 | The Five Doctors | ||
24 Nov 1983 | Thu | 23:00 | |||
25 Nov 1983 | Fri | 23:00 | |||
26 Nov 1983 | Sat | 16:00 | |||
28 Nov 1983 | Mon | 23:00 | |||
29 Nov 1983 | Tue | 23:00 | |||
30 Nov 1983 | Wed | 23:00 | |||
1 Dec 1983 | Thu | 23:00 | |||
2 Dec 1983 | Fri | 23:00 | |||
3 Dec 1983 | Sat | 15:55 | |||
5 Dec 1983 | Mon | (preempted) | |||
6 Dec 1983 | Tue | (preempted) | |||
7 Dec 1983 | Wed | (preempted) | |||
8 Dec 1983 | Thu | (preempted) | |||
9 Dec 1983 | Fri | (preempted) | |||
10 Dec 1983 | Sat | 16:00 | |||
12 Dec 1983 | Mon | (preempted) | |||
13 Dec 1983 | Tue | (preempted) | |||
14 Dec 1983 | Wed | (preempted) | |||
15 Dec 1983 | Thu | (preempted) | |||
16 Dec 1983 | Fri | (preempted) | |||
17 Dec 1983 | Sat | 16:00 | |||
19 Dec 1983 | Mon | 23:00 | Robot 1 | ||
20 Dec 1983 | Tue | 23:00 | Robot 2 | ||
21 Dec 1983 | Wed | 23:00 | Robot 3 | ||
22 Dec 1983 | Thu | 23:00 | Robot 4 | ||
23 Dec 1983 | Fri | 23:00 | The Ark in Space 1 | ||
24 Dec 1983 | Sat | 16:00 | |||
26 Dec 1983 | Mon | 23:00 | The Ark in Space 2 | ||
27 Dec 1983 | Tue | 23:00 | The Ark in Space 3 | ||
28 Dec 1983 | Wed | 23:00 | The Ark in Space 4 | ||
29 Dec 1983 | Thu | 23:00 | The Sontaran Experiment 1 | ||
30 Dec 1983 | Fri | 23:00 | The Sontaran Experiment 2 | ||
31 Dec 1983 | Sat | 16:00 | |||
2 Jan 1984 | Mon | 23:00 | Genesis of the Daleks 1 | ||
3 Jan 1984 | Tue | 23:00 | Genesis of the Daleks 2 | ||
4 Jan 1984 | Wed | 23:00 | Genesis of the Daleks 3 | ||
5 Jan 1984 | Thu | 23:00 | Genesis of the Daleks 4 | ||
6 Jan 1984 | Fri | 23:00 | Genesis of the Daleks 5 | ||
7 Jan 1984 | Sat | 16:00 | |||
9 Jan 1984 | Mon | (preempted) | |||
10 Jan 1984 | Tue | 23:00 | Genesis of the Daleks 6 | ||
11 Jan 1984 | Wed | 23:00 | Revenge of the Cybermen 1 | ||
