Airdates in Carbondale (WSIU)
From BroaDWcast
Jump to navigationJump to search
- Incomplete
No | Date | Day | Time | Episode | Notes |
---|---|---|---|---|---|
4 Jul 1983 | Mon | 17:30 | |||
5 Jul 1983 | Tue | 17:30 | |||
6 Jul 1983 | Wed | 17:30 | |||
7 Jul 1983 | Thu | 17:30 | |||
8 Jul 1983 | Fri | 17:30 | |||
11 Jul 1983 | Mon | 17:30 | |||
12 Jul 1983 | Tue | 17:30 | |||
13 Jul 1983 | Wed | 17:30 | |||
14 Jul 1983 | Thu | 17:30 | |||
15 Jul 1983 | Fri | 17:30 | |||
18 Jul 1983 | Mon | 17:30 | |||
19 Jul 1983 | Tue | 17:30 | |||
20 Jul 1983 | Wed | 17:30 | |||
21 Jul 1983 | Thu | 17:30 | |||
22 Jul 1983 | Fri | 17:30 | |||
25 Jul 1983 | Mon | 17:30 | |||
26 Jul 1983 | Tue | 17:30 | |||
27 Jul 1983 | Wed | 17:30 | |||
28 Jul 1983 | Thu | 17:30 | |||
29 Jul 1983 | Fri | 17:30 | |||
1 Aug 1983 | Mon | 17:30 | |||
2 Aug 1983 | Tue | 17:30 | |||
3 Aug 1983 | Wed | 17:30 | |||
4 Aug 1983 | Thu | 17:30 | |||
5 Aug 1983 | Fri | 17:30 | |||
8 Aug 1983 | Mon | 17:30 | |||
9 Aug 1983 | Tue | 17:30 | |||
10 Aug 1983 | Wed | 17:30 | |||
11 Aug 1983 | Thu | 17:30 | |||
12 Aug 1983 | Fri | 17:30 | |||
15 Aug 1983 | Mon | 17:30 | |||
16 Aug 1983 | Tue | 17:30 | |||
17 Aug 1983 | Wed | 17:30 | |||
18 Aug 1983 | Thu | 17:30 | |||
19 Aug 1983 | Fri | 17:30 | |||
22 Aug 1983 | Mon | 17:30 | |||
23 Aug 1983 | Tue | 17:30 | |||
24 Aug 1983 | Wed | 17:30 | |||
25 Aug 1983 | Thu | 17:30 | |||
26 Aug 1983 | Fri | 17:30 | |||
29 Aug 1983 | Mon | 17:30 | |||
30 Aug 1983 | Tue | 17:30 | |||
31 Aug 1983 | Wed | 17:30 | |||
1 Sep 1983 | Thu | 17:30 | |||
2 Sep 1983 | Fri | 17:30 | |||
5 Sep 1983 | Mon | 17:30 | |||
6 Sep 1983 | Tue | 17:30 | |||
7 Sep 1983 | Wed | 17:30 | |||
8 Sep 1983 | Thu | 17:30 | |||
9 Sep 1983 | Fri | 17:30 | |||
12 Sep 1983 | Mon | 17:30 | |||
13 Sep 1983 | Tue | 17:30 | |||
14 Sep 1983 | Wed | 17:30 | |||
15 Sep 1983 | Thu | 17:30 | |||
16 Sep 1983 | Fri | 17:30 | |||
19 Sep 1983 | Mon | 17:30 | |||
20 Sep 1983 | Tue | 17:30 | |||
21 Sep 1983 | Wed | 17:30 | |||
22 Sep 1983 | Thu | 17:30 | |||
23 Sep 1983 | Fri | 17:30 | |||
26 Sep 1983 | Mon | 17:30 | |||
27 Sep 1983 | Tue | 17:30 | |||
28 Sep 1983 | Wed | 17:30 | |||
29 Sep 1983 | Thu | 17:30 | |||
30 Sep 1983 | Fri | 17:30 | |||
3 Oct 1983 | Mon | 17:30 | |||
4 Oct 1983 | Tue | 17:30 | |||
5 Oct 1983 | Wed | 17:30 | |||
6 Oct 1983 | Thu | 17:30 | |||
7 Oct 1983 | Fri | 17:30 | |||
10 Oct 1983 | Mon | 17:30 | |||
11 Oct 1983 | Tue | 17:30 | |||
12 Oct 1983 | Wed | 17:30 | |||
13 Oct 1983 | Thu | 17:30 | |||
14 Oct 1983 | Fri | 17:30 | |||
17 Oct 1983 | Mon | 17:30 | |||
18 Oct 1983 | Tue | 17:30 | |||
19 Oct 1983 | Wed | 17:30 | |||
20 Oct 1983 | Thu | 17:30 | |||
21 Oct 1983 | Fri | 17:30 | |||
24 Oct 1983 | Mon | 17:30 | |||
25 Oct 1983 | Tue | 17:30 | Arc of Infinity 1 | ||
26 Oct 1983 | Wed | 17:30 | |||
27 Oct 1983 | Thu | 17:30 | |||
28 Oct 1983 | Fri | 17:30 | |||
31 Oct 1983 | Mon | 17:30 | |||
1 Nov 1983 | Tue | 17:30 | |||
2 Nov 1983 | Wed | 17:30 | |||
3 Nov 1983 | Thu | 17:30 | |||
4 Nov 1983 | Fri | 17:30 | |||
7 Nov 1983 | Mon | 17:30 | |||
8 Nov 1983 | Tue | 17:30 | |||
9 Nov 1983 | Wed | 17:30 | |||
10 Nov 1983 | Thu | 17:30 | |||
11 Nov 1983 | Fri | 17:30 | |||
14 Nov 1983 | Mon | 17:30 | |||
15 Nov 1983 | Tue | 17:30 | |||
16 Nov 1983 | Wed | 17:30 | |||
17 Nov 1983 | Thu | 17:30 | |||
18 Nov 1983 | Fri | 17:30 | |||
21 Nov 1983 | Mon | 17:30 | |||
22 Nov 1983 | Tue | 17:30 | |||
23 Nov 1983 | Wed | 17:30 | |||
23 Nov 1983 | Wed | 19:00 | The Five Doctors | ||
24 Nov 1983 | Thu | 17:30 | |||
25 Nov 1983 | Fri | 17:30 | |||
28 Nov 1983 | Mon | 17:30 | |||
29 Nov 1983 | Tue | 17:30 | |||
30 Nov 1983 | Wed | 17:30 | |||
1 Dec 1983 | Thu | 17:30 | |||
2 Dec 1983 | Fri | 17:30 | |||
5 Dec 1983 | Mon | 17:30 | |||
6 Dec 1983 | Tue | 17:30 | |||
7 Dec 1983 | Wed | 17:30 | |||
8 Dec 1983 | Thu | 17:30 | |||
9 Dec 1983 | Fri | 17:30 | |||
12 Dec 1983 | Mon | 17:30 | |||
13 Dec 1983 | Tue | 17:30 | |||
14 Dec 1983 | Wed | 17:30 | |||
15 Dec 1983 | Thu | 17:30 | |||
16 Dec 1983 | Fri | 17:30 | |||
19 Dec 1983 | Mon | 17:30 | |||
20 Dec 1983 | Tue | 17:30 | |||
21 Dec 1983 | Wed | 17:30 | |||
22 Dec 1983 | Thu | 17:30 | |||
23 Dec 1983 | Fri | 17:30 | |||
26 Dec 1983 | Mon | 17:30 | |||
27 Dec 1983 | Tue | 17:30 | |||
28 Dec 1983 | Wed | 17:30 | |||
29 Dec 1983 | Thu | 17:30 | |||
30 Dec 1983 | Fri | 17:30 | |||
2 Jan 1984 | Mon | 17:30 | |||
3 Jan 1984 | Tue | 17:30 | |||
4 Jan 1984 | Wed | 17:30 | |||
5 Jan 1984 | Thu | 17:30 | |||
6 Jan 1984 | Fri | 17:30 | |||
9 Jan 1984 | Mon | 17:30 | Pyramids of Mars 3 | ||
10 Jan 1984 | Tue | 17:30 | Pyramids of Mars 4 | ||
11 Jan 1984 | Wed | 17:30 | The Android Invasion 1 | ||
12 Jan 1984 | Thu | 17:30 | The Android Invasion 2 | ||
13 Jan 1984 | Fri | 17:30 | The Android Invasion 3 | ||
16 Jan 1984 | Mon | 17:30 | The Android Invasion 4 | ||
17 Jan 1984 | Tue | 17:30 | The Brain of Morbius 1 | ||
18 Jan 1984 | Wed | 17:30 | The Brain of Morbius 2 | ||
19 Jan 1984 | Thu | 17:30 | The Brain of Morbius 3 | ||
20 Jan 1984 | Fri | 17:30 | The Brain of Morbius 4 | ||
23 Jan 1984 | Mon | 17:30 | The Seeds of Doom 1 | ||
24 Jan 1984 | Tue | 17:30 | The Seeds of Doom 2 | ||
25 Jan 1984 | Wed | 17:30 | The Seeds of Doom 3 | ||
26 Jan 1984 | Thu | 17:30 | The Seeds of Doom 4 | ||
27 Jan 1984 | Fri | 17:30 | The Seeds of Doom 5 | ||
30 Jan 1984 | Mon | 17:30 | The Seeds of Doom 6 | ||
31 Jan 1984 | Tue | 17:30 | The Masque of Mandragora 1 | ||
1 Feb 1984 | Wed | 17:30 | The Masque of Mandragora 2 | ||
2 Feb 1984 | Thu | 17:30 | The Masque of Mandragora 3 | ||
3 Feb 1984 | Fri | 17:30 | The Masque of Mandragora 4 | ||
6 Feb 1984 | Mon | 17:30 | The Deadly Assassin 1 | ||
7 Feb 1984 | Tue | 17:30 | The Deadly Assassin 2 | ||
8 Feb 1984 | Wed | 17:30 | The Deadly Assassin 3 | ||
9 Feb 1984 | Thu | 17:30 | The Deadly Assassin 4 | ||
10 Feb 1984 | Fri | 17:30 | The Face of Evil 1 | ||
13 Feb 1984 | Mon | 17:30 | The Face of Evil 2 | ||
14 Feb 1984 | Tue | 17:30 | The Face of Evil 3 | ||
15 Feb 1984 | Wed | 17:30 | The Face of Evil 4 | ||
16 Feb 1984 | Thu | 17:30 | The Robots of Death 1 | ||
17 Feb 1984 | Fri | 17:30 | The Robots of Death 2 | ||
20 Feb 1984 | Mon | 17:30 | The Robots of Death 3 | ||
21 Feb 1984 | Tue | 17:30 | The Robots of Death 4 | ||
22 Feb 1984 | Wed | 17:30 | |||
23 Feb 1984 | Thu | 17:30 | |||
24 Feb 1984 | Fri | 17:30 | |||
27 Feb 1984 | Mon | 17:30 | |||
28 Feb 1984 | Tue | 17:30 | |||
29 Feb 1984 | Wed | 17:30 | |||
1 Mar 1984 | Thu | 17:30 | |||
2 Mar 1984 | Fri | 17:30 | |||
5 Mar 1984 | Mon | 17:30 | |||
6 Mar 1984 | Tue | 17:30 | |||
7 Mar 1984 | Wed | 17:30 | |||
8 Mar 1984 | Thu | 17:30 | |||
9 Mar 1984 | Fri | 17:30 | |||
12 Mar 1984 | Mon | 17:30 | |||
13 Mar 1984 | Tue | 17:30 | |||
14 Mar 1984 | Wed | 17:30 | The Invisible Enemy 1 | ||
15 Mar 1984 | Thu | 17:30 | The Invisible Enemy 2 | ||
16 Mar 1984 | Fri | 17:30 | The Invisible Enemy 3 | ||
19 Mar 1984 | Mon | 17:30 | The Invisible Enemy 4 | ||
20 Mar 1984 | Tue | 17:30 | Image of the Fendahl 1 | ||
21 Mar 1984 | Wed | 17:30 | Image of the Fendahl 2 | ||
22 Mar 1984 | Thu | 17:30 | Image of the Fendahl 3 | ||
23 Mar 1984 | Fri | 17:30 | Image of the Fendahl 4 | ||
26 Mar 1984 | Mon | 17:30 | |||
27 Mar 1984 | Tue | 17:30 | |||
28 Mar 1984 | Wed | 17:30 | |||
29 Mar 1984 | Thu | 17:30 | |||
30 Mar 1984 | Fri | 17:30 | |||
2 Apr 1984 | Mon | 17:30 | |||
3 Apr 1984 | Tue | 17:30 | |||
4 Apr 1984 | Wed | 17:30 | |||
5 Apr 1984 | Thu | 17:30 | |||
6 Apr 1984 | Fri | 17:30 | |||
9 Apr 1984 | Mon | 17:30 | |||
10 Apr 1984 | Tue | 17:30 | |||
11 Apr 1984 | Wed | 17:30 | |||
12 Apr 1984 | Thu | 17:30 | |||
13 Apr 1984 | Fri | 17:30 | The Invisible Enemy 1 | ||
16 Apr 1984 | Mon | 17:30 | The Invisible Enemy 2 | ||
17 Apr 1984 | Tue | 17:30 | The Invisible Enemy 3 | ||
18 Apr 1984 | Wed | 17:30 | The Invisible Enemy 4 | ||
19 Apr 1984 | Thu | 17:30 | |||
20 Apr 1984 | Fri | 17:30 | |||
23 Apr 1984 | Mon | 17:30 | |||
24 Apr 1984 | Tue | 17:30 | |||
25 Apr 1984 | Wed | 17:30 | |||
26 Apr 1984 | Thu | 17:30 | |||
27 Apr 1984 | Fri | 17:30 | |||
30 Apr 1984 | Mon | 17:30 | |||
1 May 1984 | Tue | 17:30 | The Stones of Blood 1 | ||
2 May 1984 | Wed | 17:30 | The Stones of Blood 2 | ||
3 May 1984 | Thu | 17:30 | The Stones of Blood 3 | ||
4 May 1984 | Fri | 17:30 | The Stones of Blood 4 | ||
7 May 1984 | Mon | 17:30 | The Androids of Tara 1 | ||
8 May 1984 | Tue | 17:30 | The Androids of Tara 2 | ||
9 May 1984 | Wed | 17:30 | The Androids of Tara 3 | ||
10 May 1984 | Thu | 17:30 | The Androids of Tara 4 | ||
11 May 1984 | Fri | 17:30 | The Power of Kroll 1 | ||
14 May 1984 | Mon | 17:30 | The Power of Kroll 2 | ||
15 May 1984 | Tue | 17:30 | The Power of Kroll 3 | ||
16 May 1984 | Wed | 17:30 | The Power of Kroll 4 | ||
17 May 1984 | Thu | 17:30 | The Armageddon Factor 1 | ||
18 May 1984 | Fri | 17:30 | The Armageddon Factor 2 | ||
21 May 1984 | Mon | 17:30 | The Armageddon Factor 3 | ||
22 May 1984 | Tue | 17:30 | The Armageddon Factor 4 | ||
23 May 1984 | Wed | 17:30 | The Armageddon Factor 5 | ||
24 May 1984 | Thu | 17:30 | The Armageddon Factor 6 | ||
25 May 1984 | Fri | 17:30 | Destiny of the Daleks 1 | ||
28 May 1984 | Mon | 17:30 | Destiny of the Daleks 2 | ||
29 May 1984 | Tue | 17:30 | Destiny of the Daleks 3 | ||
30 May 1984 | Wed | 17:30 | Destiny of the Daleks 4 | ||
31 May 1984 | Thu | 17:30 | City of Death 1 | ||
1 Jun 1984 | Fri | 17:30 | City of Death 2 | ||
4 Jun 1984 | Mon | 17:30 | City of Death 3 | ||
5 Jun 1984 | Tue | 17:30 | City of Death 4 | ||
6 Jun 1984 | Wed | 17:30 | The Creature from the Pit 1 | ||
7 Jun 1984 | Thu | 17:30 | The Creature from the Pit 2 | ||
8 Jun 1984 | Fri | 17:30 | The Creature from the Pit 3 | ||
11 Jun 1984 | Mon | 17:30 | The Creature from the Pit 4 | ||
12 Jun 1984 | Tue | 17:30 | Nightmare of Eden 1 | ||
13 Jun 1984 | Wed | 17:30 | Nightmare of Eden 2 | ||
14 Jun 1984 | Thu | 17:30 | Nightmare of Eden 3 | ||
15 Jun 1984 | Fri | 17:30 | Nightmare of Eden 4 | ||
18 Jun 1984 | Mon | 17:30 | The Horns of Nimon 1 | ||
19 Jun 1984 | Tue | 17:30 | The Horns of Nimon 2 | ||
20 Jun 1984 | Wed | 17:30 | The Horns of Nimon 3 | ||
21 Jun 1984 | Thu | 17:30 | The Horns of Nimon 4 | ||
22 Jun 1984 | Fri | 17:30 | The Leisure Hive 1 | ||
25 Jun 1984 | Mon | 17:30 | The Leisure Hive 2 | ||
26 Jun 1984 | Tue | 17:30 | The Leisure Hive 3 | ||
27 Jun 1984 | Wed | 17:30 | The Leisure Hive 4 | ||
28 Jun 1984 | Thu | 17:30 | Meglos 1 | ||
29 Jun 1984 | Fri | 17:30 | Meglos 2 | ||
2 Jul 1984 | Mon | 17:30 | Meglos 3 | ||
3 Jul 1984 | Tue | 17:30 | Meglos 4 | ||
4 Jul 1984 | Wed | 17:30 | Full Circle 1 | ||
5 Jul 1984 | Thu | 17:30 | Full Circle 2 | ||
6 Jul 1984 | Fri | 17:30 | Full Circle 3 | ||
9 Jul 1984 | Mon | 17:30 | Full Circle 4 | ||
10 Jul 1984 | Tue | 17:30 | State of Decay 1 | ||
11 Jul 1984 | Wed | 17:30 | State of Decay 2 | ||
12 Jul 1984 | Thu | 17:30 | State of Decay 3 | ||
13 Jul 1984 | Fri | 17:30 | State of Decay 4 | ||
16 Jul 1984 | Mon | 17:30 | Warriors' Gate 1 | ||
17 Jul 1984 | Tue | 17:30 | Warriors' Gate 2 | ||
18 Jul 1984 | Wed | 17:30 | Warriors' Gate 3 | ||
19 Jul 1984 | Thu | 17:30 | Warriors' Gate 4 | ||
20 Jul 1984 | Fri | 17:30 | The Keeper of Traken 1 | ||
23 Jul 1984 | Mon | 17:30 | The Keeper of Traken 2 | ||
24 Jul 1984 | Tue | 17:30 | The Keeper of Traken 3 | ||
25 Jul 1984 | Wed | 17:30 | The Keeper of Traken 4 | ||
26 Jul 1984 | Thu | 17:30 | Logopolis 1 | ||
27 Jul 1984 | Fri | 17:30 | Logopolis 2 | ||
30 Jul 1984 | Mon | 17:30 | Logopolis 3 | ||
31 Jul 1984 | Tue | 17:30 | Logopolis 4 | ||
1 Aug 1984 | Wed | 17:30 | Castrovalva 1 | ||
2 Aug 1984 | Thu | 17:30 | Castrovalva 2 | ||
3 Aug 1984 | Fri | 17:30 | Castrovalva 3 | ||
6 Aug 1984 | Mon | 17:30 | Castrovalva 4 | ||
7 Aug 1984 | Tue | 17:30 | Four to Doomsday 1 | ||
8 Aug 1984 | Wed | 17:30 | Four to Doomsday 2 | ||
9 Aug 1984 | Thu | 17:30 | Four to Doomsday 3 | ||
10 Aug 1984 | Fri | 17:30 | Four to Doomsday 4 | ||
13 Aug 1984 | Mon | 17:30 | Kinda 1 | ||
14 Aug 1984 | Tue | 17:30 | Kinda 2 | ||
15 Aug 1984 | Wed | 17:30 | Kinda 3 | ||
16 Aug 1984 | Thu | 17:30 | Kinda 4 | ||
17 Aug 1984 | Fri | 17:30 | The Visitation 1 | ||
20 Aug 1984 | Mon | 17:30 | The Visitation 2 | ||
21 Aug 1984 | Tue | 17:30 | The Visitation 3 | ||
22 Aug 1984 | Wed | 17:30 | The Visitation 4 | ||
23 Aug 1984 | Thu | 17:30 | Black Orchid 1 | ||
24 Aug 1984 | Fri | 17:30 | Black Orchid 2 | ||
27 Aug 1984 | Mon | 17:30 | Earthshock 1 | ||
28 Aug 1984 | Tue | 17:30 | Earthshock 2 | ||
29 Aug 1984 | Wed | 17:30 | Earthshock 3 | ||
30 Aug 1984 | Thu | 17:30 | Earthshock 4 | ||
31 Aug 1984 | Fri | 17:30 | Time-Flight 1 | ||
3 Sep 1984 | Mon | 17:30 | Time-Flight 2 | ||
4 Sep 1984 | Tue | 17:30 | Time-Flight 3 | ||
5 Sep 1984 | Wed | 17:30 | Time-Flight 4 | ||
6 Sep 1984 | Thu | 17:30 | Arc of Infinity 1 | ||
7 Sep 1984 | Fri | 17:30 | Arc of Infinity 2 | ||
10 Sep 1984 | Mon | 17:30 | Arc of Infinity 3 | ||
11 Sep 1984 | Tue | 17:30 | Arc of Infinity 4 | ||
12 Sep 1984 | Wed | 17:30 | Snakedance 1 | ||
13 Sep 1984 | Thu | 17:30 | Snakedance 2 | ||
14 Sep 1984 | Fri | 17:30 | Snakedance 3 | ||
17 Sep 1984 | Mon | 17:30 | Snakedance 4 | ||
18 Sep 1984 | Tue | 17:30 | Mawdryn Undead 1 | ||
19 Sep 1984 | Wed | 17:30 | Mawdryn Undead 2 | ||
20 Sep 1984 | Thu | 17:30 | Mawdryn Undead 3 | ||
21 Sep 1984 | Fri | 17:30 | Mawdryn Undead 4 | ||
24 Sep 1984 | Mon | 17:30 | Terminus 1 | ||
25 Sep 1984 | Tue | 17:30 | Terminus 2 | ||
26 Sep 1984 | Wed | 17:30 | Terminus 3 | ||
27 Sep 1984 | Thu | 17:30 | Terminus 4 | ||
28 Sep 1984 | Fri | 17:30 | Enlightenment 1 | ||
1 Oct 1984 | Mon | 17:30 | Enlightenment 2 | ||
2 Oct 1984 | Tue | 17:30 | Enlightenment 3 | ||
3 Oct 1984 | Wed | 17:30 | Enlightenment 4 | ||
4 Oct 1984 | Thu | 17:30 | The King's Demons 1 | ||
5 Oct 1984 | Fri | 17:30 | The King's Demons 2 | ||
8 Oct 1984 | Mon | 17:30 | Warriors of the Deep 1 | ||
9 Oct 1984 | Tue | 17:30 | Warriors of the Deep 2 | ||
10 Oct 1984 | Wed | 17:30 | Warriors of the Deep 3 | ||
11 Oct 1984 | Thu | 17:30 | Warriors of the Deep 4 | ||
12 Oct 1984 | Fri | 17:30 | The Awakening 1 | ||
15 Oct 1984 | Mon | 17:30 | The Awakening 2 | ||
16 Oct 1984 | Tue | 17:30 | Frontios 1 | ||
17 Oct 1984 | Wed | 17:30 | Frontios 2 | ||
18 Oct 1984 | Thu | 17:30 | Frontios 3 | ||
19 Oct 1984 | Fri | 17:30 | Frontios 4 | ||
22 Oct 1984 | Mon | 17:30 | |||
23 Oct 1984 | Tue | 17:30 | |||
24 Oct 1984 | Wed | 17:30 | |||
25 Oct 1984 | Thu | 17:30 | |||
26 Oct 1984 | Fri | 17:30 | |||
29 Oct 1984 | Mon | 17:30 | |||
30 Oct 1984 | Tue | 17:30 | |||
31 Oct 1984 | Wed | 17:30 | |||
1 Nov 1984 | Thu | 17:30 | |||
2 Nov 1984 | Fri | 17:30 | |||
5 Nov 1984 | Mon | 17:30 | |||
6 Nov 1984 | Tue | 17:30 | |||
7 Nov 1984 | Wed | 17:30 | |||
8 Nov 1984 | Thu | 17:30 | |||
9 Nov 1984 | Fri | 17:30 | |||
12 Nov 1984 | Mon | 17:30 | |||
13 Nov 1984 | Tue | 17:30 | Warriors of the Deep 1 | ||
14 Nov 1984 | Wed | 17:30 | Warriors of the Deep 2 | ||
15 Nov 1984 | Thu | 17:30 | Warriors of the Deep 3 | ||
16 Nov 1984 | Fri | 17:30 | Warriors of the Deep 4 | ||
19 Nov 1984 | Mon | 17:30 | |||
20 Nov 1984 | Tue | 17:30 | |||
21 Nov 1984 | Wed | 17:30 | Frontios 1 | ||
22 Nov 1984 | Thu | 17:30 | Frontios 2 | ||
23 Nov 1984 | Fri | 17:30 | Frontios 3 | ||
26 Nov 1984 | Mon | 17:30 | Frontios 4 | ||
27 Nov 1984 | Tue | 17:30 | Resurrection of the Daleks 1 | ||
28 Nov 1984 | Wed | 17:30 | Resurrection of the Daleks 2 | ||
29 Nov 1984 | Thu | 17:30 | Resurrection of the Daleks 3 | ||
30 Nov 1984 | Fri | 17:30 | Resurrection of the Daleks 4 | ||
3 Dec 1984 | Mon | 17:30 | Planet of Fire 1 | ||
4 Dec 1984 | Tue | 17:30 | Planet of Fire 2 | ||
5 Dec 1984 | Wed | 17:30 | Planet of Fire 3 | ||
6 Dec 1984 | Thu | 17:30 | Planet of Fire 4 | ||
7 Dec 1984 | Fri | 17:30 | The Caves of Androzani 1 | ||
10 Dec 1984 | Mon | 17:30 | The Caves of Androzani 2 | ||
11 Dec 1984 | Tue | 17:30 | The Caves of Androzani 3 | ||
12 Dec 1984 | Wed | 17:30 | The Caves of Androzani 4 | ||
12 Dec 1984 | Wed | 20:00 | K9 and Company | ||
13 Dec 1984 | Thu | 17:30 | Inferno 1 | ||
14 Dec 1984 | Fri | 17:30 | Inferno 2 | ||
17 Dec 1984 | Mon | 17:30 | Inferno 3 | ||
18 Dec 1984 | Tue | 17:30 | Inferno 4 | ||
19 Dec 1984 | Wed | 17:30 | Inferno 5 | ||
20 Dec 1984 | Thu | 17:30 | Inferno 6 | ||
21 Dec 1984 | Fri | 17:30 | Inferno 7 | ||
24 Dec 1984 | Mon | 17:30 | The Claws of Axos 1 | ||
25 Dec 1984 | Tue | 17:30 | The Claws of Axos 2 | ||
26 Dec 1984 | Wed | 17:30 | The Claws of Axos 3 | ||
27 Dec 1984 | Thu | 17:30 | The Claws of Axos 4 | ||
28 Dec 1984 | Fri | 17:30 | Colony in Space 1 | ||
31 Dec 1984 | Mon | 17:30 | Colony in Space 2 | ||
1 Jan 1985 | Tue | 17:30 | Colony in Space 3 | ||
2 Jan 1985 | Wed | 17:30 | Colony in Space 4 | ||
3 Jan 1985 | Thu | 17:30 | Colony in Space 5 | ||
4 Jan 1985 | Fri | 17:30 | Colony in Space 6 | ||
7 Jan 1985 | Mon | 17:30 | Day of the Daleks 1 | ||
8 Jan 1985 | Tue | 17:30 | Day of the Daleks 2 | ||
9 Jan 1985 | Wed | 17:30 | Day of the Daleks 3 | ||
10 Jan 1985 | Thu | 17:30 | Day of the Daleks 4 | ||
11 Jan 1985 | Fri | 17:30 | The Sea Devils 1 | ||
14 Jan 1985 | Mon | 17:30 | The Sea Devils 2 | ||
15 Jan 1985 | Tue | 17:30 | The Sea Devils 3 | ||
16 Jan 1985 | Wed | 17:30 | The Sea Devils 4 | ||
17 Jan 1985 | Thu | 17:30 | The Sea Devils 5 | ||
18 Jan 1985 | Fri | 17:30 | The Sea Devils 6 | ||
21 Jan 1985 | Mon | 17:30 | The Mutants 1 | ||
22 Jan 1985 | Tue | 17:30 | The Mutants 2 | ||
23 Jan 1985 | Wed | 17:30 | The Mutants 3 | ||
24 Jan 1985 | Thu | 17:30 | The Mutants 4 | ||
25 Jan 1985 | Fri | 17:30 | The Mutants 5 | [1] | |
28 Jan 1985 | Mon | 17:30 | The Mutants 5 | [1] | |
29 Jan 1985 | Tue | 17:30 | The Mutants 6 | ||
30 Jan 1985 | Wed | 17:30 | The Time Monster 1 | ||
31 Jan 1985 | Thu | 17:30 | The Time Monster 2 | ||
1 Feb 1985 | Fri | 17:30 | The Time Monster 3 | ||
4 Feb 1985 | Mon | 17:30 | The Time Monster 4 | ||
5 Feb 1985 | Tue | 17:30 | The Time Monster 5 | ||
6 Feb 1985 | Wed | 17:30 | The Time Monster 6 | ||
7 Feb 1985 | Thu | 17:30 | The Three Doctors 1 | ||
8 Feb 1985 | Fri | 17:30 | The Three Doctors 2 | ||
11 Feb 1985 | Mon | 17:30 | The Three Doctors 3 | ||
12 Feb 1985 | Tue | 17:30 | The Three Doctors 4 | ||
13 Feb 1985 | Wed | 17:30 | Carnival of Monsters 1 | ||
14 Feb 1985 | Thu | 17:30 | Carnival of Monsters 2 | ||
15 Feb 1985 | Fri | 17:30 | Carnival of Monsters 3 | ||
18 Feb 1985 | Mon | 17:30 | Carnival of Monsters 4 | ||
19 Feb 1985 | Tue | 17:30 | The Green Death 1 | ||
20 Feb 1985 | Wed | 17:30 | The Green Death 2 | ||
21 Feb 1985 | Thu | 17:30 | The Green Death 3 | ||
22 Feb 1985 | Fri | 17:30 | The Green Death 4 | ||
25 Feb 1985 | Mon | 17:30 | The Green Death 5 | ||
26 Feb 1985 | Tue | 17:30 | The Green Death 6 | ||
27 Feb 1985 | Wed | 17:30 | The Time Warrior 1 | ||
28 Feb 1985 | Thu | 17:30 | The Time Warrior 2 | ||
1 Mar 1985 | Fri | 17:30 | The Time Warrior 3 | ||
4 Mar 1985 | Mon | 17:30 | The Time Warrior 4 | ||
5 Mar 1985 | Tue | 17:30 | Death to the Daleks 1 | ||
6 Mar 1985 | Wed | 17:30 | Death to the Daleks 2 | ||
7 Mar 1985 | Thu | 17:30 | Death to the Daleks 3 | ||
8 Mar 1985 | Fri | 17:30 | Death to the Daleks 4 | ||
11 Mar 1985 | Mon | 17:30 | The Monster of Peladon 1 | ||
12 Mar 1985 | Tue | 17:30 | The Monster of Peladon 2 | ||
13 Mar 1985 | Wed | 17:30 | The Monster of Peladon 3 | ||
14 Mar 1985 | Thu | 17:30 | The Monster of Peladon 4 | ||
15 Mar 1985 | Fri | 17:30 | The Monster of Peladon 5 | ||
18 Mar 1985 | Mon | 17:30 | The Monster of Peladon 6 | ||
19 Mar 1985 | Tue | 17:30 | Planet of the Spiders 1 | ||
20 Mar 1985 | Wed | 17:30 | Planet of the Spiders 2 | ||
21 Mar 1985 | Thu | 17:30 | Planet of the Spiders 3 | ||
22 Mar 1985 | Fri | 17:30 | Planet of the Spiders 4 | ||
25 Mar 1985 | Mon | 17:30 | Planet of the Spiders 5 | ||
26 Mar 1985 | Tue | 17:30 | Planet of the Spiders 6 | ||
27 Mar 1985 | Wed | 17:30 | Spearhead from Space 1 | ||
28 Mar 1985 | Thu | 17:30 | Spearhead from Space 2 | ||
29 Mar 1985 | Fri | 17:30 | Spearhead from Space 3 | ||
1 Apr 1985 | Mon | 17:30 | Spearhead from Space 4 | ||
2 Apr 1985 | Tue | 17:30 | Doctor Who and the Silurians 1 | ||
3 Apr 1985 | Wed | 17:30 | Doctor Who and the Silurians 2 | ||
4 Apr 1985 | Thu | 17:30 | Doctor Who and the Silurians 3 | ||
5 Apr 1985 | Fri | 17:30 | Doctor Who and the Silurians 4 | ||
8 Apr 1985 | Mon | 17:30 | Doctor Who and the Silurians 5 | ||
9 Apr 1985 | Tue | 17:30 | Doctor Who and the Silurians 6 | ||
10 Apr 1985 | Wed | 17:30 | Doctor Who and the Silurians 7 | ||
