Airdates in Philadelphia (WYBE)
From BroaDWcast
Revision as of 01:33, 28 April 2019 by John Lavalie (talk | contribs) (Created page with "{{From listings}} <table class='listings'> <tr> <th>No</th> <th>Date</th> <th>Day</th> <th>Time</th> <th>Serial</th> </tr> <tr> <td>1</td> <td nowrap='nowra...")
No | Date | Day | Time | Serial |
---|---|---|---|---|
1 | 6 Mar 1999 | Sat | 23:00 | Robot 1 |
2 | 6 Mar 1999 | Sat | 23:30 | Robot 2 |
3 | 13 Mar 1999 | Sat | 23:00 | Robot 3 |
4 | 13 Mar 1999 | Sat | 23:30 | Robot 4 |
5 | 20 Mar 1999 | Sat | 23:00 | The Sontaran Experiment 1 |
6 | 20 Mar 1999 | Sat | 23:30 | The Sontaran Experiment 2 |
7 | 27 Mar 1999 | Sat | 21:30 | The Ark in Space 1 |
8 | 27 Mar 1999 | Sat | 22:00 | The Ark in Space 2 |
9 | 27 Mar 1999 | Sat | 23:00 | The Ark in Space 3 |
10 | 27 Mar 1999 | Sat | 23:30 | The Ark in Space 4 |
11 | 3 Apr 1999 | Sat | 23:00 | Revenge of the Cybermen 1 |
12 | 3 Apr 1999 | Sat | 23:30 | Revenge of the Cybermen 2 |
13 | 10 Apr 1999 | Sat | 23:00 | Revenge of the Cybermen 3 |
14 | 10 Apr 1999 | Sat | 23:30 | Revenge of the Cybermen 4 |
15 | 17 Apr 1999 | Sat | 23:00 | Genesis of the Daleks 1 |
16 | 17 Apr 1999 | Sat | 23:30 | Genesis of the Daleks 2 |
17 | 24 Apr 1999 | Sat | 23:00 | Genesis of the Daleks 3 |
18 | 24 Apr 1999 | Sat | 23:30 | Genesis of the Daleks 4 |
19 | 1 May 1999 | Sat | 23:00 | Genesis of the Daleks 5 |
20 | 1 May 1999 | Sat | 23:30 | Genesis of the Daleks 6 |
21 | 8 May 1999 | Sat | 23:00 | Terror of the Zygons 1 |
22 | 8 May 1999 | Sat | 23:30 | Terror of the Zygons 2 |
23 | 15 May 1999 | Sat | 23:00 | Terror of the Zygons 3 |
24 | 15 May 1999 | Sat | 23:30 | Terror of the Zygons 4 |
25 | 22 May 1999 | Sat | 23:00 | Planet of Evil 1 |
26 | 22 May 1999 | Sat | 23:30 | Planet of Evil 2 |
27 | 29 May 1999 | Sat | 23:00 | Planet of Evil 3 |
28 | 29 May 1999 | Sat | 23:30 | Planet of Evil 4 |
29 | 5 Jun 1999 | Sat | 23:00 | Pyramids of Mars 1 |
30 | 5 Jun 1999 | Sat | 23:30 | Pyramids of Mars 2 |
31 | 12 Jun 1999 | Sat | 23:00 | Pyramids of Mars 3 |
32 | 12 Jun 1999 | Sat | 23:30 | Pyramids of Mars 4 |
33 | 19 Jun 1999 | Sat | 23:00 | The Android Invasion 1 |
34 | 19 Jun 1999 | Sat | 23:30 | The Android Invasion 2 |
35 | 26 Jun 1999 | Sat | 23:00 | The Android Invasion 3 |
36 | 26 Jun 1999 | Sat | 23:30 | The Android Invasion 4 |
37 | 3 Jul 1999 | Sat | 23:00 | The Brain of Morbius 1 |
38 | 3 Jul 1999 | Sat | 23:30 | The Brain of Morbius 2 |
39 | 10 Jul 1999 | Sat | 23:00 | The Brain of Morbius 3 |
40 | 10 Jul 1999 | Sat | 23:30 | The Brain of Morbius 4 |
41 | 17 Jul 1999 | Sat | 23:00 | The Seeds of Doom 1 |
42 | 17 Jul 1999 | Sat | 23:30 | The Seeds of Doom 2 |
43 | 24 Jul 1999 | Sat | 23:00 | The Seeds of Doom 3 |
44 | 24 Jul 1999 | Sat | 23:30 | The Seeds of Doom 4 |
45 | 31 Jul 1999 | Sat | 23:00 | The Seeds of Doom 5 |
46 | 31 Jul 1999 | Sat | 23:30 | The Seeds of Doom 6 |
47 | 7 Aug 1999 | Sat | 23:00 | The Masque of Mandragora 1 |
48 | 7 Aug 1999 | Sat | 23:30 | The Masque of Mandragora 2 |
49 | 14 Aug 1999 | Sat | 23:00 | The Masque of Mandragora 3 |
50 | 14 Aug 1999 | Sat | 23:30 | The Masque of Mandragora 4 |
51 | 21 Aug 1999 | Sat | 23:00 | |
52 | 21 Aug 1999 | Sat | 23:30 | |
53 | 28 Aug 1999 | Sat | 23:00 | |
54 | 28 Aug 1999 | Sat | 23:30 | |
55 | 4 Sep 1999 | Sat | 23:00 | |
56 | 4 Sep 1999 | Sat | 23:30 | |
57 | 11 Sep 1999 | Sat | 23:00 | |
58 | 11 Sep 1999 | Sat | 23:30 | |
59 | 18 Sep 1999 | Sat | 23:00 | |
60 | 18 Sep 1999 | Sat | 23:30 | |
61 | 25 Sep 1999 | Sat | 23:00 | |
62 | 25 Sep 1999 | Sat | 23:30 | |
63 | 2 Oct 1999 | Sat | 23:00 | |
64 | 2 Oct 1999 | Sat | 23:30 | The Robots of Death 1 |
65 | 9 Oct 1999 | Sat | 23:00 | The Robots of Death 2 |
66 | 9 Oct 1999 | Sat | 23:30 | The Robots of Death 3 |
67 | 16 Oct 1999 | Sat | 23:00 | The Robots of Death 4 |
68 | 16 Oct 1999 | Sat | 23:30 | The Talons of Weng-Chiang 1 |
69 | 23 Oct 1999 | Sat | 19:10 | The Talons of Weng-Chiang 2 |
70 | 23 Oct 1999 | Sat | 19:45 | The Talons of Weng-Chiang 3 |
71 | 30 Oct 1999 | Sat | 20:10 | The Talons of Weng-Chiang 4 |
72 | 30 Oct 1999 | Sat | 22:07 | The Talons of Weng-Chiang 5 |
73 | 6 Nov 1999 | Sat | 22:45 | The Talons of Weng-Chiang 6 |
74 | 6 Nov 1999 | Sat | 23:20 | |
75 | 30 Oct 1999 | Sat | 23:00 | |
76 | 30 Oct 1999 | Sat | 23:30 | |
77 | 6 Nov 1999 | Sat | 23:00 | |
78 | 6 Nov 1999 | Sat | 23:30 | The Invisible Enemy 1 |
79 | 13 Nov 1999 | Sat | 23:00 | The Invisible Enemy 1 |
80 | 13 Nov 1999 | Sat | 23:30 | The Invisible Enemy 2 |
81 | 20 Nov 1999 | Sat | 23:00 | The Invisible Enemy 3 |
82 | 20 Nov 1999 | Sat | 23:30 | The Invisible Enemy 4 |
83 | 27 Nov 1999 | Sat | 23:00 | Image of the Fendahl 1 |
84 | 27 Nov 1999 | Sat | 23:30 | Image of the Fendahl 2 |
85 | 4 Dec 1999 | Sat | 23:00 | Image of the Fendahl 3 |
86 | 4 Dec 1999 | Sat | 23:30 | Image of the Fendahl 4 |
87 | 11 Dec 1999 | Sat | 23:00 | The Sun Makers 1 |
88 | 11 Dec 1999 | Sat | 23:30 | The Sun Makers 2 |
89 | 18 Dec 1999 | Sat | 23:00 | The Sun Makers 3 |
90 | 18 Dec 1999 | Sat | 23:30 | The Sun Makers 4 |
91 | 25 Dec 1999 | Sat | 23:00 | Underworld 1 |
92 | 25 Dec 1999 | Sat | 23:30 | Underworld 2 |
93 | 1 Jan 2000 | Sat | 23:00 | Underworld 3 |
94 | 1 Jan 2000 | Sat | 23:30 | Underworld 4 |
95 | 8 Jan 2000 | Sat | 23:00 | The Invasion of Time 1 |
96 | 8 Jan 2000 | Sat | 23:30 | The Invasion of Time 2 |
97 | 15 Jan 2000 | Sat | 23:00 | The Invasion of Time 3 |
98 | 15 Jan 2000 | Sat | 23:30 | The Invasion of Time 4 |
99 | 22 Jan 2000 | Sat | 23:00 | The Invasion of Time 5 |
100 | 22 Jan 2000 | Sat | 23:30 | The Invasion of Time 6 |
101 | 29 Jan 2000 | Sat | 23:00 | The Ribos Operation 1 |
102 | 29 Jan 2000 | Sat | 23:30 | The Ribos Operation 2 |
103 | 5 Feb 2000 | Sat | 23:00 | The Ribos Operation 3 |
104 | 5 Feb 2000 | Sat | 23:30 | The Ribos Operation 4 |
105 | 12 Feb 2000 | Sat | 23:00 | The Pirate Planet 1 |
106 | 12 Feb 2000 | Sat | 23:30 | The Pirate Planet 2 |
107 | 19 Feb 2000 | Sat | 23:00 | The Pirate Planet 3 |
108 | 19 Feb 2000 | Sat | 23:30 | The Pirate Planet 4 |
109 | 26 Feb 2000 | Sat | 23:00 | The Stones of Blood 1 |
110 | 26 Feb 2000 | Sat | 23:30 | The Stones of Blood 2 |
111 | 4 Mar 2000 | Sat | 23:00 | The Stones of Blood 3 |
112 | 4 Mar 2000 | Sat | 23:30 | The Stones of Blood 4 |
113 | 11 Mar 2000 | Sat | 23:00 | The Androids of Tara 1 |
114 | 11 Mar 2000 | Sat | 23:30 | The Androids of Tara 2 |
115 | 18 Mar 2000 | Sat | 23:00 | The Androids of Tara 3 |
116 | 18 Mar 2000 | Sat | 23:30 | The Androids of Tara 4 |
117 | 25 Mar 2000 | Sat | 23:00 | The Power of Kroll 1 |
118 | 25 Mar 2000 | Sat | 23:30 | The Power of Kroll 2 |
119 | 1 Apr 2000 | Sat | 23:00 | The Power of Kroll 3 |
120 | 1 Apr 2000 | Sat | 23:30 | The Power of Kroll 4 |
121 | 8 Apr 2000 | Sat | 23:00 | |
122 | 8 Apr 2000 | Sat | 23:30 | |
123 | 15 Apr 2000 | Sat | 23:00 | |
124 | 15 Apr 2000 | Sat | 23:30 | |
125 | 22 Apr 2000 | Sat | 23:00 | |
126 | 22 Apr 2000 | Sat | 23:30 | |
127 | 29 Apr 2000 | Sat | 23:00 | |
128 | 29 Apr 2000 | Sat | 23:30 | |
129 | 6 May 2000 | Sat | 23:00 | City of Death 1 |
130 | 6 May 2000 | Sat | 23:30 | City of Death 2 |
131 | 13 May 2000 | Sat | 23:00 | City of Death 3 |
132 | 13 May 2000 | Sat | 23:30 | City of Death 4 |
133 | 20 May 2000 | Sat | 23:00 | The Creature from the Pit 1 |
134 | 20 May 2000 | Sat | 23:30 | The Creature from the Pit 2 |
135 | 27 May 2000 | Sat | 23:00 | The Creature from the Pit 3 |
136 | 27 May 2000 | Sat | 23:30 | The Creature from the Pit 4 |
137 | 3 Jun 2000 | Sat | 23:00 | Nightmare of Eden 1 |
138 | 3 Jun 2000 | Sat | 23:30 | Nightmare of Eden 2 |
139 | 10 Jun 2000 | Sat | 23:00 | Nightmare of Eden 3 |
140 | 10 Jun 2000 | Sat | 23:30 | Nightmare of Eden 4 |
141 | 17 Jun 2000 | Sat | 23:00 | The Horns of Nimon 1 |
142 | 17 Jun 2000 | Sat | 23:30 | The Horns of Nimon 2 |
143 | 24 Jun 2000 | Sat | 23:00 | The Horns of Nimon 3 |
144 | 24 Jun 2000 | Sat | 23:30 | The Horns of Nimon 4 |
145 | 1 Jul 2000 | Sat | 23:00 | |
146 | 1 Jul 2000 | Sat | 23:30 | |
147 | 8 Jul 2000 | Sat | 23:00 | The Leisure Hive 1 |
148 | 8 Jul 2000 | Sat | 23:30 | The Leisure Hive 2 |
149 | 15 Jul 2000 | Sat | 23:00 | The Leisure Hive 3 |
150 | 15 Jul 2000 | Sat | 23:30 | The Leisure Hive 4 |
151 | 22 Jul 2000 | Sat | 23:00 | Meglos 1 |
152 | 22 Jul 2000 | Sat | 23:30 | Meglos 2 |
153 | 29 Jul 2000 | Sat | 23:00 | Meglos 3 |
154 | 29 Jul 2000 | Sat | 23:30 | Meglos 4 |
155 | 5 Aug 2000 | Sat | 23:00 | Full Circle 1 |
156 | 5 Aug 2000 | Sat | 23:30 | Full Circle 2 |
157 | 12 Aug 2000 | Sat | 23:00 | Full Circle 3 |
158 | 12 Aug 2000 | Sat | 23:30 | Full Circle 4 |
159 | 19 Aug 2000 | Sat | 23:00 | State of Decay 1 |
160 | 19 Aug 2000 | Sat | 23:30 | State of Decay 2 |
161 | 26 Aug 2000 | Sat | 23:00 | State of Decay 3 |
162 | 26 Aug 2000 | Sat | 23:30 | State of Decay 4 |
163 | 2 Sep 2000 | Sat | 23:00 | Warriors' Gate 1 |
164 | 2 Sep 2000 | Sat | 23:30 | Warriors' Gate 2 |
165 | 9 Sep 2000 | Sat | 23:00 | Warriors' Gate 3 |
166 | 9 Sep 2000 | Sat | 23:30 | Warriors' Gate 4 |
167 | 16 Sep 2000 | Sat | 23:00 | The Keeper of Traken 1 |
168 | 16 Sep 2000 | Sat | 23:30 | The Keeper of Traken 2 |
169 | 23 Sep 2000 | Sat | 23:00 | The Keeper of Traken 3 |
170 | 23 Sep 2000 | Sat | 23:30 | The Keeper of Traken 4 |
171 | 30 Sep 2000 | Sat | 23:00 | Logopolis 1 |
172 | 30 Sep 2000 | Sat | 23:30 | Logopolis 2 |
173 | 7 Oct 2000 | Sat | 23:00 | Logopolis 3 |
174 | 7 Oct 2000 | Sat | 23:30 | Logopolis 4 |
175 | 14 Oct 2000 | Sat | 23:00 | Castrovalva 1 |
176 | 14 Oct 2000 | Sat | 23:30 | Castrovalva 2 |
177 | 21 Oct 2000 | Sat | 20:00 | Castrovalva 3 |
178 | 21 Oct 2000 | Sat | 20:40 | Castrovalva 4 |
179 | 21 Oct 2000 | Sat | 21:20 | Four to Doomsday 1 |
180 | 21 Oct 2000 | Sat | 22:00 | Four to Doomsday 2 |
181 | 21 Oct 2000 | Sat | 22:40 | Four to Doomsday 3 |
182 | 21 Oct 2000 | Sat | 23:20 | Four to Doomsday 4 |
183 | 28 Oct 2000 | Sat | 23:00 | Kinda 1 |
184 | 28 Oct 2000 | Sat | 23:30 | Kinda 2 |
185 | 4 Nov 2000 | Sat | 23:00 | Kinda 3 |
186 | 4 Nov 2000 | Sat | 23:30 | Kinda 4 |
187 | 11 Nov 2000 | Sat | 23:00 | The Visitation 1 |
188 | 11 Nov 2000 | Sat | 23:30 | The Visitation 2 |
189 | 18 Nov 2000 | Sat | 23:00 | The Visitation 3 |
190 | 18 Nov 2000 | Sat | 23:30 | The Visitation 4 |
191 | 25 Nov 2000 | Sat | 23:00 | Black Orchid 1 |
192 | 25 Nov 2000 | Sat | 23:30 | Black Orchid 2 |
193 | 2 Dec 2000 | Sat | 23:00 | Earthshock 1 |
194 | 2 Dec 2000 | Sat | 23:30 | Earthshock 2 |
195 | 9 Dec 2000 | Sat | 23:00 | Earthshock 3 |
196 | 9 Dec 2000 | Sat | 23:30 | Earthshock 4 |
197 | 16 Dec 2000 | Sat | 23:00 | Time-Flight 1 |
198 | 16 Dec 2000 | Sat | 23:30 | Time-Flight 2 |
199 | 23 Dec 2000 | Sat | 23:00 | Time-Flight 3 |
200 | 23 Dec 2000 | Sat | 23:30 | Time-Flight 4 |
201 | 30 Dec 2000 | Sat | 23:00 | Arc of Infinity 1 |
202 | 30 Dec 2000 | Sat | 23:30 | Arc of Infinity 2 |
203 | 6 Jan 2001 | Sat | 23:00 | Arc of Infinity 3 |
204 | 6 Jan 2001 | Sat | 23:30 | Arc of Infinity 4 |
205 | 13 Jan 2001 | Sat | 23:00 | Snakedance 1 |
206 | 13 Jan 2001 | Sat | 23:30 | Snakedance 2 |
207 | 20 Jan 2001 | Sat | 23:00 | Snakedance 3 |
208 | 20 Jan 2001 | Sat | 23:30 | Snakedance 4 |
209 | 27 Jan 2001 | Sat | 23:00 | Mawdryn Undead 1 |
210 | 27 Jan 2001 | Sat | 23:30 | Mawdryn Undead 2 |
211 | 3 Feb 2001 | Sat | 23:00 | Mawdryn Undead 3 |
212 | 3 Feb 2001 | Sat | 23:30 | Mawdryn Undead 4 |
213 | 10 Feb 2001 | Sat | 23:00 | Terminus 1 |
214 | 10 Feb 2001 | Sat | 23:30 | Terminus 2 |
215 | 17 Feb 2001 | Sat | 23:00 | Terminus 3 |
216 | 17 Feb 2001 | Sat | 23:30 | Terminus 4 |
217 | 24 Feb 2001 | Sat | 23:00 | Enlightenment 1 |
218 | 24 Feb 2001 | Sat | 23:30 | Enlightenment 2 |
219 | 3 Mar 2001 | Sat | 23:00 | Enlightenment 3 |
220 | 3 Mar 2001 | Sat | 23:30 | Enlightenment 4 |
221 | 10 Mar 2001 | Sat | 23:00 | |
222 | 10 Mar 2001 | Sat | 23:30 | |
223 | 17 Mar 2001 | Sat | 23:00 | |
224 | 17 Mar 2001 | Sat | 23:30 | |
225 | 24 Mar 2001 | Sat | 23:00 | |
226 | 24 Mar 2001 | Sat | 23:30 | |
227 | 31 Mar 2001 | Sat | 23:00 | The Five Doctors 1 |
228 | 31 Mar 2001 | Sat | 23:30 | The Five Doctors 2 |
229 | 7 Apr 2001 | Sat | 23:00 | The Five Doctors 3 |
230 | 7 Apr 2001 | Sat | 23:30 | The Five Doctors 4 |
231 | 14 Apr 2001 | Sat | 23:00 | Warriors of the Deep 1 |
232 | 14 Apr 2001 | Sat | 23:30 | Warriors of the Deep 2 |
233 | 21 Apr 2001 | Sat | 23:00 | Warriors of the Deep 3 |
234 | 21 Apr 2001 | Sat | 23:30 | Warriors of the Deep 4 |
235 | 28 Apr 2001 | Sat | 23:00 | The Awakening 1 |
236 | 28 Apr 2001 | Sat | 23:30 | The Awakening 2 |
237 | 5 May 2001 | Sat | 23:00 | Frontios 1 |
238 | 5 May 2001 | Sat | 23:30 | Frontios 2 |
12 May 2001 | Sat | 19:45 | The Making of Doctor Who | |
239 | 12 May 2001 | Sat | 20:58 | Silver Nemesis 1 |
240 | 12 May 2001 | Sat | 21:34 | Silver Nemesis 2 |
241 | 12 May 2001 | Sat | 22:13 | Silver Nemesis 3 |
242 | 12 May 2001 | Sat | 22:24 | Silver Nemesis 4 |
243 | 12 May 2001 | Sat | 23:20 | |
244 | 19 May 2001 | Sat | 00:00 | Frontios 3 |
245 | 19 May 2001 | Sat | 00:30 | Frontios 4 |
246 | 26 May 2001 | Sat | 00:00 | Resurrection of the Daleks 1 |
247 | 26 May 2001 | Sat | 00:30 | Resurrection of the Daleks 2 |
248 | 2 Jun 2001 | Sat | 17:30 | |
249 | 2 Jun 2001 | Sat | 18:00 | |
250 | 2 Jun 2001 | Sat | 22:00 | Resurrection of the Daleks 3 |
251 | 2 Jun 2001 | Sat | 22:30 | Resurrection of the Daleks 4 |
252 | 8 Jun 2001 | Fri | 04:00 | |
253 | 8 Jun 2001 | Fri | 04:30 | |
254 | 9 Jun 2001 | Sat | 22:00 | Planet of Fire 1 |
255 | 9 Jun 2001 | Sat | 22:30 | Planet of Fire 2 |
256 | 16 Jun 2001 | Sat | 17:30 | Planet of Fire 3 |
257 | 16 Jun 2001 | Sat | 18:00 | Planet of Fire 4 |
258 | 16 Jun 2001 | Sat | 23:00 | |
259 | 16 Jun 2001 | Sat | 23:30 | |
260 | 22 Jun 2001 | Fri | 04:00 | |
261 | 22 Jun 2001 | Fri | 04:30 | |
262 | 23 Jun 2001 | Sat | 23:00 | The Caves of Androzani 1 |
263 | 23 Jun 2001 | Sat | 23:30 | The Caves of Androzani 2 |
264 | 29 Jun 2001 | Fri | 04:00 | |
265 | 29 Jun 2001 | Fri | 04:30 | |
266 | 30 Jun 2001 | Sat | 23:00 | The Caves of Androzani 3 |
267 | 30 Jun 2001 | Sat | 23:30 | The Caves of Androzani 4 |
268 | 6 Jul 2001 | Fri | 04:00 | |
269 | 6 Jul 2001 | Fri | 04:30 | |
270 | 7 Jul 2001 | Sat | 23:00 | The Twin Dilemma 1 |
271 | 7 Jul 2001 | Sat | 23:30 | The Twin Dilemma 2 |
272 | 13 Jul 2001 | Fri | 04:00 | |
273 | 13 Jul 2001 | Fri | 04:30 | |
274 | 14 Jul 2001 | Sat | 23:00 | The Twin Dilemma 3 |
275 | 14 Jul 2001 | Sat | 23:30 | The Twin Dilemma 4 |
276 | 20 Jul 2001 | Fri | 04:00 | |
277 | 20 Jul 2001 | Fri | 04:30 | |
278 | 21 Jul 2001 | Sat | 23:00 | |
279 | 21 Jul 2001 | Sat | 23:30 | |
27 Jul 2001 | Fri | 04:00 | (preempted) | |
27 Jul 2001 | Fri | 04:30 | (preempted) | |
280 | 28 Jul 2001 | Sat | 23:00 | |
281 | 28 Jul 2001 | Sat | 23:30 | |
3 Aug 2001 | Fri | 04:00 | (preempted) | |
3 Aug 2001 | Fri | 04:30 | (preempted) | |
282 | 4 Aug 2001 | Sat | 23:00 | Paradise Towers 1 |
283 | 4 Aug 2001 | Sat | 23:30 | Paradise Towers 2 |
284 | 10 Aug 2001 | Fri | 04:00 | |
285 | 10 Aug 2001 | Fri | 04:30 | |
286 | 11 Aug 2001 | Sat | 23:00 | Paradise Towers 3 |
287 | 11 Aug 2001 | Sat | 23:30 | Paradise Towers 4 |
288 | 17 Aug 2001 | Fri | 04:00 | |
289 | 17 Aug 2001 | Fri | 04:30 | |
290 | 18 Aug 2001 | Sat | 23:00 | Delta and the Bannermen 1 |
291 | 18 Aug 2001 | Sat | 23:30 | Delta and the Bannermen 2 |
292 | 24 Aug 2001 | Fri | 04:00 | |
293 | 24 Aug 2001 | Fri | 04:30 | |
294 | 25 Aug 2001 | Sat | 23:00 | Delta and the Bannermen 3 |
295 | 25 Aug 2001 | Sat | 23:30 | Dragonfire 1 |
296 | 31 Aug 2001 | Fri | 04:00 | |
297 | 31 Aug 2001 | Fri | 04:30 | |
298 | 1 Sep 2001 | Sat | 23:00 | Dragonfire 2 |
299 | 1 Sep 2001 | Sat | 23:30 | Dragonfire 3 |
300 | 7 Sep 2001 | Fri | 04:00 | |
301 | 7 Sep 2001 | Fri | 04:30 | |
302 | 8 Sep 2001 | Sat | 23:00 | Remembrance of the Daleks 1 |
303 | 8 Sep 2001 | Sat | 23:30 | Remembrance of the Daleks 2 |
304 | 14 Sep 2001 | Fri | 04:00 | |
305 | 14 Sep 2001 | Fri | 04:30 | |
306 | 15 Sep 2001 | Sat | 23:00 | Remembrance of the Daleks 3 |
307 | 15 Sep 2001 | Sat | 23:30 | Remembrance of the Daleks 4 |
21 Sep 2001 | Fri | 04:00 | (preempted) | |
21 Sep 2001 | Fri | 04:30 | (preempted) | |
308 | 22 Sep 2001 | Sat | 23:00 | The Happiness Patrol 1 |
309 | 22 Sep 2001 | Sat | 23:30 | The Happiness Patrol 2 |
310 | 28 Sep 2001 | Fri | 04:00 | |
311 | 28 Sep 2001 | Fri | 04:30 | |
312 | 29 Sep 2001 | Sat | 23:00 | The Happiness Patrol 3 |
313 | 29 Sep 2001 | Sat | 23:30 | |
314 | 5 Oct 2001 | Fri | 04:00 | |
315 | 5 Oct 2001 | Fri | 04:30 | |
316 | 6 Oct 2001 | Sat | 23:00 | |
317 | 6 Oct 2001 | Sat | 23:30 | |
318 | 12 Oct 2001 | Fri | 04:00 | |
319 | 12 Oct 2001 | Fri | 04:30 | |
320 | 13 Oct 2001 | Sat | 23:00 | |
321 | 13 Oct 2001 | Sat | 23:30 | |
322 | 19 Oct 2001 | Fri | 04:00 | |
323 | 19 Oct 2001 | Fri | 04:30 | |
324 | 20 Oct 2001 | Sat | 23:00 | |
325 | 20 Oct 2001 | Sat | 23:30 | |
326 | 26 Oct 2001 | Fri | 04:00 | |
327 | 26 Oct 2001 | Fri | 04:30 | |
328 | 27 Oct 2001 | Sat | 21:56 | The Making of Doctor Who |
329 | 27 Oct 2001 | Sat | 23:00 | Battlefield 1 |
330 | 27 Oct 2001 | Sat | 23:30 | Battlefield 2 |
331 | 2 Nov 2001 | Fri | 04:00 | |
332 | 2 Nov 2001 | Fri | 04:30 | |
333 | 3 Nov 2001 | Sat | 23:00 | Battlefield 3 |
334 | 3 Nov 2001 | Sat | 23:30 | Battlefield 4 |
335 | 9 Nov 2001 | Fri | 04:00 | |
336 | 9 Nov 2001 | Fri | 04:30 | |
337 | 10 Nov 2001 | Sat | 23:00 | Ghost Light 1 |
338 | 10 Nov 2001 | Sat | 23:30 | Ghost Light 2 |
339 | 16 Nov 2001 | Fri | 04:00 | |
340 | 16 Nov 2001 | Fri | 04:30 | |
341 | 17 Nov 2001 | Sat | 23:00 | Ghost Light 3 |
342 | 17 Nov 2001 | Sat | 23:30 | The Curse of Fenric 1 |
343 | 23 Nov 2001 | Fri | 04:00 | |
344 | 23 Nov 2001 | Fri | 04:30 | |
345 | 24 Nov 2001 | Sat | 23:00 | The Curse of Fenric 2 |
346 | 24 Nov 2001 | Sat | 23:30 | The Curse of Fenric 3 |
347 | 30 Nov 2001 | Fri | 04:00 | |
348 | 30 Nov 2001 | Fri | 04:30 | |
349 | 1 Dec 2001 | Sat | 23:00 | The Curse of Fenric 4 |
350 | 1 Dec 2001 | Sat | 23:30 | Survival 1 |
7 Dec 2001 | Fri | 04:00 | (preempted) | |
7 Dec 2001 | Fri | 04:30 | (preempted) | |
351 | 8 Dec 2001 | Sat | 23:00 | Survival 2 |
352 | 8 Dec 2001 | Sat | 23:30 | Survival 3 |
353 | 14 Dec 2001 | Fri | 04:00 | |
354 | 14 Dec 2001 | Fri | 04:30 | |
355 | 15 Dec 2001 | Sat | 23:00 | Robot 1 |
356 | 15 Dec 2001 | Sat | 23:30 | Robot 2 |
357 | 21 Dec 2001 | Fri | 04:00 | |
358 | 21 Dec 2001 | Fri | 04:30 | |
359 | 22 Dec 2001 | Sat | 23:00 | Robot 3 |
360 | 22 Dec 2001 | Sat | 23:30 | Robot 4 |
361 | 28 Dec 2001 | Fri | 04:00 | |
362 | 28 Dec 2001 | Fri | 04:30 | |
363 | 29 Dec 2001 | Sat | 23:00 | The Ark in Space 1 |
364 | 29 Dec 2001 | Sat | 23:30 | The Ark in Space 2 |
365 | 4 Jan 2002 | Fri | 04:00 | |
366 | 4 Jan 2002 | Fri | 04:30 | |
367 | 5 Jan 2002 | Sat | 23:00 | The Ark in Space 3 |
368 | 5 Jan 2002 | Sat | 23:30 | The Ark in Space 4 |
369 | 11 Jan 2002 | Fri | 04:00 | |
370 | 11 Jan 2002 | Fri | 04:30 | |
371 | 12 Jan 2002 | Sat | 23:00 | The Sontaran Experiment 1 |
372 | 12 Jan 2002 | Sat | 23:30 | The Sontaran Experiment 2 |
373 | 18 Jan 2002 | Fri | 04:00 | |
374 | 18 Jan 2002 | Fri | 04:30 | |
375 | 19 Jan 2002 | Sat | 23:00 | Genesis of the Daleks 1 |
376 | 19 Jan 2002 | Sat | 23:30 | Genesis of the Daleks 2 |
377 | 25 Jan 2002 | Fri | 04:00 | |
378 | 25 Jan 2002 | Fri | 04:30 | |
379 | 26 Jan 2002 | Sat | 23:00 | Genesis of the Daleks 3 |
380 | 26 Jan 2002 | Sat | 23:30 | Genesis of the Daleks 4 |
381 | 1 Feb 2002 | Fri | 04:00 | |
382 | 1 Feb 2002 | Fri | 04:30 | |
383 | 2 Feb 2002 | Sat | 23:00 | Genesis of the Daleks 5 |
384 | 2 Feb 2002 | Sat | 23:30 | Genesis of the Daleks 6 |
385 | 8 Feb 2002 | Fri | 04:00 | |
386 | 8 Feb 2002 | Fri | 04:30 | |
387 | 9 Feb 2002 | Sat | 23:00 | Terror of the Zygons 1 |
388 | 9 Feb 2002 | Sat | 23:30 | Terror of the Zygons 2 |
389 | 15 Feb 2002 | Fri | 04:00 | |
390 | 15 Feb 2002 | Fri | 04:30 | |
391 | 16 Feb 2002 | Sat | 23:00 | Terror of the Zygons 3 |
392 | 16 Feb 2002 | Sat | 23:30 | Terror of the Zygons 4 |
393 | 22 Feb 2002 | Fri | 04:00 | |
394 | 22 Feb 2002 | Fri | 04:30 | |
395 | 23 Feb 2002 | Sat | 23:00 | |
396 | 23 Feb 2002 | Sat | 23:30 | |
397 | 1 Mar 2002 | Fri | 04:00 | |
398 | 1 Mar 2002 | Fri | 04:30 | |
399 | 2 Mar 2002 | Sat | 23:00 | |
400 | 2 Mar 2002 | Sat | 23:30 | |
401 | 8 Mar 2002 | Fri | 04:00 | |
402 | 8 Mar 2002 | Fri | 04:30 | |
403 | 9 Mar 2002 | Sat | 23:00 | |
