Difference between revisions of "New Series"
Jon Preddle (talk | contribs) |
Jon Preddle (talk | contribs) |
||
(43 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
[[File:NewSeriesIconC.JPG|left|175px]] | [[File:NewSeriesIconC.JPG|left|175px]] | ||
{{clear}} | {{clear}} | ||
− | When '''Doctor Who''' returned in 2005, the way television | + | {{episodes||27||'''26 March 2005''' onwards|TV Movie|}} |
+ | When '''Doctor Who''' returned in 2005, the way television programmes were sold and supplied had changed significantly since 1989 when '''Doctor Who''' had last been in the BBC's catalogue: the exchange of 16mm film or video tape was a thing of the past, and programmes were provided and broadcast in a digital format usually via satellite. The digital format made simultaneous broadcasting to a much wider audience across continents possible. | ||
− | Some of the satellite | + | Some of the satellite and cable stations served a number of countries across large regions or continents at the same time, so instead of itemising the New Series solely on a country by country basis, we have separate tables for multiple-country transmissions. |
'''NOTES ABOUT THE TABLES''': | '''NOTES ABOUT THE TABLES''': | ||
+ | *'''The table only goes up to the end of 2013, the 50th anniversary year (Matt Smith's Doctor)'''. | ||
+ | :*We also have a special page for the 50th anniversary episode, [[The Day of the Doctor]] which lists all the countries that took part in the simulcast broadcast | ||
+ | *For the sake of simplicity, we are concerned only with the '''primary''' broadcaster in each country; in a few cases we have also identified any '''secondary''' provider/s | ||
+ | *Some stations provided programming by way of an internet or [[wikipedia:IPTV|IPTV]] service. These have '''not''' been noted in every case | ||
+ | *A number of the foreign stations purchased rights for numerous repeats, and recycled the series on a continuous basis; it would be impossible to account for '''''every''''' first screening and repeat, so the dates recorded here are for the '''''first''''' episode only of each new series | ||
+ | *'''Christmas Specials''': In the majority of cases, foreign broadcasters aired each Christmas Special in the year after the initial UK broadcast - e.g. the 2005 Christmas Special was screened elsewhere in 2006; the 2006 Special in 2007, etc - and therefore with the exception of the 2012 Special the airdate of each of the Christmas Specials is recorded along with the subsequent series; the 2012 Special, which aired in five countries in December 2012 is instead recorded in the column for that year | ||
+ | *The column headed '''SP(2009)''' includes "The Next Doctor" (2008), the three extended episodes that aired in 2009 and "The End of Time Part Two" (2010); the airdates for all five episodes are recorded where known | ||
+ | *With Series 6 being split in half, we have listed the start date of each half where known | ||
+ | *If a column does not contain any dates, that does not necessarily mean the relevant Series did not air; if anything, the absence of dates is simply because we do not know what they are. But when it is known that a broadcaster did air only a limited run, this is noted in the '''Notes''' column | ||
− | * | + | *Much of the data has also been adapted from Wikipedia's list of "[[wikipedia:Doctor Who#International|International sales]]". That list is too general in its approach and has a number of errors, so we've done our best to check, clarify and verify all the stations identified in that list first |
− | + | *For a far more detailed analysis of foreign broadcasts of the New Series (as well as '''Torchwood''' and '''The Sarah Jane Adventures'''), we recommend the '''[http://twidw.doctorwhonews.net/archive.php?edition=2005-03-02%2012:40:45 THIS WEEK IN DOCTOR WHO MARCH 2005 INDEX]''' as a starting point. (And to make things easier, we've added a direct link to the '''THIS WEEK IN DW''' page in which each country appears for the first time in the TWIDW guide.) | |
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | * | + | :*Also visit our [[Foreign Titles|LIST OF FOREIGN EPISODE TITLES]] |
− | |||
+ | :*[http://twidw.doctorwhonews.net/channels.php? CLICK HERE FOR AN UPDATED LIST OF CHANNELS THAT HAVE AIRED THE NEW SERIES (2005 to 2016)] | ||
− | |||
Line 29: | Line 33: | ||
{| {{sortable}} style=white-space: pre; text-align:left; vertical-align:text-top; | {| {{sortable}} style=white-space: pre; text-align:left; vertical-align:text-top; | ||
− | !'''Country | + | !'''Country/Broadcaster'''!!'''S1(2005)'''!!'''S2(2006)'''!!'''S3(2007)'''!!'''S4(2008)'''!!'''SP(2009)'''!!'''S5(2010)'''!!'''S6(2011)'''!!'''S7(2012/13)'''!!'''Notes''' |
|- | |- | ||
|'''[[Australia|AUSTRALIA]] 1''' | |'''[[Australia|AUSTRALIA]] 1''' | ||
− | *[[wikipedia:ABC1|ABC]] ( | + | *[[wikipedia:ABC1|ABC]] (ABC1 from Feb 2008) |
|| | || | ||
2005-05-21 | 2005-05-21 | ||
Line 59: | Line 63: | ||
2010-02-21 | 2010-02-21 | ||
|| | || | ||
− | 2010-04-18 | + | 2010-04-18 |
|| | || | ||
2010-12-26 | 2010-12-26 | ||
Line 72: | Line 76: | ||
2012-12-26 | 2012-12-26 | ||
+ | |||
+ | 2013-03-31 | ||
|| | || | ||
[[File:ABC2promo.JPG|left|thumb|300px|ABC 2 Doctor Who marathon promo image]][[File:ABC2rpt.JPG|left|thumb|200px|Generic ABC2 listing, August 2012]]{{clear}} | [[File:ABC2promo.JPG|left|thumb|300px|ABC 2 Doctor Who marathon promo image]][[File:ABC2rpt.JPG|left|thumb|200px|Generic ABC2 listing, August 2012]]{{clear}} | ||
Line 90: | Line 96: | ||
*[http://gallifreybase.com/forum/showthread.php?t=48785 Greatest Weekend Forum] | *[http://gallifreybase.com/forum/showthread.php?t=48785 Greatest Weekend Forum] | ||
|- | |- | ||
− | |'''BELGIUM 1''' | + | |'''[[Belgium|BELGIUM 1]]''' |
*[[wikipedia:Één|Één]] | *[[wikipedia:Één|Één]] | ||
Line 98: | Line 104: | ||
*[http://tv.groups.yahoo.com/group/thisweekindoctorwho/msearch?query=een&pos=160&cnt=10 THIS WEEK IN DW] | *[http://tv.groups.yahoo.com/group/thisweekindoctorwho/msearch?query=een&pos=160&cnt=10 THIS WEEK IN DW] | ||
|- | |- | ||
− | |'''BELGIUM 2''' | + | |'''[[Belgium|BELGIUM 2]]''' |
*[[wikipedia:La Deux|La Deux]] | *[[wikipedia:La Deux|La Deux]] | ||
Line 105: | Line 111: | ||
*[http://tv.groups.yahoo.com/group/thisweekindoctorwho/msearch?query=%22la+deux%22&submit=Search&charset=UTF-8 THIS WEEK IN DW] | *[http://tv.groups.yahoo.com/group/thisweekindoctorwho/msearch?query=%22la+deux%22&submit=Search&charset=UTF-8 THIS WEEK IN DW] | ||
|- | |- | ||
− | |'''BELGIUM 3''' | + | |'''[[Belgium|BELGIUM 3]]''' |
*Acht | *Acht | ||
Line 168: | Line 174: | ||
*[http://www.youtube.com/watch?v=za3lRD5nXts CBC Trailer for Series 1] | *[http://www.youtube.com/watch?v=za3lRD5nXts CBC Trailer for Series 1] | ||
*Christopher Eccleston recorded special introductions and competition plugs before, during and after each of his episodes | *Christopher Eccleston recorded special introductions and competition plugs before, during and after each of his episodes | ||
− | *[http://www.youtube.com/watch?v=7gFkHFr3N-4 Christopher Eccleston introduction] | + | *[http://www.youtube.com/watch?v=7gFkHFr3N-4 Christopher Eccleston introduction for Dalek] |
+ | *[https://www.youtube.com/watch?v=7gFkHFr3N-4 Christopher Eccleston introductions various] | ||
*A special web-cast documentary called [http://www.imdb.com/title/tt2161555/combined The Planet of the Doctor] aired alongside Series 1 | *A special web-cast documentary called [http://www.imdb.com/title/tt2161555/combined The Planet of the Doctor] aired alongside Series 1 | ||
*Episodes aired with some minor timing edits | *Episodes aired with some minor timing edits | ||
Line 210: | Line 217: | ||
2012-12-25 | 2012-12-25 | ||
+ | |||
+ | 2013-03-30 | ||
|| | || | ||
*Space picked up the series from the CBC, commencing with the Specials | *Space picked up the series from the CBC, commencing with the Specials | ||
Line 220: | Line 229: | ||
||2006-01-03||2006-08---||2008-09---||2009------||||||||||[[File:Ztele.JPG|left|thumb|275px|Ztélé trailer]]{{clear}} | ||2006-01-03||2006-08---||2008-09---||2009------||||||||||[[File:Ztele.JPG|left|thumb|275px|Ztélé trailer]]{{clear}} | ||
*Available only in Quebec / eastern Canada | *Available only in Quebec / eastern Canada | ||
− | * Dubbed into French (in Belgium – see below) | + | * Dubbed into French (in [[Belgium]] – see below) |
*[http://www.youtube.com/watch?v=fAHv4ttBesw Ztele Series 1 trailer - in French] | *[http://www.youtube.com/watch?v=fAHv4ttBesw Ztele Series 1 trailer - in French] | ||
*[http://tv.groups.yahoo.com/group/thisweekindoctorwho/msearch?query=ztele&pos=380&cnt=10 THIS WEEK IN DW] | *[http://tv.groups.yahoo.com/group/thisweekindoctorwho/msearch?query=ztele&pos=380&cnt=10 THIS WEEK IN DW] | ||
Line 231: | Line 240: | ||
*[http://tv.groups.yahoo.com/group/thisweekindoctorwho/msearch?query=bold&pos=110&cnt=10 THIS WEEK IN DW] | *[http://tv.groups.yahoo.com/group/thisweekindoctorwho/msearch?query=bold&pos=110&cnt=10 THIS WEEK IN DW] | ||
|- | |- | ||
− | |'''[[ | + | |'''[[Croatia|CROATIA]]''' |
*[[wikipedia:Croatian Radiotelevision|Croatian Radiotelevision]] (HRT2) | *[[wikipedia:Croatian Radiotelevision|Croatian Radiotelevision]] (HRT2) | ||
Line 239: | Line 248: | ||
*[http://www.sfcentar.com/tardis/ Fan website] | *[http://www.sfcentar.com/tardis/ Fan website] | ||
*AXN Croatia also screened the series – see below | *AXN Croatia also screened the series – see below | ||
+ | |- | ||
+ | |'''[[Czech Republic|CZECH REPUBLIC]]''' | ||
+ | |||
+ | *[[wikipedia:Česká televize|Česká Televize]] CT2 | ||
+ | ||2013-09-02||2013-09-19||2013-10-10||2013-10-31||2013-11-21||2013-11-27||2013-12-18||2014-01-21|| | ||
+ | [[File:DW1Czech.jpg|left|thumb|250px]]{{clear}} | ||
+ | *Series was called '''Pán Času''' (Time Lord) | ||
+ | *Episodes were dubbed | ||
+ | *[https://www.youtube.com/watch?v=MQk67py5YY0 Trailer for Series 1] | ||
+ | *The series was also available on BBC Prime / BBC Entertainment (Europe) and AXN (Europe) / AXN (SCI-FI) - see below | ||
+ | *All subsequent series from 2013 onwards were available on subscription service FILMBOX | ||
|- | |- | ||
|'''[[Denmark|DENMARK]] 1''' | |'''[[Denmark|DENMARK]] 1''' | ||
Line 314: | Line 334: | ||
2012-10-27 | 2012-10-27 | ||
− | ||||[[File:FrenchVoyage.JPG|thumb|left|300px|Screen grab of French title caption for "Voyage of the Damned"]][[File:FrenchAngels.JPG|thumb|left|300px|Screen grab of French title caption for "The Time of Angels"]][[File:LaNuitDW.JPG|thumb|left|300px|La Nuit Doctor Who, 19 May 2012]]{{clear}} | + | || |
− | *Dubbed into French (with the dubbings performed in Belgium; the same dubbed episodes also air in Belgium and Quebec, [[Canada]], on Ztélé).) | + | 2013------ |
+ | |||
+ | 2013-05-25 | ||
+ | |||
+ | 2013-06-01 | ||
+ | ||[[File:FrenchVoyage.JPG|thumb|left|300px|Screen grab of French title caption for "Voyage of the Damned"]][[File:FrenchAngels.JPG|thumb|left|300px|Screen grab of French title caption for "The Time of Angels"]][[File:LaNuitDW.JPG|thumb|left|300px|La Nuit Doctor Who, 19 May 2012]]{{clear}} | ||
+ | *Dubbed into French (with the dubbings performed in [[Belgium]]; the same dubbed episodes also air in [[Belgium]] and Quebec, [[Canada]], on Ztélé).) | ||
*[http://www.france4.fr/doctor-who/ France4's Doctor Who page] | *[http://www.france4.fr/doctor-who/ France4's Doctor Who page] | ||
*[http://gallifreybase.com/forum/showthread.php?t=5941#14 French episode titles] | *[http://gallifreybase.com/forum/showthread.php?t=5941#14 French episode titles] | ||
Line 324: | Line 350: | ||
*[http://www.gallifrance.fr/ French Fan Club site 2] | *[http://www.gallifrance.fr/ French Fan Club site 2] | ||
*[http://tv.groups.yahoo.com/group/thisweekindoctorwho/msearch?query=france+4&pos=370&cnt=10 THIS WEEK IN DW] | *[http://tv.groups.yahoo.com/group/thisweekindoctorwho/msearch?query=france+4&pos=370&cnt=10 THIS WEEK IN DW] | ||
+ | *Series 7 (Part One) aired with three episodes shown each night over two days | ||
|- | |- | ||
|'''[[Germany|GERMANY]] 1''' | |'''[[Germany|GERMANY]] 1''' | ||
Line 389: | Line 416: | ||
2012-12-26 | 2012-12-26 | ||
+ | |||
+ | 2013-06-12 | ||
|| | || | ||
− | [[File:GermanyFOX.JPG|left|thumb|250px|Fox channel promo image]]{{clear}} | + | [[File:GermanyFOX.JPG|left|thumb|250px|Fox channel promo image]] |
+ | [[File:7BGerman.png|left|thumb|250px|Fox channel promo Series 7B image]]{{clear}} | ||
* Fox initially aired Series 5 and 6 and the 2010 and 2011 Christmas Specials only, but from September 2012 they aired Series 3, 4 and the Specials, followed by Series 7 | * Fox initially aired Series 5 and 6 and the 2010 and 2011 Christmas Specials only, but from September 2012 they aired Series 3, 4 and the Specials, followed by Series 7 | ||
*[http://www.youtube.com/watch?v=4ZbKgsfGfXg FOX trailer for Series 5] | *[http://www.youtube.com/watch?v=4ZbKgsfGfXg FOX trailer for Series 5] | ||
Line 416: | Line 446: | ||
*[http://zh.wikipedia.org/wiki/%E7%95%B0%E4%B8%96%E5%A5%87%E4%BA%BA ATV World Episode listing] | *[http://zh.wikipedia.org/wiki/%E7%95%B0%E4%B8%96%E5%A5%87%E4%BA%BA ATV World Episode listing] | ||
|- | |- | ||
− | |'''HUNGARY''' | + | |'''[[Hungary|HUNGARY]]''' |
*[[wikipedia:RTL Klub|RTL Klub]]; Cool TV | *[[wikipedia:RTL Klub|RTL Klub]]; Cool TV | ||
Line 438: | Line 468: | ||
*The series was also available via BBC Prime / Entertainment - see below | *The series was also available via BBC Prime / Entertainment - see below | ||
|- | |- | ||
− | |'''INDONESIA''' | + | |'''[[Indonesia|INDONESIA]]''' |
*[[wikipedia:Global TV (Indonesia)|Global TV (Indonesia)]] | *[[wikipedia:Global TV (Indonesia)|Global TV (Indonesia)]] | ||
||||||||||||2012------|||||| | ||||||||||||2012------|||||| | ||
|- | |- | ||
− | |'''[[Ireland|IRELAND ( | + | |'''[[Ireland|IRELAND (Rep of)]]''' |
*[[wikipedia:TV3 Ireland|TV3]] | *[[wikipedia:TV3 Ireland|TV3]] | ||
− | ||2007-05-05||2007-08---|||||||||||||| | + | ||2007-05-05 |
+ | |||
+ | 2009-04-23 | ||
+ | ||2007-08-23 | ||
+ | |||
+ | 2007-12-13 | ||
+ | || | ||
+ | |||||||||||| | ||
+ | *Series 1 and 2 only | ||
+ | *With Series 1 airing on the same day and at the same time that Series 3 was screening on BBC1, ratings were very poor, and after only seven episodes it was moved to an early Friday morning timeslot | ||
+ | *Oddly, The Christmas Invasion was skipped. The last story to screen was The Runaway Bride (in December 2007) | ||
+ | *Both series then repeated (in the early morning) from early 2009, this time including The Christmas Invasion | ||
*[http://tv.groups.yahoo.com/group/thisweekindoctorwho/msearch?query=%22TV3%22+ireland&pos=140&cnt=10 THIS WEEK IN DW] | *[http://tv.groups.yahoo.com/group/thisweekindoctorwho/msearch?query=%22TV3%22+ireland&pos=140&cnt=10 THIS WEEK IN DW] | ||
|- | |- | ||
− | |'''ISRAEL''' | + | |'''[[Israel|ISRAEL]]''' |
*[[wikipedia:Yes Action|Yes Stars / Yes Action]]; [[wikipedia:Yes SCI FI|Yes SCI FI]] | *[[wikipedia:Yes Action|Yes Stars / Yes Action]]; [[wikipedia:Yes SCI FI|Yes SCI FI]] | ||
Line 523: | Line 564: | ||
|| | || | ||
2012-02-23 | 2012-02-23 | ||
+ | |||
+ | 2013-06-06 | ||
||[[File:Rai4ident.JPG|left|thumb|175px|Rai4 ident]]{{clear}} | ||[[File:Rai4ident.JPG|left|thumb|175px|Rai4 ident]]{{clear}} | ||
*A list of the Italian voice actors can be found [http://www.antoniogenna.net/doppiaggio/telefilm/doctorwho2005.htm HERE] | *A list of the Italian voice actors can be found [http://www.antoniogenna.net/doppiaggio/telefilm/doctorwho2005.htm HERE] | ||
Line 565: | Line 608: | ||
|'''[[Japan|JAPAN]] 4''' | |'''[[Japan|JAPAN]] 4''' | ||
− | *Hulu | + | *[[Hulu]] |
||2012------|||||||||||||||| | ||2012------|||||||||||||||| | ||
− | *Hulu is a web-based on-demand subscription service | + | *[[Hulu]] is a web-based on-demand subscription service |
*[http://www.doctorwhonews.net/2012/02/dwn170212154017-doctor-who-included-in.html HULU Announcement] | *[http://www.doctorwhonews.net/2012/02/dwn170212154017-doctor-who-included-in.html HULU Announcement] | ||
*[http://www2.hulu.jp/ Hulu Website] | *[http://www2.hulu.jp/ Hulu Website] | ||
Line 650: | Line 693: | ||
2012-12-26 | 2012-12-26 | ||
+ | |||
+ | 2013-04-11 | ||
||[[File:NZTVG.JPG|left|thumb|250px|Selection of New Zealand TV Guide covers]]{{clear}} | ||[[File:NZTVG.JPG|left|thumb|250px|Selection of New Zealand TV Guide covers]]{{clear}} | ||
*The 2009 Specials aired on their own, shortly after the UK | *The 2009 Specials aired on their own, shortly after the UK | ||
Line 665: | Line 710: | ||
*[http://nzdwfc.tetrap.com/archive/timeandspace/uktv0809.html UKTV NZ screenings and airdates] | *[http://nzdwfc.tetrap.com/archive/timeandspace/uktv0809.html UKTV NZ screenings and airdates] | ||
|- | |- | ||
− | |'''NORWAY''' | + | |'''[[Norway|NORWAY]]''' |
− | *[[wikipedia:Norwegian Broadcasting Corporation| | + | *[[wikipedia:Norwegian Broadcasting Corporation|NRK2]] |
||2005-09-28|||||||||||||||| | ||2005-09-28|||||||||||||||| | ||
* Series was called '''"Doktor Who"''' | * Series was called '''"Doktor Who"''' | ||
− | *[http://tv.groups.yahoo.com/group/thisweekindoctorwho/msearch?query=NRK&pos=250&cnt=10 THIS WEEK IN DW] | + | *[http://tv.groups.yahoo.com/group/thisweekindoctorwho/msearch?query=NRK&pos=250&cnt=10 THIS WEEK IN DW] |
+ | *Series 1 aired on '''NRK2'''. This was repeated in 2006. A further repeat in 2007 was on '''NRK3''' | ||
*The series was also available via BBC Prime / Entertainment - see below | *The series was also available via BBC Prime / Entertainment - see below | ||
|- | |- | ||
Line 697: | Line 743: | ||
*[http://tv.groups.yahoo.com/group/thisweekindoctorwho/msearch?query=sci+radical&pos=120&cnt=10 THIS WEEK IN DW] | *[http://tv.groups.yahoo.com/group/thisweekindoctorwho/msearch?query=sci+radical&pos=120&cnt=10 THIS WEEK IN DW] | ||
*The series was also available on BBC Prime / Entertainment, Digital+, and Portugal's Syfy Universal channel – see below | *The series was also available on BBC Prime / Entertainment, Digital+, and Portugal's Syfy Universal channel – see below | ||
+ | |- | ||
+ | |'''[[Qatar|QATAR]]''' | ||
+ | |||
+ | *[[wikipedia:Al Jazeera|Al Jazeera (JCC)]] | ||
+ | ||||||||||||2013------||2013------||2013------|| | ||
+ | *[http://www.doctorwhonews.net/2013/02/doctor-who-al-jazeera-250213084117.html Sales announcement] | ||
+ | *Series 5, 6 and 7 only sold to the satellite station at the 2013 BBC Showcase | ||
+ | *The satellite channel is available in other Middle Eastern countries | ||
+ | *[http://www.jcctv.net/ Official JCC site] | ||
|- | |- | ||
|'''ROMANIA''' | |'''ROMANIA''' | ||
Line 705: | Line 760: | ||
*The series was also available via AXN Sci-Fi – see below | *The series was also available via AXN Sci-Fi – see below | ||
|- | |- | ||
− | |'''RUSSIA 1''' | + | |'''[[Russia|RUSSIA 1]]''' |
*[[wikipedia:STS (Russia)|STS TV]] (aka [[wikipedia:CTC (TV channel)|CTC]]) | *[[wikipedia:STS (Russia)|STS TV]] (aka [[wikipedia:CTC (TV channel)|CTC]]) | ||
Line 716: | Line 771: | ||
* Also screening on Russia's Syfy Universal channel – see below | * Also screening on Russia's Syfy Universal channel – see below | ||
|- | |- | ||
− | |'''RUSSIA 2''' | + | |'''[[Russia|RUSSIA 2]]''' |
*MovieBOX | *MovieBOX | ||
Line 731: | Line 786: | ||
*[http://www.b92.net/tv/najava.php?id=639 B92's Doctor Who page] | *[http://www.b92.net/tv/najava.php?id=639 B92's Doctor Who page] | ||
|- | |- | ||
− | |'''SLOVENIA''' | + | |'''[[Slovenia|SLOVENIA]]''' |
*[[wikipedia:RTV Slovenia|RTV Slovenia]] | *[[wikipedia:RTV Slovenia|RTV Slovenia]] | ||
Line 741: | Line 796: | ||
*[[wikipedia:Clan TVE|Clan TVE]] | *[[wikipedia:Clan TVE|Clan TVE]] | ||
− | ||2006-- | + | ||2006-09-11|||||||||||||||| |
*Dubbed into Spanish | *Dubbed into Spanish | ||
− | |||
*[http://www.planetgallifrey.es/ Spain – fan site 1] | *[http://www.planetgallifrey.es/ Spain – fan site 1] | ||
*[http://doctorwhospain.foroactivo.com/ Spain – fan site 2] | *[http://doctorwhospain.foroactivo.com/ Spain – fan site 2] | ||
Line 758: | Line 812: | ||
|'''[[Spain|SPAIN]] 3 – Catalonia''' | |'''[[Spain|SPAIN]] 3 – Catalonia''' | ||
− | *[http://www.tv3.cat/programes/cerca?textBusca=Doctor%20Who Televisió de Catalunya] Canal33 | + | *[http://www.tv3.cat/programes/cerca?textBusca=Doctor%20Who Televisió de Catalunya] - Canal33 (aka [[wikipedia:3XL|3XL]]) |
||2008-03-31 | ||2008-03-31 | ||
||2008------||2008------||2011-01-04||2011-02-22||2011-03-29||2011-11-25||||[[File:3XLSpain.JPG|left|thumb|300px|"Rose", on Spain's 3XL, 31 March 2008]]{{clear}} | ||2008------||2008------||2011-01-04||2011-02-22||2011-03-29||2011-11-25||||[[File:3XLSpain.JPG|left|thumb|300px|"Rose", on Spain's 3XL, 31 March 2008]]{{clear}} | ||
Line 771: | Line 825: | ||
||2011-03---||2011------||2011------||2011------||2011------||2011-----||2011-12---||||[[File:SpainBoing.JPG|left|thumb|275px|Doctor Who on Spain's Boing]][[File:Boingpromo.JPG|left|thumb|275px|Boing promo image]]{{clear}} | ||2011-03---||2011------||2011------||2011------||2011------||2011-----||2011-12---||||[[File:SpainBoing.JPG|left|thumb|275px|Doctor Who on Spain's Boing]][[File:Boingpromo.JPG|left|thumb|275px|Boing promo image]]{{clear}} | ||
* Dubbed into Spanish | * Dubbed into Spanish | ||
− | |||
*[http://www.kasterborous.com/2011/10/noticias-de-la-sexta-temporada/ Announcement] | *[http://www.kasterborous.com/2011/10/noticias-de-la-sexta-temporada/ Announcement] | ||
*[http://www.facebook.com/drwhoboing Boing's Doctor Who Facebook page] | *[http://www.facebook.com/drwhoboing Boing's Doctor Who Facebook page] | ||
+ | *[http://www.youtube.com/watch?v=zzIFQJpnc5Y Boing Doctor Who trailer] | ||
+ | *[http://www.youtube.com/watch?v=Dxm4Vg073WQ Series 5 clip dubbed into Spanish] | ||
|- | |- | ||
|'''[[Sweden|SWEDEN]]''' | |'''[[Sweden|SWEDEN]]''' | ||
Line 795: | Line 850: | ||
*[[wikipedia:BBTV Channel 7|Bangkok Broadcasting & TV Co Ltd / BBTV-Channel 7]] | *[[wikipedia:BBTV Channel 7|Bangkok Broadcasting & TV Co Ltd / BBTV-Channel 7]] | ||
||2008------|||||||||||||||| | ||2008------|||||||||||||||| | ||
− | *Series written as '''" | + | *Series also written as '''"ดอกเตอร์ฮู"''' |
*[http://www.ch7.com/activities/activities_detail.aspx?catId=52&proId=254&contentId=32250 BBTV- Doctor Who page] | *[http://www.ch7.com/activities/activities_detail.aspx?catId=52&proId=254&contentId=32250 BBTV- Doctor Who page] | ||
*[http://tv.groups.yahoo.com/group/thisweekindoctorwho/msearch?query=thailand+channel+7&pos=190&cnt=10 THIS WEEK IN DW] | *[http://tv.groups.yahoo.com/group/thisweekindoctorwho/msearch?query=thailand+channel+7&pos=190&cnt=10 THIS WEEK IN DW] | ||
Line 811: | Line 866: | ||
*[[wikipedia:CNBC-e|CNBC-e]] / [[wikipedia:e2 (TV channel)|e2]] | *[[wikipedia:CNBC-e|CNBC-e]] / [[wikipedia:e2 (TV channel)|e2]] | ||
− | ||----------||----------|||| | + | ||2009-09---||2010-01---||2010-07---||2011-------||2011-------||2011-12-25||2013-01-06||||[[File:CNBCePromo.JPG |left|thumb|250px|CNBC-e series 2 promo image]]{{clear}} |
*CNBC-e is an affiliate of the American network, NBC | *CNBC-e is an affiliate of the American network, NBC | ||
*CNBC-e and e2 are sister channels | *CNBC-e and e2 are sister channels | ||
Line 830: | Line 885: | ||
|'''UKRAINE 2''' | |'''UKRAINE 2''' | ||
− | *STB channel KuyTB | + | *STB channel KuyTB (renamed [[wikipedia::uk:КуйТБ|QTV]] in 2010) |
||2010-02-22||2010------||2010------||2010------||2010------||2010------||||||[[File:DrKyQTV.JPG|left|thumb|250px|QTV promo image]]{{clear}} | ||2010-02-22||2010------||2010------||2010------||2010------||2010------||||||[[File:DrKyQTV.JPG|left|thumb|250px|QTV promo image]]{{clear}} | ||
*Series 1, 2 , 4 and 5 were called '''"Доктор Ху"''', but Series 3 was called '''"Доктор Хто"''' | *Series 1, 2 , 4 and 5 were called '''"Доктор Ху"''', but Series 3 was called '''"Доктор Хто"''' | ||
Line 900: | Line 955: | ||
2012-12-25 | 2012-12-25 | ||
+ | |||
+ | 2013-03-30 | ||
||[[File:BBCAmerica.JPG|left|thumb|200px|BBC America Series 5 promo image, 2010]][[File:DWS7image.JPG|left|thumb|200px|BBC America Series 7 promo image]]{{clear}} | ||[[File:BBCAmerica.JPG|left|thumb|200px|BBC America Series 5 promo image, 2010]][[File:DWS7image.JPG|left|thumb|200px|BBC America Series 7 promo image]]{{clear}} | ||
*The 2009 Specials and Series 5 onwards | *The 2009 Specials and Series 5 onwards | ||
Line 929: | Line 986: | ||
− | ==''' | + | =='''BBC ENTERTAINMENT (MULTIPLE COUNTRIES)'''== |
− | |||
− | |||
+ | '''[[wikipedia:BBC Prime|BBC PRIME]] and [[wikipedia:BBC Entertainment|BBC ENTERTAINMENT]]'''►►► | ||
+ | [[File:BBCEntindex.JPG|left|thumb|150px|Index of BBC Entertainment channels]] | ||
+ | *The BBC operated a number of satellite and cable stations across different regions of the globe. Initially known as [[BBC Prime]] (see our [[BBC Prime|dedicated page]]), the network was later rebranded as '''BBC Entertainment''' ([http://www.bbcentertainment.com Official Website]). Each region carried its own scheduling, but on occasion – and as such applied to '''Doctor Who''' - programming across all stations and regions was synchronised so that the same programme was broadcast simultaneously. In most cases, the programme was broadcast in English, although some countries had the facility to broadcast with subtitles: | ||
{| {{sortable}} style=white-space: pre; text-align:left; vertical-align:text-top; | {| {{sortable}} style=white-space: pre; text-align:left; vertical-align:text-top; | ||
− | !'''Satellite / | + | !'''Satellite/Cable_Provider'''!!'''Regions/Countries_served'''!! '''S1(2005)'''!!'''S2(2006)'''!!'''S3(2007)'''!!'''S4(2008)'''!!'''SP(2009)'''!!'''S5(2010)'''!!'''S6(2011)'''!!'''S7(2012/13)'''!!'''Notes''' |
|- | |- | ||
− | | | + | |►'''BBC Prime / BBC Entertainment (Europe)'''||[[:Category:Europe|Europe]] (including [[Austria]]; Azerbaijan; Belarus; [[Belgium]]; Bosnia & Herzegovina; Bulgaria; [[Croatia]]; [[Cyprus]]; [[Czech Republic]]; Estonia; [[France]]; Georgia; [[Germany]]; [[Greece]]; [[Hungary]]; [[Ireland]]; [[Italy]]; Latvia; [[Lithuania]]; [[Luxembourg]]; Macedonia; [[Malta]]; Moldova; [[Monaco]]; [[Netherlands]]; [[Portugal]]; Russian Federation; Serbia; Slovakia; [[Slovenia]]; [[Spain]]; [[Switzerland]]; [[Turkey]]; Ukraine (although '''Doctor Who''' was not necessarily available in all locations due to language)|| |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |[[ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
2007-09-01 | 2007-09-01 | ||
|| | || | ||
Line 1,010: | Line 1,021: | ||
|| | || | ||
|| | || | ||
+ | 2012------ | ||
+ | |||
+ | 2013-03-31 | ||
