Difference between revisions of "Category:United States"
John Lavalie (talk | contribs) |
John Lavalie (talk | contribs) |
||
Line 1: | Line 1: | ||
− | __NOTITLE__ <h1> | + | __NOTITLE__ <h1>United States</h1> |
{{TOC right}} | {{TOC right}} | ||
Line 6: | Line 6: | ||
==Profile== | ==Profile== | ||
− | |||
{| {{small-table}} | {| {{small-table}} | ||
Line 108: | Line 107: | ||
− | + | ==Chronology== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{US nav}} | {{US nav}} | ||
''(Information in the above chronology is taken from reports in '''DWM''', '''DWB''', '''Celestial Toyroom''', '''Data Extract''', '''Fantasy Image''', '''Starlog''', '''Doctor Who Marvel (US)''', '''Famous Monsters of Filmland''', '''Fantastic Films''', '''Fangoria''', '''Enterprise Incidents''', '''Enlightenment''', and various online sites.)'' | ''(Information in the above chronology is taken from reports in '''DWM''', '''DWB''', '''Celestial Toyroom''', '''Data Extract''', '''Fantasy Image''', '''Starlog''', '''Doctor Who Marvel (US)''', '''Famous Monsters of Filmland''', '''Fantastic Films''', '''Fangoria''', '''Enterprise Incidents''', '''Enlightenment''', and various online sites.)'' | ||
*See also [[Korea (South)]] where '''Doctor Who''' aired on American Forces Network TV. | *See also [[Korea (South)]] where '''Doctor Who''' aired on American Forces Network TV. | ||
+ | |||
==Links== | ==Links== |
Revision as of 21:17, 21 February 2012
United States
The USA was the 34th country to screen Doctor Who, with various commercial, non-commercial, independent, network affiliated, cable and PBS stations (CURRENT PBS MEMBER STATIONS) carrying the series on and off from August 1972 and into the 2000s.
Profile
Country Number (34) | 1972 | SECOND WAVE |
Region | North America | |
Television commenced | 1941 | |
Colour System | 1953 | NTSC |
Language/s | English |
BBC Records
The Seventies records a sale of "(13)" stories by 28 February 1977. This tally is for the first batch of Jon Pertwee stories sold from 1972.
The Eighties - THE LOST CHAPTERS records a sale of "(118)" stories (by 10 February 1987). This tally is made up of:
- 13 Jon Pertwee stories – per the 1977 list
- 41 Tom Baker stories
- 20 Peter Davison stories
- 11 Colin Baker stories
- 17 William Hartnell stories – back catalogue
- 5 Patrick Troughton stories - back catalogue
- 11 Jon Pertwee stories - back catalogue
First station to screen each Doctor
As best that can be determined, the viewers in the following cities were the first to see each of the first seven Doctors:
Doctor | station | city | date |
---|---|---|---|
Jon Pertwee | WPHL | Philadelphia | August 1972 |
Tom Baker | WTEV | Massachusetts | August 1978 |
Peter Davison | The Entertainment Channel | 1982 | |
Jon Pertwee (full repackage) | NJN | New Jersey | February 1985 |
William Hartnell | NJN | New Jersey | September 1985 |
Colin Baker | NJN | New Jersey | October 1985 |
Patrick Troughton | NJN | New Jersey | February 1986 |
Sylvester McCoy | NJN | New Jersey | January 1988 |
Chronology
United States Chronology | |
1963-1969 | 1971-1972 | 1973-1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991-2020s | |
Related articles | List of conventions | List of fan clubs | References to the USA in Doctor Who | Doctor Who USA Tour | USA Tour stops | Documentaries and specials | TV Guide | Saturday, March 12, 1988 | First airings by episode | Search by episode title or date | United States by the numbers | Chicago chronology | Time-Life Television |
(Information in the above chronology is taken from reports in DWM, DWB, Celestial Toyroom, Data Extract, Fantasy Image, Starlog, Doctor Who Marvel (US), Famous Monsters of Filmland, Fantastic Films, Fangoria, Enterprise Incidents, Enlightenment, and various online sites.)
- See also Korea (South) where Doctor Who aired on American Forces Network TV.
Links
- Broadcasts around the World
- Articles & Analysis
- BBC Records
- First airings by location (Sort by the city column to group US cities together)
This category has the following 53 subcategories, out of 53 total.