Airdates in Syracuse (WCNY)
From BroaDWcast
Jump to navigationJump to search
No | Date | Day | Time | Title |
---|---|---|---|---|
1 | 7 May 1979 | Mon | 18:00 | |
2 | 8 May 1979 | Tue | 18:00 | |
3 | 9 May 1979 | Wed | 18:00 | |
4 | 10 May 1979 | Thu | 18:00 | |
5 | 11 May 1979 | Fri | 18:00 | |
6 | 14 May 1979 | Mon | 18:00 | |
7 | 15 May 1979 | Tue | 18:00 | |
8 | 16 May 1979 | Wed | 18:00 | |
9 | 17 May 1979 | Thu | 18:00 | |
10 | 18 May 1979 | Fri | 18:00 | |
11 | 21 May 1979 | Mon | 18:00 | |
12 | 22 May 1979 | Tue | 18:00 | |
13 | 23 May 1979 | Wed | 18:00 | |
14 | 24 May 1979 | Thu | 18:00 | |
15 | 25 May 1979 | Fri | 18:00 | |
16 | 28 May 1979 | Mon | 18:00 | |
17 | 29 May 1979 | Tue | 18:00 | |
18 | 30 May 1979 | Wed | 18:00 | |
19 | 31 May 1979 | Thu | 18:00 | |
20 | 1 Jun 1979 | Fri | 18:00 | |
21 | 4 Jun 1979 | Mon | 18:00 | |
22 | 5 Jun 1979 | Tue | 18:00 | |
23 | 6 Jun 1979 | Wed | 18:00 | |
24 | 7 Jun 1979 | Thu | 18:00 | |
25 | 8 Jun 1979 | Fri | 18:00 | |
26 | 11 Jun 1979 | Mon | 18:00 | |
27 | 12 Jun 1979 | Tue | 18:00 | |
28 | 13 Jun 1979 | Wed | 18:00 | |
29 | 14 Jun 1979 | Thu | 18:00 | |
30 | 15 Jun 1979 | Fri | 18:00 | |
31 | 18 Jun 1979 | Mon | 18:00 | |
32 | 19 Jun 1979 | Tue | 18:00 | |
33 | 20 Jun 1979 | Wed | 18:00 | |
34 | 21 Jun 1979 | Thu | 18:00 | |
35 | 22 Jun 1979 | Fri | 18:00 | |
36 | 25 Jun 1979 | Mon | 18:00 | |
37 | 26 Jun 1979 | Tue | 18:00 | |
38 | 27 Jun 1979 | Wed | 18:00 | |
39 | 28 Jun 1979 | Thu | 18:00 | |
40 | 29 Jun 1979 | Fri | 18:00 | |
41 | 2 Jul 1979 | Mon | 18:00 | |
42 | 3 Jul 1979 | Tue | 18:00 | |
43 | 4 Jul 1979 | Wed | 18:00 | |
44 | 5 Jul 1979 | Thu | 18:00 | |
45 | 6 Jul 1979 | Fri | 18:00 | |
46 | 9 Jul 1979 | Mon | 18:00 | |
47 | 10 Jul 1979 | Tue | 18:00 | |
48 | 11 Jul 1979 | Wed | 18:00 | |
49 | 12 Jul 1979 | Thu | 18:00 | |
50 | 13 Jul 1979 | Fri | 18:00 | |
51 | 16 Jul 1979 | Mon | 18:00 | |
52 | 17 Jul 1979 | Tue | 18:00 | |
53 | 18 Jul 1979 | Wed | 18:00 | |
54 | 19 Jul 1979 | Thu | 18:00 | |
55 | 20 Jul 1979 | Fri | 18:00 | |
56 | 23 Jul 1979 | Mon | 18:00 | |
57 | 24 Jul 1979 | Tue | 18:00 | |
58 | 25 Jul 1979 | Wed | 18:00 | |
59 | 26 Jul 1979 | Thu | 18:00 | |
60 | 27 Jul 1979 | Fri | 18:00 | |
61 | 30 Jul 1979 | Mon | 18:00 | |
62 | 31 Jul 1979 | Tue | 18:00 | |
63 | 1 Aug 1979 | Wed | 18:00 | |
64 | 2 Aug 1979 | Thu | 18:00 | |
65 | 3 Aug 1979 | Fri | 18:00 | |
66 | 6 Aug 1979 | Mon | 18:00 | |
67 | 7 Aug 1979 | Tue | 18:00 | |
68 | 8 Aug 1979 | Wed | 18:00 | |
69 | 9 Aug 1979 | Thu | 18:00 | |
70 | 10 Aug 1979 | Fri | 18:00 | |
71 | 13 Aug 1979 | Mon | 18:00 | |
72 | 14 Aug 1979 | Tue | 18:00 | |
73 | 15 Aug 1979 | Wed | 18:00 | |
74 | 16 Aug 1979 | Thu | 18:00 | |
75 | 17 Aug 1979 | Fri | 18:00 | |
76 | 20 Aug 1979 | Mon | 17:50 | |
77 | 21 Aug 1979 | Tue | 18:00 | |
78 | 22 Aug 1979 | Wed | 18:00 | |
79 | 23 Aug 1979 | Thu | 18:00 | |
80 | 24 Aug 1979 | Fri | 18:00 | |
81 | 27 Aug 1979 | Mon | 18:00 | |
82 | 28 Aug 1979 | Tue | 18:00 | |
83 | 29 Aug 1979 | Wed | 18:00 | |
84 | 30 Aug 1979 | Thu | 18:00 | |
85 | 31 Aug 1979 | Fri | 18:00 | |
86 | 3 Sep 1979 | Mon | 18:00 | |
87 | 4 Sep 1979 | Tue | 18:00 | |
88 | 5 Sep 1979 | Wed | 18:00 | |
89 | 6 Sep 1979 | Thu | 18:00 | |
90 | 7 Sep 1979 | Fri | 18:00 | |
91 | 10 Sep 1979 | Mon | 18:00 | The Talons of Weng-Chiang 4 |
92 | 11 Sep 1979 | Tue | 18:00 | The Talons of Weng-Chiang 5 |
93 | 12 Sep 1979 | Wed | 18:00 | The Talons of Weng-Chiang 6 |
94 | 13 Sep 1979 | Thu | 18:00 | Underworld 1 |
95 | 14 Sep 1979 | Fri | 18:00 | Underworld 2 |
96 | 17 Sep 1979 | Mon | 18:00 | Underworld 3 |
97 | 18 Sep 1979 | Tue | 18:00 | Underworld 4 |
98 | 19 Sep 1979 | Wed | 18:00 | |
99 | 20 Sep 1979 | Thu | 18:00 | |
100 | 21 Sep 1979 | Fri | 18:00 | |
101 | 24 Sep 1979 | Mon | 18:00 | |
102 | 25 Sep 1979 | Tue | 18:00 | |
103 | 26 Sep 1979 | Wed | 18:00 | |
104 | 27 Sep 1979 | Thu | 18:00 | |
105 | 28 Sep 1979 | Fri | 18:00 | Robot 1 |
106 | 1 Oct 1979 | Mon | 18:00 | Robot 2 |
107 | 2 Oct 1979 | Tue | 18:00 | Robot 3 |
108 | 3 Oct 1979 | Wed | 18:00 | Robot 4 |
109 | 4 Oct 1979 | Thu | 18:00 | The Sontaran Experiment 1 |
110 | 5 Oct 1979 | Fri | 18:00 | The Sontaran Experiment 2 |
111 | 8 Oct 1979 | Mon | 18:00 | The Ark in Space 1 |
112 | 9 Oct 1979 | Tue | 18:00 | The Ark in Space 2 |
113 | 10 Oct 1979 | Wed | 18:00 | The Ark in Space 3 |
114 | 11 Oct 1979 | Thu | 18:00 | The Ark in Space 4 |
115 | 12 Oct 1979 | Fri | 18:00 | Revenge of the Cybermen 1 |
116 | 15 Oct 1979 | Mon | 18:00 | Revenge of the Cybermen 2 |
117 | 16 Oct 1979 | Tue | 18:00 | Revenge of the Cybermen 3 |
118 | 17 Oct 1979 | Wed | 18:00 | Revenge of the Cybermen 4 |
119 | 18 Oct 1979 | Thu | 18:00 | Genesis of the Daleks 1 |
120 | 19 Oct 1979 | Fri | 18:00 | Genesis of the Daleks 2 |
121 | 22 Oct 1979 | Mon | 18:00 | Genesis of the Daleks 3 |
122 | 23 Oct 1979 | Tue | 18:00 | Genesis of the Daleks 4 |
123 | 24 Oct 1979 | Wed | 18:00 | Genesis of the Daleks 5 |
124 | 25 Oct 1979 | Thu | 18:00 | Genesis of the Daleks 6 |
125 | 26 Oct 1979 | Fri | 18:00 | Terror of the Zygons 1 |
126 | 29 Oct 1979 | Mon | 18:00 | Terror of the Zygons 2 |
127 | 30 Oct 1979 | Tue | 18:00 | Terror of the Zygons 3 |
128 | 31 Oct 1979 | Wed | 18:00 | Terror of the Zygons 4 |
129 | 1 Nov 1979 | Thu | 18:00 | Planet of Evil 1 |
130 | 2 Nov 1979 | Fri | 18:00 | Planet of Evil 2 |
131 | 5 Nov 1979 | Mon | 18:00 | Planet of Evil 3 |
132 | 6 Nov 1979 | Tue | 18:00 | Planet of Evil 4 |
133 | 7 Nov 1979 | Wed | 18:00 | Pyramids of Mars 1 |
134 | 8 Nov 1979 | Thu | 18:00 | Pyramids of Mars 2 |
135 | 9 Nov 1979 | Fri | 18:00 | Pyramids of Mars 3 |
136 | 12 Nov 1979 | Mon | 18:00 | Pyramids of Mars 4 |
137 | 13 Nov 1979 | Tue | 18:00 | The Android Invasion 1 |
138 | 14 Nov 1979 | Wed | 18:00 | The Android Invasion 2 |
139 | 15 Nov 1979 | Thu | 18:00 | The Android Invasion 3 |
140 | 16 Nov 1979 | Fri | 18:00 | The Android Invasion 4 |
141 | 19 Nov 1979 | Mon | 18:00 | The Masque of Mandragora 1 |
142 | 20 Nov 1979 | Tue | 18:00 | The Masque of Mandragora 2 |
143 | 21 Nov 1979 | Wed | 18:00 | The Masque of Mandragora 3 |
144 | 22 Nov 1979 | Thu | 18:00 | The Masque of Mandragora 4 |
145 | 23 Nov 1979 | Fri | 18:00 | The Seeds of Doom 1 |
146 | 26 Nov 1979 | Mon | 18:00 | The Seeds of Doom 2 |
147 | 27 Nov 1979 | Tue | 18:00 | The Seeds of Doom 3 |
148 | 28 Nov 1979 | Wed | 18:00 | The Seeds of Doom 4 |
149 | 29 Nov 1979 | Thu | 18:00 | The Seeds of Doom 5 |
150 | 30 Nov 1979 | Fri | 18:00 | The Seeds of Doom 6 |
151 | 3 Dec 1979 | Mon | 18:00 | The Brain of Morbius 1 |
152 | 4 Dec 1979 | Tue | 18:00 | The Brain of Morbius 2 |
153 | 5 Dec 1979 | Wed | 18:00 | The Brain of Morbius 3 |
154 | 6 Dec 1979 | Thu | 18:00 | The Brain of Morbius 4 |
155 | 7 Dec 1979 | Fri | 18:00 | The Face of Evil 1 |
156 | 10 Dec 1979 | Mon | 17:50 | The Face of Evil 2 |
157 | 11 Dec 1979 | Tue | 18:00 | The Face of Evil 3 |
158 | 12 Dec 1979 | Wed | 18:00 | The Face of Evil 4 |
159 | 13 Dec 1979 | Thu | 18:00 | The Robots of Death 1 |
160 | 14 Dec 1979 | Fri | 18:00 | The Robots of Death 2 |
161 | 17 Dec 1979 | Mon | 18:00 | The Robots of Death 3 |
162 | 18 Dec 1979 | Tue | 18:00 | The Robots of Death 4 |
163 | 19 Dec 1979 | Wed | 18:00 | The Deadly Assassin 1 |
164 | 20 Dec 1979 | Thu | 18:00 | The Deadly Assassin 2 |
165 | 21 Dec 1979 | Fri | 18:00 | The Deadly Assassin 3 |
166 | 24 Dec 1979 | Mon | 18:00 | The Deadly Assassin 4 |
167 | 25 Dec 1979 | Tue | 18:00 | The Hand of Fear 1 |
168 | 26 Dec 1979 | Wed | 18:00 | The Hand of Fear 2 |
169 | 27 Dec 1979 | Thu | 18:00 | The Hand of Fear 3 |
170 | 28 Dec 1979 | Fri | 18:00 | The Hand of Fear 4 |
171 | 31 Dec 1979 | Mon | 18:00 | Image of the Fendahl 1 |
172 | 1 Jan 1980 | Tue | 18:00 | Image of the Fendahl 2 |
173 | 2 Jan 1980 | Wed | 18:00 | Image of the Fendahl 3 |
174 | 3 Jan 1980 | Thu | 18:00 | Image of the Fendahl 4 |
175 | 4 Jan 1980 | Fri | 18:00 | |
176 | 7 Jan 1980 | Mon | 18:00 | |
177 | 8 Jan 1980 | Tue | 18:00 | |
178 | 9 Jan 1980 | Wed | 18:00 | |
179 | 10 Jan 1980 | Thu | 18:00 | The Invasion of Time 1 |
180 | 11 Jan 1980 | Fri | 18:00 | The Invasion of Time 2 |
181 | 14 Jan 1980 | Mon | 18:00 | The Invasion of Time 3 |
182 | 15 Jan 1980 | Tue | 18:00 | The Invasion of Time 4 |
183 | 16 Jan 1980 | Wed | 18:00 | The Invasion of Time 5 |
184 | 17 Jan 1980 | Thu | 18:00 | The Invasion of Time 6 |
185 | 18 Jan 1980 | Fri | 18:00 | The Sun Makers 1 |
186 | 21 Jan 1980 | Mon | 18:00 | The Sun Makers 2 |
187 | 22 Jan 1980 | Tue | 18:00 | The Sun Makers 3 |
188 | 23 Jan 1980 | Wed | 18:00 | The Sun Makers 4 |
189 | 24 Jan 1980 | Thu | 18:00 | Horror of Fang Rock 1 |
190 | 25 Jan 1980 | Fri | 18:00 | Horror of Fang Rock 2 |
191 | 21 Apr 1980 | Mon | 18:00 | |
192 | 22 Apr 1980 | Tue | 18:00 | |
193 | 23 Apr 1980 | Wed | 18:00 | |
194 | 24 Apr 1980 | Thu | 18:00 | |
195 | 25 Apr 1980 | Fri | 18:00 | |
196 | 28 Apr 1980 | Mon | 18:00 | |
197 | 29 Apr 1980 | Tue | 18:00 | |
198 | 30 Apr 1980 | Wed | 18:00 | |
199 | 1 May 1980 | Thu | 18:00 | |
200 | 2 May 1980 | Fri | 18:00 | |
201 | 5 May 1980 | Mon | 18:00 | |
202 | 6 May 1980 | Tue | 18:00 | |
203 | 7 May 1980 | Wed | 18:00 | |
204 | 8 May 1980 | Thu | 18:00 | |
205 | 9 May 1980 | Fri | 18:00 | |
206 | 12 May 1980 | Mon | 18:00 | |
207 | 13 May 1980 | Tue | 18:00 | |
208 | 14 May 1980 | Wed | 18:00 | |
209 | 15 May 1980 | Thu | 18:00 | |
210 | 16 May 1980 | Fri | 18:00 | |
211 | 19 May 1980 | Mon | 18:00 | |
212 | 20 May 1980 | Tue | 18:00 | |
213 | 21 May 1980 | Wed | 18:00 | |
214 | 22 May 1980 | Thu | 18:00 | |
215 | 23 May 1980 | Fri | 18:00 | |
216 | 26 May 1980 | Mon | 18:00 | |
217 | 27 May 1980 | Tue | 18:00 | |
218 | 28 May 1980 | Wed | 18:00 | |
219 | 29 May 1980 | Thu | 18:00 | |
220 | 30 May 1980 | Fri | 18:00 | |
221 | 2 Jun 1980 | Mon | 18:00 | |
222 | 3 Jun 1980 | Tue | 18:00 | |
223 | 4 Jun 1980 | Wed | 18:00 | |
224 | 5 Jun 1980 | Thu | 18:00 | |
225 | 6 Jun 1980 | Fri | 18:00 | |
226 | 9 Jun 1980 | Mon | 18:00 | |
227 | 10 Jun 1980 | Tue | 18:00 | |
228 | 11 Jun 1980 | Wed | 18:00 | |
229 | 12 Jun 1980 | Thu | 18:00 | |
230 | 13 Jun 1980 | Fri | 18:00 | |
231 | 16 Jun 1980 | Mon | 18:00 | |
232 | 17 Jun 1980 | Tue | 18:00 | |
233 | 18 Jun 1980 | Wed | 18:00 | |
234 | 19 Jun 1980 | Thu | 18:00 | |
235 | 20 Jun 1980 | Fri | 18:00 | |
236 | 23 Jun 1980 | Mon | 18:00 | |
237 | 24 Jun 1980 | Tue | 18:00 | |
238 | 25 Jun 1980 | Wed | 18:00 | |
239 | 26 Jun 1980 | Thu | 18:00 | |
240 | 27 Jun 1980 | Fri | 18:00 | |
241 | 30 Jun 1980 | Mon | 18:00 | |
242 | 1 Jul 1980 | Tue | 18:00 | |
243 | 2 Jul 1980 | Wed | 18:00 | |
244 | 3 Jul 1980 | Thu | 18:00 | |
245 | 4 Jul 1980 | Fri | 18:00 | |
246 | 7 Jul 1980 | Mon | 18:00 | |
247 | 8 Jul 1980 | Tue | 18:00 | |
248 | 9 Jul 1980 | Wed | 18:00 | |
249 | 10 Jul 1980 | Thu | 18:00 | |
250 | 11 Jul 1980 | Fri | 18:00 | |
251 | 14 Jul 1980 | Mon | 18:00 | |
252 | 15 Jul 1980 | Tue | 18:00 | |
253 | 16 Jul 1980 | Wed | 18:00 | |
254 | 17 Jul 1980 | Thu | 18:00 | |
255 | 18 Jul 1980 | Fri | 18:00 | |
256 | 21 Jul 1980 | Mon | 18:00 | |
257 | 22 Jul 1980 | Tue | 18:00 | |
258 | 23 Jul 1980 | Wed | 18:00 | |
259 | 24 Jul 1980 | Thu | 18:00 | |
25 Jul 1980 | Fri | (preempted) | ||
260 | 5 Jan 1981 | Mon | 18:00 | |
261 | 6 Jan 1981 | Tue | 18:00 | |
262 | 7 Jan 1981 | Wed | 18:00 | |
263 | 8 Jan 1981 | Thu | 18:00 | |
264 | 9 Jan 1981 | Fri | 18:00 | |
265 | 12 Jan 1981 | Mon | 18:00 | |
266 | 13 Jan 1981 | Tue | 18:00 | |
267 | 14 Jan 1981 | Wed | 18:00 | |
268 | 15 Jan 1981 | Thu | 18:00 | |
269 | 16 Jan 1981 | Fri | 18:00 | |
270 | 19 Jan 1981 | Mon | 18:00 | |
271 | 20 Jan 1981 | Tue | 18:00 | |
272 | 21 Jan 1981 | Wed | 18:00 | |
273 | 22 Jan 1981 | Thu | 18:00 | |
274 | 23 Jan 1981 | Fri | 18:00 | |
275 | 26 Jan 1981 | Mon | 18:00 | |
276 | 27 Jan 1981 | Tue | 18:00 | |
277 | 28 Jan 1981 | Wed | 18:00 | |
278 | 29 Jan 1981 | Thu | 18:00 | |
279 | 30 Jan 1981 | Fri | 18:00 | |
280 | 2 Feb 1981 | Mon | 18:00 | |
281 | 3 Feb 1981 | Tue | 18:00 | |
282 | 4 Feb 1981 | Wed | 18:00 | |
283 | 5 Feb 1981 | Thu | 18:00 | |
284 | 6 Feb 1981 | Fri | 18:00 | |
285 | 9 Feb 1981 | Mon | 18:00 | |
286 | 10 Feb 1981 | Tue | 18:00 | |
287 | 11 Feb 1981 | Wed | 18:00 | |
288 | 12 Feb 1981 | Thu | 18:00 | |
13 Feb 1981 | Fri | (preempted) | ||
289 | 31 Aug 1981 | Mon | 19:30 | The Ribos Operation 1 |
290 | 1 Sep 1981 | Tue | 19:30 | The Ribos Operation 2 |
291 | 2 Sep 1981 | Wed | 19:30 | The Ribos Operation 3 |
292 | 3 Sep 1981 | Thu | 19:30 | The Ribos Operation 4 |
293 | 4 Sep 1981 | Fri | 19:30 | The Pirate Planet 1 |
294 | 7 Sep 1981 | Mon | 19:30 | The Pirate Planet 2 |
295 | 8 Sep 1981 | Tue | 19:30 | The Pirate Planet 3 |
296 | 9 Sep 1981 | Wed | 19:30 | The Pirate Planet 4 |
297 | 10 Sep 1981 | Thu | 19:30 | The Stones of Blood 1 |
298 | 11 Sep 1981 | Fri | 19:30 | The Stones of Blood 2 |
299 | 14 Sep 1981 | Mon | 19:30 | The Stones of Blood 3 |
300 | 15 Sep 1981 | Tue | 19:30 | The Stones of Blood 4 |
301 | 16 Sep 1981 | Wed | 19:30 | The Androids of Tara 1 |
302 | 17 Sep 1981 | Thu | 19:30 | The Androids of Tara 2 |
303 | 18 Sep 1981 | Fri | 19:30 | The Androids of Tara 3 |
304 | 21 Sep 1981 | Mon | 19:30 | The Androids of Tara 4 |
305 | 22 Sep 1981 | Tue | 19:30 | The Power of Kroll 1 |
306 | 23 Sep 1981 | Wed | 19:30 | The Power of Kroll 2 |
307 | 24 Sep 1981 | Thu | 19:30 | The Power of Kroll 3 |
308 | 25 Sep 1981 | Fri | 19:30 | The Power of Kroll 4 |
309 | 28 Sep 1981 | Mon | 19:30 | The Armageddon Factor 1 |
310 | 29 Sep 1981 | Tue | 19:30 | The Armageddon Factor 2 |
311 | 30 Sep 1981 | Wed | 19:30 | The Armageddon Factor 3 |
312 | 1 Oct 1981 | Thu | 19:30 | The Armageddon Factor 4 |
313 | 2 Oct 1981 | Fri | 19:30 | The Armageddon Factor 5 |
314 | 5 Oct 1981 | Mon | 19:30 | The Armageddon Factor 6 |
315 | 6 Oct 1981 | Tue | 19:30 | Destiny of the Daleks 1 |
316 | 7 Oct 1981 | Wed | 19:30 | Destiny of the Daleks 2 |
317 | 8 Oct 1981 | Thu | 19:30 | Destiny of the Daleks 3 |
318 | 9 Oct 1981 | Fri | 19:30 | Destiny of the Daleks 4 |
319 | 12 Oct 1981 | Mon | 19:30 | City of Death 1 |
320 | 13 Oct 1981 | Tue | 19:30 | City of Death 2 |
321 | 14 Oct 1981 | Wed | 19:30 | City of Death 3 |
322 | 15 Oct 1981 | Thu | 19:30 | City of Death 4 |
323 | 16 Oct 1981 | Fri | 19:30 | The Creature from the Pit 1 |
324 | 19 Oct 1981 | Mon | 19:30 | The Creature from the Pit 2 |
325 | 20 Oct 1981 | Tue | 19:30 | The Creature from the Pit 3 |
326 | 21 Oct 1981 | Wed | 19:30 | The Creature from the Pit 4 |
327 | 22 Oct 1981 | Thu | 19:30 | Nightmare of Eden 1 |
328 | 23 Oct 1981 | Fri | 19:30 | Nightmare of Eden 2 |
329 | 26 Oct 1981 | Mon | 19:30 | Nightmare of Eden 3 |
330 | 27 Oct 1981 | Tue | 19:30 | Nightmare of Eden 4 |
331 | 28 Oct 1981 | Wed | 19:30 | The Horns of Nimon 1 |
332 | 29 Oct 1981 | Thu | 19:30 | The Horns of Nimon 2 |
333 | 30 Oct 1981 | Fri | 19:30 | The Horns of Nimon 3 |
334 | 2 Nov 1981 | Mon | 19:30 | The Horns of Nimon 4 |
335 | 3 Nov 1981 | Tue | 19:30 | The Leisure Hive 1 |
336 | 4 Nov 1981 | Wed | 19:30 | The Leisure Hive 2 |
337 | 5 Nov 1981 | Thu | 19:30 | The Leisure Hive 3 |
338 | 6 Nov 1981 | Fri | 19:30 | The Leisure Hive 4 |
339 | 9 Nov 1981 | Mon | 19:30 | Meglos 1 |
340 | 10 Nov 1981 | Tue | 19:30 | Meglos 2 |
341 | 11 Nov 1981 | Wed | 19:30 | Meglos 3 |
342 | 12 Nov 1981 | Thu | 19:30 | Meglos 4 |
343 | 13 Nov 1981 | Fri | 19:30 | Full Circle 1 |
344 | 16 Nov 1981 | Mon | 19:30 | Full Circle 2 |
345 | 17 Nov 1981 | Tue | 19:30 | Full Circle 3 |
346 | 18 Nov 1981 | Wed | 19:30 | Full Circle 4 |
347 | 19 Nov 1981 | Thu | 19:30 | State of Decay 1 |
348 | 20 Nov 1981 | Fri | 19:30 | State of Decay 2 |
349 | 23 Nov 1981 | Mon | 19:30 | State of Decay 3 |
350 | 24 Nov 1981 | Tue | 19:30 | State of Decay 4 |
351 | 25 Nov 1981 | Wed | 19:30 | Warriors' Gate 1 |
352 | 26 Nov 1981 | Thu | 19:30 | Warriors' Gate 2 |
353 | 27 Nov 1981 | Fri | 19:30 | Warriors' Gate 3 |
354 | 30 Nov 1981 | Mon | 19:30 | Warriors' Gate 4 |
355 | 1 Dec 1981 | Tue | 19:30 | The Keeper of Traken 1 |
356 | 2 Dec 1981 | Wed | 19:30 | The Keeper of Traken 2 |
357 | 3 Dec 1981 | Thu | 19:30 | The Keeper of Traken 3 |
358 | 4 Dec 1981 | Fri | 19:30 | The Keeper of Traken 4 |
359 | 7 Dec 1981 | Mon | 19:30 | Logopolis 1 |
360 | 8 Dec 1981 | Tue | 19:30 | Logopolis 2 |
361 | 9 Dec 1981 | Wed | 19:30 | Logopolis 3 |
362 | 10 Dec 1981 | Thu | 19:30 | Logopolis 4 |
363 | 11 Dec 1981 | Fri | 19:30 | Robot 1 |
364 | 14 Dec 1981 | Mon | 19:30 | Robot 2 |
365 | 15 Dec 1981 | Tue | 19:30 | Robot 3 |
366 | 16 Dec 1981 | Wed | 19:30 | Robot 4 |
367 | 17 Dec 1981 | Thu | 19:30 | The Ark in Space 1 |
368 | 18 Dec 1981 | Fri | 19:30 | The Ark in Space 2 |
369 | 21 Dec 1981 | Mon | 19:30 | The Ark in Space 3 |
370 | 22 Dec 1981 | Tue | 19:30 | The Ark in Space 4 |
371 | 23 Dec 1981 | Wed | 19:30 | The Sontaran Experiment 1 |
372 | 24 Dec 1981 | Thu | 19:30 | The Sontaran Experiment 2 |
373 | 25 Dec 1981 | Fri | 19:30 | Genesis of the Daleks 1 |
374 | 28 Dec 1981 | Mon | 19:30 | Genesis of the Daleks 2 |
375 | 29 Dec 1981 | Tue | 19:30 | Genesis of the Daleks 3 |
376 | 30 Dec 1981 | Wed | 19:30 | Genesis of the Daleks 4 |
377 | 31 Dec 1981 | Thu | 19:30 | Genesis of the Daleks 5 |
378 | 1 Jan 1982 | Fri | 19:30 | Genesis of the Daleks 6 |
379 | 1 Feb 1982 | Mon | 19:30 | Revenge of the Cybermen 1 |
380 | 2 Feb 1982 | Tue | 19:30 | Revenge of the Cybermen 2 |
381 | 3 Feb 1982 | Wed | 19:30 | Revenge of the Cybermen 3 |
382 | 4 Feb 1982 | Thu | 19:30 | Revenge of the Cybermen 4 |
383 | 5 Feb 1982 | Fri | 19:30 | The Seeds of Doom 1 |
384 | 8 Feb 1982 | Mon | 19:30 | The Seeds of Doom 2 |
385 | 9 Feb 1982 | Tue | 19:30 | The Seeds of Doom 3 |
386 | 10 Feb 1982 | Wed | 19:30 | The Seeds of Doom 4 |
387 | 11 Feb 1982 | Thu | 19:30 | The Seeds of Doom 5 |
388 | 12 Feb 1982 | Fri | 19:30 | The Seeds of Doom 6 |
389 | 15 Feb 1982 | Mon | 19:30 | The Masque of Mandragora 1 |
390 | 16 Feb 1982 | Tue | 19:30 | The Masque of Mandragora 2 |
391 | 17 Feb 1982 | Wed | 19:30 | The Masque of Mandragora 3 |
392 | 18 Feb 1982 | Thu | 19:30 | The Masque of Mandragora 4 |
393 | 19 Feb 1982 | Fri | 19:30 | The Hand of Fear 1 |
394 | 22 Feb 1982 | Mon | 19:30 | The Hand of Fear 2 |
395 | 23 Feb 1982 | Tue | 19:30 | The Hand of Fear 3 |
396 | 24 Feb 1982 | Wed | 19:30 | The Hand of Fear 4 |
397 | 25 Feb 1982 | Thu | 19:30 | The Deadly Assassin 1 |
398 | 26 Feb 1982 | Fri | 19:30 | The Deadly Assassin 2 |
399 | 1 Mar 1982 | Mon | 19:30 | The Deadly Assassin 3 |
400 | 2 Mar 1982 | Tue | 19:30 | The Deadly Assassin 4 |
401 | 3 Mar 1982 | Wed | 19:30 | The Face of Evil 1 |
402 | 4 Mar 1982 | Thu | 19:30 | The Face of Evil 2 |
403 | 5 Mar 1982 | Fri | 19:30 | The Face of Evil 3 |
404 | 8 Mar 1982 | Mon | 19:30 | The Face of Evil 4 |
405 | 9 Mar 1982 | Tue | 19:30 | The Robots of Death 1 |
406 | 10 Mar 1982 | Wed | 19:30 | The Robots of Death 2 |
407 | 11 Mar 1982 | Thu | 19:30 | The Robots of Death 3 |
408 | 12 Mar 1982 | Fri | 19:30 | The Robots of Death 4 |
409 | 15 Mar 1982 | Mon | 19:30 | The Talons of Weng-Chiang 1 |
410 | 16 Mar 1982 | Tue | 19:30 | The Talons of Weng-Chiang 2 |
411 | 17 Mar 1982 | Wed | 19:30 | The Talons of Weng-Chiang 3 |
412 | 18 Mar 1982 | Thu | 19:30 | The Talons of Weng-Chiang 4 |
413 | 19 Mar 1982 | Fri | 19:30 | The Talons of Weng-Chiang 5 |
414 | 22 Mar 1982 | Mon | 19:30 | The Talons of Weng-Chiang 6 |
415 | 23 Mar 1982 | Tue | 19:30 | The Invisible Enemy 1 |
416 | 24 Mar 1982 | Wed | 19:30 | The Invisible Enemy 2 |
417 | 25 Mar 1982 | Thu | 19:30 | The Invisible Enemy 3 |
418 | 26 Mar 1982 | Fri | 19:30 | The Invisible Enemy 4 |
419 | 29 Mar 1982 | Mon | 19:30 | Horror of Fang Rock 1 |
420 | 30 Mar 1982 | Tue | 19:30 | Horror of Fang Rock 2 |
421 | 31 Mar 1982 | Wed | 19:30 | Horror of Fang Rock 3 |
422 | 1 Apr 1982 | Thu | 19:30 | Horror of Fang Rock 4 |
423 | 2 Apr 1982 | Fri | 19:30 | The Sun Makers 1 |
424 | 5 Apr 1982 | Mon | 19:30 | The Sun Makers 2 |
425 | 6 Apr 1982 | Tue | 19:30 | The Sun Makers 3 |
426 | 7 Apr 1982 | Wed | 19:30 | The Sun Makers 4 |
427 | 8 Apr 1982 | Thu | 19:30 | Image of the Fendahl 1 |
428 | 9 Apr 1982 | Fri | 19:30 | Image of the Fendahl 2 |
429 | 12 Apr 1982 | Mon | 19:30 | Image of the Fendahl 3 |
430 | 13 Apr 1982 | Tue | 19:30 | Image of the Fendahl 4 |
431 | 14 Apr 1982 | Wed | 19:30 | Underworld 1 |
432 | 15 Apr 1982 | Thu | 19:30 | Underworld 2 |
433 | 16 Apr 1982 | Fri | 19:30 | Underworld 3 |
