Airdates in Phoenix (KAET)
From BroaDWcast
Revision as of 00:03, 15 September 2017 by John Lavalie (talk | contribs)
no. | Date | Day | Time | Episode |
---|---|---|---|---|
1 | 6 Sep 1982 | Mon | 17:00 | Image of the Fendahl 1 |
2 | 7 Sep 1982 | Tue | 17:00 | Image of the Fendahl 2 |
3 | 8 Sep 1982 | Wed | 17:00 | Image of the Fendahl 3 |
4 | 9 Sep 1982 | Thu | 17:00 | Image of the Fendahl 4 |
5 | 10 Sep 1982 | Fri | 17:00 | The Sun Makers 1 |
6 | 13 Sep 1982 | Mon | 17:00 | The Sun Makers 2 |
7 | 14 Sep 1982 | Tue | 17:00 | The Sun Makers 3 |
8 | 15 Sep 1982 | Wed | 17:00 | The Sun Makers 4 |
9 | 16 Sep 1982 | Thu | 17:00 | Underworld 1 |
10 | 17 Sep 1982 | Fri | 17:00 | Underworld 2 |
11 | 20 Sep 1982 | Mon | 17:00 | Underworld 3 |
12 | 21 Sep 1982 | Tue | 17:00 | Underworld 4 |
13 | 22 Sep 1982 | Wed | 17:00 | The Invasion of Time 1 |
14 | 23 Sep 1982 | Thu | 17:00 | The Invasion of Time 2 |
15 | 24 Sep 1982 | Fri | 17:00 | The Invasion of Time 3 |
16 | 27 Sep 1982 | Mon | 17:00 | The Invasion of Time 4 |
17 | 28 Sep 1982 | Tue | 17:00 | The Invasion of Time 5 |
18 | 29 Sep 1982 | Wed | 17:00 | The Invasion of Time 6 |
19 | 30 Sep 1982 | Thu | 17:00 | Robot 1 |
20 | 1 Oct 1982 | Fri | 17:00 | Robot 2 |
21 | 4 Oct 1982 | Mon | 17:00 | Robot 3 |
22 | 5 Oct 1982 | Tue | 17:00 | Robot 4 |
23 | 6 Oct 1982 | Wed | 17:00 | The Sontaran Experiment 1 |
24 | 7 Oct 1982 | Thu | 17:00 | The Sontaran Experiment 2 |
25 | 8 Oct 1982 | Fri | 17:00 | The Ark in Space 1 |
26 | 11 Oct 1982 | Mon | 17:00 | The Ark in Space 2 |
27 | 12 Oct 1982 | Tue | 17:00 | The Ark in Space 3 |
28 | 13 Oct 1982 | Wed | 17:00 | The Ark in Space 4 |
29 | 14 Oct 1982 | Thu | 17:00 | Genesis of the Daleks 1 |
30 | 15 Oct 1982 | Fri | 17:00 | Genesis of the Daleks 2 |
31 | 18 Oct 1982 | Mon | 17:00 | Genesis of the Daleks 3 |
32 | 19 Oct 1982 | Tue | 17:00 | Genesis of the Daleks 4 |
33 | 20 Oct 1982 | Wed | 17:00 | Genesis of the Daleks 5 |
34 | 21 Oct 1982 | Thu | 17:00 | Genesis of the Daleks 6 |
35 | 22 Oct 1982 | Fri | 17:00 | Revenge of the Cybermen 1 |
36 | 25 Oct 1982 | Mon | 17:00 | Revenge of the Cybermen 2 |
37 | 26 Oct 1982 | Tue | 17:00 | Revenge of the Cybermen 3 |
38 | 27 Oct 1982 | Wed | 17:00 | Revenge of the Cybermen 4 |
39 | 28 Oct 1982 | Thu | 17:00 | Terror of the Zygons 1 |
40 | 29 Oct 1982 | Fri | 17:00 | Terror of the Zygons 2 |
41 | 1 Nov 1982 | Mon | 17:00 | Terror of the Zygons 3 |
42 | 2 Nov 1982 | Tue | 17:00 | Terror of the Zygons 4 |
43 | 3 Nov 1982 | Wed | 17:00 | Planet of Evil 1 |
44 | 4 Nov 1982 | Thu | 17:00 | Planet of Evil 2 |
45 | 5 Nov 1982 | Fri | 17:00 | Planet of Evil 3 |
46 | 8 Nov 1982 | Mon | 17:00 | Planet of Evil 4 |
47 | 9 Nov 1982 | Tue | 17:00 | Pyramids of Mars 1 |
48 | 10 Nov 1982 | Wed | 17:00 | Pyramids of Mars 2 |
49 | 11 Nov 1982 | Thu | 17:00 | Pyramids of Mars 3 |
50 | 12 Nov 1982 | Fri | 17:00 | Pyramids of Mars 4 |
51 | 15 Nov 1982 | Mon | 17:00 | The Android Invasion 1 |
52 | 16 Nov 1982 | Tue | 17:00 | The Android Invasion 2 |
53 | 17 Nov 1982 | Wed | 17:00 | The Android Invasion 3 |
54 | 18 Nov 1982 | Thu | 17:00 | The Android Invasion 4 |
55 | 19 Nov 1982 | Fri | 17:00 | The Brain of Morbius 1 |
56 | 22 Nov 1982 | Mon | 17:00 | The Brain of Morbius 2 |
57 | 23 Nov 1982 | Tue | 17:00 | The Brain of Morbius 3 |
58 | 24 Nov 1982 | Wed | 17:00 | The Brain of Morbius 4 |
59 | 25 Nov 1982 | Thu | 17:00 | The Seeds of Doom 1 |
60 | 26 Nov 1982 | Fri | 17:00 | The Seeds of Doom 2 |
61 | 29 Nov 1982 | Mon | 17:00 | The Seeds of Doom 3 |
62 | 30 Nov 1982 | Tue | 17:00 | The Seeds of Doom 4 |
63 | 1 Dec 1982 | Wed | 17:00 | The Seeds of Doom 5 |
64 | 2 Dec 1982 | Thu | 17:00 | The Seeds of Doom 6 |
65 | 3 Dec 1982 | Fri | 17:00 | The Masque of Mandragora 1 |
66 | 6 Dec 1982 | Mon | 17:00 | The Masque of Mandragora 2 |
67 | 7 Dec 1982 | Tue | 17:00 | The Masque of Mandragora 3 |
68 | 8 Dec 1982 | Wed | 17:00 | The Masque of Mandragora 4 |
69 | 9 Dec 1982 | Thu | 17:00 | The Hand of Fear 1 |
70 | 10 Dec 1982 | Fri | 17:00 | The Hand of Fear 2 |
71 | 13 Dec 1982 | Mon | 17:00 | The Hand of Fear 3 |
72 | 14 Dec 1982 | Tue | 17:00 | The Hand of Fear 4 |
73 | 15 Dec 1982 | Wed | 17:00 | The Deadly Assassin 1 |
74 | 16 Dec 1982 | Thu | 17:00 | The Deadly Assassin 2 |
75 | 17 Dec 1982 | Fri | 17:00 | The Deadly Assassin 3 |
76 | 20 Dec 1982 | Mon | 17:00 | The Deadly Assassin 4 |
77 | 21 Dec 1982 | Tue | 17:00 | The Face of Evil 1 |
78 | 22 Dec 1982 | Wed | 17:00 | The Face of Evil 2 |
79 | 23 Dec 1982 | Thu | 17:00 | The Face of Evil 3 |
80 | 24 Dec 1982 | Fri | 17:00 | The Face of Evil 4 |
81 | 27 Dec 1982 | Mon | 17:00 | The Robots of Death 1 |
82 | 28 Dec 1982 | Tue | 17:00 | The Robots of Death 2 |
83 | 29 Dec 1982 | Wed | 17:00 | The Robots of Death 3 |
84 | 30 Dec 1982 | Thu | 17:00 | The Robots of Death 4 |
85 | 31 Dec 1982 | Fri | 17:00 | The Talons of Weng-Chiang 1 |
86 | 3 Jan 1983 | Mon | 17:00 | The Talons of Weng-Chiang 2 |
87 | 4 Jan 1983 | Tue | 17:00 | The Talons of Weng-Chiang 3 |
88 | 5 Jan 1983 | Wed | 17:00 | The Talons of Weng-Chiang 4 |
89 | 6 Jan 1983 | Thu | 17:00 | The Talons of Weng-Chiang 5 |
90 | 7 Jan 1983 | Fri | 17:00 | The Talons of Weng-Chiang 6 |
91 | 10 Jan 1983 | Mon | 17:00 | The Invisible Enemy 1 |
92 | 11 Jan 1983 | Tue | 17:00 | The Invisible Enemy 2 |
93 | 12 Jan 1983 | Wed | 17:00 | The Invisible Enemy 3 |
94 | 13 Jan 1983 | Thu | 17:00 | The Invisible Enemy 4 |
95 | 14 Jan 1983 | Fri | 17:00 | Horror of Fang Rock 1 |
96 | 17 Jan 1983 | Mon | 17:00 | Horror of Fang Rock 2 |
97 | 18 Jan 1983 | Tue | 17:00 | Horror of Fang Rock 3 |
98 | 19 Jan 1983 | Wed | 17:00 | Horror of Fang Rock 4 |
99 | 20 Jan 1983 | Thu | 17:00 | The Ribos Operation 1 |
100 | 21 Jan 1983 | Fri | 17:00 | The Ribos Operation 2 |
101 | 24 Jan 1983 | Mon | 17:00 | The Ribos Operation 3 |
102 | 25 Jan 1983 | Tue | 17:00 | The Ribos Operation 4 |
103 | 26 Jan 1983 | Wed | 17:00 | The Pirate Planet 1 |
104 | 27 Jan 1983 | Thu | 17:00 | The Pirate Planet 2 |
105 | 28 Jan 1983 | Fri | 17:00 | The Pirate Planet 3 |
106 | 31 Jan 1983 | Mon | 17:00 | The Pirate Planet 4 |
107 | 1 Feb 1983 | Tue | 17:00 | The Stones of Blood 1 |
108 | 2 Feb 1983 | Wed | 17:00 | The Stones of Blood 2 |
109 | 3 Feb 1983 | Thu | 17:00 | The Stones of Blood 3 |
110 | 4 Feb 1983 | Fri | 17:00 | The Stones of Blood 4 |
111 | 7 Feb 1983 | Mon | 17:00 | The Androids of Tara 1 |
112 | 8 Feb 1983 | Tue | 17:00 | The Androids of Tara 2 |
113 | 9 Feb 1983 | Wed | 17:00 | The Androids of Tara 3 |
114 | 10 Feb 1983 | Thu | 17:00 | The Androids of Tara 4 |
115 | 11 Feb 1983 | Fri | 17:00 | The Power of Kroll 1 |
116 | 14 Feb 1983 | Mon | 17:00 | The Power of Kroll 2 |
117 | 15 Feb 1983 | Tue | 17:00 | The Power of Kroll 3 |
118 | 16 Feb 1983 | Wed | 17:00 | The Power of Kroll 4 |
119 | 17 Feb 1983 | Thu | 17:00 | The Armageddon Factor 1 |
120 | 18 Feb 1983 | Fri | 17:00 | The Armageddon Factor 2 |
121 | 21 Feb 1983 | Mon | 17:00 | The Armageddon Factor 3 |
122 | 22 Feb 1983 | Tue | 17:00 | The Armageddon Factor 4 |
123 | 23 Feb 1983 | Wed | 17:00 | The Armageddon Factor 5 |
124 | 24 Feb 1983 | Thu | 17:00 | The Armageddon Factor 6 |
125 | 25 Feb 1983 | Fri | 17:00 | Destiny of the Daleks 1 |
126 | 28 Feb 1983 | Mon | 17:00 | Destiny of the Daleks 2 |
127 | 1 Mar 1983 | Tue | 17:00 | Destiny of the Daleks 3 |
128 | 2 Mar 1983 | Wed | 17:00 | Destiny of the Daleks 4 |
129 | 3 Mar 1983 | Thu | 17:00 | City of Death 1 |
130 | 4 Mar 1983 | Fri | 17:00 | City of Death 2 |
131 | 7 Mar 1983 | Mon | 17:00 | City of Death 3 |
132 | 8 Mar 1983 | Tue | 17:00 | City of Death 4 |
133 | 9 Mar 1983 | Wed | 17:00 | The Creature from the Pit 1 |
134 | 10 Mar 1983 | Thu | 17:00 | The Creature from the Pit 2 |
135 | 10 Mar 1983 | Thu | 21:30 | Robot |
136 | 11 Mar 1983 | Fri | 17:00 | The Creature from the Pit 3 |
137 | 14 Mar 1983 | Mon | 17:00 | The Creature from the Pit 4 |
138 | 15 Mar 1983 | Tue | 17:00 | Nightmare of Eden 1 |
139 | 16 Mar 1983 | Wed | 17:00 | Nightmare of Eden 2 |
140 | 17 Mar 1983 | Thu | 17:00 | Nightmare of Eden 3 |
141 | 18 Mar 1983 | Fri | 17:00 | Nightmare of Eden 4 |
142 | 21 Mar 1983 | Mon | 17:00 | The Horns of Nimon 1 |
143 | 22 Mar 1983 | Tue | 17:00 | The Horns of Nimon 2 |
144 | 23 Mar 1983 | Wed | 17:00 | The Horns of Nimon 3 |
145 | 24 Mar 1983 | Thu | 17:00 | The Horns of Nimon 4 |
146 | 25 Mar 1983 | Fri | 17:00 | The Leisure Hive 1 |
147 | 28 Mar 1983 | Mon | 17:00 | The Leisure Hive 2 |
148 | 29 Mar 1983 | Tue | 17:00 | The Leisure Hive 3 |
149 | 30 Mar 1983 | Wed | 17:00 | The Leisure Hive 4 |
150 | 31 Mar 1983 | Thu | 17:00 | Meglos 1 |
151 | 1 Apr 1983 | Fri | 17:00 | Meglos 2 |
152 | 4 Apr 1983 | Mon | 17:00 | Meglos 3 |
153 | 5 Apr 1983 | Tue | 17:00 | Meglos 4 |
154 | 6 Apr 1983 | Wed | 17:00 | Full Circle 1 |
155 | 7 Apr 1983 | Thu | 17:00 | Full Circle 2 |
156 | 8 Apr 1983 | Fri | 17:00 | Full Circle 3 |
157 | 11 Apr 1983 | Mon | 17:00 | Full Circle 4 |
158 | 12 Apr 1983 | Tue | 17:00 | State of Decay 1 |
159 | 13 Apr 1983 | Wed | 17:00 | State of Decay 2 |
160 | 14 Apr 1983 | Thu | 17:00 | State of Decay 3 |
161 | 15 Apr 1983 | Fri | 17:00 | State of Decay 4 |
162 | 18 Apr 1983 | Mon | 17:00 | Warriors' Gate 1 |
163 | 19 Apr 1983 | Tue | 17:00 | Warriors' Gate 2 |
164 | 20 Apr 1983 | Wed | 17:00 | Warriors' Gate 3 |
165 | 21 Apr 1983 | Thu | 17:00 | Warriors' Gate 4 |
166 | 22 Apr 1983 | Fri | 17:00 | The Keeper of Traken 1 |
167 | 25 Apr 1983 | Mon | 17:00 | The Keeper of Traken 2 |
168 | 26 Apr 1983 | Tue | 17:00 | The Keeper of Traken 3 |
169 | 27 Apr 1983 | Wed | 17:00 | The Keeper of Traken 4 |
170 | 28 Apr 1983 | Thu | 17:00 | Logopolis 1 |
171 | 29 Apr 1983 | Fri | 17:00 | Logopolis 2 |
172 | 29 Apr 1983 | Fri | 21:00 | The Creature from the Pit |
173 | 2 May 1983 | Mon | 17:00 | Logopolis 3 |
174 | 3 May 1983 | Tue | 17:00 | Logopolis 4 |
175 | 4 May 1983 | Wed | 17:00 | Robot 1 |
176 | 5 May 1983 | Thu | 17:00 | Robot 2 |
177 | 6 May 1983 | Fri | 17:00 | Robot 3 |
178 | 9 May 1983 | Mon | 17:00 | Robot 4 |
179 | 10 May 1983 | Tue | 17:00 | The Sontaran Experiment 1 |
180 | 11 May 1983 | Wed | 17:00 | The Sontaran Experiment 2 |
12 May 1983 | Thu | (preempted) | ||
13 May 1983 | Fri | 17:00 | Once Upon a Time Lord | |
181 | 13 May 1983 | Fri | 22:00 | The Ark in Space 1 |
182 | 16 May 1983 | Mon | 17:00 | The Ark in Space 2 |
183 | 17 May 1983 | Tue | 17:00 | The Ark in Space 3 |
184 | 18 May 1983 | Wed | 17:00 | The Ark in Space 4 |
185 | 19 May 1983 | Thu | 17:00 | Genesis of the Daleks 1 |
186 | 20 May 1983 | Fri | 17:00 | Genesis of the Daleks 2 |
187 | 23 May 1983 | Mon | 17:00 | Genesis of the Daleks 3 |
188 | 24 May 1983 | Tue | 17:00 | Genesis of the Daleks 4 |
189 | 25 May 1983 | Wed | 17:00 | Genesis of the Daleks 5 |
190 | 26 May 1983 | Thu | 17:00 | Genesis of the Daleks 6 |
191 | 27 May 1983 | Fri | 17:00 | Revenge of the Cybermen 1 |
192 | 30 May 1983 | Mon | 17:00 | Revenge of the Cybermen 2 |
193 | 31 May 1983 | Tue | 17:00 | Revenge of the Cybermen 3 |
194 | 1 Jun 1983 | Wed | 17:00 | Revenge of the Cybermen 4 |
195 | 2 Jun 1983 | Thu | 17:00 | Terror of the Zygons 1 |
196 | 3 Jun 1983 | Fri | 17:00 | Terror of the Zygons 2 |
197 | 6 Jun 1983 | Mon | 17:00 | Terror of the Zygons 3 |
198 | 7 Jun 1983 | Tue | 17:00 | Terror of the Zygons 4 |
199 | 8 Jun 1983 | Wed | 17:00 | Planet of Evil 1 |
200 | 9 Jun 1983 | Thu | 17:00 | Planet of Evil 2 |
201 | 10 Jun 1983 | Fri | 17:00 | Planet of Evil 3 |
202 | 13 Jun 1983 | Mon | 17:00 | Planet of Evil 4 |
203 | 14 Jun 1983 | Tue | 17:00 | Pyramids of Mars 1 |
204 | 15 Jun 1983 | Wed | 17:00 | Pyramids of Mars 2 |
205 | 16 Jun 1983 | Thu | 17:00 | Pyramids of Mars 3 |
206 | 17 Jun 1983 | Fri | 17:00 | Pyramids of Mars 4 |
207 | 20 Jun 1983 | Mon | 17:00 | The Android Invasion 1 |
208 | 21 Jun 1983 | Tue | 17:00 | The Android Invasion 2 |
209 | 22 Jun 1983 | Wed | 17:00 | The Android Invasion 3 |
210 | 23 Jun 1983 | Thu | 17:00 | The Android Invasion 4 |
211 | 24 Jun 1983 | Fri | 17:00 | The Brain of Morbius 1 |
212 | 27 Jun 1983 | Mon | 17:00 | The Brain of Morbius 2 |
213 | 28 Jun 1983 | Tue | 17:00 | The Brain of Morbius 3 |
214 | 29 Jun 1983 | Wed | 17:00 | The Brain of Morbius 4 |
215 | 30 Jun 1983 | Thu | 17:00 | The Seeds of Doom 1 |
216 | 1 Jul 1983 | Fri | 17:00 | The Seeds of Doom 2 |
217 | 4 Jul 1983 | Mon | 17:00 | The Seeds of Doom 3 |
218 | 5 Jul 1983 | Tue | 17:00 | The Seeds of Doom 4 |
219 | 6 Jul 1983 | Wed | 17:00 | The Seeds of Doom 5 |
220 | 7 Jul 1983 | Thu | 17:00 | The Seeds of Doom 6 |
221 | 8 Jul 1983 | Fri | 17:00 | The Masque of Mandragora 1 |
222 | 11 Jul 1983 | Mon | 17:00 | The Masque of Mandragora 2 |
223 | 12 Jul 1983 | Tue | 17:00 | The Masque of Mandragora 3 |
224 | 13 Jul 1983 | Wed | 17:00 | The Masque of Mandragora 4 |
225 | 14 Jul 1983 | Thu | 17:00 | The Hand of Fear 1 |
226 | 15 Jul 1983 | Fri | 17:00 | The Hand of Fear 2 |
227 | 18 Jul 1983 | Mon | 17:00 | The Hand of Fear 3 |
228 | 19 Jul 1983 | Tue | 17:00 | The Hand of Fear 4 |
229 | 20 Jul 1983 | Wed | 17:00 | The Deadly Assassin 1 |
230 | 21 Jul 1983 | Thu | 17:00 | The Deadly Assassin 2 |
231 | 22 Jul 1983 | Fri | 17:00 | The Deadly Assassin 3 |
232 | 25 Jul 1983 | Mon | 17:00 | The Deadly Assassin 4 |
233 | 26 Jul 1983 | Tue | 17:00 | The Face of Evil 1 |
234 | 27 Jul 1983 | Wed | 17:00 | The Face of Evil 2 |
235 | 28 Jul 1983 | Thu | 17:00 | The Face of Evil 3 |
236 | 29 Jul 1983 | Fri | 17:00 | The Face of Evil 4 |
237 | 1 Aug 1983 | Mon | 17:00 | The Robots of Death 1 |
238 | 2 Aug 1983 | Tue | 17:00 | The Robots of Death 2 |
239 | 3 Aug 1983 | Wed | 17:00 | The Robots of Death 3 |
240 | 4 Aug 1983 | Thu | 17:00 | The Robots of Death 4 |
241 | 5 Aug 1983 | Fri | 17:00 | The Talons of Weng-Chiang 1 |
242 | 8 Aug 1983 | Mon | 17:00 | The Talons of Weng-Chiang 2 |
243 | 9 Aug 1983 | Tue | 17:00 | The Talons of Weng-Chiang 3 |
244 | 10 Aug 1983 | Wed | 17:00 | The Talons of Weng-Chiang 4 |
245 | 11 Aug 1983 | Thu | 17:00 | The Talons of Weng-Chiang 5 |
246 | 12 Aug 1983 | Fri | 17:00 | The Talons of Weng-Chiang 6 |
247 | 15 Aug 1983 | Mon | 17:00 | Horror of Fang Rock 1 |
248 | 16 Aug 1983 | Tue | 17:00 | Horror of Fang Rock 2 |
249 | 17 Aug 1983 | Wed | 17:00 | Horror of Fang Rock 3 |
250 | 18 Aug 1983 | Thu | 17:00 | Horror of Fang Rock 4 |
251 | 19 Aug 1983 | Fri | 17:00 | The Invisible Enemy 1 |
252 | 22 Aug 1983 | Mon | 17:00 | The Invisible Enemy 2 |
253 | 23 Aug 1983 | Tue | 17:00 | The Invisible Enemy 3 |
254 | 24 Aug 1983 | Wed | 17:00 | The Invisible Enemy 4 |
255 | 25 Aug 1983 | Thu | 17:00 | Image of the Fendahl 1 |
256 | 26 Aug 1983 | Fri | 17:00 | Image of the Fendahl 2 |
257 | 29 Aug 1983 | Mon | 16:30 | Image of the Fendahl 3 |
258 | 30 Aug 1983 | Tue | 17:00 | Image of the Fendahl 4 |
259 | 31 Aug 1983 | Wed | 17:00 | The Sun Makers 1 |
260 | 1 Sep 1983 | Thu | 17:00 | The Sun Makers 2 |
261 | 2 Sep 1983 | Fri | 17:00 | The Sun Makers 3 |
262 | 5 Sep 1983 | Mon | 16:30 | The Sun Makers 4 |
263 | 6 Sep 1983 | Tue | 17:00 | Underworld 1 |
264 | 7 Sep 1983 | Wed | 17:00 | Underworld 2 |
265 | 8 Sep 1983 | Thu | 17:00 | Underworld 3 |
266 | 9 Sep 1983 | Fri | 17:00 | Underworld 4 |
267 | 12 Sep 1983 | Mon | 17:00 | The Invasion of Time 1 |
268 | 13 Sep 1983 | Tue | 17:00 | The Invasion of Time 2 |
269 | 14 Sep 1983 | Wed | 17:00 | The Invasion of Time 3 |
270 | 15 Sep 1983 | Thu | 17:00 | The Invasion of Time 4 |
271 | 16 Sep 1983 | Fri | 17:00 | The Invasion of Time 5 |
272 | 19 Sep 1983 | Mon | 17:00 | The Invasion of Time 6 |
273 | 20 Sep 1983 | Tue | 17:00 | The Ribos Operation 1 |
274 | 21 Sep 1983 | Wed | 17:00 | The Ribos Operation 2 |
275 | 22 Sep 1983 | Thu | 17:00 | The Ribos Operation 3 |
276 | 23 Sep 1983 | Fri | 17:00 | The Ribos Operation 4 |
277 | 26 Sep 1983 | Mon | 17:00 | The Pirate Planet 1 |
278 | 27 Sep 1983 | Tue | 17:00 | The Pirate Planet 2 |
279 | 28 Sep 1983 | Wed | 17:00 | The Pirate Planet 3 |
280 | 29 Sep 1983 | Thu | 17:00 | The Pirate Planet 4 |
281 | 30 Sep 1983 | Fri | 17:00 | The Stones of Blood 1 |
282 | 3 Oct 1983 | Mon | 17:00 | The Stones of Blood 2 |
283 | 4 Oct 1983 | Tue | 17:00 | The Stones of Blood 3 |
284 | 5 Oct 1983 | Wed | 17:00 | The Stones of Blood 4 |
285 | 6 Oct 1983 | Thu | 17:00 | The Androids of Tara 1 |
286 | 7 Oct 1983 | Fri | 17:00 | The Androids of Tara 2 |
287 | 10 Oct 1983 | Mon | 17:00 | The Androids of Tara 3 |
288 | 11 Oct 1983 | Tue | 17:00 | The Androids of Tara 4 |
289 | 12 Oct 1983 | Wed | 17:00 | The Power of Kroll 1 |
290 | 13 Oct 1983 | Thu | 17:00 | The Power of Kroll 2 |
291 | 14 Oct 1983 | Fri | 17:00 | The Power of Kroll 3 |
292 | 17 Oct 1983 | Mon | 17:00 | The Power of Kroll 4 |
293 | 18 Oct 1983 | Tue | 17:00 | The Armageddon Factor 1 |
294 | 19 Oct 1983 | Wed | 17:00 | The Armageddon Factor 2 |
295 | 20 Oct 1983 | Thu | 17:00 | The Armageddon Factor 3 |
296 | 21 Oct 1983 | Fri | 17:00 | The Armageddon Factor 4 |
297 | 24 Oct 1983 | Mon | 17:00 | The Armageddon Factor 5 |
298 | 25 Oct 1983 | Tue | 17:00 | The Armageddon Factor 6 |
299 | 26 Oct 1983 | Wed | 17:00 | Destiny of the Daleks 1 |
300 | 27 Oct 1983 | Thu | 17:00 | Destiny of the Daleks 2 |
301 | 28 Oct 1983 | Fri | 17:00 | Destiny of the Daleks 3 |
302 | 31 Oct 1983 | Mon | 17:00 | Destiny of the Daleks 4 |
303 | 1 Nov 1983 | Tue | 17:00 | City of Death 1 |
304 | 2 Nov 1983 | Wed | 17:00 | City of Death 2 |
305 | 3 Nov 1983 | Thu | 17:00 | City of Death 3 |
306 | 4 Nov 1983 | Fri | 17:00 | City of Death 4 |
307 | 7 Nov 1983 | Mon | 17:00 | The Creature from the Pit 1 |
308 | 8 Nov 1983 | Tue | 17:00 | The Creature from the Pit 2 |
309 | 9 Nov 1983 | Wed | 17:00 | The Creature from the Pit 3 |
310 | 10 Nov 1983 | Thu | 17:00 | The Creature from the Pit 4 |
311 | 11 Nov 1983 | Fri | 17:00 | Nightmare of Eden 1 |
312 | 14 Nov 1983 | Mon | 17:00 | Nightmare of Eden 2 |
313 | 15 Nov 1983 | Tue | 17:00 | Nightmare of Eden 3 |
314 | 16 Nov 1983 | Wed | 17:00 | Nightmare of Eden 4 |
315 | 17 Nov 1983 | Thu | 17:00 | The Horns of Nimon 1 |
316 | 18 Nov 1983 | Fri | 17:00 | The Horns of Nimon 2 |
317 | 21 Nov 1983 | Mon | 17:00 | The Horns of Nimon 3 |
318 | 22 Nov 1983 | Tue | 17:00 | The Horns of Nimon 4 |
319 | 23 Nov 1983 | Wed | 17:00 | The Leisure Hive 1 |
320 | 24 Nov 1983 | Thu | 17:00 | The Leisure Hive 2 |
321 | 25 Nov 1983 | Fri | 17:00 | The Leisure Hive 3 |
322 | 28 Nov 1983 | Mon | 17:00 | The Leisure Hive 4 |
323 | 29 Nov 1983 | Tue | 17:00 | Meglos 1 |
324 | 30 Nov 1983 | Wed | 17:00 | Meglos 2 |
325 | 1 Dec 1983 | Thu | 17:00 | Meglos 3 |
326 | 2 Dec 1983 | Fri | 17:00 | Meglos 4 |
327 | 5 Dec 1983 | Mon | 17:00 | Full Circle 1 |
328 | 6 Dec 1983 | Tue | 17:00 | Full Circle 2 |
329 | 7 Dec 1983 | Wed | 17:00 | Full Circle 3 |
330 | 8 Dec 1983 | Thu | 17:00 | Full Circle 4 |
9 Dec 1983 | Fri | (preempted) | ||
331 | 12 Dec 1983 | Mon | 17:00 | State of Decay 1 |
332 | 13 Dec 1983 | Tue | 17:00 | State of Decay 2 |
333 | 14 Dec 1983 | Wed | 17:00 | State of Decay 3 |
334 | 15 Dec 1983 | Thu | 17:00 | State of Decay 4 |
16 Dec 1983 | Fri | (preempted) | ||
335 | 19 Dec 1983 | Mon | 17:00 | Warriors' Gate 1 |
336 | 20 Dec 1983 | Tue | 17:00 | Warriors' Gate 2 |
337 | 21 Dec 1983 | Wed | 17:00 | Warriors' Gate 3 |
338 | 22 Dec 1983 | Thu | 17:00 | Warriors' Gate 4 |
339 | 23 Dec 1983 | Fri | 17:00 | The Keeper of Traken 1 |
340 | 26 Dec 1983 | Mon | 17:00 | The Keeper of Traken 2 |
341 | 27 Dec 1983 | Tue | 17:00 | The Keeper of Traken 3 |
342 | 28 Dec 1983 | Wed | 17:00 | The Keeper of Traken 4 |
343 | 29 Dec 1983 | Thu | 17:00 | Logopolis 1 |
344 | 30 Dec 1983 | Fri | 17:00 | Logopolis 2 |
345 | 2 Jan 1984 | Mon | Logopolis 3 | |
346 | 3 Jan 1984 | Tue | Logopolis 4 | |
347 | 4 Jan 1984 | Wed | Robot 1 | |
5 Jan 1984 | Thu | (preempted) | ||
348 | 6 Jan 1984 | Fri | Robot 2 | |
349 | 9 Jan 1984 | Mon | Robot 3 | |
350 | 10 Jan 1984 | Tue | Robot 4 | |
351 | 11 Jan 1984 | Wed | The Sontaran Experiment 1 | |
352 | 12 Jan 1984 | Thu | The Sontaran Experiment 2 | |
353 | 13 Jan 1984 | Fri | The Ark in Space 1 | |
354 | 16 Jan 1984 | Mon | The Ark in Space 2 | |
355 | 17 Jan 1984 | Tue | The Ark in Space 3 | |
356 | 18 Jan 1984 | Wed | The Ark in Space 4 | |
357 | 19 Jan 1984 | Thu | Genesis of the Daleks 1 | |
358 | 20 Jan 1984 | Fri | Genesis of the Daleks 2 | |
359 | 22 Jan 1984 | Sun | 22:30 | |
360 | 23 Jan 1984 | Mon | Genesis of the Daleks 3 | |
361 | 24 Jan 1984 | Tue | Genesis of the Daleks 4 | |
362 | 25 Jan 1984 | Wed | Genesis of the Daleks 5 | |
363 | 26 Jan 1984 | Thu | Genesis of the Daleks 6 | |
364 | 27 Jan 1984 | Fri | Revenge of the Cybermen 1 | |
29 Jan 1984 | Sun | (preempted) | ||
365 | 30 Jan 1984 | Mon | Revenge of the Cybermen 2 | |
366 | 31 Jan 1984 | Tue | Revenge of the Cybermen 3 | |
367 | 1 Feb 1984 | Wed | Revenge of the Cybermen 4 | |
368 | 2 Feb 1984 | Thu | Terror of the Zygons 1 | |
369 | 3 Feb 1984 | Fri | Terror of the Zygons 2 | |
370 | 5 Feb 1984 | Sun | 22:30 | Pyramids of Mars |
371 | 6 Feb 1984 | Mon | Terror of the Zygons 3 | |
372 | 7 Feb 1984 | Tue | Terror of the Zygons 4 | |
373 | 8 Feb 1984 | Wed | Pyramids of Mars 1 | |
374 | 9 Feb 1984 | Thu | Pyramids of Mars 2 | |
