Airdates in Scranton (WVIA)
From BroaDWcast
Revision as of 00:24, 6 April 2019 by John Lavalie (talk | contribs)
No | Date | Day | Time | Serial |
---|---|---|---|---|
1 | 22 Oct 1975 | Wed | 19:00 | Doctor Who and the Silurians 1 |
2 | 26 Oct 1975 | Sun | 18:00 | Doctor Who and the Silurians |
3 | 2 Nov 1975 | Sun | 18:00 | Doctor Who and the Silurians |
4 | 4 Nov 1975 | Tue | 01:30 | Doctor Who and the Silurians |
5 | 9 Nov 1975 | Sun | 18:00 | Doctor Who and the Silurians |
6 | 12 Nov 1975 | Wed | 19:00 | Doctor Who and the Silurians |
7 | 16 Nov 1975 | Sun | 18:00 | Doctor Who and the Silurians |
8 | 19 Nov 1975 | Wed | 19:00 | Doctor Who and the Silurians 5 |
9 | 23 Nov 1975 | Sun | 18:00 | Doctor Who and the Silurians 5 |
10 | 26 Nov 1975 | Wed | 19:00 | Doctor Who and the Silurians 6 |
11 | 30 Nov 1975 | Sun | 18:00 | Doctor Who and the Silurians 6 |
12 | 3 Dec 1975 | Wed | 19:00 | Doctor Who and the Silurians 7 |
13 | 7 Dec 1975 | Sun | 19:00 | Doctor Who and the Silurians 7 |
14 | 10 Dec 1975 | Wed | 19:00 | The Ambassadors of Death 1 |
15 | 14 Dec 1975 | Sun | 18:00 | The Ambassadors of Death 2 |
16 | 17 Dec 1975 | Wed | 19:00 | The Ambassadors of Death 3 |
17 | 21 Dec 1975 | Sun | 18:00 | The Ambassadors of Death 3 |
18 | 24 Dec 1975 | Wed | 19:00 | The Ambassadors of Death 4 |
28 Dec 1975 | Sun | (preempted) | ||
31 Dec 1975 | Wed | (preempted) | ||
19 | 4 Jan 1976 | Sun | 18:00 | |
7 Jan 1976 | Wed | (preempted) | ||
20 | 11 Jan 1976 | Sun | 18:00 | |
14 Jan 1976 | Wed | (preempted) | ||
21 | 18 Jan 1976 | Sun | 18:00 | |
22 | 21 Jan 1976 | Wed | 19:00 | |
23 | 25 Jan 1976 | Sun | 18:00 | |
24 | 28 Jan 1976 | Wed | 19:00 | |
25 | 1 Feb 1976 | Sun | 18:00 | |
26 | 4 Feb 1976 | Wed | 19:00 | |
27 | 8 Feb 1976 | Sun | 18:00 | |
28 | 11 Feb 1976 | Wed | 19:00 | |
29 | 15 Feb 1976 | Sun | 18:00 | |
18 Feb 1976 | Wed | (preempted) | ||
30 | 22 Feb 1976 | Sun | 18:00 | |
25 Feb 1976 | Wed | (preempted) | ||
31 | 29 Feb 1976 | Sun | 18:00 | |
3 Mar 1976 | Wed | (preempted) | ||
32 | 7 Mar 1976 | Sun | 18:00 | |
10 Mar 1976 | Wed | (preempted) | ||
33 | 14 Mar 1976 | Sun | 18:00 | |
17 Mar 1976 | Wed | (preempted) | ||
34 | 21 Mar 1976 | Sun | 18:00 | |
24 Mar 1976 | Wed | (preempted) | ||
35 | 28 Mar 1976 | Sun | 18:00 | |
36 | 31 Mar 1976 | Wed | 19:00 | |
37 | 4 Apr 1976 | Sun | 18:00 | |
38 | 7 Apr 1976 | Wed | 19:00 | |
39 | 11 Apr 1976 | Sun | 18:00 | The Claws of Axos |
14 Apr 1976 | Wed | (preempted) | ||
40 | 18 Apr 1976 | Sun | 18:00 | |
41 | 21 Apr 1976 | Wed | 19:00 | |
42 | 25 Apr 1976 | Sun | 18:00 | |
28 Apr 1976 | Wed | (preempted) | ||
43 | 2 May 1976 | Sun | 18:00 | |
5 May 1976 | Wed | (preempted) | ||
9 May 1976 | Sun | (preempted) | ||
12 May 1976 | Wed | (preempted) | ||
16 May 1976 | Sun | (preempted) | ||
19 May 1976 | Wed | (preempted) | ||
23 May 1976 | Sun | (preempted) | ||
26 May 1976 | Wed | (preempted) | ||
30 May 1976 | Sun | (preempted) | ||
2 Jun 1976 | Wed | (preempted) | ||
6 Jun 1976 | Sun | (preempted) | ||
9 Jun 1976 | Wed | (preempted) | ||
13 Jun 1976 | Sun | (preempted) | ||
16 Jun 1976 | Wed | (preempted) | ||
20 Jun 1976 | Sun | (preempted) | ||
23 Jun 1976 | Wed | (preempted) | ||
27 Jun 1976 | Sun | (preempted) | ||
44 | 30 Jun 1976 | Wed | 19:00 | |
4 Jul 1976 | Sun | (preempted) | ||
45 | 7 Jul 1976 | Wed | 19:00 | |
46 | 11 Jul 1976 | Sun | 18:00 | |
14 Jul 1976 | Wed | (preempted) | ||
18 Jul 1976 | Sun | (preempted) | ||
21 Jul 1976 | Wed | (preempted) | ||
25 Jul 1976 | Sun | (preempted) | ||
47 | 28 Jul 1976 | Wed | 19:00 | |
1 Aug 1976 | Sun | (preempted) | ||
4 Aug 1976 | Wed | (preempted) | ||
8 Aug 1976 | Sun | (preempted) | ||
11 Aug 1976 | Wed | (preempted) | ||
48 | 15 Aug 1976 | Sun | 18:00 | |
49 | 18 Aug 1976 | Wed | 19:30 | |
50 | 22 Aug 1976 | Sun | 18:00 | |
51 | 25 Aug 1976 | Wed | 19:30 | |
29 Aug 1976 | Sun | (preempted) | ||
1 Sep 1976 | Wed | (preempted) | ||
52 | 5 Sep 1976 | Sun | 18:00 | |
8 Sep 1976 | Wed | (preempted) | ||
53 | 9 Sep 1976 | Thu | 19:30 | |
54 | 8 Dec 1976 | Wed | 19:30 | |
55 | 15 Dec 1976 | Wed | 19:30 | |
22 Dec 1976 | Wed | (preempted) | ||
56 | 29 Dec 1976 | Wed | 19:30 | |
57 | 5 Jan 1977 | Wed | 19:30 | |
58 | 12 Jan 1977 | Wed | 19:30 | |
59 | 19 Jan 1977 | Wed | 19:30 | |
60 | 26 Jan 1977 | Wed | 19:30 | |
61 | 2 Feb 1977 | Wed | 19:30 | |
62 | 9 Feb 1977 | Wed | 19:30 | |
63 | 16 Feb 1977 | Wed | 19:30 | |
64 | 23 Feb 1977 | Wed | 19:30 | |
65 | 2 Mar 1977 | Wed | 19:30 | |
9 Mar 1977 | Wed | (preempted) | ||
66 | 16 Mar 1977 | Wed | 19:30 | |
67 | 23 Mar 1977 | Wed | 19:30 | |
68 | 30 Mar 1977 | Wed | 19:30 | |
69 | 6 Apr 1977 | Wed | 19:30 | |
70 | 13 Apr 1977 | Wed | 19:30 | |
71 | 20 Apr 1977 | Wed | 19:30 | |
72 | 27 Apr 1977 | Wed | 19:30 | |
73 | 4 May 1977 | Wed | 19:30 | |
74 | 11 May 1977 | Wed | 19:30 | |
75 | 18 May 1977 | Wed | 19:30 | |
76 | 25 May 1977 | Wed | 19:30 | |
77 | 1 Jun 1977 | Wed | 19:30 | |
8 Jun 1977 | Wed | (preempted) | ||
78 | 15 Jun 1977 | Wed | 19:30 | |
79 | 22 Jun 1977 | Wed | 19:30 | |
80 | 29 Jun 1977 | Wed | 19:30 | |
81 | 6 Jul 1977 | Wed | 19:30 | Doctor Who and the Silurians 1 |
82 | 13 Jul 1977 | Wed | 19:30 | Doctor Who and the Silurians 2 |
83 | 20 Jul 1977 | Wed | 19:30 | Doctor Who and the Silurians 3 |
84 | 27 Jul 1977 | Wed | 19:30 | Doctor Who and the Silurians 4 |
85 | 3 Aug 1977 | Wed | 19:30 | Doctor Who and the Silurians 5 |
86 | 10 Aug 1977 | Wed | 19:30 | Doctor Who and the Silurians 6 |
87 | 17 Aug 1977 | Wed | 19:30 | Doctor Who and the Silurians 7 |
88 | 24 Aug 1977 | Wed | 19:30 | The Ambassadors of Death 1 |
89 | 31 Aug 1977 | Wed | 19:30 | The Ambassadors of Death 2 |
90 | 7 Sep 1977 | Wed | 19:30 | The Ambassadors of Death 3 |
91 | 14 Sep 1977 | Wed | 19:30 | The Ambassadors of Death 4 |
92 | 21 Sep 1977 | Wed | 19:30 | The Ambassadors of Death 5 |
93 | 28 Sep 1977 | Wed | 19:30 | The Ambassadors of Death 6 |
94 | 5 Oct 1977 | Wed | 19:30 | The Ambassadors of Death 7 |
95 | 12 Oct 1977 | Wed | 19:30 | Inferno 1 |
96 | 19 Oct 1977 | Wed | 19:30 | Inferno 2 |
97 | 26 Oct 1977 | Wed | 19:30 | Inferno 3 |
98 | 2 Nov 1977 | Wed | 19:30 | Inferno 4 |
99 | 9 Nov 1977 | Wed | 19:30 | Inferno 5 |
100 | 16 Nov 1977 | Wed | 19:30 | Inferno 6 |
101 | 23 Nov 1977 | Wed | 19:30 | Inferno 7 |
30 Nov 1977 | Wed | (preempted) | ||
102 | 7 Dec 1977 | Wed | 19:30 | Terror of the Autons 1 |
103 | 14 Dec 1977 | Wed | 19:30 | Terror of the Autons 2 |
104 | 21 Dec 1977 | Wed | 19:30 | Terror of the Autons 3 |
105 | 28 Dec 1977 | Wed | 19:30 | Terror of the Autons 4 |
106 | 4 Jan 1978 | Wed | 19:30 | The Mind of Evil 1 |
107 | 11 Jan 1978 | Wed | 19:30 | The Mind of Evil 2 |
108 | 18 Jan 1978 | Wed | 19:30 | The Mind of Evil 3 |
109 | 25 Jan 1978 | Wed | 19:30 | The Mind of Evil 4 |
110 | 1 Feb 1978 | Wed | 19:30 | The Mind of Evil 5 |
111 | 8 Feb 1978 | Wed | 19:30 | The Mind of Evil 6 |
112 | 15 Feb 1978 | Wed | 19:30 | The Claws of Axos 1 |
113 | 22 Feb 1978 | Wed | 19:30 | The Claws of Axos 2 |
114 | 1 Mar 1978 | Wed | 19:30 | The Claws of Axos 3 |
8 Mar 1978 | Wed | (preempted) | ||
115 | 15 Mar 1978 | Wed | 19:30 | The Claws of Axos 4 |
116 | 22 Mar 1978 | Wed | 19:30 | Colony in Space 1 |
117 | 29 Mar 1978 | Wed | 19:30 | Colony in Space 2 |
5 Apr 1978 | Wed | (preempted) | ||
118 | 12 Apr 1978 | Wed | 19:30 | Colony in Space 3 |
119 | 19 Apr 1978 | Wed | 19:30 | Colony in Space 4 |
120 | 26 Apr 1978 | Wed | 19:30 | Colony in Space 5 |
121 | 3 May 1978 | Wed | 19:30 | Colony in Space 6 |
122 | 10 May 1978 | Wed | 19:30 | The Daemons 1 |
123 | 17 May 1978 | Wed | 19:30 | The Daemons 2 |
124 | 24 May 1978 | Wed | 19:30 | The Daemons 3 |
31 May 1978 | Wed | (preempted) | ||
7 Jun 1978 | Wed | (preempted) | ||
125 | 14 Jun 1978 | Wed | 19:30 | The Daemons 4 |
126 | 21 Jun 1978 | Wed | 19:30 | The Daemons 5 |
127 | 28 Jun 1978 | Wed | 19:30 | Day of the Daleks 1 |
128 | 5 Jul 1978 | Wed | 19:30 | Day of the Daleks 2 |
129 | 12 Jul 1978 | Wed | 19:30 | Day of the Daleks 3 |
130 | 19 Jul 1978 | Wed | 19:30 | Day of the Daleks 4 |
131 | 11 Sep 1978 | Mon | 18:30 | Robot 1 |
132 | 12 Sep 1978 | Tue | 18:30 | Robot 2 |
133 | 13 Sep 1978 | Wed | 18:30 | Robot 3 |
134 | 14 Sep 1978 | Thu | 18:30 | Robot 4 |
135 | 15 Sep 1978 | Fri | 18:30 | |
136 | 18 Sep 1978 | Mon | 18:30 | |
137 | 19 Sep 1978 | Tue | 18:30 | |
138 | 20 Sep 1978 | Wed | 18:30 | |
139 | 21 Sep 1978 | Thu | 18:30 | |
140 | 22 Sep 1978 | Fri | 18:30 | |
141 | 25 Sep 1978 | Mon | 18:30 | |
142 | 26 Sep 1978 | Tue | 18:30 | |
143 | 27 Sep 1978 | Wed | 18:30 | |
144 | 28 Sep 1978 | Thu | 18:30 | |
145 | 29 Sep 1978 | Fri | 18:30 | |
146 | 2 Oct 1978 | Mon | 18:30 | |
147 | 3 Oct 1978 | Tue | 18:30 | |
148 | 4 Oct 1978 | Wed | 18:30 | |
149 | 5 Oct 1978 | Thu | 18:30 | |
150 | 6 Oct 1978 | Fri | 18:30 | |
151 | 9 Oct 1978 | Mon | 18:30 | |
152 | 10 Oct 1978 | Tue | 18:30 | |
153 | 11 Oct 1978 | Wed | 18:30 | |
154 | 12 Oct 1978 | Thu | 18:30 | |
155 | 13 Oct 1978 | Fri | 18:30 | |
156 | 16 Oct 1978 | Mon | 18:30 | |
157 | 17 Oct 1978 | Tue | 18:30 | |
158 | 18 Oct 1978 | Wed | 18:30 | |
159 | 19 Oct 1978 | Thu | 18:30 | |
160 | 20 Oct 1978 | Fri | 18:30 | |
161 | 23 Oct 1978 | Mon | 18:30 | |
162 | 24 Oct 1978 | Tue | 18:30 | |
163 | 25 Oct 1978 | Wed | 18:30 | |
164 | 26 Oct 1978 | Thu | 18:30 | |
165 | 27 Oct 1978 | Fri | 18:30 | |
166 | 30 Oct 1978 | Mon | 18:30 | |
167 | 31 Oct 1978 | Tue | 18:30 | |
168 | 1 Nov 1978 | Wed | 18:30 | |
169 | 2 Nov 1978 | Thu | 18:30 | |
170 | 3 Nov 1978 | Fri | 18:30 | |
171 | 6 Nov 1978 | Mon | 18:30 | |
172 | 7 Nov 1978 | Tue | 18:30 | |
173 | 8 Nov 1978 | Wed | 18:30 | |
174 | 9 Nov 1978 | Thu | 18:30 | |
175 | 10 Nov 1978 | Fri | 18:30 | |
176 | 13 Nov 1978 | Mon | 18:30 | |
177 | 14 Nov 1978 | Tue | 18:30 | |
178 | 15 Nov 1978 | Wed | 18:30 | |
179 | 16 Nov 1978 | Thu | 18:30 | |
180 | 17 Nov 1978 | Fri | 18:30 | |
181 | 20 Nov 1978 | Mon | 18:30 | |
182 | 21 Nov 1978 | Tue | 18:30 | |
183 | 22 Nov 1978 | Wed | 18:30 | |
184 | 23 Nov 1978 | Thu | 18:30 | |
185 | 24 Nov 1978 | Fri | 18:30 | |
186 | 27 Nov 1978 | Mon | 18:30 | |
187 | 28 Nov 1978 | Tue | 18:30 | |
188 | 29 Nov 1978 | Wed | 18:30 | |
189 | 30 Nov 1978 | Thu | 18:30 | |
190 | 1 Dec 1978 | Fri | 18:30 | |
191 | 4 Dec 1978 | Mon | 18:30 | |
192 | 5 Dec 1978 | Tue | 18:30 | |
193 | 6 Dec 1978 | Wed | 18:30 | |
194 | 7 Dec 1978 | Thu | 18:30 | |
195 | 8 Dec 1978 | Fri | 18:30 | |
196 | 11 Dec 1978 | Mon | 18:30 | |
197 | 12 Dec 1978 | Tue | 18:30 | |
198 | 13 Dec 1978 | Wed | 18:30 | |
199 | 14 Dec 1978 | Thu | 18:30 | |
200 | 15 Dec 1978 | Fri | 18:30 | |
201 | 18 Dec 1978 | Mon | 18:30 | |
202 | 19 Dec 1978 | Tue | 18:30 | |
203 | 20 Dec 1978 | Wed | 18:30 | |
204 | 21 Dec 1978 | Thu | 18:30 | |
205 | 22 Dec 1978 | Fri | 18:30 | |
206 | 25 Dec 1978 | Mon | 18:30 | |
207 | 26 Dec 1978 | Tue | 18:30 | |
208 | 27 Dec 1978 | Wed | 18:30 | |
209 | 28 Dec 1978 | Thu | 18:30 | |
210 | 29 Dec 1978 | Fri | 18:30 | |
211 | 1 Jan 1979 | Mon | 18:30 | |
212 | 2 Jan 1979 | Tue | 18:30 | |
213 | 3 Jan 1979 | Wed | 18:30 | |
214 | 4 Jan 1979 | Thu | 18:30 | |
215 | 5 Jan 1979 | Fri | 18:30 | |
216 | 8 Jan 1979 | Mon | 18:30 | |
217 | 9 Jan 1979 | Tue | 18:30 | |
218 | 10 Jan 1979 | Wed | 18:30 | |
219 | 11 Jan 1979 | Thu | 18:30 | |
220 | 12 Jan 1979 | Fri | 18:30 | |
221 | 15 Jan 1979 | Mon | 18:30 | |
222 | 16 Jan 1979 | Tue | 18:30 | |
223 | 17 Jan 1979 | Wed | 18:30 | |
224 | 18 Jan 1979 | Thu | 18:30 | |
225 | 19 Jan 1979 | Fri | 18:30 | |
226 | 22 Jan 1979 | Mon | 18:30 | |
227 | 23 Jan 1979 | Tue | 18:30 | |
228 | 24 Jan 1979 | Wed | 18:30 | |
229 | 25 Jan 1979 | Thu | 18:30 | Robot 1 |
230 | 26 Jan 1979 | Fri | 18:30 | |
231 | 29 Jan 1979 | Mon | 18:30 | |
232 | 30 Jan 1979 | Tue | 18:30 | |
233 | 31 Jan 1979 | Wed | 18:30 | |
234 | 1 Feb 1979 | Thu | 18:30 | |
235 | 2 Feb 1979 | Fri | 18:30 | |
236 | 5 Feb 1979 | Mon | 18:30 | |
237 | 6 Feb 1979 | Tue | 18:30 | |
238 | 7 Feb 1979 | Wed | 18:30 | |
239 | 8 Feb 1979 | Thu | 18:30 | |
240 | 9 Feb 1979 | Fri | 18:30 | |
241 | 12 Feb 1979 | Mon | 18:30 | |
242 | 13 Feb 1979 | Tue | 18:30 | |
243 | 14 Feb 1979 | Wed | 18:30 | |
244 | 15 Feb 1979 | Thu | 18:30 | |
245 | 16 Feb 1979 | Fri | 18:30 | |
246 | 19 Feb 1979 | Mon | 18:30 | |
247 | 20 Feb 1979 | Tue | 18:30 | |
248 | 21 Feb 1979 | Wed | 18:30 | |
249 | 22 Feb 1979 | Thu | 18:30 | |
250 | 23 Feb 1979 | Fri | 18:30 | |
251 | 26 Feb 1979 | Mon | 18:30 | |
252 | 27 Feb 1979 | Tue | 18:30 | |
253 | 28 Feb 1979 | Wed | 18:30 | |
254 | 1 Mar 1979 | Thu | 18:30 | |
255 | 2 Mar 1979 | Fri | 18:30 | |
256 | 5 Mar 1979 | Mon | 18:30 | |
257 | 6 Mar 1979 | Tue | 18:30 | |
258 | 7 Mar 1979 | Wed | 18:30 | |
259 | 8 Mar 1979 | Thu | 18:30 | |
260 | 9 Mar 1979 | Fri | 18:30 | |
261 | 12 Mar 1979 | Mon | 18:30 | |
262 | 13 Mar 1979 | Tue | 18:30 | |
263 | 14 Mar 1979 | Wed | 18:30 | |
264 | 15 Mar 1979 | Thu | 18:30 | |
265 | 16 Mar 1979 | Fri | 18:30 | |
266 | 19 Mar 1979 | Mon | 18:30 | |
267 | 20 Mar 1979 | Tue | 18:30 | |
268 | 21 Mar 1979 | Wed | 18:30 | |
269 | 22 Mar 1979 | Thu | 18:30 | |
270 | 23 Mar 1979 | Fri | 18:30 | |
271 | 26 Mar 1979 | Mon | 18:30 | |
272 | 27 Mar 1979 | Tue | 18:30 | |
273 | 28 Mar 1979 | Wed | 18:30 | |
274 | 29 Mar 1979 | Thu | 18:30 | |
275 | 30 Mar 1979 | Fri | 18:30 | |
276 | 2 Apr 1979 | Mon | 18:30 | |
277 | 3 Apr 1979 | Tue | 18:30 | |
278 | 4 Apr 1979 | Wed | 18:30 | |
279 | 5 Apr 1979 | Thu | 18:30 | |
280 | 6 Apr 1979 | Fri | 18:30 | |
281 | 9 Apr 1979 | Mon | 18:30 | |
282 | 10 Apr 1979 | Tue | 18:30 | |
283 | 11 Apr 1979 | Wed | 18:30 | |
284 | 12 Apr 1979 | Thu | 18:30 | |
285 | 13 Apr 1979 | Fri | 18:30 | |
286 | 16 Apr 1979 | Mon | 18:30 | |
287 | 17 Apr 1979 | Tue | 18:30 | |
288 | 18 Apr 1979 | Wed | 18:30 | |
289 | 19 Apr 1979 | Thu | 18:30 | |
290 | 20 Apr 1979 | Fri | 18:30 | |
291 | 23 Apr 1979 | Mon | 18:30 | |
292 | 24 Apr 1979 | Tue | 18:30 | |
293 | 25 Apr 1979 | Wed | 18:30 | |
294 | 26 Apr 1979 | Thu | 18:30 | |
295 | 27 Apr 1979 | Fri | 18:30 | |
296 | 30 Apr 1979 | Mon | 18:30 | |
297 | 1 May 1979 | Tue | 18:30 | |
298 | 2 May 1979 | Wed | 18:30 | |
299 | 3 May 1979 | Thu | 18:30 | |
300 | 4 May 1979 | Fri | 18:30 | |
301 | 7 May 1979 | Mon | 18:30 | |
302 | 8 May 1979 | Tue | 18:30 | |
303 | 9 May 1979 | Wed | 18:30 | |
304 | 10 May 1979 | Thu | 18:30 | |
305 | 11 May 1979 | Fri | 18:30 | |
306 | 14 May 1979 | Mon | 18:30 | |
307 | 15 May 1979 | Tue | 18:30 | |
308 | 16 May 1979 | Wed | 18:30 | |
309 | 17 May 1979 | Thu | 18:30 | |
310 | 18 May 1979 | Fri | 18:30 | |
311 | 21 May 1979 | Mon | 18:30 | |
312 | 22 May 1979 | Tue | 18:30 | |
313 | 23 May 1979 | Wed | 18:30 | |
314 | 24 May 1979 | Thu | 18:30 | |
315 | 25 May 1979 | Fri | 18:30 | |
316 | 28 May 1979 | Mon | 18:30 | |
317 | 29 May 1979 | Tue | 18:30 | |
318 | 30 May 1979 | Wed | 18:30 | |
319 | 31 May 1979 | Thu | 18:30 | |
1 Jun 1979 | Fri | (preempted) | ||
4 Jun 1979 | Mon | (preempted) | ||
5 Jun 1979 | Tue | (preempted) | ||
6 Jun 1979 | Wed | (preempted) | ||
7 Jun 1979 | Thu | (preempted) | ||
8 Jun 1979 | Fri | (preempted) | ||
320 | 11 Jun 1979 | Mon | 18:30 | |
321 | 12 Jun 1979 | Tue | 18:30 | |
322 | 13 Jun 1979 | Wed | 18:30 | |
323 | 14 Jun 1979 | Thu | 18:30 | |
324 | 15 Jun 1979 | Fri | 18:30 | |
325 | 18 Jun 1979 | Mon | 18:30 | |
326 | 19 Jun 1979 | Tue | 18:30 | |
327 | 20 Jun 1979 | Wed | 18:30 | |
328 | 21 Jun 1979 | Thu | 18:30 | Robot 1 |
329 | 22 Jun 1979 | Fri | 18:30 | |
330 | 25 Jun 1979 | Mon | 18:30 | |
331 | 26 Jun 1979 | Tue | 18:30 | |
332 | 27 Jun 1979 | Wed | 18:30 | |
333 | 28 Jun 1979 | Thu | 18:30 | |
334 | 29 Jun 1979 | Fri | 18:30 | |
335 | 2 Jul 1979 | Mon | 18:30 | |
336 | 3 Jul 1979 | Tue | 18:30 | |
337 | 4 Jul 1979 | Wed | 18:30 | |
338 | 5 Jul 1979 | Thu | 18:30 | |
339 | 6 Jul 1979 | Fri | 18:30 | |
340 | 9 Jul 1979 | Mon | 18:30 | |
341 | 10 Jul 1979 | Tue | 18:30 | |
342 | 11 Jul 1979 | Wed | 18:30 | |
343 | 12 Jul 1979 | Thu | 18:30 | |
344 | 13 Jul 1979 | Fri | 18:30 | |
345 | 16 Jul 1979 | Mon | 18:30 | |
346 | 17 Jul 1979 | Tue | 18:30 | |
347 | 18 Jul 1979 | Wed | 18:30 | |
348 | 19 Jul 1979 | Thu | 18:30 | |
349 | 20 Jul 1979 | Fri | 18:30 | |
350 | 23 Jul 1979 | Mon | 18:30 | |
351 | 24 Jul 1979 | Tue | 18:30 | |
352 | 25 Jul 1979 | Wed | 18:30 | |
353 | 26 Jul 1979 | Thu | 18:30 | |
354 | 27 Jul 1979 | Fri | 18:30 | |
355 | 30 Jul 1979 | Mon | 18:30 | |
356 | 31 Jul 1979 | Tue | 18:30 | |
357 | 1 Aug 1979 | Wed | 18:30 | |
358 | 2 Aug 1979 | Thu | 18:30 | |
359 | 3 Aug 1979 | Fri | 18:30 | |
360 | 6 Aug 1979 | Mon | 18:30 | |
361 | 7 Aug 1979 | Tue | 18:30 | |
362 | 8 Aug 1979 | Wed | 18:30 | |
363 | 9 Aug 1979 | Thu | 18:30 | |
364 | 10 Aug 1979 | Fri | 18:30 | |
365 | 13 Aug 1979 | Mon | 18:30 | |
366 | 14 Aug 1979 | Tue | 18:30 | |
367 | 15 Aug 1979 | Wed | 18:30 | |
368 | 16 Aug 1979 | Thu | 18:30 | |
369 | 17 Aug 1979 | Fri | 18:30 | |
370 | 20 Aug 1979 | Mon | 18:30 | |
371 | 21 Aug 1979 | Tue | 18:30 | |
372 | 22 Aug 1979 | Wed | 18:30 | |
373 | 23 Aug 1979 | Thu | 18:30 | |
374 | 24 Aug 1979 | Fri | 18:30 | |
375 | 27 Aug 1979 | Mon | 18:30 | |
376 | 28 Aug 1979 | Tue | 18:30 | |
377 | 29 Aug 1979 | Wed | 18:30 | |
378 | 30 Aug 1979 | Thu | 18:30 | |
379 | 31 Aug 1979 | Fri | 18:30 | |
380 | 3 Sep 1979 | Mon | 18:30 | |
381 | 4 Sep 1979 | Tue | 18:30 | |
382 | 5 Sep 1979 | Wed | 18:30 | |
383 | 6 Sep 1979 | Thu | 18:30 | |
384 | 7 Sep 1979 | Fri | 18:30 | |
385 | 10 Sep 1979 | Mon | 18:30 | |
386 | 11 Sep 1979 | Tue | 18:30 | |
387 | 12 Sep 1979 | Wed | 18:30 | |
388 | 13 Sep 1979 | Thu | 18:30 | |
389 | 14 Sep 1979 | Fri | 18:30 | |
390 | 17 Sep 1979 | Mon | 18:30 | |
391 | 18 Sep 1979 | Tue | 18:30 | |
392 | 19 Sep 1979 | Wed | 18:30 | |
393 | 20 Sep 1979 | Thu | 18:30 | |
394 | 21 Sep 1979 | Fri | 18:30 | |
395 | 24 Sep 1979 | Mon | 18:30 | |
396 | 25 Sep 1979 | Tue | 18:30 | |
397 | 26 Sep 1979 | Wed | 18:30 | |
398 | 27 Sep 1979 | Thu | 18:30 | |
399 | 28 Sep 1979 | Fri | 18:30 | |
400 | 1 Oct 1979 | Mon | 18:30 | |
401 | 2 Oct 1979 | Tue | 18:30 | |
402 | 3 Oct 1979 | Wed | 18:30 | |
403 | 4 Oct 1979 | Thu | 18:30 | |
404 | 5 Oct 1979 | Fri | 18:30 | |
405 | 8 Oct 1979 | Mon | 18:30 | |
406 | 9 Oct 1979 | Tue | 18:30 | |
407 | 10 Oct 1979 | Wed | 18:30 | |
408 | 11 Oct 1979 | Thu | 18:30 | |
409 | 12 Oct 1979 | Fri | 18:30 | |
410 | 15 Oct 1979 | Mon | 18:30 | |
411 | 16 Oct 1979 | Tue | 18:30 | |
412 | 17 Oct 1979 | Wed | 18:30 | |
413 | 18 Oct 1979 | Thu | 18:30 | |
414 | 19 Oct 1979 | Fri | 18:30 | |
415 | 22 Oct 1979 | Mon | 18:30 | |
416 | 23 Oct 1979 | Tue | 18:30 | |
417 | 24 Oct 1979 | Wed | 18:30 | |
418 | 25 Oct 1979 | Thu | 18:30 | |
419 | 26 Oct 1979 | Fri | 18:30 | |
420 | 29 Oct 1979 | Mon | 18:30 | |
421 | 30 Oct 1979 | Tue | 18:30 | |
422 | 31 Oct 1979 | Wed | 18:30 | |
423 | 1 Nov 1979 | Thu | 18:30 | |
424 | 2 Nov 1979 | Fri | 18:30 | |
425 | 5 Nov 1979 | Mon | 18:30 | |
426 | 6 Nov 1979 | Tue | 18:30 | Robot 1 |
427 | 7 Nov 1979 | Wed | 18:30 | |
428 | 8 Nov 1979 | Thu | 18:30 | |
429 | 9 Nov 1979 | Fri | 18:30 | |
430 | 12 Nov 1979 | Mon | 18:30 | |
431 | 13 Nov 1979 | Tue | 18:30 | |
432 | 14 Nov 1979 | Wed | 18:30 | |
433 | 15 Nov 1979 | Thu | 18:30 | |
434 | 16 Nov 1979 | Fri | 18:30 | |
435 | 19 Nov 1979 | Mon | 18:30 | |
436 | 20 Nov 1979 | Tue | 18:30 | |
437 | 21 Nov 1979 | Wed | 18:30 | |
438 | 22 Nov 1979 | Thu | 18:30 | |
439 | 23 Nov 1979 | Fri | 18:30 | |
440 | 26 Nov 1979 | Mon | 18:30 | |
441 | 27 Nov 1979 | Tue | 18:30 | |
442 | 28 Nov 1979 | Wed | 18:30 | |
443 | 29 Nov 1979 | Thu | 18:30 | |
444 | 30 Nov 1979 | Fri | 18:30 | |
445 | 3 Dec 1979 | Mon | 18:30 | |
446 | 4 Dec 1979 | Tue | 18:30 | |
447 | 5 Dec 1979 | Wed | 18:30 | |
448 | 6 Dec 1979 | Thu | 18:30 | |
449 | 7 Dec 1979 | Fri | 18:30 | |
450 | 3 Nov 1980 | Mon | 18:30 | Robot 1 |
451 | 4 Nov 1980 | Tue | 18:30 | Robot 2 |
452 | 5 Nov 1980 | Wed | 18:30 | Robot 3 |
