Difference between revisions of "Airdates in Houston (KPRC)"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) |
John Lavalie (talk | contribs) |
||
Line 8: | Line 8: | ||
<th>Time </th> | <th>Time </th> | ||
<th>Episode</th> | <th>Episode</th> | ||
− | <th></th> | + | <th>Notes</th> |
</tr> | </tr> | ||
Latest revision as of 18:47, 27 April 2023
no. | Date | Day | Time | Episode | Notes |
---|---|---|---|---|---|
1 | 18 Sep 1978 | Mon | 15:00 | ||
2 | 19 Sep 1978 | Tue | 15:00 | ||
3 | 20 Sep 1978 | Wed | 15:00 | ||
4 | 21 Sep 1978 | Thu | 15:00 | ||
5 | 22 Sep 1978 | Fri | 15:00 | ||
6 | 25 Sep 1978 | Mon | 15:00 | ||
7 | 26 Sep 1978 | Tue | 15:00 | ||
8 | 27 Sep 1978 | Wed | 15:00 | Terror of the Zygons | |
9 | 28 Sep 1978 | Thu | 15:00 | ||
10 | 29 Sep 1978 | Fri | 15:00 | ||
11 | 2 Oct 1978 | Mon | 15:00 | The Ark in Space | |
12 | 3 Oct 1978 | Tue | 15:00 | ||
13 | 4 Oct 1978 | Wed | 15:00 | ||
14 | 5 Oct 1978 | Thu | 15:00 | ||
15 | 6 Oct 1978 | Fri | 15:00 | ||
16 | 9 Oct 1978 | Mon | 15:00 | ||
17 | 10 Oct 1978 | Tue | 15:00 | ||
18 | 11 Oct 1978 | Wed | 15:00 | ||
19 | 12 Oct 1978 | Thu | 15:00 | ||
20 | 13 Oct 1978 | Fri | 15:00 | Genesis of the Daleks | |
21 | 16 Oct 1978 | Mon | 15:00 | ||
22 | 17 Oct 1978 | Tue | 15:00 | ||
23 | 18 Oct 1978 | Wed | 15:00 | Revenge of the Cybermen | |
24 | 19 Oct 1978 | Thu | 15:00 | ||
25 | 20 Oct 1978 | Fri | 15:00 | ||
26 | 23 Oct 1978 | Mon | 15:00 | ||
27 | 24 Oct 1978 | Tue | 15:00 | ||
28 | 25 Oct 1978 | Wed | 15:00 | ||
29 | 26 Oct 1978 | Thu | 15:00 | ||
30 | 27 Oct 1978 | Fri | 15:00 | ||
31 | 30 Oct 1978 | Mon | 15:00 | ||
32 | 31 Oct 1978 | Tue | 15:00 | ||
33 | 1 Nov 1978 | Wed | 15:00 | ||
34 | 2 Nov 1978 | Thu | 15:00 | ||
35 | 3 Nov 1978 | Fri | 15:00 | ||
36 | 8 Mar 1980 | Sat | 00:30 | ||
37 | 15 Mar 1980 | Sat | 00:30 | ||
38 | 22 Mar 1980 | Sat | 00:30 | ||
39 | 29 Mar 1980 | Sat | 00:30 | ||
40 | 5 Apr 1980 | Sat | 00:30 | ||
41 | 12 Apr 1980 | Sat | 00:30 | ||
42 | 19 Apr 1980 | Sat | 00:30 | ||
43 | 26 Apr 1980 | Sat | 01:00 | ||
44 | 3 May 1980 | Sat | 01:06 | ||
45 | 10 May 1980 | Sat | 01:00 | The Face of Evil 1 | |
46 | 17 May 1980 | Sat | 01:00 | The Face of Evil 2 | |
47 | 24 May 1980 | Sat | 01:00 | The Face of Evil 3 | |
48 | 31 May 1980 | Sat | 01:00 | The Face of Evil 4 | |
49 | 7 Jun 1980 | Sat | 01:00 | The Android Invasion 1 | |
14 Jun 1980 | Sat | (preempted) | |||
50 | 21 Jun 1980 | Sat | 01:00 | The Android Invasion 2 | |
51 | 28 Jun 1980 | Sat | 01:00 | The Android Invasion 3 | |
52 | 5 Jul 1980 | Sat | 01:00 | The Android Invasion 4 | |
53 | 12 Jul 1980 | Sat | 01:00 | The Brain of Morbius 1 | |
54 | 19 Jul 1980 | Sat | 01:00 | The Brain of Morbius 2 | |
55 | 26 Jul 1980 | Sat | 01:00 | The Brain of Morbius 3 | |
56 | 2 Aug 1980 | Sat | 01:00 | The Brain of Morbius 4 | |
57 | 9 Aug 1980 | Sat | 01:00 | ||
58 | 16 Aug 1980 | Sat | 01:00 | ||
59 | 23 Aug 1980 | Sat | 01:00 | ||
60 | 30 Aug 1980 | Sat | 01:00 | ||
61 | 6 Sep 1980 | Sat | 02:00 | The Deadly Assassin 1 | |
62 | 13 Sep 1980 | Sat | 01:00 | The Deadly Assassin 2 | |
63 | 20 Sep 1980 | Sat | 01:00 | The Deadly Assassin 3 | |
64 | 27 Sep 1980 | Sat | 01:00 | The Deadly Assassin 4 | |
65 | 4 Oct 1980 | Sat | 01:00 | The Invisible Enemy 1 | |
66 | 11 Oct 1980 | Sat | 01:00 | The Invisible Enemy 2 | |
67 | 18 Oct 1980 | Sat | 01:00 | The Invisible Enemy 3 | |
68 | 25 Oct 1980 | Sat | 12:30 | The Invisible Enemy 4 | |
69 | 25 Oct 1980 | Sat | 13:00 | The Hand of Fear 1 | |
70 | 25 Oct 1980 | Sat | 13:30 | The Hand of Fear 2 | |
71 | 25 Oct 1980 | Sat | 14:00 | The Hand of Fear 3 | |
72 | 25 Oct 1980 | Sat | 14:30 | The Hand of Fear 4 | |
73 | 25 Oct 1980 | Sat | 01:00 | Horror of Fang Rock 1 | |
74 | 1 Nov 1980 | Sat | 13:30 | Horror of Fang Rock 2 | |
75 | 1 Nov 1980 | Sat | 14:00 | Horror of Fang Rock 3 | |
76 | 1 Nov 1980 | Sat | 14:30 | Horror of Fang Rock 4 | |
77 | 1 Nov 1980 | Sat | 01:00 | Image of the Fendahl 1 | |
78 | 8 Nov 1980 | Sat | 13:30 | Image of the Fendahl 2 | |
79 | 8 Nov 1980 | Sat | 14:00 | Image of the Fendahl 3 | |
80 | 8 Nov 1980 | Sat | 14:30 | Image of the Fendahl 4 | |
81 | 8 Nov 1980 | Sat | 01:00 | The Talons of Weng-Chiang 1 | |
82 | 15 Nov 1980 | Sat | 13:30 | The Talons of Weng-Chiang 5 | |
83 | 15 Nov 1980 | Sat | 14:00 | The Talons of Weng-Chiang 6 | |
84 | 15 Nov 1980 | Sat | 14:30 | The Sun Makers 1 | |
85 | 15 Nov 1980 | Sat | 01:00 | The Sun Makers 2 | |
86 | 22 Nov 1980 | Sat | 13:30 | The Robots of Death 1 | |
87 | 22 Nov 1980 | Sat | 14:00 | The Robots of Death 2 | |
88 | 22 Nov 1980 | Sat | 14:30 | The Robots of Death 3 | |
89 | 22 Nov 1980 | Sat | 00:00 | The Robots of Death 4 | |
90 | 29 Nov 1980 | Sat | 13:30 | Underworld 1 | |
91 | 29 Nov 1980 | Sat | 14:00 | Underworld 2 | |
92 | 29 Nov 1980 | Sat | 14:30 | Underworld 3 | |
93 | 29 Nov 1980 | Sat | 01:00 | Robot 1 | |
94 | 6 Dec 1980 | Sat | 13:30 | Robot 2 | |
95 | 6 Dec 1980 | Sat | 14:00 | Robot 3 | |
96 | 6 Dec 1980 | Sat | 14:30 | Robot 4 | |
97 | 6 Dec 1980 | Sat | 01:00 | The Ark in Space 1 | |
98 | 13 Dec 1980 | Sat | 01:00 | The Ark in Space 3 | |
99 | 20 Dec 1980 | Sat | 01:00 | The Ark in Space 4 | |
100 | 27 Dec 1980 | Sat | 01:00 | The Sontaran Experiment 1 | |
101 | 3 Jan 1981 | Sat | 01:00 | The Sontaran Experiment 2 | |
102 | 10 Jan 1981 | Sat | 01:00 | Revenge of the Cybermen 1 | |
103 | 17 Jan 1981 | Sat | 01:00 | Revenge of the Cybermen 2 | |
104 | 24 Jan 1981 | Sat | 01:00 | Revenge of the Cybermen 3 | |
105 | 31 Jan 1981 | Sat | 01:00 | Revenge of the Cybermen 4 | |
106 | 7 Feb 1981 | Sat | 12:00 | Genesis of the Daleks 1 | |
107 | 7 Feb 1981 | Sat | 12:30 | Genesis of the Daleks 2 | |
108 | 7 Feb 1981 | Sat | 13:00 | Genesis of the Daleks 3 | |
109 | 7 Feb 1981 | Sat | 13:30 | Genesis of the Daleks 4 | |
110 | 7 Feb 1981 | Sat | 00:00 | Genesis of the Daleks 5 | |
111 | 7 Feb 1981 | Sat | 00:30 | Genesis of the Daleks 6 | |
112 | 14 Feb 1981 | Sat | 00:00 | Terror of the Zygons 1 | |
113 | 14 Feb 1981 | Sat | 00:30 | Terror of the Zygons 2 | |
114 | 21 Feb 1981 | Sat | 12:30 | Terror of the Zygons 3-4 | |
115 | 21 Feb 1981 | Sat | 13:15 | Pyramids of Mars 1-2 | |
116 | 21 Feb 1981 | Sat | 00:00 | Pyramids of Mars 3-4 | |
28 Feb 1981 | Sat | (preempted) | |||
117 | 28 Feb 1981 | Sat | 00:00 | The Android Invasion 1 | |
118 | 28 Feb 1981 | Sat | 00:30 | The Android Invasion 2 | |
119 | 7 Mar 1981 | Sat | 12:30 | The Android Invasion 3-4 | |
120 | 7 Mar 1981 | Sat | 13:15 | The Brain of Morbius 1-2 | |
121 | 7 Mar 1981 | Sat | 00:00 | The Brain of Morbius 3 | |
122 | 7 Mar 1981 | Sat | 00:30 | The Brain of Morbius 4 | |
123 | 14 Mar 1981 | Sat | 00:00 | The Seeds of Doom 1 | |
124 | 14 Mar 1981 | Sat | 00:30 | The Seeds of Doom 2 | |
125 | 21 Mar 1981 | Sat | 00:00 | The Seeds of Doom 3 | |
126 | 21 Mar 1981 | Sat | 00:30 | The Seeds of Doom 4 | |
127 | 28 Mar 1981 | Sat | 00:00 | The Seeds of Doom 5 | |
128 | 28 Mar 1981 | Sat | 00:30 | The Seeds of Doom 6 | |
129 | 4 Apr 1981 | Sat | 12:30 | The Masque of Mandragora 1 | |
130 | 4 Apr 1981 | Sat | 12:54 | The Masque of Mandragora 2 | |
131 | 4 Apr 1981 | Sat | 13:18 | The Masque of Mandragora 3 | |
132 | 4 Apr 1981 | Sat | 13:42 | The Masque of Mandragora 4 | |
133 | 4 Apr 1981 | Sat | 14:06 | Planet of Evil 1 | |
134 | 4 Apr 1981 | Sat | 00:00 | Planet of Evil 2 | |
135 | 4 Apr 1981 | Sat | 00:30 | Planet of Evil 3 | |
11 Apr 1981 | Sat | 00:00 | (preempted) | ||
136 | 18 Apr 1981 | Sat | 00:00 | Planet of Evil 4 | |
137 | 18 Apr 1981 | Sat | 00:30 | The Invasion of Time 1 | |
138 | 25 Apr 1981 | Sat | 00:00 | The Invasion of Time 2 | |
139 | 25 Apr 1981 | Sat | 00:30 | The Invasion of Time 3 | |
140 | 2 May 1981 | Sat | 00:00 | The Invasion of Time 4 | |
141 | 2 May 1981 | Sat | 00:30 | The Invasion of Time 5 | |
142 | 2 May 1981 | Sat | 01:00 | The Invasion of Time 6 | |
143 | 2 May 1981 | Sat | 01:30 | ||
9 May 1981 | Sat | (preempted) | |||
144 | 16 May 1981 | Sat | 00:00 | ||
145 | 16 May 1981 | Sat | 00:22 | ||
146 | 16 May 1981 | Sat | 00:44 | ||
147 | 16 May 1981 | Sat | 01:06 | ||
148 | 23 May 1981 | Sat | 00:00 | Horror of Fang Rock 1 | |
149 | 23 May 1981 | Sat | 00:22 | Horror of Fang Rock 2 | |
150 | 23 May 1981 | Sat | 00:44 | Horror of Fang Rock 3 | |
151 | 23 May 1981 | Sat | 01:06 | Horror of Fang Rock 4 | |
152 | 30 May 1981 | Sat | 00:00 | Image of the Fendahl 1 | |
153 | 30 May 1981 | Sat | 00:22 | Image of the Fendahl 2 | |
154 | 30 May 1981 | Sat | 00:44 | Image of the Fendahl 3 | |
155 | 30 May 1981 | Sat | 01:06 | Image of the Fendahl 4 | |
156 | 6 Jun 1981 | Sat | 00:00 | The Face of Evil 1 | |
157 | 6 Jun 1981 | Sat | 00:22 | The Face of Evil 2 | |
158 | 6 Jun 1981 | Sat | 00:44 | The Face of Evil 3 | |
159 | 6 Jun 1981 | Sat | 01:06 | The Face of Evil 4 | |
160 | 13 Jun 1981 | Sat | 00:00 | The Talons of Weng-Chiang 1 | |
161 | 13 Jun 1981 | Sat | 00:18 | The Talons of Weng-Chiang 2 | |
162 | 13 Jun 1981 | Sat | 00:33 | The Talons of Weng-Chiang 3 | |
163 | 13 Jun 1981 | Sat | 01:03 | The Talons of Weng-Chiang 4 | |
164 | 13 Jun 1981 | Sat | 01:18 | The Talons of Weng-Chiang 5 | |
165 | 13 Jun 1981 | Sat | 01:33 | The Talons of Weng-Chiang 6 | |
166 | 20 Jun 1981 | Sat | 00:00 | The Robots of Death 1 | |
167 | 20 Jun 1981 | Sat | 00:22 | The Robots of Death 2 | |
168 | 20 Jun 1981 | Sat | 00:44 | The Robots of Death 3 | |
169 | 20 Jun 1981 | Sat | 01:06 | The Robots of Death 4 | |
170 | 27 Jun 1981 | Sat | 00:00 | The Invisible Enemy 1 | |
171 | 27 Jun 1981 | Sat | 00:22 | The Invisible Enemy 2 | |
172 | 27 Jun 1981 | Sat | 00:44 | The Invisible Enemy 3 | |
173 | 27 Jun 1981 | Sat | 01:06 | The Invisible Enemy 4 | |
174 | 4 Jul 1981 | Sat | 00:00 | The Sun Makers 1 | |
175 | 4 Jul 1981 | Sat | 00:22 | The Sun Makers 2 | |
176 | 4 Jul 1981 | Sat | 00:44 | The Sun Makers 3 | |
177 | 4 Jul 1981 | Sat | 01:06 | The Sun Makers 4 | |
178 | 11 Jul 1981 | Sat | 00:00 | Robot 1 | |
179 | 11 Jul 1981 | Sat | 00:22 | Robot 2 | |
180 | 11 Jul 1981 | Sat | 00:44 | Robot 3 | |
181 | 11 Jul 1981 | Sat | 01:06 | Robot 4 | |
182 | 18 Jul 1981 | Sat | 00:00 | The Ark in Space 1 | |
183 | 18 Jul 1981 | Sat | 00:22 | The Ark in Space 2 | |
184 | 18 Jul 1981 | Sat | 00:44 | The Ark in Space 3 | |
185 | 18 Jul 1981 | Sat | 01:06 | The Ark in Space 4 | |
186 | 25 Jul 1981 | Sat | 00:00 | Genesis of the Daleks 1 | |
187 | 25 Jul 1981 | Sat | 00:22 | Genesis of the Daleks 2 | |
188 | 25 Jul 1981 | Sat | 00:44 | Genesis of the Daleks 3 | |
189 | 25 Jul 1981 | Sat | 01:06 | Genesis of the Daleks 4 | |
190 | 25 Jul 1981 | Sat | 01:20 | Genesis of the Daleks 5 | |
191 | 25 Jul 1981 | Sat | 01:40 | Genesis of the Daleks 6 | |
192 | 1 Aug 1981 | Sat | 00:00 | Revenge of the Cybermen 1 | |
193 | 1 Aug 1981 | Sat | 00:30 | Revenge of the Cybermen 2 | |
194 | 1 Aug 1981 | Sat | 01:00 | Revenge of the Cybermen 3 | |
195 | 1 Aug 1981 | Sat | 01:30 | Revenge of the Cybermen 4 | |
196 | 8 Aug 1981 | Sat | 00:00 | Pyramids of Mars 1 | |
197 | 8 Aug 1981 | Sat | 12:30 | Pyramids of Mars 2 | |
198 | 8 Aug 1981 | Sat | 01:00 | Pyramids of Mars 3 | |
199 | 8 Aug 1981 | Sat | 01:30 | Pyramids of Mars 4 | |
200 | 15 Aug 1981 | Sat | 00:00 | Planet of Evil 1 | |
201 | 15 Aug 1981 | Sat | 00:20 | Planet of Evil 2 | |
202 | 15 Aug 1981 | Sat | 00:40 | Planet of Evil 3 | |
203 | 15 Aug 1981 | Sat | 01:00 | Planet of Evil 4 | |
204 | 22 Aug 1981 | Sat | 01:00 | The Android Invasion 1 | |
205 | 22 Aug 1981 | Sat | 01:23 | The Android Invasion 2 | |
206 | 22 Aug 1981 | Sat | 01:45 | The Android Invasion 3 | |
207 | 22 Aug 1981 | Sat | 02:07 | The Android Invasion 4 | |
208 | 29 Aug 1981 | Sat | 00:00 | The Brain of Morbius 1 | |
209 | 29 Aug 1981 | Sat | 00:23 | The Brain of Morbius 2 | |
210 | 29 Aug 1981 | Sat | 00:45 | The Brain of Morbius 3 | |
211 | 29 Aug 1981 | Sat | 01:07 | The Brain of Morbius 4 | |
212 | 5 Sep 1981 | Sat | 00:00 | The Sontaran Experiment 1 | |
213 | 5 Sep 1981 | Sat | 00:30 | The Sontaran Experiment 2 | |
214 | 12 Sep 1981 | Sat | 01:00 | Terror of the Zygons 1 | |
215 | 12 Sep 1981 | Sat | 01:30 | Terror of the Zygons 2 | |
216 | 12 Sep 1981 | Sat | 02:00 | Terror of the Zygons 3 | |
217 | 12 Sep 1981 | Sat | 02:30 | Terror of the Zygons 4 | |
19 Sep 1981 | Sat | (preempted) | |||
26 Sep 1981 | Sat | (preempted) | |||
3 Oct 1981 | Sat | (preempted) | |||
218 | 10 Oct 1981 | Sat | 12:30 | Terror of the Zygons 1 | |
219 | 10 Oct 1981 | Sat | 13:00 | Terror of the Zygons 2 | |
220 | 10 Oct 1981 | Sat | 13:30 | Terror of the Zygons 3 | |
221 | 10 Oct 1981 | Sat | 14:00 | Terror of the Zygons 4 | |
222 | 17 Oct 1981 | Sat | 13:00 | The Deadly Assassin 1 | |
223 | 17 Oct 1981 | Sat | 13:30 | The Deadly Assassin 2 | |
224 | 17 Oct 1981 | Sat | 14:00 | The Deadly Assassin 3 | |
225 | 24 Oct 1981 | Sat | 14:30 | The Invasion of Time 1 | |
226 | 24 Oct 1981 | Sat | 15:00 | The Invasion of Time 2 | |
227 | 24 Oct 1981 | Sat | 15:30 | The Invasion of Time 3 | |
228 | 24 Oct 1981 | Sat | 16:00 | The Invasion of Time 4 | |
229 | 31 Oct 1981 | Sat | 13:30 | Horror of Fang Rock 1 | |
230 | 31 Oct 1981 | Sat | 14:00 | Horror of Fang Rock 2 | |
231 | 31 Oct 1981 | Sat | 14:30 | Horror of Fang Rock 3 | |
232 | 7 Nov 1981 | Sat | 13:30 | The Invasion of Time 1 | |
233 | 7 Nov 1981 | Sat | 14:00 | The Invasion of Time 2 | |
234 | 7 Nov 1981 | Sat | 14:30 | The Invasion of Time 3 | |
235 | 14 Nov 1981 | Sat | 13:30 | Underworld 1 | |
236 | 14 Nov 1981 | Sat | 13:50 | Underworld 2 | |
237 | 14 Nov 1981 | Sat | 14:20 | Underworld 3 | |
238 | 14 Nov 1981 | Sat | 14:40 | Underworld 4 | |
239 | 21 Nov 1981 | Sat | 13:30 | The Robots of Death 1 | |
240 | 21 Nov 1981 | Sat | 13:50 | The Robots of Death 2 | |
241 | 21 Nov 1981 | Sat | 14:20 | The Robots of Death 3 | |
242 | 21 Nov 1981 | Sat | 14:40 | The Robots of Death 4 | |
243 | 28 Nov 1981 | Sat | 13:30 | The Invisible Enemy 1 | |
244 | 28 Nov 1981 | Sat | 13:50 | The Invisible Enemy 2 | |
245 | 28 Nov 1981 | Sat | 14:20 | The Invisible Enemy 3 | |
246 | 28 Nov 1981 | Sat | 14:40 | The Invisible Enemy 4 | |
5 Dec 1981 | Sat | (preempted) | |||
247 | 12 Dec 1981 | Sat | 15:00 | Image of the Fendahl 1-4 | |
19 Dec 1981 | Sat | (preempted) | |||
26 Dec 1981 | Sat | (preempted) | |||
248 | 2 Jan 1982 | Sat | 14:30 | The Masque of Mandragora 1 | |
249 | 2 Jan 1982 | Sat | 15:00 | The Masque of Mandragora 2 | |
250 | 2 Jan 1982 | Sat | 15:30 | The Masque of Mandragora 3 | |
251 | 2 Jan 1982 | Sat | 16:00 | The Masque of Mandragora 4 | |
252 | 9 Jan 1982 | Sat | 16:00 | The Seeds of Doom 1 | |
253 | 9 Jan 1982 | Sat | 16:15 | The Seeds of Doom 2 | |
254 | 9 Jan 1982 | Sat | 16:30 | The Seeds of Doom 3 | |
255 | 9 Jan 1982 | Sat | 16:45 | The Seeds of Doom 4 | |
256 | 9 Jan 1982 | Sat | 17:00 | The Seeds of Doom 5 | |
257 | 9 Jan 1982 | Sat | 17:15 | The Seeds of Doom 6 | |
16 Jan 1982 | Sat | (preempted) | |||
258 | 23 Jan 1982 | Sat | 12:30 | The Hand of Fear 1 | |
259 | 23 Jan 1982 | Sat | 13:00 | The Hand of Fear 2 | |
260 | 23 Jan 1982 | Sat | 13:30 | The Hand of Fear 3 | |
261 | 23 Jan 1982 | Sat | 14:00 | The Hand of Fear 4 | |
30 Jan 1982 | Sat | (preempted) | |||
262 | 6 Feb 1982 | Sat | 16:00 | Terror of the Zygons 1 | |
263 | 6 Feb 1982 | Sat | 16:20 | Terror of the Zygons 2 | |
264 | 6 Feb 1982 | Sat | 16:45 | Terror of the Zygons 3 | |
265 | 6 Feb 1982 | Sat | 17:05 | Terror of the Zygons 4 | |
13 Feb 1982 | Sat | (preempted) | |||
266 | 20 Feb 1982 | Sat | 16:00 | The Deadly Assassin 1 | |
267 | 20 Feb 1982 | Sat | 16:20 | The Deadly Assassin 2 | |
268 | 20 Feb 1982 | Sat | 16:45 | The Deadly Assassin 3 | |
269 | 20 Feb 1982 | Sat | 17:10 | The Deadly Assassin 4 | |
270 | 27 Feb 1982 | Sat | 16:00 | Robot 1-4 | [1] |
6 Mar 1982 | Sat | (preempted) | |||
13 Mar 1982 | Sat | (preempted) | |||
271 | 20 Mar 1982 | Sat | 12:30 | The Ark in Space 1-4 | |
27 Mar 1982 | Sat | (preempted) | |||
272 | 3 Apr 1982 | Sat | 12:30 | Revenge of the Cybermen 1-4 | |
10 Apr 1982 | Sat | (preempted) | |||
17 Apr 1982 | Sat | (preempted) | |||
24 Apr 1982 | Sat | (preempted) | |||
1 May 1982 | Sat | (preempted) | |||
8 May 1982 | Sat | (preempted) | |||
273 | 15 May 1982 | Sat | 16:00 | Planet of Evil 1-4 | |
274 | 22 May 1982 | Sat | 16:00 | The Android Invasion 1-4 | |
29 May 1982 | Sat | (preempted) | |||
5 Jun 1982 | Sat | (preempted) | |||
12 Jun 1982 | Sat | (preempted) | |||
19 Jun 1982 | Sat | (preempted) | |||
26 Jun 1982 | Sat | (preempted) | |||
3 Jul 1982 | Sat | (preempted) | |||
10 Jul 1982 | Sat | (preempted) | |||
17 Jul 1982 | Sat | (preempted) | |||
24 Jul 1982 | Sat | (preempted) | |||
31 Jul 1982 | Sat | (preempted) | |||
7 Aug 1982 | Sat | (preempted) | |||
14 Aug 1982 | Sat | (preempted) | |||
21 Aug 1982 | Sat | (preempted) | |||
28 Aug 1982 | Sat | (preempted) | |||
4 Sep 1982 | Sat | (preempted) | |||
11 Sep 1982 | Sat | (preempted) | |||
18 Sep 1982 | Sat | (preempted) | |||
25 Sep 1982 | Sat | (preempted) | |||
2 Oct 1982 | Sat | (preempted) | |||
275 | 9 Oct 1982 | Sat | 13:00 | The Robots of Death 1-4 | |
16 Oct 1982 | Sat | (preempted) | |||
276 | 23 Oct 1982 | Sat | 13:00 | The Face of Evil 1-4 | |
30 Oct 1982 | Sat | (preempted) | |||
277 | 6 Nov 1982 | Sat | 13:00 | The Seeds of Doom 1-6 | |
278 | 13 Nov 1982 | Sat | 13:00 | The Talons of Weng-Chiang 1-6 | |
279 | 20 Nov 1982 | Sat | 13:00 | Genesis of the Daleks 1-6 |
- Information in italics is assumed.
Notes
- ^ It is unknown whether these airings are compilations.