Airdates in New York (WLIW)
From BroaDWcast
Revision as of 19:22, 29 December 2010 by John Lavalie (talk | contribs) (Created page with "<table class='listings'> <tr> <th><b>No</b></th> <th><b>Date</b></th> <th><b>Day</b></th> <th><b>Time</b></th> <th><b>Episode</b></th> </tr> <tr> <td><b>1</b></td...")
No | Date | Day | Time | Episode |
---|---|---|---|---|
1 | 6 Feb 1984 | MON | 19.00 | Robot 1 |
2 | 7 Feb 1984 | TUE | 19.00 | Robot 2 |
3 | 8 Feb 1984 | WED | 19.00 | Robot 3 |
4 | 9 Feb 1984 | THU | 19.00 | Robot 4 |
5 | 10 Feb 1984 | FRI | 19.00 | The Ark in Space 1 |
6 | 13 Feb 1984 | MON | 19.00 | The Ark in Space 2 |
7 | 14 Feb 1984 | TUE | 19.00 | The Ark in Space 3 |
8 | 15 Feb 1984 | WED | 19.00 | The Ark in Space 4 |
9 | 16 Feb 1984 | THU | 19.00 | The Sontaran Experiment 1 |
10 | 17 Feb 1984 | FRI | 19.00 | The Sontaran Experiment 2 |
11 | 20 Feb 1984 | MON | 19.00 | Genesis of the Daleks 1 |
12 | 21 Feb 1984 | TUE | 19.00 | Genesis of the Daleks 2 |
13 | 22 Feb 1984 | WED | 19.00 | Genesis of the Daleks 3 |
14 | 23 Feb 1984 | THU | 19.00 | Genesis of the Daleks 4 |
15 | 24 Feb 1984 | FRI | 19.00 | Genesis of the Daleks 5 |
16 | 27 Feb 1984 | MON | 19.00 | Genesis of the Daleks 6 |
17 | 28 Feb 1984 | TUE | 19.00 | Revenge of the Cybermen 1 |
18 | 29 Feb 1984 | WED | 19.00 | Revenge of the Cybermen 2 |
19 | 1 Mar 1984 | THU | 19.00 | Revenge of the Cybermen 3 |
20 | 2 Mar 1984 | FRI | 19.00 | Revenge of the Cybermen 4 |
21 | 5 Mar 1984 | MON | 19.00 | Terror of the Zygons 1 |
22 | 6 Mar 1984 | TUE | 19.00 | Terror of the Zygons 2 |
23 | 7 Mar 1984 | WED | 19.00 | Terror of the Zygons 3 |
24 | 8 Mar 1984 | THU | 19.00 | Terror of the Zygons 4 |
25 | 9 Mar 1984 | FRI | 19.00 | Planet of Evil 1 |
26 | 12 Mar 1984 | MON | 19.00 | Planet of Evil 2 |
27 | 13 Mar 1984 | TUE | 19.00 | Planet of Evil 3 |
28 | 14 Mar 1984 | WED | 19.00 | Planet of Evil 4 |
29 | 15 Mar 1984 | THU | 19.00 | Pyramids of Mars 1 |
30 | 16 Mar 1984 | FRI | 19.00 | Pyramids of Mars 2 |
31 | 19 Mar 1984 | MON | 19.00 | Pyramids of Mars 3 |
32 | 20 Mar 1984 | TUE | 19.00 | Pyramids of Mars 4 |
33 | 21 Mar 1984 | WED | 19.00 | The Android Invasion 1 |
34 | 22 Mar 1984 | THU | 19.00 | The Android Invasion 2 |
35 | 23 Mar 1984 | FRI | 19.00 | The Android Invasion 3 |
36 | 26 Mar 1984 | MON | 19.00 | The Android Invasion 4 |
37 | 27 Mar 1984 | TUE | 19.00 | The Brain of Morbius 1 |
38 | 28 Mar 1984 | WED | 19.00 | The Brain of Morbius 2 |
39 | 29 Mar 1984 | THU | 19.00 | The Brain of Morbius 3 |
40 | 30 Mar 1984 | FRI | 19.00 | The Brain of Morbius 4 |
2 Apr 1984 | MON | 19.00 | (preempted?) | |
3 Apr 1984 | TUE | 19.00 | (preempted) | |
4 Apr 1984 | WED | 19.00 | (preempted) | |
5 Apr 1984 | THU | 19.00 | (preempted) | |
6 Apr 1984 | FRI | 19.00 | (preempted) | |
41 | 9 Apr 1984 | MON | 19.00 | The Seeds of Doom 1 |
42 | 10 Apr 1984 | TUE | 19.00 | The Seeds of Doom 2 |
43 | 11 Apr 1984 | WED | 19.00 | The Seeds of Doom 3 |
44 | 12 Apr 1984 | THU | 19.00 | The Seeds of Doom 4 |
45 | 13 Apr 1984 | FRI | 19.00 | The Seeds of Doom 5 |
46 | 16 Apr 1984 | MON | 19.00 | The Seeds of Doom 6 |
47 | 17 Apr 1984 | TUE | 19.00 | The Masque of Mandragora 1 |
48 | 18 Apr 1984 | WED | 19.00 | The Masque of Mandragora 2 |
49 | 19 Apr 1984 | THU | 19.00 | The Masque of Mandragora 3 |
50 | 20 Apr 1984 | FRI | 19.00 | The Masque of Mandragora 4 |
51 | 23 Apr 1984 | MON | 19.00 | The Hand of Fear 1 |
52 | 24 Apr 1984 | TUE | 19.00 | The Hand of Fear 2 |
53 | 25 Apr 1984 | WED | 19.00 | The Hand of Fear 3 |
54 | 26 Apr 1984 | THU | 19.00 | The Hand of Fear 4 |
55 | 27 Apr 1984 | FRI | 19.00 | The Deadly Assassin 1 |
56 | 30 Apr 1984 | MON | 19.00 | The Deadly Assassin 2 |
57 | 1 May 1984 | TUE | 19.00 | The Deadly Assassin 3 |
58 | 2 May 1984 | WED | 19.00 | The Deadly Assassin 4 |
59 | 3 May 1984 | THU | 19.00 | The Face of Evil 1 |
60 | 4 May 1984 | FRI | 19.00 | The Face of Evil 2 |
61 | 7 May 1984 | MON | 19.00 | The Face of Evil 3 |
62 | 8 May 1984 | TUE | 19.00 | The Face of Evil 4 |
63 | 9 May 1984 | WED | 19.00 | The Robots of Death 1 |
64 | 10 May 1984 | THU | 19.00 | The Robots of Death 2 |
65 | 11 May 1984 | FRI | 19.00 | The Robots of Death 3 |
66 | 14 May 1984 | MON | 19.00 | The Robots of Death 4 |
67 | 15 May 1984 | TUE | 19.00 | The Talons of Weng-Chiang 1 |
68 | 16 May 1984 | WED | 19.00 | The Talons of Weng-Chiang 2 |
69 | 17 May 1984 | THU | 19.00 | The Talons of Weng-Chiang 3 |
70 | 18 May 1984 | FRI | 19.00 | The Talons of Weng-Chiang 4 |
71 | 21 May 1984 | MON | 19.00 | The Talons of Weng-Chiang 5 |
72 | 22 May 1984 | TUE | 19.00 | The Talons of Weng-Chiang 6 |
73 | 23 May 1984 | WED | 19.00 | Horror of Fang Rock 1 |
74 | 24 May 1984 | THU | 19.00 | Horror of Fang Rock 2 |
75 | 25 May 1984 | FRI | 19.00 | Horror of Fang Rock 3 |
76 | 28 May 1984 | MON | 19.00 | Horror of Fang Rock 4 |
77 | 29 May 1984 | TUE | 19.00 | The Invisible Enemy 1 |
78 | 30 May 1984 | WED | 19.00 | The Invisible Enemy 2 |
79 | 31 May 1984 | THU | 19.00 | The Invisible Enemy 3 |
80 | 1 Jun 1984 | FRI | 19.00 | The Invisible Enemy 4 |
81 | 4 Jun 1984 | MON | 19.00 | Image of the Fendahl 1 |
82 | 5 Jun 1984 | TUE | 19.00 | Image of the Fendahl 2 |
83 | 6 Jun 1984 | WED | 19.00 | Image of the Fendahl 3 |
84 | 7 Jun 1984 | THU | 19.00 | Image of the Fendahl 4 |
85 | 8 Jun 1984 | FRI | 19.00 | The Sun Makers 1 |
- incomplete
- titles assumed