Airdates in Germany
From BroaDWcast
Revision as of 04:01, 2 August 2011 by Jon Preddle (talk | contribs)
.
No | Date | Day | CH | Time | Newspaper Listed Title | Ep | Notes |
---|---|---|---|---|---|---|---|
1 | 22 Nov 1989 | Wed | RTL | 13.05 | TERROR AUF LAKERTIA | 7D1 | |
2 | 26 Nov 1989 | Sun | RTL | 13.45 | TERROR AUF LAKERTIA | 7D2 | |
3 | 3 Dec 1989 | Sun | RTL | TERROR AUF LAKERTIA | 7D3 | ||
4 | 10 Dec 1989 | Sun | RTL | 14.00 | TERROR AUF LAKERTIA | 7D4 | |
5 | 17 Dec 1989 | Sun | RTL | DELTA UND DIE BANNERMANNER | 7F1 | ||
6 | 25 Dec 1989 | Mon | RTL | DELTA UND DIE BANNERMANNER | 7F2 | ||
7 | 26 Dec 1989 | Tue | RTL | DELTA UND DIE BANNERMANNER | 7F3 | ||
8 | 31 Dec 1989 | Sun | RTL | DER FLUCH DES KROAGNON | 7E1 | ||
9 | 1 Jan 1990 | Mon | RTL | DER FLUCH DES KROAGNON | 7E2 | ||
10 | 7 Jan 1990 | Sun | RTL | 14.00 | DER FLUCH DES KROAGNON | 7E3 | |
11 | 14 Jan 1990 | Sun | RTL | DER FLUCH DES KROAGNON | 7E4 | ||
12 | 21 Jan 1990 | Sun | RTL | 14.00 | DER FEUER DES DRACHEN | 7G1 | |
13 | 28 Jan 1990 | Sun | RTL | 14.00 | DER FEUER DES DRACHEN | 7G2 | |
14 | 4 Feb 1990 | Sun | RTL | DER FEUER DES DRACHEN | 7G3 | ||
15 | 11 Feb 1990 | Sun | RTL | DIE HAND DES OMEGA | 7H1 | ||
16 | 18 Feb 1990 | Sun | RTL | 14.00 | DIE HAND DES OMEGA | 7H2 | |
17 | 25 Feb 1990 | Sun | RTL | DIE HAND DES OMEGA | 7H3 | ||
18 | 4 Mar 1990 | Sun | RTL | DIE HAND DES OMEGA | 7H4 | ||
19 | 11 Mar 1990 | Sun | RTL | DIE TODESMANEGE AUF SEGANOX | 7J1 | ||
20 | 18 Mar 1990 | Sun | RTL | DIE TODESMANEGE AUF SEGANOX | 7J2 | ||
25 Mar 1990 | Sun | no episode 25/3/90 | |||||
21 | 1 Apr 1990 | Sun | RTL | DIE TODESMANEGE AUF SEGANOX | 7J3 | ||
22 | 8 Apr 1990 | Sun | RTL | 14.05 | DIE TODESMANEGE AUF SEGANOX | 7J4 | |
23 | 15 Apr 1990 | Sun | RTL | DAS VERMACHTNIS DER NEMESIS | 7K1 | ||
24 | 16 Apr 1990 | Mon | RTL | DAS VERMACHTNIS DER NEMESIS | 7K2 | ||
25 | 22 Apr 1990 | Sun | RTL | DAS VERMACHTNIS DER NEMESIS | 7K3 | ||
26 | 24 Apr 1990 | Tue | RTL | EXCALIBURS VERMACHTNIS | 7N1 | 1 | |
27 | 6 May 1990 | Sun | RTL | DIE MACHT DER FROHLICHKEIT | 7L2 | ||
28 | 13 May 1990 | Sun | RTL | DIE MACHT DER FROHLICHKEIT | 7L3 | ||
29 | 20 May 1990 | Sun | RTL | 14.05 | DIE TODESBUCHT DER WIKINGER | 7M1 | |
30 | 27 May 1990 | Sun | RTL | DIE TODESBUCHT DER WIKINGER | 7M2 | ||
31 | 3 Jun 1990 | Sun | RTL | DIE TODESBUCHT DER WIKINGER | 7M3 | ||
32 | 10 Jun 1990 | Sun | RTL | DIE TODESBUCHT DER WIKINGER | 7M4 | ||
33 | 17 Jun 1990 | Sun | RTL | EXCALIBURS VERMACHTNIS | 7N1 | ||
34 | 24 Jun 1990 | Sun | RTL | EXCALIBURS VERMACHTNIS | 7N2 | ||
35 | 1 Jul 1990 | Sun | RTL | EXCALIBURS VERMACHTNIS | 7N3 | ||
36 | 8 Jul 1990 | Sun | RTL | EXCALIBURS VERMACHTNIS | 7N4 | ||
37 | 15 Jul 1990 | Sun | RTL | DER TOD AUF LEISEN SOHLEN | 7P1 | ||
38 | 22 Jul 1990 | Sun | RTL | DER TOD AUF LEISEN SOHLEN | 7P2 | ||
39 | 29 Jul 1990 | Sun | RTL | DER TOD AUF LEISEN SOHLEN | 7P3 | ||
40 | 5 Aug 1990 | Sun | RTL | 14.05 | DAS HAUS DER TAUSEND SCHRECKEN | 7Q1 | |
41 | 12 Aug 1990 | Sun | RTL | DAS HAUS DER TAUSEND SCHRECKEN | 7Q2 | ||
42 | 19 Aug 1990 | Sun | RTL | DAS HAUS DER TAUSEND SCHRECKEN | 7Q3 |
1. part one of Excaliburs Vermachtnis screened instead of part one of Die Mach der Frohlichkeit
No | Date | Day | CH | Time | Newspaper Listed Title | Ep | Notes |
---|---|---|---|---|---|---|---|
1 | 2 Jul 1993 | Fri | RTL | TERROR AUF LAKERTIA | 7D | ||
2 | 3 Jul 1993 | Sat | RTL | DELTA UND DIE BANNERMANNER | 7F | ||
3 | 9 Jul 1993 | Fri | RTL | DER FLUCH DES KROAGNON | 7E. | ||
4 | 10 Jul 1993 | Sat | RTL | 13.50 | DER FEUER DES DRACHEN | 7G | |
5 | 16 Jul 1993 | Fri | RTL | 13.20-15.05 | DIE HAND DES OMEGA | 7H | |
6 | 17 Jul 1993 | Sat | RTL | DAS VERMACHTNIS SER NEMESIS | 7K | ||
7 | 23 Jul 1993 | Fri | RTL | DIE TODESMANEGE AUF SEGANOX | 7J | ||
8 | 24 Jul 1993 | Sat | RTL | DIE MACHT DER FROHLICHKEIT | 7L | 2 | |
9 | 30 Jul 1993 | Fri | RTL | DIE TODESBUCHT DER WIKINGER | 7M | ||
10 | 31 Jul 1993 | Sat | RTL | DER TOD AUF LEISEN SOHLEN | 7P | ||
11 | 6 Aug 1993 | Fri | RTL | EXCALIBURS VERMACHTNIS | 7N | ||
12 | 7 Aug 1993 | Sat | RTL | DAS HAUS DER TAUSEND SCHRECKEN | 7Q | 3 |
2. part one of Die Mach der Frohlichkeit screened for the first time
3. this screening ended at 2.46am!
No | Date | Day | CH | Time | Newspaper Listed Title | Ep |
---|---|---|---|---|---|---|
1 | 2 Feb 1995 | Thu | Vox | FUNF DOKTOREN | 6K1 | |
2 | 3 Feb 1995 | Fri | Vox | FUNF DOKTOREN | 6K2 | |
3 | 6 Feb 1995 | Mon | Vox | FUNF DOKTOREN | 6K3 | |
4 | 7 Feb 1995 | Tue | Vox | DAS URTEIL | 7A1 | |
5 | 8 Feb 1995 | Wed | Vox | DAS URTEIL | 7A2 | |
6 | 9 Feb 1995 | Thu | Vox | DAS URTEIL | 7A3 | |
7 | 10 Feb 1995 | Fri | Vox | DAS URTEIL | 7A4 | |
8 | 13 Feb 1995 | Mon | Vox | DAS URTEIL | 7B1 | |
9 | 14 Feb 1995 | Tue | Vox | DAS URTEIL | 7B2 | |
10 | 15 Feb 1995 | Wed | Vox | DAS URTEIL | 7B3 | |
11 | 16 Feb 1995 | Thu | Vox | DAS URTEIL | 7B4 | |
12 | 17 Feb 1995 | Fri | Vox | DAS URTEIL | 7C1 | |
13 | 20 Feb 1995 | Mon | Vox | DAS URTEIL | 7C2 | |
14 | 21 Feb 1995 | Tue | Vox | DAS URTEIL | 7C3 | |
15 | 22 Feb 1995 | Wed | Vox | DAS URTEIL | 7C4 | |
16 | 23 Feb 1995 | Thu | Vox | DAS URTEIL | 7C5 | |
17 | 24 Feb 1995 | Fri | Vox | DAS URTEIL | 7C6 | |
18 | 27 Feb 1995 | Mon | Vox | PLANET DER TOTEN | 6Z1 | |
19 | 28 Feb 1995 | Tue | Vox | PLANET DER TOTEN | 6Z2 | |
20 | 1 Mar 1995 | Wed | Vox | PLANET DER TOTEN | 6Z3 | |
21 | 2 Mar 1995 | Thu | Vox | PLANET DER TOTEN | 6Z4 | |
22 | 3 Mar 1995 | Fri | Vox | DAS AMULETT | 6Y1 | |
23 | 6 Mar 1995 | Mon | Vox | DAS AMULETT | 6Y2 | |
24 | 7 Mar 1995 | Tue | Vox | DAS AMULETT | 6Y3 | |
25 | 8 Mar 1995 | Wed | Vox | DAS AMULETT | 6Y4 | |
26 | 9 Mar 1995 | Thu | Vox | ANDROIDEN IN SEVILLIA | 6W1 | |
27 | 10 Mar 1995 | Fri | Vox | ANDROIDEN IN SEVILLIA | 6W2 | |
28 | 13 Mar 1995 | Mon | Vox | ANDROIDEN IN SEVILLIA | 6W3 | |
29 | 14 Mar 1995 | Tue | Vox | ANDROIDEN IN SEVILLIA | 6W4 | |
30 | 15 Mar 1995 | Wed | Vox | ANDROIDEN IN SEVILLIA | 6W5 | |
31 | 16 Mar 1995 | Thu | Vox | ANDROIDEN IN SEVILLIA | 6W6 | |
32 | 17 Mar 1995 | Fri | Vox | DIE RACHE DES MEISTERS | 6X1 | |
33 | 20 Mar 1995 | Mon | Vox | DIE RACHE DES MEISTERS | 6X2 | |
34 | 21 Mar 1995 | Tue | Vox | DIE RACHE DES MEISTERS | 6X3 | |
35 | 22 Mar 1995 | Wed | Vox | DIE RACHE DES MEISTERS | 6X4 | |
36 | 23 Mar 1995 | Thu | Vox | REVOLTE AUF VAROS | 6V1 | |
37 | 24 Mar 1995 | Fri | Vox | REVOLTE AUF VAROS | 6V2 | |
38 | 27 Mar 1995 | Mon | Vox | REVOLTE AUF VAROS | 6V3 | |
39 | 2 Mar 1995 | Tue | Vox | REVOLTE AUF VAROS | 6V4 | |
40 | 29 Mar 1995 | Wed | Vox | ANGRIFF DER KYBERMANNER | 6T1 | |
41 | 30 Mar 1995 | Thu | Vox | ANGRIFF DER KYBERMANNER | 6T2 | |
42 | 31 Mar 1995 | Fri | Vox | ANGRIFF DER KYBERMANNER | 6T3 | |
43 | 3 Apr 1995 | Mon | Vox | ANGRIFF DER KYBERMANNER | 6T4 | |
44 | 4 Apr 1995 | Tue | Vox | ZWEIMAL EINSTEIN | 6S1 | |
45 | 5 Apr 1995 | Wed | Vox | ZWEIMAL EINSTEIN | 6S2 | |
46 | 6 Apr 1995 | Thu | Vox | ZWEIMAL EINSTEIN | 6S3 | |
47 | 7 Apr 1995 | Fri | Vox | ZWEIMAL EINSTEIN | 6S4 |