Oldest pages

From BroaDWcast
Jump to navigationJump to search

Showing below up to 500 results in range #1 to #500.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Airdates in Ethiopia‏‎ (08:46, 24 January 2011)
  2. Airdates in Aden‏‎ (07:22, 27 January 2011)
  3. Airdates in Denmark‏‎ (08:18, 28 January 2011)
  4. Airdates in Nicaragua‏‎ (07:15, 3 February 2011)
  5. Airdates in Trinidad & Tobago‏‎ (04:35, 5 February 2011)
  6. Airdates in Washington, DC (WTOP)‏‎ (02:11, 14 March 2011)
  7. Airdates in Malta‏‎ (02:24, 20 March 2011)
  8. Airdates in West Palm Beach (WXEL)‏‎ (14:54, 26 March 2011)
  9. Airdates in Thailand‏‎ (12:41, 17 April 2011)
  10. Airdates in the Netherlands‏‎ (12:44, 17 April 2011)
  11. Airdates in Barbados‏‎ (00:59, 26 May 2011)
  12. Airdates in Bahamas‏‎ (00:59, 26 May 2011)
  13. Airdates in Tunisia‏‎ (11:31, 28 May 2011)
  14. Airdates in the Seychelles‏‎ (04:03, 16 June 2011)
  15. Airdates in Tucson (KVOA)‏‎ (18:21, 4 July 2011)
  16. Airdates in Spain TV3‏‎ (04:24, 23 July 2011)
  17. Airdates in Spain Canal Sur‏‎ (04:27, 23 July 2011)
  18. Airdates in Spain Telemadrid‏‎ (04:31, 23 July 2011)
  19. Airdates in Nebraska (NTV)‏‎ (02:23, 28 July 2011)
  20. Airdates in Jacksonville (WJXT)‏‎ (01:02, 29 July 2011)
  21. Airdates in Spain TVG‏‎ (01:24, 8 August 2011)
  22. Airdates in Greece‏‎ (16:16, 9 October 2011)
  23. Airdates in Uganda‏‎ (21:30, 2 November 2011)
  24. Nicaragua‏‎ (02:43, 14 November 2011)
  25. Airdates in Milwaukee (WITI)‏‎ (03:38, 7 January 2012)
  26. Airdates in Swaziland‏‎ (19:01, 1 March 2012)
  27. Airdates in Milwaukee (WMVS)‏‎ (00:09, 9 March 2012)
  28. Airdates in the UK (Super Channel)‏‎ (20:44, 30 April 2012)
  29. Airdates in Italy‏‎ (21:38, 29 May 2012)
  30. Airdates in Denver (KBDI)‏‎ (20:36, 7 June 2012)
  31. Naples‏‎ (16:59, 11 June 2012)
  32. Airdates in Mississippi‏‎ (19:48, 11 June 2012)
  33. Augusta‏‎ (21:05, 3 July 2012)
  34. Airdates in Peoria (WTVP)‏‎ (19:19, 23 August 2012)
  35. Wilmington‏‎ (18:16, 25 August 2012)
  36. Cheyenne‏‎ (00:32, 2 September 2012)
  37. Airdates in Sri Lanka‏‎ (23:33, 5 September 2012)
  38. Charleston‏‎ (17:54, 7 September 2012)
  39. Airdates in Sweden‏‎ (04:21, 9 September 2012)
  40. Airdates in Anchorage (KIMO)‏‎ (16:53, 9 September 2012)
  41. Airdates in Philadelphia (WPHL)‏‎ (19:34, 9 September 2012)
  42. Airdates in Augusta, ME (WCBB)‏‎ (15:52, 23 September 2012)
  43. Saint Lucia‏‎ (22:30, 26 September 2012)
  44. NTN‏‎ (18:05, 12 October 2012)
  45. Dominica‏‎ (04:52, 6 December 2012)
  46. Airdates in Bowling Green (WBGU)‏‎ (04:44, 30 January 2013)
  47. Charleston, IL‏‎ (14:51, 24 February 2013)
  48. Binghamton‏‎ (15:08, 24 February 2013)
  49. Nebraska Television Network‏‎ (23:56, 1 March 2013)
  50. Bowling Green‏‎ (00:06, 2 March 2013)
  51. Airdates in Hampton Roads (WVEC)‏‎ (19:07, 6 March 2013)
  52. Airdates in Puerto Rico‏‎ (02:03, 14 March 2013)
  53. Burkina Faso‏‎ (00:19, 15 March 2013)
  54. Columbus‏‎ (17:14, 15 March 2013)
  55. Durham‏‎ (17:16, 15 March 2013)
  56. Airdates in Venezuela‏‎ (03:56, 16 March 2013)
  57. Airdates in Pensacola (WSRE)‏‎ (00:44, 22 May 2013)
  58. Akron‏‎ (01:53, 3 June 2013)
  59. Alliance‏‎ (01:55, 3 June 2013)
  60. Airdates in Akron (WNEO)‏‎ (01:56, 3 June 2013)
  61. Norfolk‏‎ (02:04, 3 June 2013)
  62. Airdates in Columbus (WOSU)‏‎ (20:53, 26 June 2013)
  63. Mawdryn Undead‏‎ (15:58, 29 June 2013)
  64. Frontios‏‎ (00:58, 30 June 2013)
  65. Snakedance‏‎ (01:40, 30 June 2013)
  66. The Whovians‏‎ (20:26, 22 July 2013)
  67. Airdates in Albuquerque (KNME)‏‎ (13:44, 25 August 2013)
  68. Airdates in Phoenix (KPHO)‏‎ (23:44, 13 September 2013)
  69. WPDS‏‎ (23:25, 14 September 2013)
  70. San Diego‏‎ (22:48, 29 September 2013)
  71. Airdates in Zambia‏‎ (21:02, 2 November 2013)
  72. Faked Code‏‎ (01:54, 8 January 2014)
  73. Airdates in Kenya‏‎ (19:18, 2 March 2014)
  74. Arc of Infinity‏‎ (03:39, 4 March 2014)
  75. Libya‏‎ (23:38, 30 March 2014)
  76. Austin, MN‏‎ (14:25, 26 April 2014)
  77. Lakeland Public Television‏‎ (00:58, 28 April 2014)
  78. Southern Oregon Public Television‏‎ (01:06, 28 April 2014)
  79. Airdates in Saudi Arabia‏‎ (04:56, 6 May 2014)
  80. Airdates in Costa Rica‏‎ (21:08, 6 June 2014)
  81. Old Chains‏‎ (03:25, 29 July 2014)
  82. Charleston, SC‏‎ (04:27, 6 September 2014)
  83. The Highlanders‏‎ (01:37, 7 September 2014)
  84. Airdates in Chile‏‎ (04:02, 28 September 2014)
  85. Airdates in Orlando (WFTV)‏‎ (17:38, 12 October 2014)
  86. Airdates in Mexico‏‎ (21:27, 27 December 2014)
  87. Australia TX 1983-1985‏‎ (00:31, 11 January 2015)
  88. Australia TX 1991-2002‏‎ (04:33, 11 January 2015)
  89. Australia TX 2003-etc‏‎ (04:39, 11 January 2015)
  90. Terminus‏‎ (18:30, 12 February 2015)
  91. Enlightenment‏‎ (00:42, 13 February 2015)
  92. Warriors of the Deep‏‎ (00:44, 13 February 2015)
  93. The Awakening‏‎ (00:45, 13 February 2015)
  94. Botswana‏‎ (21:53, 4 March 2015)
  95. United States--1982‏‎ (02:03, 6 March 2015)
  96. Airdates in Bermuda‏‎ (02:03, 3 April 2015)
  97. Bermuda‏‎ (02:22, 3 April 2015)
  98. KPRC‏‎ (13:57, 23 April 2015)
  99. Airdates in Iran‏‎ (22:30, 24 April 2015)
  100. CBC Dropped‏‎ (21:44, 9 May 2015)
  101. Aden‏‎ (00:02, 12 May 2015)
  102. Rhodesia / Zimbabwe‏‎ (00:12, 12 May 2015)
  103. Bahamas‏‎ (04:47, 12 May 2015)
  104. Australia TX 1967-1971‏‎ (01:20, 29 June 2015)
  105. Australia TX 1971-1975‏‎ (01:34, 29 June 2015)
  106. Australia TX 1976-1982‏‎ (01:44, 29 June 2015)
  107. Australia TX 1985-1990‏‎ (23:36, 26 July 2015)
  108. Airdates in Bangladesh‏‎ (22:10, 1 August 2015)
  109. Australia TX 1965-1967‏‎ (18:56, 17 September 2015)
  110. Airdates in the US (BBC America)‏‎ (13:30, 22 September 2015)
  111. Chains Intro‏‎ (01:24, 26 October 2015)
  112. Mission to the Unknown‏‎ (03:21, 26 October 2015)
  113. Airdates in Taiwan‏‎ (08:48, 28 October 2015)
  114. Wiped Reviewed‏‎ (21:35, 5 December 2015)
  115. Foreign Titles‏‎ (22:25, 3 January 2016)
  116. Hampton Roads‏‎ (02:48, 27 January 2016)
  117. Airdates in Washington, DC (WHMM)‏‎ (01:53, 2 February 2016)
  118. ABC‏‎ (00:16, 13 March 2016)
  119. WFLD‏‎ (17:22, 3 April 2016)
  120. Chicago chronology‏‎ (17:59, 3 April 2016)
  121. TIE Ltd‏‎ (23:40, 16 April 2016)
  122. United States--1990‏‎ (17:56, 18 April 2016)
  123. Bibliography‏‎ (22:41, 18 April 2016)
  124. Airdates in Tucson (KDTU)‏‎ (21:01, 22 April 2016)
  125. Fort Wayne‏‎ (03:01, 2 May 2016)
  126. CBC Times‏‎ (00:31, 15 May 2016)
  127. Anchorage‏‎ (02:18, 4 September 2016)
  128. Airdates in Brunei‏‎ (01:06, 11 September 2016)
  129. Airdates in Maryland (MPT)‏‎ (19:15, 9 October 2016)
  130. Ascension Island‏‎ (19:57, 15 October 2016)
  131. Australia Sales‏‎ (04:18, 21 December 2016)
  132. WFTV‏‎ (16:06, 29 December 2016)
  133. Airdates in San Francisco (KRON)‏‎ (04:17, 11 January 2017)
  134. Sierra Leone‏‎ (01:32, 28 January 2017)
  135. Airdates in Watertown (WNPE)‏‎ (15:12, 1 March 2017)
  136. Airdates in Ghana‏‎ (23:29, 9 September 2017)
  137. Ghana‏‎ (23:50, 9 September 2017)
  138. Airdates in Algeria‏‎ (02:39, 11 September 2017)
  139. Airdates in Nashville (WDCN)‏‎ (22:56, 11 September 2017)
  140. Airdates in Phoenix (KAET)‏‎ (00:03, 15 September 2017)
  141. Uganda‏‎ (22:50, 25 September 2017)
  142. Airdates in Knoxville (WSJK)‏‎ (23:35, 10 November 2017)
  143. Knoxville‏‎ (23:47, 10 November 2017)
  144. Chattanooga‏‎ (23:49, 10 November 2017)
  145. Australia Stations‏‎ (00:52, 28 November 2017)
  146. Schenectady‏‎ (01:34, 5 December 2017)
  147. Greensboro‏‎ (22:02, 18 December 2017)
  148. Gary‏‎ (01:11, 24 December 2017)
  149. Airdates in Flint (WUCM)‏‎ (02:41, 24 December 2017)
  150. Flint/Tri-Cities‏‎ (02:45, 24 December 2017)
  151. Jackson‏‎ (03:05, 24 December 2017)
  152. Airdates in Gibraltar‏‎ (20:42, 24 March 2018)
  153. Airdates in Mauritius‏‎ (23:18, 26 March 2018)
  154. The Time Monster‏‎ (22:44, 13 May 2018)
  155. The King's Demons‏‎ (00:21, 3 June 2018)
  156. Saskatchewan Repeats‏‎ (03:59, 3 June 2018)
  157. Airdates in United Arab Emirates‏‎ (03:12, 10 June 2018)
  158. Qatar‏‎ (21:53, 10 June 2018)
  159. Airdates in Lebanon‏‎ (23:19, 10 June 2018)
  160. Airdates in Turkey‏‎ (02:33, 13 June 2018)
  161. The Curse of Peladon‏‎ (04:54, 19 June 2018)
  162. Airdates in the UK (Watch)‏‎ (05:25, 20 June 2018)
  163. The Mutants‏‎ (22:01, 21 June 2018)
  164. The Smugglers‏‎ (22:19, 21 June 2018)
  165. Selling Doctor Who‏‎ (03:45, 22 June 2018)
  166. Airdates in Cyprus‏‎ (03:52, 22 June 2018)
  167. Airdates in Singapore‏‎ (21:20, 7 July 2018)
  168. The Savages‏‎ (23:06, 7 July 2018)
  169. The Myth Makers‏‎ (04:16, 14 July 2018)
  170. RCTV‏‎ (18:04, 3 August 2018)
  171. Airdates in Philippines‏‎ (04:21, 4 August 2018)
  172. Monterey‏‎ (19:45, 4 August 2018)
  173. Salinas‏‎ (19:46, 4 August 2018)
  174. Santa Cruz‏‎ (19:46, 4 August 2018)
  175. Airdates in San Francisco (KQED)‏‎ (19:50, 4 August 2018)
  176. Airdates in Ohio (Qube)‏‎ (02:46, 27 August 2018)
  177. Airdates in the UK (UKTV Drama)‏‎ (04:12, 18 September 2018)
  178. Watch‏‎ (20:57, 23 September 2018)
  179. Airdates in Jordan‏‎ (01:08, 1 October 2018)
  180. Airdates in Bahrain‏‎ (03:06, 1 October 2018)
  181. Bahrain‏‎ (03:20, 1 October 2018)
  182. Destiny of the Daleks‏‎ (21:56, 6 October 2018)
  183. The Horns of Nimon‏‎ (22:02, 6 October 2018)
  184. Nightmare of Eden‏‎ (22:02, 6 October 2018)
  185. The Power of Kroll‏‎ (22:03, 6 October 2018)
  186. The Androids of Tara‏‎ (22:03, 6 October 2018)
  187. The Stones of Blood‏‎ (22:03, 6 October 2018)
  188. The Ribos Operation‏‎ (22:04, 6 October 2018)
  189. The Twin Dilemma‏‎ (19:26, 25 October 2018)
  190. K43AJ‏‎ (20:38, 4 November 2018)
  191. WITI‏‎ (01:40, 13 December 2018)
  192. The Doctor's Friend and Foe‏‎ (15:40, 16 December 2018)
  193. Mauritius‏‎ (22:21, 31 December 2018)
  194. The Armageddon Factor‏‎ (22:16, 4 January 2019)
  195. El Salvador‏‎ (20:53, 2 February 2019)
  196. Airdates on the Armed Forces Network‏‎ (03:12, 5 February 2019)
  197. Odessa, TX‏‎ (18:58, 9 March 2019)
  198. Airdates in Odessa, TX (KOCV)‏‎ (19:00, 9 March 2019)
  199. Airdates in South Carolina‏‎ (13:32, 14 March 2019)
  200. WNTV‏‎ (13:48, 14 March 2019)
  201. Airdates in El Paso (KCOS)‏‎ (19:36, 14 March 2019)
  202. Greenville‏‎ (23:57, 16 March 2019)
  203. Jacksonville‏‎ (00:36, 17 March 2019)
  204. WTOP‏‎ (00:41, 17 March 2019)
  205. Airdates in Orlando (WMFE)‏‎ (14:44, 17 March 2019)
  206. Airdates in Boston (WGBX)‏‎ (17:40, 17 March 2019)
  207. Airdates in Indianapolis (WTBU)‏‎ (01:19, 23 March 2019)
  208. Airdates in Gary (WYIN)‏‎ (01:37, 23 March 2019)
  209. Airdates in Syracuse (WCNY)‏‎ (01:06, 24 March 2019)
  210. Lexington‏‎ (02:51, 24 March 2019)
  211. Lexington, TN‏‎ (02:53, 24 March 2019)
  212. Athens‏‎ (14:39, 24 March 2019)
  213. Airdates in Lehigh Valley (WLVT)‏‎ (02:48, 26 March 2019)
  214. WKCF‏‎ (04:08, 26 March 2019)
  215. Nashville‏‎ (01:29, 27 March 2019)
  216. Airdates in Louisville (WKPC)‏‎ (02:23, 30 March 2019)
  217. Vengeance on Varos‏‎ (01:01, 31 March 2019)
  218. KPHO‏‎ (14:22, 31 March 2019)
  219. Airdates in Detroit (WGPR)‏‎ (00:03, 5 April 2019)
  220. WGPR‏‎ (00:03, 5 April 2019)
  221. Plattsburgh‏‎ (20:47, 5 April 2019)
  222. Airdates in Scranton (WVIA)‏‎ (00:24, 6 April 2019)
  223. Airdates in West Palm Beach (WPTV)‏‎ (18:22, 6 April 2019)
  224. Airdates in Los Angeles (KBSC)‏‎ (03:35, 9 April 2019)
  225. Radio Marco‏‎ (02:19, 15 April 2019)
  226. ETV‏‎ (02:51, 15 April 2019)
  227. Fort Myers‏‎ (00:25, 16 April 2019)
  228. El Paso‏‎ (02:14, 16 April 2019)
  229. The Creature from the Pit‏‎ (05:05, 27 April 2019)
  230. WYBE‏‎ (01:31, 28 April 2019)
  231. Airdates in Philadelphia (WYBE)‏‎ (01:33, 28 April 2019)
  232. Canada (CPN)‏‎ (01:37, 4 May 2019)
  233. Bolivia‏‎ (03:00, 6 May 2019)
  234. Paraguay‏‎ (03:00, 6 May 2019)
  235. Uruguay‏‎ (03:00, 6 May 2019)
  236. WTCE‏‎ (03:30, 10 May 2019)
  237. 1974 Recall‏‎ (04:48, 10 May 2019)
  238. Florence‏‎ (19:17, 11 May 2019)
  239. Airdates in Alabama‏‎ (16:07, 12 May 2019)
  240. The Space Pirates‏‎ (02:07, 13 May 2019)
  241. The Massacre‏‎ (02:17, 13 May 2019)
  242. The Celestial Toymaker‏‎ (02:25, 13 May 2019)
  243. Homechoice‏‎ (21:58, 13 May 2019)
  244. Vermont Educational Television‏‎ (01:13, 16 May 2019)
  245. Airdates in Sierra Leone‏‎ (01:49, 20 May 2019)
  246. KRON‏‎ (01:53, 11 June 2019)
  247. Airdates in Korea (South)‏‎ (22:43, 16 June 2019)
  248. Alabama Public Television‏‎ (01:58, 26 June 2019)
  249. Tulsa‏‎ (14:10, 26 June 2019)
  250. Canada (CITV)‏‎ (00:23, 30 June 2019)
  251. Airdates in Canada (TVOntario)‏‎ (00:10, 1 July 2019)
  252. Las Cruces‏‎ (02:11, 8 July 2019)
  253. Airdates in East Lansing (WKAR)‏‎ (19:07, 13 July 2019)
  254. Airdates in South Bend (WNIT)‏‎ (02:43, 14 July 2019)
  255. Malone‏‎ (21:12, 15 July 2019)
  256. East Lansing‏‎ (20:58, 3 August 2019)
  257. KTCI‏‎ (21:02, 3 August 2019)
  258. Airdates in Milwaukee (WMVT)‏‎ (19:07, 4 August 2019)
  259. Airdates in Wisconsin (WETN)‏‎ (03:13, 10 August 2019)
  260. Austin‏‎ (15:44, 11 August 2019)
  261. Visions: By Fans For Fans‏‎ (03:16, 24 August 2019)
  262. Columbus, Ohio‏‎ (21:31, 24 August 2019)
  263. The Happiness Patrol‏‎ (23:34, 24 August 2019)
  264. United States by the numbers‏‎ (23:29, 5 September 2019)
  265. Airdates in Rhodesia / Zimbabwe‏‎ (22:19, 6 September 2019)
  266. The Ambassadors of Death‏‎ (22:02, 7 September 2019)
  267. The Ark‏‎ (20:13, 10 September 2019)
  268. WMVT‏‎ (17:28, 29 September 2019)
  269. WFYI‏‎ (23:21, 3 October 2019)
  270. Airdates in Dayton (WPTD)‏‎ (17:34, 19 October 2019)
  271. Dayton‏‎ (17:37, 19 October 2019)
  272. KDTU‏‎ (01:22, 28 October 2019)
  273. WRTH‏‎ (01:22, 28 October 2019)
  274. Planet of the Spiders‏‎ (01:24, 28 October 2019)
  275. BBC Sydney‏‎ (01:26, 28 October 2019)
  276. Ecuador‏‎ (01:27, 28 October 2019)
  277. The Three Doctors‏‎ (01:28, 28 October 2019)
  278. Peru‏‎ (02:02, 28 October 2019)
  279. Taiwan Prints‏‎ (02:03, 28 October 2019)
  280. Honduras‏‎ (03:00, 28 October 2019)
  281. Missing Misterio‏‎ (03:01, 28 October 2019)
  282. Carnival of Monsters‏‎ (23:11, 28 October 2019)
  283. Buying and Selling‏‎ (23:12, 28 October 2019)
  284. Airdates in Baltimore (WBFF)‏‎ (03:10, 31 October 2019)
  285. WBFF‏‎ (03:14, 31 October 2019)
  286. Hulu‏‎ (02:46, 8 November 2019)
  287. BBC Store‏‎ (02:47, 8 November 2019)
  288. Vudu‏‎ (02:47, 8 November 2019)
  289. Quatermass Connection‏‎ (01:23, 24 November 2019)
  290. KRSU‏‎ (21:56, 27 November 2019)
  291. Airdates in Canada (CPN)‏‎ (22:07, 3 December 2019)
  292. The Daleks' Master Plan‏‎ (02:38, 10 December 2019)
  293. Airdates in Oregon‏‎ (00:19, 21 December 2019)
  294. Oregon Public Broadcasting‏‎ (00:23, 21 December 2019)
  295. Patrick Troughton stories‏‎ (01:57, 7 January 2020)
  296. Evening with Peter Davison‏‎ (21:47, 7 January 2020)
  297. Doctor Who at Dixie Trek‏‎ (02:35, 10 January 2020)
  298. BBV Productions‏‎ (22:13, 10 January 2020)
  299. Airdates in South Dakota‏‎ (23:46, 21 January 2020)
  300. South Dakota Public Broadcasting‏‎ (23:51, 21 January 2020)
  301. South Bend‏‎ (22:22, 25 January 2020)
  302. Evolution of Doctor Who‏‎ (22:24, 25 January 2020)
  303. Live from Atlanta‏‎ (22:30, 25 January 2020)
  304. Behind the Scenes‏‎ (23:20, 25 January 2020)
  305. The Making of Doctor Who‏‎ (20:55, 4 February 2020)
  306. Palm Springs‏‎ (20:34, 9 February 2020)
  307. WTBU‏‎ (00:51, 13 February 2020)
  308. WFSU‏‎ (00:24, 2 March 2020)
  309. Airdates in Jamaica‏‎ (04:12, 2 March 2020)
  310. The Moonbase‏‎ (22:21, 3 March 2020)
  311. The Ice Warriors‏‎ (22:22, 3 March 2020)
  312. The Underwater Menace‏‎ (22:37, 3 March 2020)
  313. United States--1973-1977‏‎ (20:02, 4 March 2020)
  314. Guam‏‎ (02:13, 5 March 2020)
  315. WTVP‏‎ (23:38, 11 March 2020)
  316. Articles & Analysis‏‎ (21:46, 21 March 2020)
  317. Airdates in Carbondale (WSIU)‏‎ (03:36, 23 March 2020)
  318. The Home Whovian‏‎ (21:24, 17 April 2020)
  319. Airdates in Canada (CBC)‏‎ (22:43, 25 April 2020)
  320. Western Canada‏‎ (22:45, 25 April 2020)
  321. Atlantic Canada‏‎ (22:45, 25 April 2020)
  322. Kinescope Stations‏‎ (22:50, 25 April 2020)
  323. CBC‏‎ (23:25, 25 April 2020)
  324. Airdates in Canada (Space)‏‎ (02:11, 26 April 2020)
  325. The Macra Terror‏‎ (22:02, 26 April 2020)
  326. Ethiopia‏‎ (20:33, 27 April 2020)
  327. Sylvester McCoy stories‏‎ (00:41, 4 May 2020)
  328. Paul McGann stories‏‎ (00:41, 4 May 2020)
  329. William Hartnell stories‏‎ (00:43, 4 May 2020)
  330. Airdates in North Dakota‏‎ (00:58, 10 June 2020)
  331. Prairie Public Television‏‎ (17:41, 10 June 2020)
  332. Airdates in Los Angeles (KCET)‏‎ (23:12, 11 June 2020)
  333. KVOA‏‎ (20:05, 15 June 2020)
  334. Iceland‏‎ (01:56, 20 June 2020)
  335. Australia‏‎ (04:25, 20 June 2020)
  336. Puerto Rico‏‎ (10:27, 25 June 2020)
  337. They All Axed for Who‏‎ (04:55, 27 June 2020)
  338. Barbados‏‎ (22:22, 27 June 2020)
  339. Canada (Space)‏‎ (22:07, 30 June 2020)
  340. Airdates in Czech Republic‏‎ (22:59, 5 July 2020)
  341. Airdates in Poland‏‎ (22:59, 5 July 2020)
  342. Australia Cushing‏‎ (04:51, 6 July 2020)
  343. Zambia‏‎ (23:21, 11 July 2020)
  344. The Wheel in Space‏‎ (04:27, 12 July 2020)
  345. Airdates in Nigeria‏‎ (00:16, 19 July 2020)
  346. Timescreen 17‏‎ (03:05, 25 July 2020)
  347. The Hand of Fear‏‎ (02:05, 26 July 2020)
  348. The Deadly Assassin‏‎ (02:05, 26 July 2020)
  349. The Face of Evil‏‎ (02:05, 26 July 2020)
  350. The Invisible Enemy‏‎ (02:08, 26 July 2020)
  351. Image of the Fendahl‏‎ (02:08, 26 July 2020)
  352. Underworld‏‎ (02:08, 26 July 2020)
  353. The Invasion of Time‏‎ (02:09, 26 July 2020)
  354. Jon Pertwee stories‏‎ (03:08, 26 July 2020)
  355. The Seeds of Doom‏‎ (03:02, 27 July 2020)
  356. The Monster of Peladon‏‎ (02:03, 28 July 2020)
  357. Airdates in Fairbanks (KUAC)‏‎ (17:25, 12 August 2020)
  358. Fairbanks‏‎ (17:37, 12 August 2020)
  359. Spokane‏‎ (12:51, 18 August 2020)
  360. Denver‏‎ (21:50, 19 August 2020)
  361. Whose Doctor Who‏‎ (00:33, 30 August 2020)
  362. The Sun Makers‏‎ (01:37, 12 September 2020)
  363. United Arab Emirates‏‎ (23:13, 12 September 2020)
  364. Airdates in Nebraska (NET)‏‎ (21:58, 14 September 2020)
  365. Nebraska Educational Television Network‏‎ (21:59, 14 September 2020)
  366. The Android Invasion‏‎ (21:51, 15 September 2020)
  367. Time and the Rani‏‎ (22:04, 19 September 2020)
  368. Paradise Towers‏‎ (22:04, 19 September 2020)
  369. Delta and the Bannermen‏‎ (22:05, 19 September 2020)
  370. Dragonfire‏‎ (22:05, 19 September 2020)
  371. Remembrance of the Daleks‏‎ (22:07, 19 September 2020)
  372. The Greatest Show in the Galaxy‏‎ (22:09, 19 September 2020)
  373. Battlefield‏‎ (22:09, 19 September 2020)
  374. Ghost Light‏‎ (22:09, 19 September 2020)
  375. The Curse of Fenric‏‎ (22:10, 19 September 2020)
  376. Survival‏‎ (22:10, 19 September 2020)
  377. The Power of the Daleks‏‎ (23:26, 19 September 2020)
  378. Airdates in Canada (CKVU)‏‎ (22:13, 24 September 2020)
  379. Airdates in Uniseries‏‎ (02:39, 27 September 2020)
  380. HBO OLE‏‎ (21:56, 27 September 2020)
  381. Airdates in Colombia‏‎ (03:42, 28 September 2020)
  382. Carbondale‏‎ (22:57, 7 October 2020)
  383. In-flight TV Systems‏‎ (21:38, 25 October 2020)
  384. Spanish‏‎ (22:07, 1 November 2020)
  385. British Satellite Broadcasting‏‎ (03:18, 3 November 2020)
  386. Uniseries‏‎ (23:35, 7 November 2020)
  387. Marco Polo‏‎ (21:24, 25 November 2020)
  388. Colony in Space‏‎ (20:08, 2 December 2020)
  389. The Sea Devils‏‎ (20:11, 2 December 2020)
  390. United States--1972‏‎ (02:14, 6 December 2020)
  391. WNBC‏‎ (02:37, 6 December 2020)
  392. Colin Baker stories‏‎ (21:59, 10 December 2020)
  393. Peter Davison stories‏‎ (22:02, 10 December 2020)
  394. KTCA‏‎ (00:57, 13 December 2020)
  395. Airdates in St. Paul (KTCA)‏‎ (01:18, 13 December 2020)
  396. Philippines‏‎ (20:13, 16 December 2020)
  397. The Web of Fear‏‎ (19:33, 22 December 2020)
  398. What's New 2019‏‎ (20:28, 29 December 2020)
  399. What's New 2020‏‎ (20:29, 29 December 2020)
  400. What's New 2018‏‎ (20:29, 29 December 2020)
  401. What's new 2015‏‎ (20:30, 29 December 2020)
  402. What's New 2014‏‎ (20:30, 29 December 2020)
  403. What's New 2013‏‎ (20:31, 29 December 2020)
  404. What's New 2012‏‎ (20:31, 29 December 2020)
  405. What's New 2011‏‎ (20:32, 29 December 2020)
  406. What's new 2017‏‎ (20:33, 29 December 2020)
  407. What's new 2016‏‎ (20:34, 29 December 2020)
  408. The Daemons‏‎ (21:24, 2 January 2021)
  409. Canada (Ztélé)‏‎ (19:54, 3 January 2021)
  410. Airdates in Japan‏‎ (22:02, 3 January 2021)
  411. K9 and Company‏‎ (21:00, 9 January 2021)
  412. Silver Nemesis‏‎ (20:50, 12 January 2021)
  413. Idaho Public Television‏‎ (03:35, 21 January 2021)
  414. Cincinnati‏‎ (04:11, 23 January 2021)
  415. Airdates in Cincinnati (WCET)‏‎ (04:14, 23 January 2021)
  416. Russia‏‎ (20:03, 25 January 2021)
  417. Bangladesh‏‎ (21:08, 18 February 2021)
  418. Belize‏‎ (22:52, 20 February 2021)
  419. Falkland Islands‏‎ (23:07, 20 February 2021)
  420. Armed Forces Network‏‎ (23:15, 20 February 2021)
  421. Gibraltar‏‎ (23:19, 20 February 2021)
  422. Airdates in Urbana (WILL)‏‎ (01:05, 4 March 2021)
  423. WILL‏‎ (01:07, 4 March 2021)
  424. 30 Years in the Tardis‏‎ (21:06, 15 March 2021)
  425. Fury from the Deep‏‎ (20:26, 22 March 2021)
  426. CKVU‏‎ (21:33, 27 March 2021)
  427. Inferno‏‎ (22:36, 27 March 2021)
  428. Iran‏‎ (23:12, 3 April 2021)
  429. The Invasion‏‎ (03:26, 16 April 2021)
  430. Inside the Spaceship‏‎ (05:02, 16 April 2021)
  431. The Enemy of the World‏‎ (02:25, 17 April 2021)
  432. Costa Rica‏‎ (22:33, 17 April 2021)
  433. Colombia‏‎ (22:39, 17 April 2021)
  434. Invasion of the Dinosaurs‏‎ (21:01, 18 April 2021)
  435. Syracuse‏‎ (23:12, 18 April 2021)
  436. Arkansas Educational Television Network‏‎ (12:47, 20 April 2021)
  437. Airdates in Austin/San Antonio (KLRN/KLRU)‏‎ (14:16, 20 April 2021)
  438. Jordan‏‎ (21:21, 24 April 2021)
  439. Tunisia‏‎ (21:21, 24 April 2021)
  440. Lebanon‏‎ (21:22, 24 April 2021)
  441. Swaziland‏‎ (22:04, 24 April 2021)
  442. Starz‏‎ (23:37, 1 May 2021)
  443. WLRE‏‎ (05:12, 2 May 2021)
  444. Guatemala‏‎ (22:34, 3 May 2021)
  445. Horror of Fang Rock‏‎ (21:02, 6 May 2021)
  446. Resurrection of the Daleks‏‎ (21:04, 6 May 2021)
  447. Doctor Who and the Silurians‏‎ (21:07, 6 May 2021)
  448. The Time Warrior‏‎ (21:08, 6 May 2021)
  449. Day of the Daleks‏‎ (02:56, 15 May 2021)
