Difference between revisions of "Airdates in Nigeria"

From BroaDWcast
Jump to navigationJump to search
Line 1,382: Line 1,382:
  
  
==NBC-TV==
+
==Unknown==
  
 
<table class='listings'>
 
<table class='listings'>

Revision as of 04:53, 14 January 2016


RKTV (KADUNA)

No Date Day Time Newspaper Listed Title Ep Notes
1 3 Aug 1965 Tue 18:35 N/S A1
2 10 Aug 1965 Tue 18:35 N/S A2
3 17 Aug 1965 Tue 18:35 N/S A3
4 24 Aug 1965 Tue 18:35 N/S A4
5 31 Aug 1965 Tue 18:35 N/S B1
6 7 Sep 1965 Tue 18:35 N/S B2
7 14 Sep 1965 Tue no listings for RKTV B3
8 21 Sep 1965 Tue 18:35 N/S B4
9 28 Sep 1965 Tue no listings for RKTV B5
10 5 Oct 1965 Tue 18:35 N/S B6
11 12 Oct 1965 Tue 18:35 N/S B7
12 19 Oct 1965 Tue no listings for RKTV C1
13 26 Oct 1965 Tue 18:35 N/S C2
14 2 Nov 1965 Tue 18:35 N/S D1
15 9 Nov 1965 Tue 18:35 N/S D2
16 16 Nov 1965 Tue 18:35 N/S D3
17 23 Nov 1965 Tue 18:35 N/S D4
18 30 Nov 1965 Tue 18:35 N/S D5
19 7 Dec 1965 Tue 18:35 N/S D6
20 14 Dec 1965 Tue 18:35 N/S D7
21 21 Dec 1965 Tue 18:35 N/S E1
22 28 Dec 1965 Tue 18:35 N/S E2
23 4 Jan 1966 Tue 18:35 N/S E3
24 11 Jan 1966 Tue 18:35 N/S E4
25 18 Jan 1966 Tue 18:35 N/S E5
26 25 Jan 1966 Tue 18:35 N/S E6
27 1 Feb 1966 Tue 18:35 N/S F1
28 8 Feb 1966 Tue 18:35 N/S F2
29 15 Feb 1966 Tue no listings for RKTV F3
30 22 Feb 1966 Tue 18:35 N/S F4
31 1 Mar 1966 Tue 18:35 N/S G1
32 8 Mar 1966 Tue 18:35 N/S G2
33 15 Mar 1966 Tue 18:35 N/S G3
34 22 Mar 1966 Tue 18:35 N/S G4
35 29 Mar 1966 Tue 18:35 N/S G5
36 5 Apr 1966 Tue 18:35 N/S G6
37 12 Apr 1966 Tue 18:35 N/S H1
38 19 Apr 1966 Tue 18:35 N/S H2
39 26 Apr 1966 Tue 18:35 N/S H3
40 3 May 1966 Tue 18:35 N/S H4
41 10 May 1966 Tue 18:35 N/S H5
42 17 May 1966 Tue 18:35 N/S H6
43 24 May 1966 Tue no listings for RKTV J1
44 31 May 1966 Tue 18:35 N/S J2
45 7 Jun 1966 Tue no listings for RKTV J3
46 14 Jun 1966 Tue 18:35 N/S K1
47 21 Jun 1966 Tue 18:35 N/S K2
48 28 Jun 1966 Tue no TV listings K3
49 5 Jul 1966 Tue 18:35 N/S K4
50 12 Jul 1966 Tue 18:35 N/S K5
51 19 Jul 1966 Tue 18:35 N/S K6
52 26 Jul 1966 Tue 18:35 N/S L1
53 2 Aug 1966 Tue 18:35 N/S L2
54 9 Aug 1966 Tue 18:35 N/S M1
55 16 Aug 1966 Tue 18:35 N/S M2
56 23 Aug 1966 Tue 18:35 N/S M3
57 30 Aug 1966 Tue 18:35 N/S M4
58 6 Sep 1966 Tue 18:35 N/S N1
59 13 Sep 1966 Tue 18:35 N/S N2
60 20 Sep 1966 Tue no listings for RKTV N3
61 27 Sep 1966 Tue 18:35 N/S N4
62 4 Oct 1966 Tue no listings for RKTV N5
63 11 Oct 1966 Tue no TV listings N6
64 18 Oct 1966 Tue no listings for RKTV P1
65 25 Oct 1966 Tue no listings for RKTV P2
66 1 Nov 1966 Tue no listings for RKTV P3
67 8 Nov 1966 Tue no listings for RKTV P4
68 15 Nov 1966 Tue no listings for RKTV Q1
69 22 Nov 1966 Tue no TV listings Q2
70 29 Nov 1966 Tue 18:35 N/S Q3
71 6 Dec 1966 Tue 18:35 N/S Q4
72 13 Dec 1966 Tue 18:35 N/S R1
73 20 Dec 1966 Tue 18:35 N/S R2
74 27 Dec 1966 Tue 18:35 N/S R3
75 3 Jan 1967 Tue 18:35 N/S R4
76 10 Jan 1967 Tue 18:35 N/S R5
77 17 Jan 1967 Tue 18:35 N/S R6
78 24 Jan 1967 Tue 18:35 N/S S1
79 31 Jan 1967 Tue 18:35 N/S S2
80 7 Feb 1967 Tue 18:35 N/S S3
81 14 Feb 1967 Tue 18:35 N/S S4 1
21 Feb 1967 Tue no listings for RKTV
28 Feb 1967 Tue no listings for RKTV
7 Mar 1967 Tue 18:35 N/S
14 Mar 1967 Tue 18:35 N/S
21 Mar 1967 Tue 18:35 N/S
28 Mar 1967 Tue 18:35 N/S
4 Apr 1967 Tue 18:35 N/S
11 Apr 1967 Tue 18:35 N/S
18 Apr 1967 Tue 18:35 N/S
25 Apr 1967 Tue no TV listings
2 May 1967 Tue no ep 2/5/67
9 May 1967 Tue no TV listings
16 May 1967 Tue no TV listings
23 May 1967 Tue THE STRANGERS

1. Newspapers list 90 episodes; but it is clear that printing errors have incorrect / duplicated billings beyond when the actual final episode (81) aired


MID WEST TV

No Date Day Time Newspaper Listed Title Ep Notes
82 2 Apr 1973 Mon no TV listings for Mid West N1 or BB1 2
83 9 Apr 1973 Mon no TV listings for Mid West N2 or BB2 2
84 16 Apr 1973 Mon no TV listings for Mid West N3 or BB3 2
85 23 Apr 1973 Mon no TV listings for Mid West N4 or BB4 2
86 30 Apr 1973 Mon 18.30-19.30 CHILDREN'S TIME DR WHO N5 or N1
87 7 May 1973 Mon paper missing N6 or N2
88 14 May 1973 Mon 18.30-19.30 CHILDREN'S TIME DR WHO S1 or N3
89 21 May 1973 Mon 18.30-19.30 CHILDREN'S TIME DR WHO S2 or N4
90 28 May 1973 Mon 18.30-19.30 CHILDREN'S TIME DR WHO S3 or N5
91 4 Jun 1973 Mon 18.30-19.30 CHILDREN'S TIME DR WHO S4 or N6
92 11 Jun 1973 Mon paper missing BB1 or S1
93 18 Jun 1973 Mon paper missing BB2 or S2
94 25 Jun 1973 Mon paper missing BB3 or S3
95 2 Jul 1973 Mon 18.30-19.30 CHILDREN'S TIME DR WHO BB4 or S4

2. No listings available: presumably Doctor Who aired to account for 14 episodes. Alternatively, these four episodes aired on a different station...


BPTV

No Date Day Time Newspaper Listed Title Ep Notes
96 19 Nov 1974 Tue No TV listings NN1
97 26 Nov 1974 Tue No TV listings NN2
98 3 Dec 1974 Tue No TV listings NN3
99 10 Dec 1974 Tue No TV listings NN4
100 17 Dec 1974 Tue No TV listings NN5
101 24 Dec 1974 Tue No TV listings NN6
102 31 Dec 1974 Tue No TV listings PP1
103 7 Jan 1975 Tue No TV listings PP2
104 14 Jan 1975 Tue No TV listings PP3
105 21 Jan 1975 Tue No TV listings PP4
106 28 Jan 1975 Tue No TV listings PP5
107 4 Feb 1975 Tue No TV listings PP6
108 11 Feb 1975 Tue No TV listings QQ1
109 18 Feb 1975 Tue No TV listings QQ2
110 25 Feb 1975 Tue No TV listings QQ3
111 4 Mar 1975 Tue No TV listings QQ4
112 11 Mar 1975 Tue No TV listings QQ5
113 18 Mar 1975 Tue No TV listings QQ6
114 25 Mar 1975 Tue No TV listings SS1
115 1 Apr 1975 Tue No TV listings SS2
116 8 Apr 1975 Tue No TV listings SS3
117 15 Apr 1975 Tue 21:15 N/S SS4 3
118 22 Apr 1975 Tue 21:15 N/S SS5 3
119 29 Apr 1975 Tue 21:15 N/S SS6 3

3. Only these three airdates have been found; dates for episodes 96 to 116 are assumed


Unknown

No Date Day Time Newspaper Listed Title Ep Notes
2 Nov 1975 Sun no TV listings before 6pm 4
9 Nov 1975 Sun no TV listings before 6pm 4
16 Nov 1975 Sun no TV listings before 6pm 4
23 Nov 1975 Sun no TV listings before 6pm 4
30 Nov 1975 Sun no TV listings before 6pm 4
7 Dec 1975 Sun 16.00-17.00 MAGIC HOUR - SON OF DR WHO TT or WW 4
14 Dec 1975 Sun no paper TT or WW 4
21 Dec 1975 Sun 16.00-17.00 MAGIC HOUR - SON OF DR WHO TT or WW 4
28 Dec 1975 Sun 16.00-17.00 MAGIC HOUR - SON OF DR WHO TT or WW 4
4 Jan 1976 Sun no paper 4
11 Jan 1976 Sun no paper 4
18 Jan 1976 Sun no paper 4
25 Jan 1976 Sun no listings for NBC 4
1 Feb 1976 Sun no listings for NBC 4

4. potentially nine episodes of Doctor Who (120 to 128) aired during this range of dates, being The Dominators and/or The Krotons; the billings for "Son of Dr Who" however are not necessarily for Doctor Who!


NTV-KANO

No Date Day Time Newspaper Listed Title Ep Notes
129 8 Jan 1979 Mon 18:30 N/S 4A1
130 15 Jan 1979 Mon 18:30 N/S 4A2
131 22 Jan 1979 Mon 18:30 N/S 4A3
132 29 Jan 1979 Mon 18:30 N/S 4A4
133 5 Feb 1979 Mon 18:30 N/S 4B1
134 12 Feb 1979 Mon 18:30 N/S 4B2
135 19 Feb 1979 Mon 18:30 N/S 4C1
136 26 Feb 1979 Mon 18:30 N/S 4C2
137 5 Mar 1979 Mon 18:30 N/S 4C3
138 12 Mar 1979 Mon 18:30 N/S 4C4
139 19 Mar 1979 Mon 18:30 N/S 4D1
140 26 Mar 1979 Mon 18:30 N/S 4D2
141 2 Apr 1979 Mon 18:30 N/S 4D3
142 9 Apr 1979 Mon 18:30 N/S 4D4
143 16 Apr 1979 Mon 18:30 N/S 4E1
144 23 Apr 1979 Mon 18:30 Young World listed instead 4E2 5
145 30 Apr 1979 Mon 18:30 N/S 4E3
146 7 May 1979 Mon 18:30 Marine Biology listed instead 4E4 5
147 14 May 1979 Mon 18:30 N/S 4E5
148 21 May 1979 Mon 18:30 N/S 4E6
149 28 May 1979 Mon 18:30 Marine Biology listed instead 4F1 5
150 4 Jun 1979 Mon 18:30 Marine Biology listed instead 4F2 5
151 11 Jun 1979 Mon 18:30 Marine Biology listed instead 4F3 5
152 18 Jun 1979 Mon 18:30 N/S 4F4
153 25 Jun 1979 Mon 18:30 N/S 4G1
154 2 Jul 1979 Mon 18:30 N/S 4G2
155 9 Jul 1979 Mon 18:30 no listings for NTV-Kano 4G3
156 16 Jul 1979 Mon 18:30 N/S 4G4
157 23 Jul 1979 Mon 18:30 N/S 4H1
158 30 Jul 1979 Mon 18:30 N/S 4H2
159 6 Aug 1979 Mon 18:30 N/S 4H3
160 13 Aug 1979 Mon 18:30 N/S 4H4
161 20 Aug 1979 Mon 18:30 N/S 4J1
162 27 Aug 1979 Mon 18:30 no listings for NTV-Kano 4J2
163 3 Sep 1979 Mon 18:30 N/S 4J3
164 10 Sep 1979 Mon 18:30 no listings for NTV-Kano 4J4
165 17 Sep 1979 Mon 18:30 N/S 4K1
166 24 Sep 1979 Mon 18:30 N/S 4K2
167 1 Oct 1979 Mon 18:30 no listings for NTV-Kano 4K3
168 8 Oct 1979 Mon 18:30 N/S 4K4
169 15 Oct 1979 Mon 18:30 N/S 4L1
170 22 Oct 1979 Mon 18:30 N/S 4L2
171 29 Oct 1979 Mon 18:30 no listings for NTV-Kano 4L3
172 5 Nov 1979 Mon 18:30 N/S 4L4
173 12 Nov 1979 Mon 18:30 N/S 4L5
174 19 Nov 1979 Mon 18:30 N/S 4L6
175 26 Nov 1979 Mon 18:30 N/S 4M1
176 3 Dec 1979 Mon 18:30 N/S 4M2
177 10 Dec 1979 Mon 18:30 N/S 4M3
178 17 Dec 1979 Mon 18:30 N/S 4M4
179 24 Dec 1979 Mon 18:30 N/S 4N1
180 31 Dec 1979 Mon 18:30 N/S 4N2
181 7 Jan 1980 Mon 18:30 N/S 4N3
182 14 Jan 1980 Mon 18:30 N/S 4N4
183 21 Jan 1980 Mon 18:30 N/S 4P1
184 28 Jan 1980 Mon 18:30 Komai da Ruwaka listed instead 4P2 5
185 4 Feb 1980 Mon 18:30 Komai da Ruwaka listed instead 4P3 5
186 11 Feb 1980 Mon 18:30 N/S 4P4
187 18 Feb 1980 Mon 18:30 N/S 4Q1
188 25 Feb 1980 Mon 18:30 N/S 4Q2
189 3 Mar 1980 Mon 18:30 N/S 4Q3
190 10 Mar 1980 Mon 18:30 N/S 4Q4
191 17 Mar 1980 Mon 18:30 N/S 4R1
192 24 Mar 1980 Mon 18:30 N/S 4R2
193 31 Mar 1980 Mon 18:30 N/S 4R3
194 7 Apr 1980 Mon 18:30 Komai da Ruwaka listed instead 4R4 5
195 14 Apr 1980 Mon 18:30 Komai da Ruwaka listed instead 4S1 5
196 21 Apr 1980 Mon 18:30 N/S 4S2
197 28 Apr 1980 Mon 18:30 A Gani Na listed instead 4S3 5
198 5 May 1980 Mon 18:30 N/S 4S4
199 12 May 1980 Mon 18:30 A Gani Na listed instead 4S5 5
200 19 May 1980 Mon 18:30 N/S 4S6

5. There are too many alternative listings replacing Doctor Who in the newspapers, so we have assumed 144-195 are all for Doctor Who