Airdates in Gary (WYIN)

From BroaDWcast
Revision as of 17:40, 19 December 2011 by John Lavalie (talk | contribs)
Jump to navigationJump to search


no. Date Day Time Episode
1 26 Feb 1999 Fri 21:00 Robot 1
5 Mar 1999 Fri (preempted)
2 12 Mar 1999 Fri 19:00 Planet of the Spiders
3 19 Mar 1999 Fri 21:00 Planet of the Spiders
4 26 Mar 1999 Fri 21:00 The Ark in Space 1
5 3 Apr 1999 Sat 22:00 The Ark in Space 2
6 10 Apr 1999 Sat 22:00 The Ark in Space 3
7 17 Apr 1999 Sat 22:00 The Ark in Space 4
8 24 Apr 1999 Sat 22:00 Genesis of the Daleks 1
9 1 May 1999 Sat 22:00 Genesis of the Daleks 2
10 8 May 1999 Sat 22:00 Genesis of the Daleks 3
11 15 May 1999 Sat 22:00 Genesis of the Daleks 4
12 22 May 1999 Sat 22:00 Genesis of the Daleks 5
13 29 May 1999 Sat 22:00 Genesis of the Daleks 6
14 5 Jun 1999 Sat 22:00
15 12 Jun 1999 Sat 22:00
16 19 Jun 1999 Sat 22:00
17 26 Jun 1999 Sat 22:00 Genesis of the Daleks 5
18 3 Jul 1999 Sat 22:00 Genesis of the Daleks 6
19 10 Jul 1999 Sat 22:00
20 17 Jul 1999 Sat 22:00 Revenge of the Cybermen
21 24 Jul 1999 Sat 22:00 Revenge of the Cybermen
22 31 Jul 1999 Sat 21:00 Revenge of the Cybermen
23 7 Aug 1999 Sat 22:00 Revenge of the Cybermen
24 14 Aug 1999 Sat 22:00 Terror of the Zygons 1
25 21 Aug 1999 Sat 22:00 Terror of the Zygons 2
26 28 Aug 1999 Sat 22:00 Terror of the Zygons 3
27 4 Sep 1999 Sat 22:00 Terror of the Zygons 4
28 11 Sep 1999 Sat 23:00 Planet of Evil 1
29 18 Sep 1999 Sat 22:00 Planet of Evil 2
30 25 Sep 1999 Sat 22:00 Planet of Evil 3
31 2 Oct 1999 Sat 22:00 Planet of Evil 4
32 9 Oct 1999 Sat 22:00 Pyramids of Mars 1
33 16 Oct 1999 Sat 22:00 Pyramids of Mars 2
34 23 Oct 1999 Sat 22:00 Pyramids of Mars 3
35 30 Oct 1999 Sat 22:00 Pyramids of Mars 4
36 6 Nov 1999 Sat 22:00 The Android Invasion 1
37 13 Nov 1999 Sat 22:00 The Android Invasion 2
38 20 Nov 1999 Sat 22:00 The Android Invasion 3
39 27 Nov 1999 Sat 22:00 The Android Invasion 4
40 4 Dec 1999 Sat 22:00 Doctor Who's Who's Who
41 11 Dec 1999 Sat 22:00 The Brain of Morbius 1
42 18 Dec 1999 Sat 22:00 The Brain of Morbius 2
43 25 Dec 1999 Sat 22:00 The Brain of Morbius 3
44 1 Jan 2000 Sat 22:00 The Brain of Morbius 4
45 8 Jan 2000 Sat 22:00 The Seeds of Doom
46 15 Jan 2000 Sat 22:00 The Seeds of Doom
47 22 Jan 2000 Sat 22:00 The Seeds of Doom
48 29 Jan 2000 Sat 22:00 The Masque of Mandragora 1
5 Feb 2000 Sat (preempted)
49 12 Feb 2000 Sat 22:00 The Masque of Mandragora 2
50 19 Feb 2000 Sat 22:00 The Masque of Mandragora 3
51 19 Feb 2000 Sat 22:30 Doctor Who's Who's Who
52 26 Feb 2000 Sat 22:00 The Masque of Mandragora 4
53 26 Feb 2000 Sat 22:30
54 4 Mar 2000 Sat 22:00
55 11 Mar 2000 Sat 22:00
56 18 Mar 2000 Sat 22:00
57 25 Mar 2000 Sat 22:00
58 1 Apr 2000 Sat 22:00
59 8 Apr 2000 Sat 22:00
60 15 Apr 2000 Sat 22:00
61 22 Apr 2000 Sat 22:00
62 29 Apr 2000 Sat 22:00
63 6 May 2000 Sat 22:00
64 13 May 2000 Sat 22:00
65 20 May 2000 Sat 22:00
66 27 May 2000 Sat 22:00
67 3 Jun 2000 Sat 22:00
68 10 Jun 2000 Sat 22:00
69 10 Jun 2000 Sat 22:30
70 10 Jun 2000 Sat 23:00
71 10 Jun 2000 Sat 23:30
72 17 Jun 2000 Sat 22:00
73 24 Jun 2000 Sat 22:00
74 1 Jul 2000 Sat 22:00
75 8 Jul 2000 Sat 22:00
76 15 Jul 2000 Sat 22:00
77 22 Jul 2000 Sat 22:00
78 29 Jul 2000 Sat 22:00
79 5 Aug 2000 Sat 22:00
80 5 Aug 2000 Sat 22:30 Doctor Who's Who's Who
12 Aug 2000 Sat (preempted)
81 19 Aug 2000 Sat 22:00
82 26 Aug 2000 Sat 22:00
83 2 Sep 2000 Sat 22:00
84 9 Sep 2000 Sat 22:00
85 16 Sep 2000 Sat 22:00
86 23 Sep 2000 Sat 22:00
87 30 Sep 2000 Sat 22:00
88 7 Oct 2000 Sat 22:00
89 14 Oct 2000 Sat 22:00
90 21 Oct 2000 Sat 22:00
91 28 Oct 2000 Sat 22:00
92 4 Nov 2000 Sat 22:00
93 11 Nov 2000 Sat 22:00
94 18 Nov 2000 Sat 22:00
95 25 Nov 2000 Sat 22:00
96 2 Dec 2000 Sat 21:00
97 2 Dec 2000 Sat 21:30
98 2 Dec 2000 Sat 22:00
99 2 Dec 2000 Sat 22:30
100 2 Dec 2000 Sat 23:00
101 2 Dec 2000 Sat 23:30
9 Dec 2000 Sat (preempted)
102 16 Dec 2000 Sat 22:00
103 23 Dec 2000 Sat 22:00
104 30 Dec 2000 Sat 22:00
105 6 Jan 2001 Sat 22:00
106 13 Jan 2001 Sat 22:00
107 20 Jan 2001 Sat 22:00
108 27 Jan 2001 Sat 22:00
109 3 Feb 2001 Sat 22:00
110 10 Feb 2001 Sat 23:00
111 17 Feb 2001 Sat 22:00
112 24 Feb 2001 Sat 22:00
113 3 Mar 2001 Sat 22:00
114 3 Mar 2001 Sat 22:30
115 3 Mar 2001 Sat 23:00
116 3 Mar 2001 Sat 23:30
117 10 Mar 2001 Sat 22:00
118 17 Mar 2001 Sat 23:00
119 24 Mar 2001 Sat 22:00
120 31 Mar 2001 Sat 22:00
121 7 Apr 2001 Sat 22:00 The Armageddon Factor 3
122 14 Apr 2001 Sat 22:00 The Armageddon Factor 4
123 21 Apr 2001 Sat 22:00 The Armageddon Factor 5
124 28 Apr 2001 Sat 22:00 The Armageddon Factor 6
125 5 May 2001 Sat 22:00 Destiny of the Daleks 1
126 12 May 2001 Sat 22:00 Destiny of the Daleks 2
127 19 May 2001 Sat 22:00 Destiny of the Daleks 3
128 19 May 2001 Sat 22:30 Destiny of the Daleks 4
129 26 May 2001 Sat 22:00 City of Death 1
130 26 May 2001 Sat 22:30 City of Death 2
131 1 Jun 2001 Fri 00:05 Robot 1-4
132 1 Jun 2001 Fri 14:00 30 Years in the TARDIS
133 2 Jun 2001 Sat 21:00 Robot 1-4
134 2 Jun 2001 Sat 22:30 City of Death 4
135 2 Jun 2001 Sat 23:30
136 3 Jun 2001 Sun 19:00 The Invisible Enemy 1-4
137 4 Jun 2001 Mon 15:00 The Invisible Enemy 1-4
138 4 Jun 2001 Mon 17:00 Doctor Who's Who's Who
139 8 Jun 2001 Fri 15:00 The Invisible Enemy 1-4
140 9 Jun 2001 Sat 00:05 The Invisible Enemy 1-4
141 10 Jun 2001 Sun 22:03 Robot 1-4
142 11 Jun 2001 Mon 19:00 Robot 1-4
143 15 Jun 2001 Fri 15:00 The Invisible Enemy 1-4
144 16 Jun 2001 Sat 00:05 The Invisible Enemy 1-4
145 23 Jun 2001 Sat 22:00 The Creature from the Pit 1
146 23 Jun 2001 Sat 22:30 The Creature from the Pit 2
147 30 Jun 2001 Sat 22:00 The Creature from the Pit 3
148 30 Jun 2001 Sat 22:30 The Creature from the Pit 4
149 7 Jul 2001 Sat 22:00 Nightmare of Eden 1
150 7 Jul 2001 Sat 22:30 Nightmare of Eden 2
151 14 Jul 2001 Sat 22:00 Nightmare of Eden 3
152 14 Jul 2001 Sat 22:30 Nightmare of Eden 4
153 21 Jul 2001 Sat 22:00 The Horns of Nimon 1
154 21 Jul 2001 Sat 22:30 The Horns of Nimon 2
155 28 Jul 2001 Sat 22:00 The Horns of Nimon 3
156 28 Jul 2001 Sat 22:30 The Horns of Nimon 4
157 4 Aug 2001 Sat 22:00
158 4 Aug 2001 Sat 22:30
159 11 Aug 2001 Sat 00:05 The Robots of Death 1-4
160 18 Aug 2001 Sat 22:00
161 18 Aug 2001 Sat 22:30
162 25 Aug 2001 Sat 22:00
163 25 Aug 2001 Sat 22:30
164 1 Sep 2001 Sat 22:00
165 1 Sep 2001 Sat 22:30
166 8 Sep 2001 Sat 22:00
167 8 Sep 2001 Sat 22:30
168 15 Sep 2001 Sat 22:00
169 15 Sep 2001 Sat 22:30
170 22 Sep 2001 Sat 22:00
171 22 Sep 2001 Sat 22:30
172 29 Sep 2001 Sat 22:00
173 29 Sep 2001 Sat 22:30
174 6 Oct 2001 Sat 22:00 State of Decay 1
175 6 Oct 2001 Sat 22:30 State of Decay 2
176 13 Oct 2001 Sat 22:00 State of Decay 3
177 13 Oct 2001 Sat 22:30 State of Decay 4
178 20 Oct 2001 Sat 22:00 Warriors' Gate 1
179 20 Oct 2001 Sat 22:30 Warriors' Gate 2
180 27 Oct 2001 Sat 22:00 Warriors' Gate 3
181 27 Oct 2001 Sat 22:30 Warriors' Gate 4
182 3 Nov 2001 Sat 22:00 The Keeper of Traken 1
183 3 Nov 2001 Sat 22:30 The Keeper of Traken 2
184 10 Nov 2001 Sat 22:00 The Keeper of Traken 3
185 10 Nov 2001 Sat 22:30 The Keeper of Traken 4
17 Nov 2001 Sat (preempted)
17 Nov 2001 Sat (preempted)
24 Nov 2001 Sat (preempted)
24 Nov 2001 Sat (preempted)
1 Dec 2001 Sat (preempted)
1 Dec 2001 Sat (preempted)
8 Dec 2001 Sat (preempted)
8 Dec 2001 Sat (preempted)
186 15 Dec 2001 Sat 22:00 Logopolis 1
187 15 Dec 2001 Sat 22:30 Logopolis 2
188 22 Dec 2001 Sat 22:00 Logopolis 3
189 22 Dec 2001 Sat 22:30 Logopolis 4
29 Dec 2001 Sat (preempted)
29 Dec 2001 Sat (preempted)
190 5 Jan 2002 Sat 23:00 Castrovalva 1
191 5 Jan 2002 Sat 23:30 Castrovalva 2
192 12 Jan 2002 Sat 23:00 Castrovalva 3
193 12 Jan 2002 Sat 23:30 Castrovalva 4
19 Jan 2002 Sat (preempted)
19 Jan 2002 Sat (preempted)
194 26 Jan 2002 Sat 23:00 Four to Doomsday 3
195 26 Jan 2002 Sat 23:30 Four to Doomsday 4
2 Feb 2002 Sat (preempted)
2 Feb 2002 Sat (preempted)
196 9 Feb 2002 Sat 23:00 Four to Doomsday 1
197 9 Feb 2002 Sat 23:30 Four to Doomsday 2
198 16 Feb 2002 Sat 23:00 Four to Doomsday 3
199 16 Feb 2002 Sat 23:30 Four to Doomsday 4
23 Feb 2002 Sat (preempted)
23 Feb 2002 Sat (preempted)
200 2 Mar 2002 Sat 23:00 Kinda 3
201 2 Mar 2002 Sat 23:30 Kinda 4
202 9 Mar 2002 Sat 23:00 The Visitation 1
203 9 Mar 2002 Sat 23:30 The Visitation 2
204 16 Mar 2002 Sat 23:00 The Visitation 3
205 16 Mar 2002 Sat 23:30 The Visitation 4
206 23 Mar 2002 Sat 23:00 Black Orchid 1
207 23 Mar 2002 Sat 23:30 Black Orchid 2
208 30 Mar 2002 Sat 23:00 Earthshock 1
209 30 Mar 2002 Sat 23:30 Earthshock 2
210 6 Apr 2002 Sat 23:00 Earthshock 3
211 6 Apr 2002 Sat 23:30 Earthshock 4
212 13 Apr 2002 Sat 23:00 Time-Flight 1
213 13 Apr 2002 Sat 23:30 Time-Flight 2
214 20 Apr 2002 Sat 23:00 Time-Flight 3
215 20 Apr 2002 Sat 23:30 Time-Flight 4
216 27 Apr 2002 Sat 23:00 Arc of Infinity 1
217 27 Apr 2002 Sat 23:30 Arc of Infinity 2
218 4 May 2002 Sat 23:00 Arc of Infinity 3
219 4 May 2002 Sat 23:30 Arc of Infinity 4
220 11 May 2002 Sat 23:00 Snakedance 1
221 11 May 2002 Sat 23:30 Snakedance 2
222 18 May 2002 Sat 23:00 Snakedance 3
223 18 May 2002 Sat 23:30 Snakedance 4
224 25 May 2002 Sat 23:00 Mawdryn Undead 1
225 25 May 2002 Sat 23:30 Mawdryn Undead 2
226 1 Jun 2002 Sat 23:00 Mawdryn Undead 3
227 1 Jun 2002 Sat 23:30 Mawdryn Undead 4
8 Jun 2002 Sat (preempted)
8 Jun 2002 Sat (preempted)
228 15 Jun 2002 Sat 23:00 Terminus 1
229 15 Jun 2002 Sat 23:30 Terminus 2
230 22 Jun 2002 Sat 23:00 Terminus 3
231 22 Jun 2002 Sat 23:30 Terminus 4
232 29 Jun 2002 Sat 23:00 Enlightenment 1
233 29 Jun 2002 Sat 23:30 Enlightenment 2
234 6 Jul 2002 Sat 23:00 Enlightenment 3
235 6 Jul 2002 Sat 23:30 Enlightenment 4
13 Jul 2002 Sat (preempted?)
13 Jul 2002 Sat (preempted?)
236 20 Jul 2002 Sat 23:00 The King's Demons 1
237 20 Jul 2002 Sat 23:30 The King's Demons 2
238 27 Jul 2002 Sat 23:00 The Five Doctors 1
239 27 Jul 2002 Sat 23:30 The Five Doctors 2
240 3 Aug 2002 Sat 23:00 The Five Doctors 3
241 3 Aug 2002 Sat 23:30 The Five Doctors 4
10 Aug 2002 Sat (preempted)
10 Aug 2002 Sat (preempted)
17 Aug 2002 Sat (preempted)
17 Aug 2002 Sat (preempted)
242 24 Aug 2002 Sat 23:00 Warriors of the Deep 1
243 24 Aug 2002 Sat 23:30 Warriors of the Deep 2
244 31 Aug 2002 Sat 23:00 The Awakening 1
245 31 Aug 2002 Sat 23:30 The Awakening 2
246 7 Sep 2002 Sat 23:00 The Awakening 3
247 7 Sep 2002 Sat 23:30 The Awakening 4
248 14 Sep 2002 Sat 23:00
249 14 Sep 2002 Sat 23:30
250 21 Sep 2002 Sat 23:00
251 21 Sep 2002 Sat 23:30
252 28 Sep 2002 Sat 23:00
253 28 Sep 2002 Sat 23:30
254 5 Oct 2002 Sat 23:00
255 5 Oct 2002 Sat 23:30
256 12 Oct 2002 Sat 23:00
257 12 Oct 2002 Sat 23:30
258 19 Oct 2002 Sat 23:00 Planet of Fire 1
259 19 Oct 2002 Sat 23:30 Planet of Fire 2
260 26 Oct 2002 Sat 23:00 Planet of Fire 3
261 26 Oct 2002 Sat 23:30 Planet of Fire 4
  • Information in italics is assumed.