Airdates in Brunei

From BroaDWcast
Jump to navigationJump to search

.

No Date Day Time Newspaper Listed Title Ep Notes
1  8 Aug 1976 Sun 6.27 THE DAY OF THE DALEKS KKK1
2 15 Aug 1976 Sun 6.28 THE DAY OF THE DALEKS KKK2
3 22 Aug 1976 Sun 6.28 THE DAY OF THE DALEKS KKK3
4 29 Aug 1976 Sun 6.34 THE DAY OF THE DALEKS KKK4
5  5 Sep 1976 Sun 6.34 CARNIVAL OF MONSTERS PPP1
6 12 Sep 1976 Sun 6.30 CARNIVAL OF MONSTERS PPP2
7 19 Sep 1976 Sun 6.33 CARNIVAL OF MONSTERS PPP3
8 26 Sep 1976 Sun 6.31 CARNIVAL OF MONSTERS - final episode PPP4
9  3 Oct 1976 Sun 6.30 FRONTIER OF SPACE QQQ1 1
10 10 Oct 1976 Sun 6.32 FRONTIER OF SPACE QQQ2 1
11 17 Oct 1976 Sun 6.32 FRONTIER OF SPACE QQQ3 1
12 24 Oct 1976 Sun 6.32 FRONTIER OF SPACE QQQ4 1
13 31 Oct 1976 Sun 6.32 FRONTIERS OF SPACE QQQ5 1
14  7 Nov 1976 Sun 6.32 FRONTIER OF SPACE QQQ6 1
15 14 Nov 1976 Sun 6.32 THE THREE DOCTORS RRR1
16 21 Nov 1976 Sun 6.32 THE THREE DOCTORS RRR2
17 28 Nov 1976 Sun 6.32 THE THREE DOCTORS RRR3
18  5 Dec 1976 Sun 6.32 THE THREE DOCTORS RRR4
19 12 Dec 1976 Sun 6.32 THE TIME WARRIOR UUU1
20 19 Dec 1976 Sun 6.32 no TV listings UUU2
21 26 Dec 1976 Sun 6.32 THE TIME WARRIOR UUU3
22  2 Jan 1977 Sun 6.32 THE TIME WARRIOR UUU4
23  9 Jan 1977 Sun 6.32 DEATH OF THE DALEKS XXX1 2
24 16 Jan 1977 Sun 6.32 DEATH OF THE DALEKS XXX2 2
25 23 Jan 1977 Sun 6.32 DEATH OF THE DALEKS XXX3 2
26 30 Jan 1977 Sun 6.32 DEATH OF THE DALEKS XXX4 2
27  6 Feb 1977 Sun 6.32 THE MONSTER OF PELADON YYY1
28 13 Feb 1977 Sun 6.32 THE MONSTER OF PELADON YYY2
29 20 Feb 1977 Sun 6.32 THE MONSTER OF PELADON YYY3
30 27 Feb 1977 Sun 6.32 THE MONSTER OF PELADON YYY4
31  6 Mar 1977 Sun 6.32 THE MONSTER OF PELADON YYY5
13 Mar 1977 no episode this week
32 20 Mar 1977 Sun 6.32 THE MONSTER OF PELADON YYY6
33 27 Mar 1977 Sun 6.32 PLANET OF THE SPIDERS ZZZ1
34  3 Apr 1977 Sun 6.32 PLANET OF THE SPIDERS ZZZ2
35 10 Apr 1977 Sun 6.32 PLANET OF THE SPIDERS ZZZ3
36 17 Apr 1977 Sun 6.32 PLANET OF THE SPIDERS ZZZ4
37 24 Apr 1977 Sun 6.32 PLANET OF THE SPIDERS ZZZ5
38  1 May 1977 Sun 6.32 PLANET OF THE SPIDERS ZZZ6
39 23 Nov 1978 Thu 6.30 ROBOT 4A1
40 30 Nov 1978 Thu 6.30 ROBOT 4A2
41  7 Dec 1978 Thu 6.30 ROBOT 4A3
42 14 Dec 1978 Thu 6.30 ROBOT 4A4
43 21 Dec 1978 Thu 6.30 THE SONTARAN EXPERIMENT 4B1
44 28 Dec 1978 Thu 6.30 THE SONTARAN EXPERIMENT 4B2
45  4 Jan 1979 Thu 6.30 THE ARK IN SPACE 4C1
46 11 Jan 1979 Thu 6.30 THE ARK IN SPACE 4C2
47 18 Jan 1979 Thu 6.36 THE ARK IN SPACE 4C3
48 25 Jan 1979 Thu 6.30 THE ARK IN SPACE 4C4
49  1 Feb 1979 Thu 6.30 REVENGE OF THE CYBERMEN 4D1
50  8 Feb 1979 Thu 6.30 REVENGE OF THE CYBERMEN 4D2
51 15 Feb 1979 Thu 6.30 REVENGE OF THE CYBERMEN 4D3
52 22 Feb 1979 Thu 6.30 REVENGE OF THE CYBERMEN 4D4
53  1 Mar 1979 Thu 6.30 GENESIS OF THE DALEKS - part one 4E1
54  8 Mar 1979 Thu 6.30 GENESIS OF THE DALEKS 4E2
55 15 Mar 1979 Thu 6.30 GENESIS OF THE DALEKS 4E3
56 22 Mar 1979 Thu 6.30 GENESIS OF THE DALEKS 4E4
57 29 Mar 1979 Thu 6.30 N/S 4E5
58  5 Apr 1979 Thu 6.30 N/S 4E6
59 12 Apr 1979 Thu 6.30 TERROR OF THE ZYGONS 4F1
60 19 Apr 1979 Thu 6.30 TERROR OF THE ZYGONS 4F2
61 26 Apr 1979 Thu 6.30 TERROR OF THE ZYGONS 4F3
62  3 May 1979 Thu 6.30 TERROR OF THE ZYGONS 4F4
63 10 May 1979 Thu 6.30 PYRAMIDS OF MARS 4G1
64 17 May 1979 Thu 6.30 PYRAMIDS OF MARS 4G2
65 24 May 1979 Thu 6.30 PYRAMIDS OF MARS 4G3
66 31 May 1979 Thu 6.30 PYRAMIDS OF MARS PART FOUR 4G4
67  7 Jun 1979 Thu 6.30 N/S 4H1
68 14 Jun 1979 Thu 6.30 PLANET OF EVIL - part two 4H2
69 21 Jun 1979 Thu no TV listings 4H3
70 28 Jun 1979 Thu 6.30 PLANET OF EVIL - part four 4H4
71  5 Jul 1979 Thu 6.30 THE ANDROID INVASION 4J1
72 12 Jul 1979 Thu 6.30 THE ANDROID INVASION 4J2
73 19 Jul 1979 Thu 6.30 THE ANDROID INVASION 4J3
74 26 Jul 1979 Thu 6.30 THE ANDROID INVASION - part four - final episode 4J4
75 15 Nov 1979 Thu 6.30 N/S 4K1
76 22 Nov 1979 Thu 6.30 N/S 4K2
77 29 Nov 1979 Thu 6.30 N/S 4K3
78  6 Dec 1979 Thu 6.30 N/S 4K4
79 13 Dec 1979 Thu 6.30 THE SEEDS OF DOOM Part One 4L1
80 20 Dec 1979 Thu 6.30 THE SEEDS OF DOOM 4L2
81 27 Dec 1979 Thu 6.30 N/S 4L3
82  3 Jan 1980 Thu 6.30 THE SEEDS OF DOOM 4L4
83 10 Jan 1980 Thu 6.30 THE SEEDS OF DOOM 4L5
84 17 Jan 1980 Thu 6.30 THE SEEDS OF DOOM - Part Six 4L6
85 23 Jan 1980 Wed 6.05 THE MASK OF MANDRAGONA 4M1 3
86 30 Jan 1980 Wed 6.05 THE MASK OF MANDRAGONA - part two 4M2 3
87  6 Feb 1980 Wed 6.05 THE MASK OF MANDRAGONA 4M3 3
88 13 Feb 1980 Wed 6.05 THE MASK OF MANDRAGONA 4M4 3
89 20 Feb 1980 Wed 6.05 THE HAND OF FEAR 4N1
90 27 Feb 1980 Wed 6.05 N/S 4N2
91  5 Mar 1980 Wed 6.05 THE HAND OF FEAR 4N3
92 12 Mar 1980 Wed 6.05 THE HAND OF FEAR 4N4
93 19 Mar 1980 Wed 6.05 THE DEADLY ASSASIN 4P1
94 26 Mar 1980 Wed 6.05 THE DEADLY ASSASSIN 4P2
95  2 Apr 1980 Wed 6.05 THE DEADLY ASSASIN 4P3
96  9 Apr 1980 Wed 6.05 THE DEADLY ASSASSIN 4P4
97 16 Jul 1980 Wed 5.10 N/S 4Q1
98 23 Jul 1980 Wed 5.10 N/S 4Q2
99 30 Jul 1980 Wed 5.05 N/S 4Q3
100  6 Aug 1980 Wed 5.05 THE FACE OF EVIL 4Q4
13 Aug 1980 no episode
101 20 Aug 1980 Wed 6.30 N/S 4R1
102 27 Aug 1980 Wed 6.30 "ROBOTS OF DEATH" 4R2
103  3 Sep 1980 Wed 6.34 N/S 4R3
104 10 Sep 1980 Wed 6.32 N/S 4R4
105 17 Sep 1980 Wed 6.29 N/S 4
106 24 Sep 1980 Wed 6.27 N/S 4
107  1 Oct 1980 Wed 6.21 N/S 4
108  8 Oct 1980 Wed 6.30 N/S 4
109 15 Oct 1980 Wed 6.30 N/S 4
110 22 Oct 1980 Wed 6.30 N/S 4
111 29 Oct 1980 Wed 6.30 N/S 4
112  5 Nov 1980 Wed 6.30 N/S 4
113 12 Nov 1980 Wed 6.30 N/S 4
114 19 Nov 1980 Wed no paper 4
115 26 Nov 1980 Wed no paper 4
116  3 Dec 1980 Wed no paper 4
117 10 Dec 1980 Wed no paper 4
118 17 Dec 1980 Wed no paper 4
119 24 Dec 1980 Wed no paper - Xmas - was there no ep this week? 4
120 31 Dec 1980 Wed no paper - New Years Eve - maybe no ep? 4
121  7 Jan 1981 Wed 6.33 N/S 4
122 14 Jan 1981 Wed 6.35 N/S 4
123 21 Jan 1981 Wed 6.30 N/S 4
124 28 Jan 1981 Wed 6.30 N/S 4
125  4 Feb 1981 Wed 6.30 N/S 5A1?
126 11 Feb 1981 Wed 6.30 N/S 5A2?
127 18 Feb 1981 Wed 6.30 N/S 5A3?
128 25 Feb 1981 Wed 6.30 N/S 5A4?
129  4 Mar 1981 Wed 6.30 N/S 5B1?
130 11 Mar 1981 Wed 5.30 N/S 5B2? 5
131 18 Mar 1981 Wed 6.30 N/S 5B3?
132 25 Mar 1981 Wed 6.30 N/S 5B4?
133  4 Jul 1981 Fri 6.05 N/S 5C1?
134 11 Jul 1981 Fri 5.10 N/S 5C2?
135 18 Jul 1981 Fri 5.10 N/S 5C3?
136 25 Jul 1981 Fri 5.10 N/S 5C4?
137  1 Aug 1981 Fri 5.10 N/S 5D1?
138  8 Aug 1981 Fri 6.05 N/S 5D2?
139 15 Aug 1981 Fri 6.05 N/S 5D3?
140 22 Aug 1981 Fri 6.05 N/S 5D4?
141 29 Aug 1981 Fri 6.05 N/S 5E1?
142  5 Sep 1981 Fri 6.05 N/S 5E2?
143 12 Sep 1981 Fri 6.05 N/S 5E3?
144 19 Sep 1981 Fri 6.05 N/S 5E4?
145 26 Sep 1981 Fri 6.05 N/S 5F1?
146  3 Oct 1981 Fri 6.05 N/S 5F2?
147 10 Oct 1981 Fri 6.05 N/S 5F3?
148 17 Oct 1981 Fri 6.05 N/S 5F4?
149 24 Oct 1981 Fri 6.05 N/S 5F5?
150 31 Oct 1981 Fri 6.05 N/S 5F6?
151  2 Jul 1982 Fri 5.05 N/S 5K1?
152  9 Jul 1982 Fri 5.00 N/S 5K2?
153 16 Jul 1982 Fri 5.00 N/S 5K3?
154 23 Jul 1982 Fri 5.00 N/S 5K4?
155 30 Jul 1982 Fri 5.30 N/S 5L1?
156  6 Aug 1982 Fri 5.30 N/S 5L2?
157 13 Aug 1982 Fri 5.15 N/S 5L3?
158 20 Aug 1982 Fri 5.30 N/S 5L4?
159 19 Jun 1983 Sun 4.50 A NEW SERIES 5Q1 6
160 26 Jun 1983 Sun 4.50 N/S 5Q2 6
161  3 Jul 1983 Sun 4.50 N/S 5Q3 6
162 10 Jul 1983 Sun 5.00 N/S 5Q4 6
163 17 Jul 1983 Sun 5.00 N/S 5N1? 6
164 24 Jul 1983 Sun 5.00 N/S 5N2? 6
165 31 Jul 1983 Sun 5.00 N/S 5N3? 6
166  7 Aug 1983 Sun 5.00 N/S 5N4? 6
167 14 Aug 1983 Sun 5.00 N/S 5R1? 6
168 21 Aug 1983 Sun 5.00 N/S 5R2? 6
169 28 Aug 1983 Sun 5.00 N/S 5R3? 6
170  4 Sep 1983 Sun 5.00 N/S 5R4? 6
  1. should be Frontier in Space
  2. should be Death to the Daleks
  3. should be The Masque of Mandragora
  4. unknown episodes - depending on whether the series aired over Christmas, there are either 18 (3 x 4; 1 x 6) or 20 episodes (5 x 4)
  5. listed timeslot runs 5.30pm to 7.00pm; this could be a misprint
  6. this final run of three serials may have aired in story code order: 5N,5Q,5R

Links