Airdates in Australia
From BroaDWcast
Revision as of 22:16, 6 March 2012 by John Lavalie (talk | contribs)
Airdates in Australia (1965-1967)
Table of Airdates in Australia |
1965-66 | 1966-67 | 1967-71 | 1971-75 | 1976-78 | 1979-82 | 1983-85 | 1985-90 | 1991-2002 | 2003-(2020s)
THE AIRDATES COLUMNS ON EACH PAGE HAVE BEEN SEQUENCED TO REFLECT TRANSMISSION ORDER BY FIRST TO LAST REGION PER = PERTH | DAR = DARWIN | ADE = ADELAIDE | MEL = MELBOURNE | HOB = HOBART CAN = CANBERRA | SYD = SYDNEY | BRI = BRISBANE | RKH = ROCKHAMPTON | TVL = TOWNSVILLE Key: BOLD = first airing | ITALICS = repeat (TABLE OF REPEATS IS HERE) |
PER | SYD | CAN | BRI | MEL | ADE | HOB | DAR | NOTES | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 Jan 1965 | Tue | A1 | PERTH (first) | |||||||
2 | 15 Jan 1965 | Fri | A1 | A1 | SYDNEY / CANBERRA (second equal) | ||||||
3 | 19 Jan 1965 | Tue | A2 | ||||||||
4 | 22 Jan 1965 | Fri | A2 | A2 | A1 | BRISBANE (third) | |||||
5 | 26 Jan 1965 | Tue | A3 | ||||||||
6 | 29 Jan 1965 | Fri | A3 | A3 | A2 | ||||||
7 | 2 Feb 1965 | Tue | A4 | ||||||||
8 | 5 Feb 1965 | Fri | A4 | A4 | A3 | ||||||
9 | 9 Feb 1965 | Tue | B1 | ||||||||
10 | 12 Feb 1965 | Fri | B1 | B1 | A4 | ||||||
11 | 16 Feb 1965 | Tue | B2 | ||||||||
12 | 19 Feb 1965 | Fri | B2 | B2 | B1 | ||||||
13 | 20 Feb 1965 | Sat | A1 | MELBOURNE (fourth) | |||||||
14 | 23 Feb 1965 | Tue | B3 | ||||||||
15 | 26 Feb 1965 | Fri | B3 | B3 | B2 | ||||||
16 | 27 Feb 1965 | Sat | A2 | ||||||||
17 | 2 Mar 1965 | Tue | B4 | ||||||||
18 | 5 Mar 1965 | Fri | B4 | B4 | B3 | ||||||
19 | 6 Mar 1965 | Sat | A3 | ||||||||
20 | 9 Mar 1965 | Tue | B5 | ||||||||
21 | 12 Mar 1965 | Fri | B5 | B5 | B4 | ||||||
22 | 13 Mar 1965 | Sat | A4 | ||||||||
23 | 15 Mar 1965 | Mon | A1 | ADELAIDE (fifth) | |||||||
24 | 16 Mar 1965 | Tue | B6 | ||||||||
25 | 19 Mar 1965 | Fri | B6 | B6 | B5 | ||||||
26 | 20 Mar 1965 | Sat | B1 | ||||||||
27 | 22 Mar 1965 | Mon | B7 | A2 | |||||||
28 | 26 Mar 1965 | Fri | B7 | B7 | B6 | ||||||
29 | 27 Mar 1965 | Sat | B2 | ||||||||
30 | 29 Mar 1965 | Mon | C1 | A3 | |||||||
31 | 2 Apr 1965 | Fri | C1 | C1 | B7 | ||||||
32 | 3 Apr 1965 | Sat | B3 | ||||||||
33 | 5 Apr 1965 | Mon | C2 | A4 | |||||||
34 | 9 Apr 1965 | Fri | C2 | C2 | C1 | ||||||
35 | 10 Apr 1965 | Sat | B4 | ||||||||
36 | 12 Apr 1965 | Mon | D1 | B1 | |||||||
37 | 16 Apr 1965 | Fri | D1 | D1 | C2 | B5 | |||||
38 | 19 Apr 1965 | Mon | D2 | B2 | |||||||
39 | 23 Apr 1965 | Fri | D2 | D2 | D1 | B6 | |||||
40 | 26 Apr 1965 | Mon | D3 | B3 | |||||||
41 | 30 Apr 1965 | Fri | D3 | D3 | D2 | B7 | |||||
42 | 3 May 1965 | Mon | D4 | B4 | |||||||
43 | 7 May 1965 | Fri | D4 | D4 | D3 | C1 | |||||
44 | 10 May 1965 | Mon | D5 | B5 | |||||||
45 | 14 May 1965 | Fri | D5 | D5 | D4 | C2 | |||||
46 | 17 May 1965 | Mon | D6 | B6 | |||||||
47 | 21 May 1965 | Fri | D6 | D6 | D5 | ||||||
48 | 24 May 1965 | Mon | D7 | B7 | |||||||
49 | 28 May 1965 | Fri | D7 | D7 | D6 | ||||||
50 | 31 May 1965 | Mon | E1 | C1 | |||||||
51 | 4 Jun 1965 | Fri | E1 | E1 | D7 | ||||||
52 | 7 Jun 1965 | Mon | E2 | C2 | |||||||
53 | 11 Jun 1965 | Fri | E2 | E2 | E1 | A1 | HOBART (sixth) | ||||
54 | 14 Jun 1965 | Mon | E3 | D1 | |||||||
55 | 18 Jun 1965 | Fri | E3 | E3 | E2 | A2 | |||||
56 | 21 Jun 1965 | Mon | E4 | D2 | |||||||
57 | 25 Jun 1965 | Fri | E4 | E4 | E3 | A3 | |||||
58 | 28 Jun 1965 | Mon | E5 | D3 | |||||||
59 | 2 Jul 1965 | Fri | E5 | E5 | E4 | A4 | last screening of A | ||||
60 | 5 Jul 1965 | Mon | E6 | D1 | D4 | ||||||
61 | 9 Jul 1965 | Fri | E6 | E6 | E5 | B1 | |||||
62 | 12 Jul 1965 | Mon | F1 | D2 | D5 | ||||||
63 | 16 Jul 1965 | Fri | F1 | F1 | E6 | B2 | |||||
64 | 19 Jul 1965 | Mon | F2 | D3 | D6 | ||||||
65 | 23 Jul 1965 | Fri | F2 | F2 | F1 | B3 | |||||
66 | 26 Jul 1965 | Mon | F3 | D4 | D7 | ||||||
67 | 30 Jul 1965 | Fri | F3 | F3 | F2 | B4 | |||||
68 | 2 Aug 1965 | Mon | F4 | D5 | E1 | ||||||
69 | 6 Aug 1965 | Fri | F4 | F4 | F3 | B5 | |||||
70 | 9 Aug 1965 | Mon | G1 | D6 | E2 | ||||||
71 | 13 Aug 1965 | Fri | G1 | G1 | F4 | B6 | |||||
72 | 16 Aug 1965 | Mon | G2 | D7 | E3 | ||||||
73 | 20 Aug 1965 | Fri | G2 | G2 | G1 | B7 | last screening of B | ||||
74 | 23 Aug 1965 | Mon | G3 | E1 | E4 | ||||||
75 | 27 Aug 1965 | Fri | G3 | G3 | G2 | C1 | |||||
76 | 30 Aug 1965 | Mon | G4 | E2 | E5 | ||||||
77 | 3 Sep 1965 | Fri | G4 | G4 | G3 | C2 | |||||
78 | 6 Sep 1965 | Mon | G5 | E3 | E6 | ||||||
79 | 10 Sep 1965 | Fri | G5 | G5 | G4 | D1 | |||||
80 | 13 Sep 1965 | Mon | G6 | E4 | F1 | ||||||
81 | 17 Sep 1965 | Fri | G6 | G6 | G5 | D2 | |||||
82 | 20 Sep 1965 | Mon | H1 | E5 | F2 | ||||||
83 | 24 Sep 1965 | Fri | H1 | H1 | G6 | D3 | |||||
84 | 27 Sep 1965 | Mon | H2 | E6 | F3 | ||||||
85 | 1 Oct 1965 | Fri | H2 | H2 | H1 | D4 | |||||
86 | 4 Oct 1965 | Mon | H3 | F1 | F4 | ||||||
87 | 8 Oct 1965 | Fri | H3 | H3 | H2 | D5 | |||||
88 | 11 Oct 1965 | Mon | H4 | F2 | G1 | ||||||
89 | 15 Oct 1965 | Fri | H4 | H4 | H3 | D6 | |||||
90 | 18 Oct 1965 | Mon | H5 | F3 | G2 | ||||||
91 | 22 Oct 1965 | Fri | H5 | H5 | H4 | D7 | |||||
92 | 25 Oct 1965 | Mon | H6 | F4 | G3 | ||||||
93 | 29 Oct 1965 | Fri | H6 | H6 | H5 | E1 | |||||
94 | 1 Nov 1965 | Mon | J1 | G1 | G4 | ||||||
95 | 5 Nov 1965 | Fri | J1 | J1 | H6 | E2 | |||||
96 | 8 Nov 1965 | Mon | J2 | G2 | G5 | ||||||
97 | 12 Nov 1965 | Fri | J2 | J2 | J1 | E3 | |||||
98 | 15 Nov 1965 | Mon | J3 | G3 | G6 | ||||||
99 | 19 Nov 1965 | Fri | J3 | J3 | J2 | E4 | |||||
100 | 22 Nov 1965 | Mon | K1 | G4 | H1 | ||||||
101 | 26 Nov 1965 | Fri | K1 | K1 | J3 | E5 | |||||
102 | 29 Nov 1965 | Mon | K2 | G5 | H2 | ||||||
103 | 3 Dec 1965 | Fri | K2 | K2 | K1 | E6 | |||||
104 | 6 Dec 1965 | Mon | K3 | G6 | H3 | ||||||
105 | 10 Dec 1965 | Fri | K3 | K3 | K2 | no ep | |||||
106 | 13 Dec 1965 | Mon | K4 | H1 | H4 | ||||||
107 | 17 Dec 1965 | Fri | K4 | K4 | K3 | F1 | |||||
108 | 20 Dec 1965 | Mon | K5 | D1 | H2 | H5 | first ever repeats? | ||||
109 | 21 Dec 1965 | Tue | D2 | unknown if repeat of D in Brisbane | |||||||
110 | 22 Dec 1965 | Wed | D3 | ||||||||
111 | 23 Dec 1965 | Thu | D4 | ||||||||
112 | 24 Dec 1965 | Fri | D5 K5 | K5 | K4 | F2 | |||||
113 | 27 Dec 1965 | Mon | K6 | D6 | H3 | H6 | |||||
114 | 28 Dec 1965 | Tue | D7 | ||||||||
115 | 29 Dec 1965 | Wed | F1 | ||||||||
116 | 30 Dec 1965 | Thu | F2 | D1 | |||||||
117 | 31 Dec 1965 | Fri | F3 K6 | K6 | K5 | D2 | F3 | ||||
118 | 3 Jan 1966 | Mon | L1 | F4 | D3 H4 | J1 | |||||
119 | 4 Jan 1966 | Tue | D4 | ||||||||
120 | 5 Jan 1966 | Wed | D5 | ||||||||
121 | 6 Jan 1966 | Thu | D6 | ||||||||
122 | 7 Jan 1966 | Fri | L1 | L1 | K6 | D7 | F4 | ||||
123 | 10 Jan 1966 | Mon | L2 | H5 | J2 | ||||||
124 | 12 Jan 1966 | Wed | D1 | ||||||||
125 | 13 Jan 1966 | Thu | D2 | ||||||||
126 | 14 Jan 1966 | Fri | D3 | L2 | L2 | L1 | G1 | ||||
127 | 17 Jan 1966 | Mon | D4 M1 | H6 | J3 | ||||||
128 | 18 Jan 1966 | Tue | D5 | ||||||||
129 | 19 Jan 1966 | Wed | D6 | ||||||||
130 | 20 Jan 1966 | Thu | D7 | ||||||||
131 | 21 Jan 1966 | Fri | M1 | M1 | L2 | G2 | last screening of L; prints sent to New Zealand mid-1967 | ||||
132 | 24 Jan 1966 | Mon | M2 | J1 | K1 | ||||||
133 | 28 Jan 1966 | Fri | M2 | M2 | M1 | G3 | |||||
134 | 31 Jan 1966 | Mon | M3 | J2 | K2 | ||||||
135 | 4 Feb 1966 | Fri | M3 | M3 | M2 | G4 | |||||
136 | 7 Feb 1966 | Mon | M4 | J3 | K3 | ||||||
137 | 11 Feb 1966 | Fri | M4 | M4 | M3 | G5 | |||||
138 | 14 Feb 1966 | Mon | N1 | M1 | K4 | ||||||
139 | 18 Feb 1966 | Fri | N1 | N1 | M4 | G6 | |||||
140 | 21 Feb 1966 | Mon | N2 | M2 | K5 | ||||||
141 | 25 Feb 1966 | Fri | N2 | N2 | N1 | H1 | |||||
142 | 28 Feb 1966 | Mon | N3 | M3 | K6 | last screening of K; prints sent to New Zealand mid-1967 | |||||
143 | 4 Mar 1966 | Fri | N3 | N3 | N2 | H2 | |||||
144 | 7 Mar 1966 | Mon | N4 | M4 | M1 | ||||||
145 | 11 Mar 1966 | Fri | N4 | N4 | N3 | H3 | |||||
146 | 14 Mar 1966 | Mon | N5 | N1 | M2 | ||||||
147 | 18 Mar 1966 | Fri | N5 | N5 | N4 | H4 | |||||
148 | 21 Mar 1966 | Mon | N6 | N2 | M3 | ||||||
149 | 25 Mar 1966 | Fri | N6 | N6 | N5 | H5 | |||||
150 | 28 Mar 1966 | Mon | P1 | N3 | M4 | ||||||
151 | 1 Apr 1966 | Fri | P1 | P1 | N6 | H6 | |||||
152 | 4 Apr 1966 | Mon | P2 | N4 | N1 | ||||||
153 | 8 Apr 1966 | Fri | P2 | P2 | P1 | J1 | |||||
154 | 11 Apr 1966 | Mon | P3 | N5 | N2 | ||||||
155 | 15 Apr 1966 | Fri | P3 | P3 | P2 | J2 | |||||
156 | 18 Apr 1966 | Mon | P4 | N6 | N3 | ||||||
157 | 22 Apr 1966 | Fri | P4 | P4 | P3 | J3 | |||||
158 | 25 Apr 1966 | Mon | no ep | N4 | |||||||
159 | 29 Apr 1966 | Fri | P4 | M1 | |||||||
160 | 2 May 1966 | Mon | P1 | N5 | |||||||
161 | 6 May 1966 | Fri | M2 | ||||||||
162 | 9 May 1966 | Mon | P2 | N6 | |||||||
163 | 13 May 1966 | Fri | M3 | ||||||||
164 | 16 May 1966 | Mon | P3 | P1 | |||||||
165 | 20 May 1966 | Fri | M4 | ||||||||
166 | 23 May 1966 | Mon | P4 | P2 | |||||||
167 | 27 May 1966 | Fri | N1 | ||||||||
168 | 30 May 1966 | Mon | P3 | ||||||||
169 | 3 Jun 1966 | Fri | N2 | ||||||||
170 | 6 Jun 1966 | Mon | P4 | ||||||||
171 | 10 Jun 1966 | Fri | N3 | ||||||||
172 | 17 Jun 1966 | Fri | N4 | ||||||||
173 | 24 Jun 1966 | Fri | N5 | ||||||||
174 | 1 Jul 1966 | Fri | N6 | ||||||||
175 | 8 Jul 1966 | Fri | P1 | ||||||||
176 | 15 Jul 1966 | Fri | P2 | ||||||||
177 | 22 Jul 1966 | Fri | P3 | ||||||||
178 | 29 Jul 1966 | Fri | P4 | ||||||||
179 | 3 Oct 1966 | Mon | Q1 | Q1 | S1 | R1 | S1 | may be duplicate prints of S | |||
180 | 4 Oct 1966 | Tue | Q2 | Q2 | S2 | R2 | S2 | ||||
181 | 5 Oct 1966 | Wed | Q3 | Q3 | S3 | R3 | S3 | ||||
182 | 6 Oct 1966 | Thu | Q4 | S4 | R4 | S4 | |||||
183 | 10 Oct 1966 | Mon | S1 | R1 | Q4 | Q1 | R5 | Q1 | T1 | may be duplicate prints of Q | |
184 | 11 Oct 1966 | Tue | S2 | R2 | R1 | Q2 | R6 | Q2 | T2 | ||
185 | 12 Oct 1966 | Wed | S3 | R3 | R2 | Q3 | Q1 | Q3 | T3 | ||
186 | 13 Oct 1966 | Thu | S4 | R4 | Q4 | Q2 | Q4 | T4 | |||
187 | 17 Oct 1966 | Mon | T1 | R5 | R3 | R1 | Q3 | R1 | S1 | may be duplicate prints of R | |
188 | 18 Oct 1966 | Tue | T2 | R6 | R4 | R2 | Q4 | R2 | S2 | ||
189 | 19 Oct 1966 | Wed | T3 | S1 | R5 | R3 | S1 | R3 | S3 | ||
190 | 20 Oct 1966 | Thu | T4 | S2 | R4 | S2 | R4 | S4 | |||
191 | 24 Oct 1966 | Mon | Q1 | S3 | R6 | R5 | S3 | R5 | R1 | ||
192 | 25 Oct 1966 | Tue | Q2 | S4 | S1 | R6 | S4 | R6 | R2 | ||
193 | 26 Oct 1966 | Wed | Q3 | T1 | S2 | T1 | U1 | T1 | R3 | may be duplicate prints of T | |
194 | 27 Oct 1966 | Thu | Q4 | T2 | T2 | U2 | T2 | R4 | |||
195 | 31 Oct 1966 | Mon | R1 | T3 | S3 | T3 | U3 | T3 | R5 | ||
196 | 1 Nov 1966 | Tue | R2 | T4 | S4 | T4 | U4 | T4 | R6 | ||
197 | 2 Nov 1966 | Wed | R3 | U1 | T1 | H1 | F1 | U1 | Q1 | may be duplicate prints of U | |
198 | 3 Nov 1966 | Thu | R4 | U2 | H2 | F2 | U2 | Q2 | |||
199 | 7 Nov 1966 | Mon | R5 | U3 | T2 | H3 | F3 | U3 | Q3 | ||
200 | 8 Nov 1966 | Tue | R6 | U4 | T3 | H4 | F4 | U4 | Q4 | ||
201 | 9 Nov 1966 | Wed | F1 | H1 | T4 | H5 | T1 | D1 | U1 | ||
202 | 10 Nov 1966 | Thu | F2 | H2 | H6 | T2 | D2 | U2 | |||
203 | 14 Nov 1966 | Mon | F3 | H3 | U1 | J1 | T3 | D3 | U3 | ||
204 | 15 Nov 1966 | Tue | F4 | H4 | U2 | J2 | T4 | D4 | U4 | ||
205 | 16 Nov 1966 | Wed | M1 | H5 | U3 | J3 | H1 | D5 | F1 | ||
206 | 17 Nov 1966 | Thu | M2 | H6 | U1 | H2 | D6 | F2 | |||
207 | 21 Nov 1966 | Mon | M3 | J1 | U4 | U2 | H3 | D7 | F3 | ||
208 | 22 Nov 1966 | Tue | M4 | J2 | H1 | U3 | H4 | F1 | F4 | ||
209 | 23 Nov 1966 | Wed | U1 | J3 | H2 | U4 | H5 | F2 | D1 | ||
210 | 24 Nov 1966 | Thu | U2 | M1 | F1 | H6 | F3 | D2 | |||
211 | 28 Nov 1966 | Mon | U3 | M2 | H3 | F2 | J1 | F4 | D3 | ||
212 | 29 Nov 1966 | Tue | U4 | M3 | H4 | F3 | J2 | H1 | D4 | ||
213 | 30 Nov 1966 | Wed | H1 | M4 | H5 | F4 | J3 | H2 | D5 | ||
214 | 1 Dec 1966 | Thu | H2 | N1 | P1 | M1 | H3 | D6 | |||
215 | 5 Dec 1966 | Mon | H3 | N2 | H6 | P2 | M2 | H4 | D7 | last screening of D | |
216 | 6 Dec 1966 | Tue | H4 | N3 | J1 | P3 | M3 | H5 | H1 | ||
217 | 7 Dec 1966 | Wed | H5 | N4 | J2 | P4 | M4 | H6 | H2 | ||
218 | 8 Dec 1966 | Thu | H6 | N5 | M1 | N1 | J1 | H3 | |||
219 | 12 Dec 1966 | Mon | J1 | N6 | J3 | M2 | N2 | J2 | H4 | ||
220 | 13 Dec 1966 | Tue | J2 | P1 | M1 | M3 | N3 | J3 | H5 | last screening of J; prints sent to New Zealand mid-1967 | |
221 | 14 Dec 1966 | Wed | J3 | P2 | M2 | M4 | N4 | M1 | H6 | last screening of H; prints sent to New Zealand mid-1967 | |
222 | 15 Dec 1966 | Thu | N1 | P3 | N1 | N5 | M2 | M1 | may be duplicate prints of N | ||
223 | 19 Dec 1966 | Mon | N2 | P4 | M3 | N2 | N6 | M3 | M2 | ||
224 | 20 Dec 1966 | Tue | N3 | W1 | M4 | N3 | P1 | M4 | M3 | ||
225 | 21 Dec 1966 | Wed | N4 | W2 | N1 | N4 | P2 | N1 | M4 | last screening of M | |
226 | 22 Dec 1966 | Thu | N5 | W3 | N5 | P3 | N2 | N1 | |||
227 | 26 Dec 1966 | Mon | N6 | W4 | N2 | N6 | P4 | N3 | N2 | ||
228 | 27 Dec 1966 | Tue | P1 | X1 | N3 | W1 | W1 | N4 | N3 | may be duplicate prints of W | |
229 | 28 Dec 1966 | Wed | P2 | X2 | N4 | W2 | W2 | N5 | N4 | ||
230 | 29 Dec 1966 | Thu | P3 | X3 | W3 | W3 | N6 | N5 | last screening of N | ||
231 | 2 Jan 1967 | Mon | P4 | X4 | N5 | W4 | W4 | P1 ? | N6 | Adelaide's repeat of P possibly pre-empted | |
232 | 3 Jan 1967 | Tue | W1 | Y1 | N6 | X1 | X1 | P2 ? | may be duplicate prints of X | ||
233 | 4 Jan 1967 | Wed | W2 | Y2 | P1 | X2 | X2 | P3 ? | |||
234 | 5 Jan 1967 | Thu | W3 | Y3 | X3 | X3 | P4 ? | ||||
235 | 9 Jan 1967 | Mon | W4 | Y4 | P2 | X4 | X4 | W1 | P1 | ||
236 | 10 Jan 1967 | Tue | X1 | Z1 | P3 | Y1 | Y1 | W2 | P2 | may be duplicate prints of Y | |
237 | 11 Jan 1967 | Wed | X2 | Z2 | P4 | Y2 | Y2 | W3 | P3 | ||
238 | 12 Jan 1967 | Thu | X3 | Z3 | Y3 | Y3 | W4 | P4 | |||
239 | 16 Jan 1967 | Mon | X4 | Z4 | W1 | Y4 | Y4 | X1 | W1 | ||
240 | 17 Jan 1967 | Tue | Y1 | W2 | Z1 | Z1 | X2 | W2 | may be duplicate prints of Z | ||
241 | 18 Jan 1967 | Wed | Y2 | W3 | Z2 | Z2 | X3 | W3 | |||
242 | 19 Jan 1967 | Thu | Y3 | Z3 | Z3 | X4 | W4 | ||||
243 | 23 Jan 1967 | Mon | Y4 | W4 | Z4 | Z4 | Y1 | X1 | |||
244 | 24 Jan 1967 | Tue | Z1 | X1 | Y2 | X2 | |||||
245 | 25 Jan 1967 | Wed | Z2 | X2 | Y3 | X3 | |||||
246 | 26 Jan 1967 | Thu | Z3 | Y4 | X4 | ||||||
247 | 30 Jan 1967 | Mon | X3 | Z1 | |||||||
248 | 31 Jan 1967 | Tue | Z4 | X4 | Z2 | Y1 | |||||
249 | 1 Feb 1967 | Wed | Y1 | Z3 | Y2 | ||||||
250 | 2 Feb 1967 | Thu | Z4 | Y3 | |||||||
251 | 6 Feb 1967 | Mon | Y2 | Y4 | |||||||
252 | 7 Feb 1967 | Tue | Y3 | Z1 | |||||||
253 | 8 Feb 1967 | Wed | Y4 | Z2 | |||||||
254 | 9 Feb 1967 | Thu | Z3 | ||||||||
255 | 13 Feb 1967 | Mon | Z1 | Z4 | |||||||
256 | 14 Feb 1967 | Tue | Z2 | ||||||||
257 | 15 Feb 1967 | Wed | Z3 | ||||||||
258 | 20 Feb 1967 | Mon | Z4 | ||||||||
259 | 24 Mar 1967 | Fri | AA1 | AA1 | AA1 | AA1 | may be duplicate prints of AA | ||||
260 | 31 Mar 1967 | Fri | AA2 | AA1 | AA2 | AA2 | AA2 | ||||
261 | 7 Apr 1967 | Fri | AA3 | AA2 | AA1 | AA3 | AA3 | AA3 | |||
262 | 14 Apr 1967 | Fri | AA4 | AA3 | AA2 | AA4 | AA4 | AA4 | |||
263 | 21 Apr 1967 | Fri | BB1 | AA4 | AA3 | BB1 | BB1 | BB1 | may be duplicate prints of BB | ||
264 | 28 Apr 1967 | Fri | BB2 | BB1 | AA4 | BB2 | BB2 | BB2 | |||
265 | 5 May 1967 | Fri | BB3 | BB2 | BB1 | BB3 | BB3 | BB3 | |||
266 | 12 May 1967 | Fri | BB4 | BB3 | BB2 | BB4 | BB4 | BB4 | |||
267 | 19 May 1967 | Fri | CC1 | BB4 | BB3 | CC1 | AA1 | CC1 | CC1 | may be duplicate prints of CC | |
268 | 26 May 1967 | Fri | CC2 | CC1 | BB4 | CC2 | AA2 | CC2 | CC2 | ||
269 | 2 Jun 1967 | Fri | CC3 | CC2 | CC1 | CC3 | AA3 | CC3 | CC3 | ||
270 | 9 Jun 1967 | Fri | CC4 | CC3 | CC2 | CC4 | AA4 | CC4 | CC4 | ||
271 | 16 Jun 1967 | Fri | DD1 | CC4 | CC3 | no ep | BB1 | DD1 | DD1 | may be duplicate prints of DD | |
272 | 23 Jun 1967 | Fri | DD2 | DD1 | CC4 | DD1 | BB2 | DD2 | DD2 | ||
273 | 30 Jun 1967 | Fri | DD3 | DD2 | DD1 | DD2 | BB3 | DD3 | DD3 | ||
274 | 7 Jul 1967 | Fri | DD4 | DD3 | DD2 | DD3 | BB4 | DD4 | DD4 | ||
275 | 14 Jul 1967 | Fri | EE1 | DD4 | DD3 | DD4 | CC1 | EE1 | EE1 | may be duplicate prints of EE | |
276 | 21 Jul 1967 | Fri | EE2 | EE1 | DD4 | EE1 | CC2 | EE2 | EE2 | ||
277 | 28 Jul 1967 | Fri | EE3 | EE2 | EE1 | EE2 | CC3 | EE3 | EE3 | ||
278 | 4 Aug 1967 | Fri | EE4 | EE3 | EE2 | EE3 | CC4 | EE4 | EE4 | ||
279 | 11 Aug 1967 | Fri | EE5 | EE4 | EE3 | EE4 | DD1 | EE5 | EE5 | ||
280 | 18 Aug 1967 | Fri | EE6 | EE5 | EE4 | EE5 | DD2 | EE6 | EE6 | ||
281 | 25 Aug 1967 | Fri | FF1 | EE6 | EE5 | EE6 | DD3 | FF1 | FF1 | may be duplicate prints of FF | |
282 | 1 Sep 1967 | Fri | FF2 | FF1 | EE6 | FF1 | DD4 | FF2 | FF2 | ||
283 | 8 Sep 1967 | Fri | FF3 | FF2 | FF1 | FF2 | EE1 | FF3 | FF3 | ||
284 | 15 Sep 1967 | Fri | FF4 | FF3 | FF2 | FF3 | EE2 | FF4 | FF4 | ||
285 | 22 Sep 1967 | Fri | GG1 | FF4 | FF3 | FF4 | EE3 | GG1 | GG1 | may be duplicate prints of GG | |
286 | 29 Sep 1967 | Fri | GG2 | GG1 | FF4 | GG1 | EE4 | GG2 | GG2 | ||
287 | 6 Oct 1967 | Fri | GG3 | GG2 | GG1 | GG2 | EE5 | GG3 | GG3 | ||
288 | 13 Oct 1967 | Fri | GG4 | GG3 | GG2 | GG3 | EE6 | GG4 | GG4 | ||
289 | 20 Oct 1967 | Fri | HH1 | GG4 | GG3 | GG4 | FF1 | HH1 | HH1 | may be duplicate prints of HH | |
290 | 27 Oct 1967 | Fri | HH2 | HH1 | GG4 | HH1 | FF2 | HH2 | HH2 | ||
291 | 3 Nov 1967 | Fri | HH3 | HH2 | HH1 | HH2 | FF3 | HH3 | HH3 | ||
292 | 10 Nov 1967 | Fri | HH4 | HH3 | HH2 | HH3 | FF4 | HH4 | HH4 | ||
293 | 17 Nov 1967 | Fri | JJ1 | HH4 | HH3 | HH4 | GG1 | JJ1 | JJ1 | may be duplicate prints of JJ | |
294 | 24 Nov 1967 | Fri | JJ2 | JJ1 | HH4 | JJ1 | GG2 | JJ2 | JJ2 | ||
295 | 1 Dec 1967 | Fri | JJ3 | JJ2 | JJ1 | JJ2 | GG3 | JJ3 | JJ3 | ||
296 | 8 Dec 1967 | Fri | JJ4 | JJ3 | JJ2 | JJ3 | GG4 | JJ4 | JJ4 | ||
297 | 15 Dec 1967 | Fri | KK1 | JJ4 | JJ3 | JJ4 | HH1 | KK1 | KK1 | may be duplicate prints of KK | |
298 | 22 Dec 1967 | Fri | KK2 | KK1 | JJ4 | KK1 | HH2 | KK2 | KK2 | ||
299 | 29 Dec 1967 | Fri | KK3 | KK2 | KK1 | KK2 | HH3 | KK3 | KK3 |
Table of Airdates in Australia |
1965-66 | 1966-67 | 1967-71 | 1971-75 | 1976-78 | 1979-82 | 1983-85 | 1985-90 | 1991-2002 | 2003-(2020s)
THE AIRDATES COLUMNS ON EACH PAGE HAVE BEEN SEQUENCED TO REFLECT TRANSMISSION ORDER BY FIRST TO LAST REGION PER = PERTH | DAR = DARWIN | ADE = ADELAIDE | MEL = MELBOURNE | HOB = HOBART CAN = CANBERRA | SYD = SYDNEY | BRI = BRISBANE | RKH = ROCKHAMPTON | TVL = TOWNSVILLE Key: BOLD = first airing | ITALICS = repeat (TABLE OF REPEATS IS HERE) |