Airdates in Detroit (WGPR)
From BroaDWcast
Revision as of 15:53, 27 February 2012 by John Lavalie (talk | contribs) (Created page with "{{From listings}} <table class='listings'> <tr> <th>no. </th> <th>Date </th> <th>Day </th> <th>Time </th> <th>Episode</th> </tr> <tr> <td>1</td> <td nowrap='now...")
no. | Date | Day | Time | Episode |
---|---|---|---|---|
1 | 3 May 1982 | Mon | 17:00 | |
2 | 4 May 1982 | Tue | 17:00 | |
3 | 5 May 1982 | Wed | 17:00 | |
4 | 6 May 1982 | Thu | 17:00 | |
5 | 7 May 1982 | Fri | 17:00 | |
6 | 8 May 1982 | Sat | 12:30 | |
7 | 10 May 1982 | Mon | 17:00 | |
8 | 11 May 1982 | Tue | 17:00 | |
9 | 12 May 1982 | Wed | 17:00 | |
10 | 13 May 1982 | Thu | 17:00 | |
11 | 14 May 1982 | Fri | 17:00 | |
12 | 15 May 1982 | Sat | 12:30 | |
13 | 17 May 1982 | Mon | 17:00 | |
14 | 18 May 1982 | Tue | 17:00 | |
15 | 19 May 1982 | Wed | 17:00 | |
16 | 20 May 1982 | Thu | 17:00 | |
17 | 21 May 1982 | Fri | 17:00 | |
18 | 22 May 1982 | Sat | 12:30 | |
19 | 24 May 1982 | Mon | 17:00 | |
20 | 25 May 1982 | Tue | 17:00 | |
21 | 26 May 1982 | Wed | 17:00 | |
22 | 27 May 1982 | Thu | 17:00 | |
23 | 28 May 1982 | Fri | 17:00 | |
24 | 29 May 1982 | Sat | 12:30 | |
25 | 31 May 1982 | Mon | 17:00 | |
26 | 1 Jun 1982 | Tue | 17:00 | |
27 | 2 Jun 1982 | Wed | 17:00 | |
28 | 3 Jun 1982 | Thu | 17:00 | |
29 | 4 Jun 1982 | Fri | 17:00 | |
30 | 5 Jun 1982 | Sat | 12:30 | |
31 | 7 Jun 1982 | Mon | 17:00 | |
32 | 8 Jun 1982 | Tue | 17:00 | |
33 | 9 Jun 1982 | Wed | 17:00 | |
34 | 10 Jun 1982 | Thu | 17:00 | |
35 | 11 Jun 1982 | Fri | 17:00 | |
36 | 12 Jun 1982 | Sat | 12:30 | |
37 | 14 Jun 1982 | Mon | 17:00 | |
38 | 15 Jun 1982 | Tue | 17:00 | |
39 | 16 Jun 1982 | Wed | 17:00 | |
40 | 17 Jun 1982 | Thu | 17:00 | |
41 | 18 Jun 1982 | Fri | 17:00 | |
42 | 19 Jun 1982 | Sat | 12:30 | The Deadly Assassin |
43 | 21 Jun 1982 | Mon | 17:00 | |
44 | 22 Jun 1982 | Tue | 17:00 | |
45 | 23 Jun 1982 | Wed | 17:00 | |
46 | 24 Jun 1982 | Thu | 17:00 | |
47 | 25 Jun 1982 | Fri | 17:00 | |
48 | 26 Jun 1982 | Sat | 12:30 | Pyramids of Mars |
49 | 28 Jun 1982 | Mon | 17:00 | |
50 | 29 Jun 1982 | Tue | 17:00 | |
51 | 30 Jun 1982 | Wed | 17:00 | |
52 | 1 Jul 1982 | Thu | 17:00 | |
53 | 2 Jul 1982 | Fri | 17:00 | |
54 | 3 Jul 1982 | Sat | 12:30 | Terror of the Zygons |
55 | 5 Jul 1982 | Mon | 17:00 | |
56 | 6 Jul 1982 | Tue | 17:00 | |
57 | 7 Jul 1982 | Wed | 17:00 | |
58 | 8 Jul 1982 | Thu | 17:00 | |
59 | 9 Jul 1982 | Fri | 17:00 | |
60 | 10 Jul 1982 | Sat | 12:30 | Planet of Evil |
61 | 12 Jul 1982 | Mon | 17:00 | |
62 | 13 Jul 1982 | Tue | 17:00 | |
63 | 14 Jul 1982 | Wed | 17:00 | |
64 | 15 Jul 1982 | Thu | 17:00 | |
65 | 16 Jul 1982 | Fri | 17:00 | |
66 | 17 Jul 1982 | Sat | 12:30 | The Masque of Mandragora |
67 | 19 Jul 1982 | Mon | 17:00 | |
68 | 20 Jul 1982 | Tue | 17:00 | |
69 | 21 Jul 1982 | Wed | 17:00 | |
70 | 22 Jul 1982 | Thu | 17:00 | |
71 | 23 Jul 1982 | Fri | 17:00 | |
72 | 24 Jul 1982 | Sat | 12:30 | Revenge of the Cybermen |
73 | 26 Jul 1982 | Mon | 17:00 | The Face of Evil 3? |
74 | 27 Jul 1982 | Tue | 17:00 | |
75 | 28 Jul 1982 | Wed | 17:00 | The Robots of Death 1 |
76 | 29 Jul 1982 | Thu | 17:00 | The Robots of Death 2 |
77 | 30 Jul 1982 | Fri | 17:00 | The Robots of Death 3 |
78 | 31 Jul 1982 | Sat | 12:30 | The Android Invasion |
79 | 2 Aug 1982 | Mon | 17:00 | The Robots of Death 4 |
80 | 3 Aug 1982 | Tue | 17:00 | The Talons of Weng-Chiang 1 |
81 | 4 Aug 1982 | Wed | 17:00 | The Talons of Weng-Chiang 2 |
82 | 5 Aug 1982 | Thu | 17:00 | The Talons of Weng-Chiang 3 |
83 | 6 Aug 1982 | Fri | 17:00 | The Talons of Weng-Chiang 4 |
84 | 7 Aug 1982 | Sat | 12:30 | The Brain of Morbius |
85 | 9 Aug 1982 | Mon | 17:00 | The Talons of Weng-Chiang 5 |
86 | 10 Aug 1982 | Tue | 17:00 | The Talons of Weng-Chiang 6 |
87 | 11 Aug 1982 | Wed | 17:00 | The Invisible Enemy 1 |
88 | 12 Aug 1982 | Thu | 17:00 | The Invisible Enemy 2 |
89 | 13 Aug 1982 | Fri | 17:00 | The Invisible Enemy 3 |
90 | 14 Aug 1982 | Sat | 12:30 | The Hand of Fear |
91 | 16 Aug 1982 | Mon | 17:00 | The Invisible Enemy 4 |
92 | 17 Aug 1982 | Tue | 17:00 | Horror of Fang Rock 1 |
93 | 18 Aug 1982 | Wed | 17:00 | Horror of Fang Rock 2 |
94 | 19 Aug 1982 | Thu | 17:00 | Horror of Fang Rock 3 |
95 | 20 Aug 1982 | Fri | 17:00 | Horror of Fang Rock 4 |
96 | 21 Aug 1982 | Sat | 12:30 | Genesis of the Daleks |
97 | 23 Aug 1982 | Mon | 17:00 | The Sun Makers 1 |
98 | 24 Aug 1982 | Tue | 17:00 | The Sun Makers 2 |
99 | 25 Aug 1982 | Wed | 17:00 | The Sun Makers 3 |
100 | 26 Aug 1982 | Thu | 17:00 | The Sun Makers 4 |
101 | 27 Aug 1982 | Fri | 17:00 | Image of the Fendahl 1 |
102 | 28 Aug 1982 | Sat | 12:30 | The Sontaran Experiment |
103 | 30 Aug 1982 | Mon | 17:00 | Image of the Fendahl 2 |
104 | 31 Aug 1982 | Tue | 17:00 | Image of the Fendahl 3 |
105 | 1 Sep 1982 | Wed | 17:00 | Image of the Fendahl 4 |
106 | 2 Sep 1982 | Thu | 17:00 | Underworld 1 |
107 | 3 Sep 1982 | Fri | 17:00 | Underworld 2 |
108 | 4 Sep 1982 | Sat | 12:30 | The Seeds of Doom |
109 | 6 Sep 1982 | Mon | 17:00 | Underworld 3 |
110 | 7 Sep 1982 | Tue | 17:00 | Underworld 4 |
111 | 8 Sep 1982 | Wed | 17:00 | The Invasion of Time 1 |
112 | 9 Sep 1982 | Thu | 17:00 | The Invasion of Time 2 |
113 | 10 Sep 1982 | Fri | 17:00 | The Invasion of Time 3 |
114 | 11 Sep 1982 | Sat | 12:30 | The Robots of Death or Robot |
115 | 13 Sep 1982 | Mon | 17:00 | The Invasion of Time 4 |
116 | 14 Sep 1982 | Tue | 17:00 | The Invasion of Time 5 |
117 | 15 Sep 1982 | Wed | 17:00 | The Invasion of Time 6 |
118 | 16 Sep 1982 | Thu | 17:00 | The Ribos Operation 1 |
119 | 17 Sep 1982 | Fri | 17:00 | The Ribos Operation 2 |
120 | 18 Sep 1982 | Sat | 12:30 | Image of the Fendahl |
121 | 20 Sep 1982 | Mon | 17:00 | The Ribos Operation 3 |
122 | 21 Sep 1982 | Tue | 17:00 | The Ribos Operation 4 |
123 | 22 Sep 1982 | Wed | 17:00 | The Pirate Planet 1 |
124 | 23 Sep 1982 | Thu | 17:00 | The Pirate Planet 2 |
125 | 24 Sep 1982 | Fri | 17:00 | The Pirate Planet 3 |
126 | 25 Sep 1982 | Sat | 12:30 | The Sun Makers |
127 | 27 Sep 1982 | Mon | 17:00 | The Pirate Planet 4 |
128 | 28 Sep 1982 | Tue | 17:00 | The Stones of Blood 1 |
129 | 29 Sep 1982 | Wed | 17:00 | The Stones of Blood 2 |
130 | 30 Sep 1982 | Thu | 17:00 | The Stones of Blood 3 |
131 | 1 Oct 1982 | Fri | 17:00 | The Stones of Blood 4 |
132 | 2 Oct 1982 | Sat | 12:30 | |
133 | 4 Oct 1982 | Mon | 17:00 | The Androids of Tara 1 |
134 | 5 Oct 1982 | Tue | 17:00 | The Androids of Tara 2 |
135 | 6 Oct 1982 | Wed | 17:00 | The Androids of Tara 3 |
136 | 7 Oct 1982 | Thu | 17:00 | The Androids of Tara 4 |
137 | 8 Oct 1982 | Fri | 17:00 | The Power of Kroll 1 |
138 | 9 Oct 1982 | Sat | 12:30 | Underworld |
139 | 11 Oct 1982 | Mon | 17:00 | The Power of Kroll 2 |
140 | 12 Oct 1982 | Tue | 17:00 | The Power of Kroll 3 |
141 | 13 Oct 1982 | Wed | 17:00 | The Power of Kroll 4 |
142 | 14 Oct 1982 | Thu | 17:00 | The Armageddon Factor 1 |
143 | 15 Oct 1982 | Fri | 17:00 | The Armageddon Factor 2 |
144 | 16 Oct 1982 | Sat | 12:30 | The Ribos Operation |
145 | 18 Oct 1982 | Mon | 17:00 | The Armageddon Factor 3 |
146 | 19 Oct 1982 | Tue | 17:00 | The Armageddon Factor 4 |
147 | 20 Oct 1982 | Wed | 17:00 | The Armageddon Factor 5 |
148 | 21 Oct 1982 | Thu | 17:00 | The Armageddon Factor 6 |
149 | 22 Oct 1982 | Fri | 17:00 | Destiny of the Daleks 1 |
150 | 23 Oct 1982 | Sat | 12:30 | The Pirate Planet |
151 | 25 Oct 1982 | Mon | 17:00 | Destiny of the Daleks 2 |
152 | 26 Oct 1982 | Tue | 17:00 | Destiny of the Daleks 3 |
153 | 27 Oct 1982 | Wed | 17:00 | Destiny of the Daleks 4 |
154 | 28 Oct 1982 | Thu | 17:00 | City of Death 1 |
155 | 29 Oct 1982 | Fri | 17:00 | City of Death 2 |
156 | 30 Oct 1982 | Sat | 12:30 | The Stones of Blood |
157 | 1 Nov 1982 | Mon | 17:00 | City of Death 3 |
158 | 2 Nov 1982 | Tue | 17:00 | City of Death 4 |
159 | 3 Nov 1982 | Wed | 17:00 | The Creature from the Pit 1 |
160 | 4 Nov 1982 | Thu | 17:00 | The Creature from the Pit 2 |
161 | 5 Nov 1982 | Fri | 17:00 | The Creature from the Pit 3 |
162 | 6 Nov 1982 | Sat | 12:30 | |
163 | 8 Nov 1982 | Mon | 17:00 | The Creature from the Pit 4 |
164 | 9 Nov 1982 | Tue | 17:00 | Nightmare of Eden 1 |
165 | 10 Nov 1982 | Wed | 17:00 | Nightmare of Eden 2 |
166 | 11 Nov 1982 | Thu | 17:00 | Nightmare of Eden 3 |
167 | 12 Nov 1982 | Fri | 17:00 | Nightmare of Eden 4 |
168 | 13 Nov 1982 | Sat | 12:30 | |
169 | 15 Nov 1982 | Mon | 17:00 | The Horns of Nimon 1 |
170 | 16 Nov 1982 | Tue | 17:00 | The Horns of Nimon 2 |
171 | 17 Nov 1982 | Wed | 17:00 | The Horns of Nimon 3 |
172 | 18 Nov 1982 | Thu | 17:00 | The Horns of Nimon 4 |
173 | 19 Nov 1982 | Fri | 17:00 | The Leisure Hive 1 |
174 | 20 Nov 1982 | Sat | 12:30 | |
175 | 22 Nov 1982 | Mon | 17:00 | The Leisure Hive 2 |
176 | 23 Nov 1982 | Tue | 17:00 | The Leisure Hive 3 |
177 | 24 Nov 1982 | Wed | 17:00 | The Leisure Hive 4 |
178 | 25 Nov 1982 | Thu | 17:00 | Meglos 1 |
179 | 26 Nov 1982 | Fri | 17:00 | Meglos 2 |
180 | 27 Nov 1982 | Sat | 12:30 | |
181 | 29 Nov 1982 | Mon | 17:00 | Meglos 3 |
182 | 30 Nov 1982 | Tue | 17:00 | Meglos 4 |
183 | 1 Dec 1982 | Wed | 17:00 | Full Circle 1 |
184 | 2 Dec 1982 | Thu | 17:00 | Full Circle 2 |
185 | 3 Dec 1982 | Fri | 17:00 | Full Circle 3 |
186 | 4 Dec 1982 | Sat | 12:30 | |
187 | 6 Dec 1982 | Mon | 17:00 | Full Circle 4 |
188 | 7 Dec 1982 | Tue | 17:00 | State of Decay 1 |
189 | 8 Dec 1982 | Wed | 17:00 | State of Decay 2 |
190 | 9 Dec 1982 | Thu | 17:00 | State of Decay 3 |
191 | 10 Dec 1982 | Fri | 17:00 | State of Decay 4 |
192 | 11 Dec 1982 | Sat | 12:30 | |
193 | 13 Dec 1982 | Mon | 17:00 | Warriors' Gate 1 |
194 | 14 Dec 1982 | Tue | 17:00 | Warriors' Gate 2 |
195 | 15 Dec 1982 | Wed | 17:00 | Warriors' Gate 3 |
196 | 16 Dec 1982 | Thu | 17:00 | Warriors' Gate 4 |
197 | 17 Dec 1982 | Fri | 17:00 | The Keeper of Traken 1 |
198 | 18 Dec 1982 | Sat | 12:30 | |
199 | 20 Dec 1982 | Mon | 17:00 | The Keeper of Traken 2 |
21 Dec 1982 | Tue | (preempted?) | ||
200 | 22 Dec 1982 | Wed | 17:00 | The Keeper of Traken 3 |
201 | 23 Dec 1982 | Thu | 17:00 | The Keeper of Traken 4 |
202 | 24 Dec 1982 | Fri | 17:00 | Logopolis 1 |
203 | 25 Dec 1982 | Sat | 12:30 | |
204 | 27 Dec 1982 | Mon | 17:00 | Logopolis 2 |
205 | 28 Dec 1982 | Tue | 17:00 | Logopolis 3 |
206 | 29 Dec 1982 | Wed | 17:00 | Logopolis 4 |
207 | 30 Dec 1982 | Thu | 17:00 | |
208 | 31 Dec 1982 | Fri | 17:00 | |
209 | 1 Jan 1983 | Sat | 12:30 | |
210 | 3 Jan 1983 | Mon | 17:00 | |
211 | 4 Jan 1983 | Tue | 17:00 | |
212 | 5 Jan 1983 | Wed | 17:00 | |
213 | 6 Jan 1983 | Thu | 17:00 | |
214 | 7 Jan 1983 | Fri | 17:00 | |
215 | 8 Jan 1983 | Sat | 12:30 | |
216 | 10 Jan 1983 | Mon | 17:00 | |
217 | 11 Jan 1983 | Tue | 17:00 | |
218 | 12 Jan 1983 | Wed | 17:00 | |
219 | 13 Jan 1983 | Thu | 17:00 | |
220 | 14 Jan 1983 | Fri | 17:00 | |
221 | 15 Jan 1983 | Sat | 12:30 | |
222 | 17 Jan 1983 | Mon | 17:00 | |
223 | 18 Jan 1983 | Tue | 17:00 | |
224 | 19 Jan 1983 | Wed | 17:00 | |
225 | 20 Jan 1983 | Thu | 17:00 | |
226 | 21 Jan 1983 | Fri | 17:00 | |
227 | 24 Jan 1983 | Mon | 17:00 | |
228 | 25 Jan 1983 | Tue | 17:00 | |
229 | 26 Jan 1983 | Wed | 17:00 | |
230 | 27 Jan 1983 | Thu | 17:00 | |
231 | 28 Jan 1983 | Fri | 17:00 | |
232 | 31 Jan 1983 | Mon | 17:00 | |
233 | 1 Feb 1983 | Tue | 17:00 | |
234 | 2 Feb 1983 | Wed | 17:00 | |
235 | 3 Feb 1983 | Thu | 17:00 | |
236 | 4 Feb 1983 | Fri | 17:00 | |
237 | 7 Feb 1983 | Mon | 17:00 | |
238 | 8 Feb 1983 | Tue | 17:00 | |
239 | 9 Feb 1983 | Wed | 17:00 | |
240 | 10 Feb 1983 | Thu | 17:00 | |
241 | 11 Feb 1983 | Fri | 17:00 | |
242 | 14 Feb 1983 | Mon | 17:00 | |
243 | 15 Feb 1983 | Tue | 17:00 | |
244 | 16 Feb 1983 | Wed | 17:00 | |
245 | 17 Feb 1983 | Thu | 17:00 | |
246 | 18 Feb 1983 | Fri | 17:00 |
- Incomplete