Airdates in Denver (KRMA)
From BroaDWcast
Revision as of 16:37, 29 December 2011 by John Lavalie (talk | contribs)
no. | Date | Day | Time | Episode | Notes |
---|---|---|---|---|---|
1 | 26 Apr 1981 | Sun | 10:00 | Robot | [1] |
2 | 3 May 1981 | Sun | 10:00 | The Pirate Planet | |
3 | 10 May 1981 | Sun | 10:00 | The Stones of Blood | |
4 | 17 May 1981 | Sun | 10:00 | The Androids of Tara | |
5 | 24 May 1981 | Sun | 10:00 | The Creature from the Pit | |
6 | 31 May 1981 | Sun | 10:00 | Nightmare of Eden | |
7 | 7 Jun 1981 | Sun | 10:00 | ||
8 | 14 Jun 1981 | Sun | 10:00 | ||
9 | 21 Jun 1981 | Sun | 10:00 | ||
10 | 28 Jun 1981 | Sun | 10:00 | ||
11 | 5 Jul 1981 | Sun | 10:00 | The Leisure Hive | |
12 | 12 Jul 1981 | Sun | 10:00 | Meglos | |
13 | 19 Jul 1981 | Sun | 10:00 | ||
14 | 26 Jul 1981 | Sun | 10:00 | ||
15 | 2 Aug 1981 | Sun | 10:00 | ||
16 | 9 Aug 1981 | Sun | 10:00 | Warriors' Gate | |
17 | 16 Aug 1981 | Sun | 10:00 | ||
18 | 23 Aug 1981 | Sun | 10:00 | ||
19 | 30 Aug 1981 | Sun | 10:00 | ||
20 | 6 Sep 1981 | Sun | 10:00 | ||
21 | 13 Sep 1981 | Sun | 10:00 | ||
22 | 20 Sep 1981 | Sun | 10:00 | ||
23 | 27 Sep 1981 | Sun | 10:00 | ||
24 | 4 Oct 1981 | Sun | 10:00 | ||
25 | 5 Oct 1981 | Mon | 17:30 | ||
26 | 6 Oct 1981 | Tue | 17:30 | ||
27 | 7 Oct 1981 | Wed | 17:30 | ||
28 | 8 Oct 1981 | Thu | 17:30 | ||
29 | 11 Oct 1981 | Sun | 10:00 | ||
30 | 12 Oct 1981 | Mon | 17:30 | ||
31 | 13 Oct 1981 | Tue | 17:30 | ||
32 | 14 Oct 1981 | Wed | 17:30 | ||
33 | 15 Oct 1981 | Thu | 17:30 | ||
34 | 18 Oct 1981 | Sun | 10:00 | ||
35 | 19 Oct 1981 | Mon | 17:30 | ||
36 | 20 Oct 1981 | Tue | 17:30 | ||
37 | 21 Oct 1981 | Wed | 17:30 | ||
38 | 22 Oct 1981 | Thu | 17:30 | ||
39 | 25 Oct 1981 | Sun | 10:00 | ||
40 | 26 Oct 1981 | Mon | 17:30 | ||
41 | 27 Oct 1981 | Tue | 17:30 | ||
42 | 28 Oct 1981 | Wed | 17:30 | ||
43 | 29 Oct 1981 | Thu | 17:30 | ||
44 | 1 Nov 1981 | Sun | 10:00 | ||
45 | 2 Nov 1981 | Mon | 17:30 | ||
46 | 3 Nov 1981 | Tue | 17:30 | ||
47 | 4 Nov 1981 | Wed | 17:30 | ||
48 | 5 Nov 1981 | Thu | 17:30 | ||
49 | 8 Nov 1981 | Sun | 10:00 | The Seeds of Doom | |
50 | 9 Nov 1981 | Mon | 17:30 | ||
51 | 10 Nov 1981 | Tue | 17:30 | ||
52 | 11 Nov 1981 | Wed | 17:30 | ||
53 | 12 Nov 1981 | Thu | 17:30 | ||
54 | 15 Nov 1981 | Sun | 10:00 | ||
55 | 16 Nov 1981 | Mon | 17:30 | ||
56 | 17 Nov 1981 | Tue | 17:30 | ||
57 | 18 Nov 1981 | Wed | 17:30 | ||
58 | 19 Nov 1981 | Thu | 17:30 | ||
59 | 22 Nov 1981 | Sun | 10:00 | ||
60 | 23 Nov 1981 | Mon | 17:30 | ||
61 | 24 Nov 1981 | Tue | 17:30 | ||
62 | 25 Nov 1981 | Wed | 17:30 | ||
63 | 26 Nov 1981 | Thu | 17:30 | ||
64 | 29 Nov 1981 | Sun | 10:00 | ||
65 | 30 Nov 1981 | Mon | 17:30 | ||
1 Dec 1981 | Tue | (preempted) | |||
66 | 2 Dec 1981 | Wed | 17:30 | ||
3 Dec 1981 | Thu | (preempted) | |||
67 | 6 Dec 1981 | Sun | 10:00 | ||
68 | 7 Dec 1981 | Mon | 17:30 | ||
69 | 8 Dec 1981 | Tue | 17:30 | ||
70 | 9 Dec 1981 | Wed | 17:30 | ||
71 | 10 Dec 1981 | Thu | 17:30 | ||
72 | 13 Dec 1981 | Sun | 10:00 | ||
73 | 14 Dec 1981 | Mon | 17:30 | ||
74 | 15 Dec 1981 | Tue | 17:30 | ||
75 | 16 Dec 1981 | Wed | 17:30 | ||
76 | 17 Dec 1981 | Thu | 17:30 | ||
77 | 20 Dec 1981 | Sun | 10:00 | ||
78 | 21 Dec 1981 | Mon | 17:30 | ||
79 | 22 Dec 1981 | Tue | 17:30 | ||
80 | 23 Dec 1981 | Wed | 17:30 | ||
81 | 24 Dec 1981 | Thu | 17:30 | ||
82 | 27 Dec 1981 | Sun | 10:00 | ||
83 | 28 Dec 1981 | Mon | 17:30 | ||
84 | 29 Dec 1981 | Tue | 17:30 | ||
85 | 30 Dec 1981 | Wed | 17:30 | ||
86 | 31 Dec 1981 | Thu | 17:30 | ||
87 | 3 Jan 1982 | Sun | 10:00 | ||
88 | 4 Jan 1982 | Mon | 17:30 | ||
89 | 5 Jan 1982 | Tue | 17:30 | ||
90 | 6 Jan 1982 | Wed | 17:30 | ||
91 | 7 Jan 1982 | Thu | 17:30 | ||
92 | 10 Jan 1982 | Sun | 10:00 | ||
93 | 11 Jan 1982 | Mon | 17:30 | ||
94 | 12 Jan 1982 | Tue | 17:30 | ||
95 | 13 Jan 1982 | Wed | 17:30 | ||
96 | 14 Jan 1982 | Thu | 17:30 | ||
97 | 17 Jan 1982 | Sun | 10:00 | ||
98 | 18 Jan 1982 | Mon | 17:30 | ||
99 | 19 Jan 1982 | Tue | 17:30 | ||
100 | 20 Jan 1982 | Wed | 17:30 | ||
101 | 21 Jan 1982 | Thu | 17:30 | ||
102 | 24 Jan 1982 | Sun | 10:00 | ||
103 | 25 Jan 1982 | Mon | 17:30 | ||
104 | 26 Jan 1982 | Tue | 17:30 | ||
105 | 27 Jan 1982 | Wed | 17:30 | ||
106 | 28 Jan 1982 | Thu | 17:30 | ||
107 | 31 Jan 1982 | Sun | 10:00 | ||
108 | 1 Feb 1982 | Mon | 17:30 | ||
109 | 2 Feb 1982 | Tue | 17:30 | ||
110 | 3 Feb 1982 | Wed | 17:30 | ||
111 | 4 Feb 1982 | Thu | 17:30 | ||
112 | 7 Feb 1982 | Sun | 10:00 | ||
113 | 8 Feb 1982 | Mon | 17:30 | ||
114 | 9 Feb 1982 | Tue | 17:30 | ||
115 | 10 Feb 1982 | Wed | 17:30 | ||
116 | 11 Feb 1982 | Thu | 17:30 | ||
117 | 14 Feb 1982 | Sun | 10:00 | ||
118 | 15 Feb 1982 | Mon | 17:30 | ||
119 | 16 Feb 1982 | Tue | 17:30 | ||
120 | 17 Feb 1982 | Wed | 17:30 | ||
121 | 18 Feb 1982 | Thu | 17:30 | ||
122 | 21 Feb 1982 | Sun | 10:00 | ||
123 | 22 Feb 1982 | Mon | 17:30 | ||
124 | 23 Feb 1982 | Tue | 17:30 | ||
125 | 24 Feb 1982 | Wed | 17:30 | ||
126 | 25 Feb 1982 | Thu | 17:30 | ||
127 | 28 Feb 1982 | Sun | 10:00 | ||
128 | 1 Mar 1982 | Mon | 17:30 | ||
129 | 2 Mar 1982 | Tue | 17:30 | ||
130 | 3 Mar 1982 | Wed | 17:30 | ||
131 | 4 Mar 1982 | Thu | 17:30 | ||
132 | 7 Mar 1982 | Sun | 10:00 | ||
133 | 8 Mar 1982 | Mon | 17:30 | ||
134 | 9 Mar 1982 | Tue | 17:30 | ||
135 | 10 Mar 1982 | Wed | 17:30 | ||
136 | 11 Mar 1982 | Thu | 17:30 | ||
137 | 14 Mar 1982 | Sun | 10:00 | ||
138 | 15 Mar 1982 | Mon | 17:30 | ||
139 | 16 Mar 1982 | Tue | 17:30 | ||
140 | 17 Mar 1982 | Wed | 17:30 | ||
141 | 18 Mar 1982 | Thu | 17:30 | ||
142 | 21 Mar 1982 | Sun | 10:00 | ||
143 | 22 Mar 1982 | Mon | 17:30 | ||
144 | 23 Mar 1982 | Tue | 17:30 | ||
145 | 24 Mar 1982 | Wed | 17:30 | ||
146 | 25 Mar 1982 | Thu | 17:30 | ||
147 | 28 Mar 1982 | Sun | 10:00 | ||
148 | 29 Mar 1982 | Mon | 17:30 | ||
149 | 30 Mar 1982 | Tue | 17:30 | ||
150 | 31 Mar 1982 | Wed | 17:30 | ||
151 | 1 Apr 1982 | Thu | 17:30 | ||
152 | 4 Apr 1982 | Sun | 10:00 | ||
153 | 5 Apr 1982 | Mon | 17:30 | ||
154 | 6 Apr 1982 | Tue | 17:30 | ||
155 | 7 Apr 1982 | Wed | 17:30 | ||
156 | 8 Apr 1982 | Thu | 17:30 | ||
157 | 11 Apr 1982 | Sun | 10:00 | ||
158 | 12 Apr 1982 | Mon | 17:30 | ||
159 | 13 Apr 1982 | Tue | 17:30 | ||
160 | 14 Apr 1982 | Wed | 17:30 | ||
161 | 15 Apr 1982 | Thu | 17:30 | ||
162 | 18 Apr 1982 | Sun | 10:00 | ||
163 | 19 Apr 1982 | Mon | 17:30 | ||
164 | 20 Apr 1982 | Tue | 17:30 | ||
165 | 21 Apr 1982 | Wed | 17:30 | ||
166 | 22 Apr 1982 | Thu | 17:30 | ||
167 | 25 Apr 1982 | Sun | 10:00 | ||
168 | 26 Apr 1982 | Mon | 17:30 | ||
169 | 27 Apr 1982 | Tue | 17:30 | ||
170 | 28 Apr 1982 | Wed | 17:30 | ||
171 | 29 Apr 1982 | Thu | 17:30 | ||
172 | 2 May 1982 | Sun | 10:00 | ||
173 | 3 May 1982 | Mon | 17:30 | ||
174 | 4 May 1982 | Tue | 17:30 | ||
175 | 5 May 1982 | Wed | 17:30 | ||
176 | 6 May 1982 | Thu | 17:30 | ||
177 | 9 May 1982 | Sun | 10:00 | ||
178 | 10 May 1982 | Mon | 17:30 | ||
179 | 11 May 1982 | Tue | 17:30 | ||
180 | 12 May 1982 | Wed | 17:30 | ||
181 | 13 May 1982 | Thu | 17:30 | ||
182 | 16 May 1982 | Sun | 10:00 | ||
183 | 17 May 1982 | Mon | 17:30 | ||
184 | 18 May 1982 | Tue | 17:30 | ||
185 | 19 May 1982 | Wed | 17:30 | ||
186 | 20 May 1982 | Thu | 17:30 | ||
187 | 23 May 1982 | Sun | 10:00 | ||
188 | 24 May 1982 | Mon | 17:30 | ||
189 | 25 May 1982 | Tue | 17:30 | ||
190 | 26 May 1982 | Wed | 17:30 | ||
191 | 27 May 1982 | Thu | 17:30 | ||
192 | 30 May 1982 | Sun | 10:00 | ||
193 | 31 May 1982 | Mon | 17:30 | ||
194 | 1 Jun 1982 | Tue | 17:30 | ||
195 | 2 Jun 1982 | Wed | 17:30 | ||
196 | 3 Jun 1982 | Thu | 17:30 | ||
197 | 6 Jun 1982 | Sun | 10:00 | ||
198 | 7 Jun 1982 | Mon | 17:30 | ||
199 | 8 Jun 1982 | Tue | 17:30 | ||
9 Jun 1982 | Wed | (preempted) | |||
10 Jun 1982 | Thu | (preempted) | |||
200 | 13 Jun 1982 | Sun | 10:00 | ||
14 Jun 1982 | Mon | (preempted) | |||
15 Jun 1982 | Tue | (preempted) | |||
16 Jun 1982 | Wed | (preempted) | |||
17 Jun 1982 | Thu | (preempted) | |||
201 | 20 Jun 1982 | Sun | 10:00 | ||
21 Jun 1982 | Mon | (preempted) | |||
22 Jun 1982 | Tue | (preempted) | |||
23 Jun 1982 | Wed | (preempted) | |||
24 Jun 1982 | Thu | (preempted) | |||
202 | 27 Jun 1982 | Sun | 10:00 | ||
28 Jun 1982 | Mon | (preempted) | |||
29 Jun 1982 | Tue | (preempted) | |||
30 Jun 1982 | Wed | (preempted) | |||
1 Jul 1982 | Thu | (preempted) | |||
203 | 4 Jul 1982 | Sun | 10:00 | ||
5 Jul 1982 | Mon | (preempted) | |||
6 Jul 1982 | Tue | (preempted) | |||
7 Jul 1982 | Wed | (preempted) | |||
8 Jul 1982 | Thu | (preempted) | |||
204 | 11 Jul 1982 | Sun | 10:00 | ||
12 Jul 1982 | Mon | (preempted) | |||
13 Jul 1982 | Tue | (preempted) | |||
14 Jul 1982 | Wed | (preempted) | |||
15 Jul 1982 | Thu | (preempted) | |||
205 | 18 Jul 1982 | Sun | 10:00 | ||
19 Jul 1982 | Mon | (preempted) | |||
20 Jul 1982 | Tue | (preempted) | |||
21 Jul 1982 | Wed | (preempted) | |||
22 Jul 1982 | Thu | (preempted) | |||
206 | 25 Jul 1982 | Sun | 10:00 | ||
26 Jul 1982 | Mon | (preempted) | |||
27 Jul 1982 | Tue | (preempted) | |||
28 Jul 1982 | Wed | (preempted) | |||
29 Jul 1982 | Thu | (preempted) | |||
207 | 1 Aug 1982 | Sun | 10:00 | ||
2 Aug 1982 | Mon | (preempted) | |||
3 Aug 1982 | Tue | (preempted) | |||
4 Aug 1982 | Wed | (preempted) | |||
5 Aug 1982 | Thu | (preempted) | |||
208 | 8 Aug 1982 | Sun | 10:00 | ||
9 Aug 1982 | Mon | (preempted) | |||
10 Aug 1982 | Tue | (preempted) | |||
11 Aug 1982 | Wed | (preempted) | |||
12 Aug 1982 | Thu | (preempted) | |||
209 | 15 Aug 1982 | Sun | 10:00 | ||
16 Aug 1982 | Mon | (preempted) | |||
17 Aug 1982 | Tue | (preempted) | |||
18 Aug 1982 | Wed | (preempted) | |||
19 Aug 1982 | Thu | (preempted) | |||
210 | 22 Aug 1982 | Sun | 10:00 | ||
23 Aug 1982 | Mon | (preempted) | |||
24 Aug 1982 | Tue | (preempted) | |||
25 Aug 1982 | Wed | (preempted) | |||
26 Aug 1982 | Thu | (preempted) | |||
211 | 29 Aug 1982 | Sun | 10:00 | ||
30 Aug 1982 | Mon | (preempted) | |||
31 Aug 1982 | Tue | (preempted) | |||
1 Sep 1982 | Wed | (preempted) | |||
2 Sep 1982 | Thu | (preempted) | |||
212 | 5 Sep 1982 | Sun | 10:00 | ||
213 | 6 Sep 1982 | Mon | 18:00 | Nightmare of Eden 1 | |
214 | 7 Sep 1982 | Tue | 18:00 | Nightmare of Eden 2 | |
215 | 8 Sep 1982 | Wed | 18:00 | Nightmare of Eden 3 | |
216 | 9 Sep 1982 | Thu | 18:00 | Nightmare of Eden 4 | |
217 | 12 Sep 1982 | Sun | 10:00 | ||
218 | 13 Sep 1982 | Mon | 18:00 | The Horns of Nimon 1 | |
219 | 14 Sep 1982 | Tue | 18:00 | The Horns of Nimon 2 | |
220 | 15 Sep 1982 | Wed | 18:00 | The Horns of Nimon 3 | |
221 | 16 Sep 1982 | Thu | 18:00 | The Horns of Nimon 4 | |
222 | 19 Sep 1982 | Sun | 10:00 | ||
223 | 20 Sep 1982 | Mon | 18:00 | The Leisure Hive 1 | |
224 | 21 Sep 1982 | Tue | 18:00 | The Leisure Hive 2 | |
225 | 22 Sep 1982 | Wed | 18:00 | The Leisure Hive 3 | |
226 | 23 Sep 1982 | Thu | 18:00 | The Leisure Hive 4 | |
227 | 26 Sep 1982 | Sun | 10:00 | ||
228 | 27 Sep 1982 | Mon | 18:00 | Meglos 1 | |
229 | 28 Sep 1982 | Tue | 18:00 | Meglos 2 | |
230 | 29 Sep 1982 | Wed | 18:00 | Meglos 3 | |
231 | 30 Sep 1982 | Thu | 18:00 | Meglos 4 | |
232 | 3 Oct 1982 | Sun | 10:00 | ||
233 | 4 Oct 1982 | Mon | 18:00 | Full Circle 1 | |
234 | 5 Oct 1982 | Tue | 18:00 | Full Circle 2 | |
235 | 6 Oct 1982 | Wed | 18:00 | Full Circle 3 | |
236 | 7 Oct 1982 | Thu | 18:00 | Full Circle 4 | |
237 | 10 Oct 1982 | Sun | 10:00 | ||
238 | 11 Oct 1982 | Mon | 18:00 | State of Decay 1 | |
239 | 12 Oct 1982 | Tue | 18:00 | State of Decay 2 | |
240 | 13 Oct 1982 | Wed | 18:00 | State of Decay 3 | |
241 | 14 Oct 1982 | Thu | 18:00 | State of Decay 4 | |
242 | 17 Oct 1982 | Sun | 10:00 | ||
243 | 18 Oct 1982 | Mon | 18:00 | Warriors' Gate 1 | |
244 | 19 Oct 1982 | Tue | 18:00 | Warriors' Gate 2 | |
245 | 20 Oct 1982 | Wed | 18:00 | Warriors' Gate 3 | |
246 | 21 Oct 1982 | Thu | 18:00 | Warriors' Gate 4 | |
247 | 24 Oct 1982 | Sun | 10:00 | ||
24 Oct 1982 | Sun | 12:05 | Once Upon a Time Lord | ||
248 | 25 Oct 1982 | Mon | 18:00 | The Keeper of Traken 1 | |
249 | 26 Oct 1982 | Tue | 18:00 | The Keeper of Traken 2 | |
250 | 27 Oct 1982 | Wed | 18:00 | The Keeper of Traken 3 | |
251 | 28 Oct 1982 | Thu | 18:00 | The Keeper of Traken 4 | |
252 | 31 Oct 1982 | Sun | 10:00 | ||
253 | 1 Nov 1982 | Mon | 18:00 | Logopolis 1 | |
254 | 2 Nov 1982 | Tue | 18:00 | Logopolis 2 | |
255 | 3 Nov 1982 | Wed | 18:00 | Logopolis 3 | |
256 | 4 Nov 1982 | Thu | 18:00 | Logopolis 4 | |
257 | 7 Nov 1982 | Sun | 10:00 | ||
258 | 8 Nov 1982 | Mon | 18:00 | Robot 1 | |
259 | 9 Nov 1982 | Tue | 18:00 | Robot 2 | |
260 | 10 Nov 1982 | Wed | 18:00 | Robot 3 | |
261 | 11 Nov 1982 | Thu | 18:00 | Robot 4 | |
262 | 14 Nov 1982 | Sun | 10:00 | ||
263 | 15 Nov 1982 | Mon | 18:00 | The Ark in Space 1 | |
264 | 16 Nov 1982 | Tue | 18:00 | The Ark in Space 2 | |
265 | 17 Nov 1982 | Wed | 18:00 | The Ark in Space 3 | |
266 | 18 Nov 1982 | Thu | 18:00 | The Ark in Space 4 | |
267 | 21 Nov 1982 | Sun | 10:00 | ||
268 | 22 Nov 1982 | Mon | 18:00 | The Sontaran Experiment 1 | |
269 | 23 Nov 1982 | Tue | 18:00 | The Sontaran Experiment 2 | |
270 | 24 Nov 1982 | Wed | 18:00 | Genesis of the Daleks 1 | |
271 | 25 Nov 1982 | Thu | 18:00 | Genesis of the Daleks 2 | |
272 | 28 Nov 1982 | Sun | 10:00 | ||
28 Nov 1982 | Sun | 12:00 | Doctor Who Preview | [2] | |
273 | 29 Nov 1982 | Mon | 18:05 | Genesis of the Daleks 3 | |
274 | 30 Nov 1982 | Tue | 18:05 | Genesis of the Daleks 4 | |
275 | 1 Dec 1982 | Wed | 18:05 | Genesis of the Daleks 5 | |
276 | 2 Dec 1982 | Thu | 18:05 | Genesis of the Daleks 6 | |
277 | 5 Dec 1982 | Sun | 10:00 | ||
278 | 6 Dec 1982 | Mon | 18:00 | Revenge of the Cybermen 1 | |
279 | 7 Dec 1982 | Tue | 18:00 | Revenge of the Cybermen 2 | |
280 | 8 Dec 1982 | Wed | 18:00 | Revenge of the Cybermen 3 | |
281 | 9 Dec 1982 | Thu | 18:00 | Revenge of the Cybermen 4 | |
282 | 12 Dec 1982 | Sun | 10:00 | ||
283 | 13 Dec 1982 | Mon | 18:00 | Terror of the Zygons 1 | |
284 | 14 Dec 1982 | Tue | 18:00 | Terror of the Zygons 2 | |
285 | 15 Dec 1982 | Wed | 18:00 | Terror of the Zygons 3 | |
286 | 16 Dec 1982 | Thu | 18:00 | Terror of the Zygons 4 | |
287 | 19 Dec 1982 | Sun | 10:00 | ||
288 | 20 Dec 1982 | Mon | 18:00 | Planet of Evil 1 | |
289 | 21 Dec 1982 | Tue | 18:00 | Planet of Evil 2 | |
290 | 22 Dec 1982 | Wed | 18:00 | Planet of Evil 3 | |
291 | 23 Dec 1982 | Thu | 18:00 | Planet of Evil 4 | |
292 | 26 Dec 1982 | Sun | 10:00 | ||
293 | 27 Dec 1982 | Mon | 18:00 | Pyramids of Mars 1 | |
294 | 28 Dec 1982 | Tue | 18:00 | Pyramids of Mars 2 | |
295 | 29 Dec 1982 | Wed | 18:00 | Pyramids of Mars 3 | |
296 | 30 Dec 1982 | Thu | 18:00 | Pyramids of Mars 4 | |
297 | 2 Jan 1983 | Sun | 10:00 | ||
298 | 3 Jan 1983 | Mon | 18:00 | The Android Invasion 1 | |
299 | 4 Jan 1983 | Tue | 18:00 | The Android Invasion 2 | |
300 | 5 Jan 1983 | Wed | 18:00 | The Android Invasion 3 | |
301 | 6 Jan 1983 | Thu | 18:00 | The Android Invasion 4 | |
302 | 9 Jan 1983 | Sun | 10:00 | ||
303 | 10 Jan 1983 | Mon | 18:00 | The Brain of Morbius 1 | |
304 | 11 Jan 1983 | Tue | 18:00 | The Brain of Morbius 2 | |
305 | 12 Jan 1983 | Wed | 18:00 | The Brain of Morbius 3 | |
306 | 13 Jan 1983 | Thu | 18:00 | The Brain of Morbius 4 | |
307 | 16 Jan 1983 | Sun | 10:00 | ||
308 | 17 Jan 1983 | Mon | 18:00 | The Seeds of Doom 1 | |
309 | 18 Jan 1983 | Tue | 18:00 | The Seeds of Doom 2 | |
310 | 19 Jan 1983 | Wed | 18:00 | The Seeds of Doom 3 | |
311 | 20 Jan 1983 | Thu | 18:00 | The Seeds of Doom 4 | |
312 | 23 Jan 1983 | Sun | 10:00 | ||
313 | 24 Jan 1983 | Mon | 18:00 | The Seeds of Doom 5 | |
314 | 25 Jan 1983 | Tue | 18:00 | The Seeds of Doom 6 | |
315 | 26 Jan 1983 | Wed | 18:00 | The Masque of Mandragora 1 | |
316 | 27 Jan 1983 | Thu | 18:00 | The Masque of Mandragora 2 | |
317 | 30 Jan 1983 | Sun | 10:00 | ||
318 | 31 Jan 1983 | Mon | 18:00 | The Masque of Mandragora 3 | |
319 | 1 Feb 1983 | Tue | 18:00 | The Masque of Mandragora 4 | |
320 | 2 Feb 1983 | Wed | 18:00 | The Hand of Fear 1 | |
321 | 3 Feb 1983 | Thu | 18:00 | The Hand of Fear 2 | |
322 | 6 Feb 1983 | Sun | 10:00 | ||
323 | 7 Feb 1983 | Mon | 18:00 | The Hand of Fear 3 | |
324 | 8 Feb 1983 | Tue | 18:00 | The Hand of Fear 4 | |
325 | 9 Feb 1983 | Wed | 18:00 | The Deadly Assassin 1 | |
326 | 10 Feb 1983 | Thu | 18:00 | The Deadly Assassin 2 | |
327 | 13 Feb 1983 | Sun | 10:00 | ||
328 | 14 Feb 1983 | Mon | 18:00 | The Deadly Assassin 3 | |
329 | 15 Feb 1983 | Tue | 18:00 | The Deadly Assassin 4 | |
330 | 16 Feb 1983 | Wed | 18:00 | The Face of Evil 1 | |
331 | 17 Feb 1983 | Thu | 18:00 | The Face of Evil 2 | |
332 | 20 Feb 1983 | Sun | 10:00 | ||
333 | 21 Feb 1983 | Mon | 18:00 | The Face of Evil 3 | |
334 | 22 Feb 1983 | Tue | 18:00 | The Face of Evil 4 | |
335 | 23 Feb 1983 | Wed | 18:00 | The Robots of Death 1 | |
336 | 24 Feb 1983 | Thu | 18:00 | The Robots of Death 2 | |
337 | 27 Feb 1983 | Sun | 10:00 | ||
338 | 28 Feb 1983 | Mon | 18:00 | The Robots of Death 3 | |
339 | 1 Mar 1983 | Tue | 18:00 | The Robots of Death 4 | |
340 | 2 Mar 1983 | Wed | 18:00 | The Talons of Weng-Chiang 1 | |
341 | 3 Mar 1983 | Thu | 18:00 | The Talons of Weng-Chiang 2 | |
342 | 6 Mar 1983 | Sun | 10:00 | ||
343 | 7 Mar 1983 | Mon | 18:00 | The Talons of Weng-Chiang 3 | |
344 | 8 Mar 1983 | Tue | 18:00 | The Talons of Weng-Chiang 4 | |
345 | 9 Mar 1983 | Wed | 18:00 | The Talons of Weng-Chiang 5 | |
346 | 10 Mar 1983 | Thu | 18:05 | The Talons of Weng-Chiang 6 | |
347 | 13 Mar 1983 | Sun | 10:00 | ||
348 | 14 Mar 1983 | Mon | 18:05 | Horror of Fang Rock 1 | |
349 | 15 Mar 1983 | Tue | 18:05 | Horror of Fang Rock 2 | |
350 | 16 Mar 1983 | Wed | 18:05 | Horror of Fang Rock 3 | |
351 | 17 Mar 1983 | Thu | 18:05 | Horror of Fang Rock 4 | |
352 | 20 Mar 1983 | Sun | 10:00 | ||
353 | 21 Mar 1983 | Mon | 18:00 | The Invisible Enemy 1 | |
354 | 22 Mar 1983 | Tue | 18:00 | The Invisible Enemy 2 | |
355 | 23 Mar 1983 | Wed | 18:00 | The Invisible Enemy 3 | |
356 | 24 Mar 1983 | Thu | 18:00 | The Invisible Enemy 4 | |
357 | 27 Mar 1983 | Sun | 10:00 | ||
358 | 28 Mar 1983 | Mon | 18:00 | Image of the Fendahl 1 | |
359 | 29 Mar 1983 | Tue | 18:00 | Image of the Fendahl 2 | |
360 | 30 Mar 1983 | Wed | 18:00 | Image of the Fendahl 3 | |
361 | 31 Mar 1983 | Thu | 18:00 | Image of the Fendahl 4 | |
362 | 3 Apr 1983 | Sun | 10:00 | ||
363 | 4 Apr 1983 | Mon | 18:00 | The Sun Makers 1 | |
364 | 5 Apr 1983 | Tue | 18:00 | The Sun Makers 2 | |
365 | 6 Apr 1983 | Wed | 18:00 | The Sun Makers 3 | |
366 | 7 Apr 1983 | Thu | 18:00 | The Sun Makers 4 | |
367 | 10 Apr 1983 | Sun | 10:00 | ||
368 | 11 Apr 1983 | Mon | 18:00 | Underworld 1 | |
369 | 12 Apr 1983 | Tue | 18:00 | Underworld 2 | |
13 Apr 1983 | Wed | 18:00 | Underworld 3 | [3] | |
14 Apr 1983 | Thu | (preempted) | |||
17 Apr 1983 | Sun | 10:00 | |||
18 Apr 1983 | Mon | (preempted) | |||
19 Apr 1983 | Tue | (preempted) | |||
20 Apr 1983 | Wed | (preempted) | |||
21 Apr 1983 | Thu | (preempted) | |||
24 Apr 1983 | Sun | 10:00 | |||
25 Apr 1983 | Mon | 18:00 | Underworld 3 | [3] | |
373 | 26 Apr 1983 | Tue | 18:00 | Underworld 4 | |
374 | 27 Apr 1983 | Wed | 18:00 | The Invasion of Time 1 | |
375 | 28 Apr 1983 | Thu | 18:00 | The Invasion of Time 2 | |
376 | 1 May 1983 | Sun | 10:00 | ||
377 | 2 May 1983 | Mon | 18:00 | The Invasion of Time 3 | |
378 | 3 May 1983 | Tue | 18:00 | The Invasion of Time 4 | |
379 | 4 May 1983 | Wed | 18:00 | The Invasion of Time 5 | |
380 | 5 May 1983 | Thu | 18:00 | The Invasion of Time 6 | |
381 | 8 May 1983 | Sun | 10:00 | ||
382 | 9 May 1983 | Mon | 18:00 | The Ribos Operation 1 | |
383 | 10 May 1983 | Tue | 18:00 | The Ribos Operation 2 | |
384 | 11 May 1983 | Wed | 18:00 | The Ribos Operation 3 | |
385 | 12 May 1983 | Thu | 18:00 | The Ribos Operation 4 | |
386 | 15 May 1983 | Sun | 10:00 | ||
387 | 16 May 1983 | Mon | 18:00 | The Pirate Planet 1 | |
388 | 17 May 1983 | Tue | 18:00 | The Pirate Planet 2 | |
389 | 18 May 1983 | Wed | 18:00 | The Pirate Planet 3 | |
390 | 19 May 1983 | Thu | 18:00 | The Pirate Planet 4 | |
391 | 22 May 1983 | Sun | 10:00 | ||
392 | 23 May 1983 | Mon | 18:00 | The Stones of Blood 1 | |
393 | 24 May 1983 | Tue | 18:00 | The Stones of Blood 2 | |
394 | 25 May 1983 | Wed | 18:00 | The Stones of Blood 3 | |
395 | 26 May 1983 | Thu | 18:00 | The Stones of Blood 4 | |
396 | 29 May 1983 | Sun | 10:00 | ||
397 | 30 May 1983 | Mon | 18:00 | The Androids of Tara 1 | |
398 | 31 May 1983 | Tue | 18:00 | The Androids of Tara 2 | |
399 | 1 Jun 1983 | Wed | 18:00 | The Androids of Tara 3 | |
