Airdates in Gary (WYIN)
From BroaDWcast
Revision as of 22:09, 29 November 2011 by John Lavalie (talk | contribs) (Created page with "{{From listings}} <table class='listings'> <tr> <th>no. </th> <th>Date </th> <th>Day </th> <th>Time </th> <th>Episode</th> </tr> <tr> <td>1</td> <td nowrap='now...")
no. | Date | Day | Time | Episode |
---|---|---|---|---|
1 | 26 Feb 1999 | Fri | 21:00 | Robot 1 |
5 Mar 1999 | Fri | (preempted) | ||
12 Mar 1999 | Fri | Planet of the Spiders | ||
19 Mar 1999 | Fri | 21:00 | ||
26 Mar 1999 | Fri | 21:00 | ||
3 Apr 1999 | Sat | 22:00 | ||
10 Apr 1999 | Sat | 22:00 | ||
17 Apr 1999 | Sat | 22:00 | ||
24 Apr 1999 | Sat | 22:00 | ||
1 May 1999 | Sat | 22:00 | ||
8 May 1999 | Sat | 22:00 | ||
15 May 1999 | Sat | 22:00 | ||
22 May 1999 | Sat | 22:00 | ||
29 May 1999 | Sat | |||
5 Jun 1999 | Sat | |||
12 Jun 1999 | Sat | |||
19 Jun 1999 | Sat | |||
26 Jun 1999 | Sat | |||
3 Jul 1999 | Sat | |||
10 Jul 1999 | Sat | |||
17 Jul 1999 | Sat | |||
24 Jul 1999 | Sat | |||
31 Jul 1999 | Sat | |||
7 Aug 1999 | Sat | |||
14 Aug 1999 | Sat | |||
21 Aug 1999 | Sat | |||
28 Aug 1999 | Sat | |||
4 Sep 1999 | Sat | |||
11 Sep 1999 | Sat | |||
18 Sep 1999 | Sat | |||
25 Sep 1999 | Sat | |||
2 Oct 1999 | Sat | |||
9 Oct 1999 | Sat | |||
16 Oct 1999 | Sat | |||
23 Oct 1999 | Sat | |||
30 Oct 1999 | Sat | |||
6 Nov 1999 | Sat | |||
13 Nov 1999 | Sat | |||
20 Nov 1999 | Sat | |||
27 Nov 1999 | Sat | |||
4 Dec 1999 | Sat | |||
11 Dec 1999 | Sat | |||
18 Dec 1999 | Sat | |||
25 Dec 1999 | Sat | |||
1 Jan 2000 | Sat | |||
8 Jan 2000 | Sat | |||
15 Jan 2000 | Sat | |||
22 Jan 2000 | Sat | |||
29 Jan 2000 | Sat | |||
5 Feb 2000 | Sat | |||
12 Feb 2000 | Sat | |||
19 Feb 2000 | Sat | |||
26 Feb 2000 | Sat | |||
4 Mar 2000 | Sat | |||
11 Mar 2000 | Sat | |||
18 Mar 2000 | Sat | |||
25 Mar 2000 | Sat | |||
1 Apr 2000 | Sat | |||
8 Apr 2000 | Sat | |||
15 Apr 2000 | Sat | |||
22 Apr 2000 | Sat | |||
29 Apr 2000 | Sat | |||
6 May 2000 | Sat | |||
13 May 2000 | Sat | |||
20 May 2000 | Sat | |||
27 May 2000 | Sat | |||
3 Jun 2000 | Sat | |||
10 Jun 2000 | Sat | |||
17 Jun 2000 | Sat | |||
24 Jun 2000 | Sat | |||
1 Jul 2000 | Sat | |||
8 Jul 2000 | Sat | |||
15 Jul 2000 | Sat | |||
22 Jul 2000 | Sat | |||
29 Jul 2000 | Sat | |||
5 Aug 2000 | Sat | |||
12 Aug 2000 | Sat | |||
19 Aug 2000 | Sat | |||
26 Aug 2000 | Sat | |||
2 Sep 2000 | Sat | |||
9 Sep 2000 | Sat | |||
16 Sep 2000 | Sat | |||
23 Sep 2000 | Sat | |||
30 Sep 2000 | Sat | |||
7 Oct 2000 | Sat | |||
14 Oct 2000 | Sat | |||
21 Oct 2000 | Sat | |||
28 Oct 2000 | Sat | |||
4 Nov 2000 | Sat | |||
11 Nov 2000 | Sat | |||
18 Nov 2000 | Sat | |||
25 Nov 2000 | Sat | |||
2 Dec 2000 | Sat | |||
9 Dec 2000 | Sat | |||
16 Dec 2000 | Sat | |||
23 Dec 2000 | Sat | |||
30 Dec 2000 | Sat | |||
6 Jan 2001 | Sat | |||
13 Jan 2001 | Sat | |||
20 Jan 2001 | Sat | |||
27 Jan 2001 | Sat | |||
3 Feb 2001 | Sat | |||
10 Feb 2001 | Sat | |||
17 Feb 2001 | Sat | |||
24 Feb 2001 | Sat | |||
3 Mar 2001 | Sat | |||
10 Mar 2001 | Sat | |||
17 Mar 2001 | Sat | |||
24 Mar 2001 | Sat | |||
31 Mar 2001 | Sat | |||
7 Apr 2001 | Sat | 22:00 | The Armageddon Factor 3 | |
14 Apr 2001 | Sat | 22:00 | The Armageddon Factor 4 | |
21 Apr 2001 | Sat | 22:00 | The Armageddon Factor 5 | |
28 Apr 2001 | Sat | 22:00 | The Armageddon Factor 6 |
- Incomplete
- Information in italics is assumed.