Airdates in Philadelphia (WPHL)
From BroaDWcast
Revision as of 14:11, 15 October 2010 by John Lavalie (talk | contribs)
No | Date | Day | Time | Serial | Production Code |
---|---|---|---|---|---|
1 | 21 Aug 1972 | MON | 19.30 | Doctor Who and the Silurians | BBB1 |
2 | 22 Aug 1972 | TUE | 19.30 | BBB2 | |
3 | 23 Aug 1972 | WED | 19.30 | BBB3 | |
4 | 24 Aug 1972 | THU | 19.30 | BBB4 | |
5 | 25 Aug 1972 | FRI | 18.30 | BBB5 | |
6 | 28 Aug 1972 | MON | 19.30 | BBB6 | |
7 | 29 Aug 1972 | TUE | 19.30 | BBB7 | |
8 | 30 Aug 1972 | WED | 19.30 | The Ambassadors of Death | CCC1 |
9 | 31 Aug 1972 | THU | 19.30 | CCC2 | |
1 Sep 1972 | FRI | 19.30 | (preempted for baseball) | ||
10 | 4 Sep 1972 | MON | 19.30 | CCC3 | |
11 | 5 Sep 1972 | TUE | 19.30 | CCC4 | |
12 | 6 Sep 1972 | WED | 19.30 | CCC5 | |
13 | 7 Sep 1972 | THU | 19.30 | CCC6 | |
14 | 8 Sep 1972 | FRI | 19.30 | CCC7 | |
15 | 11 Sep 1972 | MON | 19.30 | Inferno | DDD1 |
16 | 12 Sep 1972 | TUE | 19.30 | DDD2 | |
17 | 13 Sep 1972 | WED | 19.30 | DDD3 | |
18 | 14 Sep 1972 | THU | 19.30 | DDD4 | |
19 | 15 Sep 1972 | FRI | 19.30 | DDD5 | |
20 | 18 Sep 1972 | MON | 19.30 | DDD6 | |
21 | 19 Sep 1972 | TUE | 19.30 | DDD7 | |
22 | 20 Sep 1972 | WED | 19.30 | Terror of the Autons | EEE1 |
23 | 21 Sep 1972 | THU | 19.30 | EEE2 | |
24 | 22 Sep 1972 | FRI | 19.30 | EEE3 | |
25 | 25 Sep 1972 | MON | 19.30 | EEE4 | |
26 | 26 Sep 1972 | TUE | 19.30 | The Mind of Evil | FFF1 |
27 | 27 Sep 1972 | WED | 19.30 | FFF2 | |
28 | 28 Sep 1972 | THU | 19.30 | FFF3 | |
29 | 29 Sep 1972 | FRI | 19.30 | FFF4 | |
30 | 2 Oct 1972 | MON | 19.30 | FFF5 | |
31 | 3 Oct 1972 | TUE | 19.30 | FFF6 | |
32 | 4 Oct 1972 | WED | 19.30 | The Claws of Axos | GGG1 |
33 | 5 Oct 1972 | THU | 19.30 | GGG2 | |
34 | 6 Oct 1972 | FRI | 19.30 | GGG3 | |
35 | 9 Oct 1972 | MON | 19.30 | GGG4 | |
36 | 10 Oct 1972 | TUE | 19.30 | Colony in Space | HHH1 |
37 | 11 Oct 1972 | WED | 19.30 | HHH2 | |
38 | 12 Oct 1972 | THU | 19.30 | HHH3 | |
39 | 13 Oct 1972 | FRI | 19.30 | HHH4 | |
40 | 16 Oct 1972 | MON | 19.30 | HHH5 | |
41 | 17 Oct 1972 | TUE | 19.30 | HHH6 | |
42 | 18 Oct 1972 | WED | 19.30 | The Daemons | JJJ1 |
43 | 19 Oct 1972 | THU | 19.30 | JJJ2 | |
44 | 20 Oct 1972 | FRI | 19.30 | JJJ3 | |
45 | 23 Oct 1972 | MON | 19.30 | JJJ4 | |
46 | 24 Oct 1972 | TUE | 19.30 | JJJ5 | |
47 | 25 Oct 1972 | WED | 19.30 | Day of the Daleks | KKK1 |
48 | 26 Oct 1972 | THU | 19.30 | KKK2 | |
49 | 27 Oct 1972 | FRI | 19.30 | KKK3 | |
50 | 30 Oct 1972 | MON | 19.30 | KKK4 | |
51 | 31 Oct 1972 | TUE | 19.30 | The Curse of Peladon | MMM1 |
52 | 1 Nov 1972 | WED | 19.30 | MMM2 | |
53 | 2 Nov 1972 | THU | 19.30 | MMM3 | |
54 | 3 Nov 1972 | FRI | 19.30 | MMM4 |
- continuing