Airdates in St. Louis (KETC)
From BroaDWcast
Revision as of 16:22, 28 October 2011 by John Lavalie (talk | contribs) (Created page with "{{From listings}} <table class='listings'> <tr> <th>no. </th> <th>Date </th> <th>Day </th> <th>Time </th> <th>Episode</th> </tr> <tr> <td>1</td> <td nowrap='now...")
no. | Date | Day | Time | Episode |
---|---|---|---|---|
1 | 2 Jan 1983 | Sun | 22:30 | |
2 | 9 Jan 1983 | Sun | 22:30 | |
3 | 16 Jan 1983 | Sun | 22:30 | |
4 | 23 Jan 1983 | Sun | 22:30 | |
5 | 30 Jan 1983 | Sun | 22:30 | |
6 | 6 Feb 1983 | Sun | 22:30 | |
7 | 13 Feb 1983 | Sun | 22:30 | |
8 | 20 Feb 1983 | Sun | 22:30 | |
9 | 27 Feb 1983 | Sun | 22:30 | |
6 Mar 1983 | Sun | |||
13 Mar 1983 | Sun | 22:30 | ||
20 Mar 1983 | Sun | |||
27 Mar 1983 | Sun | 23:00 | ||
3 Apr 1983 | Sun | 22:30 | ||
10 Apr 1983 | Sun | |||
17 Apr 1983 | Sun | |||
24 Apr 1983 | Sun | |||
1 May 1983 | Sun | |||
8 May 1983 | Sun | |||
15 May 1983 | Sun | |||
22 May 1983 | Sun | |||
29 May 1983 | Sun | 22:30 | ||
5 Jun 1983 | Sun | |||
12 Jun 1983 | Sun | |||
19 Jun 1983 | Sun | |||
26 Jun 1983 | Sun | |||
3 Jul 1983 | Sun | 22:00 | ||
10 Jul 1983 | Sun | 22:00 | ||
17 Jul 1983 | Sun | 22:00 | ||
24 Jul 1983 | Sun | 22:00 | ||
31 Jul 1983 | Sun | 22:00 | ||
7 Aug 1983 | Sun | 22:00 | ||
14 Aug 1983 | Sun | 22:00 | ||
21 Aug 1983 | Sun | 22:00 | ||
28 Aug 1983 | Sun | 22:00 | ||
4 Sep 1983 | Sun | 22:00 | ||
11 Sep 1983 | Sun | 22:00 | ||
18 Sep 1983 | Sun | 22:00 | ||
25 Sep 1983 | Sun | 22:00 | ||
2 Oct 1983 | Sun | 22:00 | ||
9 Oct 1983 | Sun | 22:00 | ||
16 Oct 1983 | Sun | 23:00 | ||
23 Oct 1983 | Sun | 22:00 | ||
30 Oct 1983 | Sun | 22:00 | ||
6 Nov 1983 | Sun | 22:00 | ||
13 Nov 1983 | Sun | 22:00 | ||
20 Nov 1983 | Sun | 22:30 | ||
23 Nov 1983 | Wed | 20:00 | The Five Doctors | |
27 Nov 1983 | Sun | 22:30 | ||
4 Dec 1983 | Sun | 22:00 | (continuing) | |
2 Mar 1986 | Sun | 22:35 | Kinda | |
9 Mar 1986 | Sun | 22:30 | The Visitation | |
16 Mar 1986 | Sun | 23:00 | Black Orchid | |
23 Mar 1986 | Sun | 23:00 | Earthshock | |
30 Mar 1986 | Sun | 22:30 | Time-Flight | |
6 Apr 1986 | Sun | 22:30 | Arc of Infinity | |
13 Apr 1986 | Sun | 22:30 | Snakedance | |
20 Apr 1986 | Sun | (preempted) | ||
27 Apr 1986 | Sun | 22:30 | Mawdryn Undead | |
4 May 1986 | Sun | 22:30 | Terminus | |
11 May 1986 | Sun | 22:30 | Enlightenment | |
18 May 1986 | Sun | 22:30 | The King's Demons | |
25 May 1986 | Sun | 22:30 | Warriors of the Deep | |
1 Jun 1986 | Sun | 22:30 | ||
8 Jun 1986 | Sun | 22:30 | ||
15 Jun 1986 | Sun | 22:30 | ||
22 Jun 1986 | Sun | 22:30 | ||
29 Jun 1986 | Sun | 22:30 | ||
6 Jul 1986 | Sun | 22:30 | ||
13 Jul 1986 | Sun | 22:30 | ||
20 Jul 1986 | Sun | 22:30 | ||
27 Jul 1986 | Sun | 22:30 | ||
3 Aug 1986 | Sun | 22:30 | ||
10 Aug 1986 | Sun | 22:30 | ||
17 Aug 1986 | Sun | 22:30 | ||
24 Aug 1986 | Sun | 22:30 | ||
31 Aug 1986 | Sun | 22:30 | Day of the Daleks | |
7 Sep 1986 | Sun | 22:30 | ||
14 Sep 1986 | Sun | 22:30 | ||
21 Sep 1986 | Sun | 22:30 | ||
28 Sep 1986 | Sun | 22:30 | ||
5 Oct 1986 | Sun | 22:30 | ||
12 Oct 1986 | Sun | 22:30 | ||
19 Oct 1986 | Sun | 23:00 | ||
26 Oct 1986 | Sun | 22:30 | ||
2 Nov 1986 | Sun | 22:30 | ||
9 Nov 1986 | Sun | 22:30 | ||
16 Nov 1986 | Sun | 22:30 | ||
23 Nov 1986 | Sun | 22:30 | ||
30 Nov 1986 | Sun | 22:30 | ||
7 Dec 1986 | Sun | 22:30 | ||
14 Dec 1986 | Sun | 22:30 | ||
21 Dec 1986 | Sun | 22:30 | ||
28 Dec 1986 | Sun | 22:30 |
- Information in italics is assumed.