Airdates in Tucson (KVOA)
From BroaDWcast
Revision as of 18:21, 4 July 2011 by John Lavalie (talk | contribs) (Created page with "{{From listings}} <table class='listings'> <tr> <th>no. </th> <th>Date </th> <th>Day </th> <th>Time </th> <th>Episode</th> </tr> <tr> <td>1</td> <td nowrap='now...")
no. | Date | Day | Time | Episode |
---|---|---|---|---|
1 | 21 Sep 1973 | Fri | 19:00 | Doctor Who and the Silurians 1 |
2 | 28 Sep 1973 | Fri | 19:00 | Doctor Who and the Silurians 2 |
3 | 5 Oct 1973 | Fri | 19:00 | Doctor Who and the Silurians 3 |
4 | 12 Oct 1973 | Fri | 19:00 | Doctor Who and the Silurians 4 |
5 | 19 Oct 1973 | Fri | 19:00 | Doctor Who and the Silurians 5 |
6 | 26 Oct 1973 | Fri | 19:00 | Doctor Who and the Silurians 6 |
7 | 2 Nov 1973 | Fri | 19:00 | Doctor Who and the Silurians 7 |
8 | 9 Nov 1973 | Fri | 19:00 | |
9 | 16 Nov 1973 | Fri | 19:00 | |
23 Nov 1973 | Fri | (preempted) | ||
30 Nov 1973 | Fri | (preempted) | ||
10 | 7 Dec 1973 | Fri | 19:00 | |
11 | 14 Dec 1973 | Fri | ||
12 | 21 Dec 1973 | Fri | 19:00 | |
13 | 28 Dec 1973 | Fri | ||
4 Jan 1974 | Fri | (preempted) | ||
14 | 11 Jan 1974 | Fri | 19:00 | |
15 | 20 Jan 1974 | Sun | 15:30 | |
16 | 27 Jan 1974 | Sun | 15:30 | |
17 | 3 Feb 1974 | Sun | 15:30 | |
18 | 10 Feb 1974 | Sun | 15:30 | |
17 Feb 1974 | Sun | (preempted) | ||
19 | 24 Feb 1974 | Sun | 15:30 | |
20 | 3 Mar 1974 | Sun | 15:30 | |
21 | 10 Mar 1974 | Sun | 15:30 | |
22 | 17 Mar 1974 | Sun | 15:30 | |
23 | 24 Mar 1974 | Sun | 15:30 | |
24 | 31 Mar 1974 | Sun | 15:30 | |
25 | 7 Apr 1974 | Sun | 15:30 | |
26 | 14 Apr 1974 | Sun | 15:30 | |
27 | 21 Apr 1974 | Sun | 15:30 | The Mutants 1? |
28 | 28 Apr 1974 | Sun | 15:30 | |
29 | 5 May 1974 | Sun | 15:30 | |
30 | 12 May 1974 | Sun | 15:30 | |
31 | 19 May 1974 | Sun | 14:30 | |
32 | 26 May 1974 | Sun | 14:30 | |
33 | 2 Jun 1974 | Sun | 13:30 | |
34 | 9 Jun 1974 | Sun | 13:30 | |
35 | 16 Jun 1974 | Sun | 13:30 | |
36 | 23 Jun 1974 | Sun | 13:30 | |
37 | 30 Jun 1974 | Sun | 13:30 | |
38 | 7 Jul 1974 | Sun | 13:30 | |
39 | 14 Jul 1974 | Sun | 13:30 | |
40 | 21 Jul 1974 | Sun | 13:30 | |
41 | 28 Jul 1974 | Sun | 14:30 | |
42 | 4 Aug 1974 | Sun | 13:30 | |
43 | 11 Aug 1974 | Sun | 13:30 | |
44 | 18 Aug 1974 | Sun | 13:30 | |
45 | 25 Aug 1974 | Sun | 13:30 | |
46 | 1 Sep 1974 | Sun | 13:30 | |
47 | 8 Sep 1974 | Sun | 13:30 | |
15 Sep 1974 | Sun | (preempted) | ||
22 Sep 1974 | Sun | (preempted) | ||
29 Sep 1974 | Sun | (preempted) | ||
6 Oct 1974 | Sun | (preempted) | ||
13 Oct 1974 | Sun | (preempted) | ||
20 Oct 1974 | Sun | (preempted) | ||
48 | 26 Oct 1974 | Sat | 11:00 | |
49 | 2 Nov 1974 | Sat | 11:00 | |
50 | 9 Nov 1974 | Sat | 11:00 | |
51 | 16 Nov 1974 | Sat | 11:00 | |
52 | 23 Nov 1974 | Sat | 11:00 | |
53 | 30 Nov 1974 | Sat | 11:00 | |
54 | 7 Dec 1974 | Sat | 11:00 | |
55 | 14 Dec 1974 | Sat | 14:00 | |
56 | 21 Dec 1974 | Sat | 11:00 | |
57 | 28 Dec 1974 | Sat | 11:00 | |
58 | 4 Jan 1975 | Sat | 11:00 | |
11 Jan 1975 | Sat | (preempted) | ||
59 | 18 Jan 1975 | Sat | 11:00 | |
60 | 25 Jan 1975 | Sat | 11:00 | |
61 | 1 Feb 1975 | Sat | 11:00 | |
62 | 8 Feb 1975 | Sat | 11:00 | |
63 | 15 Feb 1975 | Sat | 11:00 | |
64 | 22 Feb 1975 | Sat | 11:00 | |
65 | 1 Mar 1975 | Sat | 10:00 | |
66 | 8 Mar 1975 | Sat | 10:00 | |
15 Mar 1975 | Sat | (preempted) | ||
22 Mar 1975 | Sat | (preempted) | ||
67 | 29 Mar 1975 | Sat | 10:00 | |
68 | 5 Apr 1975 | Sat | 10:00 | |
69 | 12 Apr 1975 | Sat | 10:00 | |
19 Apr 1975 | Sat | |||
26 Apr 1975 | Sat | 10:00 | ||
3 May 1975 | Sat | 10:00 | ||
10 May 1975 | Sat | 10:00 | ||
17 May 1975 | Sat | 10:00 | ||
24 May 1975 | Sat | 10:00 | ||
31 May 1975 | Sat | |||
7 Jun 1975 | Sat | |||
14 Jun 1975 | Sat | 10:00 | ||
21 Jun 1975 | Sat | 10:00 | ||
28 Jun 1975 | Sat | |||
5 Jul 1975 | Sat | (preempted) | ||
12 Jul 1975 | Sat | 10:00 | ||
19 Jul 1975 | Sat | 10:30 | ||
26 Jul 1975 | Sat | |||
2 Aug 1975 | Sat | 10:30 | ||
9 Aug 1975 | Sat | 10:30 | ||
16 Aug 1975 | Sat | 10:30 | ||
23 Aug 1975 | Sat | 10:30 | ||
30 Aug 1975 | Sat | (preempted) | ||
6 Sep 1975 | Sat | 10:30 | ||
13 Sep 1975 | Sat | 10:30 | ||
3 Apr 1976 | Sat | 00:00 | ||
10 Apr 1976 | Sat | (preempted) | ||
17 Apr 1976 | Sat | (preempted) | ||
24 Apr 1976 | Sat | (preempted) | ||
1 May 1976 | Sat | 09:30 | ||
8 May 1976 | Sat | 09:30 | ||
15 May 1976 | Sat | 09:30 | ||
22 May 1976 | Sat | 09:30 | ||
29 May 1976 | Sat | 09:30 | ||
5 Jun 1976 | Sat | 09:30 | ||
12 Jun 1976 | Sat | 09:30 | ||
19 Jun 1976 | Sat | 09:30 | ||
26 Jun 1976 | Sat | 09:30 | ||
3 Jul 1976 | Sat | 08:00 | ||
10 Jul 1976 | Sat | 09:30 | ||
17 Jul 1976 | Sat | 09:30 | ||
24 Jul 1976 | Sat | 09:30 | ||
31 Jul 1976 | Sat | 09:30 | ||
7 Aug 1976 | Sat | 09:30 | ||
14 Aug 1976 | Sat | (preempted) | ||
21 Aug 1976 | Sat | (preempted) | ||
28 Aug 1976 | Sat | (preempted) | ||
4 Sep 1976 | Sat | (preempted) | ||
11 Sep 1976 | Sat | 09:30 | ||
18 Sep 1976 | Sat | 09:30 | ||
25 Sep 1976 | Sat | 09:30 | ||
2 Oct 1976 | Sat | 09:30 | ||
9 Oct 1976 | Sat | 10:00 | ||
16 Oct 1976 | Sat | 14:00 | ||
23 Oct 1976 | Sat | 10:00 | ||
30 Oct 1976 | Sat | 10:00 | ||
6 Nov 1976 | Sat | 11:00 | ||
13 Nov 1976 | Sat | 11:00 | ||
20 Nov 1976 | Sat | 11:00 | ||
27 Nov 1976 | Sat | 11:00 | ||
4 Dec 1976 | Sat | 09:30 | ||
3 Jul 1977 | Sun | 11:00 | ||
10 Jul 1977 | Sun | 11:00 | ||
17 Jul 1977 | Sun | |||
24 Jul 1977 | Sun | 11:00 | ||
31 Jul 1977 | Sun | 11:00 | ||
7 Aug 1977 | Sun | 11:00 | ||
14 Aug 1977 | Sun | |||
21 Aug 1977 | Sun | 11:00 | ||
28 Aug 1977 | Sun | 11:00 | ||
4 Sep 1977 | Sun | 11:30 |
- Information in italics is assumed.