Airdates in Miami (WPBT)
From BroaDWcast
Revision as of 16:41, 12 March 2011 by John Lavalie (talk | contribs)
no. | Date | Day | Time | Episode |
---|---|---|---|---|
1 | 7 May 1979 | Mon | 18.00 | Robot 1 |
2 | 8 May 1979 | Tue | 18.00 | Robot 2 |
3 | 9 May 1979 | Wed | 18.00 | Robot 3 |
4 | 10 May 1979 | Thu | 18.00 | Robot 4 |
5 | 11 May 1979 | Fri | 18.00 | The Sontaran Experiment 1 |
6 | 14 May 1979 | Mon | 18.00 | The Sontaran Experiment 2 |
7 | 15 May 1979 | Tue | 18.00 | The Ark in Space 1 |
8 | 16 May 1979 | Wed | 18.00 | The Ark in Space 2 |
9 | 17 May 1979 | Thu | 18.00 | The Ark in Space 3 |
10 | 18 May 1979 | Fri | 18.00 | The Ark in Space 4 |
11 | 21 May 1979 | Mon | 18.00 | Genesis of the Daleks 1 |
12 | 22 May 1979 | Tue | 18.00 | Genesis of the Daleks 2 |
13 | 23 May 1979 | Wed | 18.00 | Genesis of the Daleks 3 |
14 | 24 May 1979 | Thu | 18.00 | Genesis of the Daleks 4 |
15 | 25 May 1979 | Fri | 18.00 | Genesis of the Daleks 5 |
16 | 28 May 1979 | Mon | 18.00 | Genesis of the Daleks 6 |
17 | 29 May 1979 | Tue | 18.00 | Revenge of the Cybermen 1 |
18 | 30 May 1979 | Wed | 18.00 | Revenge of the Cybermen 2 |
19 | 31 May 1979 | Thu | 18.00 | Revenge of the Cybermen 3 |
20 | 1 Jun 1979 | Fri | 18.00 | Revenge of the Cybermen 4 |
21 | 4 Jun 1979 | Mon | 18.00 | Pyramids of Mars 1 |
22 | 5 Jun 1979 | Tue | 18.00 | Pyramids of Mars 2 |
23 | 6 Jun 1979 | Wed | 18.00 | Pyramids of Mars 3 |
24 | 7 Jun 1979 | Thu | 18.00 | Pyramids of Mars 4 |
25 | 8 Jun 1979 | Fri | 18.00 | Planet of Evil 1 |
26 | 11 Jun 1979 | Mon | 18.00 | Planet of Evil 2 |
27 | 12 Jun 1979 | Tue | 18.00 | Planet of Evil 3 |
28 | 13 Jun 1979 | Wed | 18.00 | Planet of Evil 4 |
29 | 14 Jun 1979 | Thu | 18.00 | The Android Invasion 1 |
30 | 15 Jun 1979 | Fri | 18.00 | The Android Invasion 2 |
31 | 18 Jun 1979 | Mon | 18.00 | The Android Invasion 3 |
32 | 19 Jun 1979 | Tue | 18.00 | The Android Invasion 4 |
33 | 20 Jun 1979 | Wed | 18.00 | The Brain of Morbius 1 |
34 | 21 Jun 1979 | Thu | 18.00 | The Brain of Morbius 2 |
35 | 22 Jun 1979 | Fri | 18.00 | The Brain of Morbius 3 |
36 | 25 Jun 1979 | Mon | 18.00 | The Brain of Morbius 4 |
37 | 26 Jun 1979 | Tue | 18.00 | The Seeds of Doom 1 |
38 | 27 Jun 1979 | Wed | 18.00 | The Seeds of Doom 2 |
39 | 28 Jun 1979 | Thu | 18.00 | The Seeds of Doom 3 |
40 | 29 Jun 1979 | Fri | 18.00 | The Seeds of Doom 4 |
41 | 2 Jul 1979 | Mon | 18.00 | The Seeds of Doom 5 |
42 | 3 Jul 1979 | Tue | 18.00 | The Seeds of Doom 6 |
43 | 4 Jul 1979 | Wed | 18.00 | The Masque of Mandragora 1 |
44 | 5 Jul 1979 | Thu | 18.00 | The Masque of Mandragora 2 |
45 | 6 Jul 1979 | Fri | 18.00 | The Masque of Mandragora 3 |
46 | 9 Jul 1979 | Mon | 18.00 | The Masque of Mandragora 4 |
47 | 10 Jul 1979 | Tue | 18.00 | Terror of the Zygons 1 |
48 | 11 Jul 1979 | Wed | 18.00 | Terror of the Zygons 2 |
49 | 12 Jul 1979 | Thu | 18.00 | Terror of the Zygons 3 |
50 | 13 Jul 1979 | Fri | 18.00 | Terror of the Zygons 4 |
51 | 16 Jul 1979 | Mon | 18.00 | The Deadly Assassin 1 |
52 | 17 Jul 1979 | Tue | 18.00 | The Deadly Assassin 2 |
53 | 18 Jul 1979 | Wed | 18.00 | The Deadly Assassin 3 |
54 | 19 Jul 1979 | Thu | 18.00 | The Deadly Assassin 4 |
55 | 20 Jul 1979 | Fri | 18.00 | The Face of Evil 1 |
56 | 23 Jul 1979 | Mon | 18.00 | The Face of Evil 2 |
57 | 24 Jul 1979 | Tue | 18.00 | The Face of Evil 3 |
58 | 25 Jul 1979 | Wed | 18.00 | The Face of Evil 4 |
59 | 26 Jul 1979 | Thu | 18.00 | The Robots of Death 1 |
60 | 27 Jul 1979 | Fri | 18.00 | The Robots of Death 2 |
61 | 30 Jul 1979 | Mon | 18.00 | The Robots of Death 3 |
62 | 31 Jul 1979 | Tue | 18.00 | The Robots of Death 4 |
63 | 1 Aug 1979 | Wed | 18.00 | The Invisible Enemy 1 |
64 | 2 Aug 1979 | Thu | 18.00 | The Invisible Enemy 2 |
65 | 3 Aug 1979 | Fri | 18.00 | The Invisible Enemy 3 |
66 | 6 Aug 1979 | Mon | 18.00 | The Invisible Enemy 4 |
67 | 7 Aug 1979 | Tue | 18.00 | Image of the Fendahl 1 |
68 | 8 Aug 1979 | Wed | 18.00 | Image of the Fendahl 2 |
69 | 9 Aug 1979 | Thu | 18.00 | Image of the Fendahl 3 |
70 | 10 Aug 1979 | Fri | 18.00 | Image of the Fendahl 4 |
71 | 13 Aug 1979 | Mon | 18.00 | Horror of Fang Rock 1 |
72 | 14 Aug 1979 | Tue | 18.00 | Horror of Fang Rock 2 |
73 | 15 Aug 1979 | Wed | 18.00 | Horror of Fang Rock 3 |
74 | 16 Aug 1979 | Thu | 18.00 | Horror of Fang Rock 4 |
17 Aug 1979 | Fri | |||
20 Aug 1979 | Mon | |||
75 | 21 Aug 1979 | Tue | 18.00 | Underworld 2 |
76 | 22 Aug 1979 | Wed | 18.00 | Underworld 3 |
77 | 23 Aug 1979 | Thu | 18.00 | Underworld 4 |
78 | 24 Aug 1979 | Fri | 18.00 | The Invasion of Time 1 |
79 | 27 Aug 1979 | Mon | 18.00 | The Invasion of Time 2 |
80 | 28 Aug 1979 | Tue | 18.00 | The Invasion of Time 3 |
81 | 29 Aug 1979 | Wed | 18.00 | The Invasion of Time 4 |
82 | 30 Aug 1979 | Thu | 18.00 | The Invasion of Time 5 |
83 | 31 Aug 1979 | Fri | 18.00 | The Invasion of Time 6 |
84 | 3 Sep 1979 | Mon | 18.00 | The Talons of Weng-Chiang 1 |
85 | 4 Sep 1979 | Tue | 18.00 | The Talons of Weng-Chiang 2 |
86 | 5 Sep 1979 | Wed | 18.00 | The Talons of Weng-Chiang 3 |
87 | 6 Sep 1979 | Thu | 18.00 | The Talons of Weng-Chiang 4 |
88 | 7 Sep 1979 | Fri | 18.00 | The Talons of Weng-Chiang 5 |
89 | 10 Sep 1979 | Mon | 18.00 | The Talons of Weng-Chiang 6 |
90 | 11 Sep 1979 | Tue | 18.00 | The Hand of Fear 1 |
91 | 12 Sep 1979 | Wed | 18.00 | The Hand of Fear 2 |
92 | 13 Sep 1979 | Thu | 18.00 | The Hand of Fear 3 |
93 | 14 Sep 1979 | Fri | 18.00 | The Hand of Fear 4 |
94 | 17 Sep 1979 | Mon | 18.00 | The Sun Makers 1 |
95 | 18 Sep 1979 | Tue | 18.00 | The Sun Makers 2 |
96 | 19 Sep 1979 | Wed | 18.00 | The Sun Makers 3 |
97 | 20 Sep 1979 | Thu | 18.00 | The Sun Makers 4 |
98 | 21 Sep 1979 | Fri | 18.00 | Robot 1 |
99 | 24 Sep 1979 | Mon | 18.00 | Robot 2 |
100 | 25 Sep 1979 | Tue | 18.00 | Robot 3 |
101 | 26 Sep 1979 | Wed | 18.00 | Robot 4 |
102 | 27 Sep 1979 | Thu | 18.00 | The Sontaran Experiment 1 |
103 | 28 Sep 1979 | Fri | 18.00 | The Sontaran Experiment 2 |
104 | 1 Oct 1979 | Mon | 18.00 | The Ark in Space 1 |
105 | 2 Oct 1979 | Tue | 18.00 | The Ark in Space 2 |
106 | 3 Oct 1979 | Wed | 18.00 | The Ark in Space 3 |
107 | 4 Oct 1979 | Thu | 18.00 | The Ark in Space 4 |
108 | 5 Oct 1979 | Fri | 18.00 | Revenge of the Cybermen 1 |
109 | 8 Oct 1979 | Mon | 18.00 | Revenge of the Cybermen 2 |
110 | 9 Oct 1979 | Tue | 18.00 | Revenge of the Cybermen 3 |
111 | 10 Oct 1979 | Wed | 18.00 | Revenge of the Cybermen 4 |
112 | 11 Oct 1979 | Thu | 18.00 | Genesis of the Daleks 1 |
113 | 12 Oct 1979 | Fri | 18.00 | Genesis of the Daleks 2 |
114 | 15 Oct 1979 | Mon | 18.00 | Genesis of the Daleks 3 |
115 | 16 Oct 1979 | Tue | 18.00 | Genesis of the Daleks 4 |
116 | 17 Oct 1979 | Wed | 18.00 | Genesis of the Daleks 5 |
117 | 18 Oct 1979 | Thu | 18.00 | Genesis of the Daleks 6 |
118 | 19 Oct 1979 | Fri | 18.00 | Terror of the Zygons 1 |
119 | 22 Oct 1979 | Mon | 18.00 | Terror of the Zygons 2 |
120 | 23 Oct 1979 | Tue | 18.00 | Terror of the Zygons 3 |
121 | 24 Oct 1979 | Wed | 18.00 | Terror of the Zygons 4 |
122 | 25 Oct 1979 | Thu | 18.00 | Pyramids of Mars 1 |
123 | 26 Oct 1979 | Fri | 18.00 | Pyramids of Mars 2 |
124 | 29 Oct 1979 | Mon | 18.00 | Pyramids of Mars 3 |
125 | 30 Oct 1979 | Tue | 18.00 | Pyramids of Mars 4 |
126 | 31 Oct 1979 | Wed | 18.00 | Planet of Evil 1 |
127 | 1 Nov 1979 | Thu | 18.00 | Planet of Evil 2 |
128 | 2 Nov 1979 | Fri | 18.00 | Planet of Evil 3 |
129 | 5 Nov 1979 | Mon | 18.00 | Planet of Evil 4 |
130 | 6 Nov 1979 | Tue | 18.00 | The Android Invasion 1 |
131 | 7 Nov 1979 | Wed | 18.00 | The Android Invasion 2 |
132 | 8 Nov 1979 | Thu | 18.00 | The Android Invasion 3 |
133 | 9 Nov 1979 | Fri | 18.00 | The Android Invasion 4 |
134 | 12 Nov 1979 | Mon | 18.00 | The Brain of Morbius 1 |
135 | 13 Nov 1979 | Tue | 18.00 | The Brain of Morbius 2 |
136 | 14 Nov 1979 | Wed | 18.00 | The Brain of Morbius 3 |
137 | 15 Nov 1979 | Thu | 18.00 | The Brain of Morbius 4 |
138 | 16 Nov 1979 | Fri | 18.00 | The Seeds of Doom 1 |
139 | 19 Nov 1979 | Mon | 18.00 | The Seeds of Doom 2 |
140 | 20 Nov 1979 | Tue | 18.00 | The Seeds of Doom 3 |
141 | 21 Nov 1979 | Wed | 18.00 | The Seeds of Doom 4 |
142 | 22 Nov 1979 | Thu | 18.00 | The Seeds of Doom 5 |
143 | 23 Nov 1979 | Fri | 18.00 | The Seeds of Doom 6 |
144 | 26 Nov 1979 | Mon | 18.00 | The Hand of Fear 1 |
145 | 27 Nov 1979 | Tue | 18.00 | The Hand of Fear 2 |
146 | 28 Nov 1979 | Wed | 18.00 | The Hand of Fear 3 |
147 | 29 Nov 1979 | Thu | 18.00 | The Hand of Fear 4 |
148 | 30 Nov 1979 | Fri | 18.00 | The Robots of Death 1 |
149 | 3 Dec 1979 | Mon | 18.00 | The Robots of Death 2 |
150 | 4 Dec 1979 | Tue | 18.00 | The Robots of Death 3 |
151 | 5 Dec 1979 | Wed | 18.00 | The Robots of Death 4 |
152 | 6 Dec 1979 | Thu | 18.00 | The Masque of Mandragora 1 |
153 | 7 Dec 1979 | Fri | 18.00 | The Masque of Mandragora 2 |
154 | 10 Dec 1979 | Mon | 18.00 | The Masque of Mandragora 3 |
155 | 11 Dec 1979 | Tue | 18.00 | The Masque of Mandragora 4 |
156 | 12 Dec 1979 | Wed | 18.00 | The Face of Evil 1 |
157 | 13 Dec 1979 | Thu | 18.00 | The Face of Evil 2 |
158 | 14 Dec 1979 | Fri | 18.00 | The Face of Evil 3 |
159 | 17 Dec 1979 | Mon | 18.00 | The Face of Evil 4 |
160 | 18 Dec 1979 | Tue | 18.00 | Horror of Fang Rock 1 |
161 | 19 Dec 1979 | Wed | 18.00 | Horror of Fang Rock 2 |
162 | 20 Dec 1979 | Thu | 18.00 | Horror of Fang Rock 3 |
163 | 21 Dec 1979 | Fri | 18.00 | Horror of Fang Rock 4 |
164 | 24 Dec 1979 | Mon | 18.00 | The Talons of Weng-Chiang 1 |
165 | 25 Dec 1979 | Tue | 18.00 | The Talons of Weng-Chiang 2 |
166 | 26 Dec 1979 | Wed | 18.00 | The Talons of Weng-Chiang 3 |
167 | 27 Dec 1979 | Thu | 18.00 | The Talons of Weng-Chiang 4 |
168 | 28 Dec 1979 | Fri | 18.00 | The Talons of Weng-Chiang 5 |
169 | 31 Dec 1979 | Mon | 18.00 | The Talons of Weng-Chiang 6 |
170 | 1 Jan 1980 | Tue | 18.00 | The Invisible Enemy 1 |
171 | 2 Jan 1980 | Wed | 18.00 | The Invisible Enemy 2 |
172 | 3 Jan 1980 | Thu | 18.00 | The Invisible Enemy 3 |
173 | 4 Jan 1980 | Fri | 18.00 | The Invisible Enemy 4 |
174 | 7 Jan 1980 | Mon | 18.00 | The Sun Makers 1 |
175 | 8 Jan 1980 | Tue | 18.00 | The Sun Makers 2 |
176 | 9 Jan 1980 | Wed | 18.00 | The Sun Makers 3 |
177 | 10 Jan 1980 | Thu | 18.00 | The Sun Makers 4 |
178 | 11 Jan 1980 | Fri | 18.00 | Image of the Fendahl 1 |
179 | 14 Jan 1980 | Mon | 18.30 | Image of the Fendahl 2 |
180 | 15 Jan 1980 | Tue | 18.30 | Image of the Fendahl 3 |
181 | 16 Jan 1980 | Wed | 18.30 | Image of the Fendahl 4 |
182 | 17 Jan 1980 | Thu | 18.30 | The Deadly Assassin 1 |
183 | 18 Jan 1980 | Fri | 18.30 | The Deadly Assassin 2 |
184 | 21 Jan 1980 | Mon | 18.30 | The Deadly Assassin 3 |
185 | 22 Jan 1980 | Tue | 18.30 | The Deadly Assassin 4 |
186 | 23 Jan 1980 | Wed | 18.30 | Underworld 1 |
187 | 24 Jan 1980 | Thu | 18.30 | Underworld 2 |
188 | 25 Jan 1980 | Fri | 18.30 | Underworld 3 |
189 | 28 Jan 1980 | Mon | 18.30 | Underworld 4 |
190 | 29 Jan 1980 | Tue | 18.30 | The Invasion of Time 1 |
191 | 30 Jan 1980 | Wed | 18.30 | The Invasion of Time 2 |
192 | 31 Jan 1980 | Thu | 18.30 | The Invasion of Time 3 |
193 | 1 Feb 1980 | Fri | 18.30 | The Invasion of Time 4 |
194 | 4 Feb 1980 | Mon | 18.30 | The Invasion of Time 5 |
195 | 5 Feb 1980 | Tue | 18.30 | The Invasion of Time 6 |
196 | 6 Feb 1980 | Wed | 18.30 | Robot 1 |
197 | 7 Feb 1980 | Thu | 18.30 | Robot 2 |
198 | 8 Feb 1980 | Fri | 18.30 | Robot 3 |
199 | 11 Feb 1980 | Mon | 18.30 | Robot 4 |
200 | 12 Feb 1980 | Tue | 18.30 | The Sontaran Experiment 1 |
201 | 13 Feb 1980 | Wed | 18.30 | The Sontaran Experiment 2 |
202 | 14 Feb 1980 | Thu | 18.30 | The Ark in Space 1 |
203 | 15 Feb 1980 | Fri | 18.30 | The Ark in Space 2 |
204 | 18 Feb 1980 | Mon | 18.30 | The Ark in Space 3 |
205 | 19 Feb 1980 | Tue | 18.30 | The Ark in Space 4 |
206 | 20 Feb 1980 | Wed | 18.30 | Genesis of the Daleks 1 |
207 | 21 Feb 1980 | Thu | 18.30 | Genesis of the Daleks 2 |
208 | 22 Feb 1980 | Fri | 18.30 | Genesis of the Daleks 3 |
209 | 25 Feb 1980 | Mon | 18.30 | Genesis of the Daleks 4 |
210 | 26 Feb 1980 | Tue | 18.30 | Genesis of the Daleks 5 |
211 | 27 Feb 1980 | Wed | 18.30 | Genesis of the Daleks 6 |
212 | 28 Feb 1980 | Thu | 18.30 | Revenge of the Cybermen 1 |
213 | 29 Feb 1980 | Fri | 18.30 | Revenge of the Cybermen 2 |
214 | 3 Mar 1980 | Mon | 18.30 | Revenge of the Cybermen 3 |
215 | 4 Mar 1980 | Tue | 18.30 | Revenge of the Cybermen 4 |
216 | 5 Mar 1980 | Wed | 18.30 | Terror of the Zygons 1 |
217 | 6 Mar 1980 | Thu | 18.30 | Terror of the Zygons 2 |
218 | 7 Mar 1980 | Fri | 18.30 | Terror of the Zygons 3 |
219 | 10 Mar 1980 | Mon | 18.30 | Terror of the Zygons 4 |
220 | 11 Mar 1980 | Tue | 18.30 | Pyramids of Mars 1 |
221 | 12 Mar 1980 | Wed | 18.30 | Pyramids of Mars 2 |
222 | 13 Mar 1980 | Thu | 18.30 | Pyramids of Mars 3 |
223 | 14 Mar 1980 | Fri | 18.30 | Pyramids of Mars 4 |
224 | 17 Mar 1980 | Mon | 18.30 | Planet of Evil 1 |
225 | 18 Mar 1980 | Tue | 18.30 | Planet of Evil 2 |
226 | 19 Mar 1980 | Wed | 18.30 | Planet of Evil 3 |
227 | 20 Mar 1980 | Thu | 18.30 | Planet of Evil 4 |
228 | 21 Mar 1980 | Fri | 18.30 | The Brain of Morbius 1 |
229 | 24 Mar 1980 | Mon | 18.30 | The Brain of Morbius 2 |
230 | 25 Mar 1980 | Tue | 18.30 | The Brain of Morbius 3 |
231 | 26 Mar 1980 | Wed | 18.30 | The Brain of Morbius 4 |
232 | 27 Mar 1980 | Thu | 18.30 | The Android Invasion 1 |
233 | 28 Mar 1980 | Fri | 18.30 | The Android Invasion 2 |
234 | 31 Mar 1980 | Mon | 18.30 | The Android Invasion 3 |
235 | 1 Apr 1980 | Tue | 18.30 | The Android Invasion 4 |
236 | 2 Apr 1980 | Wed | 18.30 | The Seeds of Doom 1 |
237 | 3 Apr 1980 | Thu | 18.30 | The Seeds of Doom 2 |
238 | 4 Apr 1980 | Fri | 18.30 | The Seeds of Doom 3 |
239 | 7 Apr 1980 | Mon | 18.30 | The Seeds of Doom 4 |
240 | 8 Apr 1980 | Tue | 18.30 | The Seeds of Doom 5 |
241 | 9 Apr 1980 | Wed | 18.30 | The Seeds of Doom 6 |
10 Apr 1980 | Thu | (preempted) | ||
11 Apr 1980 | Fri | (preempted) | ||
14 Apr 1980 | Mon | (preempted) | ||
15 Apr 1980 | Tue | (preempted) | ||
16 Apr 1980 | Wed | (preempted) | ||
17 Apr 1980 | Thu | (preempted) | ||
18 Apr 1980 | Fri | (preempted) | ||
242 | 21 Apr 1980 | Mon | 18.30 | Image of the Fendahl 1 |
243 | 22 Apr 1980 | Tue | 18.30 | Image of the Fendahl 2 |
244 | 23 Apr 1980 | Wed | 18.30 | Image of the Fendahl 3 |
245 | 24 Apr 1980 | Thu | 18.30 | Image of the Fendahl 4 |
246 | 25 Apr 1980 | Fri | 18.30 | The Hand of Fear 1 |
247 | 28 Apr 1980 | Mon | 18.30 | The Hand of Fear 2 |
248 | 29 Apr 1980 | Tue | 18.30 | The Hand of Fear 3 |
249 | 30 Apr 1980 | Wed | 18.30 | The Hand of Fear 4 |
250 | 1 May 1980 | Thu | 18.30 | The Invisible Enemy 1 |
251 | 2 May 1980 | Fri | 18.30 | The Invisible Enemy 2 |
252 | 5 May 1980 | Mon | 18.30 | The Invisible Enemy 3 |
253 | 6 May 1980 | Tue | 18.30 | The Invisible Enemy 4 |
254 | 7 May 1980 | Wed | 18.30 | The Robots of Death 1 |
255 | 8 May 1980 | Thu | 18.30 | The Robots of Death 2 |
256 | 9 May 1980 | Fri | 18.30 | The Robots of Death 3 |
257 | 12 May 1980 | Mon | 18.30 | The Robots of Death 4 |
258 | 13 May 1980 | Tue | 18.30 | The Deadly Assassin 1 |
259 | 14 May 1980 | Wed | 18.30 | The Deadly Assassin 2 |
260 | 15 May 1980 | Thu | 18.30 | The Deadly Assassin 3 |
261 | 16 May 1980 | Fri | 18.30 | The Deadly Assassin 4 |
262 | 19 May 1980 | Mon | 18.30 | The Talons of Weng-Chiang 1 |
263 | 20 May 1980 | Tue | 18.30 | The Talons of Weng-Chiang 2 |
264 | 21 May 1980 | Wed | 18.30 | The Talons of Weng-Chiang 3 |
265 | 22 May 1980 | Thu | 18.30 | The Talons of Weng-Chiang 4 |
266 | 23 May 1980 | Fri | 18.30 | The Talons of Weng-Chiang 5 |
267 | 26 May 1980 | Mon | 18.30 | The Talons of Weng-Chiang 6 |
268 | 27 May 1980 | Tue | 18.30 | Underworld 1 |
269 | 28 May 1980 | Wed | 18.30 | Underworld 2 |
270 | 29 May 1980 | Thu | 18.30 | Underworld 3 |
271 | 30 May 1980 | Fri | 18.30 | Underworld 4 |
272 | 2 Jun 1980 | Mon | 18.30 | Horror of Fang Rock 1 |
273 | 3 Jun 1980 | Tue | 18.30 | Horror of Fang Rock 2 |
274 | 4 Jun 1980 | Wed | 18.30 | Horror of Fang Rock 3 |
275 | 5 Jun 1980 | Thu | 18.30 | Horror of Fang Rock 4 |
276 | 6 Jun 1980 | Fri | 18.30 | The Sun Makers 1 |
277 | 9 Jun 1980 | Mon | 18.30 | The Sun Makers 2 |
278 | 10 Jun 1980 | Tue | 18.30 | The Sun Makers 3 |
279 | 11 Jun 1980 | Wed | 18.30 | The Sun Makers 4 |
280 | 12 Jun 1980 | Thu | 18.30 | The Face of Evil 1 |
281 | 13 Jun 1980 | Fri | 18.30 | The Face of Evil 2 |
282 | 16 Jun 1980 | Mon | 18.30 | The Face of Evil 3 |
283 | 17 Jun 1980 | Tue | 18.30 | The Face of Evil 4 |
284 | 18 Jun 1980 | Wed | 18.30 | The Invasion of Time 1 |
285 | 19 Jun 1980 | Thu | 18.30 | The Invasion of Time 2 |
286 | 20 Jun 1980 | Fri | 18.30 | The Invasion of Time 3 |
287 | 23 Jun 1980 | Mon | 18.30 | The Invasion of Time 4 |
288 | 24 Jun 1980 | Tue | 18.30 | The Invasion of Time 5 |
289 | 25 Jun 1980 | Wed | 18.30 | The Invasion of Time 6 |
290 | 26 Jun 1980 | Thu | 18.30 | The Masque of Mandragora 1 |
291 | 27 Jun 1980 | Fri | 18.30 | The Masque of Mandragora 2 |
292 | 30 Jun 1980 | Mon | 18.30 | The Masque of Mandragora 3 |
293 | 1 Jul 1980 | Tue | 18.30 | The Masque of Mandragora 4 |
294 | 2 Jul 1980 | Wed | 18.30 | Genesis of the Daleks 1 |
295 | 3 Jul 1980 | Thu | 18.30 | Genesis of the Daleks 2 |
296 | 4 Jul 1980 | Fri | 18.30 | Genesis of the Daleks 3 |
297 | 7 Jul 1980 | Mon | 18.30 | Genesis of the Daleks 4 |
298 | 8 Jul 1980 | Tue | 18.30 | Genesis of the Daleks 5 |
299 | 9 Jul 1980 | Wed | 18.30 | Genesis of the Daleks 6 |
300 | 10 Jul 1980 | Thu | 18.30 | The Brain of Morbius 1 |
301 | 11 Jul 1980 | Fri | 18.30 | The Brain of Morbius 2 |
302 | 14 Jul 1980 | Mon | 18.30 | The Brain of Morbius 3 |
303 | 15 Jul 1980 | Tue | 18.30 | The Brain of Morbius 4 |
304 | 16 Jul 1980 | Wed | 18.30 | The Hand of Fear 1 |
305 | 17 Jul 1980 | Thu | 18.30 | The Hand of Fear 2 |
306 | 18 Jul 1980 | Fri | 18.30 | The Hand of Fear 3 |
307 | 21 Jul 1980 | Mon | 18.30 | The Hand of Fear 4 |
308 | 22 Jul 1980 | Tue | 18.30 | Robot 1 |
309 | 23 Jul 1980 | Wed | 18.30 | Robot 2 |
310 | 24 Jul 1980 | Thu | 18.30 | Robot 3 |
311 | 25 Jul 1980 | Fri | 18.30 | Robot 4 |
312 | 28 Jul 1980 | Mon | 18.30 | The Sontaran Experiment 1 |
313 | 29 Jul 1980 | Tue | 18.30 | The Sontaran Experiment 2 |
314 | 30 Jul 1980 | Wed | 18.30 | The Ark in Space 1 |
315 | 31 Jul 1980 | Thu | 18.30 | The Ark in Space 2 |
316 | 1 Aug 1980 | Fri | 18.30 | The Ark in Space 3 |
317 | 4 Aug 1980 | Mon | 18.30 | The Ark in Space 4 |
318 | 5 Aug 1980 | Tue | 18.30 | Revenge of the Cybermen 1 |
319 | 6 Aug 1980 | Wed | 18.30 | Revenge of the Cybermen 2 |
320 | 7 Aug 1980 | Thu | 18.30 | Revenge of the Cybermen 3 |
321 | 8 Aug 1980 | Fri | 18.30 | Revenge of the Cybermen 4 |
322 | 11 Aug 1980 | Mon | 18.30 | Terror of the Zygons 1 |
323 | 12 Aug 1980 | Tue | 18.30 | Terror of the Zygons 2 |
324 | 13 Aug 1980 | Wed | 18.30 | Terror of the Zygons 3 |
325 | 14 Aug 1980 | Thu | 18.30 | Terror of the Zygons 4 |
326 | 15 Aug 1980 | Fri | 18.30 | Pyramids of Mars 1 |
327 | 18 Aug 1980 | Mon | 18.30 | Pyramids of Mars 2 |
328 | 19 Aug 1980 | Tue | 18.30 | Pyramids of Mars 3 |
329 | 20 Aug 1980 | Wed | 18.30 | Pyramids of Mars 4 |
330 | 21 Aug 1980 | Thu | 18.30 | The Android Invasion 1 |
331 | 22 Aug 1980 | Fri | 18.30 | The Android Invasion 2 |
332 | 25 Aug 1980 | Mon | 18.30 | The Android Invasion 3 |
333 | 26 Aug 1980 | Tue | 18.30 | The Android Invasion 4 |
334 | 27 Aug 1980 | Wed | 18.30 | The Deadly Assassin 1 |
335 | 28 Aug 1980 | Thu | 18.30 | The Deadly Assassin 2 |
336 | 29 Aug 1980 | Fri | 18.30 | The Deadly Assassin 3 |
337 | 1 Sep 1980 | Mon | 18.30 | The Deadly Assassin 4 |
338 | 2 Sep 1980 | Tue | 18.30 | The Masque of Mandragora 1 |
339 | 3 Sep 1980 | Wed | 18.30 | The Masque of Mandragora 2 |
340 | 4 Sep 1980 | Thu | 18.30 | The Masque of Mandragora 3 |
341 | 5 Sep 1980 | Fri | 18.30 | The Masque of Mandragora 4 |
342 | 8 Sep 1980 | Mon | 18.30 | |
343 | 9 Sep 1980 | Tue | 18.30 | |
344 | 10 Sep 1980 | Wed | 18.30 | |
345 | 11 Sep 1980 | Thu | 18.30 | |
346 | 12 Sep 1980 | Fri | 18.30 | |
347 | 15 Sep 1980 | Mon | 18.30 | |
348 | 16 Sep 1980 | Tue | 18.30 | |
349 | 17 Sep 1980 | Wed | 18.30 | |
350 | 18 Sep 1980 | Thu | 18.30 | |
351 | 19 Sep 1980 | Fri | 18.30 | |
352 | 22 Sep 1980 | Mon | 18.30 | |
353 | 23 Sep 1980 | Tue | 18.30 | |
354 | 24 Sep 1980 | Wed | 18.30 | |
355 | 25 Sep 1980 | Thu | 18.30 | |
356 | 26 Sep 1980 | Fri | 18.30 | Horror of Fang Rock 1 |
357 | 29 Sep 1980 | Mon | 18.30 | Horror of Fang Rock 2 |
358 | 30 Sep 1980 | Tue | 18.30 | Horror of Fang Rock 3 |
359 | 1 Oct 1980 | Wed | 18.30 | Horror of Fang Rock 4 |
360 | 2 Oct 1980 | Thu | 18.30 | The Sun Makers 1 |
361 | 3 Oct 1980 | Fri | 18.30 | The Sun Makers 2 |
362 | 6 Oct 1980 | Mon | 18.30 | The Sun Makers 3 |
363 | 7 Oct 1980 | Tue | 18.30 | The Sun Makers 4 |
364 | 8 Oct 1980 | Wed | 18.30 | Underworld 1 |
365 | 9 Oct 1980 | Thu | 18.30 | Underworld 2 |
366 | 10 Oct 1980 | Fri | 18.30 | Underworld 3 |
367 | 13 Oct 1980 | Mon | 18.30 | Underworld 4 |
368 | 14 Oct 1980 | Tue | 18.30 | Image of the Fendahl 1 |
369 | 15 Oct 1980 | Wed | 18.30 | Image of the Fendahl 2 |
370 | 16 Oct 1980 | Thu | 18.30 | Image of the Fendahl 3 |
371 | 17 Oct 1980 | Fri | 18.30 | Image of the Fendahl 4 |
372 | 20 Oct 1980 | Mon | 18.30 | The Invasion of Time 1 |
373 | 21 Oct 1980 | Tue | 18.30 | The Invasion of Time 2 |
