Airdates in Urbana (WILL)
From BroaDWcast
Revision as of 01:54, 12 February 2011 by John Lavalie (talk | contribs)
No | Date | Day | Time | Episode |
---|---|---|---|---|
1 | 1 Feb 1982 | Mon | 22.00 | Robot 1 |
2 | 2 Feb 1982 | Tue | 22.00 | Robot 2 |
3 | 3 Feb 1982 | Wed | 22.00 | Robot 3 |
4 | 4 Feb 1982 | Thu | 22.00 | Robot 4 |
5 | 5 Feb 1982 | Fri | 22.00 | The Sontaran Experiment 1 |
6 | 8 Feb 1982 | Mon | 22.00 | The Sontaran Experiment 2 |
7 | 9 Feb 1982 | Tue | 22.00 | The Ark in Space 1 |
8 | 10 Feb 1982 | Wed | 22.00 | The Ark in Space 2 |
9 | 11 Feb 1982 | Thu | 22.10 | The Ark in Space 3 |
10 | 12 Feb 1982 | Fri | 22.00 | The Ark in Space 4 |
11 | 15 Feb 1982 | Mon | 22.00 | Genesis of the Daleks 1 |
12 | 16 Feb 1982 | Tue | 22.00 | Genesis of the Daleks 2 |
13 | 17 Feb 1982 | Wed | 22.00 | Genesis of the Daleks 3 |
14 | 18 Feb 1982 | Thu | 22.00 | Genesis of the Daleks 4 |
15 | 19 Feb 1982 | Fri | 22.00 | Genesis of the Daleks 5 |
16 | 22 Feb 1982 | Mon | 22.00 | Genesis of the Daleks 6 |
23 Feb 1982 | Tue | 22.00 | (preempted) | |
17 | 24 Feb 1982 | Wed | 22.00 | Revenge of the Cybermen 1 |
18 | 25 Feb 1982 | Thu | 22.00 | Revenge of the Cybermen 2 |
19 | 26 Feb 1982 | Fri | 22.00 | Revenge of the Cybermen 3 |
20 | 1 Mar 1982 | Mon | 22.00 | Revenge of the Cybermen 4 |
21 | 2 Mar 1982 | Tue | 22.00 | The Sontaran Experiment 1 |
22 | 3 Mar 1982 | Wed | 22.00 | The Sontaran Experiment 2 |
23 | 4 Mar 1982 | Thu | 22.00 | Terror of the Zygons 1 |
24 | 5 Mar 1982 | Fri | 22.00 | Terror of the Zygons 2 |
25 | 8 Mar 1982 | Mon | 22.50 | Terror of the Zygons 3 |
26 | 9 Mar 1982 | Tue | 22.15 | Terror of the Zygons 4 |
10 Mar 1982 | Wed | (preempted) | ||
11 Mar 1982 | Thu | (preempted) | ||
12 Mar 1982 | Fri | (preempted) | ||
27 | 15 Mar 1982 | Mon | 22.30 | Pyramids of Mars 2 |
28 | 16 Mar 1982 | Tue | 22.20 | Pyramids of Mars 3 |
29 | 17 Mar 1982 | Wed | 22.20 | Planet of Evil 1 |
30 | 17 Mar 1982 | Wed | 22.55 | Planet of Evil 2 |
18 Mar 1982 | Thu | (preempted) | ||
19 Mar 1982 | Fri | (preempted) | ||
31 | 22 Mar 1982 | Mon | 22.00 | Planet of Evil 3 |
23 Mar 1982 | Tue | (preempted) | ||
24 Mar 1982 | Wed | (preempted) | ||
32 | 25 Mar 1982 | Thu | 22.00 | Planet of Evil 4 |
33 | 26 Mar 1982 | Fri | 22.00 | The Android Invasion 1 |
29 Mar 1982 | Mon | (preempted) | ||
30 Mar 1982 | Tue | (preempted) | ||
34 | 31 Mar 1982 | Wed | 22.00 | The Android Invasion 2 |
35 | 1 Apr 1982 | Thu | 22.00 | The Android Invasion 3 |
36 | 2 Apr 1982 | Fri | 22.00 | The Android Invasion 4 |
37 | 5 Apr 1982 | Mon | 22.00 | The Brain of Morbius 1 |
6 Apr 1982 | Tue | (preempted) | ||
38 | 7 Apr 1982 | Wed | 22.00 | The Brain of Morbius 2 |
39 | 8 Apr 1982 | Thu | 22.00 | The Brain of Morbius 3 |
40 | 9 Apr 1982 | Fri | 22.00 | The Brain of Morbius 4 |
12 Apr 1982 | Mon | (preempted) | ||
13 Apr 1982 | Tue | (preempted) | ||
14 Apr 1982 | Wed | (preempted) | ||
41 | 15 Apr 1982 | Thu | 22.00 | The Seeds of Doom 1 |
42 | 16 Apr 1982 | Fri | 22.00 | The Seeds of Doom 2 |
43 | 19 Apr 1982 | Mon | 22.00 | The Seeds of Doom 3 |
44 | 20 Apr 1982 | Tue | 22.00 | The Seeds of Doom 4 |
45 | 21 Apr 1982 | Wed | 22.00 | The Seeds of Doom 5 |
46 | 22 Apr 1982 | Thu | 22.00 | The Seeds of Doom 6 |
47 | 23 Apr 1982 | Fri | 22.00 | The Masque of Mandragora 1 |
26 Apr 1982 | Mon | (preempted) | ||
27 Apr 1982 | Tue | (preempted) | ||
28 Apr 1982 | Wed | (preempted) | ||
48 | 29 Apr 1982 | Thu | 22.00 | The Masque of Mandragora 2 |
49 | 30 Apr 1982 | Fri | 22.00 | The Masque of Mandragora 3 |
50 | 3 May 1982 | Mon | 22.00 | The Masque of Mandragora 4 |
4 May 1982 | Tue | (preempted) | ||
51 | 5 May 1982 | Wed | 22.00 | The Hand of Fear 1 |
52 | 6 May 1982 | Thu | 22.00 | The Hand of Fear 2 |
53 | 7 May 1982 | Fri | 22.00 | The Hand of Fear 3 |
10 May 1982 | Mon | 22.00 | The Hand of Fear 4 | |
11 May 1982 | Tue | 22.00 | The Deadly Assassin 1 | |
12 May 1982 | Wed | 22.00 | The Deadly Assassin 2 | |
13 May 1982 | Thu | 22.00 | The Deadly Assassin 3 | |
14 May 1982 | Fri | 22.00 | The Deadly Assassin 4 | |
17 May 1982 | Mon | (preempted) | ||
18 May 1982 | Tue | 22.00 | The Face of Evil 1 | |
19 May 1982 | Wed | 22.00 | The Face of Evil 2 | |
20 May 1982 | Thu | 22.00 | The Face of Evil 3 | |
21 May 1982 | Fri | 22.00 | The Face of Evil 4 | |
24 May 1982 | Mon | 22.00 | The Robots of Death 1 | |
25 May 1982 | Tue | 22.00 | The Robots of Death 2 | |
26 May 1982 | Wed | 22.00 | The Robots of Death 3 | |
27 May 1982 | Thu | 22.00 | The Robots of Death 4 | |
28 May 1982 | Fri | 22.00 | The Talons of Weng-Chiang 1 | |
31 May 1982 | Mon | (preempted) | ||
1 Jun 1982 | Tue | 22.00 | The Talons of Weng-Chiang 2 | |
2 Jun 1982 | Wed | (preempted) | ||
3 Jun 1982 | Thu | 22.00 | (preempted) | |
4 Jun 1982 | Fri | 22.00 | The Talons of Weng-Chiang 3 | |
7 Jun 1982 | Mon | 22.00 | The Talons of Weng-Chiang 4 | |
8 Jun 1982 | Tue | 22.00 | The Talons of Weng-Chiang 5 | |
9 Jun 1982 | Wed | 22.00 | The Talons of Weng-Chiang 6 | |
10 Jun 1982 | Thu | 22.00 | Horror of Fang Rock 1 | |
11 Jun 1982 | Fri | 22.00 | Horror of Fang Rock 2 | |
14 Jun 1982 | Mon | (preempted) | ||
15 Jun 1982 | Tue | 22.00 | Horror of Fang Rock 3 | |
16 Jun 1982 | Wed | 22.00 | Horror of Fang Rock 4 | |
17 Jun 1982 | Thu | 22.00 | The Invisible Enemy 1 | |
18 Jun 1982 | Fri | 22.00 | The Invisible Enemy 2 | |
21 Jun 1982 | Mon | (preempted) | ||
22 Jun 1982 | Tue | 22.00 | The Invisible Enemy 3 | |
23 Jun 1982 | Wed | (preempted) | ||
24 Jun 1982 | Thu | 22.00 | The Invisible Enemy 4 | |
25 Jun 1982 | Fri | 22.00 | Image of the Fendahl 1 | |
28 Jun 1982 | Mon | 22.00 | Image of the Fendahl 2 | |
29 Jun 1982 | Tue | (preempted) | ||
30 Jun 1982 | Wed | (preempted) | ||
1 Jul 1982 | Thu | 22.00 | Image of the Fendahl 3 | |
2 Jul 1982 | Fri | 22.00 | Image of the Fendahl 4 | |
5 Jul 1982 | Mon | (preempted) | ||
6 Jul 1982 | Tue | 22.00 | The Sun Makers 1 | |
7 Jul 1982 | Wed | 22.00 | The Sun Makers 2 | |
8 Jul 1982 | Thu | 22.00 | The Sun Makers 3 | |
9 Jul 1982 | Fri | 22.00 | The Sun Makers 4 | |
12 Jul 1982 | Mon | (preempted) | ||
13 Jul 1982 | Tue | 22.00 | Underworld 1 | |
14 Jul 1982 | Wed | 22.00 | Underworld 2 | |
15 Jul 1982 | Thu | 22.00 | Underworld 3 | |
16 Jul 1982 | Fri | 22.00 | Underworld 4 | |
19 Jul 1982 | Mon | 22.00 | The Invasion of Time 1 | |
20 Jul 1982 | Tue | 22.00 | The Invasion of Time 2 | |
21 Jul 1982 | Wed | 22.00 | The Invasion of Time 3 | |
22 Jul 1982 | Thu | 22.00 | The Invasion of Time 4 | |
23 Jul 1982 | Fri | 22.00 | The Invasion of Time 5 | |
26 Jul 1982 | Mon | 22.00 | The Invasion of Time 6 | |
27 Jul 1982 | Tue | 22.00 | The Ribos Operation 1 | |
28 Jul 1982 | Wed | (preempted) | ||
29 Jul 1982 | Thu | 22.00 | The Ribos Operation 2 | |
30 Jul 1982 | Fri | 22.00 | The Ribos Operation 3 | |
2 Aug 1982 | Mon | 22.00 | The Ribos Operation 4 | |
3 Aug 1982 | Tue | 22.00 | The Pirate Planet 1 | |
4 Aug 1982 | Wed | 22.00 | The Pirate Planet 2 | |
5 Aug 1982 | Thu | 22.00 | The Pirate Planet 3 | |
6 Aug 1982 | Fri | 22.00 | The Pirate Planet 4 | |
9 Aug 1982 | Mon | 22.00 | The Stones of Blood 1 | |
10 Aug 1982 | Tue | 22.00 | The Stones of Blood 2 | |
11 Aug 1982 | Wed | (preempted) | ||
12 Aug 1982 | Thu | 22.00 | The Stones of Blood 3 | |
13 Aug 1982 | Fri | 22.00 | The Stones of Blood 4 | |
16 Aug 1982 | Mon | 22.00 | The Androids of Tara 1 | |
17 Aug 1982 | Tue | 22.00 | The Androids of Tara 2 | |
18 Aug 1982 | Wed | 22.00 | The Androids of Tara 3 | |
19 Aug 1982 | Thu | 22.00 | The Androids of Tara 4 | |
20 Aug 1982 | Fri | 22.00 | The Power of Kroll 1 | |
23 Aug 1982 | Mon | 22.00 | The Power of Kroll 2 | |
24 Aug 1982 | Tue | 22.00 | The Power of Kroll 3 | |
25 Aug 1982 | Wed | 22.00 | The Power of Kroll 4 | |
26 Aug 1982 | Thu | 22.00 | The Armageddon Factor 1 | |
27 Aug 1982 | Fri | 22.00 | The Armageddon Factor 2 | |
30 Aug 1982 | Mon | (preempted) | ||
31 Aug 1982 | Tue | 22.00 | The Armageddon Factor 3 | |
1 Sep 1982 | Wed | 22.00 | The Armageddon Factor 4 | |
2 Sep 1982 | Thu | 22.00 | The Armageddon Factor 5 | |
3 Sep 1982 | Fri | 22.00 | The Armageddon Factor 6 | |
6 Sep 1982 | Mon | (preempted) | ||
7 Sep 1982 | Tue | 22.00 | Destiny of the Daleks 1 | |
8 Sep 1982 | Wed | 22.00 | Destiny of the Daleks 2 | |
9 Sep 1982 | Thu | 22.00 | Destiny of the Daleks 3 | |
10 Sep 1982 | Fri | 22.00 | Destiny of the Daleks 4 | |
13 Sep 1982 | Mon | (preempted) | ||
14 Sep 1982 | Tue | 22.00 | City of Death 1 | |
15 Sep 1982 | Wed | 22.00 | City of Death 2 | |
16 Sep 1982 | Thu | 22.00 | City of Death 3 | |
17 Sep 1982 | Fri | 22.00 | City of Death 4 | |
20 Sep 1982 | Mon | (preempted) | ||
21 Sep 1982 | Tue | 22.00 | The Creature from the Pit 1 | |
22 Sep 1982 | Wed | 22.00 | The Creature from the Pit 2 | |
23 Sep 1982 | Thu | 22.00 | The Creature from the Pit 3 | |
24 Sep 1982 | Fri | 22.00 | The Creature from the Pit 4 | |
27 Sep 1982 | Mon | 22.00 | Nightmare of Eden 1 | |
28 Sep 1982 | Tue | 22.00 | Nightmare of Eden 2 | |
29 Sep 1982 | Wed | (preempted) | ||
30 Sep 1982 | Thu | 22.00 | Nightmare of Eden 3 | |
1 Oct 1982 | Fri | 22.00 | Nightmare of Eden 4 | |
4 Oct 1982 | Mon | (preempted) | ||
5 Oct 1982 | Tue | 22.00 | The Horns of Nimon 1 | |
6 Oct 1982 | Wed | 22.00 | The Horns of Nimon 2 | |
7 Oct 1982 | Thu | (preempted) | ||
8 Oct 1982 | Fri | 22.00 | The Horns of Nimon 3 | |
11 Oct 1982 | Mon | 22.00 | The Horns of Nimon 4 | |
12 Oct 1982 | Tue | (preempted) | ||
13 Oct 1982 | Wed | 22.00 | The Leisure Hive 1 | |
14 Oct 1982 | Thu | 22.00 | The Leisure Hive 2 | |
15 Oct 1982 | Fri | 22.00 | The Leisure Hive 3 | |
18 Oct 1982 | Mon | (preempted) | ||
19 Oct 1982 | Tue | 22.00 | The Leisure Hive 4 | |
20 Oct 1982 | Wed | (preempted) | ||
21 Oct 1982 | Thu | 22.00 | Meglos 1 | |
22 Oct 1982 | Fri | 22.00 | Meglos 2 | |
25 Oct 1982 | Mon | 22.00 | Meglos 3 | |
26 Oct 1982 | Tue | 22.00 | Meglos 4 | |
27 Oct 1982 | Wed | 22.00 | Full Circle 1 | |
28 Oct 1982 | Thu | 22.00 | Full Circle 2 | |
29 Oct 1982 | Fri | 22.00 | Full Circle 3 | |
1 Nov 1982 | Mon | 22.00 | Full Circle 4 | |
2 Nov 1982 | Tue | 22.00 | State of Decay 1 | |
3 Nov 1982 | Wed | 22.00 | State of Decay 2 | |
4 Nov 1982 | Thu | 22.00 | State of Decay 3 | |
5 Nov 1982 | Fri | 22.00 | State of Decay 4 |
- incomplete