Airdates in Zambia
From BroaDWcast
Contents
KITWE / COPPERBELT
No | Date | Day | Time | Title | Ep | Notes |
---|---|---|---|---|---|---|
26 Sep 1965 | Sun | 17.40 | Billed but pre-empted | 1 | ||
3 Oct 1965 | Sun | 17.40 | Pre-empted | 1 | ||
10 Oct 1965 | Sun | 17.40 | Billed as An Unearthly Child but was pre-empted | 1 | ||
1 | 17 Oct 1965 | Sun | 17.40 | N/S | A1 | |
2 | 24 Oct 1965 | Sun | 17.40 | The Cave of Skulls | A2 | |
3 | 31 Oct 1965 | Sun | No billing | A3 | ||
4 | 7 Nov 1965 | Sun | 17.40 | N/S | A4 | |
5 | 14 Nov 1965 | Sun | 17.45 | The Dead Planet | B1 | |
6 | 21 Nov 1965 | Sun | 17.45 | The Survivors | B2 | |
7 | 28 Nov 1965 | Sun | 17.45 | The Escape | B3 | |
8 | 5 Dec 1965 | Sun | 17.45 | The Ambush | B4 | |
9 | 12 Dec 1965 | Sun | 17.45 | The Expedition | B5 | |
10 | 19 Dec 1965 | Sun | 17.45 | The Ordeal | B6 | |
11 | 26 Dec 1965 | Sun | 17.45 | The Rescue | B7 | |
12 | 2 Jan 1966 | Sun | 17.45 | The Edge of Destruction | C1 | |
13 | 9 Jan 1966 | Sun | 17.45 | The Brink of Disaster | C2 | |
14 | 16 Jan 1966 | Sun | 17.45 | The Roof of the World | D1 | |
15 | 23 Jan 1966 | Sun | 17.45 | The Singing Sands | D2 | |
16 | 30 Jan 1966 | Sun | 17.45 | Five Hundred Eyes | D3 | |
17 | 6 Feb 1966 | Sun | 17.45 | Wall of Lies | D4 | |
18 | 13 Feb 1966 | Sun | 17.45 | Rider from Shang Tu | D5 | |
19 | 20 Feb 1966 | Sun | 17.45 | Mighty Kublai Khan | D6 | |
20 | 27 Feb 1966 | Sun | 17.45 | Assassin at Peking | D7 | |
21 | 6 Mar 1966 | Sun | 17.45 | The Sea of Death | E1 | |
22 | 13 Mar 1966 | Sun | 17.45 | Velvet Web | E2 | |
23 | 20 Mar 1966 | Sun | 17.45 | Screaming Jungle | E3 | |
24 | 27 Mar 1966 | Sun | 17.45 | Shows of Terror (sic) | E4 | 2 |
25 | 2 Apr 1966 | Sat | 17.30 | N/S | E5 | |
26 | 3 Apr 1966 | Sun | 17.30 | The Keys of Marinus | E6 | |
27 | 9 Apr 1966 | Sat | 17.30 | N/S | F1 | |
28 | 16 Apr 1966 | Sat | 17.30 | The Warriors of Death | F2 | |
29 | 23 Apr 1966 | Sat | 17.30 | Bride of Sacrifice | F3 | |
30 | 30 Apr 1966 | Sat | 17.20 | The Day of Darkness | F4 | |
31 | 7 May 1966 | Sat | 17.20 | Strangers in Space | G1 | |
32 | 14 May 1966 | Sat | 17.20 | The Unwilling Warriors | G2 | |
33 | 21 May 1966 | Sat | 17.20 | Contamination (sic) | G3 | 3 |
34 | 28 May 1966 | Sat | 17.20 | Race Against Death | G4 | |
35 | 7 Jun 1966 | Tue | 18.10 | N/S | G5 | |
36 | 14 Jun 1966 | Tue | 18.10 | A Desperate Venture | G6 | |
37 | 21 Jun 1966 | Tue | 18.10 | Land of Fear | H1 | |
38 | 28 Jun 1966 | Tue | 18.10 | Quest of Madam Gullotine (sic) | H2 | 4 |
39 | 5 Jul 1966 | Tue | 18.10 | N/S | H3 | |
40 | 12 Jul 1966 | Tue | 18.10 | The Tyrants of France (sic) | H4 | |
41 | 19 Jul 1966 | Tue | 18.10 | A Bargain of Necessity | H5 | |
42 | 26 Jul 1966 | Tue | 18.10 | Prisoners of Conciergerie | H6 | |
43 | 2 Aug 1966 | Tue | 18.10 | The Planets of Giants (sic) | J1 | |
44 | 9 Aug 1966 | Tue | 18.10 | A Dangerous Journey | J2 | |
45 | 16 Aug 1966 | Tue | 18.10 | Crisis | J3 | |
46 | 23 Aug 1966 | Tue | 18.10 | N/S | K1 | |
47 | 30 Aug 1966 | Tue | 18.10 | N/S | K2 | |
48 | 6 Sep 1966 | Tue | 18.10 | N/S | K3 | |
49 | 13 Sep 1966 | Tue | 18.10 | N/S | K4 | |
50 | 20 Sep 1966 | Tue | 18.10 | N/S | K5 | |
27 Sep 1966 | Tue | no paper - and presumably no episode | 5 | |||
51 | 4 Oct 1966 | Tue | 18.10 | N/S | K6 | |
52 | 11 Oct 1966 | Tue | 18.10 | The Powerful Enemy | L1 | |
53 | 18 Oct 1966 | Tue | no paper | L2 | ||
54 | 25 Oct 1966 | Tue | no paper | M1 | ||
55 | 1 Nov 1966 | Tue | no paper | M2 | ||
56 | 8 Nov 1966 | Tue | 18.10 | Conspiracy | M3 | |
57 | 15 Nov 1966 | Tue | no paper | M4 | ||
58 | 22 Nov 1966 | Tue | no paper | N1 | ||
59 | 29 Nov 1966 | Tue | 18.10 | The Zarbi | N2 | |
60 | 6 Dec 1966 | Tue | 18.10 | N/S | N3 | |
61 | 13 Dec 1966 | Tue | 18.10 | Escape to Danger (sic) | N4 | 6 |
62 | 20 Dec 1966 | Tue | 18.10 | Crater of Needles (sic) | N5 | 7 |
63 | 27 Dec 1966 | Tue | 18.10 | Crater of Needles (sic) | N6 | 8 |
64 | 3 Jan 1967 | Tue | 18.10 | The Lion | P1 | |
65 | 10 Jan 1967 | Tue | 18.10 | N/S | P2 | |
66 | 17 Jan 1967 | Tue | 18.10 | N/S | P3 | |
67 | 24 Jan 1967 | Tue | 18.10 | N/S | P4 | |
68 | 31 Jan 1967 | Tue | no paper | Q1 | ||
69 | 7 Feb 1967 | Tue | 18.10 | N/S | Q2 | |
70 | 14 Feb 1967 | Tue | 18.10 | N/S | Q3 | |
21 Feb 1967 | Tue | no ep 21/2/67 | ||||
71 | 28 Feb 1967 | Tue | no paper | Q4 | ||
7 Mar 1967 | Tue | no paper | ||||
14 Mar 1967 | Tue | no paper | ||||
21 Mar 1967 | Tue | no paper | ||||
72 | 28 Mar 1967 | Tue | 18.10 | N/S | R1 | 9 |
73 | 4 Apr 1967 | Tue | no paper | R2 | ||
74 | 11 Apr 1967 | Tue | no paper | R3 | ||
75 | 18 Apr 1967 | Tue | no paper | R4 | ||
76 | 25 Apr 1967 | Tue | 18.10 | The Death of Dr Who | R5 | |
77 | 2 May 1967 | Tue | 18.10 | N/S | R6 | |
9 May 1967 | Tue | no episode this week | ||||
78 | 16 May 1967 | Tue | 18.10 | N/S | S1 | |
79 | 23 May 1967 | Tue | 18.10 | The Meddling Monk | S2 | |
80 | 30 May 1967 | Tue | 18.10 | N/S | S3 | |
81 | 6 Jun 1967 | Tue | 18.10 | Checkmate | S4 |
LUSAKA
No | Date | Day | Time | Title | Ep |
---|---|---|---|---|---|
21 | 13 Mar 1966 | Sun | 17.40 | The Sea of Death | E1 |
22 | 20 Mar 1966 | Sun | 17.40 | The Velvet Web | E2 |
23 | 27 Mar 1966 | Sun | 17.40 | Screaming Jungle | E3 |
24 | 2 Apr 1966 | Sat | 17.40 | N/S | E4 |
25 | 3 Apr 1966 | Sun | 18.10 | Sentence of Death | E5 |
26 | 9 Apr 1966 | Sat | 17.50 | N/S | E6 |
27 | 16 Apr 1966 | Sat | 17.50 | The Temple of Evil | F1 |
28 | 23 Apr 1966 | Sat | 17.50 | The Warriors of Death | F2 |
29 | 30 Apr 1966 | Sat | 17.50 | The Bride of Sacrifice | F3 |
30 | 7 May 1966 | Sat | 17.50 | The Day of Darkness | F4 |
31 | 14 May 1966 | Sat | 17.50 | Strangers in Space | G1 |
32 | 21 May 1966 | Sat | 17.50 | The Unwilling Warriors | G2 |
33 | 28 May 1966 | Sat | 17.50 | Contamination (sic) | G3 |
34 | 7 Jun 1966 | Tue | 17.50 | N/S | G4 |
35 | 14 Jun 1966 | Tue | 18.40 | Kidnap | G5 |
36 | 21 Jun 1966 | Tue | 18.40 | A Desperate Venture | G6 |
37 | 28 Jun 1966 | Tue | 18.35 | Land of Fear | H1 |
38 | 5 Jul 1966 | Tue | 18.25 | N/S | H2 |
39 | 12 Jul 1966 | Tue | 18.30 | Change of Identity | H3 |
40 | 19 Jul 1966 | Tue | 18.25 | The Tyrants of France (sic) | H4 |
41 | 26 Jul 1966 | Tue | 18.25 | A Bargain of Necessity | H5 |
42 | 2 Aug 1966 | Tue | 18.25 | Prisoners of the Conciergerie (sic) | H6 |
43 | 9 Aug 1966 | Tue | 18.25 | The Planets of Giants (sic) | J1 |
44 | 16 Aug 1966 | Tue | 18.25 | A Dangerous Journey (sic) | J2 |
45 | 23 Aug 1966 | Tue | 18.20 | Crisis | J3 |
46 | 30 Aug 1966 | Tue | 18.20 | N/S | K1 |
47 | 6 Sep 1966 | Tue | 18.20 | N/S | K2 |
48 | 13 Sep 1966 | Tue | 18.20 | N/S | K3 |
49 | 20 Sep 1966 | Tue | 18.20 | N/S | K4 |
27 Sep 1966 | Tue | no paper | K5 | ||
50 | 4 Oct 1966 | Tue | 18.20 | N/S | |
51 | 11 Oct 1966 | Tue | 18.20 | Flashpoint | K6 |
52 | 18 Oct 1966 | Tue | no paper | L1 | |
53 | 25 Oct 1966 | Tue | no paper | L2 | |
54 | 1 Nov 1966 | Tue | no paper | M1 | |
55 | 8 Nov 1966 | Tue | 18.20 | All Roads Lead to Rome | M2 |
56 | 15 Nov 1966 | Tue | no paper | M3 | |
57 | 22 Nov 1966 | Tue | no paper | M4 | |
58 | 29 Nov 1966 | Tue | 18.20 | The Web Planet | N1 |
59 | 6 Dec 1966 | Tue | 18.20 | The Zarbi | N2 |
60 | 13 Dec 1966 | Tue | 18.20 | Crater of Needles (sic) | N3 |
61 | 20 Dec 1966 | Tue | 18.20 | (Invasion) (sic) | N4 |
62 | 27 Dec 1966 | Tue | 18.20 | (Invasion) | N5 |
63 | 3 Jan 1967 | Tue | 18.20 | The Centre | N6 |
64 | 10 Jan 1967 | Tue | 18.20 | The Lion | P1 |
65 | 17 Jan 1967 | Tue | 18.20 | N/S | P2 |
66 | 24 Jan 1967 | Tue | 18.20 | N/S | P3 |
67 | 31 Jan 1967 | Tue | no paper | P4 | |
68 | 7 Feb 1967 | Tue | 18.20 | N/S | Q1 |
69 | 14 Feb 1967 | Tue | 18.20 | N/S | Q2 |
21 Feb 1967 | Tue | no ep 21/2/67 | |||
70 | 28 Feb 1967 | Tue | no paper | Q3 | |
71 | 7 Mar 1967 | Tue | no paper | Q4 | |
14 Mar 1967 | Tue | no paper | |||
21 Mar 1967 | Tue | no paper | |||
28 Mar 1967 | Tue | no episode this week | |||
4 Apr 1967 | Tue | no paper | |||
72 | 11 Apr 1967 | Tue | no paper | R1 | |
73 | 18 Apr 1967 | Tue | no paper | R2 | |
74 | 25 Apr 1967 | Tue | 18.20 | Journey into Terror | R3 |
75 | 2 May 1967 | Tue | 18.20 | N/S | R4 |
76 | 9 May 1967 | Tue | 18.20 | N/S | R5 |
77 | 16 May 1967 | Tue | 18.20 | N/S | R6 |
78 | 23 May 1967 | Tue | 18.20 | The Watcher | S1 |
79 | 30 May 1967 | Tue | 18.20 | N/S | S2 |
80 | 6 Jun 1967 | Tue | 18.20 | Battle of Wits | S3 |
81 | 13 Jun 1967 | Tue | 18.20 | Checkmate | S4 |
82 | 6 Feb 1968 | Tue | no TV listings | T1 | |
83 | 13 Feb 1968 | Tue | no TV listings | T2 | |
84 | 20 Feb 1968 | Tue | 18.10 | Air Look (sic) | T3 |
85 | 27 Feb 1968 | Tue | no TV listings | T4 | |
86 | 5 Mar 1968 | Tue | no TV listings | U1 | |
87 | 12 Mar 1968 | Tue | no TV listings | U2 | |
88 | 19 Mar 1968 | Tue | no TV listings | U3 | |
89 | 26 Mar 1968 | Tue | 18.10 | Horse of Destruction | U4 |
2 Apr 1968 | Tue | Pre-empted by Dennis the Menace | |||
90 | 9 Apr 1968 | Tue | no TV listings | W1 | |
91 | 16 Apr 1968 | Tue | no TV listings | W2 | |
92 | 23 Apr 1968 | Tue | 18.10 | N/S | W3 |
93 | 30 Apr 1968 | Tue | 18.10 | N/S | W4 |
94 | 7 May 1968 | Tue | 18.10 | N/S | X1 |
95 | 14 May 1968 | Tue | no TV listings | X2 | |
96 | 21 May 1968 | Tue | no TV listings | X3 | |
97 | 28 May 1968 | Tue | no TV listings | X4 | |
98 | 4 Jun 1968 | Tue | no TV listings | Y1 | |
99 | 11 Jun 1968 | Tue | no TV listings | Y2 | |
100 | 18 Jun 1968 | Tue | no TV listings | Y3 | |
101 | 25 Jun 1968 | Tue | 17.40 | (Final) Test (sic) | Y4 |
2 Jul 1968 | Tue | no TV listings | |||
102 | 9 Jul 1968 | Tue | 17.40 | N/S | Z1 |
103 | 16 Jul 1968 | Tue | 17.40 | Don't Shoot the Pianist | Z2 |
104 | 23 Jul 1968 | Tue | no TV listings | Z3 | |
105 | 30 Jul 1968 | Tue | 17.40 | N/S | Z4 |
106 | 6 Aug 1968 | Tue | 17.40 | N/S | AA1 |
107 | 13 Aug 1968 | Tue | 18 | Dr Who and the Savages | AA2 |
108 | 20 Aug 1968 | Tue | no paper | AA3 | |
109 | 27 Aug 1968 | Tue | 18 | N/S | AA4 |
110 | 3 Sep 1968 | Tue | 18 | N/S | BB1 |
10 Sep 1968 | Tue | Pre-empted by Dennis the Menace | |||
111 | 17 Sep 1968 | Tue | 18.10 | N/S | BB2 |
24 Sep 1968 | Tue | Pre-empted by Dennis the Menace | |||
112 | 1 Oct 1968 | Tue | 18.20 | N/S | BB3 |
113 | 8 Oct 1968 | Tue | 18.20 | N/S | BB4 |
114 | 15 Oct 1968 | Tue | no TV listings | CC1 | |
115 | 22 Oct 1968 | Tue | no TV listings | CC2 | |
116 | 29 Oct 1968 | Tue | no TV listings | CC3 | |
117 | 5 Nov 1968 | Tue | no TV listings | CC4 | |
118 | 8 Apr 1970 | Wed | 17.50 | N/S | FF1 |
119 | 15 Apr 1970 | Wed | 17.50 | N/S | FF2 |
120 | 22 Apr 1970 | Wed | 17.50 | N/S | FF3 |
121 | 29 Apr 1970 | Wed | 17.50 | N/S | FF4 |
122 | 6 May 1970 | Wed | 17.50 | N/S | GG1 |
123 | 13 May 1970 | Wed | 17.50 | N/S | GG2 |
124 | 20 May 1970 | Wed | 17.50 | N/S | GG3 |
125 | 27 May 1970 | Wed | 17.50 | N/S | GG4 |
3 Jun 1970 | Wed | Pre-empted by International Cuisine | |||
126 | 10 Jun 1970 | Wed | 17.50 | N/S | HH1 |
127 | 17 Jun 1970 | Wed | no paper | HH2 | |
128 | 24 Jun 1970 | Wed | 17.50 | N/S | HH3 |
129 | 1 Jul 1970 | Wed | 18.20 | N/S | HH4 |
130 | 8 Jul 1970 | Wed | 18.20 | N/S | JJ1 |
131 | 15 Jul 1970 | Wed | 18.20 | N/S | JJ2 |
132 | 22 Jul 1970 | Wed | 17.50 | N/S | JJ3 |
133 | 29 Jul 1970 | Wed | 17.50 | (end of series) | JJ4 |
134 | 11 Jun 1973 | Mon | 17.50 | New Series | KK1 |
135 | 18 Jun 1973 | Mon | 17.50 | N/S | KK2 |
136 | 25 Jun 1973 | Mon | 17.50 | N/S | KK3 |
137 | 2 Jul 1973 | Mon | no paper | KK4 | |
138 | 9 Jul 1973 | Mon | 18.20 | N/S | KK5 |
139 | 16 Jul 1973 | Mon | 18.20 | N/S | KK6 |
140 | 23 Jul 1973 | Mon | 18.20 | N/S | NN1 |
141 | 30 Jul 1973 | Mon | 18.20 | N/S | NN2 |
142 | 6 Aug 1973 | Mon | 17.30 | N/S | NN3 |
143 | 13 Aug 1973 | Mon | 17.30 | N/S | NN4 |
144 | 20 Aug 1973 | Mon | 17.30 | N/S | NN5 |
145 | 27 Aug 1973 | Mon | 17.30 | N/S | NN6 |
146 | 3 Sep 1973 | Mon | 17.30 | N/S | OO1 |
147 | 10 Sep 1973 | Mon | 17.30 | N/S | OO2 |
148 | 17 Sep 1973 | Mon | 17.30 | N/S | OO3 |
149 | 24 Sep 1973 | Mon | 17.30 | N/S | OO4 |
150 | 1 Oct 1973 | Mon | 17.30 | N/S | OO5 |
151 | 8 Oct 1973 | Mon | 17.30 | N/S | OO6 |
152 | 15 Oct 1973 | Mon | 17.30 | N/S | PP1 |
153 | 22 Oct 1973 | Mon | 17.30 | N/S | PP2 |
154 | 29 Oct 1973 | Mon | 17.30 | N/S | PP3 |
155 | 5 Nov 1973 | Mon | 17.30 | N/S | PP4 |
156 | 12 Nov 1973 | Mon | 17.30 | N/S | PP5 |
157 | 19 Nov 1973 | Mon | 17.30 | N/S | PP6 |
158 | 26 Nov 1973 | Mon | 17.30 | N/S | QQ1 |
159 | 3 Dec 1973 | Mon | 17.30 | N/S | QQ2 |
160 | 10 Dec 1973 | Mon | 17.30 | N/S | QQ3 |
161 | 17 Dec 1973 | Mon | 17.30 | N/S | QQ4 |
162 | 24 Dec 1973 | Mon | Xmas programmes | QQ5 | |
163 | 31 Dec 1973 | Mon | no paper | QQ6 | |
164 | 5 Feb 1976 | Thu | 18.35 | N/S | XX1 |
165 | 12 Feb 1976 | Thu | 18.35 | N/S | XX2 |
166 | 19 Feb 1976 | Thu | 18.35 | N/S | XX3 |
167 | 26 Feb 1976 | Thu | 18.35 | N/S | XX4 |
168 | 4 Mar 1976 | Thu | 18.35 | N/S | XX5 |
169 | 11 Mar 1976 | Thu | 18.20 | N/S | XX6 |
170 | 18 Mar 1976 | Thu | 18.20 | N/S | YY1 |
171 | 25 Mar 1976 | Thu | 18.20 | N/S | YY2 |
172 | 1 Apr 1976 | Thu | 18.20 | N/S | YY3 |
173 | 8 Apr 1976 | Thu | 17.42 | N/S | YY4 |
174 | 15 Apr 1976 | Thu | 17.42 | N/S | YY5 |
175 | 22 Apr 1976 | Thu | 17.42 | N/S | YY6 |
176 | 29 Apr 1976 | Thu | 18.18 | N/S | ZZ1 |
177 | 6 May 1976 | Thu | 18.18 | N/S | ZZ2 |
178 | 13 May 1976 | Thu | 18 | N/S | ZZ3 |
179 | 20 May 1976 | Thu | 17.30 | N/S | ZZ4 |
180 | 27 May 1976 | Thu | 17.42 | N/S | ZZ5 |
181 | 3 Jun 1976 | Thu | 17.30 | N/S | ZZ6 |
182 | 10 Jun 1976 | Thu | 17.30 | N/S | ZZ7 |
183 | 17 Jun 1976 | Thu | 17.30 | N/S | ZZ8 |
184 | 24 Jun 1976 | Thu | 17.30 | N/S | ZZ9 |
185 | 1 Jul 1976 | Thu | 18 | N/S | ZZ10 |
- The start of the series was delayed by three weeks due to a hold up with getting films from Rhodesia
- Should be The Snows of Terror
- Should be Hidden Danger
- Should be Guests
- Presumably no episode aired on this date
- Should be The Crater of Needles
- Should be Invasion
- Should be The Centre
- Presumably The Chase commenced on this date
- Lusaka screenings started with The Keys of Marinus
- Should be Escape to Danger
- The 20 Feb listing is the first given for Doctor Who; the start date of 6 Feb for this run is assumed
- No papers for these dates, but presumably these four episodes played on these dates
- Did episodes 140 to 163 come from Gibraltar? And did they go to Nigeria?
- Christmas programming - no listing but presumably it did air to make up the required number of episodes