Airdates in Dallas (KERA)
From BroaDWcast
Revision as of 21:19, 13 June 2024 by Jon Preddle (talk | contribs)
no. | airdate | Day | Time | Episode |
---|---|---|---|---|
1 | 6 Jul 1985 | Sat | 20:00 | Robot |
2 | 6 Jul 1985 | Sat | 21:30 | The Ark in Space |
3 | 6 Jul 1985 | Sat | 23:00 | The Sontaran Experiment |
4 | 13 Jul 1985 | Sat | 22:00 | Genesis of the Daleks |
5 | 20 Jul 1985 | Sat | 22:00 | Revenge of the Cybermen |
6 | 27 Jul 1985 | Sat | 22:00 | Terror of the Zygons |
7 | 3 Aug 1985 | Sat | 22:00 | Planet of Evil |
8 | 10 Aug 1985 | Sat | 22:00 | Pyramids of Mars |
9 | 17 Aug 1985 | Sat | 22:30 | The Android Invasion |
10 | 24 Aug 1985 | Sat | 22:15 | The Brain of Morbius |
11 | 31 Aug 1985 | Sat | 22:00 | The Seeds of Doom |
12 | 7 Sep 1985 | Sat | 22:00 | The Masque of Mandragora |
13 | 14 Sep 1985 | Sat | 22:00 | The Hand of Fear |
14 | 21 Sep 1985 | Sat | 22:00 | The Deadly Assassin |
15 | 28 Sep 1985 | Sat | 22:00 | The Face of Evil |
16 | 5 Oct 1985 | Sat | 22:00 | The Robots of Death |
17 | 12 Oct 1985 | Sat | 22:00 | The Talons of Weng-Chiang |
18 | 19 Oct 1985 | Sat | 22:00 | Horror of Fang Rock |
19 | 26 Oct 1985 | Sat | 22:00 | The Invisible Enemy |
20 | 2 Nov 1985 | Sat | 22:00 | Image of the Fendahl |
21 | 9 Nov 1985 | Sat | 22:00 | The Sun Makers |
22 | 16 Nov 1985 | Sat | 22:00 | Underworld |
23 | 23 Nov 1985 | Sat | 22:20 | The Invasion of Time |
24 | 30 Nov 1985 | Sat | 22:15 | The Ribos Operation |
25 | 7 Dec 1985 | Sat | 22:20 | The Pirate Planet |
26 | 14 Dec 1985 | Sat | 22:15 | The Stones of Blood |
27 | 21 Dec 1985 | Sat | 22:00 | The Androids of Tara |
28 | 28 Dec 1985 | Sat | 22:00 | The Power of Kroll |
29 | 4 Jan 1986 | Sat | 22:00 | The Armageddon Factor |
30 | 11 Jan 1986 | Sat | 22:00 | Destiny of the Daleks |
31 | 18 Jan 1986 | Sat | 22:00 | City of Death |
32 | 25 Jan 1986 | Sat | 22:00 | The Creature from the Pit |
33 | 1 Feb 1986 | Sat | 22:00 | Nightmare of Eden |
34 | 8 Feb 1986 | Sat | 22:00 | The Horns of Nimon |
35 | 15 Feb 1986 | Sat | 22:00 | The Leisure Hive |
36 | 22 Feb 1986 | Sat | 22:00 | Meglos |
37 | 1 Mar 1986 | Sat | 21:30 | The Five Doctors 1 |
38 | 1 Mar 1986 | Sat | 22:00 | The Five Doctors 2 |
39 | 1 Mar 1986 | Sat | 22:30 | The Five Doctors 3 |
40 | 1 Mar 1986 | Sat | 23:00 | The Five Doctors 4 |
41 | 1 Mar 1986 | Sat | 23:30 | Full Circle |
42 | 8 Mar 1986 | Sat | 22:00 | State of Decay |
15 Mar 1986 | Sat | (preempted) | ||
43 | 22 Mar 1986 | Sat | 22:00 | The Keeper of Traken |
44 | 29 Mar 1986 | Sat | 22:00 | Logopolis |
45 | 5 Apr 1986 | Sat | 22:00 | Robot |
46 | 12 Apr 1986 | Sat | 22:00 | The Ark in Space |
47 | 12 Apr 1986 | Sat | 23:30 | The Sontaran Experiment |
48 | 19 Apr 1986 | Sat | 22:00 | Genesis of the Daleks |
49 | 26 Apr 1986 | Sat | 22:00 | Revenge of the Cybermen |
50 | 3 May 1986 | Sat | 22:00 | Terror of the Zygons |
51 | 10 May 1986 | Sat | 22:00 | Planet of Evil |
52 | 17 May 1986 | Sat | 22:00 | Pyramids of Mars |
53 | 24 May 1986 | Sat | 22:00 | The Android Invasion |
31 May 1986 | Sat | (preempted) | ||
7 Jun 1986 | Sat | (preempted) | ||
54 | 14 Jun 1986 | Sat | 22:30 | The Brain of Morbius |
55 | 21 Jun 1986 | Sat | 22:00 | The Seeds of Doom |
56 | 28 Jun 1986 | Sat | 22:00 | The Masque of Mandragora |
57 | 5 Jul 1986 | Sat | 22:00 | The Hand of Fear |
58 | 12 Jul 1986 | Sat | 22:00 | The Deadly Assassin |
59 | 19 Jul 1986 | Sat | 22:00 | The Face of Evil |
60 | 26 Jul 1986 | Sat | 22:00 | The Robots of Death |
61 | 2 Aug 1986 | Sat | 22:00 | The Talons of Weng-Chiang |
62 | 9 Aug 1986 | Sat | 22:00 | Horror of Fang Rock |
63 | 16 Aug 1986 | Sat | 21:30 | The Invisible Enemy |
64 | 23 Aug 1986 | Sat | 22:15 | Image of the Fendahl |
65 | 30 Aug 1986 | Sat | 22:00 | The Sun Makers |
66 | 6 Sep 1986 | Sat | 22:00 | Underworld |
67 | 13 Sep 1986 | Sat | 22:00 | The Invasion of Time |
68 | 20 Sep 1986 | Sat | 22:00 | The Ribos Operation |
69 | 27 Sep 1986 | Sat | 22:00 | The Pirate Planet |
70 | 4 Oct 1986 | Sat | 22:00 | The Stones of Blood |
71 | 11 Oct 1986 | Sat | 22:00 | The Androids of Tara |
72 | 18 Oct 1986 | Sat | 22:00 | The Power of Kroll |
73 | 25 Oct 1986 | Sat | 22:00 | The Armageddon Factor |
74 | 1 Nov 1986 | Sat | 22:00 | Destiny of the Daleks |
75 | 8 Nov 1986 | Sat | 22:00 | City of Death |
76 | 15 Nov 1986 | Sat | 22:00 | The Creature from the Pit |
77 | 22 Nov 1986 | Sat | 22:00 | Nightmare of Eden |
78 | 29 Nov 1986 | Sat | 22:00 | The Horns of Nimon |
79 | 6 Dec 1986 | Sat | 21:45 | The Leisure Hive |
80 | 13 Dec 1986 | Sat | 22:15 | Meglos |
81 | 20 Dec 1986 | Sat | 22:00 | Full Circle |
82 | 27 Dec 1986 | Sat | 22:00 | State of Decay |
83 | 3 Jan 1987 | Sat | 22:00 | Warriors' Gate |
84 | 10 Jan 1987 | Sat | 22:30 | The Keeper of Traken |
85 | 17 Jan 1987 | Sat | 22:00 | Logopolis |
86 | 24 Jan 1987 | Sat | 22:00 | Castrovalva |
87 | 31 Jan 1987 | Sat | 22:30 | Four to Doomsday |
88 | 7 Feb 1987 | Sat | 22:00 | Kinda |
89 | 14 Feb 1987 | Sat | 22:00 | The Visitation |
90 | 21 Feb 1987 | Sat | 22:30 | Black Orchid |
91 | 28 Feb 1987 | Sat | 22:30 | Earthshock |
92 | 7 Mar 1987 | Sat | 21:30 | The Five Doctors |
93 | 7 Mar 1987 | Sat | 23:30 | Time-Flight |
94 | 14 Mar 1987 | Sat | 22:30 | Arc of Infinity |
95 | 21 Mar 1987 | Sat | 22:00 | Snakedance |
96 | 28 Mar 1987 | Sat | 22:30 | Mawdryn Undead |
97 | 4 Apr 1987 | Sat | 22:00 | Terminus |
98 | 11 Apr 1987 | Sat | 22:00 | Enlightenment |
99 | 18 Apr 1987 | Sat | 22:00 | The King's Demons |
100 | 25 Apr 1987 | Sat | 22:00 | Warriors of the Deep |
101 | 2 May 1987 | Sat | 22:00 | The Awakening |
102 | 2 May 1987 | Sat | 23:00 | Frontios |
9 May 1987 | Sat | (preempted) | ||
103 | 16 May 1987 | Sat | 22:00 | Resurrection of the Daleks |
104 | 23 May 1987 | Sat | 22:00 | Planet of Fire |
30 May 1987 | Sat | (preempted) | ||
6 Jun 1987 | Sat | (preempted) | ||
13 Jun 1987 | Sat | (preempted) | ||
105 | 20 Jun 1987 | Sat | 21:00 | The Caves of Androzani |
106 | 20 Jun 1987 | Sat | 22:30 | The Twin Dilemma |
107 | 27 Jun 1987 | Sat | 22:00 | Attack of the Cybermen |
108 | 4 Jul 1987 | Sat | 22:00 | Vengeance on Varos |
109 | 11 Jul 1987 | Sat | 22:00 | The Two Doctors |
110 | 18 Jul 1987 | Sat | 22:00 | The Mark of the Rani |
111 | 25 Jul 1987 | Sat | 22:00 | Timelash |
112 | 1 Aug 1987 | Sat | 22:00 | Revelation of the Daleks |
113 | 8 Aug 1987 | Sat | 23:00 | The Mysterious Planet |
114 | 15 Aug 1987 | Sat | 22:30 | Mindwarp |
115 | 22 Aug 1987 | Sat | 22:00 | Terror of the Vervoids |
116 | 29 Aug 1987 | Sat | 22:00 | The Ultimate Foe |
117 | 5 Sep 1987 | Sat | 22:00 | Spearhead from Space |
118 | 12 Sep 1987 | Sat | 22:00 | Doctor Who and the Silurians |
119 | 19 Sep 1987 | Sat | 22:00 | The Ambassadors of Death |
120 | 26 Sep 1987 | Sat | 22:00 | Inferno |
121 | 3 Oct 1987 | Sat | 22:00 | Terror of the Autons |
122 | 10 Oct 1987 | Sat | 22:00 | The Mind of Evil |
123 | 17 Oct 1987 | Sat | 22:00 | The Claws of Axos |
124 | 24 Oct 1987 | Sat | 22:00 | Colony in Space |
125 | 31 Oct 1987 | Sat | 22:30 | The Daemons |
126 | 7 Nov 1987 | Sat | 22:00 | Day of the Daleks |
14 Nov 1987 | Sat | 20:00 | The Five Doctors | |
127 | 14 Nov 1987 | Sat | 22:00 | The Curse of Peladon |
128 | 21 Nov 1987 | Sat | 22:00 | The Sea Devils |
129 | 28 Nov 1987 | Sat | 22:00 | The Mutants |
130 | 5 Dec 1987 | Sat | 23:30 | The Time Monster |
131 | 12 Dec 1987 | Sat | 22:00 | The Three Doctors |
132 | 19 Dec 1987 | Sat | 22:00 | Carnival of Monsters |
133 | 26 Dec 1987 | Sat | 22:00 | Frontier in Space |
134 | 2 Jan 1988 | Sat | 22:00 | Planet of the Daleks |
135 | 9 Jan 1988 | Sat | 22:00 | The Green Death |
136 | 16 Jan 1988 | Sat | 22:00 | The Time Warrior |
137 | 23 Jan 1988 | Sat | 22:00 | Invasion of the Dinosaurs |
138 | 30 Jan 1988 | Sat | 22:00 | Death to the Daleks |
139 | 6 Feb 1988 | Sat | 22:00 | The Monster of Peladon |
140 | 13 Feb 1988 | Sat | 22:00 | Planet of the Spiders |
141 | 20 Feb 1988 | Sat | 22:00 | Robot |
142 | 27 Feb 1988 | Sat | 22:00 | The Ark in Space |
143 | 5 Mar 1988 | Sat | 22:20 | The Sontaran Experiment |
144 | 12 Mar 1988 | Sat | 22:10 | Genesis of the Daleks |
145 | 19 Mar 1988 | Sat | 22:15 | Time and the Rani? |
146 | 26 Mar 1988 | Sat | 22:00 | Revenge of the Cybermen |
147 | 2 Apr 1988 | Sat | 22:30 | Terror of the Zygons |
148 | 9 Apr 1988 | Sat | 22:30 | Planet of Evil |
149 | 16 Apr 1988 | Sat | 22:15 | Pyramids of Mars |
150 | 23 Apr 1988 | Sat | 22:15 | The Android Invasion |
151 | 30 Apr 1988 | Sat | 22:00 | The Brain of Morbius |
152 | 7 May 1988 | Sat | 22:00 | The Seeds of Doom |
153 | 14 May 1988 | Sat | 22:30 | The Masque of Mandragora |
154 | 21 May 1988 | Sat | 22:00 | The Hand of Fear |
155 | 28 May 1988 | Sat | 22:00 | The Deadly Assassin |
4 Jun 1988 | Sat | (preempted) | ||
11 Jun 1988 | Sat | (preempted) | ||
156 | 18 Jun 1988 | Sat | 22:00 | The Face of Evil |
157 | 25 Jun 1988 | Sat | 22:00 | The Robots of Death |
158 | 2 Jul 1988 | Sat | 22:00 | The Talons of Weng-Chiang |
159 | 9 Jul 1988 | Sat | 22:00 | Horror of Fang Rock |
160 | 16 Jul 1988 | Sat | 22:00 | The Invisible Enemy |
161 | 23 Jul 1988 | Sat | 22:10 | Image of the Fendahl |
162 | 30 Jul 1988 | Sat | 22:00 | The Sun Makers |
163 | 6 Aug 1988 | Sat | 22:00 | Underworld |
164 | 6 Aug 1988 | Sat | 00:00 | Time and the Rani |
165 | 13 Aug 1988 | Sat | 22:15 | Paradise Towers |
166 | 20 Aug 1988 | Sat | 22:15 | Delta and the Bannermen |
167 | 27 Aug 1988 | Sat | 22:00 | The Invasion of Time |
168 | 3 Sep 1988 | Sat | 22:00 | The Ribos Operation |
169 | 10 Sep 1988 | Sat | 22:00 | The Pirate Planet |
170 | 17 Sep 1988 | Sat | 22:15 | The Stones of Blood |
171 | 24 Sep 1988 | Sat | 22:00 | The Androids of Tara |
172 | 1 Oct 1988 | Sat | 22:00 | The Power of Kroll |
173 | 8 Oct 1988 | Sat | 22:00 | The Armageddon Factor |
174 | 15 Oct 1988 | Sat | 22:00 | Destiny of the Daleks |
175 | 22 Oct 1988 | Sat | 22:30 | City of Death |
176 | 29 Oct 1988 | Sat | 22:30 | The Creature from the Pit |
177 | 5 Nov 1988 | Sat | 22:00 | Nightmare of Eden |
178 | 12 Nov 1988 | Sat | 22:00 | The Horns of Nimon |
179 | 19 Nov 1988 | Sat | 22:00 | The Leisure Hive |
180 | 26 Nov 1988 | Sat | 22:00 | Meglos |
181 | 3 Dec 1988 | Sat | 22:30 | The Five Doctors 1 |
182 | 3 Dec 1988 | Sat | 23:00 | The Five Doctors 2 |
183 | 3 Dec 1988 | Sat | 23:30 | The Five Doctors 3 |
184 | 3 Dec 1988 | Sat | 00:00 | The Five Doctors 4 |
185 | 10 Dec 1988 | Sat | 22:30 | Full Circle |
186 | 17 Dec 1988 | Sat | 22:30 | State of Decay |
187 | 24 Dec 1988 | Sat | 22:00 | Warriors' Gate |
188 | 31 Dec 1988 | Sat | 23:00 | The Keeper of Traken |
189 | 7 Jan 1989 | Sat | 22:00 | Logopolis |
190 | 14 Jan 1989 | Sat | 22:00 | Castrovalva |
191 | 21 Jan 1989 | Sat | 22:30 | Four to Doomsday |
192 | 28 Jan 1989 | Sat | 22:00 | Kinda |
193 | 4 Feb 1989 | Sat | 22:00 | The Visitation |
194 | 11 Feb 1989 | Sat | 22:00 | Black Orchid |
195 | 11 Feb 1989 | Sat | 23:00 | Earthshock |
196 | 18 Feb 1989 | Sat | 22:00 | Time-Flight |
197 | 25 Feb 1989 | Sat | 22:00 | Arc of Infinity |
198 | 4 Mar 1989 | Sat | 22:30 | Snakedance |
199 | 11 Mar 1989 | Sat | 22:00 | Mawdryn Undead |
200 | 18 Mar 1989 | Sat | 22:30 | Terminus |
201 | 25 Mar 1989 | Sat | 22:00 | Enlightenment |
202 | 1 Apr 1989 | Sat | 22:00 | The King's Demons |
203 | 1 Apr 1989 | Sat | 22:50 | Warriors of the Deep |
204 | 8 Apr 1989 | Sat | 22:00 | The Awakening |
205 | 8 Apr 1989 | Sat | 22:50 | Frontios |
206 | 15 Apr 1989 | Sat | 22:00 | Resurrection of the Daleks |
207 | 22 Apr 1989 | Sat | 22:00 | Planet of Fire |
208 | 29 Apr 1989 | Sat | 22:00 | The Caves of Androzani |
209 | 6 May 1989 | Sat | 22:00 | The Twin Dilemma |
210 | 13 May 1989 | Sat | 22:00 | Attack of the Cybermen |
211 | 20 May 1989 | Sat | 22:00 | Vengeance on Varos |
212 | 27 May 1989 | Sat | 22:00 | The Two Doctors |
3 Jun 1989 | Sat | (preempted) | ||
10 Jun 1989 | Sat | (preempted) | ||
213 | 17 Jun 1989 | Sat | 22:00 | The Mark of the Rani |
214 | 24 Jun 1989 | Sat | 22:00 | Timelash |
215 | 1 Jul 1989 | Sat | 22:00 | Revelation of the Daleks |
216 | 8 Jul 1989 | Sat | 22:00 | The Mysterious Planet |
217 | 15 Jul 1989 | Sat | 22:00 | Mindwarp |
218 | 22 Jul 1989 | Sat | 22:00 | Terror of the Vervoids |
219 | 29 Jul 1989 | Sat | 22:00 | The Ultimate Foe |
220 | 5 Aug 1989 | Sat | 22:40 | Time and the Rani |
221 | 12 Aug 1989 | Sat | 22:00 | Paradise Towers |
19 Aug 1989 | Sat | (preempted) | ||
222 | 26 Aug 1989 | Sat | 22:00 | Delta and the Bannermen |
223 | 26 Aug 1989 | Sat | 23:10 | Dragonfire |
224 | 2 Sep 1989 | Sat | 22:00 | Remembrance of the Daleks |
225 | 9 Sep 1989 | Sat | 22:00 | The Happiness Patrol |
226 | 16 Sep 1989 | Sat | 22:00 | Silver Nemesis |
227 | 23 Sep 1989 | Sat | 22:00 | The Greatest Show in the Galaxy |
228 | 30 Sep 1989 | Sat | 22:00 | Spearhead from Space |
229 | 7 Oct 1989 | Sat | 22:00 | Doctor Who and the Silurians |
230 | 14 Oct 1989 | Sat | 22:00 | The Ambassadors of Death |
231 | 21 Oct 1989 | Sat | 22:00 | Inferno |
232 | 28 Oct 1989 | Sat | 22:00 | Terror of the Autons |
233 | 4 Nov 1989 | Sat | 22:00 | The Mind of Evil |
234 | 11 Nov 1989 | Sat | 22:00 | The Claws of Axos |
235 | 18 Nov 1989 | Sat | 22:00 | Colony in Space |
236 | 25 Nov 1989 | Sat | 22:00 | The Daemons |
237 | 2 Dec 1989 | Sat | 21:45 | The Five Doctors 1 |
238 | 2 Dec 1989 | Sat | 22:15 | The Five Doctors 2 |
239 | 2 Dec 1989 | Sat | 22:45 | The Five Doctors 3 |
240 | 2 Dec 1989 | Sat | 23:15 | The Five Doctors 4 |
241 | 9 Dec 1989 | Sat | 23:15 | Day of the Daleks |
242 | 16 Dec 1989 | Sat | 22:00 | The Curse of Peladon |
243 | 23 Dec 1989 | Sat | 22:00 | K-9 and Company |
244 | 23 Dec 1989 | Sat | 22:00 | The Sea Devils |
245 | 30 Dec 1989 | Sat | 21:45 | Doctor Who's Who's Who |
246 | 30 Dec 1989 | Sat | 22:45 | The Mutants |
247 | 6 Jan 1990 | Sat | 22:00 | The Time Monster |
248 | 13 Jan 1990 | Sat | 22:00 | The Three Doctors |
249 | 20 Jan 1990 | Sat | 22:00 | Carnival of Monsters |
250 | 27 Jan 1990 | Sat | 22:00 | Frontier in Space |
251 | 3 Feb 1990 | Sat | 22:15 | Planet of the Daleks |
252 | 10 Feb 1990 | Sat | 22:15 | The Green Death |
253 | 17 Feb 1990 | Sat | 22:00 | The Time Warrior |
254 | 24 Feb 1990 | Sat | 22:00 | Invasion of the Dinosaurs |
255 | 3 Mar 1990 | Sat | 23:35 | Death to the Daleks |
256 | 10 Mar 1990 | Sat | 22:00 | The Monster of Peladon |
257 | 17 Mar 1990 | Sat | 00:40 | Planet of the Spiders |
258 | 17 Mar 1990 | Sat | 22:30 | Robot |
259 | 24 Mar 1990 | Sat | 22:00 | The Ark in Space |
260 | 31 Mar 1990 | Sat | 22:20 | The Sontaran Experiment |
261 | 7 Apr 1990 | Sat | 22:00 | Genesis of the Daleks |
262 | 14 Apr 1990 | Sat | 22:30 | Revenge of the Cybermen |
263 | 21 Apr 1990 | Sat | 22:00 | Terror of the Zygons |
264 | 28 Apr 1990 | Sat | 22:00 | Planet of Evil |
265 | 5 May 1990 | Sat | 22:00 | Pyramids of Mars |
266 | 12 May 1990 | Sat | 22:00 | The Android Invasion |
267 | 19 May 1990 | Sat | 22:00 | The Brain of Morbius |
268 | 26 May 1990 | Sat | 22:00 | The Seeds of Doom |
2 Jun 1990 | Sat | (preempted) | ||
9 Jun 1990 | Sat | (preempted) | ||
269 | 16 Jun 1990 | Sat | 22:00 | The Masque of Mandragora |
270 | 23 Jun 1990 | Sat | 22:00 | The Hand of Fear |
271 | 30 Jun 1990 | Sat | 22:00 | The Deadly Assassin |
272 | 7 Jul 1990 | Sat | 22:00 | The Face of Evil |
273 | 14 Jul 1990 | Sat | 22:10 | The Robots of Death |
274 | 21 Jul 1990 | Sat | 22:15 | The Talons of Weng-Chiang |
275 | 28 Jul 1990 | Sat | 22:15 | Horror of Fang Rock |
276 | 4 Aug 1990 | Sat | 22:30 | The Invisible Enemy |
277 | 11 Aug 1990 | Sat | 22:00 | Image of the Fendahl |
278 | 18 Aug 1990 | Sat | 22:00 | The Sun Makers |
279 | 25 Aug 1990 | Sat | 00:20 | Underworld |
280 | 1 Sep 1990 | Sat | 23:15 | The Invasion of Time |
281 | 8 Sep 1990 | Sat | 22:00 | The Ribos Operation |
282 | 15 Sep 1990 | Sat | 22:00 | The Pirate Planet |
283 | 22 Sep 1990 | Sat | 22:00 | The Stones of Blood |
284 | 29 Sep 1990 | Sat | 22:00 | The Androids of Tara |
285 | 6 Oct 1990 | Sat | 22:00 | The Power of Kroll |
286 | 13 Oct 1990 | Sat | 22:10 | The Armageddon Factor |
287 | 20 Oct 1990 | Sat | 22:00 | Destiny of the Daleks |
288 | 27 Oct 1990 | Sat | 22:00 | City of Death |
289 | 3 Nov 1990 | Sat | 22:00 | The Creature from the Pit |
290 | 10 Nov 1990 | Sat | 22:35 | Nightmare of Eden |
291 | 17 Nov 1990 | Sat | 22:00 | The Horns of Nimon |
292 | 24 Nov 1990 | Sat | 21:35 | The Leisure Hive |
293 | 1 Dec 1990 | Sat | 21:30 | The Five Doctors |
294 | 8 Dec 1990 | Sat | 21:50 | Meglos |
295 | 15 Dec 1990 | Sat | 22:00 | Full Circle |
296 | 22 Dec 1990 | Sat | 22:00 | State of Decay |
297 | 29 Dec 1990 | Sat | 22:35 | Warriors' Gate |
- Incomplete