Airdates in Australia (1985-1990)

From BroaDWcast
Revision as of 01:21, 6 February 2022 by Jon Preddle (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigationJump to search


NETWORKED NOTES
9 Dec 1985 Mon 6T1 We have only listed some of the regional variances from hereon
10 Dec 1985 Tue 6T2
11 Dec 1985 Wed 6T3
12 Dec 1985 Thu 6T4
16 Dec 1985 Mon 6V1
17 Dec 1985 Tue 6V2
18 Dec 1985 Wed 6V3
19 Dec 1985 Thu 6V4
23 Dec 1985 Mon 6W1
30 Dec 1985 Mon 6W2
1 Jan 1986 Wed 6W3
2 Jan 1986 Thu 6W4
6 Jan 1986 Mon 6W5
7 Jan 1986 Tue 6W6
8 Jan 1986 Wed 6X1
9 Jan 1986 Thu 6X2
13 Jan 1986 Mon 6X3
14 Jan 1986 Tue 6X4
15 Jan 1986 Wed 6Y1
16 Jan 1986 Thu 6Y2
20 Jan 1986 Mon 6Y3
21 Jan 1986 Tue 6Y4
22 Jan 1986 Wed 6Z1
23 Jan 1986 Thu 6Z2
27 Jan 1986 Mon 6Z3
28 Jan 1986 Tue 6Z4
29 Jan 1986 Wed UU1
30 Jan 1986 Thu UU2
3 Feb 1986 Mon UU3
4 Feb 1986 Tue UU4
5 Feb 1986 Wed UU5
6 Feb 1986 Thu WW1
10 Feb 1986 Mon WW2
11 Feb 1986 Tue WW3
12 Feb 1986 Wed WW4
13 Feb 1986 Thu AAA1
17 Feb 1986 Mon AAA2
18 Feb 1986 Tue AAA3
19 Feb 1986 Wed AAA4
20 Feb 1986 Thu BBB1
24 Feb 1986 Mon BBB2
25 Feb 1986 Tue BBB3
26 Feb 1986 Wed BBB4
27 Feb 1986 Thu BBB5
3 Mar 1986 Mon BBB6
4 Mar 1986 Tue BBB7
5 Mar 1986 Wed CCC1
6 Mar 1986 Thu CCC2
10 Mar 1986 Mon CCC3
11 Mar 1986 Tue CCC4
12 Mar 1986 Wed CCC5
13 Mar 1986 Thu CCC6
17 Mar 1986 Mon CCC7
18 Mar 1986 Tue DDD1
19 Mar 1986 Wed DDD2
20 Mar 1986 Thu DDD3
24 Mar 1986 Mon DDD4
25 Mar 1986 Tue DDD5
26 Mar 1986 Wed DDD6
27 Mar 1986 Thu DDD7
31 Mar 1986 Mon EEE1
1 Apr 1986 Tue EEE2
2 Apr 1986 Wed EEE3
3 Apr 1986 Thu EEE4
7 Apr 1986 Mon FFF1
8 Apr 1986 Tue FFF2
9 Apr 1986 Wed FFF3
10 Apr 1986 Thu FFF4
14 Apr 1986 Mon FFF5
15 Apr 1986 Tue FFF6
16 Apr 1986 Wed GGG1
17 Apr 1986 Thu GGG2
21 Apr 1986 Mon GGG3
22 Apr 1986 Tue GGG4
23 Apr 1986 Wed HHH1
24 Apr 1986 Thu HHH2
28 Apr 1986 Mon HHH3
29 Apr 1986 Tue HHH4
30 Apr 1986 Wed HHH5
1 May 1986 Thu HHH6
5 May 1986 Mon JJJ1
6 May 1986 Tue JJJ2
7 May 1986 Wed JJJ3
8 May 1986 Thu JJJ4
12 May 1986 Mon JJJ5
13 May 1986 Tue KKK1
14 May 1986 Wed KKK2
15 May 1986 Thu KKK3
19 May 1986 Mon KKK4
20 May 1986 Tue MMM1
21 May 1986 Wed MMM2
22 May 1986 Thu MMM3
26 May 1986 Mon MMM4
27 May 1986 Tue LLL1
28 May 1986 Wed LLL2
29 May 1986 Thu LLL3
2 Jun 1986 Mon LLL4
3 Jun 1986 Tue LLL5
4 Jun 1986 Wed LLL6
5 Jun 1986 Thu NNN1
9 Jun 1986 Mon NNN2
10 Jun 1986 Tue NNN3
11 Jun 1986 Wed NNN4
12 Jun 1986 Thu NNN5
16 Jun 1986 Mon NNN6
17 Jun 1986 Tue OOO1
18 Jun 1986 Wed OOO2
19 Jun 1986 Thu OOO3
23 Jun 1986 Mon OOO4
24 Jun 1986 Tue OOO5
25 Jun 1986 Wed OOO6
26 Jun 1986 Thu RRR1
30 Jun 1986 Mon RRR2
1 Jul 1986 Tue RRR3
2 Jul 1986 Wed RRR4
3 Jul 1986 Thu PPP1
7 Jul 1986 Mon PPP2
8 Jul 1986 Tue PPP3
9 Jul 1986 Wed PPP4
10 Jul 1986 Thu QQQ1
14 Jul 1986 Mon QQQ2
15 Jul 1986 Tue QQQ3
16 Jul 1986 Wed QQQ4
17 Jul 1986 Thu QQQ5 two week gap due to Commonwealth Games
4 Aug 1986 Mon QQQ6
5 Aug 1986 Tue SSS1
6 Aug 1986 Wed SSS2
7 Aug 1986 Thu SSS3
11 Aug 1986 Mon SSS4
12 Aug 1986 Tue SSS5
13 Aug 1986 Wed SSS6
14 Aug 1986 Thu TTT1
18 Aug 1986 Mon TTT2
19 Aug 1986 Tue TTT3
20 Aug 1986 Wed TTT4
21 Aug 1986 Thu TTT5
25 Aug 1986 Mon TTT6
26 Aug 1986 Tue UUU1
27 Aug 1986 Wed UUU2
28 Aug 1986 Thu UUU3
1 Sep 1986 Mon UUU4
2 Sep 1986 Tue WWW2
3 Sep 1986 Wed WWW3
4 Sep 1986 Thu WWW4
8 Sep 1986 Mon WWW5
9 Sep 1986 Tue WWW6
10 Sep 1986 Wed XXX1
11 Sep 1986 Thu XXX2
15 Sep 1986 Mon XXX3
16 Sep 1986 Tue XXX4
17 Sep 1986 Wed YYY1
18 Sep 1986 Thu YYY2
22 Sep 1986 Mon YYY3
23 Sep 1986 Tue YYY4
24 Sep 1986 Wed YYY5
25 Sep 1986 Thu YYY6
29 Sep 1986 Mon ZZZ1
30 Sep 1986 Tue ZZZ2
1 Oct 1986 Wed ZZZ3
2 Oct 1986 Thu ZZZ4
6 Oct 1986 Mon ZZZ5
7 Oct 1986 Tue ZZZ6
8 Oct 1986 Wed 4A1
9 Oct 1986 Thu 4A2
13 Oct 1986 Mon 4A3
14 Oct 1986 Tue 4A4
15 Oct 1986 Wed 4C1
16 Oct 1986 Thu 4C2
20 Oct 1986 Mon 4C3
21 Oct 1986 Tue 4C4
22 Oct 1986 Wed 4E1
23 Oct 1986 Thu 4E2
27 Oct 1986 Mon 4E3
28 Oct 1986 Tue 4E4
29 Oct 1986 Wed 4E5
30 Oct 1986 Thu 4E6
3 Nov 1986 Mon 4D1
4 Nov 1986 Tue 4D2
5 Nov 1986 Wed 4D3
6 Nov 1986 Thu 4D4
10 Nov 1986 Mon 4F1
11 Nov 1986 Tue 4F2
12 Nov 1986 Wed 4F3
13 Nov 1986 Thu 4F4
7 Feb 1987 Sat 7A1 7A2
14 Feb 1987 Sat 7A3 7A4
21 Feb 1987 Sat 7B1 7B2
28 Feb 1987 Sat 7B3 7B4 From 1 March to 17 May, aired on Sundays instead in Queensland
7 Mar 1987 Sat 7C1 7C2
14 Mar 1987 Sat 7C3 7C4
21 Mar 1987 Sat 7C5 7C6
28 Mar 1987 Sat 4H1 4H2
4 Apr 1987 Sat 4H3 4H4
11 Apr 1987 Sat 4G1 4G2
18 Apr 1987 Sat 4G3 4G4
25 Apr 1987 Sat 4J1 4J2
2 May 1987 Sat 4J3 4J4
9 May 1987 Sat 4K1 4K2
16 May 1987 Sat 4K3 4K4
23 May 1987 Sat 4L1 4L2
30 May 1987 Sat 4L3 4L4
6 Jun 1987 Sat 4L5 4L6
13 Jun 1987 Sat 4M1 4M2
20 Jun 1987 Sat 4M3 4M4
27 Jun 1987 Sat 4N1 4N2
4 Jul 1987 Sat 4N3 4N4
11 Jul 1987 Sat no ep
18 Jul 1987 Sat 4P1 4P2 in some regions, 4P 3-4 aired in error
25 Jul 1987 Sat 4P3 4P4 in some regions, 4P 1-2 aired in error
1 Aug 1987 Sat 4P all 4P aired as omnibus in Adelaide only
1 Aug 1987 Sat 4Q1 4Q2
8 Aug 1987 Sat 4Q3 4Q4
15 Aug 1987 Sat 4R1 4R2
22 Aug 1987 Sat 4R3 4R4
29 Aug 1987 Sat 4S1 4S2
5 Sep 1987 Sat 4S3 4S4
12 Sep 1987 Sat 4S5 4S6
19 Sep 1987 Sat 4V1 4V2 in some regions, 4V played as an omnibus
26 Sep 1987 Sat 4V3 4V4 no ep aired 26 September in those regions that had the 4V omnibus
3 Oct 1987 Sat 4T1 4T2
10 Oct 1987 Sat 4T3 4T4
17 Oct 1987 Sat 4X all
7 Nov 1987 Sat 4W all
21 Nov 1987 Sat 4Y all
5 Dec 1987 Sat 4Z all
12 Dec 1987 Sat 5A all
19 Dec 1987 Sat 5B all
2 Jan 1988 Sat 5C all
9 Jan 1988 Sat 5D all
16 Jan 1988 Sat 5E all
23 Jan 1988 Sat 5F all
30 Jan 1988 Sat 5J all
6 Feb 1988 Sat 5H all
20 Feb 1988 Sat 5G all
5 Mar 1988 Sat 5K all
12 Mar 1988 Sat 5L all
19 Mar 1988 Sat 5N all
26 Mar 1988 Sat 5Q all
2 Apr 1988 Sat 5R all The following format aired in Victoria only
9 Apr 1988 Sat 5P all 5P1 5P2
16 Apr 1988 Sat 5S all 5P3 5P4
23 Apr 1988 Sat 5T all 5S1 5S2
30 Apr 1988 Sat 5V all 5S3 5S4
7 May 1988 Sat 5Z all no ep
14 May 1988 Sat 5W all 5T1 5T2
21 May 1988 Sat 5Y all 5T3 5T4
28 May 1988 Sat 5X all 5V1 5V2
4 Jun 1988 Sat 6L all 5V3 5V4
11 Jun 1988 Sat 6N all 5Z1 5Z2
18 Jun 1988 Sat 6P all 5Z3 5Z4
25 Jun 1988 Sat 6Q all 5W1 5W2
2 Jul 1988 Sat 6R all 5W3 5W4
9 Jul 1988 Sat no ep
16 Jul 1988 Sat 5Y1 5Y2
23 Jul 1988 Sat 5Y3 5Y4
30 Jul 1988 Sat 5X1 5X2
6 Aug 1988 Sat 5X3 5X4
13 Aug 1988 Sat 6L1 6L2
20 Aug 1988 Sat 6L3 6L4
27 Aug 1988 Sat 6N1 6N2
3 Sep 1988 Sat 6N3 6N4
10 Sep 1988 Sat 6P all
31 Oct 1988 Mon 7D1
1 Nov 1988 Tue 7D2
2 Nov 1988 Wed 7D3
3 Nov 1988 Thu 7D4
4 Nov 1988 Fri 7E1
7 Nov 1988 Mon 7E2
8 Nov 1988 Tue 7E3
9 Nov 1988 Wed 7E4
10 Nov 1988 Thu 7F1
11 Nov 1988 Fri 7F2
14 Nov 1988 Mon 7F3
15 Nov 1988 Tue 7G1
16 Nov 1988 Wed 7G2
17 Nov 1988 Thu 7G3
18 Nov 1988 Fri 7H1
21 Nov 1988 Mon 7H2
22 Nov 1988 Tue 7H3
23 Nov 1988 Wed 7H4
6 Feb 1989 Mon 4A1
7 Feb 1989 Tue 4A2
8 Feb 1989 Wed 4A3
9 Feb 1989 Thu 4A4
10 Feb 1989 Fri 4C1
13 Feb 1989 Mon 4C2
14 Feb 1989 Tue 4C3
15 Feb 1989 Wed 4C4
16 Feb 1989 Thu 4B1
17 Feb 1989 Fri 4B2
20 Feb 1989 Mon 4E1
21 Feb 1989 Tue 4E2
22 Feb 1989 Wed 4E3
23 Feb 1989 Thu 4E4
24 Feb 1989 Fri 4E5
27 Feb 1989 Mon 4E6
28 Feb 1989 Tue 4D1
1 Mar 1989 Wed 4D2
2 Mar 1989 Thu 4D3
3 Mar 1989 Fri 4D4
6 Mar 1989 Mon 4F1
7 Mar 1989 Tue 4F2
8 Mar 1989 Wed 4F3
9 Mar 1989 Thu 4F4
10 Mar 1989 Fri 4H1
13 Mar 1989 Mon 4H2
14 Mar 1989 Tue 4H3
15 Mar 1989 Wed 4H4
16 Mar 1989 Thu 4G1
17 Mar 1989 Fri 4G2
20 Mar 1989 Mon 4G3
21 Mar 1989 Tue 4G4
22 Mar 1989 Wed 4J1
23 Mar 1989 Thu 4J2
24 Mar 1989 Fri 4J3
27 Mar 1989 Mon 4J4
28 Mar 1989 Tue 4K1
29 Mar 1989 Wed 4K2
30 Mar 1989 Thu 4K3
31 Mar 1989 Fri 4K4
19 Jun 1989 Mon 4L1
20 Jun 1989 Tue 4L2
21 Jun 1989 Wed 4L3
22 Jun 1989 Thu 4L4 4L 4 ended too early, with last 5 mins missing
23 Jun 1989 Fri (4L4) / 4L5 missing 5 mins of ep 4 added to start of ep 5
26 Jun 1989 Mon 4L6
27 Jun 1989 Tue 4M1
28 Jun 1989 Wed 4M2
29 Jun 1989 Thu 4M3
30 Jun 1989 Fri 4M4
3 Jul 1989 Mon 4N1
4 Jul 1989 Tue 4N2
5 Jul 1989 Wed 4N3
6 Jul 1989 Thu 4N4
7 Jul 1989 Fri 4P1
10 Jul 1989 Mon 4P2
11 Jul 1989 Tue 4P3
12 Jul 1989 Wed 4P4
13 Jul 1989 Thu 4Q1
14 Jul 1989 Fri 4Q2
17 Jul 1989 Mon 4Q3
18 Jul 1989 Tue 4Q4
19 Jul 1989 Wed 4R1
20 Jul 1989 Thu 4R2
21 Jul 1989 Fri 4R3
24 Jul 1989 Mon 4R4
25 Jul 1989 Tue 4S1
26 Jul 1989 Wed 4S2
27 Jul 1989 Thu 4S3
28 Jul 1989 Fri 4S4
31 Jul 1989 Mon 4S5
1 Aug 1989 Tue 4S6
2 Aug 1989 Wed 4V1
3 Aug 1989 Thu 4V2
4 Aug 1989 Fri 4V3
7 Aug 1989 Mon 4V4
8 Aug 1989 Tue 4T1
9 Aug 1989 Wed 4T2
10 Aug 1989 Thu 4T3
11 Aug 1989 Fri 4T4
20 Oct 1989 Fri 7D1
23 Oct 1989 Mon 7D2
24 Oct 1989 Tue 7D3
25 Oct 1989 Wed 7D4
26 Oct 1989 Thu 7E1
27 Oct 1989 Fri 7E2
30 Oct 1989 Mon 7E3
31 Oct 1989 Tue 7E4
1 Nov 1989 Wed 7F1
2 Nov 1989 Thu 7F2
3 Nov 1989 Fri 7F3
6 Nov 1989 Mon 7G1
7 Nov 1989 Tue 7G2
8 Nov 1989 Wed 7G3
13 Nov 1989 Mon 7H1
14 Nov 1989 Tue 7H2
15 Nov 1989 Wed 7H3
16 Nov 1989 Thu 7H4
17 Nov 1989 Fri 7J1
20 Nov 1989 Mon 7J2
21 Nov 1989 Tue 7J3
22 Nov 1989 Wed 7J4
23 Nov 1989 Thu 7K1 there were some regional variances for 7L and 7K
24 Nov 1989 Fri 7K2 "" ""
27 Nov 1989 Mon 7K3 "" ""
28 Nov 1989 Tue 7L1 "" ""
29 Nov 1989 Wed 7L2 "" ""
30 Nov 1989 Thu no ep "" ""
1 Dec 1989 Fri no ep "" ""
4 Dec 1989 Mon 7L3 "" ""
5 Dec 1989 Tue no ep "" ""
6 Dec 1989 Wed no ep "" ""
7 Dec 1989 Thu no ep "" ""
8 Dec 1989 Fri no ep "" ""
2 Apr 1990 Mon 4X1
3 Apr 1990 Tue 4X2
4 Apr 1990 Wed 4X3
5 Apr 1990 Thu 4X4
6 Apr 1990 Fri 4W1
9 Apr 1990 Mon 4W2
10 Apr 1990 Tue 4W3
11 Apr 1990 Wed 4W4
12 Apr 1990 Thu 4Y1
13 Apr 1990 Fri 4Y2
16 Apr 1990 Mon 4Y3
17 Apr 1990 Tue 4Y4
18 Apr 1990 Wed 4Z1
19 Apr 1990 Thu 4Z2
20 Apr 1990 Fri 4Z3
23 Apr 1990 Mon no ep
24 Apr 1990 Tue 4Z4
25 Apr 1990 Wed no ep ANZAC Day Service
26 Apr 1990 Thu 4Z5
27 Apr 1990 Fri 4Z6
30 Apr 1990 Mon 5A1
1 May 1990 Tue 5A2
2 May 1990 Wed 5A3
3 May 1990 Thu 5A4
4 May 1990 Fri 5B1
7 May 1990 Mon 5B2
8 May 1990 Tue no ep 5B 3 was dropped, and never rescheduled
9 May 1990 Wed 5B4
9 Jul 1990 Mon 5C1
10 Jul 1990 Tue 5C2
11 Jul 1990 Wed 5C3
12 Jul 1990 Thu 5C4
13 Jul 1990 Fri 5D1
16 Jul 1990 Mon 5D2
17 Jul 1990 Tue 5D3
18 Jul 1990 Wed 5D4
19 Jul 1990 Thu 5E1
20 Jul 1990 Fri 5E2
23 Jul 1990 Mon 5E3
24 Jul 1990 Tue 5E4
25 Jul 1990 Wed 5E5
26 Jul 1990 Thu 5F2
27 Jul 1990 Fri 5F3
30 Jul 1990 Mon 5F4
31 Jul 1990 Tue 5F5
1 Aug 1990 Wed 5F6
2 Aug 1990 Thu 5J1
3 Aug 1990 Fri 5J2
6 Aug 1990 Mon 5J3
7 Aug 1990 Tue 5J4
8 Aug 1990 Wed 5H1
9 Aug 1990 Thu 5H2
10 Aug 1990 Fri 5H3
13 Aug 1990 Mon 5H4
14 Aug 1990 Tue 5G1
15 Aug 1990 Wed 5G2
16 Aug 1990 Thu 5G3
17 Aug 1990 Fri 5G4
16 Oct 1990 Tue 7J1
17 Oct 1990 Wed 7J2
18 Oct 1990 Thu 7J3
19 Oct 1990 Fri 7J4
22 Oct 1990 Mon 7K1
23 Oct 1990 Tue 7K2
24 Oct 1990 Wed 7K3
25 Oct 1990 Thu 7L1
26 Oct 1990 Fri 7L2
29 Oct 1990 Mon 7L3
30 Oct 1990 Tue 7N1
31 Oct 1990 Wed 7N2
1 Nov 1990 Thu 7N3
2 Nov 1990 Fri 7N4
5 Nov 1990 Mon 7Q1
6 Nov 1990 Tue 7Q2
7 Nov 1990 Wed 7Q3
8 Nov 1990 Thu 7M1
9 Nov 1990 Fri 7M2
12 Nov 1990 Mon 7M3
13 Nov 1990 Tue 7M4
14 Nov 1990 Wed 7P1
15 Nov 1990 Thu 7P2
16 Nov 1990 Fri 7P3