Airdates in Springfield (WGBY)
From BroaDWcast
Revision as of 13:13, 14 November 2021 by John Lavalie (talk | contribs) (Created page with "{{From listings}} <table class='listings'> <tr> <th>No</th> <th>Date</th> <th>Day</th> <th>Time</th> <th>Serial</th> </tr> <tr> <td>1</td> <td nowrap='nowrap...")
No | Date | Day | Time | Serial |
---|---|---|---|---|
1 | 24 Jan 1983 | Mon | 18:00 | Robot 1 |
2 | 25 Jan 1983 | Tue | 18:00 | Robot 2 |
3 | 26 Jan 1983 | Wed | 18:00 | Robot 3 |
4 | 27 Jan 1983 | Thu | 18:00 | Robot 4 |
5 | 28 Jan 1983 | Fri | 18:00 | The Ark in Space 1 |
6 | 31 Jan 1983 | Mon | 18:00 | The Ark in Space 2 |
7 | 1 Feb 1983 | Tue | 18:00 | The Ark in Space 3 |
8 | 2 Feb 1983 | Wed | 18:00 | The Ark in Space 4 |
9 | 3 Feb 1983 | Thu | 18:00 | The Sontaran Experiment 1 |
10 | 4 Feb 1983 | Fri | 18:00 | The Sontaran Experiment 2 |
11 | 7 Feb 1983 | Mon | 18:00 | Genesis of the Daleks 1 |
12 | 8 Feb 1983 | Tue | 18:00 | Genesis of the Daleks 2 |
13 | 9 Feb 1983 | Wed | 18:00 | Genesis of the Daleks 3 |
14 | 10 Feb 1983 | Thu | 18:00 | Genesis of the Daleks 4 |
15 | 11 Feb 1983 | Fri | 18:00 | Genesis of the Daleks 5 |
16 | 14 Feb 1983 | Mon | 18:00 | Genesis of the Daleks 6 |
17 | 15 Feb 1983 | Tue | 18:00 | Revenge of the Cybermen 1 |
18 | 16 Feb 1983 | Wed | 18:00 | Revenge of the Cybermen 2 |
19 | 17 Feb 1983 | Thu | 18:00 | Revenge of the Cybermen 3 |
20 | 18 Feb 1983 | Fri | 18:00 | Revenge of the Cybermen 4 |
21 | 21 Feb 1983 | Mon | 18:00 | Terror of the Zygons 1 |
22 | 22 Feb 1983 | Tue | 18:00 | Terror of the Zygons 2 |
23 | 23 Feb 1983 | Wed | 18:00 | Terror of the Zygons 3 |
24 | 24 Feb 1983 | Thu | 18:00 | Terror of the Zygons 4 |
25 | 25 Feb 1983 | Fri | 18:00 | Planet of Evil 1 |
26 | 28 Feb 1983 | Mon | 18:00 | Planet of Evil 2 |
27 | 1 Mar 1983 | Tue | 18:00 | Planet of Evil 3 |
28 | 2 Mar 1983 | Wed | 18:00 | Planet of Evil 4 |
29 | 3 Mar 1983 | Thu | 18:00 | Pyramids of Mars 1 |
30 | 4 Mar 1983 | Fri | 18:00 | Pyramids of Mars 2 |
31 | 7 Mar 1983 | Mon | 18:00 | Pyramids of Mars 3 |
32 | 8 Mar 1983 | Tue | 18:00 | Pyramids of Mars 4 |
33 | 9 Mar 1983 | Wed | 18:00 | The Android Invasion 1 |
34 | 10 Mar 1983 | Thu | 18:00 | The Android Invasion 2 |
35 | 11 Mar 1983 | Fri | 18:00 | The Android Invasion 3 |
36 | 14 Mar 1983 | Mon | 18:00 | The Android Invasion 4 |
37 | 15 Mar 1983 | Tue | 18:00 | The Brain of Morbius 1 |
38 | 16 Mar 1983 | Wed | 18:00 | The Brain of Morbius 2 |
39 | 17 Mar 1983 | Thu | 18:00 | The Brain of Morbius 3 |
40 | 18 Mar 1983 | Fri | 18:00 | The Brain of Morbius 4 |
41 | 21 Mar 1983 | Mon | 18:00 | The Seeds of Doom 1 |
42 | 22 Mar 1983 | Tue | 18:00 | The Seeds of Doom 2 |
43 | 23 Mar 1983 | Wed | 18:00 | The Seeds of Doom 3 |
44 | 24 Mar 1983 | Thu | 18:00 | The Seeds of Doom 4 |
45 | 25 Mar 1983 | Fri | 18:00 | The Seeds of Doom 5 |
46 | 28 Mar 1983 | Mon | 18:00 | The Seeds of Doom 6 |
47 | 29 Mar 1983 | Tue | 18:00 | The Masque of Mandragora 1 |
48 | 30 Mar 1983 | Wed | 18:00 | The Masque of Mandragora 2 |
49 | 31 Mar 1983 | Thu | 18:00 | The Masque of Mandragora 3 |
50 | 1 Apr 1983 | Fri | 18:00 | The Masque of Mandragora 4 |
51 | 4 Apr 1983 | Mon | 18:00 | The Hand of Fear 1 |
52 | 5 Apr 1983 | Tue | 18:00 | The Hand of Fear 2 |
53 | 6 Apr 1983 | Wed | 18:00 | The Hand of Fear 3 |
7 Apr 1983 | Thu | (preempted) | ||
8 Apr 1983 | Fri | (preempted) | ||
54 | 11 Apr 1983 | Mon | 18:00 | The Hand of Fear 4 |
55 | 12 Apr 1983 | Tue | 18:00 | The Deadly Assassin 1 |
56 | 13 Apr 1983 | Wed | 18:00 | The Deadly Assassin 2 |
14 Apr 1983 | Thu | (preempted) | ||
15 Apr 1983 | Fri | (preempted) | ||
57 | 18 Apr 1983 | Mon | 18:00 | The Deadly Assassin 3 |
58 | 19 Apr 1983 | Tue | 18:00 | The Deadly Assassin 4 |
59 | 20 Apr 1983 | Wed | 18:00 | The Face of Evil 1 |
60 | 21 Apr 1983 | Thu | 18:00 | The Face of Evil 2 |
61 | 22 Apr 1983 | Fri | 18:00 | The Face of Evil 3 |
62 | 25 Apr 1983 | Mon | 18:00 | The Face of Evil 4 |
63 | 26 Apr 1983 | Tue | 18:00 | The Robots of Death 1 |
64 | 27 Apr 1983 | Wed | 18:00 | The Robots of Death 2 |
65 | 28 Apr 1983 | Thu | 18:00 | The Robots of Death 3 |
66 | 29 Apr 1983 | Fri | 18:00 | The Robots of Death 4 |
67 | 2 May 1983 | Mon | 18:00 | The Talons of Weng-Chiang 1 |
68 | 3 May 1983 | Tue | 18:00 | The Talons of Weng-Chiang 2 |
69 | 4 May 1983 | Wed | 18:00 | The Talons of Weng-Chiang 3 |
70 | 5 May 1983 | Thu | 18:00 | The Talons of Weng-Chiang 4 |
71 | 6 May 1983 | Fri | 18:00 | The Talons of Weng-Chiang 5 |
72 | 9 May 1983 | Mon | 18:00 | The Talons of Weng-Chiang 6 |
73 | 10 May 1983 | Tue | 18:00 | Horror of Fang Rock 1 |
74 | 11 May 1983 | Wed | 18:00 | Horror of Fang Rock 2 |
75 | 12 May 1983 | Thu | 18:00 | Horror of Fang Rock 3 |
76 | 13 May 1983 | Fri | 18:00 | Horror of Fang Rock 4 |
77 | 16 May 1983 | Mon | 18:00 | The Invisible Enemy 1 |
78 | 17 May 1983 | Tue | 18:00 | The Invisible Enemy 2 |
79 | 18 May 1983 | Wed | 18:00 | The Invisible Enemy 3 |
80 | 19 May 1983 | Thu | 18:00 | The Invisible Enemy 4 |
81 | 20 May 1983 | Fri | 18:00 | Image of the Fendahl 1 |
82 | 23 May 1983 | Mon | 18:00 | Image of the Fendahl 2 |
83 | 24 May 1983 | Tue | 18:00 | Image of the Fendahl 3 |
84 | 25 May 1983 | Wed | 18:00 | Image of the Fendahl 4 |
85 | 26 May 1983 | Thu | 18:00 | The Sun Makers 1 |
86 | 27 May 1983 | Fri | 18:00 | The Sun Makers 2 |
87 | 30 May 1983 | Mon | 18:00 | The Sun Makers 3 |
88 | 31 May 1983 | Tue | 18:00 | The Sun Makers 4 |
89 | 1 Jun 1983 | Wed | 18:00 | Underworld 1 |
90 | 2 Jun 1983 | Thu | 18:00 | Underworld 2 |
91 | 3 Jun 1983 | Fri | 18:00 | Underworld 3 |
92 | 6 Jun 1983 | Mon | 18:00 | Underworld 4 |
93 | 7 Jun 1983 | Tue | 18:00 | The Invasion of Time 1 |
94 | 8 Jun 1983 | Wed | 18:00 | The Invasion of Time 2 |
95 | 9 Jun 1983 | Thu | 18:00 | The Invasion of Time 3 |
96 | 10 Jun 1983 | Fri | 18:00 | The Invasion of Time 4 |
97 | 13 Jun 1983 | Mon | 18:00 | The Invasion of Time 5 |
98 | 14 Jun 1983 | Tue | 18:00 | The Invasion of Time 6 |
99 | 15 Jun 1983 | Wed | 18:00 | The Ribos Operation 1 |
100 | 16 Jun 1983 | Thu | 18:00 | The Ribos Operation 2 |
101 | 17 Jun 1983 | Fri | 18:00 | The Ribos Operation 3 |
102 | 20 Jun 1983 | Mon | 18:00 | The Ribos Operation 4 |
103 | 21 Jun 1983 | Tue | 18:00 | The Pirate Planet 1 |
104 | 22 Jun 1983 | Wed | 18:00 | The Pirate Planet 2 |
105 | 23 Jun 1983 | Thu | 18:00 | The Pirate Planet 3 |
106 | 24 Jun 1983 | Fri | 18:00 | The Pirate Planet 4 |
107 | 27 Jun 1983 | Mon | 18:00 | The Stones of Blood 1 |
108 | 28 Jun 1983 | Tue | 18:00 | The Stones of Blood 2 |
109 | 29 Jun 1983 | Wed | 18:00 | The Stones of Blood 3 |
110 | 30 Jun 1983 | Thu | 18:00 | The Stones of Blood 4 |
111 | 1 Jul 1983 | Fri | 18:00 | The Androids of Tara 1 |
112 | 4 Jul 1983 | Mon | 18:00 | The Androids of Tara 2 |
113 | 5 Jul 1983 | Tue | 18:00 | The Androids of Tara 3 |
114 | 6 Jul 1983 | Wed | 18:00 | The Androids of Tara 4 |
115 | 7 Jul 1983 | Thu | 18:00 | The Power of Kroll 1 |
116 | 8 Jul 1983 | Fri | 18:00 | The Power of Kroll 2 |
117 | 11 Jul 1983 | Mon | 18:00 | The Power of Kroll 3 |
118 | 12 Jul 1983 | Tue | 18:00 | The Power of Kroll 4 |
119 | 13 Jul 1983 | Wed | 18:00 | The Armageddon Factor 1 |
120 | 14 Jul 1983 | Thu | 18:00 | The Armageddon Factor 2 |
121 | 15 Jul 1983 | Fri | 18:00 | The Armageddon Factor 3 |
122 | 18 Jul 1983 | Mon | 18:30 | The Armageddon Factor 4 |
123 | 19 Jul 1983 | Tue | 18:30 | The Armageddon Factor 5 |
124 | 20 Jul 1983 | Wed | 18:30 | The Armageddon Factor 6 |
125 | 21 Jul 1983 | Thu | 18:30 | Destiny of the Daleks 1 |
126 | 22 Jul 1983 | Fri | 18:30 | Destiny of the Daleks 2 |
127 | 25 Jul 1983 | Mon | 18:30 | Destiny of the Daleks 3 |
128 | 26 Jul 1983 | Tue | 18:30 | Destiny of the Daleks 4 |
129 | 27 Jul 1983 | Wed | 18:30 | City of Death 1 |
130 | 28 Jul 1983 | Thu | 18:30 | City of Death 2 |
131 | 29 Jul 1983 | Fri | 18:30 | City of Death 3 |
132 | 1 Aug 1983 | Mon | 18:30 | City of Death 4 |
133 | 2 Aug 1983 | Tue | 18:30 | The Creature from the Pit 1 |
134 | 3 Aug 1983 | Wed | 18:30 | The Creature from the Pit 2 |
135 | 4 Aug 1983 | Thu | 18:30 | The Creature from the Pit 3 |
136 | 5 Aug 1983 | Fri | 18:30 | The Creature from the Pit 4 |
137 | 8 Aug 1983 | Mon | 18:30 | Nightmare of Eden 1 |
138 | 9 Aug 1983 | Tue | 18:30 | Nightmare of Eden 2 |
139 | 10 Aug 1983 | Wed | 18:30 | Nightmare of Eden 3 |
140 | 11 Aug 1983 | Thu | 18:30 | Nightmare of Eden 4 |
141 | 12 Aug 1983 | Fri | 18:30 | The Horns of Nimon 1 |
142 | 15 Aug 1983 | Mon | 18:30 | The Horns of Nimon 2 |
143 | 16 Aug 1983 | Tue | 18:30 | The Horns of Nimon 3 |
144 | 17 Aug 1983 | Wed | 18:30 | The Horns of Nimon 4 |
145 | 18 Aug 1983 | Thu | 18:30 | The Leisure Hive 1 |
146 | 19 Aug 1983 | Fri | 18:30 | The Leisure Hive 2 |
147 | 22 Aug 1983 | Mon | 18:30 | The Leisure Hive 3 |
148 | 23 Aug 1983 | Tue | 18:30 | The Leisure Hive 4 |
149 | 24 Aug 1983 | Wed | 18:30 | Meglos 1 |
150 | 25 Aug 1983 | Thu | 18:30 | Meglos 2 |
151 | 26 Aug 1983 | Fri | 18:30 | Meglos 3 |
152 | 29 Aug 1983 | Mon | 18:30 | Meglos 4 |
153 | 30 Aug 1983 | Tue | 18:30 | Full Circle 1 |
154 | 31 Aug 1983 | Wed | 18:30 | Full Circle 2 |
155 | 1 Sep 1983 | Thu | 18:30 | Full Circle 3 |
156 | 2 Sep 1983 | Fri | 18:30 | Full Circle 4 |
157 | 5 Sep 1983 | Mon | 19:30 | State of Decay 1 |
158 | 6 Sep 1983 | Tue | 19:30 | State of Decay 2 |
159 | 7 Sep 1983 | Wed | 19:30 | State of Decay 3 |
160 | 8 Sep 1983 | Thu | 19:30 | State of Decay 4 |
161 | 9 Sep 1983 | Fri | 19:30 | Warriors' Gate 1 |
162 | 12 Sep 1983 | Mon | 19:30 | Warriors' Gate 2 |
163 | 13 Sep 1983 | Tue | 19:30 | Warriors' Gate 3 |
164 | 14 Sep 1983 | Wed | 19:30 | Warriors' Gate 4 |
165 | 15 Sep 1983 | Thu | 19:30 | The Keeper of Traken 1 |
166 | 16 Sep 1983 | Fri | 19:30 | The Keeper of Traken 2 |
167 | 19 Sep 1983 | Mon | 19:30 | The Keeper of Traken 3 |
168 | 20 Sep 1983 | Tue | 19:30 | The Keeper of Traken 4 |
169 | 21 Sep 1983 | Wed | 19:30 | Logopolis 1 |
170 | 22 Sep 1983 | Thu | 19:30 | Logopolis 2 |
171 | 23 Sep 1983 | Fri | 19:30 | Logopolis 3 |
172 | 26 Sep 1983 | Mon | 19:30 | Logopolis 4 |
173 | 27 Sep 1983 | Tue | 19:30 | Robot 1 |
174 | 28 Sep 1983 | Wed | 19:30 | Robot 2 |
175 | 29 Sep 1983 | Thu | 19:30 | Robot 3 |
176 | 30 Sep 1983 | Fri | 19:30 | Robot 4 |
177 | 3 Oct 1983 | Mon | 19:30 | The Ark in Space 1 |
178 | 4 Oct 1983 | Tue | 19:30 | The Ark in Space 2 |
179 | 5 Oct 1983 | Wed | 19:30 | The Ark in Space 3 |
180 | 6 Oct 1983 | Thu | 19:30 | The Ark in Space 4 |
181 | 7 Oct 1983 | Fri | 19:30 | The Sontaran Experiment 1 |
182 | 10 Oct 1983 | Mon | 19:30 | The Sontaran Experiment 2 |
183 | 11 Oct 1983 | Tue | 19:30 | Genesis of the Daleks 1 |
184 | 12 Oct 1983 | Wed | 19:30 | Genesis of the Daleks 2 |
185 | 13 Oct 1983 | Thu | 19:30 | Genesis of the Daleks 3 |
186 | 14 Oct 1983 | Fri | 19:30 | Genesis of the Daleks 4 |
187 | 17 Oct 1983 | Mon | 19:30 | Genesis of the Daleks 5 |
188 | 18 Oct 1983 | Tue | 19:30 | Genesis of the Daleks 6 |
189 | 19 Oct 1983 | Wed | 19:30 | Revenge of the Cybermen 1 |
190 | 20 Oct 1983 | Thu | 19:30 | Revenge of the Cybermen 2 |
191 | 21 Oct 1983 | Fri | 19:30 | Revenge of the Cybermen 3 |
192 | 24 Oct 1983 | Mon | 19:30 | Revenge of the Cybermen 4 |
193 | 25 Oct 1983 | Tue | 19:30 | Terror of the Zygons 1 |
194 | 26 Oct 1983 | Wed | 19:30 | Terror of the Zygons 2 |
195 | 27 Oct 1983 | Thu | 19:30 | Terror of the Zygons 3 |
196 | 28 Oct 1983 | Fri | 19:30 | Terror of the Zygons 4 |
197 | 31 Oct 1983 | Mon | 19:30 | Planet of Evil 1 |
198 | 1 Nov 1983 | Tue | 19:30 | Planet of Evil 2 |
199 | 2 Nov 1983 | Wed | 19:30 | Planet of Evil 3 |
200 | 3 Nov 1983 | Thu | 19:30 | Planet of Evil 4 |
201 | 4 Nov 1983 | Fri | 19:30 | Pyramids of Mars 1 |
202 | 7 Nov 1983 | Mon | 19:30 | Pyramids of Mars 2 |
203 | 8 Nov 1983 | Tue | 19:30 | Pyramids of Mars 3 |
204 | 9 Nov 1983 | Wed | 19:30 | Pyramids of Mars 4 |
205 | 10 Nov 1983 | Thu | 19:30 | The Android Invasion 1 |
206 | 11 Nov 1983 | Fri | 19:30 | The Android Invasion 2 |
207 | 14 Nov 1983 | Mon | 19:30 | The Android Invasion 3 |
208 | 15 Nov 1983 | Tue | 19:30 | The Android Invasion 4 |
209 | 16 Nov 1983 | Wed | 19:30 | The Brain of Morbius 1 |
210 | 17 Nov 1983 | Thu | 19:30 | The Brain of Morbius 2 |
211 | 18 Nov 1983 | Fri | 19:30 | The Brain of Morbius 3 |
212 | 21 Nov 1983 | Mon | 19:30 | The Brain of Morbius 4 |
213 | 22 Nov 1983 | Tue | 19:30 | The Seeds of Doom 1 |
214 | 23 Nov 1983 | Wed | 19:30 | The Seeds of Doom 2 |
215 | 23 Nov 1983 | Wed | 19:30 | The Five Doctors |
216 | 24 Nov 1983 | Thu | 19:30 | The Seeds of Doom 3 |
217 | 25 Nov 1983 | Fri | 19:30 | The Seeds of Doom 4 |
218 | 28 Nov 1983 | Mon | 19:30 | The Seeds of Doom 5 |
219 | 29 Nov 1983 | Tue | 19:30 | The Seeds of Doom 6 |
220 | 30 Nov 1983 | Wed | 19:30 | The Masque of Mandragora 1 |
221 | 1 Dec 1983 | Thu | 19:30 | The Masque of Mandragora 2 |
222 | 2 Dec 1983 | Fri | 19:30 | The Masque of Mandragora 3 |
223 | 5 Dec 1983 | Mon | 19:30 | The Masque of Mandragora 4 |
224 | 6 Dec 1983 | Tue | 19:30 | The Hand of Fear 1 |
225 | 7 Dec 1983 | Wed | 19:30 | The Hand of Fear 2 |
226 | 8 Dec 1983 | Thu | 19:30 | The Hand of Fear 3 |
227 | 9 Dec 1983 | Fri | 19:30 | The Hand of Fear 4 |
228 | 12 Dec 1983 | Mon | 19:30 | The Deadly Assassin 1 |
229 | 13 Dec 1983 | Tue | 19:30 | The Deadly Assassin 2 |
230 | 14 Dec 1983 | Wed | 19:30 | The Deadly Assassin 3 |
231 | 15 Dec 1983 | Thu | 19:30 | The Deadly Assassin 4 |
232 | 16 Dec 1983 | Fri | 19:30 | The Face of Evil 1 |
233 | 19 Dec 1983 | Mon | 19:30 | The Face of Evil 2 |
234 | 20 Dec 1983 | Tue | 19:30 | The Face of Evil 3 |
235 | 21 Dec 1983 | Wed | 19:30 | The Face of Evil 4 |
236 | 22 Dec 1983 | Thu | 19:30 | The Robots of Death 1 |
237 | 23 Dec 1983 | Fri | 19:30 | The Robots of Death 2 |
238 | 26 Dec 1983 | Mon | 19:30 | The Robots of Death 3 |
239 | 27 Dec 1983 | Tue | 19:30 | The Robots of Death 4 |
240 | 28 Dec 1983 | Wed | 19:30 | The Talons of Weng-Chiang 1 |
241 | 29 Dec 1983 | Thu | 19:30 | The Talons of Weng-Chiang 2 |
242 | 30 Dec 1983 | Fri | 19:30 | The Talons of Weng-Chiang 3 |
243 | 2 Jan 1984 | Mon | 19:30 | The Talons of Weng-Chiang 4 |
244 | 3 Jan 1984 | Tue | 19:30 | The Talons of Weng-Chiang 5 |
245 | 4 Jan 1984 | Wed | 19:30 | The Talons of Weng-Chiang 6 |
246 | 5 Jan 1984 | Thu | 19:30 | Horror of Fang Rock 1 |
247 | 6 Jan 1984 | Fri | 19:30 | Horror of Fang Rock 2 |
248 | 9 Jan 1984 | Mon | 19:30 | Horror of Fang Rock 3 |
249 | 10 Jan 1984 | Tue | 19:30 | Horror of Fang Rock 4 |
250 | 11 Jan 1984 | Wed | 19:30 | The Invisible Enemy 1 |
251 | 12 Jan 1984 | Thu | 19:30 | The Invisible Enemy 2 |
252 | 13 Jan 1984 | Fri | 19:30 | The Invisible Enemy 3 |
253 | 16 Jan 1984 | Mon | 19:30 | The Invisible Enemy 4 |
254 | 17 Jan 1984 | Tue | 19:30 | Image of the Fendahl 1 |
255 | 18 Jan 1984 | Wed | 19:30 | Image of the Fendahl 2 |
256 | 19 Jan 1984 | Thu | 19:30 | Image of the Fendahl 3 |
257 | 20 Jan 1984 | Fri | 19:30 | Image of the Fendahl 4 |
258 | 23 Jan 1984 | Mon | 19:30 | The Sun Makers 1 |
259 | 24 Jan 1984 | Tue | 19:30 | The Sun Makers 2 |
260 | 25 Jan 1984 | Wed | 19:30 | The Sun Makers 3 |
261 | 26 Jan 1984 | Thu | 19:30 | The Sun Makers 4 |
262 | 27 Jan 1984 | Fri | 19:30 | Underworld 1 |
263 | 30 Jan 1984 | Mon | 19:30 | Underworld 2 |
264 | 31 Jan 1984 | Tue | 19:30 | Underworld 3 |
265 | 1 Feb 1984 | Wed | 19:30 | Underworld 4 |
266 | 2 Feb 1984 | Thu | 19:30 | The Invasion of Time 1 |
267 | 3 Feb 1984 | Fri | 19:30 | The Invasion of Time 2 |
268 | 6 Feb 1984 | Mon | 19:30 | The Invasion of Time 3 |
269 | 7 Feb 1984 | Tue | 19:30 | The Invasion of Time 4 |
270 | 8 Feb 1984 | Wed | 19:30 | The Invasion of Time 5 |
271 | 9 Feb 1984 | Thu | 19:30 | The Invasion of Time 6 |
272 | 10 Feb 1984 | Fri | 19:30 | The Ribos Operation 1 |
273 | 13 Feb 1984 | Mon | 19:30 | The Ribos Operation 2 |
274 | 14 Feb 1984 | Tue | 19:30 | The Ribos Operation 3 |
275 | 15 Feb 1984 | Wed | 19:30 | The Ribos Operation 4 |
276 | 16 Feb 1984 | Thu | 19:30 | The Pirate Planet 1 |
277 | 17 Feb 1984 | Fri | 19:30 | The Pirate Planet 2 |
278 | 20 Feb 1984 | Mon | 19:30 | The Pirate Planet 3 |
279 | 21 Feb 1984 | Tue | 19:30 | The Pirate Planet 4 |
280 | 22 Feb 1984 | Wed | 19:30 | The Stones of Blood 1 |
281 | 23 Feb 1984 | Thu | 19:30 | The Stones of Blood 2 |
282 | 24 Feb 1984 | Fri | 19:30 | The Stones of Blood 3 |
283 | 27 Feb 1984 | Mon | 19:30 | The Stones of Blood 4 |
284 | 28 Feb 1984 | Tue | 19:30 | The Androids of Tara 1 |
285 | 29 Feb 1984 | Wed | 19:30 | The Androids of Tara 2 |
286 | 1 Mar 1984 | Thu | 19:30 | The Androids of Tara 3 |
287 | 2 Mar 1984 | Fri | 19:30 | The Androids of Tara 4 |
288 | 5 Mar 1984 | Mon | 19:30 | The Power of Kroll 1 |
289 | 6 Mar 1984 | Tue | 19:30 | The Power of Kroll 2 |
290 | 7 Mar 1984 | Wed | 19:30 | The Power of Kroll 3 |
291 | 8 Mar 1984 | Thu | 19:30 | The Power of Kroll 4 |
292 | 9 Mar 1984 | Fri | 19:30 | The Armageddon Factor 1 |
293 | 12 Mar 1984 | Mon | 19:30 | The Armageddon Factor 2 |
294 | 13 Mar 1984 | Tue | 19:30 | The Armageddon Factor 3 |
295 | 14 Mar 1984 | Wed | 19:30 | The Armageddon Factor 4 |
296 | 15 Mar 1984 | Thu | 19:30 | The Armageddon Factor 5 |
297 | 16 Mar 1984 | Fri | 19:30 | The Armageddon Factor 6 |
298 | 19 Mar 1984 | Mon | 19:30 | Destiny of the Daleks 1 |
299 | 20 Mar 1984 | Tue | 19:30 | Destiny of the Daleks 2 |
300 | 21 Mar 1984 | Wed | 19:30 | Destiny of the Daleks 3 |
22 Mar 1984 | Thu | (preempted) | ||
23 Mar 1984 | Fri | (preempted) | ||
301 | 26 Mar 1984 | Mon | 19:30 | Destiny of the Daleks 4 |
302 | 27 Mar 1984 | Tue | 19:30 | City of Death 1 |
303 | 28 Mar 1984 | Wed | 19:30 | City of Death 2 |
29 Mar 1984 | Thu | (preempted) | ||
30 Mar 1984 | Fri | (preempted) | ||
304 | 2 Apr 1984 | Mon | 19:30 | City of Death 3 |
305 | 3 Apr 1984 | Tue | 19:30 | City of Death 4 |
306 | 4 Apr 1984 | Wed | 19:30 | The Creature from the Pit 1 |
307 | 5 Apr 1984 | Thu | 19:30 | The Creature from the Pit 2 |
6 Apr 1984 | Fri | (preempted) ? | ||
308 | 9 Apr 1984 | Mon | 19:30 | The Creature from the Pit 3 |
309 | 10 Apr 1984 | Tue | 19:30 | The Creature from the Pit 4 |
310 | 11 Apr 1984 | Wed | 19:30 | Nightmare of Eden 1 |
311 | 12 Apr 1984 | Thu | 19:30 | Nightmare of Eden 2 |
312 | 13 Apr 1984 | Fri | 19:30 | Nightmare of Eden 3 |
313 | 16 Apr 1984 | Mon | 19:30 | Nightmare of Eden 4 |
314 | 17 Apr 1984 | Tue | 19:30 | The Horns of Nimon 1 |
315 | 18 Apr 1984 | Wed | 19:30 | The Horns of Nimon 2 |
316 | 19 Apr 1984 | Thu | 19:30 | The Horns of Nimon 3 |
317 | 20 Apr 1984 | Fri | 19:30 | The Horns of Nimon 4 |
318 | 23 Apr 1984 | Mon | 19:30 | The Leisure Hive 1 |
319 | 24 Apr 1984 | Tue | 19:30 | The Leisure Hive 2 |
320 | 25 Apr 1984 | Wed | 19:30 | The Leisure Hive 3 |
321 | 26 Apr 1984 | Thu | 19:30 | The Leisure Hive 4 |
322 | 27 Apr 1984 | Fri | 19:30 | Meglos 1 |
323 | 30 Apr 1984 | Mon | 19:30 | Meglos 2 |
1 May 1984 | Tue | (preempted) | ||
324 | 2 May 1984 | Wed | 19:30 | Meglos 3 |
325 | 3 May 1984 | Thu | 19:30 | Meglos 4 |
4 May 1984 | Fri | (preempted) | ||
326 | 7 May 1984 | Mon | 19:30 | Full Circle 1 |
8 May 1984 | Tue | (preempted) | ||
327 | 9 May 1984 | Wed | 19:30 | Full Circle 2 |
328 | 10 May 1984 | Thu | 19:30 | Full Circle 3 |
329 | 11 May 1984 | Fri | 19:30 | Full Circle 4 |
330 | 14 May 1984 | Mon | 19:30 | State of Decay 1 |
331 | 15 May 1984 | Tue | 19:30 | State of Decay 2 |
332 | 16 May 1984 | Wed | 19:30 | State of Decay 3 |
333 | 17 May 1984 | Thu | 19:30 | State of Decay 4 |
334 | 18 May 1984 | Fri | 19:30 | Warriors' Gate 1 |
335 | 21 May 1984 | Mon | 19:30 | Warriors' Gate 2 |
336 | 22 May 1984 | Tue | 19:30 | Warriors' Gate 3 |
337 | 23 May 1984 | Wed | 19:30 | Warriors' Gate 4 |
338 | 24 May 1984 | Thu | 19:30 | The Keeper of Traken 1 |
339 | 25 May 1984 | Fri | 19:30 | The Keeper of Traken 2 |
340 | 28 May 1984 | Mon | 19:30 | The Keeper of Traken 3 |
341 | 29 May 1984 | Tue | 19:30 | The Keeper of Traken 4 |
342 | 30 May 1984 | Wed | 19:30 | Logopolis 1 |
343 | 31 May 1984 | Thu | 19:30 | Logopolis 2 |
344 | 1 Jun 1984 | Fri | 19:30 | Logopolis 3 |
345 | 4 Jun 1984 | Mon | 19:30 | Logopolis 4 |
346 | 5 Jun 1984 | Tue | 19:30 | Castrovalva 1 |
347 | 6 Jun 1984 | Wed | 19:30 | Castrovalva 2 |
348 | 7 Jun 1984 | Thu | 19:30 | Castrovalva 3 |
349 | 8 Jun 1984 | Fri | 19:30 | Castrovalva 4 |
350 | 11 Jun 1984 | Mon | 19:30 | Four to Doomsday 1 |
351 | 12 Jun 1984 | Tue | 19:30 | Four to Doomsday 2 |
352 | 13 Jun 1984 | Wed | 19:30 | Four to Doomsday 3 |
353 | 14 Jun 1984 | Thu | 19:30 | Four to Doomsday 4 |
354 | 15 Jun 1984 | Fri | 19:30 | Kinda 1 |
355 | 18 Jun 1984 | Mon | 19:30 | Kinda 2 |
356 | 19 Jun 1984 | Tue | 19:30 | Kinda 3 |
357 | 20 Jun 1984 | Wed | 19:30 | Kinda 4 |
358 | 21 Jun 1984 | Thu | 19:30 | The Visitation 1 |
359 | 22 Jun 1984 | Fri | 19:30 | The Visitation 2 |
360 | 25 Jun 1984 | Mon | 19:30 | The Visitation 3 |
361 | 26 Jun 1984 | Tue | 19:30 | The Visitation 4 |
362 | 27 Jun 1984 | Wed | 19:30 | Black Orchid 1 |
363 | 28 Jun 1984 | Thu | 19:30 | Black Orchid 2 |
364 | 29 Jun 1984 | Fri | 19:30 | Earthshock 1 |
365 | 2 Jul 1984 | Mon | 19:30 | Earthshock 2 |
