Tom Baker stories
From BroaDWcast
Revision as of 01:49, 9 January 2011 by Jon Preddle (talk | contribs)
TOM BAKER
The Fourth Doctor (1974-1981)
Selling the fourth Doctor
The Baker series was sold in seven "Groups" of stories.
Click on the story title to go to the list of (known) countries where that serial was screened.
GROUP A
4A | Robot | 4 |
4B | The Sontaran Experiment | 2 |
4C | The Ark in Space | 4 |
4D | Revenge of the Cybermen | 4 |
4E | Genesis of the Daleks | 6 |
GROUP B
4F | Terror of the Zygons | 4 |
4G | Pyramids of Mars | 4 |
4H | Planet of Evil | 4 |
4J | The Android Invasion | 4 |
4K | The Brain of Morbius | 4 |
4L | The Seeds of Doom | 6 |
GROUP C
4M | The Masque of Mandragora | 4 |
4N | The Hand of Fear | 4 |
4P | The Deadly Assassin | 4 |
4Q | The Face of Evil | 4 |
4R | The Robots of Death | 4 |
4S | The Talons of Weng-Chiang | 6 |
GROUP D
4V | Horror of Fang Rock | 4 |
4T | The Invisible Enemy | 4 |
4X | Image of the Fendahl | 4 |
4W | The Sun Makers | 4 |
4Y | Underworld | 4 |
4Z | The Invasion of Time | 6 |
GROUP E
5A | The Ribos Operation | 4 |
5B | The Pirate Planet | 4 |
5C | The Stones of Blood | 4 |
5D | The Androids of Tara | 4 |
5E | The Power of Kroll | 4 |
5F | The Armageddon Factor | 6 |
GROUP F
5J | Destiny of the Daleks | 4 |
5H | City of Death | 4 |
5G | The Creature from the Pit | 4 |
5K | Nightmare of Eden | 4 |
5L | The Horns of Nimon | 4 |
5N | The Leisure Hive | 4 |
5Q | Meglos | 4 |
5R | Full Circle | 4 |
GROUP G
5P | State of Decay | 4 |
5S | Warriors' Gate | 4 |
5T | The Keeper of Traken | 4 |
5V | Logopolis | 4 |