Airdates in Cincinnati (WCET)
From BroaDWcast
Revision as of 04:14, 23 January 2021 by John Lavalie (talk | contribs)
no. | Date | Day | Time | Episode | notes |
---|---|---|---|---|---|
1 | 4 May 1985 | Sat | 22:00 | Robot | |
2 | 11 May 1985 | Sat | 22:00 | The Ark in Space | |
3 | 18 May 1985 | Sat | 22:00 | The Sontaran Experiment | |
4 | 25 May 1985 | Sat | 22:00 | Genesis of the Daleks | |
5 | 1 Jun 1985 | Sat | 22:00 | Revenge of the Cybermen | |
6 | 8 Jun 1985 | Sat | 22:00 | Terror of the Zygons | |
7 | 15 Jun 1985 | Sat | 22:00 | Planet of Evil | |
8 | 22 Jun 1985 | Sat | 22:00 | Pyramids of Mars | |
9 | 29 Jun 1985 | Sat | 22:30 | The Android Invasion | |
10 | 6 Jul 1985 | Sat | 22:00 | The Brain of Morbius | |
11 | 13 Jul 1985 | Sat | 22:00 | The Seeds of Doom | |
12 | 20 Jul 1985 | Sat | 22:00 | The Masque of Mandragora | |
13 | 27 Jul 1985 | Sat | 22:00 | The Hand of Fear | |
14 | 3 Aug 1985 | Sat | 22:00 | The Deadly Assassin | |
15 | 10 Aug 1985 | Sat | 22:00 | The Face of Evil | |
16 | 17 Aug 1985 | Sat | 22:30 | The Robots of Death | |
17 | 24 Aug 1985 | Sat | 22:00 | The Talons of Weng-Chiang | |
18 | 31 Aug 1985 | Sat | 22:00 | Horror of Fang Rock | |
19 | 7 Sep 1985 | Sat | 22:00 | The Invisible Enemy | |
20 | 14 Sep 1985 | Sat | 22:00 | Image of the Fendahl | |
21 | 21 Sep 1985 | Sat | 22:00 | The Sun Makers | |
22 | 28 Sep 1985 | Sat | 22:00 | Underworld | |
23 | 5 Oct 1985 | Sat | 22:00 | The Invasion of Time | |
24 | 12 Oct 1985 | Sat | 22:00 | The Ribos Operation | |
25 | 19 Oct 1985 | Sat | 22:00 | The Pirate Planet | |
26 | 26 Oct 1985 | Sat | 22:00 | The Stones of Blood | |
27 | 2 Nov 1985 | Sat | 22:00 | The Androids of Tara | |
28 | 9 Nov 1985 | Sat | 22:00 | The Power of Kroll | |
29 | 16 Nov 1985 | Sat | 22:00 | The Armageddon Factor | |
30 | 23 Nov 1985 | Sat | 22:00 | Destiny of the Daleks | |
31 | 30 Nov 1985 | Sat | 22:00 | City of Death | |
32 | 7 Dec 1985 | Sat | 20:00 | The Five Doctors | |
33 | 7 Dec 1985 | Sat | 21:50 | The Creature from the Pit | |
34 | 14 Dec 1985 | Sat | 22:00 | Nightmare of Eden | |
35 | 21 Dec 1985 | Sat | 22:00 | The Horns of Nimon | |
36 | 28 Dec 1985 | Sat | 22:00 | The Leisure Hive | |
37 | 4 Jan 1986 | Sat | 22:00 | Meglos | |
38 | 11 Jan 1986 | Sat | 23:00 | Full Circle | |
39 | 18 Jan 1986 | Sat | 22:00 | State of Decay | |
40 | 25 Jan 1986 | Sat | 22:00 | Warriors' Gate | |
41 | 1 Feb 1986 | Sat | 22:00 | The Keeper of Traken | |
42 | 8 Feb 1986 | Sat | 22:00 | Logopolis | |
43 | 15 Feb 1986 | Sat | 22:00 | Castrovalva | |
44 | 22 Feb 1986 | Sat | 22:00 | Four to Doomsday | |
45 | 1 Mar 1986 | Sat | 22:00 | Kinda | |
8 Mar 1986 | Sat | (preempted) | |||
46 | 15 Mar 1986 | Sat | 22:00 | The Visitation | |
47 | 22 Mar 1986 | Sat | 22:00 | Earthshock | |
48 | 29 Mar 1986 | Sat | 22:00 | Time-Flight | |
5 Apr 1986 | Sat | (preempted) | |||
12 Apr 1986 | Sat | (preempted) | |||
49 | 19 Apr 1986 | Sat | 21:00 | Arc of Infinity | |
50 | 19 Apr 1986 | Sat | 22:30 | Snakedance | |
51 | 26 Apr 1986 | Sat | 21:00 | Mawdryn Undead | |
52 | 26 Apr 1986 | Sat | 22:30 | Terminus | |
53 | 3 May 1986 | Sat | 22:00 | Enlightenment | |
54 | 10 May 1986 | Sat | 22:00 | The King's Demons | |
55 | 17 May 1986 | Sat | 22:00 | Warriors of the Deep | |
56 | 24 May 1986 | Sat | 22:00 | The Awakening | |
57 | 31 May 1986 | Sat | 22:00 | Frontios | |
58 | 7 Jun 1986 | Sat | 22:30 | Resurrection of the Daleks | |
59 | 14 Jun 1986 | Sat | 22:00 | Planet of Fire | |
60 | 21 Jun 1986 | Sat | 22:00 | The Caves of Androzani | |
61 | 28 Jun 1986 | Sat | 22:00 | An Unearthly Child | |
62 | 5 Jul 1986 | Sat | 22:00 | The Daleks | |
63 | 12 Jul 1986 | Sat | 22:00 | The Edge of Destruction | |
64 | 19 Jul 1986 | Sat | 22:00 | The Keys of Marinus | |
65 | 26 Jul 1986 | Sat | 22:00 | The Aztecs | |
66 | 2 Aug 1986 | Sat | 22:00 | The Sensorites | |
67 | 9 Aug 1986 | Sat | 22:00 | Planet of Giants | |
68 | 16 Aug 1986 | Sat | 22:30 | The Dalek Invasion of Earth | |
69 | 23 Aug 1986 | Sat | 22:00 | The Five Doctors | |
70 | 30 Aug 1986 | Sat | 22:00 | The Rescue | |
71 | 30 Aug 1986 | Sat | 22:50 | The Romans | |
72 | 6 Sep 1986 | Sat | 22:00 | The Web Planet | |
73 | 13 Sep 1986 | Sat | 22:00 | The Space Museum | |
74 | 20 Sep 1986 | Sat | 22:00 | The Chase | |
75 | 27 Sep 1986 | Sat | 22:00 | The Time Meddler | |
76 | 4 Oct 1986 | Sat | 22:00 | The Ark | |
77 | 11 Oct 1986 | Sat | 22:00 | The Gunfighters | |
78 | 18 Oct 1986 | Sat | 22:00 | The War Machines | |
79 | 25 Oct 1986 | Sat | 22:00 | The Dominators | |
80 | 1 Nov 1986 | Sat | 22:10 | The Mind Robber | |
81 | 8 Nov 1986 | Sat | 22:10 | The Krotons | |
82 | 15 Nov 1986 | Sat | 22:10 | The Seeds of Death | |
83 | 22 Nov 1986 | Sat | 22:15 | The War Games 1/2 | |
84 | 29 Nov 1986 | Sat | 22:15 | The War Games 2/2 | |
85 | 6 Dec 1986 | Sat | 22:00 | Spearhead from Space | |
13 Dec 1986 | Sat | 22:00 | |||
13 Dec 1986 | Sat | 23:00 | Doctor Who and the Silurians | ||
20 Dec 1986 | Sat | 22:15 | K-9 and Company | ||
20 Dec 1986 | Sat | 23:15 | The Ambassadors of Death | ||
27 Dec 1986 | Sat | 22:30 | Inferno | ||
3 Jan 1987 | Sat | 22:00 | Terror of the Autons | ||
10 Jan 1987 | Sat | 22:10 | The Mind of Evil | ||
17 Jan 1987 | Sat | 22:00 | The Claws of Axos | ||
24 Jan 1987 | Sat | (preempted) | |||
31 Jan 1987 | Sat | 22:00 | The Daemons | ||
7 Feb 1987 | Sat | 22:00 | Day of the Daleks | ||
14 Feb 1987 | Sat | 22:30 | The Curse of Peladon | ||
21 Feb 1987 | Sat | 22:00 | The Sea Devils | ||
28 Feb 1987 | Sat | 22:00 | The Mutants | ||
7 Mar 1987 | Sat | 22:00 | The Time Monster | ||
14 Mar 1987 | Sat | 22:00 | The Three Doctors | ||
21 Mar 1987 | Sat | 22:00 | |||
28 Mar 1987 | Sat | 22:30 | |||
4 Apr 1987 | Sat | (preempted) | |||
11 Apr 1987 | Sat | 22:00 | Frontier in Space | ||
18 Apr 1987 | Sat | 22:00 | Planet of the Daleks | ||
25 Apr 1987 | Sat | 22:00 | The Green Death | ||
2 May 1987 | Sat | 22:00 | The Time Warrior | ||
9 May 1987 | Sat | 22:00 | Invasion of the Dinosaurs | ||
16 May 1987 | Sat | 22:00 | Death to the Daleks | ||
23 May 1987 | Sat | 22:00 | The Monster of Peladon | ||
30 May 1987 | Sat | 22:00 | Planet of the Spiders | ||
6 Jun 1987 | Sat | 22:00 | Robot | ||
13 Jun 1987 | Sat | 22:00 | The Ark in Space | ||
20 Jun 1987 | Sat | 22:00 | The Sontaran Experiment | ||
27 Jun 1987 | Sat | 00:30 | Genesis of the Daleks | ||
4 Jul 1987 | Sat | 23:00 | Revenge of the Cybermen | ||
11 Jul 1987 | Sat | 22:00 | Terror of the Zygons | ||
18 Jul 1987 | Sat | 22:00 | Planet of Evil | ||
25 Jul 1987 | Sat | 22:00 | Pyramids of Mars | ||
1 Aug 1987 | Sat | 23:00 | The Android Invasion | ||
25 Jul 1998 | Sat | 23:00 | Time and the Rani | ||
1 Aug 1998 | Sat | 23:00 | Paradise Towers | ||
8 Aug 1998 | Sat | 23:00 | Delta and the Bannermen | ||
15 Aug 1998 | Sat | 23:00 | Doctor Who and the Silurians | [1] | |
22 Aug 1998 | Sat | 23:00 | Dragonfire | ||
29 Aug 1998 | Sat | 22:30 | Doctor Who and the Silurians | [1] | |
5 Sep 1998 | Sat | 23:00 | Remembrance of the Daleks | ||
12 Sep 1998 | Sat | 23:00 | The Happiness Patrol | ||
19 Sep 1998 | Sat | 23:00 | Silver Nemesis | ||
26 Sep 1998 | Sat | 23:00 | The Greatest Show in the Galaxy | ||
3 Oct 1998 | Sat | 23:00 | Battlefield | ||
10 Oct 1998 | Sat | 23:00 | Ghost Light | ||
17 Oct 1998 | Sat | 23:00 | The Curse of Fenric | ||
24 Oct 1998 | Sat | 23:00 | Survival | ||
31 Oct 1998 | Sat | 23:00 | (preempted) | ||
7 Nov 1998 | Sat | 23:00 | The Five Doctors | ||
14 Nov 1998 | Sat | 23:00 | Terror of the Autons | [1] | |
21 Nov 1998 | Sat | 22:55 | Doctor Who and the Silurians | [1] | |
28 Nov 1998 | Sat | 23:00 | Return to Devil's End | ||
28 Nov 1998 | Sat | 23:58 | I Was a Doctor Who Monster | ||
5 Dec 1998 | Sat | 22:30 | Spearhead from Space 1 | ||
5 Dec 1998 | Sat | 23:30 | Spearhead from Space 2 | ||
12 Dec 1998 | Sat | 23:45 | Spearhead from Space 3 | ||
13 Dec 1998 | Sun | 00:15 | Spearhead from Space 4 | ||
19 Dec 1998 | Sat | 23:30 | Doctor Who and the Silurians 1 | ||
20 Dec 1998 | Sun | 00:00 | Doctor Who and the Silurians 2 | ||
26 Dec 1998 | Sat | 23:30 | Doctor Who and the Silurians 3 | ||
27 Dec 1998 | Sun | 00:00 | Doctor Who and the Silurians 4 | ||
2 Jan 1999 | Sat | 23:30 | Doctor Who and the Silurians 5 | ||
3 Jan 1999 | Sun | 00:00 | Doctor Who and the Silurians 6 | ||
9 Jan 1999 | Sat | 23:30 | Doctor Who and the Silurians 7 | ||
10 Jan 1999 | Sun | 00:00 | The Ambassadors of Death 1 | ||
16 Jan 1999 | Sat | 23:30 | The Ambassadors of Death 2 | ||
17 Jan 1999 | Sun | 00:00 | The Ambassadors of Death 3 | ||
23 Jan 1999 | Sat | 23:30 | The Ambassadors of Death 4 | ||
24 Jan 1999 | Sun | 00:00 | The Ambassadors of Death 5 | ||
30 Jan 1999 | Sat | 23:30 | The Ambassadors of Death 6 | ||
31 Jan 1999 | Sun | 00:00 | The Ambassadors of Death 7 | ||
6 Feb 1999 | Sat | 23:45 | Inferno 1 | ||
7 Feb 1999 | Sun | 00:15 | Inferno 2 | ||
13 Feb 1999 | Sat | 23:30 | Inferno 3 | ||
14 Feb 1999 | Sun | 00:00 | Inferno 4 | ||
20 Feb 1999 | Sat | 23:30 | Inferno 5 | ||
21 Feb 1999 | Sun | 00:00 | Inferno 6 | ||
27 Feb 1999 | Sat | 23:30 | Inferno 7 | ||
28 Feb 1999 | Sun | 00:00 | Terror of the Autons 1 | ||
6 Mar 1999 | Sat | 23:30 | Terror of the Autons 2 | ||
7 Mar 1999 | Sun | 00:00 | Terror of the Autons 3 | ||
13 Mar 1999 | Sat | 23:30 | Terror of the Autons 4 | ||
14 Mar 1999 | Sun | 00:00 | The Mind of Evil 1 | ||
20 Mar 1999 | Sat | 23:30 | The Mind of Evil 2 | ||
21 Mar 1999 | Sun | 00:00 | The Mind of Evil 3 | ||
27 Mar 1999 | Sat | 23:30 | The Mind of Evil 4 | ||
28 Mar 1999 | Sun | 00:00 | The Mind of Evil 5 | ||
3 Apr 1999 | Sat | 23:30 | The Mind of Evil 6 | ||
4 Apr 1999 | Sun | 00:00 | The Claws of Axos 1 | ||
10 Apr 1999 | Sat | 23:30 | The Claws of Axos 2 | ||
11 Apr 1999 | Sun | 00:00 | The Claws of Axos 3 | ||
17 Apr 1999 | Sat | 23:30 | (preempted) | ||
24 Apr 1999 | Sat | 23:30 | (preempted) | ||
1 May 1999 | Sat | 23:30 | The Claws of Axos 4 | ||
2 May 1999 | Sun | 00:00 | Colony in Space 1 | ||
8 May 1999 | Sat | 23:30 | Colony in Space 2 | ||
9 May 1999 | Sun | 00:00 | Colony in Space 3 | ||
15 May 1999 | Sat | 23:30 | Colony in Space 4 | ||
16 May 1999 | Sun | 00:00 | Colony in Space 5 | ||
22 May 1999 | Sat | 23:30 | Colony in Space 6 | ||
23 May 1999 | Sun | 00:00 | The Daemons 1 | ||
29 May 1999 | Sat | 23:30 | The Daemons 2 | ||
30 May 1999 | Sun | 00:00 | The Daemons 3 | ||
5 Jun 1999 | Sat | 23:30 | The Daemons 4 | ||
6 Jun 1999 | Sun | 00:00 | The Daemons 5 | ||
12 Jun 1999 | Sat | 23:30 | Day of the Daleks 1 | ||
13 Jun 1999 | Sun | 00:00 | Day of the Daleks 2 | ||
19 Jun 1999 | Sat | 23:30 | Day of the Daleks 3 | ||
20 Jun 1999 | Sun | 00:00 | Day of the Daleks 4 | ||
26 Jun 1999 | Sat | 23:30 | The Curse of Peladon 1 | ||
27 Jun 1999 | Sun | 00:00 | The Curse of Peladon 2 | ||
3 Jul 1999 | Sat | 23:30 | The Curse of Peladon 3 | ||
4 Jul 1999 | Sun | 00:00 | The Curse of Peladon 4 | ||
10 Jul 1999 | Sat | 23:30 | The Sea Devils 1 | ||
11 Jul 1999 | Sun | 00:00 | The Sea Devils 2 | ||
17 Jul 1999 | Sat | 23:30 | The Sea Devils 3 | ||
18 Jul 1999 | Sun | 00:00 | The Sea Devils 4 | ||
24 Jul 1999 | Sat | 23:30 | The Sea Devils 5 | ||
25 Jul 1999 | Sun | 00:00 | The Sea Devils 6 | ||
31 Jul 1999 | Sat | 23:30 | Frontier in Space 1 | ||
1 Aug 1999 | Sun | 00:00 | Frontier in Space 2 | ||
7 Aug 1999 | Sat | 23:45 | Frontier in Space 3 | ||
8 Aug 1999 | Sun | 00:15 | Frontier in Space 4 | ||
15 Aug 1999 | Sun | 00:00 | Frontier in Space 5 | ||
15 Aug 1999 | Sun | 00:30 | Frontier in Space 6 | ||
21 Aug 1999 | Sat | 23:30 | Planet of the Daleks 1 | ||
22 Aug 1999 | Sun | 00:00 | Planet of the Daleks 2 | ||
28 Aug 1999 | Sat | 23:30 | Planet of the Daleks 4 | ||
29 Aug 1999 | Sun | 00:00 | Planet of the Daleks 5 | ||
4 Sep 1999 | Sat | 23:30 | Planet of the Daleks 6 | ||
5 Sep 1999 | Sun | 00:00 | The Mutants 1 | ||
11 Sep 1999 | Sat | 23:30 | The Mutants 2 | ||
12 Sep 1999 | Sun | 00:00 | The Mutants 3 | ||
18 Sep 1999 | Sat | 23:30 | The Mutants 4 | ||
19 Sep 1999 | Sun | 00:00 | The Mutants 5 | ||
25 Sep 1999 | Sat | 23:30 | The Mutants 6 | ||
26 Sep 1999 | Sun | 00:00 | The Time Monster 1 | ||
2 Oct 1999 | Sat | 23:30 | The Time Monster 2 | ||
3 Oct 1999 | Sun | 00:00 | The Time Monster 3 | ||
9 Oct 1999 | Sat | 23:30 | The Time Monster 4 | ||
10 Oct 1999 | Sun | 00:00 | The Time Monster 5 | ||
16 Oct 1999 | Sat | 23:30 | The Time Monster 6 | ||
17 Oct 1999 | Sun | 00:00 | The Three Doctors 1 | ||
23 Oct 1999 | Sat | 23:30 | The Three Doctors 2 | ||
24 Oct 1999 | Sun | 00:00 | The Three Doctors 3 | ||
30 Oct 1999 | Sat | 23:30 | The Three Doctors 4 | ||
31 Oct 1999 | Sun | 00:00 | Carnival of Monsters 1 | ||
6 Nov 1999 | Sat | 23:30 | Carnival of Monsters 2 | ||
7 Nov 1999 | Sun | 00:00 | Carnival of Monsters 3 | ||
13 Nov 1999 | Sat | 23:30 | Carnival of Monsters 4 | ||
14 Nov 1999 | Sun | 00:00 | The Green Death 1 | ||
20 Nov 1999 | Sat | 23:30 | The Green Death 2 | ||
21 Nov 1999 | Sun | 00:00 | The Green Death 3 | ||
27 Nov 1999 | Sat | 23:30 | The Green Death 4 | ||
28 Nov 1999 | Sun | 00:00 | The Green Death 5 | ||
5 Dec 1999 | Sun | 00:00 | The Green Death 6 | ||
5 Dec 1999 | Sun | 00:30 | The Time Warrior 1 | ||
11 Dec 1999 | Sat | 23:30 | The Time Warrior 2 | ||
12 Dec 1999 | Sun | 00:00 | The Time Warrior 3 | ||
18 Dec 1999 | Sat | 23:30 | The Time Warrior 4 | ||
19 Dec 1999 | Sun | 00:00 | Invasion of the Dinosaurs 1 | ||
25 Dec 1999 | Sat | 23:30 | Invasion of the Dinosaurs 2 | ||
26 Dec 1999 | Sun | 00:00 | Invasion of the Dinosaurs 3 | ||
1 Jan 2000 | Sat | 23:30 | Invasion of the Dinosaurs 4 | ||
2 Jan 2000 | Sun | 00:00 | Invasion of the Dinosaurs 5 | ||
8 Jan 2000 | Sat | 23:30 | Invasion of the Dinosaurs 6 | ||
9 Jan 2000 | Sun | 00:00 | Death to the Daleks 1 | ||
15 Jan 2000 | Sat | 23:30 | Death to the Daleks 2 | ||
16 Jan 2000 | Sun | 00:00 | Death to the Daleks 3 | ||
22 Jan 2000 | Sat | 23:30 | Death to the Daleks 4 | ||
23 Jan 2000 | Sun | 00:00 | The Monster of Peladon 1 | ||
29 Jan 2000 | Sat | 23:30 | The Monster of Peladon 2 | ||
30 Jan 2000 | Sun | 00:00 | The Monster of Peladon 3 | ||
5 Feb 2000 | Sat | 23:30 | (preempted) | ||
13 Feb 2000 | Sun | 00:10 | The Monster of Peladon 4 | ||
13 Feb 2000 | Sun | 00:40 | The Monster of Peladon 5 | ||
19 Feb 2000 | Sat | 23:30 | The Monster of Peladon 6 | ||
20 Feb 2000 | Sun | 00:00 | Planet of the Spiders 1 | ||
26 Feb 2000 | Sat | 23:30 | Planet of the Spiders 2 | ||
27 Feb 2000 | Sun | 00:00 | Planet of the Spiders 3 | ||
4 Mar 2000 | Sat | 23:30 | Planet of the Spiders 4 | ||
5 Mar 2000 | Sun | 00:00 | Planet of the Spiders 5 | ||
5 Mar 2000 | Sun | 00:30 | Planet of the Spiders 6 | ||
12 Mar 2000 | Sun | 00:10 | Robot 1 | ||
18 Mar 2000 | Sat | 23:30 | Robot 2 | ||
19 Mar 2000 | Sun | 00:00 | Robot 3 | ||
25 Mar 2000 | Sat | 23:30 | Robot 4 | ||
26 Mar 2000 | Sun | 00:00 | The Ark in Space 1 | ||
1 Apr 2000 | Sat | 23:30 | The Ark in Space 2 | ||
7 Apr 2000 | Fri | 00:00 | The Ark in Space 3 | ||
8 Apr 2000 | Sat | 23:30 | (preempted) | ||
15 Apr 2000 | Sat | 23:30 | (preempted) | ||
22 Apr 2000 | Sat | 23:30 | The Ark in Space 4 | ||
22 Apr 2000 | Sat | 23:55 | The Sontaran Experiment 1 | ||
29 Apr 2000 | Sat | 23:30 | The Sontaran Experiment 2 | ||
29 Apr 2000 | Sat | 23:55 | Genesis of the Daleks 1 | ||
6 May 2000 | Sat | 23:30 | Genesis of the Daleks 2 | ||
6 May 2000 | Sat | 23:55 | Genesis of the Daleks 3 | ||
13 May 2000 | Sat | 23:30 | Genesis of the Daleks 4 | ||
13 May 2000 | Sat | 23:55 | Genesis of the Daleks 5 | ||
20 May 2000 | Sat | 23:30 | Genesis of the Daleks 6 | ||
20 May 2000 | Sat | 23:55 | Revenge of the Cybermen 1 | ||
27 May 2000 | Sat | 23:30 | Revenge of the Cybermen 2 | ||
27 May 2000 | Sat | 23:55 | Revenge of the Cybermen 3 | ||
3 Jun 2000 | Sat | 23:30 | Revenge of the Cybermen 4 | ||
3 Jun 2000 | Sat | 23:55 | Terror of the Zygons 1 | ||
10 Jun 2000 | Sat | 23:00 | Terror of the Zygons 2 | ||
10 Jun 2000 | Sat | 23:30 | Terror of the Zygons 3 | ||
17 Jun 2000 | Sat | 23:30 | Terror of the Zygons 4 | ||
17 Jun 2000 | Sat | 23:55 | Planet of Evil 1 | ||
24 Jun 2000 | Sat | 23:30 | Planet of Evil 2 | ||
24 Jun 2000 | Sat | 23:55 | Planet of Evil 3 | ||
1 Jul 2000 | Sat | 23:30 | Planet of Evil 4 | ||
1 Jul 2000 | Sat | 23:55 | Pyramids of Mars 1 | ||
8 Jul 2000 | Sat | 23:30 | Pyramids of Mars 2 | ||
8 Jul 2000 | Sat | 23:55 | Pyramids of Mars 3 | ||
15 Jul 2000 | Sat | 23:30 | Pyramids of Mars 4 | ||
15 Jul 2000 | Sat | 23:55 | The Android Invasion 1 | ||
22 Jul 2000 | Sat | 23:30 | The Android Invasion 2 | ||
22 Jul 2000 | Sat | 23:55 | The Android Invasion 3 | ||
29 Jul 2000 | Sat | 23:30 | The Android Invasion 4 | ||
29 Jul 2000 | Sat | 23:55 | The Brain of Morbius 1 | ||
5 Aug 2000 | Sat | 23:20 | The Brain of Morbius 2 | ||
5 Aug 2000 | Sat | 23:55 | The Brain of Morbius 3 | ||
12 Aug 2000 | Sat | 23:40 | The Brain of Morbius 4 | ||
13 Aug 2000 | Sun | 00:15 | The Seeds of Doom 1 | ||
19 Aug 2000 | Sat | 23:30 | (preempted) | ||
26 Aug 2000 | Sat | 23:30 | The Seeds of Doom 2 | ||
26 Aug 2000 | Sat | 23:55 | The Seeds of Doom 3 | ||
2 Sep 2000 | Sat | 23:30 | The Seeds of Doom 4 | ||
2 Sep 2000 | Sat | 23:55 | The Seeds of Doom 5 | ||
9 Sep 2000 | Sat | 23:30 | The Seeds of Doom 6 | ||
9 Sep 2000 | Sat | 23:55 | The Masque of Mandragora 1 | ||
16 Sep 2000 | Sat | 23:30 | The Masque of Mandragora 2 | ||
16 Sep 2000 | Sat | 23:55 | The Masque of Mandragora 3 | ||
23 Sep 2000 | Sat | 23:30 | The Masque of Mandragora 4 | ||
23 Sep 2000 | Sat | 23:55 | The Hand of Fear 1 | ||
30 Sep 2000 | Sat | 23:30 | The Hand of Fear 2 | ||
30 Sep 2000 | Sat | 23:55 | The Hand of Fear 3 | ||
7 Oct 2000 | Sat | 23:30 | The Hand of Fear 4 | ||
7 Oct 2000 | Sat | 23:55 | The Deadly Assassin 1 | ||
14 Oct 2000 | Sat | 23:30 | The Deadly Assassin 2 | ||
14 Oct 2000 | Sat | 23:55 | The Deadly Assassin 3 | ||
21 Oct 2000 | Sat | 23:30 | The Deadly Assassin 4 | ||
21 Oct 2000 | Sat | 23:55 | The Face of Evil 1 | ||
28 Oct 2000 | Sat | 23:30 | The Face of Evil 2 | ||
28 Oct 2000 | Sat | 23:55 | The Face of Evil 3 | ||
4 Nov 2000 | Sat | 23:30 | The Face of Evil 4 | ||
4 Nov 2000 | Sat | 23:55 | The Robots of Death 1 | ||
11 Nov 2000 | Sat | 23:30 | The Robots of Death 2 | ||
11 Nov 2000 | Sat | 23:55 | The Robots of Death 3 | ||
18 Nov 2000 | Sat | 21:30 | National Doctor Who Night Special | [2] | |
25 Nov 2000 | Sat | 23:30 | The Robots of Death 4 | ||
25 Nov 2000 | Sat | 23:55 | The Talons of Weng-Chiang 1 | ||
2 Dec 2000 | Sat | 23:30 | National Doctor Who Night Special | [2] | |
9 Dec 2000 | Sat | 23:30 | (preempted) | ||
16 Dec 2000 | Sat | 23:30 | The Talons of Weng-Chiang 2 | ||
16 Dec 2000 | Sat | 23:55 | The Talons of Weng-Chiang 3 | ||
23 Dec 2000 | Sat | 23:30 | The Talons of Weng-Chiang 4 | ||
23 Dec 2000 | Sat | 23:55 | The Talons of Weng-Chiang 5 | ||
30 Dec 2000 | Sat | 23:30 | The Talons of Weng-Chiang 6 | ||
30 Dec 2000 | Sat | 23:55 | Horror of Fang Rock 1 | ||
6 Jan 2001 | Sat | 23:30 | Horror of Fang Rock 2 | ||
6 Jan 2001 | Sat | 23:55 | Horror of Fang Rock 3 | ||
13 Jan 2001 | Sat | 23:30 | Horror of Fang Rock 4 | ||
13 Jan 2001 | Sat | 23:55 | The Invisible Enemy 1 | ||
20 Jan 2001 | Sat | 23:30 | The Invisible Enemy 2 | ||
20 Jan 2001 | Sat | 23:55 | The Invisible Enemy 3 | ||
27 Jan 2001 | Sat | 23:30 | The Invisible Enemy 4 | ||
27 Jan 2001 | Sat | 23:55 | Image of the Fendahl 1 | ||
3 Feb 2001 | Sat | 23:30 | Image of the Fendahl 2 | ||
3 Feb 2001 | Sat | 23:55 | Image of the Fendahl 3 | ||
10 Feb 2001 | Sat | 00:00 | Image of the Fendahl 4 | ||
10 Feb 2001 | Sat | 00:25 | The Sun Makers 1 | ||
17 Feb 2001 | Sat | 23:30 | The Sun Makers 2 | ||
17 Feb 2001 | Sat | 23:55 | The Sun Makers 3 | ||
24 Feb 2001 | Sat | 23:30 | The Sun Makers 4 | ||
24 Feb 2001 | Sat | 23:55 | Underworld 1 | ||
3 Mar 2001 | Sat | 23:30 | Remembrance of the Daleks | [2] | |
10 Mar 2001 | Sat | 23:30 | (preempted) | ||
17 Mar 2001 | Sat | 23:30 | (preempted) | ||
24 Mar 2001 | Sat | 23:30 | Underworld 2 | ||
24 Mar 2001 | Sat | 23:55 | Underworld 3 | ||
31 Mar 2001 | Sat | 23:30 | Underworld 4 | ||
31 Mar 2001 | Sat | 23:55 | The Invasion of Time 1 | ||
7 Apr 2001 | Sat | 23:30 | The Invasion of Time 2 | ||
7 Apr 2001 | Sat | 23:55 | The Invasion of Time 3 | ||
14 Apr 2001 | Sat | 23:30 | The Invasion of Time 4 | ||
14 Apr 2001 | Sat | 23:55 | The Invasion of Time 5 | ||
21 Apr 2001 | Sat | 23:30 | (preempted) | ||
28 Apr 2001 | Sat | 23:30 | (preempted) | ||
5 May 2001 | Sat | 23:30 | (preempted) | ||
12 May 2001 | Sat | 23:30 | The Invasion of Time 6 | ||
12 May 2001 | Sat | 23:55 | The Ribos Operation 1 | ||
19 May 2001 | Sat | 23:30 | The Ribos Operation 2 | ||
19 May 2001 | Sat | 23:55 | The Ribos Operation 3 | ||
26 May 2001 | Sat | 23:30 | The Ribos Operation 4 | ||
26 May 2001 | Sat | 23:55 | The Pirate Planet 1 | ||
2 Jun 2001 | Sat | 23:30 | (preempted) | ||
9 Jun 2001 | Sat | 23:30 | (preempted) | ||
16 Jun 2001 | Sat | 23:30 | The Pirate Planet 2 | ||
16 Jun 2001 | Sat | 23:55 | The Pirate Planet 3 | ||
23 Jun 2001 | Sat | 23:30 | The Pirate Planet 4 | ||
23 Jun 2001 | Sat | 23:55 | The Stones of Blood 1 | ||
30 Jun 2001 | Sat | 23:30 | The Stones of Blood 2 | ||
30 Jun 2001 | Sat | 23:55 | The Stones of Blood 3 | ||
7 Jul 2001 | Sat | 23:00 | The Stones of Blood 4 | ||
7 Jul 2001 | Sat | 23:25 | The Androids of Tara 1 | ||
14 Jul 2001 | Sat | 23:00 | The Androids of Tara 2 | ||
14 Jul 2001 | Sat | 23:25 | The Androids of Tara 3 | ||
21 Jul 2001 | Sat | 23:00 | The Androids of Tara 4 | ||
21 Jul 2001 | Sat | 23:25 | The Power of Kroll 1 | ||
28 Jul 2001 | Sat | 23:00 | The Power of Kroll 2 | ||
