Airdates in Japan

From BroaDWcast
Revision as of 05:22, 15 November 2020 by Jon Preddle (talk | contribs)
Jump to navigationJump to search

.

Contents

JCTV

No Date Day Time Newspaper Listed Title Ep Notes
1 3 Mar 1978 Fri 7.45 N/S BBB1?
2 10 Mar 1978 Fri 7.45 N/S BBB2?
3 17 Mar 1978 Fri 7.45 N/S BBB3?
4 24 Mar 1978 Fri 7.45 N/S BBB4?
5 31 Mar 1978 Fri 7.45 N/S BBB5?
6 1 Apr 1978 Sat 7:30 N/S BBB6?
7 8 Apr 1978 Sat 7:30 N/S BBB7?
8 15 Apr 1978 Sat 7:30 N/S CCC1?
9 22 Apr 1978 Sat 7:30 N/S CCC2?
10 29 Apr 1978 Sat 7:30 N/S CCC3?
11 6 May 1978 Sat 7:30 N/S CCC4?
12 13 May 1978 Sat 7:30 N/S CCC5?
13 20 May 1978 Sat 7:30 N/S CCC6?
14 27 May 1978 Sat 7:30 N/S CCC7?
15 3 Jun 1978 Sat 7:30 N/S EEE1?
16 10 Jun 1978 Sat 7:30 N/S EEE2?
17 17 Jun 1978 Sat 7:30 N/S EEE3?
18 24 Jun 1978 Sat 7:30 N/S EEE4?


NHK

No Date Day Time Newspaper Listed Title Ep Notes
1 7 Jun 1989 Wed 6.01 N/S 4A1
2 14 Jun 1989 Wed 6.01 N/S 4A2
3 21 Jun 1989 Wed 6.01 N/S 4A3
4 28 Jun 1989 Wed 6.01 N/S 4A4
5 5 Jul 1989 Wed 6.01 N/S 4C1
6 12 Jul 1989 Wed 6.01 N/S 4C2
7 19 Jul 1989 Wed 6.01 N/S 4C3
8 26 Jul 1989 Wed 6.01 N/S 4C4
9 2 Aug 1989 Wed 6.01 N/S 4E1
10 9 Aug 1989 Wed 6.11 N/S 4E2
11 16 Aug 1989 Wed 6.01 N/S 4E3
12 23 Aug 1989 Wed 6.01 N/S 4E4
13 30 Aug 1989 Wed 6.01 N/S 4E5
14 6 Sep 1989 Wed 6.01 N/S 4E6
15 13 Sep 1989 Wed 6.01 N/S 4D1
16 20 Sep 1989 Wed 6.01 N/S 4D2
17 27 Sep 1989 Wed 6.01 N/S 4D3
18 4 Oct 1989 Wed 6:00 N/S 4D4
19 11 Oct 1989 Wed 6.01 N/S 4F1
20 18 Oct 1989 Wed 6.01 N/S 4F2
21 25 Oct 1989 Wed 6.01 N/S 4F3
22 1 Nov 1989 Wed 6.01 N/S 4F4
23 8 Nov 1989 Wed 6.01 N/S 4H1
24 15 Nov 1989 Wed 6.01 N/S 4H2
25 22 Nov 1989 Wed 6.01 N/S 4H3
26 29 Nov 1989 Wed 6.01 N/S 4H4
27 6 Dec 1989 Wed 6.01 N/S 4G1
28 13 Dec 1989 Wed 6.01 N/S 4G2
29 20 Dec 1989 Wed 6.01 N/S 4G3
27 Dec 1989 Wed no episode
3 Jan 1990 Wed no episode
30 10 Jan 1990 Wed 6.01 N/S 4G4
31 17 Jan 1990 Wed 6.01 N/S 4J1
32 24 Jan 1990 Wed 6.01 N/S 4J2
33 31 Jan 1990 Wed 6.01 N/S 4J3
34 7 Feb 1990 Wed 6.01 N/S 4J4
35 14 Feb 1990 Wed 6.01 N/S 4K1
36 21 Feb 1990 Wed 6.01 N/S 4K2
37 28 Feb 1990 Wed 6.01 N/S 4K3
38 7 Mar 1990 Wed 6.01 N/S 4K4
1 2 Jun 1993 Wed 5:00 (B) TV Series: Dr Who 4A1
2 3 Jun 1993 Thu 5:00 (B) TV Series: Dr Who 4A2
3 4 Jun 1993 Fri 5:00 (B) TV Series: Dr Who 4A3
4 7 Jun 1993 Mon 5:00 (B) TV Series: Dr Who 4A4
5 8 Jun 1993 Tue 5:00 (B) TV Series: Dr Who 4C1
9 Jun 1993 not on due to Japan Royal Wedding
6 10 Jun 1993 Thu 5:00 (B) TV Series: Dr Who 4C2
7 11 Jun 1993 Fri 5:00 (B) TV Series: Dr Who 4C3
8 14 Jun 1993 Mon 5:00 (B) TV Series: Dr Who 4C4
9 15 Jun 1993 Tue 5:00 (B) TV Series: Dr Who 4E1
10 16 Jun 1993 Wed 5:00 (B) TV Series: Dr Who 4E2
11 17 Jun 1993 Thu 5:00 (B) TV Series: Dr Who 4E3
12 18 Jun 1993 Fri 5:00 (B) TV Series: Dr Who 4E4
13 21 Jun 1993 Mon 5:00 (B) TV Series: Dr Who 4E5
14 22 Jun 1993 Tue 5:00 (B) TV Series: Dr Who 4E6
15 23 Jun 1993 Wed 5:00 (B) TV Series: Dr Who 4D1
16 24 Jun 1993 Thu 5:00 (B) TV Series: Dr Who 4D2
17 25 Jun 1993 Fri 5:00 (B) TV Series: Dr Who 4D3
18 28 Jun 1993 Mon 5:00 (B) TV Series: Dr Who 4D4
19 29 Jun 1993 Tue 5:00 (B) TV Series: Dr Who 4F1
20 30 Jun 1993 Wed 5:00 (B) TV Series: Dr Who 4F2
21 1 Jul 1993 Thu 5:00 (B) TV Series: Dr Who 4F3
22 2 Jul 1993 Fri 5:00 (B) TV Series: Dr Who 4F4
23 20 Jul 1993 Tue 5:00 (B) TV Series: Dr Who 4H1
24 21 Jul 1993 Wed 5:00 (B) TV Series: Dr Who 4H2
25 22 Jul 1993 Thu 5:00 (B) TV Series: Dr Who 4H3
26 23 Jul 1993 Fri 5:00 (B) TV Series: Dr Who 4H4
27 26 Jul 1993 Mon 5:00 (B) TV Series: Dr Who 4G1
28 27 Jul 1993 Tue 5:00 (B) TV Series: Dr Who 4G2
29 28 Jul 1993 Wed 5:00 (B) TV Series: Dr Who 4G3
30 29 Jul 1993 Thu 5:00 (B) TV Series: Dr Who 4G4
31 30 Jul 1993 Fri 5:00 (B) TV Series: Dr Who 4J1
32 2 Aug 1993 Mon 5:00 (B) TV Series: Dr Who 4J2
33 3 Aug 1993 Tue 5:00 (B) TV Series: Dr Who 4J3
34 4 Aug 1993 Wed 5:00 (B) TV Series: Dr Who 4J4
35 5 Aug 1993 Thu 5:00 (B) TV Series: Dr Who 4K1
36 23 Aug 1993 Mon 5:00 (B) TV Series: Dr Who 4K2
37 24 Aug 1993 Tue 5:00 (B) TV Series: Dr Who 4K3
38 25 Aug 1993 Wed 5:00 (B) TV Series: Dr Who 4K4



GINGA

No Date Day Time Newspaper Listed Title Ep Notes
1 7 Apr 2008 Mon 4A1
2 14 Apr 2008 Mon ROBOT 2 4A2
3 21 Apr 2008 Mon 4A3
4 28 Apr 2008 Mon 4A4
5 5 May 2008 Mon 4C1
6 12 May 2008 Mon 4C2
7 19 May 2008 Mon 4C3
8 26 May 2008 Mon 4C4
9 2 Jun 2008 Mon GENESIS OF THE DALEKS 1 4E1
10 9 Jun 2008 Mon 4E2
11 16 Jun 2008 Mon 4E3
12 23 Jun 2008 Mon 4E4
13 30 Jun 2008 Mon 4E5
14 7 Jul 2008 Mon 4E6
15 14 Jul 2008 Mon 4D1
16 21 Jul 2008 Mon 4D2
17 28 Jul 2008 Mon 4D3
18 4 Aug 2008 Mon 4D4
19 11 Aug 2008 Mon 4F1
20 18 Aug 2008 Mon 4F2
21 25 Aug 2008 Mon 4F3
22 1 Sep 2008 Mon 4F4
23 8 Sep 2008 Mon 4H1
24 15 Sep 2008 Mon 4H2
25 22 Sep 2008 Mon EPISODE 25 4H3
26 29 Sep 2008 Mon 4H4
27 6 Oct 2008 Mon 4G1
28 13 Oct 2008 Mon EPISODE 28 4G2
29 20 Oct 2008 Mon 4G3
30 27 Oct 2008 Mon 4G4
31 3 Nov 2008 Mon 4J1
32 10 Nov 2008 Mon 4J2
33 17 Nov 2008 Mon 4J3
34 24 Nov 2008 Mon 4J4
35 1 Dec 2008 Mon 4K1
36 8 Dec 2008 Mon 4K2
37 15 Dec 2008 Mon 4K3
38 22 Dec 2008 Mon 4K4


Notes

  • Only four dates confirmed; the rest are assumed
  • The same Tom Baker stories were repeated in 2009, but we don't have full confirmed dates for these.