Airdates in New York (WNYC)
From BroaDWcast
Revision as of 18:57, 4 August 2019 by John Lavalie (talk | contribs)
No | Date | Day | Time | Episode |
---|---|---|---|---|
1 | 6 May 1985 | Mon | 19:30 | |
7 May 1985 | Tue | 19:30 | ||
8 May 1985 | Wed | 19:30 | ||
9 May 1985 | Thu | 19:30 | ||
10 May 1985 | Fri | 19:30 | ||
13 May 1985 | Mon | 19:30 | ||
14 May 1985 | Tue | 19:30 | ||
15 May 1985 | Wed | 19:30 | ||
16 May 1985 | Thu | 19:30 | ||
17 May 1985 | Fri | 19:30 | ||
20 May 1985 | Mon | 19:30 | ||
21 May 1985 | Tue | 19:30 | ||
22 May 1985 | Wed | 19:30 | ||
23 May 1985 | Thu | 19:30 | ||
24 May 1985 | Fri | 19:30 | ||
27 May 1985 | Mon | 19:30 | ||
28 May 1985 | Tue | 19:30 | ||
29 May 1985 | Wed | 19:30 | ||
30 May 1985 | Thu | 19:30 | ||
31 May 1985 | Fri | 19:30 | ||
3 Jun 1985 | Mon | 19:30 | ||
4 Jun 1985 | Tue | 19:30 | ||
5 Jun 1985 | Wed | 19:30 | ||
6 Jun 1985 | Thu | 19:30 | ||
7 Jun 1985 | Fri | 19:30 | ||
10 Jun 1985 | Mon | 19:30 | ||
11 Jun 1985 | Tue | 19:30 | ||
12 Jun 1985 | Wed | 19:30 | ||
13 Jun 1985 | Thu | 19:30 | ||
14 Jun 1985 | Fri | 19:30 | ||
17 Jun 1985 | Mon | 19:30 | ||
18 Jun 1985 | Tue | 19:30 | ||
19 Jun 1985 | Wed | 19:30 | ||
20 Jun 1985 | Thu | 19:30 | ||
21 Jun 1985 | Fri | 19:30 | ||
24 Jun 1985 | Mon | 19:30 | ||
25 Jun 1985 | Tue | 19:30 | ||
26 Jun 1985 | Wed | 19:30 | ||
27 Jun 1985 | Thu | 19:30 | ||
28 Jun 1985 | Fri | 19:30 | ||
1 Jul 1985 | Mon | 19:30 | ||
2 Jul 1985 | Tue | 19:30 | ||
3 Jul 1985 | Wed | 19:30 | ||
4 Jul 1985 | Thu | 19:30 | ||
5 Jul 1985 | Fri | 19:30 | ||
8 Jul 1985 | Mon | 19:30 | ||
9 Jul 1985 | Tue | 19:30 | ||
10 Jul 1985 | Wed | 19:30 | ||
11 Jul 1985 | Thu | 19:30 | ||
12 Jul 1985 | Fri | 19:30 | ||
15 Jul 1985 | Mon | 19:30 | ||
16 Jul 1985 | Tue | 19:30 | ||
17 Jul 1985 | Wed | 19:30 | ||
18 Jul 1985 | Thu | 19:30 | ||
19 Jul 1985 | Fri | 19:30 | ||
22 Jul 1985 | Mon | 19:30 | ||
23 Jul 1985 | Tue | 19:30 | ||
24 Jul 1985 | Wed | 19:30 | ||
25 Jul 1985 | Thu | 19:30 | ||
26 Jul 1985 | Fri | 19:30 | ||
29 Jul 1985 | Mon | 19:30 | ||
30 Jul 1985 | Tue | 19:30 | ||
31 Jul 1985 | Wed | 19:30 | ||
1 Aug 1985 | Thu | 19:30 | ||
2 Aug 1985 | Fri | 19:30 | ||
5 Aug 1985 | Mon | 19:30 | ||
6 Aug 1985 | Tue | 19:30 | ||
7 Aug 1985 | Wed | 19:30 | ||
8 Aug 1985 | Thu | 19:30 | ||
9 Aug 1985 | Fri | 19:30 | ||
12 Aug 1985 | Mon | 19:30 | ||
13 Aug 1985 | Tue | 19:30 | ||
14 Aug 1985 | Wed | 19:30 | ||
15 Aug 1985 | Thu | 19:30 | ||
16 Aug 1985 | Fri | 19:30 | ||
19 Aug 1985 | Mon | 19:30 | ||
20 Aug 1985 | Tue | 19:30 | ||
21 Aug 1985 | Wed | 19:30 | ||
22 Aug 1985 | Thu | 19:30 | ||
23 Aug 1985 | Fri | 19:30 | ||
26 Aug 1985 | Mon | 19:30 | ||
27 Aug 1985 | Tue | 19:30 | ||
28 Aug 1985 | Wed | 19:30 | ||
29 Aug 1985 | Thu | 19:30 | ||
30 Aug 1985 | Fri | 19:30 | ||
2 Sep 1985 | Mon | 22:30 | ||
3 Sep 1985 | Tue | 22:30 | ||
4 Sep 1985 | Wed | 22:30 | ||
5 Sep 1985 | Thu | 22:30 | ||
6 Sep 1985 | Fri | 22:30 | ||
9 Sep 1985 | Mon | 22:30 | ||
10 Sep 1985 | Tue | 22:30 | ||
11 Sep 1985 | Wed | 22:30 | ||
12 Sep 1985 | Thu | 22:30 | ||
13 Sep 1985 | Fri | 22:30 | ||
16 Sep 1985 | Mon | 22:30 | ||
17 Sep 1985 | Tue | 22:30 | ||
18 Sep 1985 | Wed | 22:30 | ||
19 Sep 1985 | Thu | 22:30 | ||
20 Sep 1985 | Fri | 22:30 | ||
23 Sep 1985 | Mon | 22:30 | ||
24 Sep 1985 | Tue | 22:30 | ||
25 Sep 1985 | Wed | 22:30 | ||
26 Sep 1985 | Thu | 22:30 | ||
27 Sep 1985 | Fri | 22:30 | ||
30 Sep 1985 | Mon | 22:30 | ||
1 Oct 1985 | Tue | 22:30 | ||
2 Oct 1985 | Wed | 22:30 | ||
3 Oct 1985 | Thu | 22:30 | ||
4 Oct 1985 | Fri | 22:30 | ||
5 Oct 1985 | Sat | 22:30 | ||
7 Oct 1985 | Mon | 22:30 | ||
8 Oct 1985 | Tue | 22:30 | ||
9 Oct 1985 | Wed | 22:30 | ||
10 Oct 1985 | Thu | 22:30 | ||
11 Oct 1985 | Fri | 22:30 | ||
12 Oct 1985 | Sat | 22:30 | ||
14 Oct 1985 | Mon | 22:30 | ||
15 Oct 1985 | Tue | 22:30 | ||
16 Oct 1985 | Wed | 22:30 | ||
17 Oct 1985 | Thu | 22:30 | ||
18 Oct 1985 | Fri | 22:30 | ||
19 Oct 1985 | Sat | 22:30 | ||
21 Oct 1985 | Mon | 22:30 | ||
22 Oct 1985 | Tue | 22:30 | ||
23 Oct 1985 | Wed | 22:30 | ||
24 Oct 1985 | Thu | 22:30 | ||
25 Oct 1985 | Fri | 22:30 | ||
26 Oct 1985 | Sat | 22:30 | ||
28 Oct 1985 | Mon | 22:30 | ||
29 Oct 1985 | Tue | 22:30 | ||
30 Oct 1985 | Wed | 22:30 | ||
31 Oct 1985 | Thu | 22:30 | ||
1 Nov 1985 | Fri | 22:30 | ||
2 Nov 1985 | Sat | 22:30 | ||
4 Nov 1985 | Mon | 22:30 | ||
5 Nov 1985 | Tue | 22:30 | ||
6 Nov 1985 | Wed | 22:30 | ||
7 Nov 1985 | Thu | 22:30 | ||
8 Nov 1985 | Fri | 22:30 | ||
11 Nov 1985 | Mon | 22:30 | ||
12 Nov 1985 | Tue | 22:30 | ||
13 Nov 1985 | Wed | 22:30 | ||
14 Nov 1985 | Thu | 22:30 | ||
15 Nov 1985 | Fri | 22:30 | ||
18 Nov 1985 | Mon | 22:30 | ||
19 Nov 1985 | Tue | 22:30 | ||
20 Nov 1985 | Wed | 22:30 | ||
21 Nov 1985 | Thu | 22:30 | ||
22 Nov 1985 | Fri | 22:30 | ||
25 Nov 1985 | Mon | 22:30 | ||
26 Nov 1985 | Tue | 22:30 | ||
27 Nov 1985 | Wed | 22:30 | ||
28 Nov 1985 | Thu | 22:30 | ||
29 Nov 1985 | Fri | 22:30 | ||
2 Dec 1985 | Mon | 22:30 | ||
3 Dec 1985 | Tue | 22:30 | ||
4 Dec 1985 | Wed | 22:30 | ||
5 Dec 1985 | Thu | 22:30 | ||
6 Dec 1985 | Fri | 22:30 | ||
9 Dec 1985 | Mon | 22:30 | ||
10 Dec 1985 | Tue | 22:30 | ||
11 Dec 1985 | Wed | 22:30 | ||
12 Dec 1985 | Thu | 22:30 | ||
13 Dec 1985 | Fri | 22:30 | ||
16 Dec 1985 | Mon | 22:30 | ||
17 Dec 1985 | Tue | 22:30 | ||
18 Dec 1985 | Wed | 22:30 | ||
19 Dec 1985 | Thu | 22:30 | ||
20 Dec 1985 | Fri | 22:30 | ||
23 Dec 1985 | Mon | 22:30 | ||
24 Dec 1985 | Tue | 22:30 | ||
25 Dec 1985 | Wed | 22:30 | ||
26 Dec 1985 | Thu | 22:30 | ||
27 Dec 1985 | Fri | 22:30 | ||
30 Dec 1985 | Mon | 22:30 | ||
31 Dec 1985 | Tue | 22:30 | ||
1 Jan 1986 | Wed | 22:30 | ||
2 Jan 1986 | Thu | 22:30 | ||
3 Jan 1986 | Fri | 22:30 | ||
6 Jan 1986 | Mon | 22:30 | ||
7 Jan 1986 | Tue | 22:30 | ||
8 Jan 1986 | Wed | 22:30 | ||
9 Jan 1986 | Thu | 22:30 | ||
10 Jan 1986 | Fri | 22:30 | ||
13 Jan 1986 | Mon | 22:30 | ||
14 Jan 1986 | Tue | 22:30 | ||
15 Jan 1986 | Wed | 22:30 | ||
16 Jan 1986 | Thu | 22:30 | ||
17 Jan 1986 | Fri | 22:30 | ||
20 Jan 1986 | Mon | 22:30 | ||
21 Jan 1986 | Tue | 22:30 | ||
22 Jan 1986 | Wed | 22:30 | ||
23 Jan 1986 | Thu | 22:30 | ||
24 Jan 1986 | Fri | 22:30 | ||
27 Jan 1986 | Mon | 22:30 | ||
28 Jan 1986 | Tue | 22:30 | ||
29 Jan 1986 | Wed | 22:30 | ||
30 Jan 1986 | Thu | 22:30 | ||
31 Jan 1986 | Fri | 22:30 | ||
3 Feb 1986 | Mon | 22:30 | ||
4 Feb 1986 | Tue | 22:30 | ||
5 Feb 1986 | Wed | 22:30 | ||
6 Feb 1986 | Thu | 22:30 | ||
7 Feb 1986 | Fri | 22:30 | ||
10 Feb 1986 | Mon | 22:30 | ||
11 Feb 1986 | Tue | 22:30 | ||
12 Feb 1986 | Wed | 22:30 | ||
13 Feb 1986 | Thu | 22:30 | ||
14 Feb 1986 | Fri | 22:30 | ||
17 Feb 1986 | Mon | 22:30 | ||
18 Feb 1986 | Tue | 22:30 | ||
19 Feb 1986 | Wed | 22:30 | ||
20 Feb 1986 | Thu | 22:30 | ||
21 Feb 1986 | Fri | 22:30 | ||
24 Feb 1986 | Mon | 22:30 | ||
25 Feb 1986 | Tue | 22:30 | ||
26 Feb 1986 | Wed | 22:30 | ||
27 Feb 1986 | Thu | 22:30 | ||
28 Feb 1986 | Fri | 22:30 | ||
3 Mar 1986 | Mon | 22:30 | ||
4 Mar 1986 | Tue | 22:30 | ||
5 Mar 1986 | Wed | 22:30 | ||
6 Mar 1986 | Thu | 22:30 | ||
7 Mar 1986 | Fri | 22:30 | ||
10 Mar 1986 | Mon | 22:30 | ||
11 Mar 1986 | Tue | 22:30 | ||
12 Mar 1986 | Wed | 22:30 | ||
13 Mar 1986 | Thu | 22:30 | ||
14 Mar 1986 | Fri | 22:30 | ||
17 Mar 1986 | Mon | 22:30 | ||
18 Mar 1986 | Tue | 22:30 | ||
19 Mar 1986 | Wed | 22:30 | ||
20 Mar 1986 | Thu | 22:30 | ||
21 Mar 1986 | Fri | 22:30 | ||
24 Mar 1986 | Mon | 22:30 | ||
25 Mar 1986 | Tue | 22:30 | ||
26 Mar 1986 | Wed | 22:30 | ||
27 Mar 1986 | Thu | 22:30 | ||
28 Mar 1986 | Fri | 22:30 | ||
31 Mar 1986 | Mon | 22:30 | ||
1 Apr 1986 | Tue | 22:30 | ||
2 Apr 1986 | Wed | 22:30 | ||
3 Apr 1986 | Thu | 22:30 | ||
4 Apr 1986 | Fri | 22:30 | ||
7 Apr 1986 | Mon | 22:30 | ||
8 Apr 1986 | Tue | 22:30 | ||
9 Apr 1986 | Wed | 22:30 | ||
10 Apr 1986 | Thu | 22:30 | ||
11 Apr 1986 | Fri | 22:30 | ||
14 Apr 1986 | Mon | 22:30 | ||
15 Apr 1986 | Tue | 22:30 | ||
16 Apr 1986 | Wed | 22:30 | ||
17 Apr 1986 | Thu | 22:30 | ||
18 Apr 1986 | Fri | 22:30 | ||
21 Apr 1986 | Mon | 22:30 | ||
22 Apr 1986 | Tue | 22:30 | ||
23 Apr 1986 | Wed | 22:30 | ||
24 Apr 1986 | Thu | 22:30 | ||
25 Apr 1986 | Fri | 22:30 | ||
28 Apr 1986 | Mon | 22:30 | ||
29 Apr 1986 | Tue | 22:30 | ||
30 Apr 1986 | Wed | 22:30 | ||
1 May 1986 | Thu | 22:30 | ||
2 May 1986 | Fri | 22:30 | ||
5 May 1986 | Mon | 22:30 | ||
6 May 1986 | Tue | 22:30 | ||
7 May 1986 | Wed | 22:30 | ||
8 May 1986 | Thu | 22:30 | ||
9 May 1986 | Fri | 22:30 | ||
12 May 1986 | Mon | 22:30 | ||
13 May 1986 | Tue | 22:30 | ||
14 May 1986 | Wed | 22:30 | ||
15 May 1986 | Thu | 22:30 | ||
16 May 1986 | Fri | 22:30 | ||
19 May 1986 | Mon | 22:30 | ||
20 May 1986 | Tue | 22:30 | ||
21 May 1986 | Wed | 22:30 | ||
22 May 1986 | Thu | 22:30 | ||
23 May 1986 | Fri | 22:30 | ||
26 May 1986 | Mon | 22:30 | ||
27 May 1986 | Tue | 22:30 | ||
28 May 1986 | Wed | 22:30 | ||
29 May 1986 | Thu | 22:30 | ||
30 May 1986 | Fri | 22:30 | ||
2 Jun 1986 | Mon | 22:30 | ||
3 Jun 1986 | Tue | 22:30 | ||
4 Jun 1986 | Wed | 22:30 | ||
5 Jun 1986 | Thu | 22:30 | ||
6 Jun 1986 | Fri | 22:30 | ||
9 Jun 1986 | Mon | 22:30 | ||
10 Jun 1986 | Tue | 22:30 | ||
11 Jun 1986 | Wed | 22:30 | ||
12 Jun 1986 | Thu | 22:30 | ||
13 Jun 1986 | Fri | 22:30 | ||
16 Jun 1986 | Mon | 22:30 | ||
17 Jun 1986 | Tue | 22:30 | ||
18 Jun 1986 | Wed | 22:30 | ||
19 Jun 1986 | Thu | 22:30 | ||
20 Jun 1986 | Fri | 22:30 | ||
23 Jun 1986 | Mon | 22:30 | ||
24 Jun 1986 | Tue | 22:30 | ||
25 Jun 1986 | Wed | 22:30 | ||
26 Jun 1986 | Thu | 22:30 | ||
27 Jun 1986 | Fri | 22:30 | ||
30 Jun 1986 | Mon | 22:30 | ||
1 Jul 1986 | Tue | 22:30 | ||
2 Jul 1986 | Wed | 22:30 | ||
3 Jul 1986 | Thu | 22:30 | ||
4 Jul 1986 | Fri | 22:30 | ||
7 Jul 1986 | Mon | 22:30 | ||
8 Jul 1986 | Tue | 22:30 | ||
9 Jul 1986 | Wed | 22:30 | ||
10 Jul 1986 | Thu | 22:30 | ||
11 Jul 1986 | Fri | 22:30 | ||
14 Jul 1986 | Mon | 22:30 | ||
15 Jul 1986 | Tue | 22:30 | ||
16 Jul 1986 | Wed | 22:30 | ||
17 Jul 1986 | Thu | 22:30 | ||
18 Jul 1986 | Fri | 22:30 | ||
21 Jul 1986 | Mon | 22:30 | ||
22 Jul 1986 | Tue | 22:30 | ||
23 Jul 1986 | Wed | 22:30 | ||
24 Jul 1986 | Thu | 22:30 | ||
25 Jul 1986 | Fri | 22:30 | ||
28 Jul 1986 | Mon | 22:30 | ||
29 Jul 1986 | Tue | 22:30 | ||
30 Jul 1986 | Wed | 22:30 | ||
31 Jul 1986 | Thu | 22:30 | ||
1 Aug 1986 | Fri | 22:30 | ||
4 Aug 1986 | Mon | 22:30 | ||
5 Aug 1986 | Tue | 22:30 | ||
6 Aug 1986 | Wed | 22:30 | ||
7 Aug 1986 | Thu | 22:30 | ||
8 Aug 1986 | Fri | 22:30 | ||
11 Aug 1986 | Mon | 22:30 | ||
12 Aug 1986 | Tue | 22:30 | ||
13 Aug 1986 | Wed | 22:30 | ||
14 Aug 1986 | Thu | 22:30 | ||
15 Aug 1986 | Fri | 22:30 | ||
18 Aug 1986 | Mon | 22:30 | ||
19 Aug 1986 | Tue | 22:30 | ||
20 Aug 1986 | Wed | 22:30 | ||
21 Aug 1986 | Thu | 22:30 | ||
22 Aug 1986 | Fri | 22:30 | ||
25 Aug 1986 | Mon | 22:30 | ||
26 Aug 1986 | Tue | 22:30 | ||
27 Aug 1986 | Wed | 22:30 | ||
28 Aug 1986 | Thu | 22:30 | ||
29 Aug 1986 | Fri | 22:30 | ||
5 Sep 1986 | Fri | 21:00 | ||
12 Sep 1986 | Fri | 21:00 | ||
19 Sep 1986 | Fri | 21:00 | Kinda | |
26 Sep 1986 | Fri | 21:00 | The Visitation | |
3 Oct 1986 | Fri | 21:00 | Black Orchid | |
10 Oct 1986 | Fri | 21:00 | Earthshock | |
17 Oct 1986 | Fri | 21:00 | Time-Flight | |
24 Oct 1986 | Fri | 21:00 | Arc of Infinity | |
31 Oct 1986 | Fri | 21:00 | Snakedance | |
7 Nov 1986 | Fri | 21:00 | Mawdryn Undead | |
14 Nov 1986 | Fri | 21:00 | Terminus | |
21 Nov 1986 | Fri | 21:00 | Enlightenment | |
28 Nov 1986 | Fri | 21:00 | ||
5 Dec 1986 | Fri | 21:00 | ||
12 Dec 1986 | Fri | 21:00 | ||
19 Dec 1986 | Fri | 21:00 | ||
26 Dec 1986 | Fri | 21:00 | ||
2 Jan 1987 | Fri | 21:00 | ||
9 Jan 1987 | Fri | 21:00 | ||
16 Jan 1987 | Fri | 21:00 | ||
23 Jan 1987 | Fri | 21:00 | ||
30 Jan 1987 | Fri | 21:00 | ||
6 Feb 1987 | Fri | 20:00 | ||
13 Feb 1987 | Fri | 20:00 | ||
20 Feb 1987 | Fri | 20:00 | ||
27 Feb 1987 | Fri | 20:00 | ||
6 Mar 1987 | Fri | 20:00 | ||
13 Mar 1987 | Fri | 20:00 | ||
20 Mar 1987 | Fri | 20:00 | ||
27 Mar 1987 | Fri | 20:00 | ||
3 Apr 1987 | Fri | 22:00 | ||
10 Apr 1987 | Fri | 20:30 | ||
17 Apr 1987 | Fri | 20:30 | ||
24 Apr 1987 | Fri | 20:30 | ||
1 May 1987 | Fri | 20:30 | ||
8 May 1987 | Fri | 20:30 | ||
15 May 1987 | Fri | 20:30 | ||
22 May 1987 | Fri | 20:30 | ||
29 May 1987 | Fri | 20:30 | ||
5 Jun 1987 | Fri | 21:00 | ||
12 Jun 1987 | Fri | 21:00 | ||
19 Jun 1987 | Fri | 21:00 | ||
26 Jun 1987 | Fri | 21:00 | ||
3 Jul 1987 | Fri | 21:00 | ||
10 Jul 1987 | Fri | 21:00 | ||
17 Jul 1987 | Fri | 21:00 | ||
24 Jul 1987 | Fri | 20:30 | ||
31 Jul 1987 | Fri | 21:00 | ||
7 Aug 1987 | Fri | 20:30 | ||
14 Aug 1987 | Fri | 20:30 | ||
21 Aug 1987 | Fri | 20:30 | ||
28 Aug 1987 | Fri | 20:30 | ||
4 Sep 1987 | Fri | 20:30 | ||
11 Sep 1987 | Fri | 20:30 | Terror of the Autons | |
18 Sep 1987 | Fri | 20:30 | The Mind of Evil | |
25 Sep 1987 | Fri | 20:30 | The Claws of Axos | |
2 Oct 1987 | Fri | 20:30 | Colony in Space | |
9 Oct 1987 | Fri | 20:30 | The Daemons | |
16 Oct 1987 | Fri | 20:30 | Day of the Daleks | |
23 Oct 1987 | Fri | 20:30 | The Curse of Peladon | |
30 Oct 1987 | Fri | 20:30 | The Sea Devils | |
6 Nov 1987 | Fri | 20:30 | The Mutants | |
13 Nov 1987 | Fri | 20:30 | The Time Monster | |
20 Nov 1987 | Fri | 20:30 | The Three Doctors | |
27 Nov 1987 | Fri | 20:30 | Carnival of Monsters | |
4 Dec 1987 | Fri | 20:30 | Frontier in Space | |
11 Dec 1987 | Fri | 20:30 | Planet of the Daleks | |
18 Dec 1987 | Fri | 20:30 | The Green Death | |
25 Dec 1987 | Fri | 20:30 | The Time Warrior | |
1 Jan 1988 | Fri | 20:30 | Invasion of the Dinosaurs | |
8 Jan 1988 | Fri | 20:30 | Death to the Daleks | |
15 Jan 1988 | Fri | 21:00 | ||
22 Jan 1988 | Fri | 21:00 | ||
29 Jan 1988 | Fri | 21:00 | ||
5 Feb 1988 | Fri | 21:00 | ||
12 Feb 1988 | Fri | 21:00 | ||
19 Feb 1988 | Fri | 21:00 | The Sontaran Experiment | |
26 Feb 1988 | Fri | 21:00 | Genesis of the Daleks | |
4 Mar 1988 | Fri | 21:00 | Revenge of the Cybermen | |
11 Mar 1988 | Fri | 21:00 | Terror of the Zygons | |
11 Mar 1988 | Fri | 22:00 | ||
18 Mar 1988 | Fri | 21:00 | ||
25 Mar 1988 | Fri | 21:00 | Pyramids of Mars | |
1 Apr 1988 | Fri | 21:00 | The Android Invasion | |
8 Apr 1988 | Fri | 21:00 | ||
15 Apr 1988 | Fri | 21:00 | ||
22 Apr 1988 | Fri | 21:00 | The Seeds of Doom | |
29 Apr 1988 | Fri | 21:00 | The Hand of Fear | |
6 May 1988 | Fri | 21:00 | The Deadly Assassin | |
13 May 1988 | Fri | 21:00 | The Face of Evil | |
20 May 1988 | Fri | 21:00 | The Robots of Death | |
27 May 1988 | Fri | 21:00 | The Talons of Weng-Chiang | |
3 Jun 1988 | Fri | 21:00 | Horror of Fang Rock | |
10 Jun 1988 | Fri | 21:00 | The Invisible Enemy | |
17 Jun 1988 | Fri | 21:00 | Image of the Fendahl | |
24 Jun 1988 | Fri | 21:00 | The Sun Makers | |
1 Jul 1988 | Fri | 21:00 | Underworld | |
8 Jul 1988 | Fri | 21:00 | The Invasion of Time | |
15 Jul 1988 | Fri | 21:20 | The Ribos Operation | |
22 Jul 1988 | Fri | 21:00 | The Pirate Planet | |
29 Jul 1988 | Fri | 21:00 | The Stones of Blood | |
5 Aug 1988 | Fri | 21:00 | The Androids of Tara | |
12 Aug 1988 | Fri | 21:00 | The Power of Kroll | |
19 Aug 1988 | Fri | 21:00 | The Armageddon Factor | |
26 Aug 1988 | Fri | 21:20 | Destiny of the Daleks | |
2 Sep 1988 | Fri | 21:00 | City of Death | |
9 Sep 1988 | Fri | 21:00 | The Creature from the Pit | |
16 Sep 1988 | Fri | 21:00 | Nightmare of Eden | |
23 Sep 1988 | Fri | 21:00 | The Horns of Nimon | |
30 Sep 1988 | Fri | 21:00 | The Leisure Hive | |
7 Oct 1988 | Fri | 21:00 | Meglos | |
14 Oct 1988 | Fri | 21:00 | Full Circle | |
21 Oct 1988 | Fri | 21:00 | State of Decay | |
28 Oct 1988 | Fri | 21:00 | Warriors' Gate | |
4 Nov 1988 | Fri | 21:00 | The Keeper of Traken | |
11 Nov 1988 | Fri | 21:30 | Logopolis | |
18 Nov 1988 | Fri | 21:00 | Castrovalva | |
25 Nov 1988 | Fri | 21:00 | Four to Doomsday | |
2 Dec 1988 | Fri | 21:00 | Kinda | |
9 Dec 1988 | Fri | 21:00 | The Visitation | |
16 Dec 1988 | Fri | 21:00 | Black Orchid | |
23 Dec 1988 | Fri | 21:00 | Earthshock | |
30 Dec 1988 | Fri | 21:00 | Time-Flight | |
6 Jan 1989 | Fri | 20:30 | Arc of Infinity | |
13 Jan 1989 | Fri | 20:30 | Snakedance | |
20 Jan 1989 | Fri | 20:30 | Mawdryn Undead | |
27 Jan 1989 | Fri | 20:30 | Terminus | |
3 Feb 1989 | Fri | 20:30 | Enlightenment | |
10 Feb 1989 | Fri | 20:30 | The King's Demons | |
17 Feb 1989 | Fri | 20:30 | Warriors of the Deep | |
24 Feb 1989 | Fri | 20:30 | The Awakening | |
3 Mar 1989 | Fri | 20:30 | Frontios | |
10 Mar 1989 | Fri | 20:30 | Resurrection of the Daleks | |
17 Mar 1989 | Fri | 20:30 | Planet of Fire | |
24 Mar 1989 | Fri | 20:30 | The Caves of Androzani | |
31 Mar 1989 | Fri | 20:30 | The Twin Dilemma | |
7 Apr 1989 | Fri | 20:30 | Attack of the Cybermen | |
14 Apr 1989 | Fri | 20:30 | Vengeance on Varos | |
21 Apr 1989 | Fri | 20:30 | The Mark of the Rani | |
28 Apr 1989 | Fri | 20:30 | The Two Doctors | |
5 May 1989 | Fri | 20:30 | Timelash | |
12 May 1989 | Fri | (preempted) | ||
19 May 1989 | Fri | (preempted) | ||
20 May 1989 | Sat | 21:00 | An Unearthly Child | |
27 May 1989 | Sat | 21:00 | The Daleks 1-5 | |
3 Jun 1989 | Sat | 21:00 | The Daleks 6-7 | |
3 Jun 1989 | Sat | 22:00 | Edge of Destruction | |
10 Jun 1989 | Sat | 21:00 | The Keys of Marinus 1-5 | |
17 Jun 1989 | Sat | 21:00 | The Keys of Marinus 6 | |
17 Jun 1989 | Sat | 21:30 | The Aztecs | |
24 Jun 1989 | Sat | 21:00 | The Sensorites 1-5 | |
1 Jul 1989 | Sat | 21:00 | The Sensorites 6 | |
1 Jul 1989 | Sat | 21:30 | Planet of Giants | |
8 Jul 1989 | Sat | 21:00 | The Dalek Invasion of Earth 1-5 | |
15 Jul 1989 | Sat | 21:00 | The Dalek Invasion of Earth 6 | |
15 Jul 1989 | Sat | 21:30 | The Rescue | |
22 Jul 1989 | Sat | 21:00 | The Romans | |
29 Jul 1989 | Sat | 21:00 | The Web Planet 1/2 | |
5 Aug 1989 | Sat | 21:00 | The Web Planet 2/2 | |
5 Aug 1989 | Sat | 21:30 | The Space Museum | |
12 Aug 1989 | Sat | 21:00 | The Chase 1/2 | |
19 Aug 1989 | Sat | 21:00 | The Chase 1/2 | |
26 Aug 1989 | Sat | 21:30 | The Ark | |
2 Sep 1989 | Sat | 20:00 | The Gunfighters | |
2 Sep 1989 | Sat | 21:30 | The War Machines |
- Information in italics is assumed.