Airdates in Gary (WYIN)
From BroaDWcast
Revision as of 01:37, 23 March 2019 by John Lavalie (talk | contribs)
no. | Date | Day | Time | Episode |
---|---|---|---|---|
1 | 26 Feb 1999 | Fri | 21:45 | Robot 1 |
5 Mar 1999 | Fri | (preempted) | ||
2 | 12 Mar 1999 | Fri | 19:00 | Planet of the Spiders |
3 | 19 Mar 1999 | Fri | 21:00 | Planet of the Spiders |
4 | 26 Mar 1999 | Fri | 21:00 | The Ark in Space 1 |
5 | 3 Apr 1999 | Sat | 22:00 | The Ark in Space 2 |
6 | 10 Apr 1999 | Sat | 22:00 | The Ark in Space 3 |
7 | 17 Apr 1999 | Sat | 22:00 | The Ark in Space 4 |
8 | 24 Apr 1999 | Sat | 22:00 | Genesis of the Daleks 1 |
9 | 1 May 1999 | Sat | 22:00 | Genesis of the Daleks 2 |
10 | 8 May 1999 | Sat | 22:00 | Genesis of the Daleks 3 |
11 | 15 May 1999 | Sat | 22:00 | Genesis of the Daleks 4 |
12 | 22 May 1999 | Sat | 22:00 | Genesis of the Daleks 5 |
13 | 29 May 1999 | Sat | 22:00 | Genesis of the Daleks 6 |
14 | 5 Jun 1999 | Sat | 22:00 | |
15 | 12 Jun 1999 | Sat | 22:00 | |
16 | 19 Jun 1999 | Sat | 22:00 | |
17 | 26 Jun 1999 | Sat | 22:00 | Genesis of the Daleks 5 |
18 | 3 Jul 1999 | Sat | 22:00 | Genesis of the Daleks 6 |
19 | 10 Jul 1999 | Sat | 22:00 | |
20 | 17 Jul 1999 | Sat | 22:00 | Revenge of the Cybermen |
21 | 24 Jul 1999 | Sat | 22:00 | Revenge of the Cybermen |
22 | 31 Jul 1999 | Sat | 21:00 | Revenge of the Cybermen |
23 | 7 Aug 1999 | Sat | 22:00 | Revenge of the Cybermen |
24 | 14 Aug 1999 | Sat | 22:00 | Terror of the Zygons 1 |
25 | 21 Aug 1999 | Sat | 22:00 | Terror of the Zygons 2 |
26 | 28 Aug 1999 | Sat | 22:00 | Terror of the Zygons 3 |
27 | 4 Sep 1999 | Sat | 22:00 | Terror of the Zygons 4 |
28 | 11 Sep 1999 | Sat | 23:00 | Planet of Evil 1 |
29 | 18 Sep 1999 | Sat | 22:00 | Planet of Evil 2 |
30 | 25 Sep 1999 | Sat | 22:00 | Planet of Evil 3 |
31 | 2 Oct 1999 | Sat | 22:00 | Planet of Evil 4 |
32 | 9 Oct 1999 | Sat | 22:00 | Pyramids of Mars 1 |
33 | 16 Oct 1999 | Sat | 22:00 | Pyramids of Mars 2 |
34 | 23 Oct 1999 | Sat | 22:00 | Pyramids of Mars 3 |
35 | 30 Oct 1999 | Sat | 22:00 | Pyramids of Mars 4 |
36 | 6 Nov 1999 | Sat | 22:00 | The Android Invasion 1 |
37 | 13 Nov 1999 | Sat | 22:00 | The Android Invasion 2 |
38 | 20 Nov 1999 | Sat | 22:00 | The Android Invasion 3 |
39 | 27 Nov 1999 | Sat | 22:00 | The Android Invasion 4 |
40 | 4 Dec 1999 | Sat | 22:00 | Doctor Who's Who's Who |
41 | 11 Dec 1999 | Sat | 22:00 | The Brain of Morbius 1 |
42 | 18 Dec 1999 | Sat | 22:00 | The Brain of Morbius 2 |
43 | 25 Dec 1999 | Sat | 22:00 | The Brain of Morbius 3 |
44 | 1 Jan 2000 | Sat | 22:00 | The Brain of Morbius 4 |
45 | 8 Jan 2000 | Sat | 22:00 | The Seeds of Doom |
46 | 15 Jan 2000 | Sat | 22:00 | The Seeds of Doom |
47 | 22 Jan 2000 | Sat | 22:00 | The Seeds of Doom |
48 | 29 Jan 2000 | Sat | 22:00 | The Masque of Mandragora 1 |
5 Feb 2000 | Sat | (preempted) | ||
49 | 12 Feb 2000 | Sat | 22:00 | The Masque of Mandragora 2 |
50 | 19 Feb 2000 | Sat | 22:00 | The Masque of Mandragora 3 |
19 Feb 2000 | Sat | 22:30 | Doctor Who's Who's Who | |
51 | 26 Feb 2000 | Sat | 22:00 | The Masque of Mandragora 4 |
52 | 26 Feb 2000 | Sat | 22:30 | |
53 | 4 Mar 2000 | Sat | 22:00 | |
54 | 11 Mar 2000 | Sat | 22:00 | |
55 | 18 Mar 2000 | Sat | 22:00 | |
56 | 25 Mar 2000 | Sat | 22:00 | |
57 | 1 Apr 2000 | Sat | 22:00 | |
58 | 8 Apr 2000 | Sat | 22:00 | |
59 | 15 Apr 2000 | Sat | 22:00 | |
60 | 22 Apr 2000 | Sat | 22:00 | |
61 | 29 Apr 2000 | Sat | 22:00 | |
62 | 6 May 2000 | Sat | 22:00 | |
63 | 13 May 2000 | Sat | 22:00 | |
64 | 20 May 2000 | Sat | 22:00 | |
65 | 27 May 2000 | Sat | 22:00 | |
66 | 3 Jun 2000 | Sat | 22:00 | |
67 | 10 Jun 2000 | Sat | 22:00 | The Deadly Assassin 1 |
68 | 10 Jun 2000 | Sat | 22:30 | The Deadly Assassin 2 |
69 | 10 Jun 2000 | Sat | 23:00 | The Deadly Assassin 3 |
70 | 10 Jun 2000 | Sat | 23:30 | The Deadly Assassin 4 |
10 Jun 2000 | Sat | 00:00 | Doctor Who's Who's Who | |
71 | 17 Jun 2000 | Sat | 22:00 | |
72 | 24 Jun 2000 | Sat | 22:00 | |
73 | 1 Jul 2000 | Sat | 22:00 | |
74 | 8 Jul 2000 | Sat | 22:00 | |
75 | 15 Jul 2000 | Sat | 22:00 | |
76 | 22 Jul 2000 | Sat | 22:00 | |
77 | 29 Jul 2000 | Sat | 22:00 | |
78 | 5 Aug 2000 | Sat | 22:00 | |
5 Aug 2000 | Sat | 22:30 | Doctor Who's Who's Who | |
12 Aug 2000 | Sat | (preempted) | ||
79 | 19 Aug 2000 | Sat | 22:00 | |
80 | 26 Aug 2000 | Sat | 22:00 | |
81 | 2 Sep 2000 | Sat | 22:00 | |
82 | 9 Sep 2000 | Sat | 22:00 | |
83 | 16 Sep 2000 | Sat | 22:00 | |
84 | 23 Sep 2000 | Sat | 22:00 | |
85 | 30 Sep 2000 | Sat | 22:00 | |
86 | 7 Oct 2000 | Sat | 22:00 | |
87 | 14 Oct 2000 | Sat | 22:00 | |
88 | 21 Oct 2000 | Sat | 22:00 | |
89 | 28 Oct 2000 | Sat | 22:00 | |
90 | 4 Nov 2000 | Sat | 22:00 | |
91 | 11 Nov 2000 | Sat | 22:00 | |
92 | 18 Nov 2000 | Sat | 22:00 | |
93 | 25 Nov 2000 | Sat | 22:00 | |
94 | 2 Dec 2000 | Sat | 21:00 | |
95 | 2 Dec 2000 | Sat | 21:30 | |
96 | 2 Dec 2000 | Sat | 22:00 | |
97 | 2 Dec 2000 | Sat | 22:30 | |
98 | 2 Dec 2000 | Sat | 23:00 | |
99 | 2 Dec 2000 | Sat | 23:30 | |
9 Dec 2000 | Sat | (preempted) | ||
100 | 16 Dec 2000 | Sat | 22:00 | |
101 | 23 Dec 2000 | Sat | 22:00 | |
102 | 30 Dec 2000 | Sat | 22:00 | |
103 | 6 Jan 2001 | Sat | 22:00 | |
104 | 13 Jan 2001 | Sat | 22:00 | |
105 | 20 Jan 2001 | Sat | 22:00 | |
106 | 27 Jan 2001 | Sat | 22:00 | |
107 | 3 Feb 2001 | Sat | 22:00 | |
108 | 10 Feb 2001 | Sat | 23:00 | |
109 | 17 Feb 2001 | Sat | 22:00 | |
110 | 24 Feb 2001 | Sat | 22:00 | |
111 | 3 Mar 2001 | Sat | 22:00 | |
112 | 3 Mar 2001 | Sat | 22:30 | |
113 | 3 Mar 2001 | Sat | 23:00 | |
114 | 3 Mar 2001 | Sat | 23:30 | |
115 | 10 Mar 2001 | Sat | 22:00 | |
116 | 17 Mar 2001 | Sat | 23:00 | |
117 | 24 Mar 2001 | Sat | 22:00 | |
118 | 31 Mar 2001 | Sat | 22:00 | |
119 | 7 Apr 2001 | Sat | 22:00 | The Armageddon Factor 3 |
120 | 14 Apr 2001 | Sat | 22:00 | The Armageddon Factor 4 |
121 | 21 Apr 2001 | Sat | 22:00 | The Armageddon Factor 5 |
122 | 28 Apr 2001 | Sat | 22:00 | The Armageddon Factor 6 |
123 | 5 May 2001 | Sat | 22:00 | Destiny of the Daleks 1 |
124 | 12 May 2001 | Sat | 22:00 | Destiny of the Daleks 2 |
125 | 19 May 2001 | Sat | 22:00 | Destiny of the Daleks 3 |
126 | 19 May 2001 | Sat | 22:30 | Destiny of the Daleks 4 |
127 | 26 May 2001 | Sat | 22:00 | City of Death 1 |
128 | 26 May 2001 | Sat | 22:30 | City of Death 2 |
129 | 1 Jun 2001 | Fri | 12:00 | Robot 1-4 |
1 Jun 2001 | Fri | 14:00 | 30 Years in the TARDIS | |
130 | 2 Jun 2001 | Sat | 21:00 | Robot 1-4 |
131 | 2 Jun 2001 | Sat | 22:30 | City of Death 4 |
132 | 2 Jun 2001 | Sat | 23:30 | |
133 | 3 Jun 2001 | Sun | 19:00 | The Invisible Enemy 1-4 |
134 | 4 Jun 2001 | Mon | 15:00 | The Invisible Enemy 1-4 |
135 | 4 Jun 2001 | Mon | 17:00 | Doctor Who's Who's Who |
136 | 8 Jun 2001 | Fri | 15:00 | The Invisible Enemy 1-4 |
137 | 9 Jun 2001 | Sat | 12:00 | The Invisible Enemy 1-4 |
138 | 10 Jun 2001 | Sun | 22:03 | Robot 1-4 |
139 | 11 Jun 2001 | Mon | 19:00 | Robot 1-4 |
140 | 15 Jun 2001 | Fri | 15:00 | The Invisible Enemy 1-4 |
141 | 16 Jun 2001 | Sat | 12:00 | The Invisible Enemy 1-4 |
142 | 23 Jun 2001 | Sat | 22:00 | The Creature from the Pit 1 |
143 | 23 Jun 2001 | Sat | 22:30 | The Creature from the Pit 2 |
144 | 30 Jun 2001 | Sat | 22:00 | The Creature from the Pit 3 |
145 | 30 Jun 2001 | Sat | 22:30 | The Creature from the Pit 4 |
146 | 7 Jul 2001 | Sat | 22:00 | Nightmare of Eden 1 |
147 | 7 Jul 2001 | Sat | 22:30 | Nightmare of Eden 2 |
148 | 14 Jul 2001 | Sat | 22:00 | Nightmare of Eden 3 |
149 | 14 Jul 2001 | Sat | 22:30 | Nightmare of Eden 4 |
150 | 21 Jul 2001 | Sat | 22:00 | The Horns of Nimon 1 |
151 | 21 Jul 2001 | Sat | 22:30 | The Horns of Nimon 2 |
152 | 28 Jul 2001 | Sat | 22:00 | The Horns of Nimon 3 |
153 | 28 Jul 2001 | Sat | 22:30 | The Horns of Nimon 4 |
154 | 4 Aug 2001 | Sat | 22:00 | |
155 | 4 Aug 2001 | Sat | 22:30 | |
156 | 11 Aug 2001 | Sat | 12:00 | The Robots of Death 1-4 |
157 | 18 Aug 2001 | Sat | 22:00 | |
158 | 18 Aug 2001 | Sat | 22:30 | |
159 | 25 Aug 2001 | Sat | 22:00 | |
160 | 25 Aug 2001 | Sat | 22:30 | |
161 | 1 Sep 2001 | Sat | 22:00 | |
162 | 1 Sep 2001 | Sat | 22:30 | |
163 | 8 Sep 2001 | Sat | 22:00 | |
164 | 8 Sep 2001 | Sat | 22:30 | |
165 | 15 Sep 2001 | Sat | 22:00 | |
166 | 15 Sep 2001 | Sat | 22:30 | |
167 | 22 Sep 2001 | Sat | 22:00 | |
168 | 22 Sep 2001 | Sat | 22:30 | |
169 | 29 Sep 2001 | Sat | 22:00 | |
170 | 29 Sep 2001 | Sat | 22:30 | |
171 | 6 Oct 2001 | Sat | 22:00 | State of Decay 1 |
172 | 6 Oct 2001 | Sat | 22:30 | State of Decay 2 |
173 | 13 Oct 2001 | Sat | 22:00 | State of Decay 3 |
174 | 13 Oct 2001 | Sat | 22:30 | State of Decay 4 |
175 | 20 Oct 2001 | Sat | 22:00 | Warriors' Gate 1 |
176 | 20 Oct 2001 | Sat | 22:30 | Warriors' Gate 2 |
177 | 27 Oct 2001 | Sat | 22:00 | Warriors' Gate 3 |
178 | 27 Oct 2001 | Sat | 22:30 | Warriors' Gate 4 |
179 | 3 Nov 2001 | Sat | 22:00 | The Keeper of Traken 1 |
180 | 3 Nov 2001 | Sat | 22:30 | The Keeper of Traken 2 |
181 | 10 Nov 2001 | Sat | 22:00 | The Keeper of Traken 3 |
182 | 10 Nov 2001 | Sat | 22:30 | The Keeper of Traken 4 |
17 Nov 2001 | Sat | (preempted) | ||
17 Nov 2001 | Sat | (preempted) | ||
24 Nov 2001 | Sat | (preempted) | ||
24 Nov 2001 | Sat | (preempted) | ||
1 Dec 2001 | Sat | (preempted) | ||
1 Dec 2001 | Sat | (preempted) | ||
8 Dec 2001 | Sat | (preempted) | ||
8 Dec 2001 | Sat | (preempted) | ||
183 | 15 Dec 2001 | Sat | 22:00 | Logopolis 1 |
184 | 15 Dec 2001 | Sat | 22:30 | Logopolis 2 |
185 | 22 Dec 2001 | Sat | 22:00 | Logopolis 3 |
186 | 22 Dec 2001 | Sat | 22:30 | Logopolis 4 |
29 Dec 2001 | Sat | (preempted) | ||
29 Dec 2001 | Sat | (preempted) | ||
187 | 5 Jan 2002 | Sat | 23:00 | Castrovalva 1 |
188 | 5 Jan 2002 | Sat | 23:30 | Castrovalva 2 |
189 | 12 Jan 2002 | Sat | 23:00 | Castrovalva 3 |
190 | 12 Jan 2002 | Sat | 23:30 | Castrovalva 4 |
19 Jan 2002 | Sat | (preempted) | ||
19 Jan 2002 | Sat | (preempted) | ||
191 | 26 Jan 2002 | Sat | 23:00 | Four to Doomsday 3 |
192 | 26 Jan 2002 | Sat | 23:30 | Four to Doomsday 4 |
2 Feb 2002 | Sat | (preempted) | ||
2 Feb 2002 | Sat | (preempted) | ||
193 | 9 Feb 2002 | Sat | 23:00 | Four to Doomsday 1 |
194 | 9 Feb 2002 | Sat | 23:30 | Four to Doomsday 2 |
195 | 16 Feb 2002 | Sat | 23:00 | Four to Doomsday 3 |
196 | 16 Feb 2002 | Sat | 23:30 | Four to Doomsday 4 |
23 Feb 2002 | Sat | (preempted) | ||
23 Feb 2002 | Sat | (preempted) | ||
197 | 2 Mar 2002 | Sat | 23:00 | Kinda 3 |
198 | 2 Mar 2002 | Sat | 23:30 | Kinda 4 |
199 | 9 Mar 2002 | Sat | 23:00 | The Visitation 1 |
200 | 9 Mar 2002 | Sat | 23:30 | The Visitation 2 |
201 | 16 Mar 2002 | Sat | 23:00 | The Visitation 3 |
202 | 16 Mar 2002 | Sat | 23:30 | The Visitation 4 |
203 | 23 Mar 2002 | Sat | 23:00 | Black Orchid 1 |
204 | 23 Mar 2002 | Sat | 23:30 | Black Orchid 2 |
205 | 30 Mar 2002 | Sat | 23:00 | Earthshock 1 |
206 | 30 Mar 2002 | Sat | 23:30 | Earthshock 2 |
207 | 6 Apr 2002 | Sat | 23:00 | Earthshock 3 |
208 | 6 Apr 2002 | Sat | 23:30 | Earthshock 4 |
209 | 13 Apr 2002 | Sat | 23:00 | Time-Flight 1 |
210 | 13 Apr 2002 | Sat | 23:30 | Time-Flight 2 |
211 | 20 Apr 2002 | Sat | 23:00 | Time-Flight 3 |
212 | 20 Apr 2002 | Sat | 23:30 | Time-Flight 4 |
213 | 27 Apr 2002 | Sat | 23:00 | Arc of Infinity 1 |
214 | 27 Apr 2002 | Sat | 23:30 | Arc of Infinity 2 |
215 | 4 May 2002 | Sat | 23:00 | Arc of Infinity 3 |
216 | 4 May 2002 | Sat | 23:30 | Arc of Infinity 4 |
217 | 11 May 2002 | Sat | 23:00 | Snakedance 1 |
218 | 11 May 2002 | Sat | 23:30 | Snakedance 2 |
219 | 18 May 2002 | Sat | 23:00 | Snakedance 3 |
220 | 18 May 2002 | Sat | 23:30 | Snakedance 4 |
221 | 25 May 2002 | Sat | 23:00 | Mawdryn Undead 1 |
222 | 25 May 2002 | Sat | 23:30 | Mawdryn Undead 2 |
223 | 1 Jun 2002 | Sat | 23:00 | Mawdryn Undead 3 |
224 | 1 Jun 2002 | Sat | 23:30 | Mawdryn Undead 4 |
8 Jun 2002 | Sat | (preempted) | ||
8 Jun 2002 | Sat | (preempted) | ||
225 | 15 Jun 2002 | Sat | 23:00 | Terminus 1 |
226 | 15 Jun 2002 | Sat | 23:30 | Terminus 2 |
227 | 22 Jun 2002 | Sat | 23:00 | Terminus 3 |
228 | 22 Jun 2002 | Sat | 23:30 | Terminus 4 |
229 | 29 Jun 2002 | Sat | 23:00 | Enlightenment 1 |
230 | 29 Jun 2002 | Sat | 23:30 | Enlightenment 2 |
231 | 6 Jul 2002 | Sat | 23:00 | Enlightenment 3 |
232 | 6 Jul 2002 | Sat | 23:30 | Enlightenment 4 |
13 Jul 2002 | Sat | (preempted?) | ||
13 Jul 2002 | Sat | (preempted?) | ||
233 | 20 Jul 2002 | Sat | 23:00 | The King's Demons 1 |
234 | 20 Jul 2002 | Sat | 23:30 | The King's Demons 2 |
235 | 27 Jul 2002 | Sat | 23:00 | The Five Doctors 1 |
236 | 27 Jul 2002 | Sat | 23:30 | The Five Doctors 2 |
237 | 3 Aug 2002 | Sat | 23:00 | The Five Doctors 3 |
238 | 3 Aug 2002 | Sat | 23:30 | The Five Doctors 4 |
10 Aug 2002 | Sat | (preempted) | ||
10 Aug 2002 | Sat | (preempted) | ||
17 Aug 2002 | Sat | (preempted) | ||
17 Aug 2002 | Sat | (preempted) | ||
239 | 24 Aug 2002 | Sat | 23:00 | Warriors of the Deep 1 |
240 | 24 Aug 2002 | Sat | 23:30 | Warriors of the Deep 2 |
241 | 31 Aug 2002 | Sat | 23:00 | The Awakening 1 |
242 | 31 Aug 2002 | Sat | 23:30 | The Awakening 2 |
243 | 7 Sep 2002 | Sat | 23:00 | The Awakening 3 |
244 | 7 Sep 2002 | Sat | 23:30 | The Awakening 4 |
245 | 14 Sep 2002 | Sat | 23:00 | |
246 | 14 Sep 2002 | Sat | 23:30 | |
247 | 21 Sep 2002 | Sat | 23:00 | |
248 | 21 Sep 2002 | Sat | 23:30 | |
249 | 28 Sep 2002 | Sat | 23:00 | |
250 | 28 Sep 2002 | Sat | 23:30 | |
251 | 5 Oct 2002 | Sat | 23:00 | |
252 | 5 Oct 2002 | Sat | 23:30 | |
253 | 12 Oct 2002 | Sat | 23:00 | |
254 | 12 Oct 2002 | Sat | 23:30 | |
255 | 19 Oct 2002 | Sat | 23:00 | Planet of Fire 1 |
256 | 19 Oct 2002 | Sat | 23:30 | Planet of Fire 2 |
257 | 26 Oct 2002 | Sat | 23:00 | Planet of Fire 3 |
258 | 26 Oct 2002 | Sat | 23:30 | Planet of Fire 4 |
- Information in italics is assumed.