Airdates in Flint (WUCM)
From BroaDWcast
Revision as of 02:41, 24 December 2017 by John Lavalie (talk | contribs) (Created page with "{{From listings}} <table class='listings'> <tr> <th>no. </th> <th>Date </th> <th>Day </th> <th>Time </th> <th>Episode</th> </tr> <tr> <td>1</td> <td nowrap='...")
no. | Date | Day | Time | Episode |
---|---|---|---|---|
1 | 18 Jun 1988 | Sat | 21:00 | The Three Doctors |
2 | 18 Jun 1988 | Sat | 22:30 | Robot |
3 | 25 Jun 1988 | Sat | 22:00 | The Ark in Space |
4 | 2 Jul 1988 | Sat | 22:00 | The Sontaran Experiment |
5 | 9 Jul 1988 | Sat | 22:00 | Genesis of the Daleks |
6 | 16 Jul 1988 | Sat | 22:00 | Revenge of the Cybermen |
7 | 23 Jul 1988 | Sat | 22:00 | Terror of the Zygons |
8 | 30 Jul 1988 | Sat | 22:00 | Planet of Evil |
9 | 6 Aug 1988 | Sat | 22:00 | Pyramids of Mars |
10 | 13 Aug 1988 | Sat | 22:00 | The Android Invasion |
11 | 20 Aug 1988 | Sat | 00:00 | The Brain of Morbius |
12 | 27 Aug 1988 | Sat | 22:00 | The Seeds of Doom |
13 | 3 Sep 1988 | Sat | 22:00 | The Masque of Mandragora |
14 | 10 Sep 1988 | Sat | 22:00 | The Hand of Fear |
15 | 17 Sep 1988 | Sat | 22:00 | The Deadly Assassin |
16 | 24 Sep 1988 | Sat | 22:00 | The Face of Evil |
17 | 1 Oct 1988 | Sat | 22:00 | The Robots of Death |
18 | 8 Oct 1988 | Sat | 22:00 | The Talons of Weng-Chiang |
19 | 15 Oct 1988 | Sat | 22:00 | Horror of Fang Rock |
20 | 22 Oct 1988 | Sat | 22:00 | The Invisible Enemy |
21 | 29 Oct 1988 | Sat | 22:00 | Image of the Fendahl |
22 | 5 Nov 1988 | Sat | 22:00 | The Sun Makers |
23 | 12 Nov 1988 | Sat | 22:00 | Underworld |
24 | 19 Nov 1988 | Sat | 22:00 | The Invasion of Time |
25 | 26 Nov 1988 | Sat | 22:00 | The Ribos Operation |
26 | 3 Dec 1988 | Sat | 23:00 | The Pirate Planet |
27 | 10 Dec 1988 | Sat | 22:00 | The Stones of Blood |
28 | 17 Dec 1988 | Sat | 22:00 | The Androids of Tara |
29 | 24 Dec 1988 | Sat | 22:00 | The Power of Kroll |
30 | 31 Dec 1988 | Sat | 22:00 | The Armageddon Factor |
31 | 7 Jan 1989 | Sat | 22:00 | |
32 | 14 Jan 1989 | Sat | 22:00 | |
33 | 21 Jan 1989 | Sat | 22:00 | |
34 | 28 Jan 1989 | Sat | 22:00 | The Creature from the Pit |
35 | 4 Feb 1989 | Sat | 22:00 | Nightmare of Eden |
36 | 11 Feb 1989 | Sat | 22:00 | The Horns of Nimon |
37 | 18 Feb 1989 | Sat | 22:00 | The Leisure Hive |
38 | 25 Feb 1989 | Sat | 22:00 | Meglos |
39 | 4 Mar 1989 | Sat | 22:00 | Full Circle |
40 | 11 Mar 1989 | Sat | 20:10 | State of Decay |
41 | 11 Mar 1989 | Sat | 22:15 | Warriors' Gate |
18 Mar 1989 | Sat | (preempted) | ||
42 | 25 Mar 1989 | Sat | 22:00 | The Keeper of Traken |
43 | 1 Apr 1989 | Sat | 21:00 | Logopolis |
44 | 8 Apr 1989 | Sat | 21:00 | Robot |
45 | 15 Apr 1989 | Sat | 21:00 | The Ark in Space |
46 | 22 Apr 1989 | Sat | 21:00 | The Sontaran Experiment |
47 | 29 Apr 1989 | Sat | 21:00 | Genesis of the Daleks |
48 | 6 May 1989 | Sat | 21:00 | Revenge of the Cybermen |
49 | 13 May 1989 | Sat | 21:00 | Terror of the Zygons |
50 | 20 May 1989 | Sat | 21:00 | Planet of Evil |
51 | 27 May 1989 | Sat | 21:00 | Pyramids of Mars |
52 | 3 Jun 1989 | Sat | 21:00 | The Android Invasion |
53 | 10 Jun 1989 | Sat | 21:00 | The Brain of Morbius |
54 | 17 Jun 1989 | Sat | 21:00 | The Seeds of Doom |
55 | 24 Jun 1989 | Sat | 21:00 | The Masque of Mandragora |
56 | 1 Jul 1989 | Sat | 21:00 | The Hand of Fear |
57 | 8 Jul 1989 | Sat | 21:00 | The Deadly Assassin |
58 | 15 Jul 1989 | Sat | 21:00 | The Face of Evil |
59 | 22 Jul 1989 | Sat | 21:00 | The Robots of Death |
60 | 29 Jul 1989 | Sat | 21:00 | The Talons of Weng-Chiang |
61 | 5 Aug 1989 | Sat | 21:00 | Horror of Fang Rock |
62 | 12 Aug 1989 | Sat | 21:00 | The Invisible Enemy |
63 | 19 Aug 1989 | Sat | 21:00 | Image of the Fendahl |
64 | 26 Aug 1989 | Sat | 21:00 | The Sun Makers |
65 | 2 Sep 1989 | Sat | 21:00 | Underworld |
66 | 9 Sep 1989 | Sat | 21:00 | The Invasion of Time |
67 | 16 Sep 1989 | Sat | 21:00 | The Ribos Operation |
68 | 23 Sep 1989 | Sat | 21:00 | The Pirate Planet |
69 | 30 Sep 1989 | Sat | 21:00 | The Stones of Blood |
70 | 7 Oct 1989 | Sat | 21:00 | The Androids of Tara |
71 | 14 Oct 1989 | Sat | 21:00 | The Power of Kroll |
72 | 21 Oct 1989 | Sat | 21:00 | The Armageddon Factor |
73 | 28 Oct 1989 | Sat | 21:00 | Destiny of the Daleks |
74 | 4 Nov 1989 | Sat | 21:00 | City of Death |
75 | 11 Nov 1989 | Sat | 21:00 | The Creature from the Pit |
76 | 18 Nov 1989 | Sat | 21:00 | Nightmare of Eden |
77 | 25 Nov 1989 | Sat | 21:00 | The Horns of Nimon |
2 Dec 1989 | Sat | (preempted) | ||
78 | 9 Dec 1989 | Sat | 20:15 | The Leisure Hive |
79 | 9 Dec 1989 | Sat | 22:15 | Meglos |
80 | 16 Dec 1989 | Sat | 21:00 | Full Circle |
81 | 23 Dec 1989 | Sat | 21:00 | State of Decay |
82 | 30 Dec 1989 | Sat | 21:00 | Warriors' Gate |
83 | 6 Jan 1990 | Sat | 21:00 | The Keeper of Traken |
84 | 13 Jan 1990 | Sat | 21:00 | Logopolis |
85 | 20 Jan 1990 | Sat | 21:00 | Castrovalva |
86 | 27 Jan 1990 | Sat | 21:00 | Four to Doomsday |
87 | 3 Feb 1990 | Sat | 21:00 | Kinda |
88 | 10 Feb 1990 | Sat | 21:00 | The Visitation |
89 | 17 Feb 1990 | Sat | 21:00 | Black Orchid |
90 | 24 Feb 1990 | Sat | 21:00 | Earthshock |
91 | 3 Mar 1990 | Sat | 21:00 | Time-Flight |
92 | 10 Mar 1990 | Sat | 21:00 | Arc of Infinity |
93 | 17 Mar 1990 | Sat | 20:15 | Snakedance |
94 | 24 Mar 1990 | Sat | 21:00 | Mawdryn Undead |
95 | 31 Mar 1990 | Sat | 21:00 | Terminus |
96 | 7 Apr 1990 | Sat | 21:00 | Enlightenment |
97 | 14 Apr 1990 | Sat | 21:00 | The King's Demons |
98 | 21 Apr 1990 | Sat | 21:00 | Warriors of the Deep |
99 | 28 Apr 1990 | Sat | 21:00 | The Awakening |
100 | 5 May 1990 | Sat | 21:00 | Frontios |
101 | 12 May 1990 | Sat | 21:00 | Planet of Fire |
102 | 19 May 1990 | Sat | 21:00 | The Caves of Androzani |
26 May 1990 | Sat | |||
2 Jun 1990 | Sat | 21:00 | The Twin Dilemma | |
9 Jun 1990 | Sat | 21:30 | Attack of the Cybermen | |
16 Jun 1990 | Sat | 21:00 | Vengeance on Varos | |
23 Jun 1990 | Sat | 21:00 | The Two Doctors | |
30 Jun 1990 | Sat | 21:00 | The Mark of the Rani | |
7 Jul 1990 | Sat | 21:00 | Timelash | |
14 Jul 1990 | Sat | 21:00 | Revelation of the Daleks | |
21 Jul 1990 | Sat | 21:00 | The Mysterious Planet | |
28 Jul 1990 | Sat | 21:00 | Mindwarp | |
4 Aug 1990 | Sat | 21:00 | Terror of the Vervoids | |
11 Aug 1990 | Sat | 21:00 | The Ultimate Foe | |
18 Aug 1990 | Sat | 21:00 | Time and the Rani | |
25 Aug 1990 | Sat | 21:30 | Paradise Towers | |
1 Sep 1990 | Sat | 21:00 | Delta and the Bannermen | |
8 Sep 1990 | Sat | 21:00 | Dragonfire | |
15 Sep 1990 | Sat | 22:00 | Remembrance of the Daleks | |
22 Sep 1990 | Sat | 22:00 | The Happiness Patrol | |
29 Sep 1990 | Sat | 22:00 | Silver Nemesis | |
6 Oct 1990 | Sat | 22:00 | The Greatest Show in the Galaxy | |
13 Oct 1990 | Sat | 22:00 | Battlefield | |
20 Oct 1990 | Sat | 22:00 | Ghost Light | |
27 Oct 1990 | Sat | 22:00 | Survival | |
3 Nov 1990 | Sat | 22:00 | The Curse of Fenric | |
10 Nov 1990 | Sat | 22:00 | Spearhead from Space | |
17 Nov 1990 | Sat | 22:00 | Doctor Who and the Silurians | |
24 Nov 1990 | Sat | 22:00 | The Ambassadors of Death | |
1 Dec 1990 | Sat | 23:45 | Inferno | |
8 Dec 1990 | Sat | 23:05 | Terror of the Autons | |
15 Dec 1990 | Sat | 22:00 | The Mind of Evil | |
22 Dec 1990 | Sat | 22:00 | The Claws of Axos | |
29 Dec 1990 | Sat | 22:00 | Colony in Space | |
5 Jan 1991 | Sat | 22:00 | The Daemons | |
12 Jan 1991 | Sat | 22:00 | Day of the Daleks | |
19 Jan 1991 | Sat | 22:00 | The Curse of Peladon | |
26 Jan 1991 | Sat | 22:00 | The Sea Devils | |
2 Feb 1991 | Sat | 22:00 | The Mutants |
- Information in italics is assumed.