Airdates in Washington, DC (WHMM)
From BroaDWcast
Revision as of 01:53, 2 February 2016 by John Lavalie (talk | contribs)
no. | Date | Day | Time | Episode |
---|---|---|---|---|
1 | 17 Jan 1983 | Mon | 20:30 | Robot 1 |
2 | 18 Jan 1983 | Tue | 20:30 | Robot 2 |
3 | 19 Jan 1983 | Wed | 20:30 | Robot 3 |
4 | 20 Jan 1983 | Thu | 20:30 | Robot 4 |
5 | 21 Jan 1983 | Fri | 20:30 | The Ark in Space 1 |
6 | 24 Jan 1983 | Mon | 20:30 | The Ark in Space 2 |
7 | 25 Jan 1983 | Tue | 20:30 | The Ark in Space 3 |
8 | 26 Jan 1983 | Wed | 20:30 | The Ark in Space 4 |
9 | 27 Jan 1983 | Thu | 20:30 | The Sontaran Experiment 1 |
10 | 28 Jan 1983 | Fri | 20:30 | The Sontaran Experiment 2 |
11 | 31 Jan 1983 | Mon | 20:30 | Genesis of the Daleks 1 |
12 | 1 Feb 1983 | Tue | 20:30 | Genesis of the Daleks 2 |
13 | 2 Feb 1983 | Wed | 20:30 | Genesis of the Daleks 3 |
14 | 3 Feb 1983 | Thu | 20:30 | Genesis of the Daleks 4 |
15 | 4 Feb 1983 | Fri | 20:30 | Genesis of the Daleks 5 |
16 | 7 Feb 1983 | Mon | 20:30 | Genesis of the Daleks 6 |
17 | 8 Feb 1983 | Tue | 20:30 | Revenge of the Cybermen 1 |
18 | 9 Feb 1983 | Wed | 20:30 | Revenge of the Cybermen 2 |
19 | 10 Feb 1983 | Thu | 20:30 | Revenge of the Cybermen 3 |
20 | 11 Feb 1983 | Fri | 20:30 | Revenge of the Cybermen 4 |
21 | 14 Feb 1983 | Mon | 20:30 | Terror of the Zygons 1 |
22 | 15 Feb 1983 | Tue | 20:30 | Terror of the Zygons 2 |
23 | 16 Feb 1983 | Wed | 20:30 | Terror of the Zygons 3 |
24 | 17 Feb 1983 | Thu | 20:30 | Terror of the Zygons 4 |
25 | 18 Feb 1983 | Fri | 20:30 | Planet of Evil 1 |
26 | 21 Feb 1983 | Mon | 20:30 | Planet of Evil 2 |
27 | 22 Feb 1983 | Tue | 20:30 | Planet of Evil 3 |
28 | 23 Feb 1983 | Wed | 20:30 | Planet of Evil 4 |
29 | 24 Feb 1983 | Thu | 20:30 | Pyramids of Mars 1 |
30 | 25 Feb 1983 | Fri | 20:30 | Pyramids of Mars 2 |
31 | 28 Feb 1983 | Mon | 20:30 | Pyramids of Mars 3 |
32 | 1 Mar 1983 | Tue | 20:30 | Pyramids of Mars 4 |
33 | 2 Mar 1983 | Wed | 20:30 | The Android Invasion 1 |
34 | 3 Mar 1983 | Thu | 20:30 | The Android Invasion 2 |
35 | 4 Mar 1983 | Fri | 20:30 | The Android Invasion 3 |
36 | 7 Mar 1983 | Mon | 17:30 | The Android Invasion 4 |
37 | 8 Mar 1983 | Tue | 17:30 | The Brain of Morbius 1 |
38 | 9 Mar 1983 | Wed | 17:30 | The Brain of Morbius 2 |
39 | 10 Mar 1983 | Thu | 17:30 | The Brain of Morbius 3 |
40 | 11 Mar 1983 | Fri | 17:30 | The Brain of Morbius 4 |
41 | 14 Mar 1983 | Mon | 17:30 | The Seeds of Doom 1 |
42 | 15 Mar 1983 | Tue | 17:30 | The Seeds of Doom 2 |
43 | 16 Mar 1983 | Wed | 17:30 | The Seeds of Doom 3 |
44 | 17 Mar 1983 | Thu | 17:30 | The Seeds of Doom 4 |
45 | 18 Mar 1983 | Fri | 17:30 | The Seeds of Doom 5 |
46 | 21 Mar 1983 | Mon | 17:30 | The Seeds of Doom 6 |
47 | 22 Mar 1983 | Tue | 17:30 | The Masque of Mandragora 1 |
48 | 23 Mar 1983 | Wed | 17:30 | The Masque of Mandragora 2 |
49 | 24 Mar 1983 | Thu | 17:30 | The Masque of Mandragora 3 |
50 | 25 Mar 1983 | Fri | 17:30 | The Masque of Mandragora 4 |
51 | 28 Mar 1983 | Mon | 17:30 | The Hand of Fear 1 |
52 | 29 Mar 1983 | Tue | 17:30 | The Hand of Fear 2 |
53 | 30 Mar 1983 | Wed | 17:30 | The Hand of Fear 3 |
54 | 31 Mar 1983 | Thu | 17:30 | The Hand of Fear 4 |
55 | 1 Apr 1983 | Fri | 17:30 | The Deadly Assassin 1 |
56 | 4 Apr 1983 | Mon | 20:30 | The Deadly Assassin 2 |
57 | 5 Apr 1983 | Tue | 20:30 | The Deadly Assassin 3 |
58 | 6 Apr 1983 | Wed | 20:30 | The Deadly Assassin 4 |
59 | 7 Apr 1983 | Thu | 20:30 | The Face of Evil 1 |
60 | 8 Apr 1983 | Fri | 20:30 | The Face of Evil 2 |
61 | 11 Apr 1983 | Mon | 20:30 | The Face of Evil 3 |
62 | 12 Apr 1983 | Tue | 20:30 | The Face of Evil 4 |
63 | 13 Apr 1983 | Wed | 20:30 | The Robots of Death 1 |
64 | 14 Apr 1983 | Thu | 20:30 | The Robots of Death 2 |
65 | 15 Apr 1983 | Fri | 20:30 | The Robots of Death 3 |
66 | 18 Apr 1983 | Mon | 20:30 | The Robots of Death 4 |
67 | 19 Apr 1983 | Tue | 20:30 | The Talons of Weng-Chiang 1 |
68 | 20 Apr 1983 | Wed | 20:30 | The Talons of Weng-Chiang 2 |
69 | 21 Apr 1983 | Thu | 20:30 | The Talons of Weng-Chiang 3 |
70 | 22 Apr 1983 | Fri | 20:30 | The Talons of Weng-Chiang 4 |
71 | 25 Apr 1983 | Mon | 20:30 | The Talons of Weng-Chiang 5 |
72 | 26 Apr 1983 | Tue | 20:30 | The Talons of Weng-Chiang 6 |
73 | 27 Apr 1983 | Wed | 20:30 | The Invisible Enemy 1 |
74 | 28 Apr 1983 | Thu | 20:30 | The Invisible Enemy 2 |
75 | 29 Apr 1983 | Fri | 20:30 | The Invisible Enemy 3 |
76 | 2 May 1983 | Mon | 20:30 | The Invisible Enemy 4 |
77 | 3 May 1983 | Tue | 20:30 | Horror of Fang Rock 1 |
78 | 4 May 1983 | Wed | 20:30 | Horror of Fang Rock 2 |
79 | 5 May 1983 | Thu | 20:30 | Horror of Fang Rock 3 |
80 | 6 May 1983 | Fri | 20:30 | Horror of Fang Rock 4 |
81 | 9 May 1983 | Mon | 20:30 | The Sun Makers 1 |
82 | 10 May 1983 | Tue | 20:30 | The Sun Makers 2 |
83 | 11 May 1983 | Wed | 20:30 | The Sun Makers 3 |
84 | 12 May 1983 | Thu | 20:30 | The Sun Makers 4 |
85 | 13 May 1983 | Fri | 20:30 | Image of the Fendahl 1 |
86 | 16 May 1983 | Mon | 20:30 | Image of the Fendahl 2 |
87 | 17 May 1983 | Tue | 20:30 | Image of the Fendahl 3 |
88 | 18 May 1983 | Wed | 20:30 | Image of the Fendahl 4 |
89 | 19 May 1983 | Thu | 20:30 | Underworld 1 |
90 | 20 May 1983 | Fri | 20:30 | Underworld 2 |
91 | 23 May 1983 | Mon | 20:30 | Underworld 3 |
92 | 24 May 1983 | Tue | 20:30 | Underworld 4 |
93 | 25 May 1983 | Wed | 20:30 | The Invasion of Time 1 |
94 | 26 May 1983 | Thu | 20:30 | The Invasion of Time 2 |
95 | 27 May 1983 | Fri | 20:30 | The Invasion of Time 3 |
96 | 30 May 1983 | Mon | 20:30 | The Invasion of Time 4 |
97 | 31 May 1983 | Tue | 20:30 | The Invasion of Time 5 |
98 | 1 Jun 1983 | Wed | 20:30 | The Invasion of Time 6 |
99 | 2 Jun 1983 | Thu | 20:30 | The Ribos Operation 1 |
100 | 3 Jun 1983 | Fri | 20:30 | The Ribos Operation 2 |
101 | 6 Jun 1983 | Mon | 20:30 | The Ribos Operation 3 |
102 | 7 Jun 1983 | Tue | 20:30 | The Ribos Operation 4 |
103 | 8 Jun 1983 | Wed | 20:30 | The Pirate Planet 1 |
104 | 9 Jun 1983 | Thu | 20:30 | The Pirate Planet 2 |
105 | 10 Jun 1983 | Fri | 20:30 | The Pirate Planet 3 |
106 | 13 Jun 1983 | Mon | 20:30 | The Pirate Planet 4 |
107 | 14 Jun 1983 | Tue | 20:30 | The Stones of Blood 1 |
108 | 15 Jun 1983 | Wed | 20:30 | The Stones of Blood 2 |
109 | 16 Jun 1983 | Thu | 20:30 | The Stones of Blood 3 |
110 | 17 Jun 1983 | Fri | 20:30 | The Stones of Blood 4 |
111 | 20 Jun 1983 | Mon | 20:30 | The Androids of Tara 1 |
112 | 21 Jun 1983 | Tue | 20:30 | The Androids of Tara 2 |
113 | 22 Jun 1983 | Wed | 20:30 | The Androids of Tara 3 |
114 | 23 Jun 1983 | Thu | 20:30 | The Androids of Tara 4 |
115 | 24 Jun 1983 | Fri | 20:30 | The Power of Kroll 1 |
116 | 27 Jun 1983 | Mon | 20:30 | The Power of Kroll 2 |
117 | 28 Jun 1983 | Tue | 20:30 | The Power of Kroll 3 |
118 | 29 Jun 1983 | Wed | 20:30 | The Power of Kroll 4 |
119 | 30 Jun 1983 | Thu | 20:30 | The Armageddon Factor 1 |
120 | 1 Jul 1983 | Fri | 20:30 | The Armageddon Factor 2 |
121 | 4 Jul 1983 | Mon | 20:30 | The Armageddon Factor 3 |
122 | 5 Jul 1983 | Tue | 20:30 | The Armageddon Factor 4 |
123 | 6 Jul 1983 | Wed | 20:30 | The Armageddon Factor 5 |
124 | 7 Jul 1983 | Thu | 20:30 | The Armageddon Factor 6 |
125 | 8 Jul 1983 | Fri | 20:30 | Destiny of the Daleks 1 |
126 | 11 Jul 1983 | Mon | 20:30 | Destiny of the Daleks 2 |
127 | 12 Jul 1983 | Tue | 20:30 | Destiny of the Daleks 3 |
128 | 13 Jul 1983 | Wed | 20:30 | Destiny of the Daleks 4 |
129 | 14 Jul 1983 | Thu | 20:30 | City of Death 1 |
130 | 15 Jul 1983 | Fri | 20:30 | City of Death 2 |
131 | 18 Jul 1983 | Mon | 20:30 | City of Death 3 |
132 | 19 Jul 1983 | Tue | 20:30 | City of Death 4 |
133 | 20 Jul 1983 | Wed | 20:30 | The Creature from the Pit 1 |
134 | 21 Jul 1983 | Thu | 20:30 | The Creature from the Pit 2 |
135 | 22 Jul 1983 | Fri | 20:30 | The Creature from the Pit 3 |
136 | 25 Jul 1983 | Mon | 20:30 | The Creature from the Pit 4 |
137 | 26 Jul 1983 | Tue | 20:30 | Nightmare of Eden 1 |
138 | 27 Jul 1983 | Wed | 20:30 | Nightmare of Eden 2 |
139 | 28 Jul 1983 | Thu | 20:30 | Nightmare of Eden 3 |
140 | 29 Jul 1983 | Fri | 20:30 | Nightmare of Eden 4 |
141 | 1 Aug 1983 | Mon | 20:30 | The Horns of Nimon 1 |
142 | 2 Aug 1983 | Tue | 20:30 | The Horns of Nimon 2 |
143 | 3 Aug 1983 | Wed | 20:30 | The Horns of Nimon 3 |
144 | 4 Aug 1983 | Thu | 20:30 | The Horns of Nimon 4 |
145 | 5 Aug 1983 | Fri | 20:30 | The Leisure Hive 1 |
146 | 8 Aug 1983 | Mon | 20:30 | The Leisure Hive 2 |
147 | 9 Aug 1983 | Tue | 20:30 | The Leisure Hive 3 |
148 | 10 Aug 1983 | Wed | 20:30 | The Leisure Hive 4 |
149 | 11 Aug 1983 | Thu | 20:30 | Meglos 1 |
150 | 12 Aug 1983 | Fri | 20:30 | Meglos 2 |
151 | 15 Aug 1983 | Mon | 20:30 | Meglos 3 |
152 | 16 Aug 1983 | Tue | 20:30 | Meglos 4 |
153 | 17 Aug 1983 | Wed | 20:30 | Full Circle 1 |
154 | 18 Aug 1983 | Thu | 20:30 | Full Circle 2 |
155 | 19 Aug 1983 | Fri | 20:30 | Full Circle 3 |
156 | 22 Aug 1983 | Mon | 20:30 | Full Circle 4 |
157 | 23 Aug 1983 | Tue | 20:30 | State of Decay 1 |
158 | 24 Aug 1983 | Wed | 20:30 | State of Decay 2 |
159 | 25 Aug 1983 | Thu | 20:30 | State of Decay 3 |
160 | 26 Aug 1983 | Fri | 20:30 | State of Decay 4 |
161 | 29 Aug 1983 | Mon | 20:30 | Warriors' Gate 1 |
162 | 30 Aug 1983 | Tue | 20:30 | Warriors' Gate 2 |
163 | 31 Aug 1983 | Wed | 20:30 | Warriors' Gate 3 |
164 | 1 Sep 1983 | Thu | 20:30 | Warriors' Gate 4 |
165 | 2 Sep 1983 | Fri | 20:30 | The Keeper of Traken 1 |
166 | 5 Sep 1983 | Mon | 20:30 | The Keeper of Traken 2 |
167 | 6 Sep 1983 | Tue | 20:30 | The Keeper of Traken 3 |
168 | 7 Sep 1983 | Wed | 20:30 | The Keeper of Traken 4 |
169 | 8 Sep 1983 | Thu | 20:30 | Logopolis 1 |
170 | 9 Sep 1983 | Fri | 20:30 | Logopolis 2 |
171 | 12 Sep 1983 | Mon | 20:30 | Logopolis 3 |
172 | 13 Sep 1983 | Tue | 20:30 | Logopolis 4 |
173 | 14 Sep 1983 | Wed | 20:30 | Robot 1 |
174 | 15 Sep 1983 | Thu | 20:30 | Robot 2 |
175 | 16 Sep 1983 | Fri | 20:30 | Robot 3 |
176 | 19 Sep 1983 | Mon | 20:30 | Robot 4 |
177 | 20 Sep 1983 | Tue | 20:30 | The Ark in Space 1 |
178 | 21 Sep 1983 | Wed | 20:30 | The Ark in Space 2 |
179 | 22 Sep 1983 | Thu | 20:30 | The Ark in Space 3 |
180 | 23 Sep 1983 | Fri | 20:30 | The Ark in Space 4 |
181 | 26 Sep 1983 | Mon | 20:30 | |
182 | 27 Sep 1983 | Tue | 20:30 | |
183 | 28 Sep 1983 | Wed | 20:30 | |
184 | 29 Sep 1983 | Thu | 20:30 | |
185 | 30 Sep 1983 | Fri | 20:30 | |
186 | 3 Oct 1983 | Mon | 23:00 | |
187 | 4 Oct 1983 | Tue | 23:00 | |
188 | 5 Oct 1983 | Wed | 23:00 | |
189 | 6 Oct 1983 | Thu | 23:00 | Revenge of the Cybermen 1 |
190 | 7 Oct 1983 | Fri | 23:00 | Revenge of the Cybermen 2 |
191 | 10 Oct 1983 | Mon | 23:00 | Revenge of the Cybermen 3 |
192 | 11 Oct 1983 | Tue | 23:00 | Revenge of the Cybermen 4 |
193 | 12 Oct 1983 | Wed | 23:00 | Terror of the Zygons 1 |
194 | 13 Oct 1983 | Thu | 23:00 | Terror of the Zygons 2 |
195 | 14 Oct 1983 | Fri | 23:00 | Terror of the Zygons 3 |
196 | 17 Oct 1983 | Mon | 23:00 | Terror of the Zygons 4 |
197 | 18 Oct 1983 | Tue | 23:00 | Planet of Evil 1 |
198 | 19 Oct 1983 | Wed | 23:00 | Planet of Evil 2 |
199 | 20 Oct 1983 | Thu | 23:00 | Planet of Evil 3 |
200 | 21 Oct 1983 | Fri | 23:00 | Planet of Evil 4 |
201 | 24 Oct 1983 | Mon | 23:00 | Pyramids of Mars 1 |
202 | 25 Oct 1983 | Tue | 23:00 | Pyramids of Mars 2 |
203 | 26 Oct 1983 | Wed | 23:00 | Pyramids of Mars 3 |
204 | 27 Oct 1983 | Thu | 23:00 | Pyramids of Mars 4 |
205 | 28 Oct 1983 | Fri | 23:00 | The Android Invasion 1 |
206 | 31 Oct 1983 | Mon | 23:00 | The Android Invasion 2 |
207 | 1 Nov 1983 | Tue | 23:00 | The Android Invasion 3 |
208 | 2 Nov 1983 | Wed | 23:00 | The Android Invasion 4 |
209 | 3 Nov 1983 | Thu | 23:00 | The Brain of Morbius 1 |
210 | 4 Nov 1983 | Fri | 23:00 | The Brain of Morbius 2 |
211 | 7 Nov 1983 | Mon | 23:00 | The Brain of Morbius 3 |
212 | 8 Nov 1983 | Tue | 23:00 | The Brain of Morbius 4 |
213 | 9 Nov 1983 | Wed | 23:00 | The Seeds of Doom 1 |
214 | 10 Nov 1983 | Thu | 23:00 | The Seeds of Doom 2 |
215 | 11 Nov 1983 | Fri | 23:00 | The Seeds of Doom 3 |
216 | 14 Nov 1983 | Mon | 23:00 | The Seeds of Doom 4 |
217 | 15 Nov 1983 | Tue | 23:00 | The Seeds of Doom 5 |
218 | 16 Nov 1983 | Wed | 23:00 | The Seeds of Doom 6 |
219 | 17 Nov 1983 | Thu | 23:00 | The Masque of Mandragora 1 |
220 | 18 Nov 1983 | Fri | 23:00 | The Masque of Mandragora 2 |
221 | 21 Nov 1983 | Mon | 23:00 | The Masque of Mandragora 3 |
222 | 22 Nov 1983 | Tue | 23:00 | The Masque of Mandragora 4 |
223 | 23 Nov 1983 | Wed | 23:00 | The Hand of Fear 1 |
224 | 24 Nov 1983 | Thu | 23:00 | The Hand of Fear 2 |
225 | 25 Nov 1983 | Fri | 23:00 | The Hand of Fear 3 |
226 | 28 Nov 1983 | Mon | 23:00 | The Hand of Fear 4 |
227 | 29 Nov 1983 | Tue | 23:00 | The Deadly Assassin 1 |
228 | 30 Nov 1983 | Wed | 23:00 | The Deadly Assassin 2 |
229 | 1 Dec 1983 | Thu | 23:00 | The Deadly Assassin 3 |
230 | 2 Dec 1983 | Fri | 23:00 | The Deadly Assassin 4 |
231 | 5 Dec 1983 | Mon | 23:00 | The Face of Evil 1 |
232 | 6 Dec 1983 | Tue | 23:00 | The Face of Evil 2 |
233 | 7 Dec 1983 | Wed | 23:00 | The Face of Evil 3 |
234 | 8 Dec 1983 | Thu | 23:00 | The Face of Evil 4 |
235 | 9 Dec 1983 | Fri | 23:00 | The Robots of Death 1 |
236 | 12 Dec 1983 | Mon | 23:00 | The Robots of Death 2 |
237 | 13 Dec 1983 | Tue | 23:00 | The Robots of Death 3 |
238 | 14 Dec 1983 | Wed | 23:00 | The Robots of Death 4 |
239 | 15 Dec 1983 | Thu | 23:00 | The Talons of Weng-Chiang 1 |
240 | 16 Dec 1983 | Fri | 23:00 | The Talons of Weng-Chiang 2 |
241 | 19 Dec 1983 | Mon | 23:00 | The Talons of Weng-Chiang 3 |
242 | 20 Dec 1983 | Tue | 23:00 | The Talons of Weng-Chiang 4 |
243 | 21 Dec 1983 | Wed | 23:00 | The Talons of Weng-Chiang 5 |
244 | 22 Dec 1983 | Thu | 23:00 | The Talons of Weng-Chiang 6 |
245 | 23 Dec 1983 | Fri | 23:00 | Horror of Fang Rock 1 |
246 | 26 Dec 1983 | Mon | 23:00 | Horror of Fang Rock 2 |
247 | 27 Dec 1983 | Tue | 23:00 | Horror of Fang Rock 3 |
248 | 28 Dec 1983 | Wed | 23:00 | Horror of Fang Rock 4 |
249 | 29 Dec 1983 | Thu | 23:00 | |
250 | 30 Dec 1983 | Fri | 23:00 | |
251 | 2 Jan 1984 | Mon | 23:00 | |
252 | 3 Jan 1984 | Tue | 23:00 | |
253 | 4 Jan 1984 | Wed | 23:00 | |
254 | 5 Jan 1984 | Thu | 23:00 | |
255 | 6 Jan 1984 | Fri | 23:00 | |
256 | 9 Jan 1984 | Mon | 23:00 | |
257 | 10 Jan 1984 | Tue | 23:00 | |
258 | 11 Jan 1984 | Wed | 23:00 | |
259 | 12 Jan 1984 | Thu | 23:00 | |
260 | 13 Jan 1984 | Fri | 23:00 | |
16 Jan 1984 | Mon | (preempted) | ||
17 Jan 1984 | Tue | (preempted) | ||
261 | 18 Jan 1984 | Wed | 23:00 | |
262 | 19 Jan 1984 | Thu | 23:00 | |
20 Jan 1984 | Fri | (preempted) | ||
263 | 23 Jan 1984 | Mon | 23:00 | |
264 | 24 Jan 1984 | Tue | 23:00 | |
265 | 25 Jan 1984 | Wed | 23:00 | |
266 | 26 Jan 1984 | Thu | 23:00 | |
267 | 27 Jan 1984 | Fri | 23:00 | |
268 | 30 Jan 1984 | Mon | 23:00 | |
269 | 31 Jan 1984 | Tue | 23:00 | |
270 | 1 Feb 1984 | Wed | 23:00 | |
271 | 2 Feb 1984 | Thu | 23:00 | |
272 | 3 Feb 1984 | Fri | 23:00 | |
273 | 6 Feb 1984 | Mon | 23:00 | |
274 | 7 Feb 1984 | Tue | 23:00 | |
275 | 8 Feb 1984 | Wed | 23:00 | |
276 | 9 Feb 1984 | Thu | 23:00 | |
277 | 10 Feb 1984 | Fri | 23:00 | |
278 | 13 Feb 1984 | Mon | 23:00 | |
279 | 14 Feb 1984 | Tue | 23:00 | |
280 | 15 Feb 1984 | Wed | 23:00 | |
281 | 16 Feb 1984 | Thu | 23:00 | |
282 | 17 Feb 1984 | Fri | 23:00 | |
283 | 20 Feb 1984 | Mon | 23:00 | |
284 | 21 Feb 1984 | Tue | 23:00 | |
285 | 22 Feb 1984 | Wed | 23:00 | |
286 | 23 Feb 1984 | Thu | 23:00 | |
287 | 24 Feb 1984 | Fri | 23:00 | |
288 | 27 Feb 1984 | Mon | 23:00 | |
289 | 28 Feb 1984 | Tue | 23:30 | |
290 | 29 Feb 1984 | Wed | 23:00 | |
291 | 1 Mar 1984 | Thu | 23:00 | |
292 | 2 Mar 1984 | Fri | 23:00 | |
293 | 5 Mar 1984 | Mon | 23:00 | |
294 | 6 Mar 1984 | Tue | 23:00 | |
295 | 7 Mar 1984 | Wed | 23:00 | |
296 | 8 Mar 1984 | Thu | 23:00 | |
297 | 9 Mar 1984 | Fri | 23:00 | |
298 | 12 Mar 1984 | Mon | 23:00 | |
299 | 13 Mar 1984 | Tue | 23:00 | |
300 | 14 Mar 1984 | Wed | 23:00 | |
301 | 15 Mar 1984 | Thu | 23:00 | |
302 | 16 Mar 1984 | Fri | 23:00 | |
303 | 19 Mar 1984 | Mon | 23:00 | |
304 | 20 Mar 1984 | Tue | 23:00 | |
305 | 21 Mar 1984 | Wed | 23:00 | |
306 | 22 Mar 1984 | Thu | 23:00 | |
307 | 23 Mar 1984 | Fri | 23:00 | |
308 | 26 Mar 1984 | Mon | 23:00 | |
309 | 27 Mar 1984 | Tue | 23:00 | |
310 | 28 Mar 1984 | Wed | 23:00 | |
311 | 29 Mar 1984 | Thu | 23:00 | |
312 | 30 Mar 1984 | Fri | 23:00 | |
313 | 2 Apr 1984 | Mon | 23:00 | |
314 | 3 Apr 1984 | Tue | 23:00 | |
315 | 4 Apr 1984 | Wed | 23:00 | |
316 | 5 Apr 1984 | Thu | 23:00 | |
317 | 6 Apr 1984 | Fri | 23:00 | |
318 | 9 Apr 1984 | Mon | 23:00 | |
319 | 10 Apr 1984 | Tue | 23:00 | |
320 | 11 Apr 1984 | Wed | 23:00 | |
321 | 12 Apr 1984 | Thu | 23:00 | |
322 | 13 Apr 1984 | Fri | 23:00 | |
323 | 16 Apr 1984 | Mon | 23:00 | |
324 | 17 Apr 1984 | Tue | 23:00 | |
325 | 18 Apr 1984 | Wed | 23:00 | |
326 | 19 Apr 1984 | Thu | 23:00 | |
327 | 20 Apr 1984 | Fri | 23:00 | |
328 | 23 Apr 1984 | Mon | 23:00 | |
329 | 24 Apr 1984 | Tue | 23:00 | |
330 | 25 Apr 1984 | Wed | 23:00 | |
331 | 26 Apr 1984 | Thu | 23:00 | |
332 | 27 Apr 1984 | Fri | 23:00 | |
333 | 30 Apr 1984 | Mon | 23:00 | |
334 | 1 May 1984 | Tue | 23:00 | |
335 | 2 May 1984 | Wed | 23:00 | |
336 | 3 May 1984 | Thu | 23:00 | |
337 | 4 May 1984 | Fri | 23:00 | |
338 | 7 May 1984 | Mon | 23:00 | |
339 | 8 May 1984 | Tue | 23:00 | |
340 | 9 May 1984 | Wed | 23:00 | |
341 | 10 May 1984 | Thu | 23:00 | |
342 | 11 May 1984 | Fri | 23:00 | |
343 | 14 May 1984 | Mon | 23:00 | |
344 | 15 May 1984 | Tue | 23:00 | |
345 | 16 May 1984 | Wed | 23:00 | |
346 | 17 May 1984 | Thu | 23:00 | |
347 | 18 May 1984 | Fri | 23:00 | |
348 | 21 May 1984 | Mon | 23:00 | |
349 | 22 May 1984 | Tue | 23:00 | |
350 | 23 May 1984 | Wed | 23:00 | |
351 | 24 May 1984 | Thu | 23:00 | Logopolis 4 |
352 | 25 May 1984 | Fri | 23:00 | |
353 | 28 May 1984 | Mon | 23:00 | |
354 | 29 May 1984 | Tue | 23:00 | |
355 | 30 May 1984 | Wed | 23:00 | |
356 | 31 May 1984 | Thu | 23:00 | |
357 | 1 Jun 1984 | Fri | 23:00 | |
358 | 4 Jun 1984 | Mon | 23:00 | |
359 | 5 Jun 1984 | Tue | 23:00 | |
360 | 6 Jun 1984 | Wed | 23:00 | |
361 | 7 Jun 1984 | Thu | 23:00 | |
362 | 8 Jun 1984 | Fri | 23:00 | |
363 | 11 Jun 1984 | Mon | 23:00 | |
364 | 12 Jun 1984 | Tue | 23:00 | |
365 | 13 Jun 1984 | Wed | 23:00 | |
366 | 14 Jun 1984 | Thu | 23:00 | |
367 | 15 Jun 1984 | Fri | 23:00 | |
368 | 18 Jun 1984 | Mon | 23:00 | |
369 | 19 Jun 1984 | Tue | 23:00 | |
370 | 20 Jun 1984 | Wed | 23:00 | |
371 | 21 Jun 1984 | Thu | 23:00 | |
372 | 22 Jun 1984 | Fri | 23:00 | |
373 | 25 Jun 1984 | Mon | 23:00 | |
374 | 26 Jun 1984 | Tue | 23:00 | |
375 | 27 Jun 1984 | Wed | 23:00 | |
376 | 28 Jun 1984 | Thu | 23:00 | |
377 | 29 Jun 1984 | Fri | 23:00 | |
378 | 2 Jul 1984 | Mon | 23:00 | |
379 | 3 Jul 1984 | Tue | 23:00 | |
380 | 4 Jul 1984 | Wed | 23:00 | |
381 | 5 Jul 1984 | Thu | 23:00 | |
382 | 6 Jul 1984 | Fri | 23:00 | |
383 | 9 Jul 1984 | Mon | 23:00 | |
384 | 10 Jul 1984 | Tue | 23:00 | |
385 | 11 Jul 1984 | Wed | 23:00 | |
386 | 12 Jul 1984 | Thu | 23:00 | |
387 | 13 Jul 1984 | Fri | 23:00 | |
388 | 16 Jul 1984 | Mon | 23:00 | |
389 | 17 Jul 1984 | Tue | 23:00 | |
390 | 18 Jul 1984 | Wed | 23:00 | |
391 | 19 Jul 1984 | Thu | 23:00 | |
392 | 20 Jul 1984 | Fri | 23:00 | |
393 | 23 Jul 1984 | Mon | 23:00 | |
394 | 24 Jul 1984 | Tue | 23:00 | |
395 | 25 Jul 1984 | Wed | 23:00 | |
396 | 26 Jul 1984 | Thu | 23:00 | |
397 | 27 Jul 1984 | Fri | 23:00 | |
398 | 30 Jul 1984 | Mon | 23:00 | |
399 | 31 Jul 1984 | Tue | 23:00 | |
400 | 1 Aug 1984 | Wed | 23:00 | |
401 | 2 Aug 1984 | Thu | 23:00 | |
402 | 3 Aug 1984 | Fri | 23:00 | |
403 | 6 Aug 1984 | Mon | 23:00 | |
404 | 7 Aug 1984 | Tue | 23:00 | |
405 | 8 Aug 1984 | Wed | 23:00 | |
406 | 9 Aug 1984 | Thu | 23:00 | |
407 | 10 Aug 1984 | Fri | 23:00 | |
408 | 13 Aug 1984 | Mon | 23:00 | |
409 | 14 Aug 1984 | Tue | 23:00 | |
410 | 15 Aug 1984 | Wed | 23:00 | |
411 | 16 Aug 1984 | Thu | 23:00 | |
412 | 17 Aug 1984 | Fri | 23:00 | |
413 | 20 Aug 1984 | Mon | 23:00 | |
414 | 21 Aug 1984 | Tue | 23:00 | |
415 | 22 Aug 1984 | Wed | 23:00 | |
416 | 23 Aug 1984 | Thu | 23:00 | |
417 | 24 Aug 1984 | Fri | 23:00 | |
418 | 27 Aug 1984 | Mon | 23:00 | |
419 | 28 Aug 1984 | Tue | 23:00 | |
420 | 29 Aug 1984 | Wed | 23:00 | |
421 | 30 Aug 1984 | Thu | 23:00 | |
422 | 31 Aug 1984 | Fri | 23:00 | |
423 | 3 Sep 1984 | Mon | 23:00 | |
424 | 4 Sep 1984 | Tue | 23:00 | |
425 | 5 Sep 1984 | Wed | 23:00 | |
426 | 6 Sep 1984 | Thu | 23:00 | |
427 | 7 Sep 1984 | Fri | 23:00 | |
