Airdates in Washington, DC (WETA)
From BroaDWcast
Revision as of 20:44, 7 June 2012 by John Lavalie (talk | contribs)
no. | Date | Day | Time | Episode |
---|---|---|---|---|
1 | 18 May 1981 | Mon | 18:30 | Robot 1 |
2 | 19 May 1981 | Tue | 18:30 | Robot 2 |
3 | 20 May 1981 | Wed | 18:30 | Robot 3 |
4 | 21 May 1981 | Thu | 18:30 | Robot 4 |
5 | 22 May 1981 | Fri | 18:30 | The Sontaran Experiment 1 |
6 | 25 May 1981 | Mon | 18:30 | The Sontaran Experiment 2 |
7 | 26 May 1981 | Tue | 18:30 | The Ark in Space 1 |
8 | 27 May 1981 | Wed | 18:30 | The Ark in Space 2 |
9 | 28 May 1981 | Thu | 18:30 | The Ark in Space 3 |
10 | 29 May 1981 | Fri | 18:30 | The Ark in Space 4 |
11 | 1 Jun 1981 | Mon | 18:30 | Genesis of the Daleks 1 |
12 | 2 Jun 1981 | Tue | 18:30 | Genesis of the Daleks 2 |
13 | 3 Jun 1981 | Wed | 18:30 | Genesis of the Daleks 3 |
14 | 4 Jun 1981 | Thu | 18:30 | Genesis of the Daleks 4 |
15 | 5 Jun 1981 | Fri | 18:30 | Genesis of the Daleks 5 |
16 | 8 Jun 1981 | Mon | 18:30 | Genesis of the Daleks 6 |
17 | 9 Jun 1981 | Tue | 18:30 | Revenge of the Cybermen 1 |
18 | 10 Jun 1981 | Wed | 18:30 | Revenge of the Cybermen 2 |
19 | 11 Jun 1981 | Thu | 18:30 | Revenge of the Cybermen 3 |
20 | 12 Jun 1981 | Fri | 18:30 | Revenge of the Cybermen 4 |
21 | 15 Jun 1981 | Mon | 18:30 | Terror of the Zygons 1 |
22 | 16 Jun 1981 | Tue | 18:30 | Terror of the Zygons 2 |
23 | 17 Jun 1981 | Wed | 18:30 | Terror of the Zygons 3 |
24 | 18 Jun 1981 | Thu | 18:30 | Terror of the Zygons 4 |
25 | 19 Jun 1981 | Fri | 18:30 | Pyramids of Mars 1 |
26 | 22 Jun 1981 | Mon | 18:30 | Pyramids of Mars 2 |
27 | 23 Jun 1981 | Tue | 18:30 | Pyramids of Mars 3 |
28 | 24 Jun 1981 | Wed | 18:30 | Pyramids of Mars 4 |
29 | 25 Jun 1981 | Thu | 18:30 | Planet of Evil 1 |
30 | 26 Jun 1981 | Fri | 18:30 | Planet of Evil 2 |
31 | 29 Jun 1981 | Mon | 18:30 | Planet of Evil 3 |
32 | 30 Jun 1981 | Tue | 18:30 | Planet of Evil 4 |
33 | 1 Jul 1981 | Wed | 18:30 | The Android Invasion 1 |
34 | 2 Jul 1981 | Thu | 18:30 | The Android Invasion 2 |
35 | 3 Jul 1981 | Fri | 18:30 | The Android Invasion 3 |
36 | 6 Jul 1981 | Mon | 18:30 | The Android Invasion 4 |
37 | 7 Jul 1981 | Tue | 18:30 | The Brain of Morbius 1 |
38 | 8 Jul 1981 | Thu | 18:30 | The Brain of Morbius 2 |
39 | 9 Jul 1981 | Fri | 18:30 | The Brain of Morbius 3 |
40 | 10 Jul 1981 | Fri | 18:30 | The Brain of Morbius 4 |
41 | 13 Jul 1981 | Mon | 18:30 | The Seeds of Doom 1 |
42 | 14 Jul 1981 | Tue | 18:30 | The Seeds of Doom 2 |
43 | 15 Jul 1981 | Wed | 18:30 | The Seeds of Doom 3 |
44 | 16 Jul 1981 | Thu | 18:30 | The Seeds of Doom 4 |
45 | 17 Jul 1981 | Fri | 18:30 | The Seeds of Doom 5 |
46 | 20 Jul 1981 | Mon | 18:30 | The Seeds of Doom 6 |
47 | 21 Jul 1981 | Tue | 18:30 | The Masque of Mandragora 1 |
48 | 22 Jul 1981 | Wed | 18:30 | The Masque of Mandragora 2 |
49 | 23 Jul 1981 | Thu | 18:30 | The Masque of Mandragora 3 |
50 | 24 Jul 1981 | Fri | 18:30 | The Masque of Mandragora 4 |
51 | 27 Jul 1981 | Mon | 18:30 | The Hand of Fear 1 |
52 | 28 Jul 1981 | Tue | 18:30 | The Hand of Fear 2 |
53 | 29 Jul 1981 | Wed | 18:30 | The Hand of Fear 3 |
54 | 30 Jul 1981 | Thu | 18:30 | The Hand of Fear 4 |
55 | 31 Jul 1981 | Fri | 18:30 | The Deadly Assassin 1 |
56 | 3 Aug 1981 | Mon | 18:30 | The Deadly Assassin 2 |
57 | 4 Aug 1981 | Tue | 18:30 | The Deadly Assassin 3 |
58 | 5 Aug 1981 | Wed | 18:30 | The Deadly Assassin 4 |
59 | 6 Aug 1981 | Thu | 18:30 | The Face of Evil 1 |
60 | 7 Aug 1981 | Fri | 18:30 | The Face of Evil 2 |
61 | 10 Aug 1981 | Mon | 18:30 | The Face of Evil 3 |
62 | 11 Aug 1981 | Tue | 18:30 | The Face of Evil 4 |
63 | 12 Aug 1981 | Wed | 18:30 | |
64 | 13 Aug 1981 | Thu | 18:30 | |
65 | 14 Aug 1981 | Fri | 18:30 | |
66 | 17 Aug 1981 | Mon | 18:30 | |
67 | 18 Aug 1981 | Tue | 18:30 | |
68 | 19 Aug 1981 | Wed | 18:30 | |
69 | 20 Aug 1981 | Thu | 18:30 | |
70 | 21 Aug 1981 | Fri | 18:30 | |
71 | 24 Aug 1981 | Mon | 18:30 | |
72 | 25 Aug 1981 | Tue | 18:30 | |
73 | 26 Aug 1981 | Wed | 18:30 | |
74 | 27 Aug 1981 | Thu | 18:30 | |
75 | 28 Aug 1981 | Fri | 18:30 | |
76 | 31 Aug 1981 | Mon | 18:30 | |
77 | 1 Sep 1981 | Tue | 18:30 | |
78 | 2 Sep 1981 | Wed | 18:30 | |
79 | 3 Sep 1981 | Thu | 18:30 | |
80 | 4 Sep 1981 | Fri | 18:30 | |
81 | 7 Sep 1981 | Mon | 18:30 | |
82 | 8 Sep 1981 | Tue | 18:30 | |
83 | 9 Sep 1981 | Wed | 18:30 | |
84 | 10 Sep 1981 | Thu | 18:30 | |
85 | 11 Sep 1981 | Fri | 18:30 | |
86 | 14 Sep 1981 | Mon | 18:30 | |
87 | 15 Sep 1981 | Tue | 18:30 | |
88 | 16 Sep 1981 | Wed | 18:30 | |
89 | 17 Sep 1981 | Thu | 18:30 | |
90 | 18 Sep 1981 | Fri | 18:30 | |
91 | 21 Sep 1981 | Mon | 18:30 | |
92 | 22 Sep 1981 | Tue | 18:30 | |
93 | 23 Sep 1981 | Wed | 18:30 | |
94 | 24 Sep 1981 | Thu | 18:30 | |
95 | 25 Sep 1981 | Fri | 18:30 | |
96 | 28 Sep 1981 | Mon | 18:30 | |
97 | 29 Sep 1981 | Tue | 18:30 | |
98 | 30 Sep 1981 | Wed | 18:30 | |
99 | 1 Oct 1981 | Thu | 18:30 | |
100 | 2 Oct 1981 | Fri | 18:30 | |
101 | 12 Jul 1982 | Mon | 18:00 | |
102 | 13 Jul 1982 | Tue | 18:00 | |
103 | 14 Jul 1982 | Wed | 18:00 | |
104 | 15 Jul 1982 | Thu | 18:00 | |
105 | 16 Jul 1982 | Fri | 18:00 | |
106 | 19 Jul 1982 | Mon | 18:00 | |
107 | 20 Jul 1982 | Tue | 18:00 | |
108 | 21 Jul 1982 | Wed | 18:00 | |
109 | 22 Jul 1982 | Thu | 18:00 | |
110 | 23 Jul 1982 | Fri | 18:00 | |
111 | 26 Jul 1982 | Mon | 18:00 | |
112 | 27 Jul 1982 | Tue | 18:00 | |
113 | 28 Jul 1982 | Wed | 18:00 | |
114 | 29 Jul 1982 | Thu | 18:00 | |
115 | 30 Jul 1982 | Fri | 18:00 | |
116 | 2 Aug 1982 | Mon | 18:00 | |
117 | 3 Aug 1982 | Tue | 18:00 | |
118 | 4 Aug 1982 | Wed | 18:00 | |
119 | 5 Aug 1982 | Thu | 18:00 | |
120 | 6 Aug 1982 | Fri | 18:00 | |
121 | 9 Aug 1982 | Mon | 18:00 | |
122 | 10 Aug 1982 | Tue | 18:00 | |
123 | 11 Aug 1982 | Wed | 18:00 | |
124 | 12 Aug 1982 | Thu | 18:00 | |
125 | 13 Aug 1982 | Fri | 18:00 | |
126 | 16 Aug 1982 | Mon | 18:00 | |
127 | 17 Aug 1982 | Tue | 18:00 | |
128 | 18 Aug 1982 | Wed | 18:00 | |
129 | 19 Aug 1982 | Thu | 18:00 | |
130 | 20 Aug 1982 | Fri | 18:00 | |
131 | 23 Aug 1982 | Mon | 18:00 | |
132 | 24 Aug 1982 | Tue | 18:00 | |
133 | 25 Aug 1982 | Wed | 18:00 | |
134 | 26 Aug 1982 | Thu | 18:00 | |
135 | 27 Aug 1982 | Fri | 18:00 | |
136 | 30 Aug 1982 | Mon | 18:00 | |
137 | 31 Aug 1982 | Tue | 18:00 | |
138 | 1 Sep 1982 | Wed | 18:00 | |
139 | 2 Sep 1982 | Thu | 18:00 | |
140 | 3 Sep 1982 | Fri | 18:00 | |
141 | 6 Sep 1982 | Mon | 18:00 | |
142 | 7 Sep 1982 | Tue | 18:00 | |
143 | 8 Sep 1982 | Wed | 18:00 | |
144 | 9 Sep 1982 | Thu | 18:00 | |
145 | 10 Sep 1982 | Fri | 18:00 | |
146 | 13 Sep 1982 | Mon | 18:00 | |
147 | 14 Sep 1982 | Tue | 18:00 | |
148 | 15 Sep 1982 | Wed | 18:00 | |
149 | 16 Sep 1982 | Thu | 18:00 | |
150 | 17 Sep 1982 | Fri | 18:00 | |
151 | 20 Sep 1982 | Mon | 18:00 | |
152 | 21 Sep 1982 | Tue | 18:00 | |
153 | 22 Sep 1982 | Wed | 18:00 | |
154 | 23 Sep 1982 | Thu | 18:00 | |
155 | 24 Sep 1982 | Fri | 18:00 | |
156 | 27 Sep 1982 | Mon | 18:00 | |
157 | 28 Sep 1982 | Tue | 18:00 | |
158 | 29 Sep 1982 | Wed | 18:00 | |
159 | 30 Sep 1982 | Thu | 18:00 | |
160 | 1 Oct 1982 | Fri | 18:00 | |
161 | 4 Oct 1982 | Mon | 18:00 | |
162 | 5 Oct 1982 | Tue | 18:00 | |
163 | 6 Oct 1982 | Wed | 18:00 | |
164 | 7 Oct 1982 | Thu | 18:00 | |
165 | 8 Oct 1982 | Fri | 18:00 | |
166 | 11 Oct 1982 | Mon | 18:00 | |
167 | 12 Oct 1982 | Tue | 18:00 | |
168 | 13 Oct 1982 | Wed | 18:00 | |
169 | 14 Oct 1982 | Thu | 18:00 | |
170 | 15 Oct 1982 | Fri | 18:00 | |
171 | 18 Oct 1982 | Mon | 18:00 | |
172 | 19 Oct 1982 | Tue | 18:00 | |
173 | 20 Oct 1982 | Wed | 18:00 | |
174 | 21 Oct 1982 | Thu | 18:00 | |
175 | 22 Oct 1982 | Fri | 18:00 | |
176 | 25 Oct 1982 | Mon | 18:00 | |
177 | 26 Oct 1982 | Tue | 18:00 | |
178 | 27 Oct 1982 | Wed | 18:00 | |
179 | 28 Oct 1982 | Thu | 18:00 | |
180 | 29 Oct 1982 | Fri | 18:00 | |
181 | 1 Nov 1982 | Mon | 18:00 | |
182 | 2 Nov 1982 | Tue | 18:00 | |
183 | 3 Nov 1982 | Wed | 18:00 | |
184 | 4 Nov 1982 | Thu | 18:00 | |
185 | 5 Nov 1982 | Fri | 18:00 | |
186 | 8 Nov 1982 | Mon | 18:00 | |
187 | 9 Nov 1982 | Tue | 18:00 | |
188 | 10 Nov 1982 | Wed | 18:00 | |
189 | 11 Nov 1982 | Thu | 18:00 | |
190 | 12 Nov 1982 | Fri | 18:00 | |
191 | 15 Nov 1982 | Mon | 18:00 | |
192 | 16 Nov 1982 | Tue | 18:00 | |
193 | 17 Nov 1982 | Wed | 18:00 | |
194 | 18 Nov 1982 | Thu | 18:00 | |
195 | 19 Nov 1982 | Fri | 18:00 | |
196 | 22 Nov 1982 | Mon | 18:00 | |
197 | 23 Nov 1982 | Tue | 18:00 | |
198 | 24 Nov 1982 | Wed | 18:00 | |
199 | 25 Nov 1982 | Thu | 18:00 | |
200 | 26 Nov 1982 | Fri | 18:00 | |
201 | 7 Jul 1985 | Sun | 17:00 | Robot |
202 | 14 Jul 1985 | Sun | 17:00 | The Ark in Space |
203 | 21 Jul 1985 | Sun | 17:00 | The Sontaran Experiment |
204 | 28 Jul 1985 | Sun | 17:00 | Genesis of the Daleks 1 |
205 | 4 Aug 1985 | Sun | 17:00 | Genesis of the Daleks 2 |
206 | 11 Aug 1985 | Sun | 17:00 | Revenge of the Cybermen |
207 | 18 Aug 1985 | Sun | 15:00 | Terror of the Zygons |
208 | 18 Aug 1985 | Sun | 16:45 | Planet of Evil |
209 | 25 Aug 1985 | Sun | 17:00 | Pyramids of Mars |
210 | 1 Sep 1985 | Sun | 17:00 | The Android Invasion |
211 | 8 Sep 1985 | Sun | 17:00 | The Brain of Morbius |
212 | 15 Sep 1985 | Sun | 17:00 | The Seeds of Doom 1 |
213 | 22 Sep 1985 | Sun | 17:00 | The Seeds of Doom 2 |
214 | 29 Sep 1985 | Sun | 17:00 | The Masque of Mandragora |
215 | 6 Oct 1985 | Sun | 17:00 | The Hand of Fear |
216 | 13 Oct 1985 | Sun | 17:00 | The Deadly Assassin |
217 | 20 Oct 1985 | Sun | 17:00 | The Face of Evil |
218 | 27 Oct 1985 | Sun | 17:00 | The Robots of Death |
219 | 3 Nov 1985 | Sun | 17:00 | The Talons of Weng-Chiang 1 |
220 | 10 Nov 1985 | Sun | 17:00 | The Talons of Weng-Chiang 2 |
221 | 17 Nov 1985 | Sun | 17:00 | Horror of Fang Rock |
222 | 24 Nov 1985 | Sun | 17:00 | The Invisible Enemy |
223 | 1 Dec 1985 | Sun | 15:15 | Image of the Fendahl |
224 | 1 Dec 1985 | Sun | 17:00 | The Sun Makers |
225 | 8 Dec 1985 | Sun | 15:00 | Underworld |
226 | 15 Dec 1985 | Sun | 17:00 | The Invasion of Time 1 |
227 | 22 Dec 1985 | Sun | 17:00 | The Invasion of Time 2 |
228 | 29 Dec 1985 | Sun | 17:00 | The Ribos Operation |
229 | 5 Jan 1986 | Sun | 17:00 | The Pirate Planet |
12 Jan 1986 | Sun | (preempted) | ||
230 | 19 Jan 1986 | Sun | 17:00 | The Stones of Blood |
231 | 26 Jan 1986 | Sun | 17:00 | The Androids of Tara |
232 | 2 Feb 1986 | Sun | 17:00 | The Power of Kroll |
233 | 9 Feb 1986 | Sun | 17:00 | The Armageddon Factor 1 |
234 | 16 Feb 1986 | Sun | 17:00 | The Armageddon Factor 2 |
235 | 23 Feb 1986 | Sun | 17:00 | Destiny of the Daleks |
236 | 2 Mar 1986 | Sun | 15:00 | City of Death |
237 | 2 Mar 1986 | Sun | 17:00 | The Five Doctors |
238 | 9 Mar 1986 | Sun | 17:00 | The Creature from the Pit |
16 Mar 1986 | Sun | (preempted) | ||
239 | 23 Mar 1986 | Sun | 17:00 | Nightmare of Eden |
240 | 30 Mar 1986 | Sun | 17:00 | The Horns of Nimon |
241 | 6 Apr 1986 | Sun | 17:00 | The Leisure Hive |
242 | 13 Apr 1986 | Sun | 17:00 | Meglos |
243 | 20 Apr 1986 | Sun | 17:00 | Full Circle |
244 | 27 Apr 1986 | Sun | 17:00 | State of Decay |
245 | 4 May 1986 | Sun | 17:00 | Revenge of the Cybermen |
246 | 11 May 1986 | Sun | 17:00 | Terror of the Zygons |
247 | 18 May 1986 | Sun | 17:00 | Planet of Evil |
248 | 25 May 1986 | Sun | 17:00 | Warriors' Gate |
249 | 1 Jun 1986 | Sun | 17:00 | The Keeper of Traken |
250 | 8 Jun 1986 | Sun | 17:00 | Logopolis |
251 | 15 Jun 1986 | Sun | 17:00 | Castrovalva |
252 | 22 Jun 1986 | Sun | 17:00 | Four to Doomsday |
253 | 29 Jun 1986 | Sun | 17:00 | Kinda |
254 | 6 Jul 1986 | Sun | 17:00 | The Visitation |
255 | 13 Jul 1986 | Sun | 17:00 | Black Orchid |
256 | 20 Jul 1986 | Sun | 17:00 | Earthshock |
257 | 27 Jul 1986 | Sun | 17:00 | Time-Flight |
258 | 3 Aug 1986 | Sun | 17:00 | Arc of Infinity |
259 | 10 Aug 1986 | Sun | 17:00 | Snakedance |
260 | 17 Aug 1986 | Sun | 15:00 | The Five Doctors |
261 | 17 Aug 1986 | Sun | 17:00 | Mawdryn Undead |
262 | 24 Aug 1986 | Sun | 15:00 | Terminus |
263 | 24 Aug 1986 | Sun | 17:00 | Enlightenment |
264 | 31 Aug 1986 | Sun | 17:00 | The King's Demons |
265 | 7 Sep 1986 | Sun | 17:00 | Warriors of the Deep |
266 | 14 Sep 1986 | Sun | 17:00 | The Awakening |
267 | 21 Sep 1986 | Sun | 17:00 | Frontios |
268 | 28 Sep 1986 | Sun | 17:00 | Resurrection of the Daleks |
269 | 5 Oct 1986 | Sun | 17:00 | Snakedance |
270 | 12 Oct 1986 | Sun | 17:00 | Planet of Fire |
271 | 19 Oct 1986 | Sun | 17:00 | The Caves of Androzani |
272 | 26 Oct 1986 | Sun | 17:00 | The Twin Dilemma |
273 | 2 Nov 1986 | Sun | 17:00 | Attack of the Cybermen |
274 | 9 Nov 1986 | Sun | 17:00 | The Mark of the Rani |
275 | 16 Nov 1986 | Sun | 17:00 | The Two Doctors 1 |
276 | 23 Nov 1986 | Sun | 17:00 | The Two Doctors 2 |
277 | 30 Nov 1986 | Sun | 17:00 | |
278 | 7 Dec 1986 | Sun | 15:00 | Timelash |
279 | 7 Dec 1986 | Sun | 17:00 | Revelation of the Daleks |
280 | 14 Dec 1986 | Sun | 17:00 | |
281 | 21 Dec 1986 | Sun | 17:00 | |
282 | 28 Dec 1986 | Sun | 17:00 | |
283 | 4 Jan 1987 | Sun | 17:00 | The Daleks 2 |
284 | 11 Jan 1987 | Sun | 17:00 | Edge of Destruction |
285 | 18 Jan 1987 | Sun | 17:00 | The Keys of Marinus |
286 | 25 Jan 1987 | Sun | 17:00 | |
287 | 1 Feb 1987 | Sun | 17:00 | The Aztecs |
288 | 8 Feb 1987 | Sun | 17:00 | |
289 | 15 Feb 1987 | Sun | 17:00 | |
290 | 22 Feb 1987 | Sun | 17:00 | |
291 | 1 Mar 1987 | Sun | 17:00 | The Dalek Invasion of Earth 2/2 |
292 | 8 Mar 1987 | Sun | 18:00 | The Rescue |
293 | 15 Mar 1987 | Sun | 17:00 | The Romans |
22 Mar 1987 | Sun | (preempted) | ||
294 | 29 Mar 1987 | Sun | 17:00 | The Web Planet 1/2 |
295 | 5 Apr 1987 | Sun | 17:00 | The Web Planet 2/2 |
296 | 12 Apr 1987 | Sun | 17:00 | The Space Museum |
297 | 19 Apr 1987 | Sun | 17:00 | The Chase 1/2 |
298 | 26 Apr 1987 | Sun | 17:00 | The Chase 2/2 |
299 | 3 May 1987 | Sun | 17:00 | The Time Meddler |
300 | 10 May 1987 | Sun | 17:00 | The Ark |
301 | 17 May 1987 | Sun | 17:00 | The Gunfighters |
302 | 24 May 1987 | Sun | 17:00 | The War Machines |
303 | 31 May 1987 | Sun | 17:00 | The Dominators 1/2 |
304 | 7 Jun 1987 | Sun | 17:00 | The Dominators 2/2 |
305 | 14 Jun 1987 | Sun | 17:00 | The Krotons |
306 | 21 Jun 1987 | Sun | 17:00 | The Seeds of Death 1/2 |
307 | 28 Jun 1987 | Sun | 17:00 | The Seeds of Death 2/2 |
308 | 5 Jul 1987 | Sun | 17:00 | |
309 | 12 Jul 1987 | Sun | 17:00 | |
310 | 19 Jul 1987 | Sun | 17:00 | |
311 | 26 Jul 1987 | Sun | 17:00 | The War Games 2/2 |
312 | 2 Aug 1987 | Sun | 17:00 | |
313 | 9 Aug 1987 | Sun | 17:00 | |
16 Aug 1987 | Sun | 16:00 | Doctor Who's Who's Who | |
314 | 16 Aug 1987 | Sun | 17:00 | |
315 | 23 Aug 1987 | Sun | 16:00 | |
316 | 23 Aug 1987 | Sun | 17:00 | The Five Doctors |
317 | 30 Aug 1987 | Sun | 16:00 | |
318 | 6 Sep 1987 | Sun | 16:00 | |
319 | 13 Sep 1987 | Sun | 16:00 | |
320 | 20 Sep 1987 | Sun | 16:00 | The Mind of Evil |
321 | 27 Sep 1987 | Sun | 16:00 | |
322 | 4 Oct 1987 | Sun | 16:00 | |
323 | 11 Oct 1987 | Sun | 16:00 | |
324 | 18 Oct 1987 | Sun | 16:00 | |
325 | 25 Oct 1987 | Sun | 16:00 | |
326 | 1 Nov 1987 | Sun | 16:00 | Day of the Daleks |
327 | 8 Nov 1987 | Sun | 16:00 | The Curse of Peladon |
328 | 15 Nov 1987 | Sun | 16:00 | The Sea Devils |
329 | 22 Nov 1987 | Sun | 16:00 | |
330 | 29 Nov 1987 | Sun | 16:00 | |
331 | 6 Dec 1987 | Sun | 16:00 | The Time Monster |
332 | 13 Dec 1987 | Sun | 16:00 | The Three Doctors |
333 | 20 Dec 1987 | Sun | 16:00 | Carnival of Monsters |
334 | 27 Dec 1987 | Sun | 16:00 | |
335 | 3 Jan 1988 | Sun | 16:00 | |
336 | 10 Jan 1988 | Sun | 16:00 | |
337 | 17 Jan 1988 | Sun | 16:00 | The Green Death 1/2 |
338 | 24 Jan 1988 | Sun | 17:00 | The Green Death 2/2 |
339 | 31 Jan 1988 | Sun | 16:00 | The Time Warrior |
340 | 7 Feb 1988 | Sun | 16:00 | |
341 | 14 Feb 1988 | Sun | 16:00 | |
342 | 21 Feb 1988 | Sun | 16:00 | |
343 | 28 Feb 1988 | Sun | 16:00 | Death to the Daleks |
6 Mar 1988 | Sun | 16:00 | Sylvester McCoy interview | |
13 Mar 1988 | Sun | 16:00 | Whomania special | |
13 Mar 1988 | Sun | 17:00 | Doctor Who Then and Now | |
344 | 20 Mar 1988 | Sun | 16:00 | |
345 | 27 Mar 1988 | Sun | 16:00 | The Monster of Peladon 1/2 |
346 | 3 Apr 1988 | Sun | 17:00 | The Monster of Peladon 2/2 |
347 | 10 Apr 1988 | Sun | 17:00 | |
348 | 17 Apr 1988 | Sun | 17:00 | Robot |
349 | 24 Apr 1988 | Sun | 17:00 | The Ark in Space |
1 May 1988 | Sun | (preempted) | ||
8 May 1988 | Sun | (preempted) | ||
350 | 15 May 1988 | Sun | 11:00 | |
351 | 22 May 1988 | Sun | 11:00 | |
352 | 29 May 1988 | Sun | 11:00 | |
353 | 5 Jun 1988 | Sun | 11:00 | |
354 | 12 Jun 1988 | Sun | 11:00 | |
355 | 19 Jun 1988 | Sun | 11:00 | The Brain of Morbius |
356 | 26 Jun 1988 | Sun | 11:00 | |
357 | 3 Jul 1988 | Sun | 11:00 | |
358 | 10 Jul 1988 | Sun | 11:00 | |
359 | 17 Jul 1988 | Sun | 11:00 | |
360 | 24 Jul 1988 | Sun | 11:00 | |
361 | 31 Jul 1988 | Sun | 11:00 | |
362 | 7 Aug 1988 | Sun | 11:00 | |
363 | 14 Aug 1988 | Sun | 11:00 | |
364 | 21 Aug 1988 | Sun | 11:00 | |
365 | 28 Aug 1988 | Sun | 11:00 | |
366 | 4 Sep 1988 | Sun | 11:00 | |
367 | 11 Sep 1988 | Sun | 11:00 | |
368 | 18 Sep 1988 | Sun | 11:00 | |
369 | 25 Sep 1988 | Sun | 11:00 | |
370 | 2 Oct 1988 | Sun | 11:00 | |
371 | 9 Oct 1988 | Sun | 23:00 | The Ribos Operation |
372 | 16 Oct 1988 | Sun | 23:00 | The Pirate Planet |
373 | 23 Oct 1988 | Sun | 23:00 | The Stones of Blood |
374 | 30 Oct 1988 | Sun | 23:00 | The Androids of Tara |
375 | 6 Nov 1988 | Sun | 23:00 | The Power of Kroll |
376 | 13 Nov 1988 | Sun | 23:00 | The Armageddon Factor |
377 | 20 Nov 1988 | Sun | 23:00 | Destiny of the Daleks |
378 | 27 Nov 1988 | Sun | 23:00 | City of Death |
379 | 4 Dec 1988 | Sun | 23:00 | The Creature from the Pit |
380 | 11 Dec 1988 | Sun | 23:00 | Nightmare of Eden |
381 | 18 Dec 1988 | Sun | 23:00 | The Horns of Nimon |
382 | 25 Dec 1988 | Sun | 23:00 | The Leisure Hive |
383 | 1 Jan 1989 | Sun | 23:00 | Meglos |
384 | 8 Jan 1989 | Sun | 23:00 | Full Circle |
385 | 15 Jan 1989 | Sun | 23:00 | State of Decay |
386 | 22 Jan 1989 | Sun | 23:00 | Warriors' Gate |
387 | 29 Jan 1989 | Sun | 23:00 | The Keeper of Traken |
388 | 5 Feb 1989 | Sun | 23:00 | Logopolis |
389 | 12 Feb 1989 | Sun | 23:00 | Castrovalva |
390 | 19 Feb 1989 | Sun | 23:00 | Four to Doomsday |
391 | 26 Feb 1989 | Sun | 23:00 | Kinda |
392 | 5 Mar 1989 | Sun | 23:00 | The Visitation |
393 | 12 Mar 1989 | Sun | 23:00 | Black Orchid |
394 | 19 Mar 1989 | Sun | 23:30 | Earthshock |
395 | 26 Mar 1989 | Sun | 23:00 | Time-Flight |
396 | 2 Apr 1989 | Sun | 23:00 | Arc of Infinity |
9 Apr 1989 | Sun | (preempted) | ||
397 | 16 Apr 1989 | Sun | 23:00 | Snakedance |
398 | 23 Apr 1989 | Sun | 23:00 | Mawdryn Undead |
399 | 30 Apr 1989 | Sun | 23:00 | Terminus |
400 | 7 May 1989 | Sun | 23:00 | Enlightenment |
401 | 14 May 1989 | Sun | 23:00 | The King's Demons |
402 | 21 May 1989 | Sun | 23:00 | Warriors of the Deep |
403 | 28 May 1989 | Sun | 23:00 | The Awakening |
404 | 4 Jun 1989 | Sun | 23:00 | Frontios |
405 | 11 Jun 1989 | Sun | 23:00 | Resurrection of the Daleks |
406 | 18 Jun 1989 | Sun | 23:00 | Planet of Fire |
407 | 25 Jun 1989 | Sun | 23:00 | The Caves of Androzani |
408 | 2 Jul 1989 | Sun | 23:00 | The Twin Dilemma |
409 | 9 Jul 1989 | Sun | 23:00 | Attack of the Cybermen |
410 | 16 Jul 1989 | Sun | 23:00 | Vengeance on Varos |
411 | 23 Jul 1989 | Sun | 23:00 | The Mark of the Rani |
412 | 30 Jul 1989 | Sun | 23:00 | The Two Doctors |
413 | 6 Aug 1989 | Sun | 23:00 | Timelash |
414 | 13 Aug 1989 | Sun | 23:00 | Revelation of the Daleks |
415 | 20 Aug 1989 | Sun | 23:00 | The Mysterious Planet |
416 | 27 Aug 1989 | Sun | 00:00 | Mindwarp |
417 | 3 Sep 1989 | Sun | 23:00 | Terror of the Vervoids |
418 | 10 Sep 1989 | Sun | 23:00 | The Ultimate Foe |
419 | 17 Sep 1989 | Sun | 23:00 | Time and the Rani |
420 | 24 Sep 1989 | Sun | 23:00 | Paradise Towers |
421 | 1 Oct 1989 | Sun | 23:00 | Delta and the Bannermen |
422 | 8 Oct 1989 | Sun | 23:00 | Dragonfire |
423 | 15 Oct 1989 | Sun | 23:00 | |
424 | 22 Oct 1989 | Sun | 23:00 | Remembrance of the Daleks |
425 | 29 Oct 1989 | Sun | 23:00 | The Happiness Patrol |
426 | 29 Oct 1989 | Sun | 00:10 | Silver Nemesis |
427 | 5 Nov 1989 | Sun | 23:00 | The Greatest Show in the Galaxy |
428 | 12 Nov 1989 | Sun | 23:00 | The Daleks |
429 | 19 Nov 1989 | Sun | 23:00 | The Dalek Invasion of Earth |
430 | 26 Nov 1989 | Sun | 23:00 | The Chase |
431 | 3 Dec 1989 | Sun | 23:10 | Day of the Daleks |
432 | 10 Dec 1989 | Sun | 23:00 | Planet of the Daleks |
433 | 17 Dec 1989 | Sun | 23:00 | Death to the Daleks |
434 | 24 Dec 1989 | Sun | 23:00 | Genesis of the Daleks |
