Airdates in the UK (BSB)
From BroaDWcast
Revision as of 22:56, 28 April 2012 by John Lavalie (talk | contribs) (Created page with "<table class='listings'> <tr> <th>no.</th> <th>Date </th> <th>Day </th> <th>Time </th> <th>Episode</th> <th>Notes</th> </tr> <tr> <td>1</td> <td nowrap='nowra...")
no. | Date | Day | Time | Episode | Notes |
---|---|---|---|---|---|
1 | 1 Apr 1990 | Sun | 17:30 | An Unearthly Child 1 | |
2 | 7 Apr 1990 | Sat | 13:30 | An Unearthly Child 1 | |
3 | 8 Apr 1990 | Sun | 17:30 | An Unearthly Child 2 | |
4 | 14 Apr 1990 | Sat | 13:30 | An Unearthly Child 2 | |
5 | 15 Apr 1990 | Sun | 17:30 | An Unearthly Child 3 | |
6 | 21 Apr 1990 | Sat | 13:30 | An Unearthly Child 3 | |
7 | 22 Apr 1990 | Sun | 17:30 | An Unearthly Child 4 | |
8 | 28 Apr 1990 | Sat | 13:30 | An Unearthly Child 4 | |
9 | 29 Apr 1990 | Sun | 17:30 | The Daleks 1 | |
10 | 5 May 1990 | Sat | 13:30 | The Daleks 1 | |
11 | 6 May 1990 | Sun | 17:30 | The Daleks 2 | |
12 | 12 May 1990 | Sat | 13:30 | The Daleks 2 | |
13 | 13 May 1990 | Sun | 17:30 | The Daleks 3 | |
14 | 19 May 1990 | Sat | 13:30 | The Daleks 3 | |
15 | 20 May 1990 | Sun | 17:30 | The Daleks 4 | |
16 | 26 May 1990 | Sat | 13:30 | The Daleks 4 | |
17 | 27 May 1990 | Sun | 17:30 | The Daleks 5 | |
18 | 2 Jun 1990 | Sat | 13:30 | The Daleks 5 | |
19 | 3 Jun 1990 | Sun | 17:30 | The Daleks 6 | |
20 | 9 Jun 1990 | Sat | 13:30 | The Daleks 6 | |
21 | 10 Jun 1990 | Sun | 17:30 | The Daleks 7 | |
22 | 16 Jun 1990 | Sat | 13:30 | The Daleks 7 | |
23 | 17 Jun 1990 | Sun | 17:30 | The Dalek Invasion of Earth 1 | |
24 | 23 Jun 1990 | Sat | 13:30 | The Dalek Invasion of Earth 1 | |
25 | 24 Jun 1990 | Sun | 17:30 | The Dalek Invasion of Earth 2 | |
26 | 30 Jun 1990 | Sat | 13:30 | The Dalek Invasion of Earth 2 | |
27 | 1 Jul 1990 | Sun | 17:30 | The Dalek Invasion of Earth 3 | |
28 | 7 Jul 1990 | Sat | 13:30 | The Dalek Invasion of Earth 3 | |
29 | 8 Jul 1990 | Sun | 17:30 | The Dalek Invasion of Earth 4 | |
30 | 14 Jul 1990 | Sat | 13:30 | The Dalek Invasion of Earth 4 | |
31 | 15 Jul 1990 | Sun | 17:30 | The Dalek Invasion of Earth 5 | |
32 | 21 Jul 1990 | Sat | 13:30 | The Dalek Invasion of Earth 5 | |
33 | 22 Jul 1990 | Sun | 17:30 | The Dalek Invasion of Earth 6 | |
34 | 28 Jul 1990 | Sat | 13:30 | The Dalek Invasion of Earth 6 | |
35 | 29 Jul 1990 | Sun | 17:30 | The Web Planet 1 | |
36 | 4 Aug 1990 | Sat | 13:30 | The Web Planet 1 | |
37 | 5 Aug 1990 | Sun | 17:30 | The Web Planet 2 | |
38 | 11 Aug 1990 | Sat | 13:30 | The Web Planet 2 | |
39 | 12 Aug 1990 | Sun | 17:30 | The Web Planet 3 | |
40 | 18 Aug 1990 | Sat | 13:30 | The Web Planet 3 | |
41 | 19 Aug 1990 | Sun | 17:30 | The Web Planet 4 | |
42 | 25 Aug 1990 | Sat | 13:30 | The Web Planet 4 | |
43 | 26 Aug 1990 | Sun | 17:30 | The Web Planet 5 | |
44 | 1 Sep 1990 | Sat | 13:30 | The Web Planet 5 | |
45 | 2 Sep 1990 | Sun | 17:30 | The Web Planet 6 | |
46 | 8 Sep 1990 | Sat | 13:30 | The Web Planet 6 | |
Doctor Who Weekend | |||||
47 | 22 Sep 1990 | Sat | 09:15 | An Unearthly Child 1 | |
48 | 22 Sep 1990 | Sat | 11:15 | The Daleks 1-3 | |
49 | 22 Sep 1990 | Sat | 13:40 | The Daleks 4-7 | |
50 | 22 Sep 1990 | Sat | 15:30 | The Edge of Destruction | [1] |
51 | 22 Sep 1990 | Sat | 16:30 | The Abominable Snowmen 2 | |
52 | 22 Sep 1990 | Sat | 17:00 | The Web of Fear 1 | |
53 | 22 Sep 1990 | Sat | 18:00 | The Space Museum | |
54 | 22 Sep 1990 | Sat | 20:00 | The Keys of Marinus | |
55 | 22 Sep 1990 | Sat | 23:00 | The Aztecs | |
56 | 23 Sep 1990 | Sun | 09:15 | The War Games 1-5 | |
57 | 23 Sep 1990 | Sun | 12:45 | The War Games 6-10 | |
58 | 23 Sep 1990 | Sun | 15:00 | [The Dominators]] | |
59 | 23 Sep 1990 | Sun | 17:45 | The Mind Robber | |
60 | 23 Sep 1990 | Sun | 20:00 | The Three Doctors | |
61 | 23 Sep 1990 | Sun | 23:30 | The Abominable Snowmen 2 | |
62 | 23 Sep 1990 | Sun | 00:00 | The Web of Fear 1 | |
63 | 23 Sep 1990 | Sun | 00:30 | The Edge of Destruction | |
64 | 7 Oct 1990 | Sun | 17:30 | An Unearthly Child 1 | |
65 | 7 Oct 1990 | Sun | 00:30 | An Unearthly Child 1 | |
66 | 13 Oct 1990 | Sat | 13:30 | An Unearthly Child 1 | |
67 | 14 Oct 1990 | Sun | 17:30 | An Unearthly Child 2 | |
68 | 14 Oct 1990 | Sun | 00:30 | An Unearthly Child 2 | |
69 | 20 Oct 1990 | Sat | 13:30 | An Unearthly Child 2 | |
70 | 21 Oct 1990 | Sun | 17:30 | An Unearthly Child 3 | |
71 | 21 Oct 1990 | Sun | 00:30 | An Unearthly Child 3 | |
72 | 27 Oct 1990 | Sat | 13:30 | An Unearthly Child 3 | |
73 | 28 Oct 1990 | Sun | 17:30 | An Unearthly Child 4 | |
74 | 28 Oct 1990 | Sun | 00:30 | An Unearthly Child 4 | |
75 | 3 Nov 1990 | Sat | 13:30 | An Unearthly Child 4 | |
76 | 4 Nov 1990 | Sun | 17:30 | The Daleks 1 | |
77 | 4 Nov 1990 | Sun | 00:30 | The Daleks 1 | |
78 | 10 Nov 1990 | Sat | 13:30 | The Daleks 1 | |
79 | 11 Nov 1990 | Sun | 17:30 | The Daleks 2 | |
80 | 11 Nov 1990 | Sun | 00:30 | The Daleks 2 | |
81 | 17 Nov 1990 | Sat | 13:30 | The Daleks 2 | |
82 | 18 Nov 1990 | Sun | 17:30 | The Daleks 3 | |
83 | 18 Nov 1990 | Sun | 00:30 | The Daleks 3 | |
84 | 24 Nov 1990 | Sat | 13:30 | The Daleks 3 | |
85 | 25 Nov 1990 | Sun | 17:30 | The Daleks 4 | |
86 | 25 Nov 1990 | Sun | 00:30 | The Daleks 4 | |
87 | 1 Dec 1990 | Sat | 13:30 | The Daleks 4 | |
2 Dec 1990 | Sun | (preempted) | |||
8 Dec 1990 | Sat | (preempted) | |||
9 Dec 1990 | Sun | (preempted) | |||
15 Dec 1990 | Sat | (preempted) | |||
16 Dec 1990 | Sun | (preempted) | |||
22 Dec 1990 | Sat | (preempted) | |||
88 | 23 Dec 1990 | Sun | 17:30 | Edge of Destruction 1 | |
89 | 23 Dec 1990 | Sun | 00:30 | Edge of Destruction 1 | |
90 | 24 Dec 1990 | Mon | 09:30 | The Space Museum | |
91 | 26 Dec 1990 | Wed | 09:30 | The Mind Robber | |
92 | 28 Dec 1990 | Fri | 09:30 | The Dominators | |
93 | 29 Dec 1990 | Sat | 13:30 | Edge of Destruction 1 | |
94 | 30 Dec 1990 | Sun | 17:30 | Edge of Destruction 2 | |
95 | 30 Dec 1990 | Sun | 00:30 | Edge of Destruction 2 | |
5 Jan 1991 | Sat | (preempted) |
Notes
- ^ Episode 2 shown before episode 1 by mistake.