Airdates in New York (WLIW)
From BroaDWcast
Revision as of 18:24, 6 September 2011 by John Lavalie (talk | contribs)
No | Date | Day | Time | Episode |
---|---|---|---|---|
1 | 6 Feb 1984 | MON | 19.00 | Robot 1 |
2 | 7 Feb 1984 | TUE | 19.00 | Robot 2 |
3 | 8 Feb 1984 | WED | 19.00 | Robot 3 |
4 | 9 Feb 1984 | THU | 19.00 | Robot 4 |
5 | 10 Feb 1984 | FRI | 19.00 | The Ark in Space 1 |
6 | 13 Feb 1984 | MON | 19.00 | The Ark in Space 2 |
7 | 14 Feb 1984 | TUE | 19.00 | The Ark in Space 3 |
8 | 15 Feb 1984 | WED | 19.00 | The Ark in Space 4 |
9 | 16 Feb 1984 | THU | 19.00 | The Sontaran Experiment 1 |
10 | 17 Feb 1984 | FRI | 19.00 | The Sontaran Experiment 2 |
11 | 20 Feb 1984 | MON | 19.00 | Genesis of the Daleks 1 |
12 | 21 Feb 1984 | TUE | 19.00 | Genesis of the Daleks 2 |
13 | 22 Feb 1984 | WED | 19.00 | Genesis of the Daleks 3 |
14 | 23 Feb 1984 | THU | 19.00 | Genesis of the Daleks 4 |
15 | 24 Feb 1984 | FRI | 19.00 | Genesis of the Daleks 5 |
16 | 27 Feb 1984 | MON | 19.00 | Genesis of the Daleks 6 |
17 | 28 Feb 1984 | TUE | 19.00 | Revenge of the Cybermen 1 |
18 | 29 Feb 1984 | WED | 19.00 | Revenge of the Cybermen 2 |
19 | 1 Mar 1984 | THU | 19.00 | Revenge of the Cybermen 3 |
20 | 2 Mar 1984 | FRI | 19.00 | Revenge of the Cybermen 4 |
21 | 5 Mar 1984 | MON | 19.00 | Terror of the Zygons 1 |
22 | 6 Mar 1984 | TUE | 19.00 | Terror of the Zygons 2 |
23 | 7 Mar 1984 | WED | 19.00 | Terror of the Zygons 3 |
24 | 8 Mar 1984 | THU | 19.00 | Terror of the Zygons 4 |
25 | 9 Mar 1984 | FRI | 19.00 | Planet of Evil 1 |
26 | 12 Mar 1984 | MON | 19.00 | Planet of Evil 2 |
27 | 13 Mar 1984 | TUE | 19.00 | Planet of Evil 3 |
28 | 14 Mar 1984 | WED | 19.00 | Planet of Evil 4 |
29 | 15 Mar 1984 | THU | 19.00 | Pyramids of Mars 1 |
30 | 16 Mar 1984 | FRI | 19.00 | Pyramids of Mars 2 |
31 | 19 Mar 1984 | MON | 19.00 | Pyramids of Mars 3 |
32 | 20 Mar 1984 | TUE | 19.00 | Pyramids of Mars 4 |
33 | 21 Mar 1984 | WED | 19.00 | The Android Invasion 1 |
34 | 22 Mar 1984 | THU | 19.00 | The Android Invasion 2 |
35 | 23 Mar 1984 | FRI | 19.00 | The Android Invasion 3 |
36 | 26 Mar 1984 | MON | 19.00 | The Android Invasion 4 |
37 | 27 Mar 1984 | TUE | 19.00 | The Brain of Morbius 1 |
38 | 28 Mar 1984 | WED | 19.00 | The Brain of Morbius 2 |
39 | 29 Mar 1984 | THU | 19.00 | The Brain of Morbius 3 |
40 | 30 Mar 1984 | FRI | 19.00 | The Brain of Morbius 4 |
2 Apr 1984 | MON | 19.00 | (preempted?) | |
3 Apr 1984 | TUE | 19.00 | (preempted) | |
4 Apr 1984 | WED | 19.00 | (preempted) | |
5 Apr 1984 | THU | 19.00 | (preempted) | |
6 Apr 1984 | FRI | 19.00 | (preempted) | |
41 | 9 Apr 1984 | MON | 19.00 | The Seeds of Doom 1 |
42 | 10 Apr 1984 | TUE | 19.00 | The Seeds of Doom 2 |
43 | 11 Apr 1984 | WED | 19.00 | The Seeds of Doom 3 |
44 | 12 Apr 1984 | THU | 19.00 | The Seeds of Doom 4 |
45 | 13 Apr 1984 | FRI | 19.00 | The Seeds of Doom 5 |
46 | 16 Apr 1984 | MON | 19.00 | The Seeds of Doom 6 |
47 | 17 Apr 1984 | TUE | 19.00 | The Masque of Mandragora 1 |
48 | 18 Apr 1984 | WED | 19.00 | The Masque of Mandragora 2 |
49 | 19 Apr 1984 | THU | 19.00 | The Masque of Mandragora 3 |
50 | 20 Apr 1984 | FRI | 19.00 | The Masque of Mandragora 4 |
51 | 23 Apr 1984 | MON | 19.00 | The Hand of Fear 1 |
52 | 24 Apr 1984 | TUE | 19.00 | The Hand of Fear 2 |
53 | 25 Apr 1984 | WED | 19.00 | The Hand of Fear 3 |
54 | 26 Apr 1984 | THU | 19.00 | The Hand of Fear 4 |
55 | 27 Apr 1984 | FRI | 19.00 | The Deadly Assassin 1 |
56 | 30 Apr 1984 | MON | 19.00 | The Deadly Assassin 2 |
57 | 1 May 1984 | TUE | 19.00 | The Deadly Assassin 3 |
58 | 2 May 1984 | WED | 19.00 | The Deadly Assassin 4 |
59 | 3 May 1984 | THU | 19.00 | The Face of Evil 1 |
60 | 4 May 1984 | FRI | 19.00 | The Face of Evil 2 |
61 | 7 May 1984 | MON | 19.00 | The Face of Evil 3 |
62 | 8 May 1984 | TUE | 19.00 | The Face of Evil 4 |
63 | 9 May 1984 | WED | 19.00 | The Robots of Death 1 |
64 | 10 May 1984 | THU | 19.00 | The Robots of Death 2 |
65 | 11 May 1984 | FRI | 19.00 | The Robots of Death 3 |
66 | 14 May 1984 | MON | 19.00 | The Robots of Death 4 |
67 | 15 May 1984 | TUE | 19.00 | The Talons of Weng-Chiang 1 |
68 | 16 May 1984 | WED | 19.00 | The Talons of Weng-Chiang 2 |
69 | 17 May 1984 | THU | 19.00 | The Talons of Weng-Chiang 3 |
70 | 18 May 1984 | FRI | 19.00 | The Talons of Weng-Chiang 4 |
71 | 21 May 1984 | MON | 19.00 | The Talons of Weng-Chiang 5 |
72 | 22 May 1984 | TUE | 19.00 | The Talons of Weng-Chiang 6 |
73 | 23 May 1984 | WED | 19.00 | Horror of Fang Rock 1 |
74 | 24 May 1984 | THU | 19.00 | Horror of Fang Rock 2 |
75 | 25 May 1984 | FRI | 19.00 | Horror of Fang Rock 3 |
76 | 28 May 1984 | MON | 19.00 | Horror of Fang Rock 4 |
77 | 29 May 1984 | TUE | 19.00 | The Invisible Enemy 1 |
78 | 30 May 1984 | WED | 19.00 | The Invisible Enemy 2 |
79 | 31 May 1984 | THU | 19.00 | The Invisible Enemy 3 |
80 | 1 Jun 1984 | FRI | 19.00 | The Invisible Enemy 4 |
81 | 4 Jun 1984 | MON | 19.00 | Image of the Fendahl 1 |
82 | 5 Jun 1984 | TUE | 19.00 | Image of the Fendahl 2 |
83 | 6 Jun 1984 | WED | 19.00 | Image of the Fendahl 3 |
84 | 7 Jun 1984 | THU | 19.00 | Image of the Fendahl 4 |
85 | 8 Jun 1984 | FRI | 19.00 | The Sun Makers 1 |
86 | 11 Jun 1984 | MON | 19.00 | |
87 | 12 Jun 1984 | TUE | 19.00 | |
88 | 13 Jun 1984 | WED | 19.00 | |
89 | 14 Jun 1984 | THU | 19.00 | |
90 | 15 Jun 1984 | FRI | 19.00 | |
91 | 18 Jun 1984 | MON | 19.00 | |
92 | 19 Jun 1984 | TUE | 19.00 | |
93 | 20 Jun 1984 | WED | 19.00 | |
94 | 21 Jun 1984 | THU | 19.00 | |
95 | 22 Jun 1984 | FRI | 19.00 | |
96 | 25 Jun 1984 | MON | 19.00 | |
97 | 26 Jun 1984 | TUE | 19.00 | |
98 | 27 Jun 1984 | WED | 19.00 | |
99 | 28 Jun 1984 | THU | 19.00 | |
100 | 29 Jun 1984 | FRI | 19.00 | |
101 | 2 Jul 1984 | MON | 19.00 | |
102 | 3 Jul 1984 | TUE | 19.00 | |
103 | 4 Jul 1984 | WED | 19.00 | |
104 | 5 Jul 1984 | THU | 19.00 | |
105 | 6 Jul 1984 | FRI | 19.00 | |
106 | 9 Jul 1984 | MON | 19.00 | |
107 | 10 Jul 1984 | TUE | 19.00 | |
108 | 11 Jul 1984 | WED | 19.00 | |
109 | 12 Jul 1984 | THU | 19.00 | |
110 | 13 Jul 1984 | FRI | 19.00 | |
111 | 16 Jul 1984 | MON | 19.00 | |
112 | 17 Jul 1984 | TUE | 19.00 | |
113 | 18 Jul 1984 | WED | 19.00 | |
114 | 19 Jul 1984 | THU | 19.00 | |
115 | 20 Jul 1984 | FRI | 19.00 | |
116 | 23 Jul 1984 | MON | 19.00 | |
117 | 24 Jul 1984 | TUE | 19.00 | |
118 | 25 Jul 1984 | WED | 19.00 | |
119 | 26 Jul 1984 | THU | 19.00 | |
120 | 27 Jul 1984 | FRI | 19.00 | |
121 | 30 Jul 1984 | MON | 19.00 | |
122 | 31 Jul 1984 | TUE | 19.00 | |
123 | 1 Aug 1984 | WED | 19.00 | |
124 | 2 Aug 1984 | THU | 19.00 | |
125 | 3 Aug 1984 | FRI | 19.00 | |
126 | 6 Aug 1984 | MON | 19.00 | |
127 | 7 Aug 1984 | TUE | 19.00 | |
128 | 8 Aug 1984 | WED | 19.00 | |
129 | 9 Aug 1984 | THU | 19.00 | |
130 | 10 Aug 1984 | FRI | 19.00 | |
131 | 13 Aug 1984 | MON | 19.00 | |
132 | 14 Aug 1984 | TUE | 19.00 | |
133 | 15 Aug 1984 | WED | 19.00 | |
134 | 16 Aug 1984 | THU | 19.00 | |
135 | 17 Aug 1984 | FRI | 19.00 | |
136 | 20 Aug 1984 | MON | 19.00 | |
137 | 21 Aug 1984 | TUE | 19.00 | |
138 | 22 Aug 1984 | WED | 19.00 | |
139 | 23 Aug 1984 | THU | 19.00 | |
140 | 24 Aug 1984 | FRI | 19.00 | |
141 | 27 Aug 1984 | MON | 19.00 | |
142 | 28 Aug 1984 | TUE | 19.00 | |
143 | 29 Aug 1984 | WED | 19.00 | |
144 | 30 Aug 1984 | THU | 19.00 | |
145 | 31 Aug 1984 | FRI | 19.00 | |
146 | 3 Sep 1984 | MON | 19.00 | |
147 | 4 Sep 1984 | TUE | 19.00 | |
148 | 5 Sep 1984 | WED | 19.00 | |
149 | 6 Sep 1984 | THU | 19.00 | |
150 | 7 Sep 1984 | FRI | 19.00 | |
151 | 10 Sep 1984 | MON | 19.00 | |
152 | 11 Sep 1984 | TUE | 19.00 | |
153 | 12 Sep 1984 | WED | 19.00 | |
154 | 13 Sep 1984 | THU | 19.00 | |
155 | 14 Sep 1984 | FRI | 19.00 | |
156 | 17 Sep 1984 | MON | 19.00 | |
157 | 18 Sep 1984 | TUE | 19.00 | |
158 | 19 Sep 1984 | WED | 19.00 | |
159 | 20 Sep 1984 | THU | 19.00 | |
160 | 21 Sep 1984 | FRI | 19.00 | |
161 | 24 Sep 1984 | MON | 19.00 | |
162 | 25 Sep 1984 | TUE | 19.00 | |
163 | 26 Sep 1984 | WED | 19.00 | |
164 | 27 Sep 1984 | THU | 19.00 | |
165 | 28 Sep 1984 | FRI | 19.00 | |
166 | 1 Oct 1984 | MON | 19.00 | |
167 | 2 Oct 1984 | TUE | 19.00 | |
168 | 3 Oct 1984 | WED | 19.00 | |
169 | 4 Oct 1984 | THU | 19.00 | |
170 | 5 Oct 1984 | FRI | 19.00 | |
171 | 8 Oct 1984 | MON | 19.00 | |
172 | 9 Oct 1984 | TUE | 19.00 | |
173 | 10 Oct 1984 | WED | 19.00 | |
174 | 11 Oct 1984 | THU | 19.00 | |
175 | 12 Oct 1984 | FRI | 19.00 | |
176 | 15 Oct 1984 | MON | 19.00 | |
177 | 16 Oct 1984 | TUE | 19.00 | |
178 | 17 Oct 1984 | WED | 19.00 | |
179 | 18 Oct 1984 | THU | 19.00 | |
180 | 19 Oct 1984 | FRI | 19.00 | |
181 | 22 Oct 1984 | MON | 19.00 | |
182 | 23 Oct 1984 | TUE | 19.00 | |
183 | 24 Oct 1984 | WED | 19.00 | |
184 | 25 Oct 1984 | THU | 19.00 | |
185 | 26 Oct 1984 | FRI | 19.00 | |
186 | 29 Oct 1984 | MON | 19.00 | |
187 | 30 Oct 1984 | TUE | 19.00 | |
188 | 31 Oct 1984 | WED | 19.00 | |
189 | 1 Nov 1984 | THU | 19.00 | |
190 | 2 Nov 1984 | FRI | 19.00 | |
191 | 5 Nov 1984 | MON | 19.00 | |
192 | 6 Nov 1984 | TUE | 19.00 | |
193 | 7 Nov 1984 | WED | 19.00 | |
194 | 8 Nov 1984 | THU | 19.00 | |
195 | 9 Nov 1984 | FRI | 19.00 | |
196 | 12 Nov 1984 | MON | 19.00 | |
197 | 13 Nov 1984 | TUE | 19.00 | |
198 | 14 Nov 1984 | WED | 19.00 | |
199 | 15 Nov 1984 | THU | 19.00 | |
200 | 16 Nov 1984 | FRI | 19.00 | |
201 | 19 Nov 1984 | MON | 19.00 | |
202 | 20 Nov 1984 | TUE | 19.00 | |
203 | 21 Nov 1984 | WED | 19.00 | |
204 | 22 Nov 1984 | THU | 19.00 | |
205 | 23 Nov 1984 | FRI | 19.00 | |
206 | 26 Nov 1984 | MON | 19.00 | |
207 | 27 Nov 1984 | TUE | 19.00 | |
208 | 28 Nov 1984 | WED | 19.00 | |
209 | 29 Nov 1984 | THU | 19.00 | |
210 | 30 Nov 1984 | FRI | 19.00 | |
211 | 3 Dec 1984 | MON | 19.00 | |
212 | 4 Dec 1984 | TUE | 19.00 | |
213 | 5 Dec 1984 | WED | 19.00 | |
214 | 6 Dec 1984 | THU | 19.00 | |
215 | 7 Dec 1984 | FRI | 19.00 | |
216 | 10 Dec 1984 | MON | 19.00 | |
217 | 11 Dec 1984 | TUE | 19.00 | |
218 | 12 Dec 1984 | WED | 19.00 | |
219 | 13 Dec 1984 | THU | 19.00 | |
220 | 14 Dec 1984 | FRI | 19.00 | |
221 | 17 Dec 1984 | MON | 19.00 | |
222 | 18 Dec 1984 | TUE | 19.00 | |
223 | 19 Dec 1984 | WED | 19.00 | |
224 | 20 Dec 1984 | THU | 19.00 | |
225 | 21 Dec 1984 | FRI | 19.00 | |
226 | 24 Dec 1984 | MON | 19.00 | |
227 | 25 Dec 1984 | TUE | 19.00 | |
228 | 26 Dec 1984 | WED | 19.00 | |
229 | 27 Dec 1984 | THU | 19.00 | |
230 | 28 Dec 1984 | FRI | 19.00 | |
231 | 31 Dec 1984 | MON | 19.00 | |
232 | 1 Jan 1985 | TUE | 19.00 | |
233 | 2 Jan 1985 | WED | 19.00 | |
234 | 3 Jan 1985 | THU | 19.00 | |
235 | 4 Jan 1985 | FRI | 19.00 | |
236 | 7 Jan 1985 | MON | 19.00 | |
237 | 8 Jan 1985 | TUE | 19.00 | |
238 | 9 Jan 1985 | WED | 19.00 | |
239 | 10 Jan 1985 | THU | 19.00 | |
240 | 11 Jan 1985 | FRI | 19.00 | |
241 | 14 Jan 1985 | MON | 19.00 | |
242 | 15 Jan 1985 | TUE | 19.00 | |
243 | 16 Jan 1985 | WED | 19.00 | |
244 | 17 Jan 1985 | THU | 19.00 | |
245 | 18 Jan 1985 | FRI | 19.00 | |
246 | 21 Jan 1985 | MON | 19.00 | |
247 | 22 Jan 1985 | TUE | 19.00 | |
248 | 23 Jan 1985 | WED | 19.00 | |
249 | 24 Jan 1985 | THU | 19.00 | |
250 | 25 Jan 1985 | FRI | 19.00 | |
251 | 28 Jan 1985 | MON | 19.00 | |
252 | 29 Jan 1985 | TUE | 19.00 | |
253 | 30 Jan 1985 | WED | 19.00 | |
254 | 31 Jan 1985 | THU | 19.00 | |
255 | 1 Feb 1985 | FRI | 19.00 | |
256 | 4 Feb 1985 | MON | 19.00 | |
257 | 5 Feb 1985 | TUE | 19.00 | |
258 | 6 Feb 1985 | WED | 19.00 | |
259 | 7 Feb 1985 | THU | 19.00 | |
260 | 8 Feb 1985 | FRI | 19.00 | |
261 | 11 Feb 1985 | MON | 19.00 | |
262 | 12 Feb 1985 | TUE | 19.00 | |
263 | 13 Feb 1985 | WED | 19.00 | |
264 | 14 Feb 1985 | THU | 19.00 | |
265 | 15 Feb 1985 | FRI | 19.00 | |
266 | 18 Feb 1985 | MON | 19.00 | |
267 | 19 Feb 1985 | TUE | 19.00 | |
268 | 20 Feb 1985 | WED | 19.00 | |
269 | 21 Feb 1985 | THU | 19.00 | |
270 | 22 Feb 1985 | FRI | 19.00 | |
271 | 25 Feb 1985 | MON | 19.00 | |
272 | 26 Feb 1985 | TUE | 19.00 | |
273 | 27 Feb 1985 | WED | 19.00 | |
274 | 28 Feb 1985 | THU | 19.00 | |
275 | 1 Mar 1985 | FRI | 19.00 | |
276 | 4 Mar 1985 | MON | 19.00 | |
277 | 5 Mar 1985 | TUE | 19.00 | |
278 | 6 Mar 1985 | WED | 19.00 | |
279 | 7 Mar 1985 | THU | 19.00 | |
280 | 8 Mar 1985 | FRI | 19.00 | |
281 | 11 Mar 1985 | MON | 19.00 | |
282 | 12 Mar 1985 | TUE | 19.00 | |
283 | 13 Mar 1985 | WED | 19.00 | |
284 | 14 Mar 1985 | THU | 19.00 | |
285 | 15 Mar 1985 | FRI | 19.00 | |
286 | 18 Mar 1985 | MON | 19.00 | |
287 | 19 Mar 1985 | TUE | 19.00 | |
288 | 20 Mar 1985 | WED | 19.00 | |
289 | 21 Mar 1985 | THU | 19.00 | |
290 | 22 Mar 1985 | FRI | 19.00 | |
291 | 25 Mar 1985 | MON | 19.00 | |
292 | 26 Mar 1985 | TUE | 19.00 | |
293 | 27 Mar 1985 | WED | 19.00 | |
294 | 28 Mar 1985 | THU | 19.00 | |
295 | 29 Mar 1985 | FRI | 19.00 | |
296 | 1 Apr 1985 | MON | 19.00 | |
297 | 2 Apr 1985 | TUE | 19.00 | |
298 | 3 Apr 1985 | WED | 19.00 | |
299 | 4 Apr 1985 | THU | 19.00 | |
300 | 5 Apr 1985 | FRI | 19.00 | |
301 | 8 Apr 1985 | MON | 19.00 | |
302 | 9 Apr 1985 | TUE | 19.00 | |
303 | 10 Apr 1985 | WED | 19.00 | |
304 | 11 Apr 1985 | THU | 19.00 | |
305 | 12 Apr 1985 | FRI | 19.00 | |
306 | 15 Apr 1985 | MON | 19.00 | |
307 | 16 Apr 1985 | TUE | 19.00 | |
308 | 17 Apr 1985 | WED | 19.00 | |
309 | 18 Apr 1985 | THU | 19.00 | |
310 | 19 Apr 1985 | FRI | 19.00 | |
22 Apr 1985 | MON | (preempted) | ||
23 Apr 1985 | TUE | (preempted) | ||
24 Apr 1985 | WED | (preempted) | ||
25 Apr 1985 | THU | (preempted) | ||
26 Apr 1985 | FRI | (preempted) | ||
311 | 29 Apr 1985 | MON | 19.00 | |
312 | 30 Apr 1985 | TUE | 19.00 | |
313 | 1 May 1985 | WED | 19.00 | |
314 | 2 May 1985 | THU | 19.00 | |
315 | 3 May 1985 | FRI | 19.00 | |
316 | 6 May 1985 | MON | 19.00 | |
317 | 7 May 1985 | TUE | 19.00 | |
318 | 8 May 1985 | WED | 19.00 | |
319 | 9 May 1985 | THU | 19.00 | |
320 | 10 May 1985 | FRI | 19.00 | |
321 | 13 May 1985 | MON | 19.00 | |
322 | 14 May 1985 | TUE | 19.00 | |
323 | 15 May 1985 | WED | 19.00 | |
324 | 16 May 1985 | THU | 19.00 | |
325 | 17 May 1985 | FRI | 19.00 | |
326 | 20 May 1985 | MON | 19.00 | |
327 | 21 May 1985 | TUE | 19.00 | |
328 | 22 May 1985 | WED | 19.00 | |
329 | 23 May 1985 | THU | 19.00 | |
330 | 24 May 1985 | FRI | 19.00 | |
331 | 27 May 1985 | MON | 19.00 | |
332 | 28 May 1985 | TUE | 19.00 | |
333 | 29 May 1985 | WED | 19.00 | |
334 | 30 May 1985 | THU | 19.00 | |
335 | 31 May 1985 | FRI | 19.00 | |
336 | 3 Jun 1985 | MON | 19.00 | |
337 | 4 Jun 1985 | TUE | 19.00 | |
338 | 5 Jun 1985 | WED | 19.00 | |
339 | 6 Jun 1985 | THU | 19.00 | |
340 | 7 Jun 1985 | FRI | 19.00 | |
341 | 10 Jun 1985 | MON | 19.00 | |
342 | 11 Jun 1985 | TUE | 19.00 | |
343 | 12 Jun 1985 | WED | 19.00 | |
344 | 13 Jun 1985 | THU | 19.00 | |
345 | 14 Jun 1985 | FRI | 19.00 | |
346 | 17 Jun 1985 | MON | 19.00 | |
347 | 18 Jun 1985 | TUE | 19.00 | |
348 | 19 Jun 1985 | WED | 19.00 | |
349 | 20 Jun 1985 | THU | 19.00 | |
350 | 21 Jun 1985 | FRI | 19.00 | |
351 | 24 Jun 1985 | MON | 19.00 | |
352 | 25 Jun 1985 | TUE | 19.00 | |
353 | 26 Jun 1985 | WED | 19.00 | |
354 | 27 Jun 1985 | THU | 19.00 | |
355 | 28 Jun 1985 | FRI | 19.00 | |
356 | 1 Jul 1985 | MON | 19.00 | |
357 | 2 Jul 1985 | TUE | 19.00 | |
358 | 3 Jul 1985 | WED | 19.00 | |
359 | 4 Jul 1985 | THU | 19.00 | |
360 | 5 Jul 1985 | FRI | 19.00 | |
361 | 8 Jul 1985 | MON | 19.00 | |
362 | 9 Jul 1985 | TUE | 19.00 | |
363 | 10 Jul 1985 | WED | 19.00 | |
364 | 11 Jul 1985 | THU | 19.00 | |
365 | 12 Jul 1985 | FRI | 19.00 | |
366 | 15 Jul 1985 | MON | 19.00 | |
367 | 16 Jul 1985 | TUE | 19.00 | |
368 | 17 Jul 1985 | WED | 19.00 | |
369 | 18 Jul 1985 | THU | 19.00 | |
370 | 19 Jul 1985 | FRI | 19.00 | |
371 | 22 Jul 1985 | MON | 19.00 | |
372 | 23 Jul 1985 | TUE | 19.00 | |
373 | 24 Jul 1985 | WED | 19.00 | |
374 | 25 Jul 1985 | THU | 19.00 | |
375 | 26 Jul 1985 | FRI | 19.00 | |
376 | 29 Jul 1985 | MON | 19.00 | |
377 | 30 Jul 1985 | TUE | 19.00 | |
378 | 31 Jul 1985 | WED | 19.00 | |
379 | 1 Aug 1985 | THU | 19.00 | |
380 | 2 Aug 1985 | FRI | 19.00 | |
381 | 5 Aug 1985 | MON | 19.00 | |
382 | 6 Aug 1985 | TUE | 19.00 | |
383 | 7 Aug 1985 | WED | 19.00 | |
384 | 8 Aug 1985 | THU | 19.00 | |
385 | 9 Aug 1985 | FRI | 19.00 | |
386 | 12 Aug 1985 | MON | 19.00 | |
387 | 13 Aug 1985 | TUE | 19.00 | |
388 | 14 Aug 1985 | WED | 19.00 | |
389 | 15 Aug 1985 | THU | 19.00 | |
390 | 16 Aug 1985 | FRI | 19.00 | |
391 | 19 Aug 1985 | MON | 19.00 | |
392 | 20 Aug 1985 | TUE | 19.00 | |
393 | 21 Aug 1985 | WED | 19.00 | |
394 | 22 Aug 1985 | THU | 19.00 | |
395 | 23 Aug 1985 | FRI | 19.00 | |
396 | 26 Aug 1985 | MON | 19.00 | |
397 | 27 Aug 1985 | TUE | 19.00 | |
398 | 28 Aug 1985 | WED | 19.00 | |
399 | 29 Aug 1985 | THU | 19.00 | |
400 | 30 Aug 1985 | FRI | 19.00 | |
401 | 2 Sep 1985 | MON | 23.00 | |
402 | 3 Sep 1985 | TUE | 23.00 | |
403 | 4 Sep 1985 | WED | 23.00 | |
404 | 5 Sep 1985 | THU | 23.00 | |
405 | 6 Sep 1985 | FRI | 23.00 | |
406 | 9 Sep 1985 | MON | 23.00 | |
407 | 10 Sep 1985 | TUE | 23.00 | |
408 | 11 Sep 1985 | WED | 23.00 | |
409 | 12 Sep 1985 | THU | 23.00 | |
410 | 13 Sep 1985 | FRI | 23.00 | |
411 | 16 Sep 1985 | MON | 23.00 | |
412 | 17 Sep 1985 | TUE | 23.00 | |
413 | 18 Sep 1985 | WED | 23.00 | |
414 | 19 Sep 1985 | THU | 23.00 | |
415 | 20 Sep 1985 | FRI | 23.00 | |
416 | 23 Sep 1985 | MON | 23.00 | |
417 | 24 Sep 1985 | TUE | 23.00 | |
418 | 25 Sep 1985 | WED | 23.00 | |
419 | 26 Sep 1985 | THU | 23.00 | |
420 | 27 Sep 1985 | FRI | 23.00 | |
421 | 30 Sep 1985 | MON | 23.00 | |
422 | 1 Oct 1985 | TUE | 23.00 | |
423 | 2 Oct 1985 | WED | 23.00 | |
424 | 3 Oct 1985 | THU | 23.00 | |
425 | 4 Oct 1985 | FRI | 23.00 | |
426 | 7 Oct 1985 | MON | 23.00 | |
427 | 8 Oct 1985 | TUE | 23.00 | |
428 | 9 Oct 1985 | WED | 23.00 | |
429 | 10 Oct 1985 | THU | 23.00 | |
430 | 11 Oct 1985 | FRI | 23.00 | |
431 | 14 Oct 1985 | MON | 23.00 | |
432 | 15 Oct 1985 | TUE | 23.00 | |
433 | 16 Oct 1985 | WED | 23.00 | |
434 | 17 Oct 1985 | THU | 23.00 | |
435 | 18 Oct 1985 | FRI | 23.00 | |
436 | 21 Oct 1985 | MON | 23.00 | |
437 | 22 Oct 1985 | TUE | 23.00 | |
438 | 23 Oct 1985 | WED | 23.00 | |
439 | 24 Oct 1985 | THU | 23.00 | |
440 | 25 Oct 1985 | FRI | 23.00 | |
441 | 28 Oct 1985 | MON | 23.00 | |
442 | 29 Oct 1985 | TUE | 23.00 | |
443 | 30 Oct 1985 | WED | 23.00 | |
444 | 31 Oct 1985 | THU | 23.00 | |
445 | 1 Nov 1985 | FRI | 23.00 | |
446 | 4 Nov 1985 | MON | 23.00 | |
447 | 5 Nov 1985 | TUE | 23.00 | |
448 | 6 Nov 1985 | WED | 23.00 | |
449 | 7 Nov 1985 | THU | 23.00 | |
450 | 8 Nov 1985 | FRI | 23.00 | |
451 | 11 Nov 1985 | MON | 23.00 | |
452 | 12 Nov 1985 | TUE | 23.00 | |
453 | 13 Nov 1985 | WED | 23.00 | |
454 | 14 Nov 1985 | THU | 23.00 | |
455 | 15 Nov 1985 | FRI | 23.00 | |
456 | 18 Nov 1985 | MON | 23.00 | |
457 | 19 Nov 1985 | TUE | 23.00 | |
458 | 20 Nov 1985 | WED | 23.00 | |
459 | 21 Nov 1985 | THU | 23.00 | |
460 | 22 Nov 1985 | FRI | 23.00 | |
461 | 25 Nov 1985 | MON | 23.00 | |
462 | 26 Nov 1985 | TUE | 23.00 | |
463 | 27 Nov 1985 | WED | 23.00 | |
464 | 28 Nov 1985 | THU | 23.00 | |
465 | 29 Nov 1985 | FRI | 23.00 | |
466 | 2 Dec 1985 | MON | 23.00 | |
467 | 3 Dec 1985 | TUE | 23.00 | |
468 | 4 Dec 1985 | WED | 23.00 | |
469 | 5 Dec 1985 | THU | 23.00 | |
470 | 6 Dec 1985 | FRI | 23.00 | |
471 | 13 Jan 1986 | MON | 18.30 | |
472 | 14 Jan 1986 | TUE | 18.30 | |
473 | 15 Jan 1986 | WED | 18.30 | |
474 | 16 Jan 1986 | THU | 18.30 | |
475 | 17 Jan 1986 | FRI | 18.30 | |
476 | 20 Jan 1986 | MON | 18.30 | |
477 | 21 Jan 1986 | TUE | 18.30 | |
478 | 22 Jan 1986 | WED | 18.30 | |
479 | 23 Jan 1986 | THU | 18.30 | |
480 | 24 Jan 1986 | FRI | 18.30 | |
481 | 27 Jan 1986 | MON | 18.30 | |
482 | 28 Jan 1986 | TUE | 18.30 | |
483 | 29 Jan 1986 | WED | 18.30 | |
484 | 30 Jan 1986 | THU | 18.30 | |
485 | 31 Jan 1986 | FRI | 18.30 | |
486 | 7 Apr 1986 | MON | 18.30 | |
487 | 8 Apr 1986 | TUE | 18.30 | |
488 | 9 Apr 1986 | WED | 18.30 | |
489 | 10 Apr 1986 | THU | 18.30 | |
490 | 11 Apr 1986 | FRI | 18.30 | |
491 | 14 Apr 1986 | MON | 18.30 | |
492 | 15 Apr 1986 | TUE | 18.30 | |
493 | 16 Apr 1986 | WED | 18.30 | |
494 | 17 Apr 1986 | THU | 18.30 | |
495 | 18 Apr 1986 | FRI | 18.30 | |
496 | 21 Apr 1986 | MON | 18.30 | |
497 | 22 Apr 1986 | TUE | 18.30 | |
498 | 23 Apr 1986 | WED | 18.30 | |
