Airdates in Wisconsin (WHA)
From BroaDWcast
Revision as of 00:46, 5 June 2019 by John Lavalie (talk | contribs)
no. | Date | Day | Time | Episode | Notes |
---|---|---|---|---|---|
1 | 2 Oct 1982 | Sat | 19:00 | Robot | |
2 | 3 Oct 1982 | Sun | 23:00 | The Ark in Space | |
3 | 10 Oct 1982 | Sun | 23:00 | The Sontaran Experiment | |
4 | 17 Oct 1982 | Sun | 23:00 | Genesis of the Daleks | |
5 | 24 Oct 1982 | Sun | 23:00 | Revenge of the Cybermen | |
6 | 31 Oct 1982 | Sun | 23:00 | Terror of the Zygons | |
7 | 31 Oct 1982 | Sun | 23:30 | Genesis of the Daleks 1/2 | |
8 | 7 Nov 1982 | Sun | 23:00 | Genesis of the Daleks 2/2 | |
9 | 14 Nov 1982 | Sun | 23:00 | Revenge of the Cybermen | |
10 | 21 Nov 1982 | Sun | 23:00 | Terror of the Zygons | |
11 | 28 Nov 1982 | Sun | 23:00 | Planet of Evil | |
12 | 5 Dec 1982 | Sun | 23:00 | Pyramids of Mars | |
13 | 12 Dec 1982 | Sun | 23:40 | The Android Invasion | |
14 | 19 Dec 1982 | Sun | 23:10 | The Seeds of Doom | |
15 | 26 Dec 1982 | Sun | 23:00 | The Masque of Mandragora | |
2 Jan 1983 | Sun | (preempted) | |||
16 | 9 Jan 1983 | Sun | 23:30 | The Android Invasion | |
17 | 16 Jan 1983 | Sun | 23:00 | The Hand of Fear | |
18 | 23 Jan 1983 | Sun | 23:00 | The Deadly Assassin | |
19 | 30 Jan 1983 | Sun | 23:00 | Horror of Fang Rock | |
20 | 6 Feb 1983 | Sun | 23:00 | The Invisible Enemy | |
21 | 13 Feb 1983 | Sun | 23:00 | Image of the Fendahl | |
20 Feb 1983 | Sun | (preempted) | |||
22 | 27 Feb 1983 | Sun | 23:00 | The Androids of Tara | |
23 | 6 Mar 1983 | Sun | 23:14 | The Robots of Death | |
24 | 13 Mar 1983 | Sun | 23:00 | The Ribos Operation | |
25 | 18 Mar 1983 | Fri | 20:00 | The Pirate Planet | |
26 | 18 Mar 1983 | Fri | 21:35 | Once Upon a Time Lord | |
27 | 18 Mar 1983 | Fri | 22:15 | The Armageddon Factor | |
28 | 25 Mar 1983 | Fri | 22:30 | Destiny of the Daleks | |
29 | 1 Apr 1983 | Fri | 22:30 | City of Death | |
30 | 8 Apr 1983 | Fri | 23:30 | The Creature from the Pit | |
31 | 15 Apr 1983 | Fri | 22:30 | Destiny of the Daleks | |
32 | 22 Apr 1983 | Fri | 22:30 | Nightmare of Eden | |
33 | 29 Apr 1983 | Fri | 22:30 | ||
34 | 6 May 1983 | Fri | 22:30 | ||
35 | 13 May 1983 | Fri | 22:30 | The Horns of Nimon | |
36 | 20 May 1983 | Fri | 22:30 | The Leisure Hive | |
27 May 1983 | Fri | (preempted) | |||
37 | 3 Jun 1983 | Fri | 22:30 | The Horns of Nimon | |
38 | 10 Jun 1983 | Fri | 22:30 | The Leisure Hive | |
39 | 17 Jun 1983 | Fri | 22:30 | Meglos | |
40 | 24 Jun 1983 | Fri | 22:30 | Full Circle | |
41 | 1 Jul 1983 | Fri | 22:30 | State of Decay | |
42 | 8 Jul 1983 | Fri | 22:30 | Warriors' Gate | |
43 | 15 Jul 1983 | Fri | 22:30 | The Keeper of Traken | |
44 | 22 Jul 1983 | Fri | 22:30 | Logopolis | |
45 | 29 Jul 1983 | Fri | 22:30 | Robot | |
46 | 5 Aug 1983 | Fri | 22:30 | The Ark in Space | |
47 | 12 Aug 1983 | Fri | 22:30 | The Sontaran Experiment | |
48 | 19 Aug 1983 | Fri | 22:30 | Genesis of the Daleks | |
49 | 26 Aug 1983 | Fri | 22:30 | Revenge of the Cybermen | |
50 | 2 Sep 1983 | Fri | 22:30 | Terror of the Zygons | |
51 | 4 Sep 1983 | Sun | 17:00 | Planet of Evil | |
52 | 11 Sep 1983 | Sun | 17:05 | Pyramids of Mars | |
53 | 18 Sep 1983 | Sun | 17:05 | The Android Invasion | |
54 | 25 Sep 1983 | Sun | 17:00 | The Brain of Morbius | |
55 | 2 Oct 1983 | Sun | 17:00 | The Seeds of Doom 1 | |
56 | 9 Oct 1983 | Sun | 17:00 | The Seeds of Doom 2 | |
57 | 16 Oct 1983 | Sun | 17:00 | The Masque of Mandragora | |
58 | 23 Oct 1983 | Sun | 17:00 | The Hand of Fear | |
59 | 30 Oct 1983 | Sun | 17:00 | The Deadly Assassin | |
60 | 6 Nov 1983 | Sun | 17:00 | The Face of Evil | |
61 | 13 Nov 1983 | Sun | 17:00 | The Robots of Death | |
62 | 20 Nov 1983 | Sun | 17:00 | The Talons of Weng-Chiang 1 | |
63 | 23 Nov 1983 | Wed | 19:00 | The Five Doctors | |
64 | 27 Nov 1983 | Sun | 17:00 | The Talons of Weng-Chiang 2 | |
65 | 4 Dec 1983 | Sun | 17:00 | Horror of Fang Rock | |
66 | 11 Dec 1983 | Sun | 18:40 | Once Upon a Time Lord | |
67 | 11 Dec 1983 | Sun | 20:40 | The Invisible Enemy | |
68 | 11 Dec 1983 | Sun | 17:20 | The Sun Makers | |
69 | 18 Dec 1983 | Sun | 17:00 | Image of the Fendahl | |
70 | 25 Dec 1983 | Sun | 17:00 | Underworld | |
71 | 1 Jan 1984 | Sun | 17:00 | The Invasion of Time 1 | |
72 | 8 Jan 1984 | Sun | 17:00 | The Invasion of Time 2 | |
73 | 15 Jan 1984 | Sun | 17:00 | The Ribos Operation | |
74 | 22 Jan 1984 | Sun | 17:00 | The Pirate Planet | |
75 | 29 Jan 1984 | Sun | 17:00 | The Stones of Blood | |
76 | 5 Feb 1984 | Sun | 17:00 | The Androids of Tara | |
77 | 12 Feb 1984 | Sun | 17:00 | The Power of Kroll | |
78 | 19 Feb 1984 | Sun | 17:00 | The Armageddon Factor 1 | |
79 | 26 Feb 1984 | Sun | 17:00 | The Armageddon Factor 2 | |
80 | 4 Mar 1984 | Sun | 17:00 | Destiny of the Daleks | |
81 | 11 Mar 1984 | Sun | 00:05 | The Five Doctors | |
82 | 11 Mar 1984 | Sun | 13:50 | The Three Doctors | |
83 | 11 Mar 1984 | Sun | 16:20 | Planet of the Spiders | |
84 | 11 Mar 1984 | Sun | 20:00 | Logopolis | |
85 | 11 Mar 1984 | Sun | 21:50 | Castrovalva | |
18 Mar 1984 | Sun | (preempted) | |||
86 | 25 Mar 1984 | Sun | 16:40 | Once Upon a Time Lord | |
87 | 25 Mar 1984 | Sun | 17:05 | The Creature from the Pit | |
88 | 1 Apr 1984 | Sun | 17:00 | ||
89 | 8 Apr 1984 | Sun | 17:00 | Nightmare of Eden | |
90 | 15 Apr 1984 | Sun | 17:00 | The Horns of Nimon | |
91 | 22 Apr 1984 | Sun | 17:00 | The Leisure Hive | |
92 | 29 Apr 1984 | Sun | 17:00 | State of Decay | |
93 | 6 May 1984 | Sun | 17:00 | Full Circle | |
94 | 13 May 1984 | Sun | 17:00 | State of Decay | |
95 | 20 May 1984 | Sun | 17:00 | Warriors' Gate | |
96 | 27 May 1984 | Sun | 17:00 | The Keeper of Traken | |
97 | 3 Jun 1984 | Sun | 17:00 | Logopolis | |
98 | 10 Jun 1984 | Sun | 17:00 | Castrovalva | |
99 | 17 Jun 1984 | Sun | 17:00 | Four to Doomsday | |
100 | 24 Jun 1984 | Sun | 17:00 | Kinda | |
101 | 1 Jul 1984 | Sun | 17:00 | The Visitation | |
102 | 8 Jul 1984 | Sun | 17:00 | Black Orchid | |
103 | 15 Jul 1984 | Sun | 17:00 | Earthshock | |
104 | 22 Jul 1984 | Sun | 17:00 | Time-Flight | |
105 | 29 Jul 1984 | Sun | 17:00 | Arc of Infinity | [1] |
106 | 5 Aug 1984 | Sun | 17:00 | Arc of Infinity | [1] |
107 | 12 Aug 1984 | Sun | 17:00 | Snakedance | |
108 | 19 Aug 1984 | Sun | 17:00 | Mawdryn Undead | |
109 | 26 Aug 1984 | Sun | 17:30 | Terminus | |
110 | 2 Sep 1984 | Sun | 17:10 | Enlightenment | |
111 | 9 Sep 1984 | Sun | 17:00 | The King's Demons | |
112 | 16 Sep 1984 | Sun | 18:00 | Doctor Who in America | |
113 | 16 Sep 1984 | Sun | 17:00 | Inferno | |
114 | 23 Sep 1984 | Sun | 17:00 | The Claws of Axos | |
115 | 30 Sep 1984 | Sun | 17:00 | Colony in Space | |
116 | 7 Oct 1984 | Sun | 17:00 | Day of the Daleks | |
117 | 14 Oct 1984 | Sun | 15:30 | The Sea Devils | |
118 | 21 Oct 1984 | Sun | 15:30 | The Mutants | |
119 | 28 Oct 1984 | Sun | 15:30 | The Time Monster | |
120 | 4 Nov 1984 | Sun | 15:30 | The Three Doctors | |
121 | 11 Nov 1984 | Sun | 16:00 | Carnival of Monsters | |
122 | 18 Nov 1984 | Sun | 15:30 | The Green Death | |
123 | 21 Nov 1984 | Wed | 19:00 | K-9 and Company | |
124 | 25 Nov 1984 | Sun | 15:30 | The Time Monster | |
125 | 25 Nov 1984 | Sun | 17:00 | Doctor Who in America | |
126 | 2 Dec 1984 | Sun | 15:30 | Death to the Daleks | |
127 | 2 Dec 1984 | Sun | 17:20 | Daleks Invasion Earth 2150 AD | |
128 | 9 Dec 1984 | Sun | 13:00 | The Monster of Peladon | |
129 | 9 Dec 1984 | Sun | 15:35 | Planet of the Spiders | |
130 | 9 Dec 1984 | Sun | 18:15 | Robot | |
131 | 16 Dec 1984 | Sun | 16:00 | The Ark in Space | |
132 | 23 Dec 1984 | Sun | 17:00 | The Sontaran Experiment | |
133 | 30 Dec 1984 | Sun | 16:00 | Genesis of the Daleks 1/2 | |
134 | 6 Jan 1985 | Sun | 16:00 | Genesis of the Daleks 2/2 | |
135 | 13 Jan 1985 | Sun | 16:30 | The Awakening | |
136 | 20 Jan 1985 | Sun | 16:30 | Revenge of the Cybermen | |
137 | 27 Jan 1985 | Sun | 16:00 | Terror of the Zygons | |
138 | 3 Feb 1985 | Sun | 16:00 | Pyramids of Mars | |
139 | 10 Feb 1985 | Sun | 16:00 | The Android Invasion | |
140 | 17 Feb 1985 | Sun | 15:30 | The Brain of Morbius | |
141 | 24 Feb 1985 | Sun | 15:30 | The Seeds of Doom | |
142 | 3 Mar 1985 | Sun | 16:00 | The Masque of Mandragora | |
143 | 9 Mar 1985 | Sat | 09:05 | Spearhead from Space | |
144 | 9 Mar 1985 | Sat | 11:30 | Doctor Who and the Silurians | |
145 | 9 Mar 1985 | Sat | 14:30 | The Ambassadors of Death | |
146 | 9 Mar 1985 | Sat | 17:30 | Terror of the Autons | |
147 | 9 Mar 1985 | Sat | 21:00 | The Mind of Evil | |
148 | 10 Mar 1985 | Sun | 00:05 | The Daemons | |
149 | 10 Mar 1985 | Sun | 14:30 | The Curse of Peladon | |
150 | 10 Mar 1985 | Sun | 16:30 | Frontier in Space | |
151 | 10 Mar 1985 | Sun | 19:30 | Planet of the Daleks | |
152 | 10 Mar 1985 | Sun | 22:00 | Invasion of the Dinosaurs | |
153 | 17 Mar 1985 | Sun | 16:00 | The Deadly Assassin | |
154 | 23 Mar 1985 | Sat | 09:00 | Warriors of the Deep | |
155 | 23 Mar 1985 | Sat | The Awakening | ||
156 | 23 Mar 1985 | Sat | Frontios | ||
157 | 23 Mar 1985 | Sat | Resurrection of the Daleks | ||
158 | 23 Mar 1985 | Sat | Planet of Fire | ||
159 | 23 Mar 1985 | Sat | The Caves of Androzani | ||
160 | 24 Mar 1985 | Sun | 15:35 | Once Upon a Time Lord | |
161 | 24 Mar 1985 | Sun | 16:10 | The Face of Evil | |
162 | 31 Mar 1985 | Sun | 15:30 | The Robots of Death | |
163 | 7 Apr 1985 | Sun | 16:00 | The Talons of Weng-Chiang | |
164 | 14 Apr 1985 | Sun | 16:00 | Horror of Fang Rock | |
165 | 21 Apr 1985 | Sun | 16:00 | The Invisible Enemy | |
166 | 28 Apr 1985 | Sun | 16:00 | Image of the Fendahl | |
167 | 5 May 1985 | Sun | 16:30 | Underworld | |
168 | 12 May 1985 | Sun | 16:30 | The Invasion of Time | |
169 | 19 May 1985 | Sun | 16:00 | The Ribos Operation | |
26 May 1985 | Sun | (preempted) | |||
170 | 2 Jun 1985 | Sun | 16:30 | The Pirate Planet | |
171 | 9 Jun 1985 | Sun | 16:00 | The Stones of Blood | |
172 | 16 Jun 1985 | Sun | 16:00 | The Androids of Tara | |
173 | 23 Jun 1985 | Sun | 16:00 | The Power of Kroll | |
174 | 30 Jun 1985 | Sun | 16:00 | The Armageddon Factor | |
175 | 7 Jul 1985 | Sun | 16:00 | Destiny of the Daleks | |
176 | 14 Jul 1985 | Sun | 16:00 | City of Death | |
177 | 21 Jul 1985 | Sun | 16:00 | The Creature from the Pit | |
178 | 28 Jul 1985 | Sun | 16:00 | Nightmare of Eden | |
179 | 4 Aug 1985 | Sun | 16:00 | The Horns of Nimon | |
180 | 11 Aug 1985 | Sun | 16:00 | The Leisure Hive | |
181 | 18 Aug 1985 | Sun | 16:00 | Meglos | |
182 | 25 Aug 1985 | Sun | 16:00 | Full Circle | |
183 | 1 Sep 1985 | Sun | 16:00 | State of Decay | |
184 | 8 Sep 1985 | Sun | 16:00 | Warriors' Gate | |
185 | 15 Sep 1985 | Sun | 16:00 | The Keeper of Traken | |
186 | 22 Sep 1985 | Sun | 16:00 | Logopolis | |
187 | 29 Sep 1985 | Sun | 16:00 | Castrovalva | |
188 | 6 Oct 1985 | Sun | 16:00 | Four to Doomsday | |
189 | 13 Oct 1985 | Sun | 16:00 | Kinda | |
190 | 20 Oct 1985 | Sun | 16:00 | The Visitation | |
191 | 27 Oct 1985 | Sun | 16:00 | Black Orchid | |
192 | 3 Nov 1985 | Sun | 16:00 | Earthshock | |
193 | 10 Nov 1985 | Sun | 16:00 | Time-Flight | |
194 | 17 Nov 1985 | Sun | 16:00 | Arc of Infinity | |
195 | 24 Nov 1985 | Sun | 16:00 | Snakedance | |
196 | 1 Dec 1985 | Sun | 16:00 | Mawdryn Undead | |
197 | 8 Dec 1985 | Sun | 16:00 | Terminus | |
198 | 15 Dec 1985 | Sun | 16:00 | Enlightenment | |
199 | 22 Dec 1985 | Sun | 16:00 | The King's Demons | |
29 Dec 1985 | Sun | (preempted) | |||
200 | 5 Jan 1986 | Sun | 16:00 | The Keys of Marinus 1/2 | |
201 | 11 Jan 1986 | Sat | 13:00 | The Twin Dilemma | |
202 | 11 Jan 1986 | Sat | 14:50 | Attack of the Cybermen | |
203 | 11 Jan 1986 | Sat | 16:35 | Vengeance on Varos | |
204 | 11 Jan 1986 | Sat | 18:20 | The Mark of the Rani | |
205 | 11 Jan 1986 | Sat | 20:10 | The Two Doctors 1/2 | |
206 | 11 Jan 1986 | Sat | 21:20 | The Two Doctors 2/2 | |
207 | 11 Jan 1986 | Sat | 22:40 | Timelash | |
208 | 11 Jan 1986 | Sat | 00:25 | Revelation of the Daleks | |
209 | 12 Jan 1986 | Sun | 16:15 | The Keys of Marinus 2/2 | |
210 | 19 Jan 1986 | Sun | 16:00 | Frontios | |
211 | 26 Jan 1986 | Sun | 16:00 | Resurrection of the Daleks | |
212 | 2 Feb 1986 | Sun | 16:00 | Planet of Fire | |
213 | 9 Feb 1986 | Sun | 16:00 | The Caves of Androzani | |
214 | 16 Feb 1986 | Sun | 16:00 | Spearhead from Space | |
215 | 23 Feb 1986 | Sun | 16:00 | Doctor Who and the Silurians | |
216 | 2 Mar 1986 | Sun | 16:00 | The Ambassadors of Death | |
9 Mar 1986 | Sun | (preempted) | |||
217 | 16 Mar 1986 | Sun | 16:00 | Inferno | |
218 | 23 Mar 1986 | Sun | 16:00 | Terror of the Autons | |
219 | 30 Mar 1986 | Sun | 16:00 | The Mind of Evil | |
220 | 6 Apr 1986 | Sun | 16:00 | The Claws of Axos | |
221 | 13 Apr 1986 | Sun | 16:00 | Colony in Space | |
222 | 20 Apr 1986 | Sun | 16:00 | The Daemons | |
223 | 27 Apr 1986 | Sun | 16:00 | Day of the Daleks | |
224 | 4 May 1986 | Sun | 16:00 | The Curse of Peladon | |
225 | 11 May 1986 | Sun | 16:00 | The Sea Devils | |
226 | 18 May 1986 | Sun | 16:00 | The Mutants | |
25 May 1986 | Sun | (preempted) | |||
227 | 1 Jun 1986 | Sun | 16:00 | The Time Monster | |
228 | 8 Jun 1986 | Sun | 16:00 | The Three Doctors | |
229 | 15 Jun 1986 | Sun | 16:00 | Carnival of Monsters | |
230 | 22 Jun 1986 | Sun | 16:00 | Frontier in Space | |
231 | 29 Jun 1986 | Sun | 16:00 | Planet of the Daleks | |
232 | 6 Jul 1986 | Sun | 16:00 | The Green Death | |
233 | 13 Jul 1986 | Sun | 16:00 | The Time Warrior | |
234 | 20 Jul 1986 | Sun | 16:00 | Invasion of the Dinosaurs | |
235 | 27 Jul 1986 | Sun | 16:00 | Death to the Daleks | |
236 | 3 Aug 1986 | Sun | 16:00 | The Monster of Peladon | |
237 | 10 Aug 1986 | Sun | 16:00 | Planet of the Spiders | |
17 Aug 1986 | Sun | (preempted) | |||
24 Aug 1986 | Sun | (preempted) | |||
31 Aug 1986 | Sun | (preempted) | |||
238 | 7 Sep 1986 | Sun | 16:00 | An Unearthly Child | |
239 | 14 Sep 1986 | Sun | 16:00 | The Daleks 1/2 | |
240 | 21 Sep 1986 | Sun | 16:00 | The Daleks 2/2 | |
241 | 28 Sep 1986 | Sun | 16:00 | Edge of Destruction | |
242 | 5 Oct 1986 | Sun | 16:15 | The Keys of Marinus 1/2 | |
243 | 11 Oct 1986 | Sat | 13:00 | The Twin Dilemma | |
244 | 11 Oct 1986 | Sat | 14:50 | Attack of the Cybermen | |
245 | 11 Oct 1986 | Sat | 16:35 | Vengeance on Varos | |
246 | 11 Oct 1986 | Sat | 18:20 | The Mark of the Rani | |
247 | 11 Oct 1986 | Sat | 20:10 | The Two Doctors 1/2 | |
248 | 11 Oct 1986 | Sat | 21:20 | The Two Doctors 2/2 | |
249 | 11 Oct 1986 | Sat | 22:40 | Timelash | |
250 | 11 Oct 1986 | Sat | 00:25 | Revelation of the Daleks | |
251 | 12 Oct 1986 | Sun | 16:15 | The Keys of Marinus 2/2 | |
252 | 19 Oct 1986 | Sun | 16:00 | The Aztecs | |
253 | 26 Oct 1986 | Sun | 16:00 | The Sensorites 1/2 | |
254 | 2 Nov 1986 | Sun | 16:05 | The Sensorites 2/2 | |
255 | 9 Nov 1986 | Sun | 16:00 | Planet of Giants | |
256 | 16 Nov 1986 | Sun | 16:00 | The Dalek Invasion of Earth 1/2 | |
257 | 23 Nov 1986 | Sun | 16:00 | The Dalek Invasion of Earth 2/2 | |
258 | 30 Nov 1986 | Sun | 16:00 | The Rescue | |
259 | 7 Dec 1986 | Sun | 16:00 | The Romans | |
260 | 14 Dec 1986 | Sun | 16:00 | The Web Planet 1/2 | |
261 | 21 Dec 1986 | Sun | 16:00 | The Web Planet 2/2 | |
262 | 28 Dec 1986 | Sun | 16:00 | The Space Museum | |
263 | 4 Jan 1987 | Sun | 16:00 | The Chase 1/2 | |
264 | 11 Jan 1987 | Sun | 16:00 | The Chase 2/2 | |
265 | 18 Jan 1987 | Sun | 16:00 | The Time Meddler | |
266 | 25 Jan 1987 | Sun | 16:00 | The Ark | |
267 | 1 Feb 1987 | Sun | 16:00 | The Gunfighters | |
268 | 8 Feb 1987 | Sun | 16:05 | The War Machines | |
269 | 15 Feb 1987 | Sun | 16:00 | The Dominators 1/2 | |
270 | 22 Feb 1987 | Sun | 16:00 | The Dominators 2/2 | |
1 Mar 1987 | Sun | (preempted) | |||
271 | 8 Mar 1987 | Sun | 16:00 | The Mind Robber | |
272 | 15 Mar 1987 | Sun | 16:00 | The Krotons | |
273 | 22 Mar 1987 | Sun | 16:00 | The Seeds of Death | |
274 | 29 Mar 1987 | Sun | 16:00 | The War Games 1/2 | |
275 | 5 Apr 1987 | Sun | 16:00 | The War Games 2/2 | |
276 | 12 Apr 1987 | Sun | 16:00 | Spearhead from Space | |
277 | 19 Apr 1987 | Sun | 16:00 | Doctor Who and the Silurians 1/2 | |
278 | 26 Apr 1987 | Sun | 16:00 | Doctor Who and the Silurians 2/2 | |
279 | 3 May 1987 | Sun | 16:00 | The Ambassadors of Death 1/2 | |
280 | 10 May 1987 | Sun | 16:00 | The Ambassadors of Death 2/2 | |
281 | 16 May 1987 | Sat | 10:00 | Inferno | |
282 | 23 May 1987 | Sat | 10:00 | Terror of the Autons | |
283 | 30 May 1987 | Sat | 10:00 | The Mind of Evil | |
284 | 6 Jun 1987 | Sat | 10:00 | The Claws of Axos | |
285 | 13 Jun 1987 | Sat | 10:00 | Colony in Space | |
286 | 20 Jun 1987 | Sat | 10:00 | The Daemons | |
287 | 27 Jun 1987 | Sat | 10:00 | Day of the Daleks | |
288 | 4 Jul 1987 | Sat | 10:00 | The Curse of Peladon | |
289 | 11 Jul 1987 | Sat | 10:00 | The Sea Devils | |
290 | 18 Jul 1987 | Sat | 10:00 | The Mutants | |
291 | 25 Jul 1987 | Sat | 10:00 | The Time Monster | |
292 | 1 Aug 1987 | Sat | 10:00 | The Three Doctors | |
293 | 8 Aug 1987 | Sat | 10:00 | Carnival of Monsters | |
294 | 15 Aug 1987 | Sat | 10:00 | Frontier in Space | |
295 | 22 Aug 1987 | Sat | 10:00 | Planet of the Daleks | |
296 | 29 Aug 1987 | Sat | 10:00 | The Green Death | |
297 | 5 Sep 1987 | Sat | 10:00 | The Time Warrior | |
298 | 12 Sep 1987 | Sat | 10:00 | Invasion of the Dinosaurs | |
299 | 19 Sep 1987 | Sat | 10:00 | Death to the Daleks | |
300 | 26 Sep 1987 | Sat | 10:00 | The Monster of Peladon | |
301 | 3 Oct 1987 | Sat | 10:00 | Planet of the Spiders | |
302 | 10 Oct 1987 | Sat | 10:00 | The Mysterious Planet | |
303 | 10 Oct 1987 | Sat | 12:05 | Mindwarp | |
304 | 10 Oct 1987 | Sat | 14:25 | Terror of the Vervoids | |
305 | 10 Oct 1987 | Sat | 16:45 | The Ultimate Foe | |
306 | 17 Oct 1987 | Sat | 10:00 | Robot | |
307 | 24 Oct 1987 | Sat | 10:00 | The Ark in Space | |
308 | 24 Oct 1987 | Sat | 00:05 | The Sontaran Experiment | |
309 | 31 Oct 1987 | Sat | 10:00 | Genesis of the Daleks | |
310 | 7 Nov 1987 | Sat | 10:00 | Revenge of the Cybermen | |
311 | 14 Nov 1987 | Sat | 10:00 | Terror of the Zygons | |
312 | 21 Nov 1987 | Sat | 10:00 | Planet of Evil | |
313 | 28 Nov 1987 | Sat | 10:00 | Pyramids of Mars | |
314 | 5 Dec 1987 | Sat | 10:00 | The Android Invasion | |
315 | 12 Dec 1987 | Sat | 10:00 | The Brain of Morbius | |
316 | 19 Dec 1987 | Sat | 10:00 | The Seeds of Doom | |
317 | 26 Dec 1987 | Sat | 10:00 | The Masque of Mandragora | |
318 | 2 Jan 1988 | Sat | 10:00 | The Hand of Fear | |
319 | 9 Jan 1988 | Sat | 10:00 | The Deadly Assassin | |
320 | 16 Jan 1988 | Sat | 10:00 | The Face of Evil | |
321 | 23 Jan 1988 | Sat | 10:00 | The Robots of Death | |
322 | 30 Jan 1988 | Sat | 10:00 | The Talons of Weng-Chiang | |
323 | 6 Feb 1988 | Sat | 10:00 | Horror of Fang Rock | |
324 | 13 Feb 1988 | Sat | 10:00 | The Invisible Enemy | |
325 | 20 Feb 1988 | Sat | 10:00 | Image of the Fendahl | |
326 | 27 Feb 1988 | Sat | 10:00 | The Sun Makers | |
327 | 5 Mar 1988 | Sat | 10:00 | Underworld | |
328 | 12 Mar 1988 | Sat | 10:00 | The Invasion of Time | |
329 | 19 Mar 1988 | Sat | 10:00 | Time and the Rani | |
330 | 19 Mar 1988 | Sat | 00:05 | An Interview with Sylvester McCoy | |
331 | 26 Mar 1988 | Sat | 10:00 | The Ribos Operation | |
332 | 2 Apr 1988 | Sat | 10:00 | The Pirate Planet | |
333 | 9 Apr 1988 | Sat | 10:00 | The Stones of Blood | |
334 | 16 Apr 1988 | Sat | 10:00 | The Androids of Tara | |
335 | 23 Apr 1988 | Sat | 10:00 | The Power of Kroll | |
336 | 30 Apr 1988 | Sat | 10:00 | The Armageddon Factor | |
337 | 7 May 1988 | Sat | 10:00 | Destiny of the Daleks | |
338 | 14 May 1988 | Sat | 10:00 | City of Death | |
339 | 21 May 1988 | Sat | 10:00 | The Creature from the Pit | |
340 | 28 May 1988 | Sat | 10:00 | Nightmare of Eden | |
341 | 4 Jun 1988 | Sat | 10:00 | The Horns of Nimon | |
342 | 11 Jun 1988 | Sat | 10:00 | The Leisure Hive | |
343 | 18 Jun 1988 | Sat | 10:00 | Meglos | |
344 | 25 Jun 1988 | Sat | 10:00 | Full Circle | |
345 | 2 Jul 1988 | Sat | 10:00 | State of Decay | |
346 | 9 Jul 1988 | Sat | 10:00 | Warriors' Gate | |
347 | 16 Jul 1988 | Sat | 10:00 | The Keeper of Traken | |
348 | 23 Jul 1988 | Sat | 10:00 | Logopolis | |
349 | 30 Jul 1988 | Sat | 10:00 | Castrovalva | |
350 | 6 Aug 1988 | Sat | 10:00 | Four to Doomsday | |
351 | 13 Aug 1988 | Sat | 10:00 | Kinda | |
352 | 20 Aug 1988 | Sat | 10:00 | The Visitation | |
353 | 27 Aug 1988 | Sat | 10:00 | Black Orchid | |
354 | 3 Sep 1988 | Sat | 10:00 | Earthshock | |
355 | 10 Sep 1988 | Sat | 10:00 | Time-Flight | |
356 | 17 Sep 1988 | Sat | 10:00 | Arc of Infinity | |
357 | 24 Sep 1988 | Sat | 10:00 | Snakedance | |
358 | 1 Oct 1988 | Sat | 10:00 | Mawdryn Undead | |
359 | 8 Oct 1988 | Sat | 10:00 | Terminus | |
360 | 15 Oct 1988 | Sat | 10:00 | Enlightenment | |
361 | 22 Oct 1988 | Sat | 10:00 | The King's Demons | |
362 | 29 Oct 1988 | Sat | 10:00 | The Five Doctors | |
363 | 5 Nov 1988 | Sat | 10:00 | Warriors of the Deep | |
364 | 12 Nov 1988 | Sat | 10:00 | The Awakening | |
365 | 19 Nov 1988 | Sat | 10:00 | Frontios | |
366 | 26 Nov 1988 | Sat | 10:00 | Resurrection of the Daleks | |
367 | 3 Dec 1988 | Sat | 10:00 | Planet of Fire | |
368 | 10 Dec 1988 | Sat | 10:00 | The Five Doctors | |
369 | 10 Dec 1988 | Sat | 00:05 | Paradise Towers | |
370 | 10 Dec 1988 | Sat | 14:00 | Delta and the Bannermen | |
371 | 10 Dec 1988 | Sat | 15:40 | The Making of Doctor Who | |
372 | 17 Dec 1988 | Sat | 10:00 | The Twin Dilemma | |
373 | 24 Dec 1988 | Sat | 10:00 | Attack of the Cybermen | |
374 | 31 Dec 1988 | Sat | 10:00 | Vengeance on Varos | |
375 | 7 Jan 1989 | Sat | 10:00 | The Mark of the Rani | |
376 | 14 Jan 1989 | Sat | 10:00 | The Two Doctors | |
377 | 21 Jan 1989 | Sat | 10:00 | Timelash | |
378 | 28 Jan 1989 | Sat | 10:00 | Revelation of the Daleks | |
379 | 4 Feb 1989 | Sat | 10:00 | The Mysterious Planet | |
380 | 11 Feb 1989 | Sat | 10:00 | Mindwarp | |
381 | 18 Feb 1989 | Sat | 10:00 | Terror of the Vervoids | |
382 | 25 Feb 1989 | Sat | 10:00 | The Ultimate Foe | |
