Airdates in Jordan
From BroaDWcast
Revision as of 00:02, 1 October 2018 by Jon Preddle (talk | contribs)
- Back to Jordan
- Incomplete (1)
No | Date | Day | Time | Ep | Notes | |
---|---|---|---|---|---|---|
1 | 7 Apr 1981 | Tue | not listed | 4A1 | ||
2 | 14 Apr 1981 | Tue | 6.20 | N/S | 4A2 | |
3 | 21 Apr 1981 | Tue | 6.00 | N/S | 4A3 | |
4 | 28 Apr 1981 | Tue | 6.20 | N/S | 4A4 | |
5 | 5 May 1981 | Tue | 6.20 | N/S | 4B1 | |
6 | 12 May 1981 | Tue | 6.20 | N/S | 4B2 | |
7 | 19 May 1981 | Tue | 6.20 | N/S | 4C1 | |
8 | 26 May 1981 | Tue | 6.25 | N/S | 4C2 | |
9 | 2 Jun 1981 | Tue | paper missing | 4C3 | ||
10 | 9 Jun 1981 | Tue | 6.25 | N/S | 4C4 |
- Jordan airdates for the William Hartnell stories unknown