Airdates in Ghana
From BroaDWcast
Revision as of 03:43, 15 March 2013 by John Lavalie (talk | contribs)
- Back to Ghana
No | Date | Day | Time | Newspaper Listed Title | Ep | Ep | Notes |
---|---|---|---|---|---|---|---|
14 Feb 1966 | Mon | no TV listings in paper | A1 | ||||
21 Feb 1966 | Mon | no TV listings in paper | A2 | ||||
28 Feb 1966 | Mon | no TV listings in paper | A3 | ||||
7 Mar 1966 | Mon | no TV listings in paper | A4 | ||||
14 Mar 1966 | Mon | no TV listings in paper | B1 | ||||
21 Mar 1966 | Mon | no TV listings in paper | B2 | ||||
28 Mar 1966 | Mon | no TV listings in paper | B3 | ||||
4 Apr 1966 | Mon | no TV listings in paper | B4 | ||||
11 Apr 1966 | Mon | no TV listings in paper | B5 | ||||
18 Apr 1966 | Mon | no TV listings in paper | B6 | ||||
25 Apr 1966 | Mon | no TV listings in paper | B7 | ||||
2 May 1966 | Mon | no TV listings in paper | C1 | ||||
9 May 1966 | Mon | no TV listings in paper | C2 | ||||
16 May 1966 | Mon | no TV listings in paper | D1 | ||||
23 May 1966 | Mon | no TV listings in paper | D2 | ||||
30 May 1966 | Mon | no TV listings in paper | D3 | ||||
6 Jun 1966 | Mon | no TV listings in paper | D4 | ||||
13 Jun 1966 | Mon | no ep due to Sports event | |||||
20 Jun 1966 | Mon | no TV listings after 7.30pm | D5 | ||||
27 Jun 1966 | Mon | no TV listings after 7.30pm | D6 | ||||
4 Jul 1966 | Mon | no TV listings in paper | D7 | ||||
11 Jul 1966 | Mon | 21:30 | N/S | E1 | A1 | 1 | |
18 Jul 1966 | Mon | no TV listings in paper | E2 | A2 | |||
25 Jul 1966 | Mon | 21:30 | N/S | E3 | A3 | 1 | |
1 Aug 1966 | Mon | 20:45 | N/S | E4 | A4 | 1 | |
8 Aug 1966 | Mon | 20:45 | N/S | E5 | B1 | 1 | |
15 Aug 1966 | Mon | 20:45 | N/S | E6 | B2 | 1 | |
22 Aug 1966 | Mon | no TV listings in paper | B3 | ||||
29 Aug 1966 | Mon | no TV listings in paper | B4 | ||||
5 Sep 1966 | Mon | no TV listings in paper | B5 | ||||
12 Sep 1966 | Mon | no TV listings in paper | B6 | ||||
19 Sep 1966 | Mon | no TV listings in paper | B7 | ||||
26 Sep 1966 | Mon | no TV listings in paper | C1 | ||||
3 Oct 1966 | Mon | no TV listings in paper | C2 | ||||
10 Oct 1966 | Mon | no TV listings in paper | D1 | ||||
17 Oct 1966 | Mon | no TV listings in paper | D2 | ||||
24 Oct 1966 | Mon | no TV listings in paper | D3 | ||||
31 Oct 1966 | Mon | no TV listings in paper | D4 | ||||
7 Nov 1966 | Mon | no TV listings in paper | D5 | ||||
14 Nov 1966 | Mon | no TV listings in paper | D6 | ||||
21 Nov 1966 | Mon | no TV listings in paper | D7 | ||||
28 Nov 1966 | Mon | no TV listings in paper | E1 | ||||
5 Dec 1966 | Mon | no TV listings in paper | E2 | ||||
12 Dec 1966 | Mon | no TV listings in paper | E3 | ||||
19 Dec 1966 | Mon | no TV listings in paper | E4 | ||||
26 Dec 1966 | Mon | no TV listings in paper | E5 | ||||
2 Jan 1967 | Mon | no TV listings in paper | E6 |
- These five listings could be the start, middle or end of the 26 episode run. The episodes identified here (in two of several possible scenarios) are only suggestions