Airdates in Tampa (WEDU)
From BroaDWcast
Revision as of 16:10, 26 March 2019 by John Lavalie (talk | contribs)
no. | Date | Day | Time | Episode |
---|---|---|---|---|
1 | 21 Nov 1981 | Sat | 20:10 | Terror of the Zygons |
2 | 28 Nov 1981 | Sat | 20:00 | Pyramids of Mars |
3 | 5 Dec 1981 | Sat | 20:10 | Planet of Evil |
4 | 12 Dec 1981 | Sat | 20:00 | Revenge of the Cybermen |
5 | 19 Dec 1981 | Sat | 20:00 | The Brain of Morbius |
6 | 26 Dec 1981 | Sat | 20:00 | The Masque of Mandragora |
7 | 2 Jan 1982 | Sat | 20:00 | The Hand of Fear |
8 | 9 Jan 1982 | Sat | 20:00 | The Deadly Assassin |
9 | 16 Jan 1982 | Sat | 20:00 | The Ark in Space |
10 | 23 Jan 1982 | Sat | 20:00 | The Robots of Death |
11 | 30 Jan 1982 | Sat | 20:00 | Robot |
12 | 6 Feb 1982 | Sat | 20:00 | The Invasion of Time |
13 | 13 Feb 1982 | Sat | 20:00 | The Creature from the Pit |
14 | 20 Feb 1982 | Sat | 20:00 | City of Death |
15 | 27 Feb 1982 | Sat | 20:00 | Destiny of the Daleks |
6 Mar 1982 | Sat | (preempted) | ||
13 Mar 1982 | Sat | (preempted) | ||
20 Mar 1982 | Sat | (preempted) | ||
16 | 27 Mar 1982 | Sat | 20:00 | The Android Invasion |
17 | 3 Apr 1982 | Sat | 20:00 | The Face of Evil |
10 Apr 1982 | Sat | (preempted) | ||
18 | 17 Apr 1982 | Sat | 20:00 | The Invisible Enemy |
19 | 24 Apr 1982 | Sat | 20:00 | The Stones of Blood |
20 | 1 May 1982 | Sat | 20:00 | Nightmare of Eden |
21 | 8 May 1982 | Sat | 20:00 | The Power of Kroll |
22 | 15 May 1982 | Sat | 20:00 | The Androids of Tara |
23 | 22 May 1982 | Sat | 20:00 | The Sontaran Experiment |
29 May 1982 | Sat | (preempted) | ||
5 Jun 1982 | Sat | (preempted) | ||
24 | 12 Jun 1982 | Sat | 20:00 | Full Circle |
25 | 19 Jun 1982 | Sat | 20:00 | Warriors' Gate |
26 | 26 Jun 1982 | Sat | 20:00 | Horror of Fang Rock |
27 | 3 Jul 1982 | Sat | 20:00 | The Sun Makers |
28 | 10 Jul 1982 | Sat | 20:00 | The Keeper of Traken |
29 | 17 Jul 1982 | Sat | 20:00 | State of Decay |
30 | 24 Jul 1982 | Sat | 20:00 | The Androids of Tara |
31 | 31 Jul 1982 | Sat | 22:00 | The Ribos Operation |
32 | 7 Aug 1982 | Sat | 20:00 | Logopolis |
33 | 14 Aug 1982 | Sat | 20:00 | The Leisure Hive |
34 | 21 Aug 1982 | Sat | 20:00 | Underworld |
35 | 21 Aug 1982 | Sat | 22:00 | The Seeds of Doom |
28 Aug 1982 | Sat | (preempted) | ||
4 Sep 1982 | Sat | (preempted) | ||
11 Sep 1982 | Sat | (preempted) | ||
36 | 18 Sep 1982 | Sat | 22:30 | |
37 | 25 Sep 1982 | Sat | 20:00 | The Armageddon Factor |
38 | 2 Oct 1982 | Sat | 20:00 | The Talons of Weng-Chiang |
39 | 9 Oct 1982 | Sat | 20:00 | The Pirate Planet |
40 | 16 Oct 1982 | Sat | 20:00 | The Leisure Hive |
41 | 23 Oct 1982 | Sat | 20:00 | Robot |
42 | 30 Oct 1982 | Sat | 20:00 | The Ark in Space |
43 | 6 Nov 1982 | Sat | 20:00 | The Sontaran Experiment |
44 | 13 Nov 1982 | Sat | 20:00 | Revenge of the Cybermen |
45 | 20 Nov 1982 | Sat | 20:00 | Terror of the Zygons |
46 | 27 Nov 1982 | Sat | 20:00 | Planet of Evil |
47 | 4 Dec 1982 | Sat | 20:00 | Pyramids of Mars |
11 Dec 1982 | Sat | (preempted) | ||
48 | 18 Dec 1982 | Sat | 20:00 | The Brain of Morbius |
25 Dec 1982 | Sat | (preempted) | ||
49 | 1 Jan 1983 | Sat | 20:00 | The Seeds of Doom |
50 | 8 Jan 1983 | Sat | 20:00 | The Hand of Fear |
51 | 15 Jan 1983 | Sat | 20:00 | The Deadly Assassin |
52 | 22 Jan 1983 | Sat | 20:00 | The Face of Evil |
53 | 29 Jan 1983 | Sat | 20:00 | The Robots of Death |
54 | 5 Feb 1983 | Sat | 20:00 | The Talons of Weng-Chiang |
55 | 12 Feb 1983 | Sat | 20:00 | Horror of Fang Rock |
56 | 19 Feb 1983 | Sat | 20:00 | The Invisible Enemy |
57 | 26 Feb 1983 | Sat | 20:00 | Image of the Fendahl |
58 | 5 Mar 1983 | Sat | 20:00 | The Sun Makers |
59 | 5 Mar 1983 | Sat | 22:00 | Once Upon a Time Lord |
60 | 5 Mar 1983 | Sat | 22:30 | Underworld |
12 Mar 1983 | Sat | (preempted) | ||
19 Mar 1983 | Sat | (preempted) | ||
61 | 26 Mar 1983 | Sat | 20:00 | The Invasion of Time |
62 | 2 Apr 1983 | Sat | 20:00 | The Ribos Operation |
63 | 9 Apr 1983 | Sat | 20:00 | The Pirate Planet |
64 | 16 Apr 1983 | Sat | 20:00 | The Stones of Blood |
65 | 23 Apr 1983 | Sat | 20:00 | The Androids of Tara |
66 | 30 Apr 1983 | Sat | 20:00 | The Power of Kroll |
7 May 1983 | Sat | (preempted) | ||
67 | 14 May 1983 | Sat | 20:00 | The Armageddon Factor |
68 | 21 May 1983 | Sat | 20:00 | Destiny of the Daleks |
69 | 28 May 1983 | Sat | 20:00 | City of Death |
4 Jun 1983 | Sat | (preempted) | ||
11 Jun 1983 | Sat | (preempted) | ||
70 | 18 Jun 1983 | Sat | 20:00 | The Creature from the Pit |
71 | 25 Jun 1983 | Sat | 20:00 | Nightmare of Eden |
72 | 2 Jul 1983 | Sat | 20:00 | The Horns of Nimon |
73 | 9 Jul 1983 | Sat | 20:00 | The Leisure Hive |
74 | 16 Jul 1983 | Sat | 20:00 | Meglos |
75 | 23 Jul 1983 | Sat | 20:00 | Full Circle |
76 | 30 Jul 1983 | Sat | 20:00 | State of Decay |
77 | 6 Aug 1983 | Sat | 20:00 | Warriors' Gate |
78 | 13 Aug 1983 | Sat | 20:00 | The Keeper of Traken |
79 | 20 Aug 1983 | Sat | 20:00 | Logopolis |
80 | 20 Aug 1983 | Sat | 22:00 | Castrovalva |
27 Aug 1983 | Sat | (preempted) | ||
81 | 3 Sep 1983 | Sat | 20:00 | Four to Doomsday |
82 | 10 Sep 1983 | Sat | 20:00 | Kinda |
83 | 17 Sep 1983 | Sat | 20:00 | The Visitation |
84 | 24 Sep 1983 | Sat | 20:00 | Black Orchid |
85 | 1 Oct 1983 | Sat | 20:00 | Earthshock |
8 Oct 1983 | Sat | (preempted) | ||
15 Oct 1983 | Sat | (preempted) | ||
22 Oct 1983 | Sat | (preempted) | ||
86 | 29 Oct 1983 | Sat | 20:00 | Time-Flight |
87 | 5 Nov 1983 | Sat | 20:00 | Arc of Infinity |
88 | 7 Nov 1983 | Mon | 23:00 | Robot 1 |
89 | 8 Nov 1983 | Tue | 23:00 | Robot 2 |
9 Nov 1983 | Wed | (preempted) | ||
90 | 10 Nov 1983 | Thu | 23:00 | Robot 3 |
91 | 11 Nov 1983 | Fri | 23:00 | Robot 4 |
92 | 12 Nov 1983 | Sat | 20:00 | Snakedance |
14 Nov 1983 | Mon | (preempted) | ||
93 | 15 Nov 1983 | Tue | 23:00 | The Ark in Space 1 |
94 | 16 Nov 1983 | Wed | 23:00 | The Ark in Space 2 |
95 | 17 Nov 1983 | Thu | 23:00 | The Ark in Space 3 |
96 | 18 Nov 1983 | Fri | 23:00 | The Ark in Space 4 |
97 | 19 Nov 1983 | Sat | 20:00 | Mawdryn Undead |
98 | 21 Nov 1983 | Mon | 23:00 | The Sontaran Experiment 1 |
99 | 22 Nov 1983 | Tue | 23:00 | The Sontaran Experiment 2 |
100 | 23 Nov 1983 | Wed | 22:00 | The Five Doctors |
101 | 24 Nov 1983 | Thu | 23:00 | Genesis of the Daleks 1 |
102 | 25 Nov 1983 | Fri | 23:00 | Genesis of the Daleks 2 |
103 | 26 Nov 1983 | Sat | 20:00 | Terminus |
104 | 28 Nov 1983 | Mon | 23:00 | Genesis of the Daleks 3 |
105 | 29 Nov 1983 | Tue | 23:00 | Genesis of the Daleks 4 |
106 | 30 Nov 1983 | Wed | 23:00 | Genesis of the Daleks 5 |
107 | 1 Dec 1983 | Thu | 23:00 | Genesis of the Daleks 6 |
2 Dec 1983 | Fri | (preempted) | ||
108 | 3 Dec 1983 | Sat | 20:00 | Enlightenment |
109 | 3 Dec 1983 | Sat | 22:00 | The King's Demons |
110 | 5 Dec 1983 | Mon | 23:05 | Revenge of the Cybermen 1 |
111 | 6 Dec 1983 | Tue | 23:00 | Revenge of the Cybermen 2 |
7 Dec 1983 | Wed | (preempted) | ||
112 | 8 Dec 1983 | Thu | 23:00 | Revenge of the Cybermen 3 |
113 | 9 Dec 1983 | Fri | 23:05 | Revenge of the Cybermen 4 |
10 Dec 1983 | Sat | (preempted) | ||
12 Dec 1983 | Mon | (preempted) | ||
114 | 13 Dec 1983 | Tue | 23:00 | Terror of the Zygons 1 |
115 | 14 Dec 1983 | Wed | 23:00 | Terror of the Zygons 2 |
116 | 15 Dec 1983 | Thu | 23:00 | Terror of the Zygons 3 |
16 Dec 1983 | Fri | (preempted) | ||
17 Dec 1983 | Sat | (preempted) | ||
117 | 19 Dec 1983 | Mon | 23:00 | Terror of the Zygons 4 |
118 | 20 Dec 1983 | Tue | 23:00 | Planet of Evil 1 |
119 | 21 Dec 1983 | Wed | 23:00 | Planet of Evil 2 |
120 | 22 Dec 1983 | Thu | 23:00 | Planet of Evil 3 |
121 | 23 Dec 1983 | Fri | 23:00 | Planet of Evil 4 |
24 Dec 1983 | Sat | (preempted) | ||
122 | 26 Dec 1983 | Mon | 23:00 | Pyramids of Mars 1 |
123 | 27 Dec 1983 | Tue | 23:00 | Pyramids of Mars 2 |
124 | 28 Dec 1983 | Wed | 23:00 | Pyramids of Mars 3 |
125 | 29 Dec 1983 | Thu | 23:00 | Pyramids of Mars 4 |
30 Dec 1983 | Fri | (preempted) | ||
126 | 31 Dec 1983 | Sat | 20:00 | The Five Doctors |
127 | 2 Jan 1984 | Mon | 23:00 | The Android Invasion 1 |
128 | 3 Jan 1984 | Tue | 23:00 | The Android Invasion 2 |
129 | 4 Jan 1984 | Wed | 23:00 | The Android Invasion 3 |
130 | 5 Jan 1984 | Thu | 23:00 | The Android Invasion 4 |
6 Jan 1984 | Fri | (preempted) | ||
131 | 7 Jan 1984 | Sat | 19:00 | Robot |
9 Jan 1984 | Mon | (preempted) | ||
132 | 10 Jan 1984 | Tue | 23:00 | The Brain of Morbius 1 |
133 | 11 Jan 1984 | Wed | 23:00 | The Brain of Morbius 2 |
134 | 12 Jan 1984 | Thu | 23:00 | The Brain of Morbius 3 |
135 | 13 Jan 1984 | Fri | 23:00 | The Brain of Morbius 4 |
136 | 14 Jan 1984 | Sat | 19:00 | The Ark in Space |
137 | 16 Jan 1984 | Mon | 23:00 | The Seeds of Doom 1 |
138 | 17 Jan 1984 | Tue | 23:00 | The Seeds of Doom 2 |
139 | 18 Jan 1984 | Wed | 23:00 | The Seeds of Doom 3 |
140 | 19 Jan 1984 | Thu | 23:00 | The Seeds of Doom 4 |
141 | 20 Jan 1984 | Fri | 23:00 | The Seeds of Doom 5 |
142 | 21 Jan 1984 | Sat | 19:00 | The Sontaran Experiment |
143 | 23 Jan 1984 | Mon | 23:00 | The Seeds of Doom 6 |
144 | 24 Jan 1984 | Tue | 23:00 | The Masque of Mandragora 1 |
145 | 25 Jan 1984 | Wed | 23:00 | The Masque of Mandragora 2 |
146 | 26 Jan 1984 | Thu | 23:00 | The Masque of Mandragora 3 |
147 | 27 Jan 1984 | Fri | 23:00 | The Masque of Mandragora 4 |
148 | 28 Jan 1984 | Sat | 19:00 | Genesis of the Daleks |
149 | 30 Jan 1984 | Mon | 23:00 | The Hand of Fear 1 |
150 | 31 Jan 1984 | Tue | 23:00 | The Hand of Fear 2 |
1 Feb 1984 | Wed | (preempted) | ||
151 | 2 Feb 1984 | Thu | 23:00 | The Hand of Fear 3 |
152 | 3 Feb 1984 | Fri | 23:00 | The Hand of Fear 4 |
153 | 4 Feb 1984 | Sat | 19:00 | Revenge of the Cybermen |
6 Feb 1984 | Mon | (preempted) | ||
154 | 7 Feb 1984 | Tue | 23:00 | The Deadly Assassin 1 |
155 | 8 Feb 1984 | Wed | 23:00 | The Deadly Assassin 2 |
156 | 9 Feb 1984 | Thu | 23:00 | The Deadly Assassin 3 |
157 | 10 Feb 1984 | Fri | 23:00 | The Deadly Assassin 4 |
158 | 11 Feb 1984 | Sat | 19:00 | Terror of the Zygons |
159 | 13 Feb 1984 | Mon | 23:00 | The Face of Evil 1 |
160 | 14 Feb 1984 | Tue | 23:00 | The Face of Evil 2 |
161 | 15 Feb 1984 | Wed | 23:00 | The Face of Evil 3 |
162 | 16 Feb 1984 | Thu | 23:00 | The Face of Evil 4 |
17 Feb 1984 | Fri | (preempted) | ||
163 | 18 Feb 1984 | Sat | 19:00 | Planet of Evil |
164 | 20 Feb 1984 | Mon | 23:00 | The Robots of Death 1 |
165 | 21 Feb 1984 | Tue | 23:00 | The Robots of Death 2 |
166 | 22 Feb 1984 | Wed | 23:00 | The Robots of Death 3 |
23 Feb 1984 | Thu | (preempted) | ||
167 | 24 Feb 1984 | Fri | 23:00 | The Robots of Death 4 |
168 | 25 Feb 1984 | Sat | 19:00 | Pyramids of Mars |
169 | 27 Feb 1984 | Mon | 23:00 | The Talons of Weng-Chiang 1 |
170 | 28 Feb 1984 | Tue | 23:00 | The Talons of Weng-Chiang 2 |
171 | 29 Feb 1984 | Wed | 23:00 | The Talons of Weng-Chiang 3 |
172 | 1 Mar 1984 | Thu | 23:00 | The Talons of Weng-Chiang 4 |
173 | 2 Mar 1984 | Fri | 23:00 | The Talons of Weng-Chiang 5 |
174 | 3 Mar 1984 | Sat | 19:00 | The Android Invasion |
175 | 5 Mar 1984 | Mon | 23:00 | The Talons of Weng-Chiang 6 |
176 | 6 Mar 1984 | Tue | 23:00 | Horror of Fang Rock 1 |
177 | 7 Mar 1984 | Wed | 23:00 | Horror of Fang Rock 2 |
178 | 8 Mar 1984 | Thu | 23:00 | Horror of Fang Rock 3 |
179 | 9 Mar 1984 | Fri | 23:00 | Horror of Fang Rock 4 |
10 Mar 1984 | Sat | (preempted) | ||
180 | 12 Mar 1984 | Mon | 23:00 | The Invisible Enemy 1 |
181 | 13 Mar 1984 | Tue | 23:05 | The Invisible Enemy 2 |
182 | 14 Mar 1984 | Wed | 23:00 | The Invisible Enemy 3 |
183 | 15 Mar 1984 | Thu | 23:00 | The Invisible Enemy 4 |
16 Mar 1984 | Fri | (preempted) | ||
184 | 17 Mar 1984 | Sat | 19:00 | The Brain of Morbius |
185 | 19 Mar 1984 | Mon | 23:00 | Image of the Fendahl 1 |
186 | 20 Mar 1984 | Tue | 23:00 | Image of the Fendahl 2 |
187 | 21 Mar 1984 | Wed | 23:00 | Image of the Fendahl 3 |
22 Mar 1984 | Thu | |||
23 Mar 1984 | Fri | (preempted) | ||
188 | 24 Mar 1984 | Sat | 19:00 | The Seeds of Doom |
26 Mar 1984 | Mon | |||
189 | 27 Mar 1984 | Tue | 23:00 | The Sun Makers 1 |
28 Mar 1984 | Wed | (preempted) | ||
190 | 29 Mar 1984 | Thu | 23:00 | The Sun Makers 2 |
191 | 30 Mar 1984 | Fri | 23:00 | The Sun Makers 3 |
192 | 31 Mar 1984 | Sat | 19:00 | The Masque of Mandragora |
2 Apr 1984 | Mon | (preempted) | ||
193 | 3 Apr 1984 | Tue | 23:00 | The Sun Makers 4 |
194 | 4 Apr 1984 | Wed | 23:00 | Underworld 1 |
195 | 5 Apr 1984 | Thu | 23:00 | Underworld 2 |
196 | 6 Apr 1984 | Fri | 23:00 | Underworld 3 |
197 | 7 Apr 1984 | Sat | 19:00 | The Hand of Fear |
9 Apr 1984 | Mon | (preempted) | ||
10 Apr 1984 | Tue | (preempted) | ||
11 Apr 1984 | Wed | (preempted) | ||
198 | 12 Apr 1984 | Thu | 23:00 | Underworld 4 |
13 Apr 1984 | Fri | (preempted) | ||
199 | 14 Apr 1984 | Sat | 19:00 | The Deadly Assassin |
200 | 16 Apr 1984 | Mon | 23:00 | The Invasion of Time 1 |
17 Apr 1984 | Tue | (preempted) | ||
201 | 18 Apr 1984 | Wed | 23:00 | The Invasion of Time 2 |
202 | 19 Apr 1984 | Thu | 23:00 | The Invasion of Time 3 |
203 | 20 Apr 1984 | Fri | 23:00 | The Invasion of Time 4 |
204 | 21 Apr 1984 | Sat | 19:00 | The Face of Evil |
23 Apr 1984 | Mon | (preempted) | ||
205 | 24 Apr 1984 | Tue | 23:00 | The Invasion of Time 5 |
25 Apr 1984 | Wed | (preempted) | ||
206 | 26 Apr 1984 | Thu | 23:00 | The Invasion of Time 6 |
27 Apr 1984 | Fri | (preempted) | ||
207 | 28 Apr 1984 | Sat | 19:00 | The Robots of Death |
30 Apr 1984 | Mon | (preempted) | ||
208 | 1 May 1984 | Tue | 23:00 | The Ribos Operation 1 |
209 | 2 May 1984 | Wed | 23:00 | The Ribos Operation 2 |
210 | 3 May 1984 | Thu | 23:00 | The Ribos Operation 3 |
211 | 4 May 1984 | Fri | 23:00 | The Ribos Operation 4 |
212 | 5 May 1984 | Sat | 19:00 | The Talons of Weng-Chiang |
7 May 1984 | Mon | (preempted) | ||
213 | 8 May 1984 | Tue | 23:00 | The Pirate Planet 1 |
214 | 9 May 1984 | Wed | 23:00 | The Pirate Planet 2 |
215 | 10 May 1984 | Thu | 23:00 | The Pirate Planet 3 |
216 | 11 May 1984 | Fri | 23:00 | The Pirate Planet 4 |
217 | 12 May 1984 | Sat | 19:00 | The Talons of Weng-Chiang |
14 May 1984 | Mon | (preempted) | ||
218 | 15 May 1984 | Tue | 23:00 | The Stones of Blood 1 |
219 | 16 May 1984 | Wed | 23:00 | The Stones of Blood 2 |
220 | 17 May 1984 | Thu | 23:00 | The Stones of Blood 3 |
221 | 18 May 1984 | Fri | 23:00 | The Stones of Blood 4 |
222 | 19 May 1984 | Sat | 19:00 | Horror of Fang Rock |
223 | 21 May 1984 | Mon | 23:00 | The Androids of Tara 1 |
224 | 22 May 1984 | Tue | 23:00 | The Androids of Tara 2 |
23 May 1984 | Wed | (preempted) | ||
225 | 24 May 1984 | Thu | 23:00 | The Androids of Tara 3 |
226 | 25 May 1984 | Fri | 23:00 | The Androids of Tara 4 |
227 | 26 May 1984 | Sat | 19:00 | The Invisible Enemy |
28 May 1984 | Mon | (preempted) | ||
29 May 1984 | Tue | (preempted) | ||
30 May 1984 | Wed | (preempted) | ||
31 May 1984 | Thu | (preempted) | ||
1 Jun 1984 | Fri | (preempted) | ||
2 Jun 1984 | Sat | (preempted) | ||
4 Jun 1984 | Mon | (preempted) | ||
5 Jun 1984 | Tue | (preempted) | ||
6 Jun 1984 | Wed | (preempted) | ||
7 Jun 1984 | Thu | (preempted) | ||
8 Jun 1984 | Fri | (preempted) | ||
9 Jun 1984 | Sat | (preempted) | ||
11 Jun 1984 | Mon | (preempted) | ||
228 | 12 Jun 1984 | Tue | 23:00 | The Power of Kroll 1 |
229 | 13 Jun 1984 | Wed | 23:00 | The Power of Kroll 2 |
230 | 14 Jun 1984 | Thu | 23:00 | The Power of Kroll 3 |
231 | 15 Jun 1984 | Fri | 23:00 | The Power of Kroll 4 |
232 | 16 Jun 1984 | Sat | 19:00 | Image of the Fendahl |
233 | 18 Jun 1984 | Mon | 23:00 | The Armageddon Factor 1 |
234 | 19 Jun 1984 | Tue | 23:00 | The Armageddon Factor 2 |
235 | 20 Jun 1984 | Wed | 23:00 | The Armageddon Factor 3 |
236 | 21 Jun 1984 | Thu | 23:00 | The Armageddon Factor 4 |
237 | 22 Jun 1984 | Fri | 23:00 | The Armageddon Factor 5 |
238 | 23 Jun 1984 | Sat | 19:00 | The Sun Makers |
239 | 25 Jun 1984 | Mon | 23:00 | The Armageddon Factor 6 |
240 | 26 Jun 1984 | Tue | 23:00 | Destiny of the Daleks 1 |
241 | 27 Jun 1984 | Wed | 23:00 | Destiny of the Daleks 2 |
242 | 28 Jun 1984 | Thu | 23:00 | Destiny of the Daleks 3 |
243 | 29 Jun 1984 | Fri | 23:00 | Destiny of the Daleks 4 |
244 | 30 Jun 1984 | Sat | 19:00 | Underworld |
245 | 2 Jul 1984 | Mon | 23:00 | City of Death 1 |
246 | 3 Jul 1984 | Tue | 23:00 | City of Death 2 |
247 | 4 Jul 1984 | Wed | 23:00 | City of Death 3 |
248 | 5 Jul 1984 | Thu | 23:00 | City of Death 4 |
6 Jul 1984 | Fri | (preempted) | ||
249 | 7 Jul 1984 | Sat | 19:00 | The Invasion of Time |
250 | 9 Jul 1984 | Mon | 23:00 | The Creature from the Pit 1 |
251 | 10 Jul 1984 | Tue | 23:00 | The Creature from the Pit 2 |
252 | 11 Jul 1984 | Wed | 23:00 | The Creature from the Pit 3 |
253 | 12 Jul 1984 | Thu | 23:00 | The Creature from the Pit 4 |
13 Jul 1984 | Fri | (preempted) | ||
254 | 14 Jul 1984 | Sat | 19:00 | The Ribos Operation |
255 | 16 Jul 1984 | Mon | 23:00 | Nightmare of Eden 1 |
256 | 17 Jul 1984 | Tue | 23:00 | Nightmare of Eden 2 |
257 | 18 Jul 1984 | Wed | 23:00 | Nightmare of Eden 3 |
258 | 19 Jul 1984 | Thu | 23:00 | Nightmare of Eden 4 |
20 Jul 1984 | Fri | (preempted) | ||
259 | 21 Jul 1984 | Sat | 19:00 | The Pirate Planet |
260 | 23 Jul 1984 | Mon | 23:00 | The Horns of Nimon 1 |
261 | 24 Jul 1984 | Tue | 23:00 | The Horns of Nimon 2 |
262 | 25 Jul 1984 | Wed | 23:00 | The Horns of Nimon 3 |
263 | 26 Jul 1984 | Thu | 23:00 | The Horns of Nimon 4 |
27 Jul 1984 | Fri | (preempted) | ||
264 | 28 Jul 1984 | Sat | 19:00 | The Stones of Blood |
265 | 30 Jul 1984 | Mon | 23:00 | The Leisure Hive 1 |
266 | 31 Jul 1984 | Tue | 23:00 | The Leisure Hive 2 |
267 | 1 Aug 1984 | Wed | 23:00 | The Leisure Hive 3 |
2 Aug 1984 | Thu | (preempted) | ||
268 | 3 Aug 1984 | Fri | 23:00 | The Leisure Hive 4 |
269 | 4 Aug 1984 | Sat | 19:00 | The Androids of Tara |
270 | 6 Aug 1984 | Mon | 23:00 | Meglos 1 |
271 | 7 Aug 1984 | Tue | 23:00 | Meglos 2 |
272 | 8 Aug 1984 | Wed | 23:00 | Meglos 3 |
273 | 9 Aug 1984 | Thu | 23:00 | Meglos 4 |
10 Aug 1984 | Fri | (preempted) | ||
274 | 11 Aug 1984 | Sat | 19:00 | The Power of Kroll |
275 | 13 Aug 1984 | Mon | 23:00 | Full Circle 1 |
276 | 14 Aug 1984 | Tue | 23:00 | Full Circle 2 |
277 | 15 Aug 1984 | Wed | 23:00 | Full Circle 3 |
278 | 16 Aug 1984 | Thu | 23:00 | Full Circle 4 |
17 Aug 1984 | Fri | (preempted) | ||
279 | 18 Aug 1984 | Sat | 19:00 | The Armageddon Factor |
280 | 18 Aug 1984 | Sat | 22:00 | Destiny of the Daleks |
281 | 20 Aug 1984 | Mon | 23:00 | State of Decay 1 |
282 | 21 Aug 1984 | Tue | 23:20 | State of Decay 2 |
283 | 22 Aug 1984 | Wed | 23:00 | State of Decay 3 |
284 | 23 Aug 1984 | Thu | 23:00 | State of Decay 4 |
24 Aug 1984 | Fri | (preempted) | ||
25 Aug 1984 | Sat | (preempted) | ||
285 | 27 Aug 1984 | Mon | 23:00 | Warriors' Gate 1 |
286 | 28 Aug 1984 | Tue | 23:00 | Warriors' Gate 2 |
287 | 29 Aug 1984 | Wed | 23:00 | Warriors' Gate 3 |
288 | 30 Aug 1984 | Thu | 23:00 | Warriors' Gate 4 |
31 Aug 1984 | Fri | (preempted) | ||
289 | 1 Sep 1984 | Sat | 20:00 | City of Death |
290 | 3 Sep 1984 | Mon | 23:00 | The Keeper of Traken 1 |
291 | 4 Sep 1984 | Tue | 23:00 | The Keeper of Traken 2 |
292 | 5 Sep 1984 | Wed | 23:00 | The Keeper of Traken 3 |
293 | 6 Sep 1984 | Thu | 23:00 | The Keeper of Traken 4 |
7 Sep 1984 | Fri | (preempted) | ||
294 | 8 Sep 1984 | Sat | 20:00 | The Creature from the Pit |
295 | 10 Sep 1984 | Mon | 23:00 | Logopolis 1 |
296 | 11 Sep 1984 | Tue | 23:00 | Logopolis 2 |
297 | 12 Sep 1984 | Wed | 23:00 | Logopolis 3 |
298 | 13 Sep 1984 | Thu | 23:00 | Logopolis 4 |
14 Sep 1984 | Fri | (preempted) | ||
299 | 15 Sep 1984 | Sat | 20:00 | Nightmare of Eden |
300 | 17 Sep 1984 | Mon | 23:00 | The Horns of Nimon 1 |
301 | 18 Sep 1984 | Tue | 23:00 | The Horns of Nimon 2 |
302 | 19 Sep 1984 | Wed | 23:00 | The Horns of Nimon 3 |
303 | 20 Sep 1984 | Thu | 23:00 | The Horns of Nimon 4 |
21 Sep 1984 | Fri | (preempted) | ||
304 | 22 Sep 1984 | Sat | 20:00 | The Horns of Nimon |
305 | 24 Sep 1984 | Mon | 23:00 | The Leisure Hive 1 |
306 | 25 Sep 1984 | Tue | 23:00 | The Leisure Hive 2 |
307 | 26 Sep 1984 | Wed | 23:00 | The Leisure Hive 3 |
308 | 27 Sep 1984 | Thu | 23:00 | The Leisure Hive 4 |
28 Sep 1984 | Fri | (preempted) | ||
309 | 29 Sep 1984 | Sat | 20:00 | The Leisure Hive |
310 | 1 Oct 1984 | Mon | 23:00 | Meglos 1 |
311 | 2 Oct 1984 | Tue | 23:00 | Meglos 2 |
312 | 3 Oct 1984 | Wed | 23:00 | Meglos 3 |
313 | 4 Oct 1984 | Thu | 23:00 | Meglos 4 |
5 Oct 1984 | Fri | (preempted) | ||
314 | 6 Oct 1984 | Sat | 20:00 | Meglos |
315 | 8 Oct 1984 | Mon | 23:00 | Full Circle 1 |
316 | 9 Oct 1984 | Tue | 23:00 | Full Circle 2 |
317 | 10 Oct 1984 | Wed | 23:00 | Full Circle 3 |
318 | 11 Oct 1984 | Thu | 23:00 | Full Circle 4 |
12 Oct 1984 | Fri | (preempted) | ||
319 | 13 Oct 1984 | Sat | 20:00 | Full Circle |
320 | 15 Oct 1984 | Mon | 23:00 | State of Decay 1 |
321 | 16 Oct 1984 | Tue | 23:00 | State of Decay 2 |
322 | 17 Oct 1984 | Wed | 23:00 | State of Decay 3 |
323 | 18 Oct 1984 | Thu | 23:00 | State of Decay 4 |
19 Oct 1984 | Fri | (preempted) | ||
324 | 20 Oct 1984 | Sat | 20:00 | State of Decay |
325 | 22 Oct 1984 | Mon | 23:00 | Warriors' Gate 1 |
326 | 23 Oct 1984 | Tue | 23:00 | Warriors' Gate 2 |
327 | 24 Oct 1984 | Wed | 23:00 | Warriors' Gate 3 |
328 | 25 Oct 1984 | Thu | 23:00 | Warriors' Gate 4 |
26 Oct 1984 | Fri | (preempted) | ||
329 | 27 Oct 1984 | Sat | 20:00 | Warriors' Gate |
330 | 29 Oct 1984 | Mon | 23:00 | The Keeper of Traken 1 |
331 | 30 Oct 1984 | Tue | 23:00 | The Keeper of Traken 2 |
31 Oct 1984 | Wed | (preempted) | ||
332 | 1 Nov 1984 | Thu | 23:00 | The Keeper of Traken 3 |
333 | 2 Nov 1984 | Fri | 23:00 | The Keeper of Traken 4 |
334 | 3 Nov 1984 | Sat | 20:00 | The Keeper of Traken |
335 | 5 Nov 1984 | Mon | 23:00 | Logopolis 1 |
