Airdates in Canada (CBC)
From BroaDWcast
Revision as of 02:03, 7 January 2014 by John Lavalie (talk | contribs)
No | Date | Day | Time | Newspaper Listed Title | Ep | Notes |
---|---|---|---|---|---|---|
1 | 23 Jan 1965 | Sat | 17:00 | (JUVENILE) | A1 | |
2 | 30 Jan 1965 | Sat | 17:00 | N/S | A2 | |
3 | 6 Feb 1965 | Sat | 17:00 | N/S | A3 | |
4 | 13 Feb 1965 | Sat | 17:00 | N/S | A4 | |
5 | 20 Feb 1965 | Sat | 17:00 | N/S | B1 | |
6 | 27 Feb 1965 | Sat | 17:00 | N/S | B2 | |
7 | 6 Mar 1965 | Sat | 17:00 | N/S | B3 | |
8 | 13 Mar 1965 | Sat | 17:00 | N/S | B4 | |
9 | 20 Mar 1965 | Sat | 17:00 | N/S | B5 | |
10 | 27 Mar 1965 | Sat | 17:00 | N/S | B6 | |
3 Apr 1965 | Sat | 17:00 | N/S | [1] | ||
11 | 14 Apr 1965 | Wed | 17:00 | N/S | B7 | |
12 | 21 Apr 1965 | Wed | 17:00 | N/S | C1 | [2] |
13 | 28 Apr 1965 | Wed | 17:00 | N/S | C2 | |
14 | 5 May 1965 | Wed | 17:00 | N/S | D1 | |
15 | 12 May 1965 | Wed | 17:00 | THE SINGING SANDS | D2 | |
16 | 19 May 1965 | Wed | 17:00 | N/S | D3 | |
17 | 26 May 1965 | Wed | 17:00 | N/S | D4 | |
18 | 2 Jun 1965 | Wed | 17:00 | N/S | D5 | |
19 | 9 Jun 1965 | Wed | 17:00 | N/S | D6 | |
20 | 16 Jun 1965 | Wed | 17:00 | N/S | D7 | |
21 | 23 Jun 1965 | Wed | 17:00 | THE KEYS OF MARINUS: THE SEA OF DEATH | E1 | |
22 | 28 Jun 1965 | Mon | 17:00 | THE KEYS OF MARINUS | E2 | |
23 | 29 Jun 1965 | Tue | 17:00 | THE KEYS OF MARINUS | E3 | |
24 | 30 Jun 1965 | Wed | 17:00 | THE KEYS OF MARINUS | E4 | |
25 | 1 Jul 1965 | Thu | 17:00 | THE KEYS OF MARINUS | E5 | |
26 | 2 Jul 1965 | Fri | 17:00 | THE KEYS OF MARINUS | E6 |
Notes
- ^ Although billed in newspapers, the scheduled final ep of The Daleks did not air; it was rescheduled for 14 April
- ^ The Winnipeg Free Press identifies this serial as being Marco Polo rather than Inside the Spaceship; but the 12 May listing for The Singing Sands proves it's the former
Variation Airdates for CFCR, Kamloops, British Columbia
No | Date | Day | Time | Newspaper Listed Title | Ep |
---|---|---|---|---|---|
1 | 13 Feb 1965 | Sat | 16:00 | N/S | A1 |
2 | 20 Feb 1965 | Sat | 16:00 | N/S | A2 |
3 | 27 Feb 1965 | Sat | 16:00 | N/S | A3 |
4 | 6 Mar 1965 | Sat | 16:00 | N/S | A4 |
5 | 13 Mar 1965 | Sat | 16:00 | N/S | B1 |
6 | 20 Mar 1965 | Sat | 16:00 | N/S | B2 |
7 | 27 Mar 1965 | Sat | 16:00 | N/S | B3 |
8 | 3 Apr 1965 | Sat | 16:00 | N/S | B4 |
9 | 14 Apr 1965 | Wed | 17:00 | N/S | B5 |
10 | 21 Apr 1965 | Wed | 17:00 | N/S | B6 |
11 | 28 Apr 1965 | Wed | 17:00 | N/S | B7 |
12 | 5 May 1965 | Wed | 17:00 | N/S | C1 |
13 | 12 May 1965 | Wed | 17:00 | N/S | C2 |
14 | 19 May 1965 | Wed | 17:00 | N/S | D1 |
15 | 26 May 1965 | Wed | 17:00 | N/S | D2 |
16 | 2 Jun 1965 | Wed | 17:00 | N/S | D3 |
17 | 9 Jun 1965 | Wed | 17:00 | N/S | D4 |
18 | 16 Jun 1965 | Wed | 17:00 | N/S | D5 |
19 | 23 Jun 1965 | Wed | 17:00 | N/S | D6 |
20 | 28 Jun 1965 | Mon | 17:00 | N/S | D7 |
21 | 29 Jun 1965 | Tue | 17:00 | N/S | E1 |
22 | 30 Jun 1965 | Wed | 17:00 | N/S | E2 |
1 Jul 1965 | Thu | No ep due to Canada Day | |||
23 | 2 Jul 1965 | Fri | 17:00 | N/S | E3 |