Airdates in St. Louis (KETC)
From BroaDWcast
Revision as of 19:03, 28 January 2013 by John Lavalie (talk | contribs)
no. | Date | Day | Time | Episode |
---|---|---|---|---|
1 | 2 Jan 1983 | Sun | 22:30 | Robot |
2 | 9 Jan 1983 | Sun | 22:30 | The Ark in Space |
3 | 16 Jan 1983 | Sun | 22:30 | The Sontaran Experiment |
4 | 23 Jan 1983 | Sun | 22:30 | Genesis of the Daleks |
5 | 30 Jan 1983 | Sun | 22:30 | Revenge of the Cybermen |
6 | 6 Feb 1983 | Sun | 22:30 | Terror of the Zygons |
7 | 13 Feb 1983 | Sun | 22:30 | Planet of Evil |
8 | 20 Feb 1983 | Sun | 22:30 | Pyramids of Mars |
9 | 27 Feb 1983 | Sun | 22:30 | The Android Invasion |
6 Mar 1983 | Sun | (preempted) | ||
10 | 13 Mar 1983 | Sun | 22:35 | The Brain of Morbius |
11 | 20 Mar 1983 | Sun | 23:00 | The Seeds of Doom |
12 | 27 Mar 1983 | Sun | 23:00 | The Masque of Mandragora |
13 | 3 Apr 1983 | Sun | 22:30 | The Hand of Fear |
14 | 10 Apr 1983 | Sun | 22:30 | The Deadly Assassin |
15 | 17 Apr 1983 | Sun | 23:00 | The Face of Evil |
24 Apr 1983 | Sun | (preempted) | ||
1 May 1983 | Sun | (preempted) | ||
16 | 8 May 1983 | Sun | 22:30 | The Robots of Death |
17 | 15 May 1983 | Sun | 22:30 | The Talons of Weng-Chiang |
18 | 22 May 1983 | Sun | 22:30 | Horror of Fang Rock |
19 | 29 May 1983 | Sun | 22:30 | The Invisible Enemy |
20 | 5 Jun 1983 | Sun | 22:35 | Image of the Fendahl |
21 | 12 Jun 1983 | Sun | 22:30 | The Sun Makers |
22 | 19 Jun 1983 | Sun | 22:30 | Underworld |
23 | 26 Jun 1983 | Sun | 22:30 | The Invasion of Time |
24 | 3 Jul 1983 | Sun | 22:00 | The Ribos Operation |
25 | 10 Jul 1983 | Sun | 22:00 | The Pirate Planet |
26 | 17 Jul 1983 | Sun | 22:00 | The Stones of Blood |
27 | 24 Jul 1983 | Sun | 22:00 | The Androids of Tara |
28 | 31 Jul 1983 | Sun | 22:00 | The Power of Kroll |
29 | 7 Aug 1983 | Sun | 22:00 | The Armageddon Factor |
30 | 14 Aug 1983 | Sun | 22:00 | Destiny of the Daleks |
31 | 21 Aug 1983 | Sun | 22:00 | City of Death |
32 | 28 Aug 1983 | Sun | 23:15 | The Creature from the Pit |
33 | 4 Sep 1983 | Sun | 22:00 | Nightmare of Eden |
34 | 11 Sep 1983 | Sun | 22:00 | The Horns of Nimon |
35 | 18 Sep 1983 | Sun | 22:00 | The Leisure Hive |
36 | 25 Sep 1983 | Sun | 22:00 | Meglos |
37 | 2 Oct 1983 | Sun | 22:00 | Full Circle |
38 | 9 Oct 1983 | Sun | 22:00 | State of Decay |
39 | 16 Oct 1983 | Sun | 23:00 | Warriors' Gate |
40 | 23 Oct 1983 | Sun | 22:00 | The Keeper of Traken |
41 | 30 Oct 1983 | Sun | 22:00 | Logopolis |
42 | 6 Nov 1983 | Sun | 22:00 | Robot |
43 | 13 Nov 1983 | Sun | 22:00 | The Ark in Space |
44 | 20 Nov 1983 | Sun | 22:30 | The Sontaran Experiment |
45 | 23 Nov 1983 | Wed | 20:00 | The Five Doctors |
46 | 27 Nov 1983 | Sun | 22:30 | Genesis of the Daleks |
47 | 4 Dec 1983 | Sun | 22:40 | Revenge of the Cybermen |
48 | 11 Dec 1983 | Sun | 22:30 | Terror of the Zygons |
49 | 18 Dec 1983 | Sun | 22:30 | Planet of Evil |
25 Dec 1983 | Sun | 22:30 | (preempted) | |
50 | 1 Jan 1984 | Sun | 22:30 | Pyramids of Mars |
51 | 8 Jan 1984 | Sun | 22:30 | The Android Invasion |
52 | 15 Jan 1984 | Sun | 22:30 | The Brain of Morbius |
53 | 22 Jan 1984 | Sun | 22:30 | The Seeds of Doom |
54 | 29 Jan 1984 | Sun | 22:30 | The Masque of Mandragora |
55 | 5 Feb 1984 | Sun | 22:30 | The Hand of Fear |
56 | 12 Feb 1984 | Sun | 22:30 | The Deadly Assassin |
57 | 19 Feb 1984 | Sun | 22:30 | The Face of Evil |
58 | 26 Feb 1984 | Sun | 22:30 | The Robots of Death |
59 | 4 Mar 1984 | Sun | 22:30 | The Talons of Weng-Chiang |
60 | 11 Mar 1984 | Sun | 22:30 | Horror of Fang Rock |
61 | 18 Mar 1984 | Sun | 22:30 | The Invisible Enemy |
62 | 25 Mar 1984 | Sun | 22:30 | Image of the Fendahl |
63 | 1 Apr 1984 | Sun | 22:30 | The Sun Makers |
64 | 8 Apr 1984 | Sun | 22:30 | Underworld |
65 | 15 Apr 1984 | Sun | 22:30 | The Invasion of Time |
66 | 22 Apr 1984 | Sun | 22:30 | The Ribos Operation |
29 Apr 1984 | Sun | (preempted) | ||
6 May 1984 | Sun | (preempted) | ||
67 | 13 May 1984 | Sun | 22:30 | The Pirate Planet |
68 | 20 May 1984 | Sun | 22:30 | The Stones of Blood |
69 | 27 May 1984 | Sun | 22:30 | The Androids of Tara |
70 | 3 Jun 1984 | Sun | 22:30 | The Power of Kroll |
71 | 10 Jun 1984 | Sun | 22:30 | The Armageddon Factor |
72 | 17 Jun 1984 | Sun | 22:30 | Destiny of the Daleks |
73 | 24 Jun 1984 | Sun | 22:30 | City of Death |
74 | 1 Jul 1984 | Sun | 22:30 | The Creature from the Pit |
75 | 8 Jul 1984 | Sun | 22:30 | Nightmare of Eden |
76 | 15 Jul 1984 | Sun | 22:30 | The Horns of Nimon |
77 | 22 Jul 1984 | Sun | 22:30 | The Leisure Hive |
78 | 29 Jul 1984 | Sun | 22:30 | Meglos |
79 | 5 Aug 1984 | Sun | 22:30 | Full Circle |
80 | 12 Aug 1984 | Sun | 22:30 | State of Decay |
81 | 19 Aug 1984 | Sun | 22:30 | Warriors' Gate |
82 | 26 Aug 1984 | Sun | 22:30 | The Keeper of Traken |
83 | 2 Sep 1984 | Sun | 22:30 | Logopolis |
84 | 9 Sep 1984 | Sun | 22:30 | Castrovalva |
85 | 16 Sep 1984 | Sun | 22:30 | Four to Doomsday |
86 | 23 Sep 1984 | Sun | 22:30 | Kinda |
87 | 30 Sep 1984 | Sun | 22:30 | The Visitation |
88 | 7 Oct 1984 | Sun | 22:30 | Black Orchid |
89 | 14 Oct 1984 | Sun | 22:30 | Earthshock |
90 | 21 Oct 1984 | Sun | 22:30 | Time-Flight |
91 | 28 Oct 1984 | Sun | 22:30 | Arc of Infinity |
92 | 4 Nov 1984 | Sun | 22:30 | Snakedance |
93 | 11 Nov 1984 | Sun | 22:30 | Terminus |
94 | 18 Nov 1984 | Sun | 22:30 | Enlightenment |
25 Nov 1984 | Sun | |||
2 Dec 1984 | Sun | |||
9 Dec 1984 | Sun | |||
16 Dec 1984 | Sun | |||
23 Dec 1984 | Sun | |||
30 Dec 1984 | Sun | |||
6 Jan 1985 | Sun | |||
13 Jan 1985 | Sun | |||
20 Jan 1985 | Sun | |||
27 Jan 1985 | Sun | |||
3 Feb 1985 | Sun | |||
10 Feb 1985 | Sun | |||
17 Feb 1985 | Sun | |||
24 Feb 1985 | Sun | |||
3 Mar 1985 | Sun | |||
10 Mar 1985 | Sun | |||
17 Mar 1985 | Sun | |||
24 Mar 1985 | Sun | |||
31 Mar 1985 | Sun | |||
7 Apr 1985 | Sun | |||
14 Apr 1985 | Sun | |||
21 Apr 1985 | Sun | |||
28 Apr 1985 | Sun | |||
5 May 1985 | Sun | Robot | ||
12 May 1985 | Sun | The Ark in Space | ||
19 May 1985 | Sun | The Sontaran Experiment | ||
26 May 1985 | Sun | Genesis of the Daleks | ||
2 Jun 1985 | Sun | Revenge of the Cybermen | ||
9 Jun 1985 | Sun | Terror of the Zygons | ||
16 Jun 1985 | Sun | Planet of Evil | ||
23 Jun 1985 | Sun | Pyramids of Mars | ||
30 Jun 1985 | Sun | The Android Invasion | ||
7 Jul 1985 | Sun | The Brain of Morbius | ||
14 Jul 1985 | Sun | The Seeds of Doom | ||
21 Jul 1985 | Sun | The Masque of Mandragora | ||
28 Jul 1985 | Sun | The Hand of Fear | ||
4 Aug 1985 | Sun | The Deadly Assassin | ||
11 Aug 1985 | Sun | The Face of Evil | ||
18 Aug 1985 | Sun | The Robots of Death | ||
25 Aug 1985 | Sun | The Talons of Weng-Chiang | ||
1 Sep 1985 | Sun | Horror of Fang Rock | ||
8 Sep 1985 | Sun | The Invisible Enemy | ||
15 Sep 1985 | Sun | Image of the Fendahl | ||
22 Sep 1985 | Sun | The Sun Makers | ||
29 Sep 1985 | Sun | Underworld | ||
6 Oct 1985 | Sun | The Invasion of Time | ||
13 Oct 1985 | Sun | The Ribos Operation | ||
20 Oct 1985 | Sun | The Pirate Planet | ||
27 Oct 1985 | Sun | The Stones of Blood | ||
3 Nov 1985 | Sun | The Androids of Tara | ||
10 Nov 1985 | Sun | The Power of Kroll | ||
17 Nov 1985 | Sun | The Armageddon Factor | ||
24 Nov 1985 | Sun | Destiny of the Daleks | ||
1 Dec 1985 | Sun | City of Death | ||
8 Dec 1985 | Sun | The Creature from the Pit | ||
15 Dec 1985 | Sun | Nightmare of Eden | ||
22 Dec 1985 | Sun | The Horns of Nimon | ||
29 Dec 1985 | Sun | The Leisure Hive | ||
5 Jan 1986 | Sun | Meglos | ||
12 Jan 1986 | Sun | Full Circle | ||
19 Jan 1986 | Sun | State of Decay | ||
26 Jan 1986 | Sun | Warriors' Gate | ||
2 Feb 1986 | Sun | The Keeper of Traken | ||
9 Feb 1986 | Sun | Logopolis | ||
16 Feb 1986 | Sun | Castrovalva | ||
23 Feb 1986 | Sun | Four to Doomsday | ||
2 Mar 1986 | Sun | 22:35 | Kinda | |
9 Mar 1986 | Sun | 22:30 | The Visitation | |
16 Mar 1986 | Sun | 23:00 | Black Orchid | |
23 Mar 1986 | Sun | 23:00 | Earthshock | |
30 Mar 1986 | Sun | 22:30 | Time-Flight | |
6 Apr 1986 | Sun | 22:30 | Arc of Infinity | |
13 Apr 1986 | Sun | 22:30 | Snakedance | |
20 Apr 1986 | Sun | (preempted) | ||
27 Apr 1986 | Sun | 22:30 | Mawdryn Undead | |
4 May 1986 | Sun | 22:30 | Terminus | |
11 May 1986 | Sun | 22:30 | Enlightenment | |
18 May 1986 | Sun | 22:30 | The King's Demons | |
25 May 1986 | Sun | 22:30 | Warriors of the Deep | |
1 Jun 1986 | Sun | 22:30 | The Awakening | |
8 Jun 1986 | Sun | 22:30 | Frontios | |
15 Jun 1986 | Sun | 22:30 | Resurrection of the Daleks | |
22 Jun 1986 | Sun | 22:30 | Planet of Fire | |
29 Jun 1986 | Sun | 22:30 | The Caves of Androzani | |
6 Jul 1986 | Sun | 22:30 | The Twin Dilemma | |
13 Jul 1986 | Sun | 22:30 | Attack of the Cybermen | |
20 Jul 1986 | Sun | 22:30 | Vengeance on Varos | |
27 Jul 1986 | Sun | 22:30 | The Mark of the Rani | |
3 Aug 1986 | Sun | 22:30 | The Two Doctors | |
10 Aug 1986 | Sun | 22:30 | Timelash | |
17 Aug 1986 | Sun | 22:30 | Revelation of the Daleks | |
24 Aug 1986 | Sun | 22:30 | An Unearthly Child | |
31 Aug 1986 | Sun | 22:30 | The Daleks | |
7 Sep 1986 | Sun | 22:30 | Edge of Destruction | |
14 Sep 1986 | Sun | 22:30 | The Keys of Marinus | |
21 Sep 1986 | Sun | 22:30 | The Aztecs | |
28 Sep 1986 | Sun | 22:30 | The Sensorites | |
5 Oct 1986 | Sun | 22:30 | Planet of Giants | |
12 Oct 1986 | Sun | 22:30 | The Dalek Invasion of Earth | |
19 Oct 1986 | Sun | 23:00 | The Rescue | |
26 Oct 1986 | Sun | 22:30 | The Romans | |
2 Nov 1986 | Sun | 22:30 | The Web Planet | |
9 Nov 1986 | Sun | 22:30 | The Space Museum | |
16 Nov 1986 | Sun | 22:30 | The Chase | |
23 Nov 1986 | Sun | 22:30 | The Time Meddler | |
30 Nov 1986 | Sun | 22:30 | The Ark | |
7 Dec 1986 | Sun | 22:30 | The Gunfighters | |
14 Dec 1986 | Sun | 22:30 | The War Machines | |
21 Dec 1986 | Sun | 22:30 | The Dominators | |
28 Dec 1986 | Sun | 22:30 | The Mind Robber | |
4 Jan 1987 | Sun | 22:30 | The Krotons | |
11 Jan 1987 | Sun | 22:30 | The Seeds of Death | |
18 Jan 1987 | Sun | |||
25 Jan 1987 | Sun | |||
1 Feb 1987 | Sun | |||
8 Feb 1987 | Sun | |||
15 Feb 1987 | Sun | |||
22 Feb 1987 | Sun | |||
1 Mar 1987 | Sun | |||
8 Mar 1987 | Sun | |||
15 Mar 1987 | Sun | |||
22 Mar 1987 | Sun | |||
29 Mar 1987 | Sun | |||
5 Apr 1987 | Sun | |||
12 Apr 1987 | Sun | |||
19 Apr 1987 | Sun | |||
26 Apr 1987 | Sun | |||
3 May 1987 | Sun | |||
10 May 1987 | Sun | |||
17 May 1987 | Sun | |||
24 May 1987 | Sun | |||
31 May 1987 | Sun | |||
7 Jun 1987 | Sun | |||
14 Jun 1987 | Sun | |||
21 Jun 1987 | Sun | |||
28 Jun 1987 | Sun | |||
5 Jul 1987 | Sun | |||
12 Jul 1987 | Sun | |||
19 Jul 1987 | Sun | |||
26 Jul 1987 | Sun | |||
2 Aug 1987 | Sun | |||
9 Aug 1987 | Sun | |||
16 Aug 1987 | Sun | |||
23 Aug 1987 | Sun | |||
30 Aug 1987 | Sun | |||
6 Sep 1987 | Sun | |||
13 Sep 1987 | Sun | |||
20 Sep 1987 | Sun | |||
27 Sep 1987 | Sun | |||
4 Oct 1987 | Sun | |||
11 Oct 1987 | Sun | |||
18 Oct 1987 | Sun | |||
25 Oct 1987 | Sun | |||
1 Nov 1987 | Sun | |||
8 Nov 1987 | Sun | |||
15 Nov 1987 | Sun | |||
22 Nov 1987 | Sun | |||
29 Nov 1987 | Sun | |||
6 Dec 1987 | Sun | |||
13 Dec 1987 | Sun | |||
20 Dec 1987 | Sun | 23:55 | K-9 and Company |
- Information in italics is assumed.
- Incomplete