Difference between revisions of "Pennsylvania"
From BroaDWcast
Jump to navigationJump to searchJohn Lavalie (talk | contribs) (→WVIA) |
Jon Preddle (talk | contribs) |
||
Line 12: | Line 12: | ||
This was only two months after the completion of season nine in the UK (with part six of [[The Time Monster]] on 24 June 1972), which suggests that the offer, sale and conversion to NTSC of the 13 [[Jon Pertwee stories]] sold to the US market was finalised much earlier in the year. | This was only two months after the completion of season nine in the UK (with part six of [[The Time Monster]] on 24 June 1972), which suggests that the offer, sale and conversion to NTSC of the 13 [[Jon Pertwee stories]] sold to the US market was finalised much earlier in the year. | ||
− | *[[Airdates in Philadelphia (WPHL)|AIRDATES for WPHL]]. | + | *[[Airdates in Philadelphia (WPHL)|AIRDATES for WPHL]] |
+ | . | ||
. | . | ||
Line 26: | Line 27: | ||
*'''1976''': Began screening the [[Tom Baker stories]]. | *'''1976''': Began screening the [[Tom Baker stories]]. | ||
− | + | . | |
. | . | ||
Line 49: | Line 50: | ||
− | *'''1987/88''': WHYY played the | + | *'''1987/88''': WHYY played the 24 repackaged [[Jon Pertwee stories]]. |
. | . | ||
Line 66: | Line 67: | ||
− | *'''1987''': Screened the repackaged [[Jon Pertwee stories]]. | + | *'''1987''': Screened the 24 repackaged [[Jon Pertwee stories]]. |
. | . | ||
Line 80: | Line 81: | ||
Channel 3 (PBS) | Channel 3 (PBS) | ||
− | *'''1986''': Screened the repackaged [[Jon Pertwee stories]]. | + | *'''1986''': Screened the 24 repackaged [[Jon Pertwee stories]]. |
. | . | ||
Line 95: | Line 96: | ||
Channel 16 (PBS) | Channel 16 (PBS) | ||
− | |||
*'''1987''': Screened the 17 repackaged [[William Hartnell stories]]. | *'''1987''': Screened the 17 repackaged [[William Hartnell stories]]. | ||
+ | *'''1987''': Screened the 24 repackaged [[Jon Pertwee stories]]. | ||
. | . | ||
Line 111: | Line 112: | ||
Channel 33 (PBS) | Channel 33 (PBS) | ||
− | *'''1988''': Screened the repackaged [[Jon Pertwee stories]]. | + | *'''1988''': Screened the 24 repackaged [[Jon Pertwee stories]]. |
. | . |
Revision as of 06:11, 9 December 2010
Doctor Who aired in these cities, on these channels:
Contents
Philadelphia
WPHL
Channel 24 (Independent)
- 21 August 1972: Doctor Who made its television debut in the United States on 21 August 1972 on this independent channel in Philadelphia, Pennsylvania.
This was only two months after the completion of season nine in the UK (with part six of The Time Monster on 24 June 1972), which suggests that the offer, sale and conversion to NTSC of the 13 Jon Pertwee stories sold to the US market was finalised much earlier in the year.
.
.
Scranton
WVIA
Channel 44 (PBS)
- 1976: Began screening the Tom Baker stories.
.
.
Philadelphia
WHYY
Channel 12 (PBS)
- 1979: The Tom Baker stories commenced.
- 1982: The series had screened regularly on channel 12 for three years but was suddenly dropped in December 1982.
- 1983: Following protests from viewers, the series returned – with further Peter Davison stories - from 4 July 1983. Channel 12 cited the reasons for dropping the series was because it had insufficient funds to purchase the show. Fans raised and donated $32,000 to assist the station.
- 1987/88: WHYY played the 24 repackaged Jon Pertwee stories.
.
.
Pittsburgh
WPTT
Channel 22 (PBS)
- 1980: Began screening the Tom Baker stories.
- 1987: Screened the 24 repackaged Jon Pertwee stories.
.
.
Clearfield
WPSX
Channel 3 (PBS)
- 1986: Screened the 24 repackaged Jon Pertwee stories.
.
.
Pittsburgh
WQEX
Channel 16 (PBS)
- 1987: Screened the 17 repackaged William Hartnell stories.
- 1987: Screened the 24 repackaged Jon Pertwee stories.
.
.
Harrisburg / Hershey
WITF
Channel 33 (PBS)
- 1988: Screened the 24 repackaged Jon Pertwee stories.
.
.